Dickinson Men's Golf
April 17, 2017 -- Elizabethtown Blue Jay Classic
Hershey Country Club East
Hershey, Pa.
Dates: April 17, 2017
Team Standings |
Rank | Team | Total | Par | |
1 | Stevenson | 304 | +20 | |
2 | Cabrini | 308 | +24 | |
3 | Messiah | 315 | +31 | |
4 | Lebanon Valley | 316 | +32 | |
5 | Dickinson | 318 | +34 | |
6 | Eastern | 320 | +36 | |
7 | DeSales | 336 | +52 | |
8 | Penn College | 350 | +66 | |
9 | Elizabethtown | 358 | +74 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Joseph Myers | Cabrini | 73 | +2 | |
t | 2 | Johnny Messina | Stevenson | 74 | +3 |
t | 2 | Matthew Shur | Stevenson | 74 | +3 |
t | 4 | David Anders | Cabrini | 76 | +5 |
t | 4 | Andrew Capondanno | Lebanon Valley | 76 | +5 |
t | 6 | Andrew Barbin Jr. | Eastern | 77 | +6 |
t | 6 | Wynn Geis | Stevenson | 77 | +6 |
t | 6 | Jordan Kirsch | Messiah | 77 | +6 |
t | 9 | Nate Haney | Messiah | 78 | +7 |
t | 9 | David Herbst | Lebanon Valley | 78 | +7 |
t | 9 | Bryce Watkins | Messiah | 78 | +7 |
t | 9 | Charlie Zane | Dickinson | 78 | +7 |
t | 13 | Austin Fuglestad | Stevenson | 79 | +8 |
t | 13 | David Gall | Cabrini | 79 | +8 |
t | 13 | Schuyler Hart | DeSales | 79 | +8 |
t | 13 | Bobby McFadden | Dickinson | 79 | +8 |
t | 13 | Thomas Moran | Lebanon Valley | 79 | +8 |
t | 18 | Nick Alizzi | Cabrini | 80 | +9 |
t | 18 | Brady Erb | Eastern | 80 | +9 |
t | 18 | Dan Gentilucci | Cabrini | 80 | +9 |
t | 18 | Ryan Kowash | Dickinson | 80 | +9 |
t | 22 | Stephen Bonacci | Dickinson | 81 | +10 |
t | 22 | Colin Burden | Eastern | 81 | +10 |
t | 24 | Nate Brown | Eastern | 82 | +11 |
t | 24 | Satchel Johnsen | Messiah | 82 | +11 |
t | 24 | Todd Reedy | Lebanon Valley | 82 | +11 |
t | 24 | Andrew Wally | Stevenson | 82 | +11 |
28 | Tom Mattaini | Lebanon Valley | 83 | +12 | |
t | 29 | Ned Baumbach | Penn College | 84 | +13 |
t | 29 | Tyler Cottle | Lebanon Valley | 84 | +13 |
t | 29 | Ryan Gutshall | DeSales | 84 | +13 |
t | 29 | Kyle Hakun | Elizabethtown | 84 | +13 |
t | 29 | Chris Miller | Stevenson | 84 | +13 |
34 | Tyler Marks | Penn College | 85 | +14 | |
t | 35 | Grant Leonard | Lebanon Valley | 86 | +15 |
t | 35 | Dan McDonald | DeSales | 86 | +15 |
t | 37 | Chris DellaSala | DeSales | 87 | +16 |
t | 37 | Sean Moran | Eastern | 87 | +16 |
39 | Sal Tortora | Eastern | 88 | +17 | |
40 | Chuck Johnston | Elizabethtown | 89 | +18 | |
t | 41 | Ben Fails | Penn College | 90 | +19 |
t | 41 | Ryan Kirk | Messiah | 90 | +19 |
t | 43 | Dave Blank | DeSales | 91 | +20 |
t | 43 | Michael Lautensack | Penn College | 91 | +20 |
t | 43 | Garrett Leib | Elizabethtown | 91 | +20 |
t | 43 | Troy Wood | Stevenson | 91 | +20 |
t | 47 | Stephen Hoefer | Dickinson | 92 | +21 |
t | 47 | Austin Moscariello | Penn College | 92 | +21 |
t | 49 | Jeff Light | Elizabethtown | 94 | +23 |
t | 49 | Kyle Patterson | Stevenson | 94 | +23 |
51 | Justin Shuler | Lebanon Valley | 96 | +25 | |
52 | Adam Strayton | Elizabethtown | 97 | +26 | |
53 | Tyler Goldberg | Elizabethtown | 98 | +27 | |
54 | Matt Ciccone | Penn College | 108 | +37 |
Team-by-Team Results |
April 17, 2017 -- Elizabethtown Blue Jay Classic
Hershey Country Club East -- Hershey, Pa.
Par 71, 6960 yards -- 9 teams, 54 players
Cabrini | 308 | +24 | 2nd |
Joseph Myers | 73 | +2 | 1st |
David Anders | 76 | +5 | t-4th |
David Gall | 79 | +8 | t-13th |
Nick Alizzi | 80 | +9 | t-18th |
Dan Gentilucci | 80 | +9 | t-18th |
DeSales | 336 | +52 | 7th |
Schuyler Hart | 79 | +8 | t-13th |
Ryan Gutshall | 84 | +13 | t-29th |
Dan McDonald | 86 | +15 | t-35th |
Chris DellaSala | 87 | +16 | t-37th |
Dave Blank | 91 | +20 | t-43rd |
Dickinson | 318 | +34 | 5th |
Charlie Zane | 78 | +7 | t-9th |
Bobby McFadden | 79 | +8 | t-13th |
Ryan Kowash | 80 | +9 | t-18th |
Stephen Bonacci | 81 | +10 | t-22nd |
Stephen Hoefer | 92 | +21 | t-47th |
Eastern | 320 | +36 | 6th |
Andrew Barbin Jr. | 77 | +6 | t-6th |
Brady Erb | 80 | +9 | t-18th |
Colin Burden | 81 | +10 | t-22nd |
Nate Brown | 82 | +11 | t-24th |
Sean Moran | 87 | +16 | t-37th |
Sal Tortora# | 88 | +17 | 39th |
Elizabethtown | 358 | +74 | 9th |
Kyle Hakun | 84 | +13 | t-29th |
Chuck Johnston | 89 | +18 | 40th |
Garrett Leib | 91 | +20 | t-43rd |
Jeff Light | 94 | +23 | t-49th |
Adam Strayton | 97 | +26 | 52nd |
Tyler Goldberg# | 98 | +27 | 53rd |
Lebanon Valley | 316 | +32 | 4th |
Andrew Capondanno | 76 | +5 | t-4th |
David Herbst | 78 | +7 | t-9th |
Thomas Moran | 79 | +8 | t-13th |
Todd Reedy# | 82 | +11 | t-24th |
Tom Mattaini | 83 | +12 | 28th |
Tyler Cottle# | 84 | +13 | t-29th |
Grant Leonard | 86 | +15 | t-35th |
Justin Shuler# | 96 | +25 | 51st |
Messiah | 315 | +31 | 3rd |
Jordan Kirsch | 77 | +6 | t-6th |
Nate Haney | 78 | +7 | t-9th |
Bryce Watkins | 78 | +7 | t-9th |
Satchel Johnsen | 82 | +11 | t-24th |
Ryan Kirk | 90 | +19 | t-41st |
Penn College | 350 | +66 | 8th |
Ned Baumbach | 84 | +13 | t-29th |
Tyler Marks | 85 | +14 | 34th |
Ben Fails | 90 | +19 | t-41st |
Michael Lautensack | 91 | +20 | t-43rd |
Austin Moscariello | 92 | +21 | t-47th |
Matt Ciccone# | 108 | +37 | 54th |
Stevenson | 304 | +20 | 1st |
Johnny Messina | 74 | +3 | t-2nd |
Matthew Shur | 74 | +3 | t-2nd |
Wynn Geis | 77 | +6 | t-6th |
Austin Fuglestad | 79 | +8 | t-13th |
Andrew Wally | 82 | +11 | t-24th |
Chris Miller# | 84 | +13 | t-29th |
Troy Wood# | 91 | +20 | t-43rd |
Kyle Patterson# | 94 | +23 | t-49th |
# Indicates individual player
AP-Style Tournament Results |
Elizabethtown Blue Jay Classic Hershey Country Club East Hershey, Pa. Dates: April 17, 2017 Par 71, 6960 yards, Slope 136, Rating 74.5 Fin. Top 20 teams Total Par 1 Stevenson...................... 304 +20 2 Cabrini........................ 308 +24 3 Messiah........................ 315 +31 4 Lebanon Valley................. 316 +32 5 Dickinson...................... 318 +34 6 Eastern........................ 320 +36 7 DeSales........................ 336 +52 8 Penn College................... 350 +66 9 Elizabethtown.................. 358 +74 Fin. Top 20 Players Team Total Par 1 Joseph Myers......... Cabrini........................ 73 +2 t 2 Johnny Messina....... Stevenson...................... 74 +3 t 2 Matthew Shur......... Stevenson...................... 74 +3 t 4 David Anders......... Cabrini........................ 76 +5 t 4 Andrew Capondanno.... Lebanon Valley................. 76 +5 t 6 Andrew Barbin Jr..... Eastern........................ 77 +6 t 6 Wynn Geis............ Stevenson...................... 77 +6 t 6 Jordan Kirsch........ Messiah........................ 77 +6 t 9 Nate Haney........... Messiah........................ 78 +7 t 9 David Herbst......... Lebanon Valley................. 78 +7 t 9 Bryce Watkins........ Messiah........................ 78 +7 t 9 Charlie Zane......... Dickinson...................... 78 +7 t 13 Austin Fuglestad..... Stevenson...................... 79 +8 t 13 David Gall........... Cabrini........................ 79 +8 t 13 Schuyler Hart........ DeSales........................ 79 +8 t 13 Bobby McFadden....... Dickinson...................... 79 +8 t 13 Thomas Moran......... Lebanon Valley................. 79 +8 t 18 Nick Alizzi.......... Cabrini........................ 80 +9 t 18 Brady Erb............ Eastern........................ 80 +9 t 18 Dan Gentilucci....... Cabrini........................ 80 +9 t 18 Ryan Kowash.......... Dickinson...................... 80 +9