2018 Red Devil Men's Soccer Schedule
Overall
11-6-2
Pct.
.632
Conf.
5-3-1
Pct.
.611
Streak
Lost 1
Home
5-3-1
Away
5-3-1
Neutral
1-0
Games
19
Goals
40
Goals/ game
2.11
Shot %
.154
Shots/ game
13.7
GAA
1.39
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
Fri., Aug. 31 | Babson | T, 1-1 | Final - 2OT | |
Sat., Sep. 01 | Keystone | W, 4-2 | Final | |
Fri., Sep. 07 | at Lynchburg | L, 4-3 | Final | |
Lynchburg Invitational | ||||
Sat., Sep. 08 | vs. Roanoke @ Lynchburg, Va. | W, 1-0 | Final | |
Shellenberger Classic | ||||
Wed., Sep. 12 | #1 Messiah | L, 5-2 | Final | |
Sat., Sep. 15 | Swarthmore * | W, 4-1 | Final | |
Wed., Sep. 19 | at Frostburg St. | W, 2-1 | Final | |
Sat., Sep. 22 | at McDaniel * | W, 2-1 | Final | |
Wed., Sep. 26 | #10/11 Franklin & Marshall * | L, 2-0 | Final | |
Sat., Sep. 29 | at Ursinus * | W, 5-1 | Final | |
Tue., Oct. 02 | Misericordia | W, 5-1 | Final | |
Sat., Oct. 06 | at Washington College * | T, 1-1 | Final - 2OT | |
Tue., Oct. 09 | at Scranton | W, 2-1 | Final - OT | |
Sat., Oct. 13 | Gettysburg * | W, 2-0 | Final | |
Wed., Oct. 17 | at Muhlenberg * | W, 3-0 | Final | |
Sat., Oct. 20 | at Haverford * | L, 2-0 | Final | |
Sat., Oct. 27 | Johns Hopkins * | L, 3-2 | Final | |
Wed., Oct. 31 | Gettysburg | W, 1-0 | Final | |
Centennial Conference First Round | ||||
Sat., Nov. 03 | at Haverford % | L, 1-0 | Final | |
Centennial Conference Semifinals |
* Conference
% Post season
Bold team: Home event