![]() |
Dickinson College
Season Statistics
Overall Statistics |
Record: 8-21 Home: 4-11 Away: 4-4 Neutral: 0-6 Conference: 5-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chelsea Homa | .600 | 2-1 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 4 | 13 | 1 | .944 |
| Corinne Aherne | .364 | 4-4 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Erin Owens | .319 | 25-24 | 72 | 6 | 23 | 7 | 0 | 0 | 13 | 30 | .417 | 3 | 1 | 4 | 0 | .355 | 0 | 4 | 0-1 | 12 | 10 | 4 | .846 |
| Denise Haines | .311 | 20-20 | 61 | 5 | 19 | 4 | 1 | 2 | 9 | 31 | .508 | 2 | 0 | 5 | 0 | .333 | 0 | 2 | 0-0 | 21 | 47 | 5 | .932 |
| Carly Jordan | .280 | 26-26 | 82 | 10 | 23 | 4 | 0 | 1 | 9 | 30 | .366 | 4 | 0 | 7 | 0 | .314 | 0 | 2 | 4-6 | 113 | 11 | 3 | .976 |
| Katie Swade | .270 | 29-28 | 89 | 15 | 24 | 2 | 0 | 0 | 4 | 26 | .292 | 16 | 0 | 15 | 0 | .381 | 0 | 5 | 4-8 | 49 | 40 | 4 | .957 |
| Melissa Osborn | .257 | 28-27 | 74 | 10 | 19 | 3 | 0 | 2 | 7 | 28 | .378 | 8 | 2 | 8 | 1 | .341 | 1 | 2 | 2-2 | 40 | 62 | 10 | .911 |
| Madison Gerish | .250 | 29-27 | 88 | 8 | 22 | 3 | 2 | 0 | 9 | 29 | .330 | 3 | 0 | 9 | 0 | .272 | 1 | 1 | 1-1 | 205 | 12 | 4 | .982 |
| Jay Abell | .241 | 29-28 | 79 | 7 | 19 | 0 | 0 | 0 | 9 | 19 | .241 | 2 | 2 | 3 | 0 | .271 | 2 | 7 | 3-4 | 68 | 5 | 2 | .973 |
| Bruke Mikesell | .236 | 21-21 | 72 | 12 | 17 | 0 | 0 | 0 | 5 | 17 | .236 | 3 | 0 | 4 | 0 | .263 | 1 | 3 | 3-3 | 10 | 1 | 4 | .733 |
| Stephanie Hammond | .230 | 24-22 | 61 | 5 | 14 | 1 | 0 | 0 | 4 | 15 | .246 | 5 | 0 | 20 | 0 | .288 | 0 | 4 | 1-1 | 23 | 2 | 3 | .893 |
| Reiva Keith | .188 | 13-7 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | .188 | 0 | 1 | 0-1 | 4 | 4 | 4 | .667 |
| Megan O'Neill | .158 | 16-13 | 38 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .184 | 5 | 0 | 5 | 0 | .250 | 1 | 1 | 0-0 | 17 | 12 | 3 | .906 |
| Ginny Cady | .143 | 4-4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Katri Thiele | .143 | 3-3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| Rachel Jordan | .130 | 9-8 | 23 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 4 | 0 | 4 | 0 | .259 | 0 | 1 | 1-1 | 7 | 1 | 5 | .615 |
| Totals | .256 | 29-29 | 785 | 90 | 201 | 30 | 3 | 5 | 78 | 252 | .321 | 56 | 5 | 95 | 1 | .308 | 6 | 33 | 19-28 | 583 | 241 | 59 | .933 |
| Opponents | .263 | 29-29 | 780 | 146 | 205 | 44 | 7 | 7 | 131 | 284 | .364 | 72 | 12 | 159 | 0 | .331 | 10 | 28 | 35-39 | 596 | 285 | 62 | .934 |
| LOB - Team (203), Opp (177). DPs turned - Team (4), Opp (11). IBB - Team (0), Opp (1). Picked off - C Homa 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chelsea Homa | 2.19 | 7-9 | 22-15 | 13 | 5/0 | 0 | 119.0 | 101 | 66 | 29 | 35 | 124 | 21 | 4 | 3 | 456 | .221 | 4 | 6 | 0 | 4 | 17 |
| Clara Ann Joyce | 3.98 | 0-6 | 10-6 | 0 | 0/0 | 0 | 31.2 | 43 | 37 | 14 | 15 | 14 | 8 | 1 | 4 | 136 | .316 | 0 | 3 | 0 | 5 | 4 |
| Alex Brody | 6.20 | 1-2 | 6-3 | 1 | 1/0 | 0 | 20.1 | 27 | 16 | 14 | 11 | 12 | 7 | 1 | 0 | 83 | .325 | 2 | 2 | 0 | 0 | 4 |
| Katri Thiele | 7.71 | 0-4 | 7-5 | 0 | 0/0 | 0 | 23.1 | 34 | 27 | 20 | 11 | 9 | 8 | 1 | 0 | 105 | .324 | 1 | 1 | 0 | 1 | 3 |
| Totals | 3.57 | 8-21 | 29-29 | 14 | 6/0 | 0 | 194.1 | 205 | 146 | 77 | 72 | 159 | 44 | 7 | 7 | 780 | .263 | 7 | 12 | 0 | 10 | 28 |
| Opponents | 2.58 | 20-8 | 29-29 | 25 | 6/0 | 1 | 198.2 | 201 | 90 | 57 | 56 | 95 | 30 | 3 | 5 | 785 | .256 | 12 | 5 | 0 | 6 | 33 |
| PB - Team (18), J Abell 11, C Jordan 7, Opp (8). Pickoffs - Team (1), C Jordan 1, Opp (1). SBA/ATT - C Jordan (27-28), C Homa (18-21), J Abell (8-11), A Brody (6-7), K Thiele (6-6), C Joyce (5-5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Madison Gerish | 221 | 205 | 12 | 4 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Carly Jordan | 127 | 113 | 11 | 3 | .976 | 0 | 27 | 1 | .964 | 7 | 0 |
| Jay Abell | 75 | 68 | 5 | 2 | .973 | 1 | 8 | 3 | .727 | 11 | 0 |
| Katie Swade | 93 | 49 | 40 | 4 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Chelsea Homa | 18 | 4 | 13 | 1 | .944 | 0 | 18 | 3 | .857 | 0 | 0 |
| Denise Haines | 73 | 21 | 47 | 5 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
| Melissa Osborn | 112 | 40 | 62 | 10 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
| Megan O'Neill | 32 | 17 | 12 | 3 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
| Stephanie Hammond | 28 | 23 | 2 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Clara Ann Joyce | 14 | 1 | 11 | 2 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Alex Brody | 7 | 0 | 6 | 1 | .857 | 0 | 6 | 1 | .857 | 0 | 0 |
| Erin Owens | 26 | 12 | 10 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Corinne Aherne | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Ginny Cady | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruke Mikesell | 15 | 10 | 1 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
| Katri Thiele | 7 | 2 | 3 | 2 | .714 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Reiva Keith | 12 | 4 | 4 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Jordan | 13 | 7 | 1 | 5 | .615 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 883 | 583 | 241 | 59 | .933 | 4 | 35 | 4 | .897 | 18 | 0 |
| Opponents | 943 | 596 | 285 | 62 | .934 | 11 | 19 | 9 | .679 | 8 | 0 |




