![]() |
Dickinson College
Special Reports
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| Runs scored: | 11 | - | at Albright (Apr 29, 2012) |
| Hits: | 15 | - | vs Lakeland College (Mar 13, 2012 at Tucson, Ariz.) |
| RBIs: | 8 | - | at Albright (Apr 29, 2012) |
| Doubles: | 3 | - | (4 times ) |
| Triples: | 1 | - | vs Sul Ross State (Mar 12, 2012 at Tucson, Ariz.) |
| 1 | - | vs Frostburg State (Apr 05, 2012) | |
| 1 | - | vs Muhlenberg College (Apr 17, 2012) | |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 18 | - | vs Lakeland College (Mar 13, 2012 at Tucson, Ariz.) |
| Walks: | 6 | - | at Haverford College (Mar 31, 2012) |
| Strikeouts: | 11 | - | vs McDaniel College (Mar 27, 2012) |
| Sac hits: | 4 | - | vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| 4 | - | vs McDaniel College (Mar 27, 2012) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 4 | - | at Haverford College (Mar 31, 2012) |
| 4 | - | vs Washington College (Apr 07, 2012) | |
| Hit by pitch: | 2 | - | vs McDaniel College (Mar 27, 2012) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 11 | - | (4 times ) |
| Hit into DP: | 2 | - | vs Gettysburg College (Apr 10, 2012) |
| 2 | - | vs Alvernia University (Apr 12, 2012) | |
| 2 | - | vs Alvernia University (Apr 12, 2012) |
Fielding
| Putouts: | 31 | - | vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| Assists: | 16 | - | vs Alvernia University (Apr 12, 2012) |
| Errors: | 5 | - | vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| 5 | - | vs Edgewood College (03/13/12 at Tucson, Ariz.) | |
| Passed balls: | 3 | - | vs Lakeland College (Mar 13, 2012 at Tucson, Ariz.) |
| DPs turned: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 10.1 | - | vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| Runs allowed: | 9 | - | (4 times ) |
| Earned runs: | 8 | - | vs Gettysburg College (Apr 10, 2012) |
| Walks allowed: | 5 | - | vs Denison (Mar 11, 2012 at Tucson, Ariz.) |
| 5 | - | vs Sul Ross State (Mar 12, 2012 at Tucson, Ariz.) | |
| 5 | - | vs Susquehanna U. (Mar 20, 2012) | |
| Strikeouts: | 16 | - | vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| Hits allowed: | 13 | - | vs Susquehanna U. (Mar 20, 2012) |
| Doubles allowed: | 6 | - | at Haverford College (Mar 31, 2012) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | vs Frostburg State (Apr 05, 2012) |
| 2 | - | vs Frostburg State (Apr 05, 2012) | |
| Wild pitches: | 2 | - | vs Washington College (Apr 07, 2012) |
| Hit batters: | 2 | - | vs Susquehanna U. (Mar 20, 2012) |
| 2 | - | vs Frostburg State (Apr 05, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Bruke Mikesell vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| 6 | - | Stephanie Hammond vs Marian University (Mar 12, 2012 at Tucson, Ariz.) | |
| Runs scored: | 3 | - | Katie Swade at Albright (Apr 29, 2012) |
| 3 | - | Bruke Mikesell at Albright (Apr 29, 2012) | |
| Hits: | 3 | - | (7 times ) |
| RBIs: | 5 | - | Chelsea Homa at Albright (Apr 29, 2012) |
| Doubles: | 2 | - | Chelsea Homa at Albright (Apr 29, 2012) |
| Triples: | 1 | - | Madison Gerish vs Sul Ross State (Mar 12, 2012 at Tucson, Ariz.) |
| 1 | - | Madison Gerish vs Frostburg State (Apr 05, 2012) | |
| 1 | - | Denise Haines vs Muhlenberg College (Apr 17, 2012) | |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 6 | - | Carly Jordan at Franklin & Marshall (Apr 21, 2012) |
| Walks: | 2 | - | (9 times ) |
| Strikeouts: | 3 | - | Katie Swade at Haverford College (Mar 31, 2012) |
| 3 | - | Katie Swade vs Frostburg State (Apr 05, 2012) | |
| Sac hits: | 2 | - | Katie Swade vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Katie Swade at Randolph-Macon (Feb 26, 2012) |
| 2 | - | Carly Jordan vs Washington College (Apr 07, 2012) | |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 6 | - | Denise Haines vs Susquehanna U. (Mar 20, 2012) |
Fielding
| Putouts: | 16 | - | Jay Abell vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| Assists: | 6 | - | Melissa Osborn vs Washington College (Apr 07, 2012) |
| 6 | - | Katie Swade vs Alvernia University (Apr 12, 2012) | |
| Errors: | 3 | - | Reiva Keith vs Edgewood College (03/13/12 at Tucson, Ariz.) |
| Passed balls: | 3 | - | Jay Abell vs Lakeland College (Mar 13, 2012 at Tucson, Ariz.) |
Pitching
| Innings pitched: | 10.1 | - | Chelsea Homa vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| Runs allowed: | 9 | - | Clara Ann Joyce vs Lakeland College (Mar 13, 2012 at Tucson, Ariz.) |
| Earned runs: | 6 | - | Alex Brody vs Susquehanna U. (Mar 20, 2012) |
| 6 | - | Katri Thiele vs Gettysburg College (Apr 10, 2012) | |
| Walks allowed: | 5 | - | Alex Brody vs Sul Ross State (Mar 12, 2012 at Tucson, Ariz.) |
| Strikeouts: | 16 | - | Chelsea Homa vs Marian University (Mar 12, 2012 at Tucson, Ariz.) |
| Hits allowed: | 10 | - | Chelsea Homa vs Frostburg State (Apr 05, 2012) |
| Doubles allowed: | 5 | - | Chelsea Homa vs Washington College (Apr 07, 2012) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | Chelsea Homa vs Frostburg State (Apr 05, 2012) |
| 2 | - | Clara Ann Joyce vs Frostburg State (Apr 05, 2012) | |
| Wild pitches: | 2 | - | Chelsea Homa vs Washington College (Apr 07, 2012) |
| Hit batters: | 2 | - | Chelsea Homa vs Frostburg State (Apr 05, 2012) |




