Skip To Main Content

Dickinson College

2013 Field Hockey Cumulative Statistics - Dickinson College

2013 Field Hockey Cumulative Statistics

Team (12-6, 7-3)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 53 32
Goals Per Game 2.94 1.78
Shots 412 206
Shots Per Game 22.9 11.4
Shots Percentage 0.129 0.155
Shots On Goal 250-412 131-206
Shots On Goal Percentage 0.607 0.636
Penalties
Green Cards 8 5
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 34 21
Saves 99 197
Fouls 111 111
Penalty Corners 193 130
Penalty Strokes: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Perlmutter, Catherine 18 18 1114 12 5 29 87 0.138 54 0.621 4-0-0 2 0-0 0  
6 Marshall, Erica 16 15 958 12 2 26 72 0.167 48 0.667 0-0-0 2 0-0 0  
7 Groves, Maddie 13 6 432 5 4 14 29 0.172 20 0.690 1-0-0 1 0-0 0  
5 Karwel, Caroline 18 18 1092 4 2 10 40 0.100 25 0.625 0-0-0 2 1-3 3
8 Becker, Alexandra 18 18 1050 3 3 9 40 0.075 19 0.475 0-0-0 0 0-0 0  
22 Applegate, Julia 11 1 98 4 0 8 18 0.222 11 0.611 0-0-0 0 0-0 0
20 Davis, Merritt 18 18 1219 1 6 8 29 0.034 12 0.414 0-0-0 0 0-0 0  
26 Stillwell, Alyssa 16 8 579 4 0 8 20 0.200 13 0.650 0-0-0 4 0-0 0
1 Meehan, Taylor 16 2 238 3 0 6 10 0.300 8 0.800 0-0-0 1 0-0 0
17 Packo, Kendal 18 18 1170 1 4 6 15 0.067 9 0.600 0-0-0 0 0-0 0  
30 Walsh, Kirsten 13 0 231 1 2 4 10 0.100 5 0.500 1-0-0 0 0-0 0  
9 Wyman, Lauren 13 6 381 1 2 4 7 0.143 6 0.857 0-1-0 0 0-0 0
28 Black, Tara 17 0 149 1 0 2 6 0.167 5 0.833 0-1-0 0 0-0 0
4 Carr, Glenn 6 0 36 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0  
15 Davis, Jenny 18 18 1050 0 2 2 12 0.000 9 0.750 0-0-0 0 0-0 0  
11 Polk, Natalie 17 16 1120 0 2 2 13 0.000 4 0.308 1-0-0 0 0-0 0
21 Cole, Sarah 4 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Farrell, Cait 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
80 Fuss, Emily 4 0 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kapustynski, Caroline 12 7 418 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
14 Morakis, Chloe 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
29 Paulsen, Claire 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Rogers, Kendell 4 0 41 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
40 Schlechtweg, Katy 18 18 1126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Winters, Fallon 15 11 776 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 18 - 13390 53 34 140 412 0.129 250 0.607 8-2-0 12 1-3 6
Opponent 18 - 13443 32 21 85 206 0.155 131 0.636 5-2-0 6 1-1 17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Fuss, Emily 4 0 99:42 2 1.40 3 0.600 0 0 0 0 11
40 Schlechtweg, Katy 18 18 1160:18 30 1.81 90 0.750 12 6 0 3 194
Total 18 - 1260:00 32 1.78 93 0.744 12 6 0 4 205
Opponents 18 - 1260:00 53 2.94 179 0.772 1 408

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Perlmutter, Catherine 10 10 643 7 2 16 47 0.149 28 0.596 2-0-0 2 0-0 0  
6 Marshall, Erica 9 8 511 5 0 10 30 0.167 21 0.700 0-0-0 1 0-0 0  
7 Groves, Maddie 8 5 330 3 3 9 19 0.158 14 0.737 1-0-0 1 0-0 0  
8 Becker, Alexandra 10 10 639 2 2 6 22 0.091 13 0.591 0-0-0 0 0-0 0  
5 Karwel, Caroline 10 10 638 1 2 4 20 0.050 11 0.550 0-0-0 1 1-3 2
1 Meehan, Taylor 8 1 96 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
26 Stillwell, Alyssa 10 4 364 2 0 4 11 0.182 6 0.545 0-0-0 2 0-0 0
9 Wyman, Lauren 9 3 218 1 2 4 5 0.200 4 0.800 0-1-0 0 0-0 0
17 Packo, Kendal 10 10 672 0 3 3 7 0.000 4 0.571 0-0-0 0 0-0 0  
28 Black, Tara 9 0 79 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Carr, Glenn 1 0 16 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
11 Polk, Natalie 9 9 630 0 2 2 4 0.000 1 0.250 1-0-0 0 0-0 0
15 Davis, Jenny 10 10 583 0 1 1 8 0.000 7 0.875 0-0-0 0 0-0 0  
20 Davis, Merritt 10 10 700 0 1 1 21 0.000 8 0.381 0-0-0 0 0-0 0  
30 Walsh, Kirsten 6 0 120 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0  
22 Applegate, Julia 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Cole, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Farrell, Cait 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
80 Fuss, Emily 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kapustynski, Caroline 5 3 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Morakis, Chloe 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
40 Schlechtweg, Katy 10 10 669 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Winters, Fallon 9 7 476 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 10 - 7674 25 19 69 206 0.121 125 0.607 8-2-0 7 1-3 4
Opponent 10 - 7681 19 14 52 127 0.150 79 0.622 5-2-0 3 0-0 13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Fuss, Emily 1 0 31:20 0 0.00 0 0 0 0 0 0 0
40 Schlechtweg, Katy 10 10 668:40 19 1.99 56 0.747 7 3 0 2 127
Total 10 - 700:00 19 1.90 56 0.747 7 3 0 2 127
Opponents 10 - 700:00 25 2.50 87 0.777 0 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Juniata College L 1-2 (0-1) 305 Catherine Perlmutter (0)
9/4/2013 at Wilson W 5-1 (1-1) 45 Caroline Karwel (0)
Catherine Perlmutter (0)
Caroline Karwel (0)
Julia Applegate (0)
Julia Applegate (0)
9/7/2013 vs Susquehanna L 0-2 (1-2) 85
9/14/2013 at Haverford College W 1-0 (2-2, 1-0 CC) 1-0 CC 140 Catherine Perlmutter (0) (Kendal Packo)
9/18/2013 at Neumann University W 9-3 (3-2) 127 Alyssa Stillwell (0) (Alexandra Becker)
Alexandra Becker (0)
Kendal Packo (0) (Merritt Davis)
Erica Marshall (0) (Kirsten Walsh)
Catherine Perlmutter (0)
Erica Marshall (0) (Catherine Perlmutter)
Maddie Groves (0) (Erica Marshall)
Julia Applegate (0)
Kirsten Walsh (0)
9/21/2013 vs Swarthmore W 2-1 (4-2, 2-0) 2-0 90 Alyssa Stillwell (2) (Alexandra Becker)
Erica Marshall (3) (Maddie Groves)
9/24/2013 at Shenandoah Hornets W 3-0 (5-2) 117 Alyssa Stillwell (0) (Maddie Groves)
Merritt Davis (0) (Kendal Packo)
Caroline Karwel (0) (Merritt Davis)
9/28/2013 vs Muhlenberg W 2-0 (6-2, 3-0) 3-0 180 Alyssa Stillwell (0) (Lauren Wyman)
Catherine Perlmutter (0)
10/2/2013 vs McDaniel W 3-2 (7-2, 4-0) 4-0 120 Catherine Perlmutter (0) (Natalie Polk , Kendal Packo)
Caroline Karwel (0)
Catherine Perlmutter (0) (Kendal Packo)
10/5/2013 at Bryn Mawr W 6-1 (8-2/5-0 CC) 0 Erica Marshall (0) (Catherine Perlmutter)
Taylor Meehan (0)
Maddie Groves (0)
Maddie Groves (0) (Alexandra Becker)
Erica Marshall (0) (Lauren Wyman)
Glenn Carr (0) (Kirsten Walsh)
10/9/2013 vs Frostburg W 5-1 (9-2) 75 Catherine Perlmutter (0) (Merritt Davis , Erica Marshall)
Taylor Meehan (0) (Catherine Perlmutter)
Maddie Groves (0) (Merritt Davis)
Catherine Perlmutter (0)
Erica Marshall (0)
10/12/2013 vs Washington College W 5-2 (10-2, 6-0) 6-0 120 Catherine Perlmutter (0) (Caroline Karwel)
Alexandra Becker (0) (Maddie Groves)
Taylor Meehan (0) (Catherine Perlmutter)
Erica Marshall (0) (Maddie Groves)
Tara Black (0) (Natalie Polk)
10/16/2013 at Johns Hopkins W 3-1 (11-2, 7-0 CC) 7-0 CC 75 Erica Marshall (8) (Merritt Davis)
Maddie Groves (5) (Caroline Karwel)
Catherine Perlmutter (11)
10/19/2013 vs Ursinus L 1-5 (11-3, 7-1) 7-1 170 Catherine Perlmutter (12) (Jenny Davis)
10/23/2013 vs Goucher W 4-0 (12-3) 75 Erica Marshall (9)
Erica Marshall (10)
Julia Applegate (4) (Merritt Davis)
Erica Marshall (11) (Jenny Davis)
10/26/2013 at Franklin & Marshall L 1-3 (12-4, 7-2 CC) 7-2 CC 89 Alexandra Becker (3)
11/2/2013 at Gettysburg L 1-4 (12-5, 7-3 CC) 7-3 CC 140 Lauren Wyman (1)
11/9/2013 at Ursinus L 1-4 (12-6) 231 Erica Marshall (12) (Catherine Perlmutter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 at Juniata College 1-2 1 0 2 6 0.167 6 1.000 1-0-0 0 0-0 385 0
9/4/2013 at Wilson 5-1 5 0 10 28 0.179 16 0.571 0-0-0 1 0-0 742 0
9/7/2013 vs Susquehanna 0-2 0 0 0 19 0.000 8 0.421 0-0-0 0 0-0 770 1
9/14/2013 at Haverford College 1-0 1 1 3 5 0.200 4 0.800 0-1-0 1 0-0 763 0
9/18/2013 at Neumann University 9-3 9 5 23 35 0.257 26 0.743 1-1-0 1 0-0 748 0
9/21/2013 vs Swarthmore 2-1 2 2 6 32 0.063 14 0.438 1-0-0 1 0-0 770 1
9/24/2013 at Shenandoah Hornets 3-0 3 3 9 24 0.125 17 0.708 0-0-0 1 0-0 768 0
9/28/2013 vs Muhlenberg 2-0 2 1 5 23 0.087 10 0.435 2-0-0 1 0-0 770 0
10/2/2013 vs McDaniel 3-2 3 3 9 30 0.100 11 0.367 1-0-0 1 1-1 770 1
10/5/2013 at Bryn Mawr 6-1 6 4 16 27 0.222 25 0.926 0-0-0 1 0-0 768 0
10/9/2013 vs Frostburg 5-1 5 4 14 32 0.156 16 0.500 0-0-0 1 0-0 770 1
10/12/2013 vs Washington College 5-2 5 5 15 31 0.161 20 0.645 0-0-0 1 0-0 770 1
10/16/2013 at Johns Hopkins 3-1 3 2 8 19 0.158 16 0.842 0-0-0 1 0-0 769 0
10/19/2013 vs Ursinus 1-5 1 1 3 17 0.059 11 0.647 0-0-0 0 0-1 770 0
10/23/2013 vs Goucher 4-0 4 2 10 52 0.077 30 0.577 0-0-0 1 0-0 770 0
10/26/2013 at Franklin & Marshall 1-3 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 796 0
11/2/2013 at Gettysburg 1-4 1 0 2 13 0.077 9 0.692 0-0-0 0 0-1 728 1
11/9/2013 at Ursinus 1-4 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 763 0
Total 53-32 53 34 140 412 0.129 250 0.607 8-2-0 12 1-3 13390 6
Opponent - 32 21 85 206 0.155 131 0.636 5-2-0 6 - 13443 17

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Juniata College 1-2 70:00 2 1.71 2 0.500 0 1 0 0 5
9/4/2013 Wilson 5-1 70:00 1 1.29 2 0.667 1 0 0 0 4
9/7/2013 Susquehanna 0-2 70:00 2 1.43 9 0.818 0 1 0 0 15
9/14/2013 Haverford College 1-0 70:00 0 1.07 3 1.000 1 0 0 1 6
9/18/2013 Neumann University 9-3 70:00 3 1.37 1 0.250 1 0 0 0 5
9/21/2013 Swarthmore 2-1 70:00 1 1.29 5 0.833 1 0 0 0 10
9/24/2013 Shenandoah Hornets 3-0 70:00 0 1.10 3 1.000 1 0 0 1 5
9/28/2013 Muhlenberg 2-0 70:00 0 0.96 6 1.000 1 0 0 1 11
10/2/2013 McDaniel 3-2 70:00 2 1.05 5 0.714 1 0 0 0 12
10/5/2013 Bryn Mawr 6-1 70:00 1 1.03 0 0.000 1 0 0 0 1
10/9/2013 Frostburg 5-1 70:00 1 1.01 10 0.909 1 0 0 0 15
10/12/2013 Washington College 5-2 70:00 2 1.07 6 0.750 1 0 0 0 16
10/16/2013 Johns Hopkins 3-1 70:00 1 1.05 5 0.833 1 0 0 0 11
10/19/2013 Ursinus 1-5 70:00 5 1.29 12 0.706 0 1 0 0 24
10/23/2013 Goucher 4-0 70:00 0 1.20 5 1.000 1 0 0 1 11
10/26/2013 Franklin & Marshall 1-3 70:00 3 1.29 5 0.625 0 1 0 0 13
11/2/2013 Gettysburg 1-4 70:00 4 1.41 13 0.765 0 1 0 0 23
11/9/2013 Ursinus 1-4 70:00 4 1.52 7 0.636 0 1 0 0 18
Totals - 1260 32 1.52 99 0.756 12 6 0 4 205
Opponent - 1260:00 53 2.52 192 0.784 6 12 0 1 408

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 Juniata College 2-1 2 1 5 5 0.400 4 0.800 0-0-0 1 0-0 385 0
9/4/2013 Wilson 1-5 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 770 0
9/7/2013 Susquehanna 2-0 2 1 5 15 0.133 11 0.733 0-2-0 1 0-0 770 0
9/14/2013 Haverford College 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 769 0
9/18/2013 Neumann University 3-9 3 2 8 5 0.600 4 0.800 0-0-0 0 0-0 763 1
9/21/2013 Swarthmore 1-2 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 770 0
9/24/2013 Shenandoah Hornets 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 759 0
9/28/2013 Muhlenberg 0-2 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 770 1
10/2/2013 McDaniel 2-3 2 2 6 12 0.167 7 0.583 0-0-0 0 0-0 770 1
10/5/2013 Bryn Mawr 1-6 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 770 5
10/9/2013 Frostburg 1-5 1 2 4 15 0.067 11 0.733 0-0-0 0 0-0 770 0
10/12/2013 Washington College 2-5 2 1 5 16 0.125 8 0.500 0-0-0 0 0-0 770 1
10/16/2013 Johns Hopkins 1-3 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 761 3
10/19/2013 Ursinus 5-1 5 4 14 24 0.208 17 0.708 0-0-0 1 0-0 770 2
10/23/2013 Goucher 0-4 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 770 3
10/26/2013 Franklin & Marshall 3-1 3 3 9 13 0.231 8 0.615 0-0-0 1 0-0 770 0
11/2/2013 Gettysburg 4-1 4 2 10 23 0.174 17 0.739 2-0-0 1 0-0 761 0
11/9/2013 Ursinus 4-1 4 1 9 19 0.211 11 0.579 0-0-0 1 1-1 775 0
Total 32-53 32 21 85 206 0.155 131 0.636 5-2-0 6 1-1 13443 17
Dickinson - 53 34 140 412 0.129 250 0.607 8-2-0 12 - 13390 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Juniata College 2-1 70:00 1 0.86 5 0.833 1 0 0 0 6
9/4/2013 Wilson 1-5 70:00 5 2.57 11 0.688 0 1 0 0 27
9/7/2013 Susquehanna 2-0 70:00 0 1.71 8 1.000 1 0 0 1 19
9/14/2013 Haverford College 0-1 70:00 1 1.50 3 0.750 0 1 0 0 5
9/18/2013 Neumann University 3-9 70:00 9 2.74 17 0.654 0 1 0 0 35
9/21/2013 Swarthmore 1-2 70:00 2 2.57 12 0.857 0 1 0 0 32
9/24/2013 Shenandoah Hornets 0-3 70:00 3 2.57 14 0.824 0 1 0 0 24
9/28/2013 Muhlenberg 0-2 70:00 2 2.46 8 0.800 0 1 0 0 23
10/2/2013 McDaniel 2-3 70:00 3 2.48 8 0.727 0 1 0 0 29
10/5/2013 Bryn Mawr 1-6 70:00 6 2.74 14 0.700 0 1 0 0 27
10/9/2013 Frostburg 1-5 70:00 5 2.88 11 0.688 0 1 0 0 32
10/12/2013 Washington College 2-5 70:00 5 3.00 15 0.750 0 1 0 0 31
10/16/2013 Johns Hopkins 1-3 70:00 3 2.97 13 0.813 0 1 0 0 19
10/19/2013 Ursinus 5-1 70:00 1 2.82 10 0.909 1 0 0 0 16
10/23/2013 Goucher 0-4 70:00 4 2.86 26 0.867 0 1 0 0 52
10/26/2013 Franklin & Marshall 3-1 70:00 1 2.73 4 0.800 1 0 0 0 9
11/2/2013 Gettysburg 4-1 70:00 1 2.62 8 0.889 1 0 0 0 12
11/9/2013 Ursinus 4-1 70:00 1 2.52 5 0.833 1 0 0 0 10
Totals - 1260 53 2.52 192 0.784 6 12 0 1 408
Dickinson - 1260:00 32 1.52 99 0.756 12 6 0 4 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2013 at Juniata College 1-2 1/2 0/1 6/5 6/4 4/2 1/0 0/0 0/0
9/4/2013 at Wilson 5-1 5/1 0/0 28/4 16/3 10/3 0/0 0/0 0/0
9/7/2013 vs Susquehanna 0-2 0/2 0/1 19/15 8/11 9/6 0/0 0/2 0/0
9/14/2013 at Haverford College 1-0 1/0 1/0 5/6 4/3 4/3 0/1 1/0 0/0
9/18/2013 at Neumann University 9-3 9/3 5/2 35/5 26/4 12/6 1/0 1/0 0/0
9/21/2013 vs Swarthmore 2-1 2/1 2/0 32/10 14/6 14/5 1/0 0/0 0/0
9/24/2013 at Shenandoah Hornets 3-0 3/0 3/0 24/5 17/3 15/1 0/0 0/0 0/0
9/28/2013 vs Muhlenberg 2-0 2/0 1/0 23/11 10/6 9/10 2/1 0/0 0/0
10/2/2013 vs McDaniel 3-2 3/2 3/2 30/12 11/7 19/9 1/0 0/0 0/0
10/5/2013 at Bryn Mawr 6-1 6/1 4/1 27/1 25/1 13/3 0/0 0/0 0/0
10/9/2013 vs Frostburg 5-1 5/1 4/2 32/15 16/11 11/9 0/0 0/0 0/0
10/12/2013 vs Washington College 5-2 5/2 5/1 31/16 20/8 15/9 0/0 0/0 0/0
10/16/2013 at Johns Hopkins 3-1 3/1 2/1 19/11 16/6 10/6 0/0 0/0 0/0
10/19/2013 vs Ursinus 1-5 1/5 1/4 17/24 11/17 11/17 0/0 0/0 0/0
10/23/2013 vs Goucher 4-0 4/0 2/0 52/11 30/5 11/8 0/1 0/0 0/0
10/26/2013 at Franklin & Marshall 1-3 1/3 0/3 9/13 5/8 11/8 1/0 0/0 0/0
11/2/2013 at Gettysburg 1-4 1/4 0/2 13/23 9/17 8/12 0/2 0/0 0/0
11/9/2013 at Ursinus 1-4 1/4 1/1 10/19 6/11 7/13 1/0 0/0 0/0
Totals 53/32 34/21 412/206 250/131 193/130 8/5 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Neumann University (9/18/2013)
GOALS 9 Neumann University (9/18/2013)
ASSISTS 5 Neumann University (9/18/2013)
Washington College (10/12/2013)
SHOTS 52 Goucher (10/23/2013)
SHOTS ON GOAL 30 Goucher (10/23/2013)
SAVES 13 Gettysburg (11/2/2013)
FOULS 59 Juniata College (8/31/2013)
PENALTY CORNERS 19 McDaniel (10/2/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Ursinus (10/19/2013)
GOALS 5 Ursinus (10/19/2013)
ASSISTS 4 Ursinus (10/19/2013)
SHOTS 24 Ursinus (10/19/2013)
SHOTS ON GOAL 17 Ursinus (10/19/2013)
Gettysburg (11/2/2013)
SAVES 26 Goucher (10/23/2013)
FOULS 61 Shenandoah Hornets (9/24/2013)
PENALTY CORNERS 17 Ursinus (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Juniata College (8/31/2013)
Franklin & Marshall (10/26/2013)
Gettysburg (11/2/2013)
GOALS 1 Juniata College (8/31/2013)
Haverford College (9/14/2013)
Ursinus (10/19/2013)
Franklin & Marshall (10/26/2013)
Gettysburg (11/2/2013)
Ursinus (11/9/2013)
ASSISTS 1 Haverford College (9/14/2013)
Muhlenberg (9/28/2013)
Ursinus (10/19/2013)
Ursinus (11/9/2013)
SHOTS 5 Juniata College (8/31/2013)
Haverford College (9/14/2013)
SHOTS ON GOAL 4 Haverford College (9/14/2013)
Franklin & Marshall (10/26/2013)
SAVES 1 Neumann University (9/18/2013)
FOULS 52 Shenandoah Hornets (9/24/2013)
PENALTY CORNERS 4 Juniata College (8/31/2013)
Haverford College (9/14/2013)
Ursinus (11/9/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilson (9/4/2013)
Swarthmore (9/21/2013)
GOALS 1 Wilson (9/4/2013)
Swarthmore (9/21/2013)
Bryn Mawr (10/5/2013)
Frostburg (10/9/2013)
Johns Hopkins (10/16/2013)
ASSISTS 1 Juniata College (8/31/2013)
Susquehanna (9/7/2013)
Bryn Mawr (10/5/2013)
Washington College (10/12/2013)
Johns Hopkins (10/16/2013)
Ursinus (11/9/2013)
SHOTS 1 Wilson (9/4/2013)
Bryn Mawr (10/5/2013)
SHOTS ON GOAL 1 Wilson (9/4/2013)
Haverford College (9/14/2013)
Shenandoah Hornets (9/24/2013)
Bryn Mawr (10/5/2013)
SAVES 3 Haverford College (9/14/2013)
Franklin & Marshall (10/26/2013)
FOULS 50 Juniata College (8/31/2013)
PENALTY CORNERS 1 Juniata College (8/31/2013)
Shenandoah Hornets (9/24/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Goucher (10/23/2013)
GOALS 3 Goucher (10/23/2013)
ASSISTS 2 McDaniel (10/2/2013)
Frostburg (10/9/2013)
Washington College (10/12/2013)
SHOTS 13 Goucher (10/23/2013)
SHOTS ON GOAL 12 Goucher (10/23/2013)
SAVES 12 Ursinus (10/19/2013)
Gettysburg (11/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Neumann University (9/18/2013)
GOALS 9 Neumann University (9/18/2013)
ASSISTS 5 Neumann University (9/18/2013)
Washington College (10/12/2013)
SHOTS 52 Goucher (10/23/2013)
SHOTS ON GOAL 30 Goucher (10/23/2013)
SAVES 13 Gettysburg (11/2/2013)
FOULS 59 Juniata College (8/31/2013)
PENALTY CORNERS 19 McDaniel (10/2/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Erica Marshall
Goucher (10/23/2013)
GOALS 3 Erica Marshall
Goucher (10/23/2013)
ASSISTS 2 Kendal Packo
Merritt Davis
Maddie Groves
McDaniel (10/2/2013)
Frostburg (10/9/2013)
Washington College (10/12/2013)
SHOTS 13 Erica Marshall
Goucher (10/23/2013)
SHOTS ON GOAL 12 Erica Marshall
Goucher (10/23/2013)
SAVES 12 Katy Schlechtweg
Katy Schlechtweg
Ursinus (10/19/2013)
Gettysburg (11/2/2013)

Leaders

Team Leaders: Points
Player High
Points
Perlmutter, Catherine 29
Marshall, Erica 26
Groves, Maddie 14
Karwel, Caroline 10
Becker, Alexandra 9
Team Leaders: Goals
Player High
Goals
Perlmutter, Catherine 12
Marshall, Erica 12
Groves, Maddie 5
Karwel, Caroline 4
Applegate, Julia 4
Team Leaders: Assists
Player High
Assists
Davis, Merritt 6
Perlmutter, Catherine 5
Groves, Maddie 4
Packo, Kendal 4
Becker, Alexandra 3
Team Leaders: Shots
Player High
Shots
Perlmutter, Catherine 87
Marshall, Erica 72
Karwel, Caroline 40
Becker, Alexandra 40
Groves, Maddie 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perlmutter, Catherine 54
Marshall, Erica 48
Karwel, Caroline 25
Groves, Maddie 20
Becker, Alexandra 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stillwell, Alyssa 4
Perlmutter, Catherine 2
Marshall, Erica 2
Karwel, Caroline 2
Groves, Maddie 1

Copyright © 2026 Dickinson College