Skip To Main Content

Dickinson College

2013 Football Cumulative Statistics - Dickinson College

2013 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic DICKINSON Opponents
Scoring
15.50 31.80
155 318
First Downs
104 82
54 102
22 3
180 187
Rushing
2166 2086
219 139
472 373
4.1 5.2
194.7 194.7
13 25
1947 1947
Passing
167-98-6 279-177-11
6.73 8.28
112.40 230.90
5 15
1124 2309
Total Offense
639 652
4.8 6.5
307.1 425.6
3071 4256
20 43
Returns
20.41 20.89
49-1000 27-564
6.86 11.76
14-96 25-294
8.55 23.83
11-94 6-143
Kicking
34.95 38.44
29.63 34.95
59-2062 39-1499
5-9 6-7
0-1 0-1
Penalties
35.20 65.70
48-352 65-657
Time Of Possession
32:35 27:25
05:25:52 04:34:08
Miscellaneous
37-130 (28.46%) 61-129 (47.29%)
14-23 (60.87%) 10-16 (62.50%)
11-6 13-2
12-60 20-88
20-20 38-41
0 0
17-24 31-37
13-24 25-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Wilson, Shawn 10 152 803 31 772 5.1 5 48 77.20
9 Ahnell, Cole 7 126 589 72 517 4.1 5 32 73.86
5 Madden, Cedric 8 74 347 7 340 4.6 0 20 42.50
28 Capone, Mike 10 28 162 5 157 5.6 3 58 15.70
21 Meluskey, Jake 8 23 89 5 84 3.7 0 18 10.50
22 Smith, Kyle 9 18 76 1 75 4.2 0 15 8.33
12 Smolinsky, Todd 10 7 26 0 26 3.7 0 20 2.60
20 Margavitch, Jack 8 1 5 0 5 5.0 0 5 0.63
17 Ondo, Eric 10 1 2 0 2 2.0 0 2 0.20
29 Williams, Matt 4 2 2 2 0 0.0 0 2 0.00
Team 4 6 0 9 -9 -1.5 0 0 -2.25  
Carmella, Mike 8 27 42 52 -10 -0.4 0 12 -1.25  
7 Kozlowski, Eddie 3 7 23 35 -12 -1.7 0 11 -4.00
Total 10 472 2166 219 1947 4.1 13 58 194.70
Opponents 10 373 2086 139 1947 5.2 25 61 194.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Ahnell, Cole 7 126.41 70 113 4 61.95% 766 5 39 109.43
Carmella, Mike 8 98.79 25 46 2 54.35% 291 0 27 36.38  
5 Madden, Cedric 8 410.80 1 1 0 100.00% 37 0 37 4.63
2 Wilson, Shawn 10 301.60 1 1 0 100.00% 24 0 24 2.40
7 Kozlowski, Eddie 3 25.07 1 6 0 16.67% 6 0 6 2.00
Total 10 117.91 98 167 6 58.68% 1124 5 39 112.40
Opponents 10 142.82 177 279 11 63.44% 2309 15 82 230.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Rodgers, Colin 10 28 324 11.57 1 37 32.40
12 Smolinsky, Todd 10 24 311 12.96 2 31 31.10
17 Ondo, Eric 10 12 158 13.17 2 39 15.80
25 Gaby, Devin 9 11 147 13.36 0 27 16.33
23 Scardapane, Brent 10 7 62 8.86 0 15 6.20
39 Overhaug, Anders 10 4 40 10.00 0 14 4.00
5 Madden, Cedric 8 4 38 9.50 0 17 4.75
2 Wilson, Shawn 10 7 37 5.29 0 10 3.70
Survilla, Tony 9 1 7 7.00 0 7 0.78  
Total 10 98 1124 11.47 5 39 112.40
Opponents 10 177 2309 13.05 15 82 230.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Miller, Micheal 10 58 46 104.0 7.5-13 0-0 2 3 0 1 1 0 0  
37 Myers, Jake 10 38 28 66.0 0-0 0-0 2 2 0 0 0 0 0
33 Mitchell, Shane 10 24 35 59.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Thompson, Connor 10 27 27 54.0 4.0-15 0.5-4 1 4 0 0 0 0 0
27 Airoldi, Teddy 9 32 13 45.0 1.0-1 1.0-1 0 1 0 0 1 0 0
19 Helmandollar, Mitch 10 28 9 37.0 0-0 0-0 1 6 0 0 1 0 0
59 Sherry, Kevin 10 17 18 35.0 4.0-16 2.5-13 0 1 0 0 0 0 0
20 Margavitch, Jack 8 24 10 34.0 2.0-6 0-0 2 3 0 0 0 0 0
48 Emala, Ned 10 18 15 33.0 2.0-3 0-0 0 1 0 0 0 0 0
1 Allen, Russ 10 15 9 24.0 0-0 0-0 0 1 0 0 0 0 0
95 Giel, Matt 10 14 9 23.0 4.0-17 2.5-12 0 0 0 1 0 0 0
13 Manganaro, Mark 10 15 3 18.0 0-0 0-0 2 2 0 0 0 1 0
51 Rayner, Ethan 10 8 10 18.0 3.5-18 3.5-18 0 1 0 0 0 0 0
64 Foote, Bill 10 5 12 17.0 1.0-3 1.0-3 0 0 0 0 0 0 0
16 LoPresti, Mike 9 7 8 15.0 1.0-3 0-0 0 1 0 0 0 0 0
40 Rinaldi, Clem 8 8 7 15.0 1.5-6 0-0 0 0 0 0 0 0 0
4 Spriggs, Robert 4 8 3 11.0 0-0 0-0 0 3 0 0 0 0 0  
39 Overhaug, Anders 10 4 5 9.0 0-0 0-0 0 0 0 0 0 1 0
73 Hornsby, Will 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Chow, David 6 5 1 6.0 1.0-9 1.0-9 0 0 0 0 1 0 0
78 Gladden, Will 7 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Scardapane, Brent 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
79 Newton, Jack 3 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Soulas, Chris 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Irwin, Pat 5 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
90 Rollow, Russell 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Scioscia, Anthony 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Smolinsky, Todd 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Wagner, Brendan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Capozza, Greg 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Schmidt, Robert 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Williams, Matt 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Bedolfe, Mathias 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Harter, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Kalman, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kaminski, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Meluskey, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ondo, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Schwartz, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gaby, Devin 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
80 Spanellis, Derek 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 382 296 678.0 34.0-112 12.0-60 11 29 0 2 4 4 0
Opponents 10 407 352 759.0 55.0-178 20.0-88 6 17 3 6 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 High, Austin 30 1030 34.33 53 0 4 5 1 0
47 Kaminski, Adam 28 1032 36.86 58 1 2 9 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 59 2062 34.95 58 1 6 14 2 1
Opponents 39 1499 38.44 63 2 8 16 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Kaminski, Adam 5-9 55.56% 0-0 1-1 3-4 1-4 0-0 41 0
Total 5-9 55.56% 0-0 1-1 3-4 1-4 0-0 41 0
Opponents 6-7 85.71% 0-0 2-3 4-4 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Kaminski, Adam 34 1981 58.3 4 2
Total 34 1981 58.3 4 2
Opponents 57 3271 57.4 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Helmandollar, Mitch 11 49 4.45 0 11
13 Manganaro, Mark 0 18 ∞ 1 18
39 Overhaug, Anders 1 13 13.00 0 0
35 Ward, James 1 10 10.00 0 10
37 Myers, Jake 1 6 6.00 0 6
Total 14 96 6.86 1 18
Opponents 25 294 11.76 1 73

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Ward, James 21 489 23.29 0 47
13 Manganaro, Mark 15 308 20.53 0 31
39 Overhaug, Anders 4 64 16.00 0 20
3 Rodgers, Colin 4 63 15.75 0 22
28 Capone, Mike 2 23 11.50 0 20
23 Scardapane, Brent 1 20 20.00 0 20
19 Helmandollar, Mitch 1 18 18.00 0 18
22 Smith, Kyle 1 15 15.00 0 15
Total 49 1000 20.41 0 47
Opponents 27 564 20.89 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Kaminski, Adam 0 5 0 20-20 0-0 0 0-0 0 35
9 Ahnell, Cole 5 0 0 0-0 0-0 0 0-0 0 30
2 Wilson, Shawn 5 0 0 0-0 0-0 0 0-0 0 30
28 Capone, Mike 3 0 0 0-0 0-0 0 0-0 0 18
17 Ondo, Eric 2 0 0 0-0 0-0 0 0-0 0 12
12 Smolinsky, Todd 2 0 0 0-0 0-0 0 0-0 0 12
13 Manganaro, Mark 1 0 0 0-0 0-0 0 0-0 0 6
3 Rodgers, Colin 1 0 0 0-0 0-0 0 0-0 0 6
8 Thompson, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 5 0 20-20 0-0 0 0-0 0 155
Opponents 43 6 0 38-41 1-1 1 1-1 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Hobart L 7-30 0-1 2:25 700
9/14/2013 vs Juniata L 14-37 0-2 2:33 1100
9/21/2013 at Susquehanna W 24-21 1-2 , 1-1 2:24 2200
9/28/2013 vs Moravian W 31-7 2-2 , 2-1 2:20 4900
10/5/2013 at Franklin & Marshall L 14-35 2-3 2h 38m 3127
10/18/2013 at Johns Hopkins L 17-42 2-4 , 2-3 2:25 1150
10/26/2013 vs McDaniel W 38-31 3-4 , 3-3 2:46 2100
11/2/2013 at Muhlenberg L 3-42 3-5 , 3-4 2:25 2842
11/9/2013 at Gettysburg L 7-42 3-6 , 3-5 2:18 901
11/16/2013 vs Ursinus L 0-31 3-7 , 3-6 2:13 1200
20220

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Hobart 37 127 1 11 10 77 0 17 77 0 17 5 110 0 31 0 0 0 0
9/14/2013 Juniata 40 186 1 48 7 93 1 34 93 1 34 6 121 0 25 1 7 0 3
9/21/2013 Susquehanna 47 258 3 32 19 153 0 23 153 0 23 2 20 0 20 3 20 0 10
9/28/2013 Moravian 53 304 2 41 12 189 1 39 189 1 39 2 41 0 22 2 36 1 18
10/5/2013 Franklin & Marshall 49 165 0 19 12 166 2 31 166 2 31 6 141 0 47 0 0 0 0
10/18/2013 Johns Hopkins 53 178 2 26 9 97 0 37 97 0 37 7 122 0 24 1 0 0 0
10/26/2013 McDaniel 58 352 3 58 4 40 1 19 40 1 19 5 117 0 29 0 0 0 0
11/2/2013 Muhlenberg 45 80 0 14 8 105 0 27 105 0 27 4 56 0 21 3 8 0 4
11/9/2013 Gettysburg 47 138 1 16 13 158 0 27 158 0 27 7 160 0 37 1 6 0 6
11/16/2013 Ursinus 43 159 0 18 4 46 0 15 46 0 15 5 112 0 32 3 19 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Hobart 36 44 80 3.0 12 1.0 9 1 0 0 0 0 0 3 1 0
9/14/2013 Juniata 45 36 81 3.0 12 1.0 7 0 0 0 0 0 0 5 0 0
9/21/2013 Susquehanna 35 22 57 5.0 12 3.0 9 0 0 0 0 0 0 3 0 0
9/28/2013 Moravian 40 18 58 1.0 3 1.0 3 0 0 0 6 28 0 5 1 0
10/5/2013 Franklin & Marshall 39 22 61 0 0 0 0 0 0 0 1 0 0 2 0 0
10/18/2013 Johns Hopkins 30 32 62 4.0 10 1.0 1 2 1 0 0 0 0 1 0 0
10/26/2013 McDaniel 43 32 75 4.0 20 1.0 8 0 0 0 2 31 0 5 1 0
11/2/2013 Muhlenberg 32 26 58 3.0 12 1.0 4 0 0 0 1 35 0 0 0 0
11/9/2013 Gettysburg 44 26 70 4.0 11 1.0 7 0 0 0 0 0 0 3 1 0
11/16/2013 Ursinus 38 38 76 7.0 20 2.0 12 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Hobart 8 300 37.500 48 0 0 0 0 2 0-0 0 2 114 57.00 0 1
9/14/2013 Juniata 6 231 38.500 46 0 0 1 0 3 0-0 0 3 184 61.33 0 0
9/21/2013 Susquehanna 3 85 21.250 58 1 0 0 1 0 1-1 34 0 5 295 59.00 2 0
9/28/2013 Moravian 5 180 35.600 42 0 0 0 0 3 1-2 38 0 6 353 58.83 0 1
10/5/2013 Franklin & Marshall 6 225 37.500 43 0 1 1 0 2 0-0 0 3 188 62.67 0 0
10/18/2013 Johns Hopkins 9 313 34.800 53 0 0 1 1 1 1-1 36 0 3 180 60.00 0 0
10/26/2013 McDaniel 5 172 34.400 38 0 0 0 0 1 1-1 41 0 7 374 53.43 2 0
11/2/2013 Muhlenberg 9 287 28.700 47 0 0 2 0 0 1-2 24 0 2 130 65.00 0 0
11/9/2013 Gettysburg 4 134 33.500 47 0 0 0 0 1 0-0 0 2 106 53.00 0 0
11/16/2013 Ursinus 4 135 33.800 37 0 0 1 0 1 0-2 0 0 1 57 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Hobart 49 343 4 51 8 127 0 37 127 0 37 1 34 0 34 6 83 0 35
9/14/2013 Juniata 44 209 3 28 22 295 1 46 295 1 46 3 82 0 43 1 -6 0 0
9/21/2013 Susquehanna 33 124 2 19 13 152 1 67 152 1 67 3 66 0 27 2 18 0 4
9/28/2013 Moravian 28 124 0 14 18 202 1 62 202 1 62 5 93 0 29 2 22 0 22
10/5/2013 Franklin & Marshall 26 121 1 16 25 276 2 30 276 2 30 3 84 0 38 2 79 1 73
10/18/2013 Johns Hopkins 37 360 3 60 14 150 3 38 150 3 38 3 76 0 29 4 17 0 9
10/26/2013 McDaniel 38 239 3 61 19 238 1 82 238 1 82 5 51 0 15 2 27 0 25
11/2/2013 Muhlenberg 32 140 2 24 21 366 4 62 366 4 62 1 25 0 25 2 28 0 18
11/9/2013 Gettysburg 48 173 5 29 17 281 1 59 281 1 59 2 34 0 25 3 23 0 23
11/16/2013 Ursinus 38 114 2 21 20 222 1 29 222 1 29 1 19 0 19 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Hobart 26 48 74 4.0 23 2.0 15 0 0 0 0 0 0 2 0 0
9/14/2013 Juniata 36 28 64 2.0 13 1.0 9 1 2 0 1 18 0 1 0 0
9/21/2013 Susquehanna 50 28 78 8.0 17 1.0 2 1 1 0 0 0 0 1 1 0
9/28/2013 Moravian 54 24 78 7.0 17 1.0 1 1 1 16 0 0 0 1 0 0
10/5/2013 Franklin & Marshall 42 44 86 5.0 13 3.0 8 1 0 0 2 85 0 2 0 0
10/18/2013 Johns Hopkins 37 48 85 11.0 20 3.0 8 1 0 0 0 0 0 5 0 0
10/26/2013 McDaniel 45 26 71 4.0 24 1.0 7 0 0 0 1 11 0 0 0 0
11/2/2013 Muhlenberg 36 40 76 8.0 36 4.0 26 0 0 0 1 19 1 1 0 0
11/9/2013 Gettysburg 44 36 80 3.0 7 1.0 4 0 0 0 0 0 2 1 0 0
11/16/2013 Ursinus 37 30 67 3.0 8 3.0 8 1 2 15 1 10 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Hobart 2 63 31.500 37 0 0 0 0 1 1-1 35 0 6 351 58.50 0 1
9/14/2013 Juniata 4 176 48.000 56 0 0 2 2 2 3-4 38 0 7 381 54.43 1 0
9/21/2013 Susquehanna 5 225 45.000 50 0 0 0 1 2 0-0 0 4 207 51.75 2 0
9/28/2013 Moravian 5 185 23.100 51 1 0 0 1 2 0-0 0 2 110 55.00 0 0
10/5/2013 Franklin & Marshall 3 99 33.000 43 0 0 1 0 0 0-0 0 6 326 54.33 0 0
10/18/2013 Johns Hopkins 4 143 35.800 40 0 0 2 0 3 0-0 0 7 411 58.71 0 0
10/26/2013 McDaniel 5 175 35.000 41 0 0 3 0 2 1-1 23 0 5 284 56.80 0 0
11/2/2013 Muhlenberg 5 200 40.000 63 0 1 0 1 3 0-0 0 7 410 58.57 0 0
11/9/2013 Gettysburg 3 126 42.000 53 0 1 0 1 1 0-0 0 7 393 56.14 0 0
11/16/2013 Ursinus 3 107 35.700 40 0 0 0 0 0 1-1 36 0 6 398 66.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hobart 7-30 14/21 10/14 2/6 2/1 37-127 / 49-343 10-18-0 / 8-16-0 77/127 55-204 / 65-470 110/117 0/0
Juniata 14-37 15/25 8/10 4/15 3/0 40-186 / 44-209 7-12-1 / 22-33-0 93/295 52-279 / 77-504 128/94 3/0
Susquehanna 24-21 24/13 15/8 8/5 1/0 47-258 / 33-124 19-21-0 / 13-24-0 153/152 68-411 / 57-276 40/84 1/0
Moravian 31-7 25/14 16/5 7/9 2/0 53-304 / 28-124 12-22-0 / 18-32-6 189/202 75-493 / 60-326 105/131 1/6
Franklin & Marshall 14-35 19/19 8/5 9/13 2/1 49-165 / 26-121 12-18-2 / 25-36-1 166/276 67-331 / 62-397 141/248 2/1
Johns Hopkins 17-42 19/19 10/12 5/7 4/0 53-178 / 37-360 9-21-0 / 14-24-0 97/150 74-275 / 61-510 122/93 0/1
McDaniel 38-31 23/19 17/10 2/9 4/0 58-352 / 38-239 4-7-1 / 19-36-2 40/238 65-392 / 74-477 148/89 1/2
Muhlenberg 3-42 11/18 5/5 5/13 1/0 45-80 / 32-140 8-16-1 / 21-29-1 105/366 61-185 / 61-506 99/72 1/1
Gettysburg 7-42 16/21 4/8 9/13 3/0 47-138 / 48-173 13-21-0 / 17-23-0 158/281 68-296 / 71-454 166/57 0/0
Ursinus 0-31 14/18 11/5 3/12 0/1 43-159 / 38-114 4-11-1 / 20-26-1 46/222 54-205 / 64-336 131/47 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hobart 3-12 / 4-11 1-1 / 2-3 32:24 / 27:36 4:48 3.43 / 7.00 4.28 / 7.94 3.71 / 7.23 8-37.5 / 2-31.5 5-45 / 6-63
Juniata 3-10 / 7-14 0-1 / 0-0 23:24 / 36:36 -13:12 4.65 / 4.75 7.75 / 8.94 5.37 / 6.55 6-38.5 / 4-44.0 5-33 / 8-73
Susquehanna 7-12 / 6-14 0-1 / 2-3 36:30 / 23:30 13:00 5.49 / 3.76 7.29 / 6.33 6.04 / 4.84 3-28.3 / 5-45.0 3-23 / 6-58
Moravian 2-12 / 5-11 3-3 / 0-0 40:25 / 19:35 20:50 5.74 / 4.43 8.59 / 6.31 6.57 / 5.43 5-36.0 / 5-37.0 6-30 / 6-54
Franklin & Marshall 6-15 / 5-11 1-3 / 0-2 33:24 / 26:36 6:48 3.37 / 4.65 9.22 / 7.67 4.94 / 6.40 6-37.5 / 3-33.0 7-41 / 5-58
Johns Hopkins 3-15 / 6-12 2-3 / 0-1 36:10 / 23:50 12:20 3.36 / 9.73 4.62 / 6.25 3.72 / 8.36 9-34.8 / 4-35.8 4-25 / 6-70
McDaniel 4-13 / 9-17 2-2 / 0-1 31:04 / 28:56 2:08 6.07 / 6.29 5.71 / 6.61 6.03 / 6.45 5-34.4 / 5-35.0 7-53 / 9-121
Muhlenberg 4-16 / 6-13 1-1 / 0-0 34:37 / 25:23 9:14 1.78 / 4.38 6.56 / 12.62 3.03 / 8.30 9-31.9 / 5-40.0 3-28 / 5-50
Gettysburg 3-14 / 6-13 2-6 / 4-4 33:38 / 26:22 7:16 2.94 / 3.60 7.52 / 12.22 4.35 / 6.39 4-33.5 / 3-42.0 4-50 / 9-75
Ursinus 2-11 / 7-13 2-2 / 2-2 24:16 / 35:44 -11:28 3.70 / 3.00 4.18 / 8.54 3.80 / 5.25 4-33.8 / 3-35.7 4-24 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Hobart L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
9/14/2013 Juniata L 14-37 3 2 14 2 1 1 0 0 1 0 0 0 0
9/21/2013 Susquehanna W 24-21 4 3 17 2 2 0 1 0 0 0 1 0 0
9/28/2013 Moravian W 31-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/5/2013 Franklin & Marshall L 14-35 1 0 0 0 0 0 0 0 0 1 0 0 0
10/18/2013 Johns Hopkins L 17-42 3 3 17 2 2 0 1 0 0 0 0 0 0
10/26/2013 McDaniel W 38-31 5 4 28 4 3 1 0 0 0 0 0 1 0
11/2/2013 Muhlenberg L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
11/9/2013 Gettysburg L 7-42 3 1 7 1 1 0 0 0 2 0 0 0 0
11/16/2013 Ursinus L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 24 17 103 13 11 2 4 0 3 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Hobart W 30-7 4 4 23 3 3 0 1 0 0 0 0 0 0
9/14/2013 Juniata W 37-14 8 7 37 4 3 1 3 1 0 0 0 0 0
9/21/2013 Susquehanna L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/28/2013 Moravian L 7-31 1 0 0 0 0 0 0 0 0 1 0 0 0
10/5/2013 Franklin & Marshall W 35-14 3 2 14 2 1 1 0 0 1 0 0 0 0
10/18/2013 Johns Hopkins W 42-17 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2013 McDaniel L 31-38 5 4 24 3 3 0 1 0 1 0 0 0 0
11/2/2013 Muhlenberg W 42-3 2 1 7 1 1 0 0 0 0 0 0 1 0
11/9/2013 Gettysburg W 42-7 5 5 34 5 4 1 0 0 0 0 0 0 0
11/16/2013 Ursinus W 31-0 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 37 31 191 25 20 5 6 1 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Cole Ahnell vs Johns Hopkins (10/18/2013)
Yards Rushing 230 Shawn Wilson vs Moravian (9/28/2013)
TD Rushes 2 Shawn Wilson vs Moravian (9/28/2013)
Long Rush 58 Mike Capone vs McDaniel (10/26/2013)
Pass Attempts 21 Cole Ahnell vs Moravian (9/28/2013)
21 Cole Ahnell vs Susquehanna (9/21/2013)
Pass Completions 19 Cole Ahnell vs Susquehanna (9/21/2013)
Yards Passing 189 Cole Ahnell vs Moravian (9/28/2013)
TD Passes 2 Cole Ahnell vs Franklin & Marshall (10/5/2013)
Longest Pass 39 Cole Ahnell vs Moravian (9/28/2013)
Receptions 7 Colin Rodgers vs Susquehanna (9/21/2013)
7 Todd Smolinsky vs Susquehanna (9/21/2013)
7 Colin Rodgers vs Gettysburg (11/9/2013)
Yards Receiving 81 Todd Smolinsky vs Moravian (9/28/2013)
TD Receptions 1 Todd Smolinsky vs Juniata (9/14/2013)
1 Todd Smolinsky vs Moravian (9/28/2013)
1 Eric Ondo vs McDaniel (10/26/2013)
1 Colin Rodgers vs Franklin & Marshall (10/5/2013)
1 Eric Ondo vs Franklin & Marshall (10/5/2013)
Longest Reception 39 Eric Ondo vs Moravian (9/28/2013)
Field Goals 1 Adam Kaminski vs Moravian (9/28/2013)
1 Adam Kaminski vs McDaniel (10/26/2013)
1 Adam Kaminski vs Susquehanna (9/21/2013)
1 Adam Kaminski vs Johns Hopkins (10/18/2013)
1 Adam Kaminski vs Muhlenberg (11/2/2013)
Longest Field Goal 41 Adam Kaminski vs McDaniel (10/26/2013)
Punts 9 Austin High vs Johns Hopkins (10/18/2013)
Punting Average 42.5 Adam Kaminski vs Susquehanna (9/21/2013)
Longest Punt 58 Adam Kaminski vs Susquehanna (9/21/2013)
Longest Punt Return 18 Mark Manganaro vs Moravian (9/28/2013)
Longest Kickoff Return 47 James Ward vs Franklin & Marshall (10/5/2013)
Tackles 18 Micheal Miller vs Ursinus (11/16/2013)
Tackles For Loss 2.5 Micheal Miller vs Ursinus (11/16/2013)
Interceptions 1 Micheal Miller vs Moravian (9/28/2013)
1 Mark Manganaro vs Moravian (9/28/2013)
1 M. Helmandollar vs Moravian (9/28/2013)
1 Jack Margavitch vs Moravian (9/28/2013)
1 Jake Myers vs Moravian (9/28/2013)
1 Pat Irwin vs Moravian (9/28/2013)
1 Connor Thompson vs McDaniel (10/26/2013)
1 Jack Margavitch vs McDaniel (10/26/2013)
1 Micheal Miller vs Ursinus (11/16/2013)
1 Mark Manganaro vs Franklin & Marshall (10/5/2013)
1 Jake Myers vs Muhlenberg (11/2/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs McDaniel (10/26/2013)
Yards Rushing 352 vs McDaniel (10/26/2013)
TD Rushes 3 vs McDaniel (10/26/2013)
Pass Attempts 22 vs Moravian (9/28/2013)
Pass Completions 19 vs Susquehanna (9/21/2013)
Yards Passing 189 vs Moravian (9/28/2013)
TD Passes 2 vs Franklin & Marshall (10/5/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Joe Rollins vs McDaniel (10/26/2013)
Yards Rushing 211 Joe Rollins vs McDaniel (10/26/2013)
TD Rushes 3 Steven Webb vs Hobart (9/7/2013)
3 Eddie Hutchins vs Gettysburg (11/9/2013)
