Skip To Main Content

Dickinson College

2020 Men's Lacrosse Cumulative Statistics - Dickinson College

2020 Men's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Goals 55 60
Assists 30 45
Shots 209 205
Shot Percentage .263 .293
Shots On Goal 65 84
Shots On Goal Percentage .603 .615
Shots Per Game 41.8 41.0
Goal Breakdown
Man-up 8 9
Man-down 0 0
Unassisted 25 15
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-27 9-29
Power Plays: Percentage .296 .310
Miscellaneous
Ground Balls 153 170
Turnovers 88 102
Caused Turnovers 51 39
Faceoffs: W-L 42-88 88-42
Faceoffs: Percentage .323 .677
Clears 91-124 82-105
Clear Percentage .734 .781
Penalties 28 29
Penalty Minutes 23:00 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Levin, Ben 5-5 12 4 16 31 .387 24 .774 2 4 0 13 6 5 0-0 .000 2-01:30
11 Schluter, Skyler 5-4 2 13 15 13 .154 7 .538 0 0 0 6 2 0 0-0 .000 0-00:00
23 Goles, Nick 5-5 9 4 13 37 .243 22 .595 0 1 0 6 16 0 0-0 .000 2-02:00
6 Schaffer, Ryan 5-0 9 1 10 38 .237 21 .553 1 1 0 6 3 1 0-0 .000 0-00:00
13 Moore, Griffin 4-3 9 0 9 29 .310 19 .655 0 2 0 5 3 1 0-0 .000 1-01:00
25 Booth, Tucker 4-4 6 0 6 16 .375 12 .750 0 0 0 1 1 0 0-0 .000 2-01:30
19 Carlson, Timmy 4-2 1 3 4 9 .111 3 .333 0 0 0 4 7 0 0-0 .000 0-00:00
30 Campbell, Sam 5-0 1 1 2 4 .250 3 .750 0 0 0 7 1 2 8-27 .296 1-00:30
26 Isaacson, James 5-5 1 1 2 13 .077 3 .231 0 0 0 6 2 0 0-0 .000 0-00:00
17 Macfarlane, Teddy 5-0 1 1 2 1 1.000 1 1.000 0 0 0 18 1 10 6-25 .240 1-01:00
38 Carney, Liam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
22 Donnelly, Matt 5-0 1 0 1 6 .167 4 .667 0 0 0 8 3 5 0-0 .000 4-03:30
8 Eckert, Andrew 5-0 1 0 1 2 .500 1 .500 0 0 0 5 1 2 0-0 .000 0-00:00
50 Menkes, Max 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
27 Casaceli, Rocco 5-5 0 1 1 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 4-03:30
37 Norton, Reese 1-1 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Barroll, Bobby 5-0 0 0 0 2 .000 1 .500 0 0 0 10 9 1 0-0 .000 4-03:00
9 Cordisco, Henry 5-5 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
33 Corr, Stroud 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Helms, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
2 Jordan, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Kness, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 0-00:00
14 LaMotte, Ren 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Mangan, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Mathews, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
44 O'Sullivan, Peter 5-5 0 0 0 1 .000 0 .000 0 0 0 7 6 5 0-0 .000 2-01:30
42 Pellicano, Cole 5-5 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
10 Ringwalt, Connor 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Smith, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 12 2 1 26-71 .366 0-00:00
36 Thompson, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
66 Ward, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:30
1 Weimer, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 1-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 5 55 30 85 209 .263 126 .603 3 8 0 153 88 51 42-130 .323 28-23:00
Opponents 5 60 45 105 205 .293 126 .615 2 9 0 170 102 39 88-130 .677 29-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
42 Pellicano, Cole 5-5 301:51 59 11.73 65 .524 2 2 202
33 Corr, Stroud 1-0 00:15 1 240.00 0 .000 0 0 2

Game-By-Game

Dickinson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/20 vs St. Mary's (Md.) W 15-8 15 7 22 59 .254 36 .610 1 3 0 36 13 14 10-16 6-05:00
2/22/20 Stevens W 13-12 13 6 19 33 .394 20 .606 1 0 0 24 17 8 7-22 4-03:30
2/26/20 at Elizabethtown L 12-16 12 8 20 49 .245 27 .551 0 3 0 26 10 8 10-20 6-04:30
2/29/20 at Cabrini L 5-16 5 3 8 45 .111 25 .556 0 1 0 30 22 9 7-16 10-08:30
3/07/20 vs Roanoke W 10-8 10 6 16 23 .435 18 .783 1 1 0 37 26 12 8-14 2-01:30
Dickinson 55-60 55 30 85 209 .263 126 .603 3 8 0 153 88 51 42-88 28-23:00
Opponents 60-55 60 45 105 205 .293 126 .615 2 9 0 170 102 39 88-42 29-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/20 vs St. Mary's (Md.) 15-8 60:00 8 8.00 7 .467 1 0 23
2/22/20 Stevens 13-12 62:06 12 11.59 18 .600 1 0 46
2/26/20 at Elizabethtown 12-16 60:00 16 16.00 14 .467 0 1 43
2/29/20 at Cabrini 5-16 60:00 16 16.00 11 .407 0 1 46
3/07/20 vs Roanoke 10-8 60:00 8 8.00 16 .667 1 0 46
Dickinson 55-60 302:06 60 11.92 66 .524 3 2 204
Opponents 60-55 302:06 55 10.92 71 .563 2 3 209

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/20 vs St. Mary's (Md.) L 8-15 8 7 15 23 .348 15 .652 0 2 0 27 27 5 16-10 5-04:30
2/22/20 at Stevens L 12-13 12 10 22 46 .261 30 .652 0 2 0 38 12 6 22-7 2-02:00
2/26/20 Elizabethtown W 16-12 16 12 28 44 .364 30 .682 1 2 0 25 19 4 20-10 8-07:30
2/29/20 Cabrini W 16-5 16 9 25 46 .348 27 .587 1 3 0 47 22 13 16-7 10-08:00
3/07/20 vs Roanoke L 8-10 8 7 15 46 .174 24 .522 0 0 0 33 22 11 14-8 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/20 vs St. Mary's (Md.) 8-15 60:00 15 15.00 21 .583 0 1 59
2/22/20 at Stevens 12-13 62:06 13 12.56 7 .350 0 1 33
2/26/20 Elizabethtown 16-12 60:00 12 12.00 15 .556 1 0 49
2/29/20 Cabrini 16-5 60:00 5 5.00 20 .800 1 0 45
3/07/20 vs Roanoke 8-10 60:00 10 10.00 8 .444 0 1 23
Opponents 60-55 302:06 55 10.92 71 .563 2 3 209
Dickinson 55-60 302:06 60 11.92 66 .524 3 2 204

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/20 vs St. Mary's (Md.) W 15-8 7/7 59/23 36/15 36/27 13/27 10/16 17-20/14-21 6-05:00/5-04:30
2/22/20 Stevens W 13-12 6/10 33/46 20/30 24/38 17/12 7/22 20-27/21-25 4-03:30/2-02:00
2/26/20 at Elizabethtown L 12-16 8/12 49/44 27/30 26/25 10/19 10/20 15-18/17-23 6-04:30/8-07:30
2/29/20 at Cabrini L 5-16 3/9 45/46 25/27 30/47 22/22 7/16 15-22/16-19 10-08:30/10-08:00
3/07/20 vs Roanoke W 10-8 6/7 23/46 18/24 37/33 26/22 8/14 24-37/14-17 2-01:30/4-02:30
Dickinson 55-60 30/45 209/205 126/126 153/170 88/102 42/88 91-124/82-105 28-23:00/29-24:30
Opponents 60-55 45/30 205/209 126/126 170/153 102/88 88/42 82-105/91-124 29-24:30/28-23:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 St. Mary's (Md.) (2/15/20)
GOALS 15 St. Mary's (Md.) (2/15/20)
ASSISTS 8 Elizabethtown (2/26/20)
SHOTS 59 St. Mary's (Md.) (2/15/20)
SHOTS ON GOAL 36 St. Mary's (Md.) (2/15/20)
SAVES 18 Stevens (2/22/20)
GROUND BALLS 37 Roanoke (3/07/20)
TURNOVERS 26 Roanoke (3/07/20)
CAUSED TURNOVERS 14 St. Mary's (Md.) (2/15/20)
CLEARS 24 Roanoke (3/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Skyler Schluter; Ben Levin St. Mary's (Md.) (2/15/20); Elizabethtown (2/26/20)
GOALS 5 Ben Levin St. Mary's (Md.) (2/15/20)
ASSISTS 4 Skyler Schluter Stevens (2/22/20); St. Mary's (Md.) (2/15/20); Elizabethtown (2/26/20)
SHOTS 11 Nick Goles; Ben Levin Stevens (2/22/20); St. Mary's (Md.) (2/15/20); Elizabethtown (2/26/20)
SHOTS ON GOAL 9 Ben Levin St. Mary's (Md.) (2/15/20)
SAVES 18 Cole Pellicano Stevens (2/22/20)
GROUND BALLS 8 Matt Kness Roanoke (3/07/20)
TURNOVERS 4 Nick Goles Roanoke (3/07/20); St. Mary's (Md.) (2/15/20); Elizabethtown (2/26/20)
CAUSED TURNOVERS 6 Matt Kness Roanoke (3/07/20)

Copyright © 2026 Dickinson College