Skip To Main Content

Dickinson College

2018 Men's Soccer Cumulative Statistics - Dickinson College

2018 Men's Soccer Cumulative Statistics

Team (11-6-2, 5-3-1)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 40 27
Goals Per Game 2.11 1.42
Shots 260 290
Shots Per Game 13.7 15.3
Shots Percentage 0.154 0.093
Shots On Goal 123-260 137-290
Shots On Goal Percentage 0.473 0.472
Penalties
Yellow Cards 38 27
Red Cards 1 3
Miscellaneous
Assists 20 19
Saves 110 83
Fouls 281 214
Corner Kicks 96 79
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gilbert, Kevin 17 16 1136 12 2 26 63 0.190 35 0.556 7-0 5 0-0
9 Water, Ward van de 18 18 1338 8 2 18 47 0.170 21 0.447 5-0 3 3-3  
18 Cisse, Frederick 17 4 663 8 1 17 18 0.444 13 0.722 2-0 1 0-0
15 Eynon, Tayler 18 15 1534 1 6 8 11 0.091 5 0.455 1-0 0 0-0
10 Fagan, Colin 17 15 955 2 1 5 23 0.087 6 0.261 2-0 0 0-0
14 Kourouma, Mohamed 19 18 1111 2 0 4 33 0.061 14 0.424 1-0 0 0-0
7 McGovern, Brendan 19 19 1561 2 0 4 6 0.333 2 0.333 3-0 0 1-1
23 Higgins, Ronan 9 1 301 0 3 3 0 0.000 0 0.000 0-0 0 0-0
17 Logan, Ian 18 8 930 0 3 3 10 0.000 4 0.400 0-0 0 0-0
12 Brock, Will 18 18 1524 0 2 2 11 0.000 2 0.182 0-0 0 0-0
30 Collins, Evan 16 15 1232 1 0 2 9 0.111 5 0.556 6-0 0 0-0
20 Flannery, Will 18 6 786 1 0 2 5 0.200 2 0.400 3-0 0 0-0
27 Imoro, Osuman 10 0 344 1 0 2 5 0.200 2 0.400 0-0 0 0-0
8 Kane, Mohammed 9 3 364 1 0 2 7 0.143 4 0.571 1-0 1 0-0
00 Baney, John 4 4 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Barrett, Maxwell 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Castorena, David 14 3 580 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 DiNatale, Marco 6 2 199 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Georgiou, Michael 5 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gomez, Gabe 6 3 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Korsah, T.J. 4 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ladner, George 11 4 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Matsumoto, Max 8 0 338 0 0 0 1 0.000 1 1.000 0-1 0 0-0
1 Meagher, Frederick 16 15 1451 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Pingatore, Chad 3 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reid-Shaw, Lionel 19 19 1560 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Sokolin, Daniel 5 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Stockdale, Austen 8 2 330 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19586 40 20 100 259 0.154 122 0.471 38-1 10 4-4
Opponent 19 - 19766 27 19 73 288 0.094 136 0.472 27-3 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baney, John 4 4 301:58 7 2.09 19 0.731 2 1 1 1 26
31 Barrett, Maxwell 2 0 37:20 1 2.41 5 0.833 0 0 0 0 6
1 Meagher, Frederick 16 15 1413:39 19 1.21 85 0.817 9 5 1 3 155
Total 19 - 1752:57 27 1.39 109 0.801 11 6 2 4 187
Opponents 19 - 1752:57 40 2.05 82 0.672 3 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gilbert, Kevin 7 7 503 7 0 14 33 0.212 15 0.455 2-0 3 0-0
18 Cisse, Frederick 8 2 289 4 0 8 9 0.444 7 0.778 1-0 1 0-0
15 Eynon, Tayler 9 9 806 1 6 8 7 0.143 3 0.429 0-0 0 0-0
14 Kourouma, Mohamed 9 8 503 2 0 4 18 0.111 7 0.389 0-0 0 0-0
30 Collins, Evan 7 6 539 1 0 2 5 0.200 4 0.800 3-0 0 0-0
10 Fagan, Colin 8 8 476 1 0 2 12 0.083 3 0.250 2-0 0 0-0
20 Flannery, Will 9 3 323 1 0 2 1 1.000 1 1.000 3-0 0 0-0
23 Higgins, Ronan 5 1 215 0 2 2 0 0.000 0 0.000 0-0 0 0-0
27 Imoro, Osuman 3 0 88 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Logan, Ian 9 3 519 0 2 2 4 0.000 2 0.500 0-0 0 0-0
9 Water, Ward van de 8 8 651 1 0 2 20 0.050 8 0.400 3-0 1 1-1  
12 Brock, Will 9 9 793 0 1 1 4 0.000 1 0.250 0-0 0 0-0
31 Barrett, Maxwell 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Castorena, David 6 2 275 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 DiNatale, Marco 2 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Georgiou, Michael 3 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gomez, Gabe 3 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kane, Mohammed 5 3 234 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Korsah, T.J. 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ladner, George 5 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Matsumoto, Max 3 0 144 0 0 0 1 0.000 1 1.000 0-1 0 0-0
7 McGovern, Brendan 9 9 777 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Meagher, Frederick 9 9 830 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Pingatore, Chad 2 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Reid-Shaw, Lionel 9 9 743 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Sokolin, Daniel 3 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Stockdale, Austen 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9265 19 11 49 129 0.147 57 0.442 38-1 5 1-1
Opponent 9 - 9411 11 8 30 130 0.085 58 0.446 27-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Barrett, Maxwell 1 0 20:30 1 4.39 2 0.667 0 0 0 0 3
1 Meagher, Frederick 9 9 809:30 10 1.11 44 0.815 5 3 1 2 97
Total 9 - 830:00 11 1.19 46 0.807 5 3 1 2 100
Opponents 9 - 830:00 19 2.06 37 0.661 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Babson T 1-1 (0-0-1) 0 Colin Fagan (0) (Kevin Gilbert)
9/1/2018 vs Keystone W 4-2 (0-0-1) 110 Team (0)
Ward Van de Water (1) (Frederick Cisse)
Frederick Cisse (1)
Kevin Gilbert (0) (Colin Fagan)
9/7/2018 at Lynchburg L 3-4 (1-1-1) 400 Ward Van de Water (0)
Frederick Cisse (0)
Ward Van de Water (0) (Kevin Gilbert)
9/8/2018 at Roanoke W 1-0 (2-1-1) 0 Ward Van de Water (0)
9/12/2018 vs Messiah L 2-5 (2-2-1) 110 Ward Van de Water (0)
Frederick Cisse (0)
9/15/2018 vs Swarthmore W 4-1 (2-2-1, 0-0-0) 0-0-0 99 Mohamed Kourouma (0) (Will Brock)
Kevin Gilbert (0) (Tayler Eynon)
Tayler Eynon (0)
Evan Collins (0)
9/19/2018 at Frostburg W 2-1 (4-2-1) 71 Kevin Gilbert (0)
Kevin Gilbert (0) (Ward Van de Water)
9/22/2018 at McDaniel W 2-1 (5-2-1, 2-0 CC) 2-0 CC 136 Colin Fagan (0) (Tayler Eynon)
Ward Van de Water (0)
9/26/2018 vs Franklin & Marsh L 0-2 (5-3-1, 2-1-0) 2-1-0 80
9/29/2018 at Ursinus W 5-1 (6-3-1, 3-1-0) 3-1-0 161 Will Flannery (1) (Ian Logan)
Frederick Cisse (4)
Frederick Cisse (5)
Frederick Cisse (6) (Ian Logan)
Osuman Imoro (1) (Ronan Higgins)
10/2/2018 vs Misericordia W 5-1 (7-3-1) 60 Kevin Gilbert (5) (Ian Logan)
Kevin Gilbert (5) (Will Brock)
Brendan McGovern (1) (Ward Van de Water)
Brendan McGovern (2)
Frederick Cisse (0) (Ronan Higgins)
10/6/2018 at Washington College T 1-1 (7-3-2, 3-1-1) 3-1-1 217 Kevin Gilbert (7) (Ronan Higgins)
10/9/2018 at Scranton W 2-1 (8-3-2) 120 Ward Van de Water (0)
Mohammed Kane (0)
10/13/2018 vs Gettysburg W 2-0 (9-3-2, 4-1-1) 4-1-1 90 Kevin Gilbert (0) (Tayler Eynon)
Mohamed Kourouma (0) (Tayler Eynon)
10/17/2018 at Muhlenberg W 3-0 (10-3-2, 5-1-1) 5-1-1 75 Kevin Gilbert (9) (Tayler Eynon)
Kevin Gilbert (10) (Tayler Eynon)
Frederick Cisse (8)
10/20/2018 at Haverford L 0-2 (10-4-2, 5-2-1 CC) 5-2-1 CC 193
10/27/2018 vs Johns Hopkins L 2-3 (10-5-2, 5-3-1) 5-3-1 120 Kevin Gilbert (11)
Kevin Gilbert (12)
10/31/2018 vs Gettysburg W 1-0 (11-5-2) 175 Ward Van de Water (8)
11/3/2018 at Haverford L 0-1 (11-6-2) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Babson 1-1 1 1 3 21 0.048 6 0.286 3-0 0 0-0 1161
9/1/2018 vs Keystone 4-2 4 2 10 9 0.444 8 0.889 2-0 1 0-0 1007
9/7/2018 at Lynchburg 3-4 3 1 7 8 0.375 5 0.625 4-0 0 1-1 1001
9/8/2018 at Roanoke 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0 1214
9/12/2018 vs Messiah 2-5 2 0 4 9 0.222 7 0.778 1-0 0 0-0 993
9/15/2018 vs Swarthmore 4-1 4 2 10 18 0.222 10 0.556 2-1 1 0-0 1041
9/19/2018 at Frostburg 2-1 2 1 5 16 0.125 7 0.438 3-0 1 0-0 990
9/22/2018 at McDaniel 2-1 2 1 5 21 0.095 8 0.381 2-0 1 1-1 990
9/26/2018 vs Franklin & Marsh 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 954
9/29/2018 at Ursinus 5-1 5 3 13 16 0.313 9 0.563 1-0 1 0-0 992
10/2/2018 vs Misericordia 5-1 5 4 14 22 0.227 11 0.500 0-0 1 1-1 1006
10/6/2018 at Washington College 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-0 1240
10/9/2018 at Scranton 2-1 2 0 4 16 0.125 8 0.500 1-0 1 1-1 1023
10/13/2018 vs Gettysburg 2-0 2 2 6 14 0.143 6 0.429 4-0 1 0-0 1011
10/17/2018 at Muhlenberg 3-0 3 2 8 10 0.300 6 0.600 2-0 1 0-0 1050
10/20/2018 at Haverford 0-2 0 0 0 15 0.000 8 0.533 2-0 0 0-0 991
10/27/2018 vs Johns Hopkins 2-3 2 0 4 8 0.250 2 0.250 1-0 0 0-0 996
10/31/2018 vs Gettysburg 1-0 1 0 2 13 0.077 7 0.538 3-0 1 0-0 935
11/3/2018 at Haverford 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
Total 40-27 40 20 100 260 0.154 123 0.473 38-1 11 4-4 19586
Opponent - 27 19 73 290 0.093 137 0.472 27-3 6 - 19766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Babson 1-1 110:00 1 0.82 7 0.875 0 0 1 0 8
9/1/2018 Keystone 4-2 90:00 2 1.35 8 0.800 1 0 0 0 10
9/7/2018 Lynchburg 3-4 90:00 4 2.17 10 0.714 0 1 0 0 14
9/8/2018 Roanoke 1-0 90:00 0 1.66 4 1.000 1 0 0 1 4
9/12/2018 Messiah 2-5 90:00 5 2.30 8 0.615 0 1 0 0 13
9/15/2018 Swarthmore 4-1 90:00 1 2.09 7 0.875 1 0 0 0 17
9/19/2018 Frostburg 2-1 90:00 1 1.94 4 0.800 1 0 0 0 9
9/22/2018 McDaniel 2-1 90:00 1 1.82 2 0.667 1 0 0 0 8
9/26/2018 Franklin & Marsh 0-2 90:00 2 1.84 8 0.800 0 1 0 0 10
9/29/2018 Ursinus 5-1 90:00 1 1.76 3 0.750 1 0 0 0 4
10/2/2018 Misericordia 5-1 90:00 1 1.69 5 0.833 1 0 0 0 6
10/6/2018 Washington College 1-1 110:00 1 1.61 7 0.875 0 0 1 0 23
10/9/2018 Scranton 2-1 92:57 1 1.56 4 0.800 1 0 0 0 5
10/13/2018 Gettysburg 2-0 90:00 0 1.45 3 1.000 1 0 0 1 10
10/17/2018 Muhlenberg 3-0 90:00 0 1.36 6 1.000 1 0 0 1 7
10/20/2018 Haverford 0-2 90:00 2 1.40 4 0.667 0 1 0 0 12
10/27/2018 Johns Hopkins 2-3 90:00 3 1.49 7 0.700 0 1 0 0 10
10/31/2018 Gettysburg 1-0 90:00 0 1.41 7 1.000 1 0 0 1 7
11/3/2018 Haverford 0-1 90:00 1 1.39 6 0.857 0 1 0 0 11
Totals - 1752 27 1.39 110 0.803 11 6 2 4 188
Opponent - 1752:57 40 2.05 83 0.675 6 11 2 3 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Babson 1-1 1 1 3 22 0.045 8 0.364 0-0 0 0-0 1216
9/1/2018 Keystone 2-4 2 1 5 23 0.087 10 0.435 1-0 0 0-0 990
9/7/2018 Lynchburg 4-3 4 6 14 27 0.148 14 0.519 3-0 1 0-0 1007
9/8/2018 Roanoke 0-1 0 0 0 7 0.000 4 0.571 2-1 0 0-0 1130
9/12/2018 Messiah 5-2 5 2 12 21 0.238 13 0.619 1-0 1 0-0 1044
9/15/2018 Swarthmore 1-4 1 1 3 17 0.059 8 0.471 1-0 0 0-0 983
9/19/2018 Frostburg 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
9/22/2018 McDaniel 1-2 1 1 3 8 0.125 3 0.375 3-1 0 0-0 1008
9/26/2018 Franklin & Marsh 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 1066
9/29/2018 Ursinus 1-5 1 0 2 7 0.143 4 0.571 3-1 0 1-1 1028
10/2/2018 Misericordia 1-5 1 0 2 9 0.111 6 0.667 1-0 0 0-0 988
10/6/2018 Washington College 1-1 1 1 3 23 0.043 8 0.348 2-0 0 0-0 1185
10/9/2018 Scranton 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1010
10/13/2018 Gettysburg 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/17/2018 Muhlenberg 0-3 0 0 0 16 0.000 6 0.375 2-0 0 0-0 1172
10/20/2018 Haverford 2-0 2 1 5 13 0.154 6 0.462 2-0 1 1-1 989
10/27/2018 Johns Hopkins 3-2 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
10/31/2018 Gettysburg 0-1 0 0 0 18 0.000 7 0.389 2-0 0 0-0 991
11/3/2018 Haverford 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 989
Total 27-40 27 19 73 290 0.093 137 0.472 27-3 6 2-2 19766
Dickinson - 40 20 100 260 0.154 123 0.473 38-1 11 - 19586

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Babson 1-1 110:00 1 0.82 5 0.833 0 0 1 0 6
9/1/2018 Keystone 2-4 90:00 4 2.25 4 0.500 0 1 0 0 8
9/7/2018 Lynchburg 4-3 90:00 3 2.48 2 0.400 1 0 0 0 5
9/8/2018 Roanoke 0-1 90:00 1 2.13 4 0.800 0 1 0 0 5
9/12/2018 Messiah 5-2 90:00 2 2.11 5 0.714 1 0 0 0 7
9/15/2018 Swarthmore 1-4 90:00 4 2.41 6 0.600 0 1 0 0 18
9/19/2018 Frostburg 1-2 90:00 2 2.35 5 0.714 0 1 0 0 16
9/22/2018 McDaniel 1-2 90:00 2 2.31 6 0.750 0 1 0 0 20
9/26/2018 Franklin & Marsh 2-0 90:00 0 2.06 4 1.000 1 0 0 1 4
9/29/2018 Ursinus 1-5 90:00 5 2.35 4 0.444 0 1 0 0 9
10/2/2018 Misericordia 1-5 90:00 5 2.58 6 0.545 0 1 0 0 11
10/6/2018 Washington College 1-1 110:00 1 2.41 3 0.750 0 0 1 0 15
10/9/2018 Scranton 1-2 92:57 2 2.37 6 0.750 0 1 0 0 8
10/13/2018 Gettysburg 0-2 90:00 2 2.35 4 0.667 0 1 0 0 14
10/17/2018 Muhlenberg 0-3 90:00 3 2.39 3 0.500 0 1 0 0 6
10/20/2018 Haverford 2-0 90:00 0 2.25 8 1.000 1 0 0 1 15
10/27/2018 Johns Hopkins 3-2 90:00 2 2.23 0 0.000 1 0 0 0 2
10/31/2018 Gettysburg 0-1 90:00 1 2.16 6 0.857 0 1 0 0 7
11/3/2018 Haverford 1-0 90:00 0 2.05 2 1.000 1 0 0 1 7
Totals - 1752 40 2.05 83 0.675 6 11 2 3 183
Dickinson - 1752:57 27 1.39 110 0.803 11 6 2 4 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Babson 1-1 1/1 1/1 21/22 6/8 7/6 3/0 0/0
9/1/2018 vs Keystone 4-2 4/2 2/1 9/23 8/10 4/7 2/1 0/0
9/7/2018 at Lynchburg 3-4 3/4 1/6 8/27 5/14 1/8 4/3 0/0
9/8/2018 at Roanoke 1-0 1/0 0/0 10/7 5/4 2/6 3/2 0/1
9/12/2018 vs Messiah 2-5 2/5 0/2 9/21 7/13 1/4 1/1 0/0
9/15/2018 vs Swarthmore 4-1 4/1 2/1 18/17 10/8 10/3 2/1 1/0
9/19/2018 at Frostburg 2-1 2/1 1/0 16/9 7/5 6/1 3/1 0/0
9/22/2018 at McDaniel 2-1 2/1 1/1 21/8 8/3 5/1 2/3 0/1
9/26/2018 vs Franklin & Marsh 0-2 0/2 0/2 12/18 4/10 9/9 1/0 0/0
9/29/2018 at Ursinus 5-1 5/1 3/0 16/7 9/4 7/2 1/3 0/1
10/2/2018 vs Misericordia 5-1 5/1 4/0 22/9 11/6 10/1 0/1 0/0
10/6/2018 at Washington College 1-1 1/1 1/1 15/23 4/8 3/4 2/2 0/0
10/9/2018 at Scranton 2-1 2/1 0/1 16/12 8/5 3/5 1/2 0/0
10/13/2018 vs Gettysburg 2-0 2/0 2/0 14/10 6/3 8/3 4/1 0/0
10/17/2018 at Muhlenberg 3-0 3/0 2/0 10/16 6/6 2/5 2/2 0/0
10/20/2018 at Haverford 0-2 0/2 0/1 15/13 8/6 4/5 2/2 0/0
10/27/2018 vs Johns Hopkins 2-3 2/3 0/2 8/19 2/10 2/2 1/0 0/0
10/31/2018 vs Gettysburg 1-0 1/0 0/0 13/18 7/7 5/6 3/2 0/0
11/3/2018 at Haverford 0-1 0/1 0/0 7/11 2/7 7/1 1/0 0/0
Totals 40/27 20/19 260/290 123/137 96/79 38/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Misericordia (10/2/2018)
GOALS 5 Ursinus (9/29/2018)
Misericordia (10/2/2018)
ASSISTS 4 Misericordia (10/2/2018)
SHOTS 22 Misericordia (10/2/2018)
SHOTS ON GOAL 11 Misericordia (10/2/2018)
SAVES 10 Lynchburg (9/7/2018)
FOULS 20 Keystone (9/1/2018)
Ursinus (9/29/2018)
Washington College (10/6/2018)
CORNER KICKS 10 Swarthmore (9/15/2018)
Misericordia (10/2/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lynchburg (9/7/2018)
GOALS 5 Messiah (9/12/2018)
ASSISTS 6 Lynchburg (9/7/2018)
SHOTS 27 Lynchburg (9/7/2018)
SHOTS ON GOAL 14 Lynchburg (9/7/2018)
SAVES 8 Haverford (10/20/2018)
FOULS 17 Roanoke (9/8/2018)
Muhlenberg (10/17/2018)
CORNER KICKS 9 Franklin & Marsh (9/26/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roanoke (9/8/2018)
Gettysburg (10/31/2018)
GOALS 1 Babson (8/31/2018)
Roanoke (9/8/2018)
Washington College (10/6/2018)
Gettysburg (10/31/2018)
ASSISTS 1 Babson (8/31/2018)
Lynchburg (9/7/2018)
Frostburg (9/19/2018)
McDaniel (9/22/2018)
Washington College (10/6/2018)
SHOTS 7 Lynchburg (9/7/2018)
Johns Hopkins (10/27/2018)
Haverford (11/3/2018)
SHOTS ON GOAL 2 Franklin & Marsh (9/26/2018)
Washington College (10/6/2018)
Johns Hopkins (10/27/2018)
Haverford (11/3/2018)
SAVES 2 McDaniel (9/22/2018)
Ursinus (9/29/2018)
Gettysburg (10/13/2018)
FOULS 8 Babson (8/31/2018)
Franklin & Marsh (9/26/2018)
Misericordia (10/2/2018)
Johns Hopkins (10/27/2018)
CORNER KICKS 1 Lynchburg (9/7/2018)
Roanoke (9/8/2018)
Messiah (9/12/2018)
Muhlenberg (10/17/2018)
Johns Hopkins (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Frostburg (9/19/2018)
Ursinus (9/29/2018)
Misericordia (10/2/2018)
Haverford (11/3/2018)
GOALS 1 Babson (8/31/2018)
Swarthmore (9/15/2018)
Frostburg (9/19/2018)
McDaniel (9/22/2018)
Ursinus (9/29/2018)
Misericordia (10/2/2018)
Washington College (10/6/2018)
Scranton (10/9/2018)
Haverford (11/3/2018)
ASSISTS 1 Babson (8/31/2018)
Keystone (9/1/2018)
Swarthmore (9/15/2018)
McDaniel (9/22/2018)
Washington College (10/6/2018)
Scranton (10/9/2018)
Haverford (10/20/2018)
SHOTS 7 Roanoke (9/8/2018)
McDaniel (9/22/2018)
Ursinus (9/29/2018)
SHOTS ON GOAL 3 Roanoke (9/8/2018)
McDaniel (9/22/2018)
Ursinus (9/29/2018)
Gettysburg (10/13/2018)
SAVES 2 Lynchburg (9/7/2018)
Haverford (11/3/2018)
FOULS 4 Messiah (9/12/2018)
Franklin & Marsh (9/26/2018)
Misericordia (10/2/2018)
Gettysburg (10/31/2018)
CORNER KICKS 1 Frostburg (9/19/2018)
McDaniel (9/22/2018)
Ursinus (9/29/2018)
Misericordia (10/2/2018)
Johns Hopkins (10/27/2018)
Haverford (11/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ursinus (9/29/2018)
GOALS 3 Ursinus (9/29/2018)
ASSISTS 2 Ursinus (9/29/2018)
Gettysburg (10/13/2018)
Muhlenberg (10/17/2018)
SHOTS 8 Washington College (10/6/2018)
SHOTS ON GOAL 4 Misericordia (10/2/2018)
SAVES 10 Lynchburg (9/7/2018)
FOULS 4 Babson (8/31/2018)
Keystone (9/1/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Misericordia (10/2/2018)
GOALS 5 Ursinus (9/29/2018)
Misericordia (10/2/2018)
ASSISTS 4 Misericordia (10/2/2018)
SHOTS 22 Misericordia (10/2/2018)
SHOTS ON GOAL 11 Misericordia (10/2/2018)
SAVES 10 Lynchburg (9/7/2018)
FOULS 20 Keystone (9/1/2018)
Ursinus (9/29/2018)
Washington College (10/6/2018)
CORNER KICKS 10 Swarthmore (9/15/2018)
Misericordia (10/2/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Frederick Cisse
Ursinus (9/29/2018)
GOALS 3 Frederick Cisse
Ursinus (9/29/2018)
ASSISTS 2 Ian Logan
Tayler Eynon
Tayler Eynon
Ursinus (9/29/2018)
Gettysburg (10/13/2018)
Muhlenberg (10/17/2018)
SHOTS 8 Kevin Gilbert
Washington College (10/6/2018)
SHOTS ON GOAL 4 Kevin Gilbert
Misericordia (10/2/2018)
SAVES 10 Frederick Meagher
Lynchburg (9/7/2018)
FOULS 4 Kevin Gilbert
Frederick Cisse
Babson (8/31/2018)
Keystone (9/1/2018)

Leaders

Team Leaders: Points
Player High
Points
Gilbert, Kevin 26
Water, Ward van de 18
Cisse, Frederick 17
Eynon, Tayler 8
Fagan, Colin 5
Team Leaders: Goals
Player High
Goals
Gilbert, Kevin 12
Water, Ward van de 8
Cisse, Frederick 8
Fagan, Colin 2
Kourouma, Mohamed 2
Team Leaders: Assists
Player High
Assists
Eynon, Tayler 6
Higgins, Ronan 3
Logan, Ian 3
Gilbert, Kevin 2
Water, Ward van de 2
Team Leaders: Shots
Player High
Shots
Gilbert, Kevin 63
Water, Ward van de 47
Kourouma, Mohamed 33
Fagan, Colin 23
Cisse, Frederick 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gilbert, Kevin 35
Water, Ward van de 21
Kourouma, Mohamed 14
Cisse, Frederick 13
Fagan, Colin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gilbert, Kevin 5
Water, Ward van de 3
Cisse, Frederick 1
Kane, Mohammed 1

Copyright © 2026 Dickinson College