Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2017-18 Women's Basketball Cumulative Statistics

Team Stats (10-15, 10-10)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 1457 1536
Points Per Game 58.3 61.4
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 511-1392 570-1513
FG: Percentage .367 .377
FG: Per Game 20.4 22.8
3PT: Made-Attempted 91-318 117-384
3PT: Percentage .286 .305
3PT: Per Game 3.6 4.7
FT: Made-Attempted 344-497 279-437
FT: Percentage .692 .638
FT: Per Game 13.8 11.2
Rebounding
Total 1031 916
Per Game 41.2 36.6
Margin 4.6 --
Assists
Total 227 273
Per Game 9.1 10.9
Turnovers
Total 436 335
Per Game 17.4 13.4
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 11.5 17.7
Steals
Total 155 208
Per Game 6.2 8.3
Blocks
Total 80 90
Per Game 3.2 3.6
Attendance
Total 1727 1431
Per Game 11-157 10-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Lesher, Kassidy 25 25 775 31.0 124 279 .444 0 3 .000 124 165 .752 372 14.9 97 216 313 12.5 51 10 63 23 20
32 Heiring, Hannah 24 21 716 29.8 92 244 .377 25 73 .342 46 56 .821 255 10.6 31 76 107 4.5 50 33 55 13 18
10 McBride, Lauren 21 15 521 24.8 80 190 .421 9 32 .281 26 51 .510 195 9.3 23 77 100 4.8 47 24 55 32 15
25 Padalino, Emily 24 4 482 20.1 63 189 .333 20 68 .294 31 47 .660 177 7.4 19 56 75 3.1 52 10 43 13 6
04 Maeda, Halie 2 2 57 28.5 4 10 .400 2 4 .500 4 7 .571 14 7.0 3 4 7 3.5 7 8 5 0 0  
04 Maeda, Halle 23 22 662 28.8 49 161 .304 14 51 .275 30 46 .652 142 6.2 16 40 56 2.4 52 45 54 19 3
22 Donahue, Mairead 16 8 314 19.6 24 74 .324 0 0 .000 15 29 .517 63 3.9 28 38 66 4.1 25 7 14 12 5
15 Becker, Lizzie 25 13 548 21.9 28 74 .378 13 37 .351 26 28 .929 95 3.8 9 38 47 1.9 18 35 58 16 4
11 Maira, Claudia 21 1 285 13.6 18 65 .277 1 12 .083 23 31 .742 60 2.9 13 34 47 2.2 26 17 24 10 0
14 Skerritt, Mackenzie 21 14 524 25.0 17 82 .207 3 28 .107 14 28 .500 51 2.4 28 53 81 3.9 50 33 40 14 8
12 Peck, Hannah 12 0 71 5.9 9 14 .643 1 3 .333 3 4 .750 22 1.8 2 8 10 0.8 6 4 9 1 1
03 Williams, Bridget 6 0 17 2.8 3 8 .375 3 7 .429 0 3 .000 9 1.5 1 1 2 0.3 2 0 1 0 0
05 Semevolos, Tina 6 0 19 3.2 0 1 .000 0 0 .000 2 2 1.000 2 0.3 2 4 6 1.0 4 1 3 2 0
23 Mitchell, Norah 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
20 Smith, Brielle 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 70 111 4.4 0 0 12 0 0  
Total 25 5000 200.0 511 1392 .367 91 318 .286 344 497 .692 1457 58.28 313 718 1031 41.2 390 227 436 155 80
Opponents 25 4999 200.0 570 1513 .377 117 384 .305 279 437 .638 1536 61.44 292 624 916 36.6 447 273 335 208 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Lesher, Kassidy 20 20 625 31.3 105 239 .439 0 2 .000 113 148 .764 323 16.2 86 173 259 13.0 37 7 0.4 48 19 18
32 Heiring, Hannah 19 16 543 28.6 67 181 .370 18 52 .346 31 39 .795 183 9.6 26 61 87 4.6 40 25 1.3 44 11 14
10 McBride, Lauren 18 12 459 25.5 71 162 .438 7 27 .259 20 41 .488 169 9.4 19 65 84 4.7 39 20 1.1 46 30 13
25 Padalino, Emily 19 4 390 20.5 50 152 .329 17 59 .288 24 35 .686 141 7.4 11 49 60 3.2 39 10 0.5 33 10 6
04 Maeda, Halle 20 19 574 28.7 42 133 .316 12 39 .308 17 27 .630 113 5.7 13 35 48 2.4 48 38 1.9 39 15 3
15 Becker, Lizzie 20 13 500 25.0 26 68 .382 12 33 .364 23 24 .958 87 4.4 8 36 44 2.2 16 31 1.6 50 16 4
22 Donahue, Mairead 11 6 216 19.6 19 53 .358 0 0 .000 11 20 .550 49 4.5 19 27 46 4.2 16 4 0.4 7 3 3
11 Maira, Claudia 16 1 232 14.5 16 54 .296 1 11 .091 17 25 .680 50 3.1 11 27 38 2.4 23 13 0.8 16 9 0
14 Skerritt, Mackenzie 16 9 365 22.8 13 61 .213 2 17 .118 9 16 .563 37 2.3 19 43 62 3.9 36 25 1.6 27 11 8
12 Peck, Hannah 10 0 59 5.9 6 10 .600 1 2 .500 1 2 .500 14 1.4 2 8 10 1.0 5 3 0.3 9 1 1
03 Williams, Bridget 5 0 13 2.6 3 7 .429 3 7 .429 0 3 .000 9 1.8 1 1 2 0.4 2 0 0.0 1 0 0
23 Mitchell, Norah 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
05 Semevolos, Tina 4 0 15 3.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 4 1 0.3 2 1 0
20 Smith, Brielle 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 58 93 4.7 0 0 0.0 7 0 0  
Total 20 4000 200.0 418 1122 .373 73 249 .293 266 380 .700 1175 58.75 251 590 841 42.1 305 177 8.9 329 126 70
Opponents 20 4000 200.0 433 1198 .361 86 302 .285 226 344 .657 1178 58.90 231 501 732 36.6 341 208 10.4 263 150 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Lesher, Kassidy 25 25 775 124 279 .444 0 3 .000 124 165 .752 372 14.9
32 Heiring, Hannah 24 21 716 92 244 .377 25 73 .342 46 56 .821 255 10.6
10 McBride, Lauren 21 15 521 80 190 .421 9 32 .281 26 51 .510 195 9.3
25 Padalino, Emily 24 4 482 63 189 .333 20 68 .294 31 47 .660 177 7.4
04 Maeda, Halie 2 2 57 4 10 .400 2 4 .500 4 7 .571 14 7.0
04 Maeda, Halle 23 22 662 49 161 .304 14 51 .275 30 46 .652 142 6.2
15 Becker, Lizzie 25 13 548 28 74 .378 13 37 .351 26 28 .929 95 3.8
22 Donahue, Mairead 16 8 314 24 74 .324 0 0 .000 15 29 .517 63 3.9
14 Skerritt, Mackenzie 21 14 524 17 82 .207 3 28 .107 14 28 .500 51 2.4
11 Maira, Claudia 21 1 285 18 65 .277 1 12 .083 23 31 .742 60 2.9
12 Peck, Hannah 12 0 71 9 14 .643 1 3 .333 3 4 .750 22 1.8
03 Williams, Bridget 6 0 17 3 8 .375 3 7 .429 0 3 .000 9 1.5
23 Mitchell, Norah 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Semevolos, Tina 6 0 19 0 1 .000 0 0 .000 2 2 1.000 2 0.3
20 Smith, Brielle 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 511 1392 .367 91 318 .286 344 497 .692 1457 58.28
Opponents 25 4999 570 1513 .377 117 384 .305 279 437 .638 1536 61.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Lesher, Kassidy 25 31.0 .444 .000 .752 3.9 8.6 12.5 0.4 0.9 0.8 14.9
32 Heiring, Hannah 24 29.8 .377 .342 .821 1.3 3.2 4.5 1.4 0.5 0.8 10.6
10 McBride, Lauren 21 24.8 .421 .281 .510 1.1 3.7 4.8 1.1 1.5 0.7 9.3
25 Padalino, Emily 24 20.1 .333 .294 .660 0.8 2.3 3.1 0.4 0.5 0.3 7.4
04 Maeda, Halie 2 28.5 .400 .500 .571 1.5 2.0 3.5 4.0 0.0 0.0 7.0
04 Maeda, Halle 23 28.8 .304 .275 .652 0.7 1.7 2.4 2.0 0.8 0.1 6.2
15 Becker, Lizzie 25 21.9 .378 .351 .929 0.4 1.5 1.9 1.4 0.6 0.2 3.8
22 Donahue, Mairead 16 19.6 .324 .000 .517 1.8 2.4 4.1 0.4 0.8 0.3 3.9
14 Skerritt, Mackenzie 21 25.0 .207 .107 .500 1.3 2.5 3.9 1.6 0.7 0.4 2.4
11 Maira, Claudia 21 13.6 .277 .083 .742 0.6 1.6 2.2 0.8 0.5 0.0 2.9
12 Peck, Hannah 12 5.9 .643 .333 .750 0.2 0.7 0.8 0.3 0.1 0.1 1.8
03 Williams, Bridget 6 2.8 .375 .429 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.5
23 Mitchell, Norah 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
05 Semevolos, Tina 6 3.2 .000 .000 1.000 0.3 0.7 1.0 0.2 0.3 0.0 0.3
20 Smith, Brielle 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 200.0 .367 .286 .692 12.5 28.7 41.2 9.1 6.2 3.2 58.28
Opponents 25 200.0 .377 .305 .638 11.7 25.0 36.6 10.9 8.3 3.6 61.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Juniata 11/15/17 42-58 L 17-57 .298 5-16 .313 3-7 .429 13 30 43 43.0 16 9 23 4 5 42 42.0
vs Mount Union 11/17/17 67-78 L 24-61 .393 3-15 .200 16-22 .727 9 29 38 40.5 22 18 19 1 7 67 54.5
at Hiram 11/18/17 70-81 L 22-57 .386 4-16 .250 22-30 .733 15 24 39 40.0 20 8 18 1 3 70 59.7
vs McDaniel 11/28/17 60-57 W 18-48 .375 4-16 .250 20-26 .769 12 33 45 41.3 25 11 30 3 6 60 59.8
at Muhlenberg 11/30/17 49-73 L 15-63 .238 4-16 .250 15-19 .789 12 28 40 41.0 20 7 13 5 7 49 57.6
vs Swarthmore 12/02/17 69-58 W 23-49 .469 3-11 .273 20-30 .667 11 27 38 40.5 17 11 18 3 7 69 59.5
at Gettysburg 12/06/17 52-85 L 18-58 .310 3-13 .231 13-19 .684 14 15 29 38.9 11 9 17 3 8 52 58.4
vs Johns Hopkins 12/09/17 53-59 L 20-59 .339 2-12 .167 11-16 .688 11 28 39 38.9 15 8 11 2 9 53 57.8
vs Wisc. River-Falls 12/29/17 45-58 L 11-41 .268 5-14 .357 18-27 .667 7 21 28 37.7 14 6 20 2 8 45 56.3
at Emmanuel 12/31/17 58-83 L 19-54 .352 1-8 .125 19-31 .613 18 24 42 38.1 13 9 27 2 6 58 56.5
at Haverford 01/06/18 40-54 L 16-65 .246 3-11 .273 5-9 .556 14 37 51 39.3 10 9 14 5 3 40 55.0
vs Bryn Mawr 01/09/18 75-40 W 31-72 .431 2-16 .125 11-16 .688 19 33 52 40.3 13 12 10 4 6 75 56.7
at Ursinus 01/11/18 45-58 L 14-51 .275 4-15 .267 13-21 .619 11 27 38 40.2 13 7 16 3 8 45 55.8
vs Washington College 01/14/18 70-62 W 21-67 .313 4-12 .333 24-32 .750 20 29 49 40.8 19 8 13 2 6 70 56.8
vs F&M 01/17/18 64-60 W 24-58 .414 2-7 .286 14-20 .700 17 33 50 41.4 13 4 16 4 3 64 57.3
at Swarthmore College 01/20/18 63-42 W 23-51 .451 2-10 .200 15-21 .714 11 33 44 41.6 13 8 21 3 11 63 57.6
at Johns Hopkins 01/23/18 54-72 L 19-57 .333 2-7 .286 14-14 1.000 10 26 36 41.2 12 5 19 7 9 54 57.4
vs Muhlenberg 01/25/18 60-74 L 20-63 .317 8-18 .444 12-16 .750 13 23 36 40.9 13 9 10 3 4 60 57.6
vs Haverford 01/27/18 56-61 L 24-51 .471 6-13 .462 2-6 .333 8 30 38 40.8 16 8 21 1 4 56 57.5
at McDaniel 01/31/18 56-53 W 18-45 .400 2-9 .222 18-28 .643 15 33 48 41.2 17 8 17 5 5 56 57.4
at Bryn Mawr 02/03/18 61-30 W 22-60 .367 5-18 .278 12-17 .706 15 37 52 41.7 15 10 16 4 8 61 57.6
vs Gettysburg 02/06/18 55-69 L 22-49 .449 4-12 .333 7-8 .875 7 26 33 41.3 17 6 20 2 5 55 57.5
vs Ursinus 02/10/18 48-58 L 15-48 .313 5-11 .455 13-24 .542 15 29 44 41.4 22 9 19 5 2 48 57.0
at Franklin & Marshall 02/14/18 74-63 W 28-48 .583 3-7 .429 15-19 .789 3 30 33 41.0 13 12 13 3 5 74 57.8
at Washington College 02/17/18 71-50 W 27-60 .450 5-15 .333 12-19 .632 13 33 46 41.2 11 16 15 3 10 71 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/15/17 58-42 W 23-64 .359 5-16 .313 7-13 .538 13 27 40 40.0 16 8 15 5 12 58 58.0
Mount Union 11/17/17 78-67 W 26-63 .413 11-31 .355 15-23 .652 10 30 40 40.0 21 13 14 4 10 78 68.0
Hiram 11/18/17 81-70 W 36-70 .514 3-11 .273 6-15 .400 13 22 35 38.3 25 18 11 0 9 81 72.3
McDaniel 11/28/17 57-60 L 19-57 .333 2-14 .143 17-28 .607 9 20 29 36.0 24 2 18 1 11 57 68.5
Muhlenberg 11/30/17 73-49 W 26-62 .419 3-15 .200 18-28 .643 12 37 49 38.6 17 20 14 7 7 73 69.4
Swarthmore 12/02/17 58-69 L 23-61 .377 1-11 .091 11-22 .500 15 19 34 37.8 23 11 14 0 4 58 67.5
Gettysburg 12/06/17 85-52 W 35-54 .648 8-12 .667 7-9 .778 5 29 34 37.3 21 16 16 3 9 85 70.0
Johns Hopkins 12/09/17 59-53 W 19-55 .345 6-19 .316 15-19 .789 11 29 40 37.6 18 7 14 4 5 59 68.6
Wisc. River-Falls 12/29/17 58-45 W 20-57 .351 8-18 .444 10-20 .500 18 22 40 37.9 24 10 19 2 11 58 67.4
Emmanuel 12/31/17 83-58 W 32-61 .525 4-6 .667 15-22 .682 7 22 29 37.0 20 16 13 3 16 83 69.0
Haverford 01/06/18 54-40 W 22-69 .319 2-16 .125 8-13 .615 13 37 50 38.2 8 14 8 7 7 54 67.6
Bryn Mawr 01/09/18 40-75 L 17-56 .304 1-9 .111 5-9 .556 8 24 32 37.7 15 6 17 1 7 40 65.3
Ursinus 01/11/18 58-45 W 21-59 .356 7-17 .412 9-19 .474 17 29 46 38.3 17 12 16 5 10 58 64.8
Washington College 01/14/18 62-70 L 19-56 .339 4-11 .364 20-28 .714 10 30 40 38.4 24 11 16 7 8 62 64.6
F&M 01/17/18 60-64 L 23-69 .333 4-15 .267 10-14 .714 15 19 34 38.1 16 10 8 4 3 60 64.3
Swarthmore College 01/20/18 42-63 L 17-65 .262 3-17 .176 5-10 .500 18 20 38 38.1 17 11 20 2 10 42 62.9
Johns Hopkins 01/23/18 72-54 W 27-67 .403 4-18 .222 14-17 .824 18 26 44 38.5 14 11 15 5 12 72 63.4
Muhlenberg 01/25/18 74-60 W 30-62 .484 9-20 .450 5-9 .556 10 32 42 38.7 15 11 13 8 4 74 64.0
Haverford 01/27/18 61-56 W 20-56 .357 5-18 .278 16-18 .889 8 22 30 38.2 9 10 11 3 9 61 63.8
McDaniel 01/31/18 53-56 L 18-60 .300 5-16 .313 12-17 .706 12 17 29 37.8 23 10 6 2 8 53 63.3
Bryn Mawr 02/03/18 30-61 L 10-55 .182 1-7 .143 9-13 .692 10 24 34 37.6 14 3 18 7 11 30 61.7
Gettysburg 02/06/18 69-55 W 24-55 .436 7-19 .368 14-20 .700 6 21 27 37.1 9 9 8 3 5 69 62.0
Ursinus 02/10/18 58-48 W 19-54 .352 2-9 .222 18-29 .621 11 23 34 37.0 21 6 7 4 7 58 61.9
Franklin & Marshall 02/14/18 63-74 L 24-66 .364 10-25 .400 5-12 .417 14 20 34 36.8 17 13 10 0 7 63 61.9
Washington College 02/17/18 50-71 L 20-60 .333 2-14 .143 8-10 .800 9 23 32 36.6 19 15 14 3 6 50 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/15/17 42-58 -16 17-57/23-64 .298/.359 5-16/5-16 .313/.313 3-7/7-13 .429-.538 43/40 3 9/8 23/15 4/5 5/12 16/16
Mount Union 11/17/17 67-78 -11 24-61/26-63 .393/.413 3-15/11-31 .200/.355 16-22/15-23 .727-.652 38/40 -2 18/13 19/14 1/4 7/10 22/21
Hiram 11/18/17 70-81 -11 22-57/36-70 .386/.514 4-16/3-11 .250/.273 22-30/6-15 .733-.400 39/35 4 8/18 18/11 1/0 3/9 20/25
McDaniel 11/28/17 60-57 3 18-48/19-57 .375/.333 4-16/2-14 .250/.143 20-26/17-28 .769-.607 45/29 16 11/2 30/18 3/1 6/11 25/24
Muhlenberg 11/30/17 49-73 -24 15-63/26-62 .238/.419 4-16/3-15 .250/.200 15-19/18-28 .789-.643 40/49 -9 7/20 13/14 5/7 7/7 20/17
Swarthmore 12/02/17 69-58 11 23-49/23-61 .469/.377 3-11/1-11 .273/.091 20-30/11-22 .667-.500 38/34 4 11/11 18/14 3/0 7/4 17/23
Gettysburg 12/06/17 52-85 -33 18-58/35-54 .310/.648 3-13/8-12 .231/.667 13-19/7-9 .684-.778 29/34 -5 9/16 17/16 3/3 8/9 11/21
Johns Hopkins 12/09/17 53-59 -6 20-59/19-55 .339/.345 2-12/6-19 .167/.316 11-16/15-19 .688-.789 39/40 -1 8/7 11/14 2/4 9/5 15/18
Wisc. River-Falls 12/29/17 45-58 -13 11-41/20-57 .268/.351 5-14/8-18 .357/.444 18-27/10-20 .667-.500 28/40 -12 6/10 20/19 2/2 8/11 14/24
Emmanuel 12/31/17 58-83 -25 19-54/32-61 .352/.525 1-8/4-6 .125/.667 19-31/15-22 .613-.682 42/29 13 9/16 27/13 2/3 6/16 13/20
Haverford 01/06/18 40-54 -14 16-65/22-69 .246/.319 3-11/2-16 .273/.125 5-9/8-13 .556-.615 51/50 1 9/14 14/8 5/7 3/7 10/8
Bryn Mawr 01/09/18 75-40 35 31-72/17-56 .431/.304 2-16/1-9 .125/.111 11-16/5-9 .688-.556 52/32 20 12/6 10/17 4/1 6/7 13/15
Ursinus 01/11/18 45-58 -13 14-51/21-59 .275/.356 4-15/7-17 .267/.412 13-21/9-19 .619-.474 38/46 -8 7/12 16/16 3/5 8/10 13/17
Washington College 01/14/18 70-62 8 21-67/19-56 .313/.339 4-12/4-11 .333/.364 24-32/20-28 .750-.714 49/40 9 8/11 13/16 2/7 6/8 19/24
F&M 01/17/18 64-60 4 24-58/23-69 .414/.333 2-7/4-15 .286/.267 14-20/10-14 .700-.714 50/34 16 4/10 16/8 4/4 3/3 13/16
Swarthmore College 01/20/18 63-42 21 23-51/17-65 .451/.262 2-10/3-17 .200/.176 15-21/5-10 .714-.500 44/38 6 8/11 21/20 3/2 11/10 13/17
Johns Hopkins 01/23/18 54-72 -18 19-57/27-67 .333/.403 2-7/4-18 .286/.222 14-14/14-17 1.000-.824 36/44 -8 5/11 19/15 7/5 9/12 12/14
Muhlenberg 01/25/18 60-74 -14 20-63/30-62 .317/.484 8-18/9-20 .444/.450 12-16/5-9 .750-.556 36/42 -6 9/11 10/13 3/8 4/4 13/15
Haverford 01/27/18 56-61 -5 24-51/20-56 .471/.357 6-13/5-18 .462/.278 2-6/16-18 .333-.889 38/30 8 8/10 21/11 1/3 4/9 16/9
McDaniel 01/31/18 56-53 3 18-45/18-60 .400/.300 2-9/5-16 .222/.313 18-28/12-17 .643-.706 48/29 19 8/10 17/6 5/2 5/8 17/23
Bryn Mawr 02/03/18 61-30 31 22-60/10-55 .367/.182 5-18/1-7 .278/.143 12-17/9-13 .706-.692 52/34 18 10/3 16/18 4/7 8/11 15/14
Gettysburg 02/06/18 55-69 -14 22-49/24-55 .449/.436 4-12/7-19 .333/.368 7-8/14-20 .875-.700 33/27 6 6/9 20/8 2/3 5/5 17/9
Ursinus 02/10/18 48-58 -10 15-48/19-54 .313/.352 5-11/2-9 .455/.222 13-24/18-29 .542-.621 44/34 10 9/6 19/7 5/4 2/7 22/21
Franklin & Marshall 02/14/18 74-63 11 28-48/24-66 .583/.364 3-7/10-25 .429/.400 15-19/5-12 .789-.417 33/34 -1 12/13 13/10 3/0 5/7 13/17
Washington College 02/17/18 71-50 21 27-60/20-60 .450/.333 5-15/2-14 .333/.143 12-19/8-10 .632-.800 46/32 14 16/15 15/14 3/3 10/6 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Bryn Mawr (01/09/18)
FIELD GOALS MADE 31 Bryn Mawr (01/09/18)
FIELD GOAL ATTEMPTS 72 Bryn Mawr (01/09/18)
3 PT FIELD GOALS MADE 8 Muhlenberg (01/25/18)
3 PT FG ATTEMPTS 18 Muhlenberg (01/25/18); Bryn Mawr (02/03/18)
FREE THROWS MADE 24 Washington College (01/14/18)
FREE THROW ATTEMPTS 32 Washington College (01/14/18)
REBOUNDS 52 Bryn Mawr (01/09/18); Bryn Mawr (02/03/18)
ASSISTS 18 Mount Union (11/17/17)
STEALS 11 Swarthmore College (01/20/18)
BLOCKED SHOTS 7 Johns Hopkins (01/23/18)
TURNOVERS 30 McDaniel (11/28/17)
FOULS 25 McDaniel (11/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kassidy Lesher Franklin & Marshall (02/14/18)
FIELD GOALS MADE 10 Kassidy Lesher Bryn Mawr (01/09/18)
FIELD GOAL ATTEMPTS 19 Kassidy Lesher; Hannah Heiring Bryn Mawr (01/09/18); Hiram (11/18/17)
3 PT FIELD GOALS MADE 4 Emily Padalino Muhlenberg (01/25/18)
3 PT FG ATTEMPTS 7 Emily Padalino McDaniel (11/28/17)
FREE THROWS MADE 13 Kassidy Lesher Swarthmore (12/02/17)
FREE THROW ATTEMPTS 17 Kassidy Lesher Swarthmore (12/02/17)
REBOUNDS 19 Kassidy Lesher Washington College (01/14/18)
ASSISTS 5 Halie Maeda; Halle Maeda; Lizzie Becker Mount Union (11/17/17); Swarthmore (12/02/17); Ursinus (01/11/18); Bryn Mawr (02/03/18); Washington College (02/17/18)
STEALS 4 McBride,Lauren; Lizzie Becker; Lauren McBride Swarthmore College (01/20/18); Bryn Mawr (02/03/18); Washington College (02/17/18)
BLOCKED SHOTS 3 Hannah Heiring; Mackenzie Skerritt; McBride,Lauren; Lizzie Becker F&M (01/17/18); Ursinus (02/10/18); Swarthmore College (01/20/18); Johns Hopkins (01/23/18)
TURNOVERS 9 Lizzie Becker Ursinus (01/11/18)
FOULS 5 Mackenzie Skerritt McDaniel (11/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Lesher, Kassidy 25 372 14.9
#32 Heiring, Hannah 24 255 10.6
#10 McBride, Lauren 21 195 9.3
#25 Padalino, Emily 24 177 7.4
#04 Maeda, Halle 23 142 6.2
#15 Becker, Lizzie 25 95 3.8
#22 Donahue, Mairead 16 63 3.9
#11 Maira, Claudia 21 60 2.9
#14 Skerritt, Mackenzie 21 51 2.4
#12 Peck, Hannah 12 22 1.8
#04 Maeda, Halie 2 14 7.0
#03 Williams, Bridget 6 9 1.5
#05 Semevolos, Tina 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Lesher, Kassidy 25 124 279 .444 5.0 11.2
#32 Heiring, Hannah 24 92 244 .377 3.8 10.2
#10 McBride, Lauren 21 80 190 .421 3.8 9.0
#25 Padalino, Emily 24 63 189 .333 2.6 7.9
#04 Maeda, Halle 23 49 161 .304 2.1 7.0
#15 Becker, Lizzie 25 28 74 .378 1.1 3.0
#22 Donahue, Mairead 16 24 74 .324 1.5 4.6
#11 Maira, Claudia 21 18 65 .277 0.9 3.1
#14 Skerritt, Mackenzie 21 17 82 .207 0.8 3.9
#12 Peck, Hannah 12 9 14 .643 0.8 1.2
#04 Maeda, Halie 2 4 10 .400 2.0 5.0
#03 Williams, Bridget 6 3 8 .375 0.5 1.3
#05 Semevolos, Tina 6 0 1 .000 0.0 0.2
#20 Smith, Brielle 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Heiring, Hannah 24 25 73 .342 1.0 3.0
#25 Padalino, Emily 24 20 68 .294 0.8 2.8
#04 Maeda, Halle 23 14 51 .275 0.6 2.2
#15 Becker, Lizzie 25 13 37 .351 0.5 1.5
#10 McBride, Lauren 21 9 32 .281 0.4 1.5
#14 Skerritt, Mackenzie 21 3 28 .107 0.1 1.3
#03 Williams, Bridget 6 3 7 .429 0.5 1.2
#04 Maeda, Halie 2 2 4 .500 1.0 2.0
#11 Maira, Claudia 21 1 12 .083 0.0 0.6
#12 Peck, Hannah 12 1 3 .333 0.1 0.3
#34 Lesher, Kassidy 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Lesher, Kassidy 25 124 165 .752 5.0 6.6
#32 Heiring, Hannah 24 46 56 .821 1.9 2.3
#25 Padalino, Emily 24 31 47 .660 1.3 2.0
#04 Maeda, Halle 23 30 46 .652 1.3 2.0
#15 Becker, Lizzie 25 26 28 .929 1.0 1.1
#10 McBride, Lauren 21 26 51 .510 1.2 2.4
#11 Maira, Claudia 21 23 31 .742 1.1 1.5
#22 Donahue, Mairead 16 15 29 .517 0.9 1.8
#14 Skerritt, Mackenzie 21 14 28 .500 0.7 1.3
#04 Maeda, Halie 2 4 7 .571 2.0 3.5
#12 Peck, Hannah 12 3 4 .750 0.3 0.3
#05 Semevolos, Tina 6 2 2 1.000 0.3 0.3
#03 Williams, Bridget 6 0 3 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Lesher, Kassidy 25 313 12.5 97 3.9 216 8.6
#TM Team 25 111 4.4 41 1.6 70 2.8
#32 Heiring, Hannah 24 107 4.5 31 1.3 76 3.2
#10 McBride, Lauren 21 100 4.8 23 1.1 77 3.7
#14 Skerritt, Mackenzie 21 81 3.9 28 1.3 53 2.5
#25 Padalino, Emily 24 75 3.1 19 0.8 56 2.3
#22 Donahue, Mairead 16 66 4.1 28 1.8 38 2.4
