Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2010 Field Hockey Cumulative Statistics

Team (3-14, 2-8)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 31 52
Goals Per Game 1.82 3.06
Shots 218 333
Shots Per Game 12.8 19.6
Shots Percentage 0.142 0.156
Shots On Goal 127-218 205-333
Shots On Goal Percentage 0.583 0.616
Penalties
Green Cards 4 3
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 23 36
Saves 153 96
Fouls 59 48
Penalty Corners 142 162
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Boorse, Lizzie 17 17 1067 8 7 23 54 0.148 33 0.611 1-0-0 2 0-0 0  
10 Kelly, Lauren 17 17 1043 7 2 16 53 0.132 26 0.491 0-0-0 1 0-0 0  
14 Bellingham, Tanya 17 17 1051 5 2 12 35 0.143 26 0.743 0-0-0 0 1-1 0  
8 Mersky, Katie 17 17 1073 3 3 9 12 0.250 6 0.500 1-0-0 0 0-0 0  
16 Mammen, Claire 17 17 1078 2 3 7 8 0.250 6 0.750 0-0-0 0 0-0 0  
6 Boorse, Alex 17 17 1134 2 2 6 24 0.083 10 0.417 2-1-0 0 0-0 0  
21 Mccarthy, Marybeth 16 12 684 1 2 4 10 0.100 6 0.600 0-0-0 0 0-0 1  
1 Kaplan, Leah 17 17 1042 1 0 2 6 0.167 2 0.333 0-1-0 0 0-0 0  
11 Ross, Morgan 16 5 304 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0  
9 Wyman, Lauren 16 0 414 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0  
28 Heacock, Katie 3 0 12 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0  
25 Langan, Katie 11 0 155 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0  
4 Alexander, Liz 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Applegate, Julia 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Deutchsman, Nicki 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Giardini, Sarah 2 0 6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
15 Hitchings, Laura 17 17 1125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4  
80 Kokdis, Ioni 8 6 408 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Liebig, Kristen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Rogers, Jaime 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Romano, Laura 17 17 1122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
40 Schlechtweg, Katy 10 10 636 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
40 Schlectweg, Katy 2 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 17 - 12489 31 23 85 218 0.142 127 0.583 4-2-0 3 1-1 7
Opponent 17 - 12487 52 36 140 333 0.156 205 0.616 3-2-0 14 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Kokdis, Ioni 7 6 408:45 15 2.57 51 0.773 1 5 0 0 60  
40 Schlechtweg, Katy 10 10 705:27 35 3.47 91 0.722 2 8 0 0 11  
40 Schlectweg, Katy 2 1 89:54 2 1.56 8 0.800 0 1 0 0 6  
Total 17 - 1204:06 52 3.02 150 0.743 3 14 0 0 77
Opponents 17 - 1204:06 31 1.80 90 0.744 3 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Kelly, Lauren 10 10 662 6 0 12 32 0.188 15 0.469 0-0-0 1 0-0 0  
12 Boorse, Lizzie 10 10 646 4 3 11 28 0.143 15 0.536 1-0-0 1 0-0 0  
8 Mersky, Katie 10 10 688 2 3 7 6 0.333 3 0.500 0-0-0 0 0-0 0  
16 Mammen, Claire 10 10 672 2 2 6 8 0.250 6 0.750 0-0-0 0 0-0 0  
21 Mccarthy, Marybeth 10 8 519 1 2 4 9 0.111 5 0.556 0-0-0 0 0-0 0  
6 Boorse, Alex 10 10 701 1 1 3 13 0.077 6 0.462 2-0-0 0 0-0 0  
14 Bellingham, Tanya 10 10 672 1 0 2 18 0.056 12 0.667 0-0-0 0 1-1 0  
28 Heacock, Katie 1 0 0 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0  
25 Langan, Katie 6 0 86 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
4 Alexander, Liz 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Deutchsman, Nicki 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Giardini, Sarah 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
15 Hitchings, Laura 10 10 701 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
1 Kaplan, Leah 10 10 701 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0  
80 Kokdis, Ioni 8 6 408 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Liebig, Kristen 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Romano, Laura 10 10 701 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
11 Ross, Morgan 9 2 112 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0  
40 Schlechtweg, Katy 3 3 203 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
40 Schlectweg, Katy 2 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 Wyman, Lauren 9 0 171 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 10 - 7743 17 13 47 128 0.133 69 0.539 4-2-0 2 1-1 2
Opponent 10 - 7740 27 17 71 214 0.126 121 0.565 3-2-0 8 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Kokdis, Ioni 7 6 408:45 15 2.57 51 0.773 1 5 0 0 60  
40 Schlechtweg, Katy 3 3 202:36 10 3.46 33 0.767 1 2 0 0 0  
40 Schlectweg, Katy 2 1 89:54 2 1.56 8 0.800 0 1 0 0 6  
Total 10 - 701:15 27 2.70 92 0.773 2 8 0 0 66
Opponents 10 - 701:15 17 1.70 50 0.746 3 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 at Eastern Mennonite L 1-3 (0-1) 153 Katie Mersky (0) (Lauren Kelly)
9/5/2010 at Bridgewater L 1-2 (0-2) 83 Tanya Bellingham (0) (Lizzie Boorse)
9/11/2010 vs Elizabethtown L 2-5 (0-3) 60 Tanya Bellingham (0)
Alex Boorse (0) (Lauren Kelly)
9/14/2010 vs Lebanon Valley L 0-5 (0-4) 60
9/18/2010 at Richard Stockton W 8-3 (1-4) 75 Lizzie Boorse (0)
Lauren Kelly (0) (Tanya Bellingham)
Tanya Bellingham (0) (Lizzie Boorse)
Morgan Ross (0) (Tanya Bellingham)
Tanya Bellingham (0) (Lizzie Boorse)
Lizzie Boorse (0)
Leah Kaplan (0) (Alex Boorse , Claire Mammen)
Lizzie Boorse (0)
9/21/2010 vs Juniata College L 1-4 (1-5) 64 Lizzie Boorse (0)
9/25/2010 at Ursinus L 0-7 (1-6, 0-1 CC) 0-1 CC 257
9/29/2010 vs Johns Hopkins L 1-3 (1-7, 0-2) 0-2 33 Katie Mersky (0)
10/2/2010 vs Muhlenberg College W 5-0 (1-2, 2-7) 2-7 77 Lauren Kelly (0)
Lauren Kelly (0) (Katie Mersky)
Katie Mersky (0)
Lizzie Boorse (0) (Claire Mammen , Alex Boorse)
Lizzie Boorse (0) (Marybeth McCarthy)
10/5/2010 at York (Pa.) L 1-3 (2-8) 75 Lauren Wyman (1) (Lizzie Boorse)
10/9/2010 vs Swarthmore College L 1-2 (2-9, 1-3) 1-3 56 Tanya Bellingham (0)
10/13/2010 at McDaniel L 0-1 (2-10, 1-4 CC) 1-4 CC 91
10/16/2010 at Bryn Mawr W 8-0 (3-10/2-4 CC) 101 Lizzie Boorse (0) (Marybeth McCarthy)
Alex Boorse (0) (Katie Mersky)
Claire Mammen (0) (Lizzie Boorse)
Claire Mammen (0) (Katie Mersky)
Lauren Kelly (0) (Lizzie Boorse)
Lauren Kelly (0) (Katie Langan)
Lauren Kelly (0) (Lizzie Boorse , Claire Mammen)
Lizzie Boorse (0) (Katie Heacock)
10/19/2010 at Franklin & Marshall L 0-4 (3-11, 2-5 CC) 2-5 CC 178
10/23/2010 vs Haverford College L 0-3 (3-12, 2-6) 2-6 86
10/26/2010 vs Gettysburg College L 0-2 (3-13, 2-7) 2-7 56
10/30/2010 at Washington College L 2-5 (3-14, 2-8 CC) 2-8 CC 155 Marybeth McCarthy (1)
Lauren Kelly (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2010 at Eastern Mennonite 1-3 1 1 3 16 0.063 8 0.500 0-0-0 0 0-0 768 0
9/5/2010 at Bridgewater 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 865 1
9/11/2010 vs Elizabethtown 2-5 2 1 5 10 0.200 8 0.800 0-1-0 0 0-0 0 1
9/14/2010 vs Lebanon Valley 0-5 0 0 0 7 0.000 2 0.286 1-1-0 0 0-0 770 1
9/18/2010 at Richard Stockton 8-3 8 6 22 23 0.348 16 0.696 0-0-0 1 0-0 769 1
9/21/2010 vs Juniata College 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 770 1
9/25/2010 at Ursinus 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 783 0
9/29/2010 vs Johns Hopkins 1-3 1 0 2 13 0.077 8 0.615 1-0-0 0 0-0 770 0
10/2/2010 vs Muhlenberg College 5-0 5 4 14 28 0.179 9 0.321 1-0-0 1 0-0 770 0
10/5/2010 at York (Pa.) 1-3 1 1 3 20 0.050 16 0.800 0-0-0 0 0-0 804 0
10/9/2010 vs Swarthmore College 1-2 1 0 2 25 0.040 8 0.320 0-0-0 0 1-1 770 2
10/13/2010 at McDaniel 0-1 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 798 0
10/16/2010 at Bryn Mawr 8-0 8 9 25 35 0.229 26 0.743 0-0-0 1 0-0 772 0
10/19/2010 at Franklin & Marshall 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
10/23/2010 vs Haverford College 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 770 0
10/26/2010 vs Gettysburg College 0-2 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 770 0
10/30/2010 at Washington College 2-5 2 0 4 9 0.222 8 0.889 0-0-0 0 0-0 770 0
Total 31-52 31 23 85 218 0.142 127 0.583 4-2-0 3 1-1 12489 7
Opponent - 52 36 140 333 0.156 205 0.616 3-2-0 14 - 12487 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Eastern Mennonite 1-3 70:00 3 2.57 14 0.824 0 1 0 0 0
9/5/2010 Bridgewater 1-2 82:51 2 1.96 6 0.750 0 1 0 0 0
9/11/2010 Elizabethtown 2-5 70:00 5 2.69 10 0.667 0 1 0 0 0
9/14/2010 Lebanon Valley 0-5 70:00 5 3.07 9 0.643 0 1 0 0 0
9/18/2010 Richard Stockton 8-3 70:00 3 2.98 3 0.500 1 0 0 0 0
9/21/2010 Juniata College 1-4 70:00 4 3.05 14 0.778 0 1 0 0 0
9/25/2010 Ursinus 0-7 70:00 7 3.46 21 0.750 0 1 0 0 0
9/29/2010 Johns Hopkins 1-3 70:00 3 3.35 8 0.727 0 1 0 0 0
10/2/2010 Muhlenberg College 5-0 70:00 0 2.99 4 1.000 1 0 0 1 0
10/5/2010 York (Pa.) 1-3 70:00 3 2.95 3 0.500 0 1 0 0 11
10/9/2010 Swarthmore College 1-2 70:00 2 2.84 7 0.778 0 1 0 0 0
10/13/2010 McDaniel 0-1 71:15 1 2.67 8 0.889 0 1 0 0 16
10/16/2010 Bryn Mawr 8-0 70:00 0 2.47 1 1.000 1 0 0 1 0
10/19/2010 Franklin & Marshall 0-4 70:00 4 2.53 12 0.750 0 1 0 0 23
10/23/2010 Haverford College 0-3 70:00 3 2.54 6 0.667 0 1 0 0 0
10/26/2010 Gettysburg College 0-2 70:00 2 2.49 13 0.867 0 1 0 0 27
10/30/2010 Washington College 2-5 70:00 5 2.59 14 0.737 0 1 0 0 0
Totals - 1203 52 2.59 153 0.746 3 14 0 2 77
Opponent - 1204:06 31 1.54 94 0.752 14 3 0 3 33

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2010 Eastern Mennonite 3-1 3 3 9 21 0.143 17 0.810 0-0-0 1 0-0 770 0
9/5/2010 Bridgewater 2-1 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 877 0
9/11/2010 Elizabethtown 5-2 5 3 13 18 0.278 15 0.833 0-0-0 1 0-0 0 0
9/14/2010 Lebanon Valley 5-0 5 4 14 25 0.200 14 0.560 0-1-0 1 0-0 770 0
9/18/2010 Richard Stockton 3-8 3 2 8 7 0.429 6 0.857 0-1-0 0 0-0 791 1
9/21/2010 Juniata College 4-1 4 4 12 25 0.160 18 0.720 0-0-0 1 0-0 770 1
9/25/2010 Ursinus 7-0 7 5 19 44 0.159 28 0.636 0-0-0 1 0-0 770 0
9/29/2010 Johns Hopkins 3-1 3 1 7 27 0.111 11 0.407 0-0-0 1 0-0 770 0
10/2/2010 Muhlenberg College 0-5 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 770 0
10/5/2010 York (Pa.) 3-1 3 1 7 11 0.273 6 0.545 0-0-0 1 0-0 769 3
10/9/2010 Swarthmore College 2-1 2 2 6 13 0.154 9 0.692 0-0-0 1 0-0 770 0
10/13/2010 McDaniel 1-0 1 0 2 16 0.063 9 0.563 0-0-0 1 0-0 782 0
10/16/2010 Bryn Mawr 0-8 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 770 2
10/19/2010 Franklin & Marshall 4-0 4 3 11 23 0.174 16 0.696 0-0-0 1 0-0 770 0
10/23/2010 Haverford College 3-0 3 2 8 28 0.107 9 0.321 0-0-0 1 0-0 770 0
10/26/2010 Gettysburg College 2-0 2 2 6 27 0.074 15 0.556 0-0-0 1 0-0 770 0
10/30/2010 Washington College 5-2 5 2 12 29 0.172 19 0.655 1-0-0 1 0-0 798 0
Total 52-31 52 36 140 333 0.156 205 0.616 3-2-0 14 0-0 12487 7
Dickinson - 31 23 85 218 0.142 127 0.583 4-2-0 3 - 12489 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Eastern Mennonite 3-1 70:00 1 0.86 7 0.875 1 0 0 0 0
9/5/2010 Bridgewater 2-1 82:51 1 0.79 2 0.667 1 0 0 0 0
9/11/2010 Elizabethtown 5-2 70:00 2 1.08 6 0.750 1 0 0 0 0
9/14/2010 Lebanon Valley 5-0 70:00 0 0.82 2 1.000 1 0 0 1 0
9/18/2010 Richard Stockton 3-8 70:00 8 1.98 8 0.500 0 1 0 0 0
9/21/2010 Juniata College 4-1 70:00 1 1.80 4 0.800 1 0 0 0 0
9/25/2010 Ursinus 7-0 70:00 0 1.55 0 0.00 1 0 0 1 0
9/29/2010 Johns Hopkins 3-1 70:00 1 1.47 7 0.875 1 0 0 0 0
10/2/2010 Muhlenberg College 0-5 70:00 5 1.77 4 0.444 0 1 0 0 0
10/5/2010 York (Pa.) 3-1 70:00 1 1.68 15 0.938 1 0 0 0 20
10/9/2010 Swarthmore College 2-1 70:00 1 1.61 7 0.875 1 0 0 0 0
10/13/2010 McDaniel 1-0 71:15 0 1.48 5 1.000 1 0 0 1 6
10/16/2010 Bryn Mawr 0-8 70:00 8 1.88 16 0.667 0 1 0 0 0
10/19/2010 Franklin & Marshall 4-0 70:00 0 1.75 0 0.00 1 0 0 1 0
10/23/2010 Haverford College 3-0 70:00 0 1.64 3 1.000 1 0 0 1 0
10/26/2010 Gettysburg College 2-0 70:00 0 1.53 2 1.000 1 0 0 1 7
10/30/2010 Washington College 5-2 70:00 2 1.54 6 0.750 1 0 0 0 0
Totals - 1203 31 1.54 94 0.752 14 3 0 6 33
Dickinson - 1204:06 52 2.59 153 0.746 3 14 0 - 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2010 at Eastern Mennonite 1-3 1/3 1/3 16/21 8/17 4/5 0/0 0/0 0/0
9/5/2010 at Bridgewater 1-2 1/2 1/2 7/12 3/8 8/7 0/0 0/0 0/0
9/11/2010 vs Elizabethtown 2-5 2/5 1/3 10/18 8/15 7/10 0/0 1/0 0/0
9/14/2010 vs Lebanon Valley 0-5 0/5 0/4 7/25 2/14 9/9 1/0 1/1 0/0
9/18/2010 at Richard Stockton 8-3 8/3 6/2 23/7 16/6 19/4 0/0 0/1 0/0
9/21/2010 vs Juniata College 1-4 1/4 0/4 7/25 5/18 4/8 0/0 0/0 0/0
9/25/2010 at Ursinus 0-7 0/7 0/5 0/44 0/28 1/23 0/0 0/0 0/0
9/29/2010 vs Johns Hopkins 1-3 1/3 0/1 13/27 8/11 9/13 1/0 0/0 0/0
10/2/2010 vs Muhlenberg College 5-0 5/0 4/0 28/5 9/4 12/3 1/1 0/0 0/0
10/5/2010 at York (Pa.) 1-3 1/3 1/1 20/11 16/6 14/7 0/0 0/0 0/0
10/9/2010 vs Swarthmore College 1-2 1/2 0/2 25/13 8/9 12/9 0/0 0/0 0/0
10/13/2010 at McDaniel 0-1 0/1 0/0 6/16 5/9 7/9 1/0 0/0 0/0
10/16/2010 at Bryn Mawr 8-0 8/0 9/0 35/2 26/1 21/1 0/1 0/0 0/0
10/19/2010 at Franklin & Marshall 0-4 0/4 0/3 0/23 0/16 1/15 0/0 0/0 0/0
10/23/2010 vs Haverford College 0-3 0/3 0/2 5/28 3/9 3/12 0/0 0/0 0/0
10/26/2010 vs Gettysburg College 0-2 0/2 0/2 7/27 2/15 5/13 0/0 0/0 0/0
10/30/2010 at Washington College 2-5 2/5 0/2 9/29 8/19 6/14 0/1 0/0 0/0
Totals 31/52 23/36 218/333 127/205 142/162 4/3 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Bryn Mawr (10/16/2010)
GOALS 8 Richard Stockton (9/18/2010)
Bryn Mawr (10/16/2010)
ASSISTS 9 Bryn Mawr (10/16/2010)
SHOTS 35 Bryn Mawr (10/16/2010)
SHOTS ON GOAL 26 Bryn Mawr (10/16/2010)
SAVES 21 Ursinus (9/25/2010)
FOULS 59 Franklin & Marshall (10/19/2010)
PENALTY CORNERS 21 Bryn Mawr (10/16/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Ursinus (9/25/2010)
GOALS 7 Ursinus (9/25/2010)
ASSISTS 5 Ursinus (9/25/2010)
SHOTS 44 Ursinus (9/25/2010)
SHOTS ON GOAL 28 Ursinus (9/25/2010)
SAVES 16 Bryn Mawr (10/16/2010)
FOULS 48 Franklin & Marshall (10/19/2010)
PENALTY CORNERS 23 Ursinus (9/25/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Juniata College (9/21/2010)
Johns Hopkins (9/29/2010)
Swarthmore College (10/9/2010)
GOALS 1 Eastern Mennonite (9/4/2010)
Bridgewater (9/5/2010)
Juniata College (9/21/2010)
Johns Hopkins (9/29/2010)
York (Pa.) (10/5/2010)
Swarthmore College (10/9/2010)
ASSISTS 1 Eastern Mennonite (9/4/2010)
Bridgewater (9/5/2010)
Elizabethtown (9/11/2010)
York (Pa.) (10/5/2010)
SHOTS 5 Haverford College (10/23/2010)
SHOTS ON GOAL 2 Lebanon Valley (9/14/2010)
Gettysburg College (10/26/2010)
SAVES 1 Richard Stockton (9/18/2010)
York (Pa.) (10/5/2010)
Bryn Mawr (10/16/2010)
FOULS 59 Franklin & Marshall (10/19/2010)
PENALTY CORNERS 1 Ursinus (9/25/2010)
Franklin & Marshall (10/19/2010)
Haverford College (10/23/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McDaniel (10/13/2010)
GOALS 1 McDaniel (10/13/2010)
ASSISTS 1 Johns Hopkins (9/29/2010)
York (Pa.) (10/5/2010)
SHOTS 2 Muhlenberg College (10/2/2010)
Bryn Mawr (10/16/2010)
SHOTS ON GOAL 1 Muhlenberg College (10/2/2010)
Bryn Mawr (10/16/2010)
SAVES 2 Bridgewater (9/5/2010)
Lebanon Valley (9/14/2010)
Gettysburg College (10/26/2010)
FOULS 48 Franklin & Marshall (10/19/2010)
PENALTY CORNERS 1 Muhlenberg College (10/2/2010)
Bryn Mawr (10/16/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Richard Stockton (9/18/2010)
GOALS 3 Richard Stockton (9/18/2010)
Bryn Mawr (10/16/2010)
ASSISTS 3 Bryn Mawr (10/16/2010)
SHOTS 10 Richard Stockton (9/18/2010)
SHOTS ON GOAL 7 Richard Stockton (9/18/2010)
Bryn Mawr (10/16/2010)
SAVES 21 Ursinus (9/25/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Bryn Mawr (10/16/2010)
GOALS 8 Richard Stockton (9/18/2010)
Bryn Mawr (10/16/2010)
ASSISTS 9 Bryn Mawr (10/16/2010)
SHOTS 35 Bryn Mawr (10/16/2010)
SHOTS ON GOAL 26 Bryn Mawr (10/16/2010)
SAVES 21 Ursinus (9/25/2010)
FOULS 59 Franklin & Marshall (10/19/2010)
PENALTY CORNERS 21 Bryn Mawr (10/16/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lizzie Boorse
Richard Stockton (9/18/2010)
GOALS 3 Lizzie Boorse
Lauren Kelly
Richard Stockton (9/18/2010)
Bryn Mawr (10/16/2010)
ASSISTS 3 Lizzie Boorse
Bryn Mawr (10/16/2010)
SHOTS 10 Lizzie Boorse
Richard Stockton (9/18/2010)
SHOTS ON GOAL 7 Lizzie Boorse
Lizzie Boorse
Richard Stockton (9/18/2010)
Bryn Mawr (10/16/2010)
SAVES 21 Katy Schlechtweg
Ursinus (9/25/2010)

Leaders

Team Leaders: Points
Player High
Points
Boorse, Lizzie 23
Kelly, Lauren 16
Bellingham, Tanya 12
Mersky, Katie 9
Mammen, Claire 7
Team Leaders: Goals
Player High
Goals
Boorse, Lizzie 8
Kelly, Lauren 7
Bellingham, Tanya 5
Mersky, Katie 3
Mammen, Claire 2
Team Leaders: Assists
Player High
Assists
Boorse, Lizzie 7
Mersky, Katie 3
Mammen, Claire 3
Kelly, Lauren 2
Bellingham, Tanya 2
Team Leaders: Shots
Player High
Shots
Boorse, Lizzie 54
Kelly, Lauren 53
Bellingham, Tanya 35
Boorse, Alex 24
Mersky, Katie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boorse, Lizzie 33
Kelly, Lauren 26
Bellingham, Tanya 26
Boorse, Alex 10
Mersky, Katie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boorse, Lizzie 2
Kelly, Lauren 1