Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Field Hockey Cumulative Statistics

Team (4-6, 1-2)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 17 18
Goals Per Game 1.70 1.80
Shots 129 96
Shots Per Game 12.9 9.6
Shots Percentage 0.132 0.188
Shots On Goal 90-129 51-96
Shots On Goal Percentage 0.698 0.531
Penalties
Green Cards 2 3
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 9 13
Saves 33 73
Fouls 274 358
Penalty Corners 77 61
Penalty Strokes: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Uebele, Nicole 10 10 548 5 2 12 30 0.167 23 0.767 0-0-0 1 2-2 0
6 Rosenstock, Gillian 10 9 450 4 2 10 20 0.200 15 0.750 0-0-0 0 0-1 0
2 Hackett, Alex 10 8 466 2 2 6 7 0.286 7 1.000 0-1-0 1 0-0 0
5 Liggio, Erin 10 9 556 1 2 4 14 0.071 11 0.786 0-0-0 0 0-0 0
13 McClure, Megan 9 8 408 2 0 4 12 0.167 9 0.750 1-0-0 1 0-0 0
18 Brown, Lucy 9 0 258 1 1 3 5 0.200 3 0.600 1-0-0 1 0-0 0
14 Chazen, Emmy 10 4 271 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
27 Ledenko, Ella 10 9 548 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 1
26 Carty, Raegan 10 9 500 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0
11 Chemodakov, Olga 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Cook, Arden 10 10 601 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Damminger, Devon 9 5 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hockwitt, Alexandra 10 10 601 0 0 0 14 0.000 6 0.429 0-1-0 0 0-0 0
8 Kirkpatrick, Caroline 8 8 404 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
22 Oakes, Riley 10 7 477 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 O'Boyle, Emma 2 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Stenger, Lucy 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6403 17 9 43 126 0.135 87 0.690 2-2-0 4 3-4 2
Opponent 10 - 6771 18 13 49 96 0.188 51 0.531 3-1-0 6 0-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cook, Arden 10 10 600:50 18 1.80 31 0.633 4 6 0 3 49
Total 10 - 600:50 18 1.80 31 0.633 4 6 0 3 49
Opponents 10 - 599:57 17 1.70 70 0.805 2 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Rosenstock, Gillian 3 3 172 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
13 McClure, Megan 3 3 157 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
5 Liggio, Erin 3 3 170 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Uebele, Nicole 3 3 175 0 1 1 10 0.000 6 0.600 0-0-0 0 0-0 0
18 Brown, Lucy 2 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Carty, Raegan 3 3 177 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Chazen, Emmy 3 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Cook, Arden 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Damminger, Devon 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hackett, Alex 3 3 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hockwitt, Alexandra 3 3 180 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
8 Kirkpatrick, Caroline 3 3 180 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 1
27 Ledenko, Ella 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Oakes, Riley 3 3 144 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1958 3 3 9 29 0.103 17 0.586 2-2-0 1 0-0 1
Opponent 3 - 2097 7 6 20 44 0.159 20 0.455 3-1-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cook, Arden 3 3 180:00 7 2.33 12 0.632 1 2 0 1 19
Total 3 - 180:00 7 2.33 12 0.632 1 2 0 1 19
Opponents 3 - 180:00 3 1.00 13 0.813 1 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Messiah L 2-3 (0-1, 0-0) 0-0 117 Gillian Rosenstock (1) (Nicole Uebele)
Gillian Rosenstock (1)
9/5/2026 vs Washington and Lee L 1-2 (0-2) 0 Nicole Uebele (1)
9/9/2026 vs Susquehanna W 1-0 (1-2) 35 Alex Hackett (1) (Lucy Brown)
9/13/2026 vs Lynchburg L 0-2 (1-3) 85
9/16/2026 at Shenandoah L 2-3 (1-4) 100 Nicole Uebele (0)
Megan McClure (0) (Erin Liggio)
9/19/2026 at DeSales W 4-1 (2-4) 150 Lucy Brown (0) (Alex Hackett)
Alex Hackett (0) (Gillian Rosenstock)
Nicole Uebele (0) (Alex Hackett)
Nicole Uebele (0)
9/23/2026 at Juniata W 4-0 (3-4) 77 Nicole Uebele (0)
Ella Ledenko (0)
Erin Liggio (0)
Emmy Chazen (0)
9/26/2026 at Ursinus L 0-2 (3-5, 0-1) 0-1 91
9/30/2026 vs Johns Hopkins L 1-5 (3-6, 0-1) 0-1 0 Gillian Rosenstock (0) (Erin Liggio , Nicole Uebele)
10/3/2026 vs Bryn Mawr W 2-0 (4-6, 1-0) 1-0 100 Megan McClure (0) (Gillian Rosenstock)
Gillian Rosenstock (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Messiah 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 680 0
9/5/2026 vs Washington and Lee 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 1-1 610 0
9/9/2026 vs Susquehanna 1-0 1 1 3 20 0.050 11 0.550 0-0-0 1 0-1 647 0
9/13/2026 vs Lynchburg 0-2 0 0 0 14 0.000 12 0.857 1-0-0 0 0-0 604 0
9/16/2026 at Shenandoah 2-3 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 593 1
9/19/2026 at DeSales 4-1 4 3 11 23 0.174 18 0.783 1-1-0 1 1-1 651 0
9/23/2026 at Juniata 4-0 4 0 8 25 0.160 20 0.800 0-0-0 1 1-1 660 0
9/26/2026 at Ursinus 0-2 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 643 0
9/30/2026 vs Johns Hopkins 1-5 1 2 4 6 0.167 4 0.667 0-1-0 0 0-0 655 1
10/3/2026 vs Bryn Mawr 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 660 0
Total 17-18 17 9 43 129 0.132 90 0.698 2-2-0 4 3-4 6403 2
Opponent - 18 13 49 96 0.188 51 0.531 3-1-0 6 - 6771 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Messiah 2-3 60:50 3 2.96 10 0.769 0 1 0 0 13
9/5/2026 Washington and Lee 1-2 60:00 2 2.48 4 0.667 0 1 0 0 6
9/9/2026 Susquehanna 1-0 60:00 0 1.66 1 1.000 1 0 0 1 1
9/13/2026 Lynchburg 0-2 60:00 2 1.74 1 0.333 0 1 0 0 3
9/16/2026 Shenandoah 2-3 60:00 3 1.99 2 0.400 0 1 0 0 5
9/19/2026 DeSales 4-1 60:00 1 1.83 0 0.000 1 0 0 0 1
9/23/2026 Juniata 4-0 60:00 0 1.57 1 1.000 1 0 0 1 1
9/26/2026 Ursinus 0-2 60:00 2 1.62 3 0.600 0 1 0 0 5
9/30/2026 Johns Hopkins 1-5 60:00 5 2.00 6 0.545 0 1 0 0 11
10/3/2026 Bryn Mawr 2-0 60:00 0 1.80 3 1.000 1 0 0 1 3
Totals - 600 18 1.80 31 0.633 4 6 0 3 49
Opponent - 600:50 17 1.70 70 0.805 6 4 0 2 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Messiah 3-2 3 0 6 19 0.158 13 0.684 0-0-0 1 0-0 725 0
9/5/2026 Washington and Lee 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 607 0
9/9/2026 Susquehanna 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 681 0
9/13/2026 Lynchburg 2-0 2 1 5 7 0.286 3 0.429 0-0-0 1 0-0 619 0
9/16/2026 Shenandoah 3-2 3 4 10 8 0.375 6 0.750 2-0-0 1 0-1 722 0
9/19/2026 DeSales 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 660 2
9/23/2026 Juniata 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/26/2026 Ursinus 2-0 2 2 6 13 0.154 5 0.385 0-0-0 1 0-0 660 0
9/30/2026 Johns Hopkins 5-1 5 4 14 22 0.227 12 0.545 0-0-0 1 0-0 763 0
10/3/2026 Bryn Mawr 0-2 0 0 0 9 0.000 3 0.333 1-1-0 0 0-0 674 1
Total 18-17 18 13 49 96 0.188 51 0.531 3-1-0 6 0-1 6771 3
Dickinson - 17 9 43 129 0.132 90 0.698 2-2-0 4 - 6403 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Messiah 3-2 60:50 2 1.97 2 0.500 1 0 0 0 4
9/5/2026 Washington and Lee 2-1 60:00 1 1.49 3 0.750 1 0 0 0 4
9/9/2026 Susquehanna 0-1 60:00 1 1.33 10 0.909 0 1 0 0 11
9/13/2026 Lynchburg 2-0 60:00 0 1.00 12 1.000 1 0 0 1 12
9/16/2026 Shenandoah 3-2 60:00 2 1.20 2 0.500 1 0 0 0 4
9/19/2026 DeSales 1-4 60:00 4 1.66 12 0.750 0 1 0 0 16
9/23/2026 Juniata 0-4 60:00 4 2.00 16 0.800 0 1 0 0 20
9/26/2026 Ursinus 2-0 60:00 0 1.75 4 1.000 1 0 0 1 4
9/30/2026 Johns Hopkins 5-1 60:00 1 1.66 3 0.750 1 0 0 0 4
10/3/2026 Bryn Mawr 0-2 60:00 2 1.70 6 0.750 0 1 0 0 8
Totals - 600 17 1.70 70 0.805 6 4 0 2 87
Dickinson - 600:50 18 1.80 31 0.633 4 6 0 3 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Messiah 2-3 2/3 1/0 5/19 4/13 2/12 0/0 0/0 0/0
9/5/2026 vs Washington and Lee 1-2 1/2 0/1 7/11 4/6 5/7 0/0 0/0 0/0
9/9/2026 vs Susquehanna 1-0 1/0 1/0 20/4 11/1 12/4 0/0 0/0 0/0
9/13/2026 vs Lynchburg 0-2 0/2 0/1 14/7 12/3 10/4 1/0 0/0 0/0
9/16/2026 at Shenandoah 2-3 2/3 1/4 6/8 4/6 8/7 0/2 0/0 0/0
9/19/2026 at DeSales 4-1 4/1 3/1 23/2 18/1 12/3 1/0 1/0 0/0
9/23/2026 at Juniata 4-0 4/0 0/0 25/1 20/1 9/0 0/0 0/0 0/0
9/26/2026 at Ursinus 0-2 0/2 0/2 9/13 4/5 6/7 0/0 0/0 0/0
9/30/2026 vs Johns Hopkins 1-5 1/5 2/4 6/22 4/12 5/7 0/0 1/0 0/0
10/3/2026 vs Bryn Mawr 2-0 2/0 1/0 14/9 9/3 8/10 0/1 0/1 0/0
Totals 17/18 9/13 129/96 90/51 77/61 2/3 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 DeSales (9/19/2026)
GOALS 4 DeSales (9/19/2026)
Juniata (9/23/2026)
ASSISTS 3 DeSales (9/19/2026)
SHOTS 25 Juniata (9/23/2026)
SHOTS ON GOAL 20 Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)
FOULS 40 Lynchburg (9/13/2026)
PENALTY CORNERS 12 Susquehanna (9/9/2026)
DeSales (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Johns Hopkins (9/30/2026)
GOALS 5 Johns Hopkins (9/30/2026)
ASSISTS 4 Shenandoah (9/16/2026)
Johns Hopkins (9/30/2026)
SHOTS 22 Johns Hopkins (9/30/2026)
SHOTS ON GOAL 13 Messiah (9/1/2026)
SAVES 16 Juniata (9/23/2026)
FOULS 57 Lynchburg (9/13/2026)
PENALTY CORNERS 12 Messiah (9/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington and Lee (9/5/2026)
GOALS 1 Washington and Lee (9/5/2026)
Susquehanna (9/9/2026)
Johns Hopkins (9/30/2026)
ASSISTS 1 Messiah (9/1/2026)
Susquehanna (9/9/2026)
Shenandoah (9/16/2026)
Bryn Mawr (10/3/2026)
SHOTS 5 Messiah (9/1/2026)
Shenandoah (9/16/2026)
Johns Hopkins (9/30/2026)
SHOTS ON GOAL 4 Messiah (9/1/2026)
Washington and Lee (9/5/2026)
Shenandoah (9/16/2026)
Ursinus (9/26/2026)
Johns Hopkins (9/30/2026)
Bryn Mawr (10/3/2026)
SAVES 1 Susquehanna (9/9/2026)
Lynchburg (9/13/2026)
Juniata (9/23/2026)
FOULS 21 DeSales (9/19/2026)
PENALTY CORNERS 2 Messiah (9/1/2026)
Washington and Lee (9/5/2026)
Johns Hopkins (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 DeSales (9/19/2026)
GOALS 1 DeSales (9/19/2026)
ASSISTS 1 Washington and Lee (9/5/2026)
Lynchburg (9/13/2026)
DeSales (9/19/2026)
SHOTS 1 DeSales (9/19/2026)
Juniata (9/23/2026)
SHOTS ON GOAL 1 Susquehanna (9/9/2026)
Lynchburg (9/13/2026)
DeSales (9/19/2026)
Juniata (9/23/2026)
Bryn Mawr (10/3/2026)
SAVES 2 Messiah (9/1/2026)
Washington and Lee (9/5/2026)
Shenandoah (9/16/2026)
Johns Hopkins (9/30/2026)
FOULS 14 DeSales (9/19/2026)
PENALTY CORNERS 3 DeSales (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Messiah (9/1/2026)
DeSales (9/19/2026)
GOALS 2 Messiah (9/1/2026)
DeSales (9/19/2026)
ASSISTS 2 DeSales (9/19/2026)
SHOTS 7 Juniata (9/23/2026)
SHOTS ON GOAL 5 DeSales (9/19/2026)
Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 DeSales (9/19/2026)
GOALS 4 DeSales (9/19/2026)
Juniata (9/23/2026)
ASSISTS 3 DeSales (9/19/2026)
SHOTS 25 Juniata (9/23/2026)
SHOTS ON GOAL 20 Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)
FOULS 40 Lynchburg (9/13/2026)
PENALTY CORNERS 12 Susquehanna (9/9/2026)
DeSales (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gillian Rosenstock
Alex Hackett
Messiah (9/1/2026)
DeSales (9/19/2026)
GOALS 2 Gillian Rosenstock
Nicole Uebele
Messiah (9/1/2026)
DeSales (9/19/2026)
ASSISTS 2 Alex Hackett
DeSales (9/19/2026)
SHOTS 7 Nicole Uebele
Juniata (9/23/2026)
SHOTS ON GOAL 5 Alex Hackett
Nicole Uebele
DeSales (9/19/2026)
Juniata (9/23/2026)
SAVES 10 Arden Cook
Messiah (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Uebele, Nicole 12
Rosenstock, Gillian 10
Hackett, Alex 6
Liggio, Erin 4
McClure, Megan 4
Team Leaders: Goals
Player High
Goals
Uebele, Nicole 5
Rosenstock, Gillian 4
Hackett, Alex 2
McClure, Megan 2
Liggio, Erin 1
Team Leaders: Assists
Player High
Assists
Uebele, Nicole 2
Rosenstock, Gillian 2
Hackett, Alex 2
Liggio, Erin 2
Brown, Lucy 1
Team Leaders: Shots
Player High
Shots
Uebele, Nicole 30
Rosenstock, Gillian 20
Liggio, Erin 14
Hockwitt, Alexandra 14
McClure, Megan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Uebele, Nicole 23
Rosenstock, Gillian 15
Liggio, Erin 11
McClure, Megan 9
Hackett, Alex 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Uebele, Nicole 1
Hackett, Alex 1
McClure, Megan 1
Brown, Lucy 1