Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Field Hockey Cumulative Statistics

Team (19-4, 8-2)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 54 25
Goals Per Game 2.35 1.09
Shots 330 205
Shots Per Game 14.3 8.9
Shots Percentage 0.164 0.122
Shots On Goal 198-330 130-205
Shots On Goal Percentage 0.600 0.634
Penalties
Green Cards 12 17
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 42 14
Saves 105 145
Fouls 426 362
Penalty Corners 230 138
Penalty Strokes: Goals-Attempts 2-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Uebele, Nicole 7Uebele, Nicole 23 23 1145 9 6 24 58 0.155 40 0.690 2-0-0 2 0-2 0
13 McClure, Megan 13McClure, Megan 23 23 1207 10 2 22 35 0.286 22 0.629 3-2-0 3 0-0 0
6 Rosenstock, Gillian 6Rosenstock, Gillian 23 21 1079 8 4 20 41 0.195 27 0.659 0-0-0 2 0-0 0
15 Carson, Maggie 15Carson, Maggie 23 23 1372 7 3 17 16 0.438 14 0.875 1-0-0 4 0-0 1
4 Pereira, Sophia 4Pereira, Sophia 23 23 1055 5 5 15 38 0.132 22 0.579 1-0-0 1 0-0 0
2 Hackett, Alex 2Hackett, Alex 22 3 458 5 2 12 18 0.278 13 0.722 1-0-0 3 0-0 0
5 Liggio, Erin 5Liggio, Erin 21 20 1123 4 4 12 44 0.091 21 0.477 0-0-0 1 0-0 0
12 Slusser, Natalie 12Slusser, Natalie 23 23 1409 2 8 12 28 0.071 12 0.429 0-1-0 1 2-3 0
9 Hockwitt, Alexandra 9Hockwitt, Alexandra 23 22 1297 2 6 10 33 0.061 15 0.455 1-1-0 0 0-0 1
19 McTeague, Ella 19McTeague, Ella 6 0 56 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
16 Clements, Calyn 16Clements, Calyn 22 22 1198 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 2
8 Kirkpatrick, Caroline 8Kirkpatrick, Caroline 23 23 1252 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 3
18 Brown, Lucy 18Brown, Lucy 13 0 246 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
80 Capuzzi, Kayla 80Capuzzi, Kayla 3 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Chazen, Emmy 14Chazen, Emmy 5 0 128 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Damminger, Devon 17Damminger, Devon 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Malka Goldman, Malena 10Malka Goldman, Malena 21 1 348 0 0 0 4 0.000 3 0.750 0-0-0 0 0-1 0
3 Manning, Keira 3Manning, Keira 3 0 66 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
30 Morrow, Taylor 30Morrow, Taylor 23 23 1365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Oakes, Riley 22Oakes, Riley 13 2 324 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 15172 53 42 148 330 0.161 198 0.600 12-5-0 17 2-6 7
Opponent 23 - 15263 25 14 64 205 0.122 130 0.634 17-8-0 4 2-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Capuzzi, Kayla 80Capuzzi, Kayla 2 0 60:00 0 0.00 1 1.000 0 0 0 0 1
30 Morrow, Taylor 30Morrow, Taylor 23 23 1363:40 25 1.10 97 0.795 17 4 0 8 150
Total 23 - 1423:40 25 1.05 98 0.797 17 4 0 11 151
Opponents 23 - 1400:06 53 2.27 137 0.721 4 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Hackett, Alex 2Hackett, Alex 10 2 235 4 2 10 11 0.364 9 0.818 1-0-0 2 0-0 0
6 Rosenstock, Gillian 6Rosenstock, Gillian 10 8 513 5 0 10 17 0.294 13 0.765 0-0-0 1 0-0 0
15 Carson, Maggie 15Carson, Maggie 10 10 589 4 0 8 7 0.571 7 1.000 0-0-0 1 0-0 1
4 Pereira, Sophia 4Pereira, Sophia 10 10 459 2 2 6 14 0.143 8 0.571 1-0-0 1 0-0 0
12 Slusser, Natalie 12Slusser, Natalie 10 10 600 2 2 6 11 0.182 4 0.364 0-0-0 1 2-2 0
7 Uebele, Nicole 7Uebele, Nicole 10 10 507 1 3 5 20 0.050 12 0.600 0-0-0 0 0-1 0
5 Liggio, Erin 5Liggio, Erin 9 9 517 2 0 4 16 0.125 10 0.625 0-0-0 0 0-0 0
13 McClure, Megan 13McClure, Megan 10 10 490 1 2 4 13 0.077 7 0.538 1-0-0 1 0-0 0
9 Hockwitt, Alexandra 9Hockwitt, Alexandra 10 9 572 0 3 3 18 0.000 9 0.500 0-0-0 0 0-0 0
18 Brown, Lucy 18Brown, Lucy 6 0 100 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Clements, Calyn 16Clements, Calyn 9 9 456 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
17 Damminger, Devon 17Damminger, Devon 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Malka Goldman, Malena 10Malka Goldman, Malena 9 0 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Kirkpatrick, Caroline 8Kirkpatrick, Caroline 10 10 548 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
19 McTeague, Ella 19McTeague, Ella 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Morrow, Taylor 30Morrow, Taylor 10 10 600 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Oakes, Riley 22Oakes, Riley 7 2 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6518 21 14 56 127 0.165 79 0.622 12-5-0 7 2-3 4
Opponent 10 - 6537 12 7 31 95 0.126 64 0.674 17-8-0 2 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Morrow, Taylor 30Morrow, Taylor 10 10 600:00 12 1.20 48 0.800 7 2 0 3 73
Total 10 - 600:00 12 1.20 48 0.800 7 2 0 4 73
Opponents 10 - 594:02 21 2.12 55 0.724 2 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Messiah W 1-0 (0-0) 250
8/31/2025 vs Va. Wesleyan W 6-0 (2-0) 75 Nicole Uebele (0)
Megan McClure (0)
Megan McClure (0) (Maggie Carson)
Sophia Pereira (0) (Caroline Kirkpatrick)
Ella McTeague (0) (Alexandra Hockwitt , Calyn Clements)
Alexandra Hockwitt (0) (Nicole Uebele)
9/6/2025 at Catholic W 1-0 (3-0) 83 Maggie Carson (1) (Erin Liggio)
9/10/2025 at Susquehanna W 2-1 (4-0, 0-0) 0-0 0 Erin Liggio (0) (Natalie Slusser)
Nicole Uebele (0) (Gillian Rosenstock)
9/13/2025 vs Juniata W 5-0 (5-0) 150 Maggie Carson (0) (Natalie Slusser)
Gillian Rosenstock (0)
Gillian Rosenstock (0) (Alexandra Hockwitt)
Nicole Uebele (0) (Maggie Carson)
Alexandra Hockwitt (0)
9/17/2025 vs Shenandoah W 5-1 (6-0) 0 Alex Hackett (0) (Sophia Pereira)
Megan McClure (0) (Natalie Slusser)
Sophia Pereira (0) (Nicole Uebele)
Megan McClure (0)
Nicole Uebele (0) (Maggie Carson)
9/20/2025 vs DeSales W 5-0 (7-0) 100 Gillian Rosenstock (0) (Nicole Uebele)
Sophia Pereira (0) (Gillian Rosenstock)
Megan McClure (0) (Erin Liggio , Alexandra Hockwitt)
Nicole Uebele (0) (Erin Liggio)
Megan McClure (0) (Sophia Pereira)
9/24/2025 at Lebanon Valley W 1-0 (8-0) 68 Maggie Carson (3) (Natalie Slusser)
9/27/2025 vs Ursinus W 1-0 (9-0, 1-0) 1-0 85 Sophia Pereira (0) (Alex Hackett)
9/30/2025 at Johns Hopkins L 0-3 (9-1, 1-1 CC) 1-1 CC 50
10/4/2025 at Bryn Mawr W 1-0 (11-1, 3-1) 3-1 250 Maggie Carson (4)
10/11/2025 vs Swarthmore W 2-1 (11-1, 3-1) 3-1 200 Erin Liggio (0)
Natalie Slusser (0)
10/15/2025 at Gettysburg W 3-1 (12-1, 4-1 CC) 4-1 CC 78 Megan McClure (0) (Alex Hackett)
Maggie Carson (0) (Megan McClure)
Gillian Rosenstock (0) (Nicole Uebele)
10/18/2025 at Haverford W 1-0 (13-1, 5-1) 5-1 137 Gillian Rosenstock (5) (Natalie Slusser)
10/22/2025 vs Muhlenberg W 4-2 (14-1, 6-1) 6-1 85 Maggie Carson (0) (Alexandra Hockwitt)
Natalie Slusser (0)
Alex Hackett (0) (Natalie Slusser)
Gillian Rosenstock (0) (Megan McClure)
10/25/2025 at Franklin & Marshall L 0-4 (14-2, 6-1) 6-1 187
10/29/2025 vs McDaniel W 6-1 (15-2, 7-2) 7-2 85 Gillian Rosenstock (0) (Sophia Pereira)
Alex Hackett (0)
Gillian Rosenstock (0)
Sophia Pereira (0) (Nicole Uebele)
Erin Liggio (0) (Alexandra Hockwitt)
Alex Hackett (0) (Alexandra Hockwitt)
11/1/2025 vs Washington College W 3-0 (15-2, 5-12) 5-12 0 Alex Hackett (0)
Nicole Uebele (0) (Sophia Pereira , Nicole Uebele)
Maggie Carson (0)
11/4/2025 vs Ursinus W 2-1 (17-2) 250 Nicole Uebele (0) (Gillian Rosenstock)
Erin Liggio (0) (Sophia Pereira)
11/6/2025 at Franklin & Marshall W 1-0 (18-2, 8-2) 8-2 200 Megan McClure (8) (Erin Liggio)
11/8/2025 at Johns Hopkins L 1-4 (18-3) 242 Megan McClure (0) (Gillian Rosenstock)
11/12/2025 vs St. Mary's (Md.) W 3-1 (19-3) 178 Nicole Uebele (0)
Megan McClure (0) (Natalie Slusser)
Nicole Uebele (0) (Natalie Slusser)
11/15/2025 at Salisbury L 0-5 (19-4) 173

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Messiah 1-0 0 0 0 5 0.000 4 0.800 0-0-0 1 0-0 821 1
8/31/2025 vs Va. Wesleyan 6-0 6 5 17 32 0.188 21 0.656 2-0-0 1 0-0 606 0
9/6/2025 at Catholic 1-0 1 1 3 21 0.048 15 0.714 0-2-0 1 0-1 660 0
9/10/2025 at Susquehanna 2-1 2 2 6 12 0.167 4 0.333 2-0-0 1 0-0 660 0
9/13/2025 vs Juniata 5-0 5 3 13 35 0.143 15 0.429 1-0-0 1 0-0 637 0
9/17/2025 vs Shenandoah 5-1 5 4 14 22 0.227 11 0.500 0-0-0 1 0-0 648 0
9/20/2025 vs DeSales 5-0 5 6 16 10 0.500 8 0.800 0-0-0 1 0-0 641 0
9/24/2025 at Lebanon Valley 1-0 1 1 3 15 0.067 8 0.533 2-1-0 1 0-0 718 0
9/27/2025 vs Ursinus 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 648 0
9/30/2025 at Johns Hopkins 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 2
10/4/2025 at Bryn Mawr 1-0 1 0 2 10 0.100 7 0.700 0-0-0 1 0-0 743 1
10/11/2025 vs Swarthmore 2-1 2 0 4 18 0.111 11 0.611 0-0-0 1 1-1 640 0
10/15/2025 at Gettysburg 3-1 3 3 9 12 0.250 8 0.667 2-0-0 1 0-0 639 0
10/18/2025 at Haverford 1-0 1 1 3 8 0.125 4 0.500 1-0-0 1 0-0 660 0
10/22/2025 vs Muhlenberg 4-2 4 3 11 23 0.174 18 0.783 0-0-0 1 1-1 584 0
10/25/2025 at Franklin & Marshall 0-4 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 660 1
10/29/2025 vs McDaniel 6-1 6 4 16 19 0.316 13 0.684 0-0-0 1 0-1 635 0
11/1/2025 vs Washington College 3-0 3 2 8 11 0.273 6 0.545 0-0-0 1 0-0 649 0
11/4/2025 vs Ursinus 2-1 2 2 6 16 0.125 11 0.688 0-0-0 1 0-1 660 1
11/6/2025 at Franklin & Marshall 1-0 1 1 3 14 0.071 6 0.429 0-1-0 1 0-0 660 0
11/8/2025 at Johns Hopkins 1-4 1 1 3 4 0.250 3 0.750 1-1-0 0 0-0 660 0
11/12/2025 vs St. Mary's (Md.) 3-1 3 2 8 15 0.200 11 0.733 0-0-0 1 0-0 630 0
11/15/2025 at Salisbury 0-5 0 0 0 2 0.000 2 1.000 1-0-0 0 0-1 653 1
Total 54-25 53 42 148 330 0.161 198 0.600 12-5-0 19 2-6 15172 7
Opponent - 25 14 64 205 0.122 130 0.634 17-8-0 4 - 15263 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Messiah 1-0 80:00 0 0.00 7 1.000 1 0 0 1 7
8/31/2025 Va. Wesleyan 6-0 75:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Catholic 1-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2025 Susquehanna 2-1 60:00 1 0.22 4 0.800 1 0 0 0 5
9/13/2025 Juniata 5-0 60:00 0 0.18 1 1.000 1 0 0 1 1
9/17/2025 Shenandoah 5-1 60:00 1 0.30 1 0.500 1 0 0 0 2
9/20/2025 DeSales 5-0 60:00 0 0.26 1 1.000 1 0 0 1 1
9/24/2025 Lebanon Valley 1-0 68:40 0 0.23 1 1.000 1 0 0 1 1
9/27/2025 Ursinus 1-0 60:00 0 0.21 5 1.000 1 0 0 1 5
9/30/2025 Johns Hopkins 0-3 60:00 3 0.47 10 0.769 0 1 0 0 21
10/4/2025 Bryn Mawr 1-0 60:00 0 0.43 5 1.000 1 0 0 1 5
10/11/2025 Swarthmore 2-1 60:00 1 0.47 7 0.875 1 0 0 0 8
10/15/2025 Gettysburg 3-1 60:00 1 0.51 5 0.833 1 0 0 0 9
10/18/2025 Haverford 1-0 60:00 0 0.48 3 1.000 1 0 0 1 3
10/22/2025 Muhlenberg 4-2 60:00 2 0.57 1 0.333 1 0 0 0 3
10/25/2025 Franklin & Marshall 0-4 60:00 4 0.78 11 0.733 0 1 0 0 15
10/29/2025 McDaniel 6-1 60:00 1 0.79 3 0.750 1 0 0 0 4
11/1/2025 Washington College 3-0 60:00 0 0.75 0 0.00 1 0 0 1 0
11/4/2025 Ursinus 2-1 60:00 1 0.76 5 0.833 1 0 0 0 6
11/6/2025 Franklin & Marshall 1-0 60:00 0 0.72 4 1.000 1 0 0 1 4
11/8/2025 Johns Hopkins 1-4 60:00 4 0.87 10 0.714 0 1 0 0 19
11/12/2025 St. Mary's (Md.) 3-1 60:00 1 0.88 4 0.800 1 0 0 0 5
11/15/2025 Salisbury 0-5 60:00 5 1.05 11 0.688 0 1 0 0 25
Totals - 1423 25 1.05 101 0.802 19 4 0 11 151
Opponent - 1408:40 53 2.26 138 0.723 4 19 0 4 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Messiah 0-1 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 878 0
8/31/2025 Va. Wesleyan 0-6 0 0 0 3 0.000 2 0.667 3-0-0 0 0-1 624 0
9/6/2025 Catholic 0-1 0 0 0 1 0.000 0 0.000 3-4-0 0 0-0 660 0
9/10/2025 Susquehanna 1-2 1 1 3 8 0.125 5 0.625 2-1-0 0 0-0 660 2
9/13/2025 Juniata 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 615 0
9/17/2025 Shenandoah 1-5 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 660 0
9/20/2025 DeSales 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/24/2025 Lebanon Valley 0-1 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 697 0
9/27/2025 Ursinus 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 605 2
9/30/2025 Johns Hopkins 3-0 3 0 6 22 0.136 13 0.591 2-0-0 1 1-1 660 0
10/4/2025 Bryn Mawr 0-1 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 779 0
10/11/2025 Swarthmore 1-2 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 550 0
10/15/2025 Gettysburg 1-3 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 633 0
10/18/2025 Haverford 0-1 0 0 0 9 0.000 3 0.333 1-0-0 0 0-0 660 0
10/22/2025 Muhlenberg 2-4 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 671 1
10/25/2025 Franklin & Marshall 4-0 4 3 11 21 0.190 16 0.762 0-1-0 1 1-1 660 0
10/29/2025 McDaniel 1-6 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 642 0
11/1/2025 Washington College 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 677 0
11/4/2025 Ursinus 1-2 1 0 2 7 0.143 7 1.000 0-0-0 0 0-0 657 2
11/6/2025 Franklin & Marshall 0-1 0 0 0 11 0.000 4 0.364 0-1-0 0 0-0 660 0
11/8/2025 Johns Hopkins 4-1 4 3 11 19 0.211 14 0.737 0-0-0 1 0-0 660 0
11/12/2025 St. Mary's (Md.) 1-3 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 639 0
11/15/2025 Salisbury 5-0 5 3 13 25 0.200 16 0.640 0-0-0 1 0-0 656 1
Total 25-54 25 14 64 205 0.122 130 0.634 17-8-0 4 2-3 15263 8
Dickinson - 53 42 148 330 0.161 198 0.600 12-5-0 19 - 15172 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Messiah 0-1 80:00 0 0.00 4 1.000 0 1 0 1 4
8/31/2025 Va. Wesleyan 0-6 60:00 6 2.57 15 0.714 0 1 0 0 21
9/6/2025 Catholic 0-1 60:00 1 2.10 14 0.933 0 1 0 0 15
9/10/2025 Susquehanna 1-2 60:00 2 2.08 0 0.000 0 1 0 0 2
9/13/2025 Juniata 0-5 60:00 5 2.63 10 0.667 0 1 0 0 15
9/17/2025 Shenandoah 1-5 60:00 5 3.00 6 0.545 0 1 0 0 11
9/20/2025 DeSales 0-5 60:00 5 3.27 3 0.375 0 1 0 0 8
9/24/2025 Lebanon Valley 0-1 68:40 1 2.95 7 0.875 0 1 0 0 8
9/27/2025 Ursinus 0-1 60:00 1 2.74 3 0.750 0 1 0 0 4
9/30/2025 Johns Hopkins 3-0 60:00 0 2.48 3 1.000 1 0 0 1 5
10/4/2025 Bryn Mawr 0-1 60:00 1 2.35 6 0.857 0 1 0 0 7
10/11/2025 Swarthmore 1-2 60:00 2 2.32 9 0.818 0 1 0 0 11
10/15/2025 Gettysburg 1-3 60:00 3 2.37 5 0.625 0 1 0 0 12
10/18/2025 Haverford 0-1 60:00 1 2.28 3 0.750 0 1 0 0 4
10/22/2025 Muhlenberg 2-4 60:00 4 2.39 13 0.765 0 1 0 0 17
10/25/2025 Franklin & Marshall 4-0 60:00 0 2.25 3 1.000 1 0 0 1 3
10/29/2025 McDaniel 1-6 60:00 6 2.46 7 0.538 0 1 0 0 13
11/1/2025 Washington College 0-3 60:00 3 2.49 3 0.500 0 1 0 0 6
11/4/2025 Ursinus 1-2 60:00 2 2.46 7 0.778 0 1 0 0 9
11/6/2025 Franklin & Marshall 0-1 60:00 1 2.39 5 0.833 0 1 0 0 6
11/8/2025 Johns Hopkins 4-1 60:00 1 2.33 2 0.667 1 0 0 0 4
11/12/2025 St. Mary's (Md.) 1-3 60:00 3 2.36 8 0.727 0 1 0 0 11
11/15/2025 Salisbury 5-0 60:00 0 2.26 2 1.000 1 0 0 1 1
Totals - 1408 53 2.26 138 0.723 4 19 0 4 197
Dickinson - 1423:40 25 1.05 101 0.802 19 4 0 11 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Messiah 1-0 0/0 0/0 5/16 4/8 3/7 0/0 0/0 0/0
8/31/2025 vs Va. Wesleyan 6-0 6/0 5/0 32/3 21/2 21/3 2/3 0/0 0/0
9/6/2025 at Catholic 1-0 1/0 1/0 21/1 15/0 9/3 0/3 2/4 0/0
9/10/2025 at Susquehanna 2-1 2/1 2/1 12/8 4/5 10/8 2/2 0/1 0/0
9/13/2025 vs Juniata 5-0 5/0 3/0 35/1 15/1 22/1 1/1 0/0 0/0
9/17/2025 vs Shenandoah 5-1 5/1 4/0 22/6 11/2 9/3 0/0 0/0 0/0
9/20/2025 vs DeSales 5-0 5/0 6/0 10/3 8/1 6/0 0/0 0/0 0/0
9/24/2025 at Lebanon Valley 1-0 1/0 1/0 15/4 8/1 11/3 2/0 1/1 0/0
9/27/2025 vs Ursinus 1-0 1/0 1/0 11/7 6/5 7/7 0/0 0/0 0/0
9/30/2025 at Johns Hopkins 0-3 0/3 0/0 5/22 3/13 4/13 0/2 0/0 0/0
10/4/2025 at Bryn Mawr 1-0 1/0 0/0 10/8 7/6 12/7 0/0 0/0 0/0
10/11/2025 vs Swarthmore 2-1 2/1 0/1 18/10 11/8 10/8 0/0 0/0 0/0
10/15/2025 at Gettysburg 3-1 3/1 3/1 12/9 8/6 7/9 2/1 0/0 0/0
10/18/2025 at Haverford 1-0 1/0 1/0 8/9 4/3 6/10 1/1 0/0 0/0
10/22/2025 vs Muhlenberg 4-2 4/2 3/1 23/3 18/3 20/2 0/0 0/0 0/0
10/25/2025 at Franklin & Marshall 0-4 0/4 0/3 10/21 3/16 7/10 0/0 0/1 0/0
10/29/2025 vs McDaniel 6-1 6/1 4/1 19/5 13/4 14/10 0/2 0/0 0/0
11/1/2025 vs Washington College 3-0 3/0 2/0 11/1 6/0 11/1 0/1 0/0 0/0
11/4/2025 vs Ursinus 2-1 2/1 2/0 16/7 11/7 13/4 0/0 0/0 0/0
11/6/2025 at Franklin & Marshall 1-0 1/0 1/0 14/11 6/4 11/10 0/0 1/1 0/0
11/8/2025 at Johns Hopkins 1-4 1/4 1/3 4/19 3/14 4/10 1/0 1/0 0/0
11/12/2025 vs St. Mary's (Md.) 3-1 3/1 2/0 15/6 11/5 12/1 0/1 0/0 0/0
11/15/2025 at Salisbury 0-5 0/5 0/3 2/25 2/16 1/8 1/0 0/0 0/0
Totals 53/25 42/14 330/205 198/130 230/138 12/17 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Va. Wesleyan (8/31/2025)
GOALS 6 Va. Wesleyan (8/31/2025)
McDaniel (10/29/2025)
ASSISTS 6 DeSales (9/20/2025)
SHOTS 35 Juniata (9/13/2025)
SHOTS ON GOAL 21 Va. Wesleyan (8/31/2025)
SAVES 11 Franklin & Marshall (10/25/2025)
Salisbury (11/15/2025)
FOULS 71 Susquehanna (9/10/2025)
PENALTY CORNERS 22 Juniata (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Salisbury (11/15/2025)
GOALS 5 Salisbury (11/15/2025)
ASSISTS 3 Franklin & Marshall (10/25/2025)
Johns Hopkins (11/8/2025)
Salisbury (11/15/2025)
SHOTS 25 Salisbury (11/15/2025)
SHOTS ON GOAL 16 Franklin & Marshall (10/25/2025)
Salisbury (11/15/2025)
SAVES 15 Va. Wesleyan (8/31/2025)
FOULS 55 Haverford (10/18/2025)
PENALTY CORNERS 13 Johns Hopkins (9/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryn Mawr (10/4/2025)
GOALS 1 Catholic (9/6/2025)
Lebanon Valley (9/24/2025)
Ursinus (9/27/2025)
Bryn Mawr (10/4/2025)
Haverford (10/18/2025)
Franklin & Marshall (11/6/2025)
Johns Hopkins (11/8/2025)
ASSISTS 1 Catholic (9/6/2025)
Lebanon Valley (9/24/2025)
Ursinus (9/27/2025)
Haverford (10/18/2025)
Franklin & Marshall (11/6/2025)
Johns Hopkins (11/8/2025)
SHOTS 2 Johns Hopkins (11/8/2025)
Salisbury (11/15/2025)
SHOTS ON GOAL 2 Johns Hopkins (9/30/2025)
Franklin & Marshall (10/25/2025)
Johns Hopkins (11/8/2025)
Salisbury (11/15/2025)
SAVES 1 Juniata (9/13/2025)
Shenandoah (9/17/2025)
DeSales (9/20/2025)
Lebanon Valley (9/24/2025)
Muhlenberg (10/22/2025)
FOULS 30 Franklin & Marshall (10/25/2025)
PENALTY CORNERS 1 Messiah (8/29/2025)
Salisbury (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (9/17/2025)
Ursinus (11/4/2025)
St. Mary's (Md.) (11/12/2025)
GOALS 1 Susquehanna (9/10/2025)
Shenandoah (9/17/2025)
Swarthmore (10/11/2025)
Gettysburg (10/15/2025)
McDaniel (10/29/2025)
Ursinus (11/4/2025)
St. Mary's (Md.) (11/12/2025)
ASSISTS 1 Susquehanna (9/10/2025)
Swarthmore (10/11/2025)
Gettysburg (10/15/2025)
Muhlenberg (10/22/2025)
McDaniel (10/29/2025)
SHOTS 1 Va. Wesleyan (8/31/2025)
Catholic (9/6/2025)
Juniata (9/13/2025)
DeSales (9/20/2025)
Muhlenberg (10/22/2025)
Washington College (11/1/2025)
SHOTS ON GOAL 1 Juniata (9/13/2025)
DeSales (9/20/2025)
Lebanon Valley (9/24/2025)
SAVES 2 Johns Hopkins (11/8/2025)
Salisbury (11/15/2025)
FOULS 1 Shenandoah (9/17/2025)
PENALTY CORNERS 1 Juniata (9/13/2025)
Washington College (11/1/2025)
St. Mary's (Md.) (11/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
Shenandoah (9/17/2025)
DeSales (9/20/2025)
McDaniel (10/29/2025)
St. Mary's (Md.) (11/12/2025)
GOALS 2 Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
Shenandoah (9/17/2025)
DeSales (9/20/2025)
McDaniel (10/29/2025)
St. Mary's (Md.) (11/12/2025)
ASSISTS 2 DeSales (9/20/2025)
McDaniel (10/29/2025)
St. Mary's (Md.) (11/12/2025)
SHOTS 9 Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
SHOTS ON GOAL 6 Va. Wesleyan (8/31/2025)
SAVES 11 Franklin & Marshall (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Va. Wesleyan (8/31/2025)
GOALS 6 Va. Wesleyan (8/31/2025)
McDaniel (10/29/2025)
ASSISTS 6 DeSales (9/20/2025)
SHOTS 35 Juniata (9/13/2025)
SHOTS ON GOAL 21 Va. Wesleyan (8/31/2025)
SAVES 11 Franklin & Marshall (10/25/2025)
Salisbury (11/15/2025)
FOULS 71 Susquehanna (9/10/2025)
PENALTY CORNERS 22 Juniata (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Megan McClure
Gillian Rosenstock
Megan McClure
