Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Field Hockey Cumulative Statistics

Team (9-1, 1-1)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 27 5
Goals Per Game 2.70 0.50
Shots 168 71
Shots Per Game 16.8 7.1
Shots Percentage 0.161 0.070
Shots On Goal 95-168 38-71
Shots On Goal Percentage 0.565 0.535
Penalties
Green Cards 7 11
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 22 1
Saves 33 69
Fouls 238 179
Penalty Corners 102 48
Penalty Strokes: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Uebele, Nicole 7Uebele, Nicole 10 10 435 5 3 13 31 0.161 20 0.645 2-0-0 2 0-1 0
13 McClure, Megan 13McClure, Megan 10 10 553 6 0 12 12 0.500 8 0.667 1-2-0 0 0-0 0
4 Pereira, Sophia 4Pereira, Sophia 10 10 446 4 2 10 26 0.154 15 0.577 0-0-0 1 0-0 0
15 Carson, Maggie 15Carson, Maggie 10 10 603 3 3 9 8 0.375 6 0.750 0-0-0 3 0-0 1
6 Rosenstock, Gillian 6Rosenstock, Gillian 10 10 453 3 2 8 22 0.136 14 0.636 0-0-0 1 0-0 0
9 Hockwitt, Alexandra 9Hockwitt, Alexandra 10 10 545 2 3 7 15 0.133 8 0.533 1-0-0 0 0-0 0
5 Liggio, Erin 5Liggio, Erin 9 8 437 1 3 5 19 0.053 5 0.263 0-0-0 0 0-0 0
12 Slusser, Natalie 12Slusser, Natalie 10 10 629 0 4 4 11 0.000 5 0.455 0-0-0 0 0-0 0
2 Hackett, Alex 2Hackett, Alex 9 1 185 1 0 2 6 0.167 3 0.500 0-0-0 1 0-0 0
19 McTeague, Ella 19McTeague, Ella 4 0 20 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
16 Clements, Calyn 16Clements, Calyn 10 10 563 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 2
8 Kirkpatrick, Caroline 8Kirkpatrick, Caroline 10 10 527 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
18 Brown, Lucy 18Brown, Lucy 8 0 161 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
80 Capuzzi, Kayla 80Capuzzi, Kayla 3 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Chazen, Emmy 14Chazen, Emmy 5 0 128 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Malka Goldman, Malena 10Malka Goldman, Malena 8 1 194 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
3 Manning, Keira 3Manning, Keira 3 0 66 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
30 Morrow, Taylor 30Morrow, Taylor 10 9 525 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Oakes, Riley 22Oakes, Riley 6 0 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6639 26 22 74 168 0.155 95 0.565 7-3-0 8 0-1 3
Opponent 10 - 6719 5 1 11 71 0.070 38 0.535 11-6-0 1 1-2 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Capuzzi, Kayla 80Capuzzi, Kayla 2 0 45:00 0 0.00 1 1.000 0 0 0 0 1
30 Morrow, Taylor 30Morrow, Taylor 10 9 583:40 5 0.51 29 0.853 9 1 0 5 44
Total 10 - 628:40 5 0.48 30 0.857 9 1 0 7 45
Opponents 10 - 628:40 26 2.48 65 0.714 2 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Pereira, Sophia 4Pereira, Sophia 2 2 93 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
18 Brown, Lucy 18Brown, Lucy 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Carson, Maggie 15Carson, Maggie 2 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
16 Clements, Calyn 16Clements, Calyn 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Malka Goldman, Malena 10Malka Goldman, Malena 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hackett, Alex 2Hackett, Alex 2 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hockwitt, Alexandra 9Hockwitt, Alexandra 2 2 120 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
8 Kirkpatrick, Caroline 8Kirkpatrick, Caroline 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Liggio, Erin 5Liggio, Erin 2 2 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 McClure, Megan 13McClure, Megan 2 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Morrow, Taylor 30Morrow, Taylor 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Oakes, Riley 22Oakes, Riley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rosenstock, Gillian 6Rosenstock, Gillian 2 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Slusser, Natalie 12Slusser, Natalie 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Uebele, Nicole 7Uebele, Nicole 2 2 97 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
Total 2 - 1248 1 0 2 16 0.063 9 0.563 7-3-0 1 0-0 2
Opponent 2 - 1265 3 0 6 29 0.103 18 0.621 11-6-0 1 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Morrow, Taylor 30Morrow, Taylor 2 1 120:00 3 1.50 13 0.813 1 1 0 1 26
Total 2 - 120:00 3 1.50 13 0.813 1 1 0 1 26
Opponents 2 - 120:00 1 0.50 6 0.857 1 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Messiah W 1-0 (0-0) 250
8/31/2025 vs Va. Wesleyan W 6-0 (2-0) 75 Nicole Uebele (0)
Megan McClure (0)
Megan McClure (0) (Maggie Carson)
Sophia Pereira (0) (Caroline Kirkpatrick)
Ella McTeague (0) (Alexandra Hockwitt , Calyn Clements)
Alexandra Hockwitt (0) (Nicole Uebele)
9/6/2025 at Catholic W 1-0 (3-0) 83 Maggie Carson (1) (Erin Liggio)
9/10/2025 at Susquehanna W 2-1 (4-0, 0-0) 0-0 235 Erin Liggio (0) (Natalie Slusser)
Nicole Uebele (0) (Gillian Rosenstock)
9/13/2025 vs Juniata W 5-0 (5-0) 150 Maggie Carson (0) (Natalie Slusser)
Gillian Rosenstock (0)
Gillian Rosenstock (0) (Alexandra Hockwitt)
Nicole Uebele (0) (Maggie Carson)
Alexandra Hockwitt (0)
9/17/2025 vs Shenandoah W 5-1 (6-0) 0 Alex Hackett (0) (Sophia Pereira)
Megan McClure (0) (Natalie Slusser)
Sophia Pereira (0) (Nicole Uebele)
Megan McClure (0)
Nicole Uebele (0) (Maggie Carson)
9/20/2025 vs DeSales W 5-0 (7-0) 100 Gillian Rosenstock (0) (Nicole Uebele)
Sophia Pereira (0) (Gillian Rosenstock)
Megan McClure (0) (Erin Liggio , Alexandra Hockwitt)
Nicole Uebele (0) (Erin Liggio)
Megan McClure (0) (Sophia Pereira)
9/24/2025 at Lebanon Valley W 1-0 (8-0) 68 Maggie Carson (3) (Natalie Slusser)
9/27/2025 vs Ursinus W 1-0 (9-0, 1-0) 1-0 85 Sophia Pereira (0)
9/30/2025 at Johns Hopkins L 0-3 (9-1, 1-1 CC) 1-1 CC 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Messiah 1-0 0 0 0 5 0.000 4 0.800 0-0-0 1 0-0 821 1
8/31/2025 vs Va. Wesleyan 6-0 6 5 17 32 0.188 21 0.656 2-0-0 1 0-0 606 0
9/6/2025 at Catholic 1-0 1 1 3 21 0.048 15 0.714 0-2-0 1 0-1 660 0
9/10/2025 at Susquehanna 2-1 2 2 6 12 0.167 4 0.333 2-0-0 1 0-0 660 0
9/13/2025 vs Juniata 5-0 5 3 13 35 0.143 15 0.429 1-0-0 1 0-0 637 0
9/17/2025 vs Shenandoah 5-1 5 4 14 22 0.227 11 0.500 0-0-0 1 0-0 648 0
9/20/2025 vs DeSales 5-0 5 6 16 10 0.500 8 0.800 0-0-0 1 0-0 641 0
9/24/2025 at Lebanon Valley 1-0 1 1 3 15 0.067 8 0.533 2-1-0 1 0-0 718 0
9/27/2025 vs Ursinus 1-0 1 0 2 11 0.091 6 0.545 0-0-0 1 0-0 588 0
9/30/2025 at Johns Hopkins 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 2
Total 27-5 26 22 74 168 0.155 95 0.565 7-3-0 9 0-1 6639 3
Opponent - 5 1 11 71 0.070 38 0.535 11-6-0 1 - 6719 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Messiah 1-0 80:00 0 0.00 7 1.000 1 0 0 1 7
8/31/2025 Va. Wesleyan 6-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Catholic 1-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2025 Susquehanna 2-1 60:00 1 0.23 4 0.800 1 0 0 0 5
9/13/2025 Juniata 5-0 60:00 0 0.19 1 1.000 1 0 0 1 1
9/17/2025 Shenandoah 5-1 60:00 1 0.32 1 0.500 1 0 0 0 2
9/20/2025 DeSales 5-0 60:00 0 0.27 1 1.000 1 0 0 1 1
9/24/2025 Lebanon Valley 1-0 68:40 0 0.24 1 1.000 1 0 0 1 1
9/27/2025 Ursinus 1-0 60:00 0 0.21 5 1.000 1 0 0 1 5
9/30/2025 Johns Hopkins 0-3 60:00 3 0.48 10 0.769 0 1 0 0 21
Totals - 628 5 0.48 32 0.865 9 1 0 7 45
Opponent - 628:40 26 2.48 65 0.714 1 9 0 2 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Messiah 0-1 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 878 0
8/31/2025 Va. Wesleyan 0-6 0 0 0 3 0.000 2 0.667 3-0-0 0 0-1 624 0
9/6/2025 Catholic 0-1 0 0 0 1 0.000 0 0.000 3-4-0 0 0-0 660 0
9/10/2025 Susquehanna 1-2 1 1 3 8 0.125 5 0.625 2-1-0 0 0-0 660 2
9/13/2025 Juniata 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 615 0
9/17/2025 Shenandoah 1-5 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 660 0
9/20/2025 DeSales 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/24/2025 Lebanon Valley 0-1 0 0 0 4 0.000 1 0.250 0-1-0 0 0-0 697 0
9/27/2025 Ursinus 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 605 2
9/30/2025 Johns Hopkins 3-0 3 0 6 22 0.136 13 0.591 2-0-0 1 1-1 660 0
Total 5-27 5 1 11 71 0.070 38 0.535 11-6-0 1 1-2 6719 4
Dickinson - 26 22 74 168 0.155 95 0.565 7-3-0 9 - 6639 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Messiah 0-1 80:00 0 0.00 4 1.000 0 1 0 1 4
8/31/2025 Va. Wesleyan 0-6 60:00 6 2.57 15 0.714 0 1 0 0 21
9/6/2025 Catholic 0-1 60:00 1 2.10 14 0.933 0 1 0 0 15
9/10/2025 Susquehanna 1-2 60:00 2 2.08 0 0.000 0 1 0 0 2
9/13/2025 Juniata 0-5 60:00 5 2.63 10 0.667 0 1 0 0 15
9/17/2025 Shenandoah 1-5 60:00 5 3.00 6 0.545 0 1 0 0 11
9/20/2025 DeSales 0-5 60:00 5 3.27 3 0.375 0 1 0 0 8
9/24/2025 Lebanon Valley 0-1 68:40 1 2.95 7 0.875 0 1 0 0 8
9/27/2025 Ursinus 0-1 60:00 1 2.74 3 0.750 0 1 0 0 4
9/30/2025 Johns Hopkins 3-0 60:00 0 2.48 3 1.000 1 0 0 1 5
Totals - 628 26 2.48 65 0.714 1 9 0 2 93
Dickinson - 628:40 5 0.48 32 0.865 9 1 0 7 45

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Messiah 1-0 0/0 0/0 5/16 4/8 3/7 0/0 0/0 0/0
8/31/2025 vs Va. Wesleyan 6-0 6/0 5/0 32/3 21/2 21/3 2/3 0/0 0/0
9/6/2025 at Catholic 1-0 1/0 1/0 21/1 15/0 9/3 0/3 2/4 0/0
9/10/2025 at Susquehanna 2-1 2/1 2/1 12/8 4/5 10/8 2/2 0/1 0/0
9/13/2025 vs Juniata 5-0 5/0 3/0 35/1 15/1 22/1 1/1 0/0 0/0
9/17/2025 vs Shenandoah 5-1 5/1 4/0 22/6 11/2 9/3 0/0 0/0 0/0
9/20/2025 vs DeSales 5-0 5/0 6/0 10/3 8/1 6/0 0/0 0/0 0/0
9/24/2025 at Lebanon Valley 1-0 1/0 1/0 15/4 8/1 11/3 2/0 1/1 0/0
9/27/2025 vs Ursinus 1-0 1/0 0/0 11/7 6/5 7/7 0/0 0/0 0/0
9/30/2025 at Johns Hopkins 0-3 0/3 0/0 5/22 3/13 4/13 0/2 0/0 0/0
Totals 26/5 22/1 168/71 95/38 102/48 7/11 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Va. Wesleyan (8/31/2025)
GOALS 6 Va. Wesleyan (8/31/2025)
ASSISTS 6 DeSales (9/20/2025)
SHOTS 35 Juniata (9/13/2025)
SHOTS ON GOAL 21 Va. Wesleyan (8/31/2025)
SAVES 10 Johns Hopkins (9/30/2025)
FOULS 71 Susquehanna (9/10/2025)
PENALTY CORNERS 22 Juniata (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Johns Hopkins (9/30/2025)
GOALS 3 Johns Hopkins (9/30/2025)
ASSISTS 1 Susquehanna (9/10/2025)
SHOTS 22 Johns Hopkins (9/30/2025)
SHOTS ON GOAL 13 Johns Hopkins (9/30/2025)
SAVES 15 Va. Wesleyan (8/31/2025)
FOULS 50 Messiah (8/29/2025)
PENALTY CORNERS 13 Johns Hopkins (9/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ursinus (9/27/2025)
GOALS 1 Catholic (9/6/2025)
Lebanon Valley (9/24/2025)
Ursinus (9/27/2025)
ASSISTS 1 Catholic (9/6/2025)
Lebanon Valley (9/24/2025)
SHOTS 5 Messiah (8/29/2025)
DeSales (9/20/2025)
Johns Hopkins (9/30/2025)
SHOTS ON GOAL 3 Messiah (8/29/2025)
Susquehanna (9/10/2025)
Johns Hopkins (9/30/2025)
SAVES 1 Juniata (9/13/2025)
Shenandoah (9/17/2025)
DeSales (9/20/2025)
Lebanon Valley (9/24/2025)
FOULS 38 Juniata (9/13/2025)
PENALTY CORNERS 3 Messiah (8/29/2025)
Johns Hopkins (9/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (9/17/2025)
GOALS 1 Susquehanna (9/10/2025)
Shenandoah (9/17/2025)
ASSISTS 1 Susquehanna (9/10/2025)
SHOTS 1 Va. Wesleyan (8/31/2025)
Catholic (9/6/2025)
Juniata (9/13/2025)
DeSales (9/20/2025)
SHOTS ON GOAL 1 Juniata (9/13/2025)
DeSales (9/20/2025)
Lebanon Valley (9/24/2025)
SAVES 3 DeSales (9/20/2025)
Ursinus (9/27/2025)
Johns Hopkins (9/30/2025)
FOULS 1 Shenandoah (9/17/2025)
PENALTY CORNERS 1 Juniata (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
Shenandoah (9/17/2025)
DeSales (9/20/2025)
GOALS 2 Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
Shenandoah (9/17/2025)
DeSales (9/20/2025)
ASSISTS 2 DeSales (9/20/2025)
SHOTS 9 Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
SHOTS ON GOAL 6 Va. Wesleyan (8/31/2025)
SAVES 8 Johns Hopkins (9/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Va. Wesleyan (8/31/2025)
GOALS 6 Va. Wesleyan (8/31/2025)
ASSISTS 6 DeSales (9/20/2025)
SHOTS 35 Juniata (9/13/2025)
SHOTS ON GOAL 21 Va. Wesleyan (8/31/2025)
SAVES 10 Johns Hopkins (9/30/2025)
FOULS 71 Susquehanna (9/10/2025)
PENALTY CORNERS 22 Juniata (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Megan McClure
Gillian Rosenstock
Megan McClure
Megan McClure
Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
Shenandoah (9/17/2025)
DeSales (9/20/2025)
GOALS 2 Megan McClure
Gillian Rosenstock
Megan McClure
Megan McClure
Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
Shenandoah (9/17/2025)
DeSales (9/20/2025)
ASSISTS 2 Erin Liggio
DeSales (9/20/2025)
SHOTS 9 Nicole Uebele
Gillian Rosenstock
Va. Wesleyan (8/31/2025)
Juniata (9/13/2025)
SHOTS ON GOAL 6 Nicole Uebele
Va. Wesleyan (8/31/2025)
SAVES 8 Taylor Morrow
Johns Hopkins (9/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Uebele, Nicole 13
McClure, Megan 12
Pereira, Sophia 10
Carson, Maggie 9
Rosenstock, Gillian 8
Team Leaders: Goals
Player High
Goals
McClure, Megan 6
Uebele, Nicole 5
Pereira, Sophia 4
Carson, Maggie 3
Rosenstock, Gillian 3
Team Leaders: Assists
Player High
Assists
Slusser, Natalie 4
Uebele, Nicole 3
Carson, Maggie 3
Hockwitt, Alexandra 3
Liggio, Erin 3
Team Leaders: Shots
Player High
Shots
Uebele, Nicole 31
Pereira, Sophia 26
Rosenstock, Gillian 22
Liggio, Erin 19
Hockwitt, Alexandra 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Uebele, Nicole 20
Pereira, Sophia 15
Rosenstock, Gillian 14
McClure, Megan 8
Hockwitt, Alexandra 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carson, Maggie 3
Uebele, Nicole 2
Pereira, Sophia 1
Rosenstock, Gillian 1
Hackett, Alex 1