Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Field Hockey Cumulative Statistics

Team (7-7, 4-3)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 23 24
Goals Per Game 1.64 1.71
Shots 166 135
Shots Per Game 11.9 9.6
Shots Percentage 0.139 0.178
Shots On Goal 112-166 70-135
Shots On Goal Percentage 0.675 0.519
Penalties
Green Cards 3 5
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 12 17
Saves 46 89
Fouls 389 529
Penalty Corners 104 82
Penalty Strokes: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Uebele, Nicole 14 14 795 5 4 14 38 0.132 26 0.684 0-0-0 1 2-2 1
6 Rosenstock, Gillian 14 14 720 5 2 12 23 0.217 18 0.783 0-0-0 1 0-1 0
2 Hackett, Alex 14 12 708 2 2 6 13 0.154 11 0.846 0-1-0 1 0-0 0
13 McClure, Megan 13 12 636 3 0 6 18 0.167 13 0.722 1-0-0 1 0-0 0
26 Carty, Raegan 14 14 757 2 0 4 17 0.118 9 0.529 1-0-0 1 0-0 0
5 Liggio, Erin 14 14 813 1 2 4 17 0.059 13 0.765 0-0-0 0 0-0 0
24 Brown, Lucy 13 0 288 1 1 3 5 0.200 3 0.600 1-0-0 1 0-0 0
14 Chazen, Emmy 12 4 287 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
9 Hockwitt, Alexandra 14 14 854 1 0 2 18 0.056 8 0.444 0-1-0 1 0-0 0
8 Kirkpatrick, Caroline 12 12 604 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 1
27 Ledenko, Ella 14 13 767 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 1
22 Oakes, Riley 14 11 738 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Chemodakov, Olga 4 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Cook, Arden 14 14 854 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Damminger, Devon 11 6 387 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 O'Boyle, Emma 2 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Stenger, Lucy 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9230 23 12 58 163 0.141 109 0.669 3-2-0 7 3-4 3
Opponent 14 - 9531 24 17 65 135 0.178 70 0.519 5-1-0 7 0-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cook, Arden 14 14 854:15 24 1.69 43 0.642 7 7 0 4 67
Total 14 - 854:15 24 1.69 43 0.642 7 7 0 4 67
Opponents 14 - 848:27 23 1.63 86 0.789 2 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Rosenstock, Gillian 7 7 421 3 1 7 7 0.429 6 0.857 0-0-0 1 0-0 0
26 Carty, Raegan 7 7 426 2 0 4 7 0.286 4 0.571 1-0-0 1 0-0 0
13 McClure, Megan 7 7 385 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 0
7 Uebele, Nicole 7 7 422 0 3 3 18 0.000 9 0.500 0-0-0 0 0-0 1
9 Hockwitt, Alexandra 7 7 433 1 0 2 6 0.167 2 0.333 0-1-0 1 0-0 0
8 Kirkpatrick, Caroline 6 6 367 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 1
5 Liggio, Erin 7 7 417 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
22 Oakes, Riley 7 7 397 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Brown, Lucy 6 0 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Chazen, Emmy 5 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Chemodakov, Olga 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Cook, Arden 7 7 433 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Damminger, Devon 4 1 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hackett, Alex 7 7 365 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
27 Ledenko, Ella 7 7 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4705 9 6 24 66 0.136 39 0.591 3-2-0 4 0-0 2
Opponent 7 - 4841 13 10 36 83 0.157 39 0.470 5-1-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cook, Arden 7 7 433:25 13 1.80 24 0.649 4 3 0 2 37
Total 7 - 433:25 13 1.80 24 0.649 4 3 0 2 37
Opponents 7 - 428:30 9 1.26 29 0.763 1 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Messiah L 2-3 (0-1, 0-0) 0-0 117 Gillian Rosenstock (1) (Nicole Uebele)
Gillian Rosenstock (1)
9/5/2026 vs Washington and Lee L 1-2 (0-2) 0 Nicole Uebele (1)
9/9/2026 vs Susquehanna W 1-0 (1-2) 35 Alex Hackett (1) (Lucy Brown)
9/13/2026 vs Lynchburg L 0-2 (1-3) 85
9/16/2026 at Shenandoah L 2-3 (1-4) 100 Nicole Uebele (0)
Megan McClure (0) (Erin Liggio)
9/19/2026 at DeSales W 4-1 (2-4) 150 Lucy Brown (0) (Alex Hackett)
Alex Hackett (0) (Gillian Rosenstock)
Nicole Uebele (0) (Alex Hackett)
Nicole Uebele (0)
9/23/2026 at Juniata W 4-0 (3-4) 77 Nicole Uebele (0)
Ella Ledenko (0)
Erin Liggio (0)
Emmy Chazen (0)
9/26/2026 at Ursinus L 0-2 (3-5, 0-1) 0-1 91
9/30/2026 vs Johns Hopkins L 1-5 (3-6, 0-1) 0-1 0 Gillian Rosenstock (0) (Erin Liggio , Nicole Uebele)
10/3/2026 vs Bryn Mawr W 2-0 (4-6, 1-0) 1-0 100 Megan McClure (0) (Gillian Rosenstock)
Gillian Rosenstock (0)
10/10/2026 at Swarthmore W 2-1 (5-6, 2-2) 2-2 95 Raegan Carty (0)
Raegan Carty (0) (Nicole Uebele)
10/14/2026 vs Gettysburg W 2-1 (6-6, 3-0) 3-0 0 Megan McClure (0) (Riley Oakes)
Alexandra Hockwitt (0) (Nicole Uebele)
10/17/2026 vs Haverford L 1-4 (6-7, 3-3) 3-3 52 Caroline Kirkpatrick (0)
10/21/2026 at Muhlenberg W 1-0 (7-7, 4-3) 4-3 52 Gillian Rosenstock (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Messiah 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 680 0
9/5/2026 vs Washington and Lee 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 1-1 644 0
9/9/2026 vs Susquehanna 1-0 1 1 3 20 0.050 11 0.550 0-0-0 1 0-1 655 0
9/13/2026 vs Lynchburg 0-2 0 0 0 14 0.000 12 0.857 1-0-0 0 0-0 604 0
9/16/2026 at Shenandoah 2-3 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 593 1
9/19/2026 at DeSales 4-1 4 3 11 23 0.174 18 0.783 1-1-0 1 1-1 689 0
9/23/2026 at Juniata 4-0 4 0 8 25 0.160 20 0.800 0-0-0 1 1-1 660 0
9/26/2026 at Ursinus 0-2 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 643 0
9/30/2026 vs Johns Hopkins 1-5 1 2 4 6 0.167 4 0.667 0-1-0 0 0-0 655 1
10/3/2026 vs Bryn Mawr 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 660 0
10/10/2026 at Swarthmore 2-1 2 1 5 4 0.500 3 0.750 0-0-0 1 0-0 660 0
10/14/2026 vs Gettysburg 2-1 2 2 6 10 0.200 6 0.600 0-0-0 1 0-0 767 1
10/17/2026 vs Haverford 1-4 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 660 0
10/21/2026 at Muhlenberg 1-0 1 0 2 16 0.063 9 0.563 0-0-0 1 0-0 660 0
Total 23-24 23 12 58 166 0.139 112 0.675 3-2-0 7 3-4 9230 3
Opponent - 24 17 65 135 0.178 70 0.519 5-1-0 7 - 9531 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Messiah 2-3 60:50 3 2.96 10 0.769 0 1 0 0 13
9/5/2026 Washington and Lee 1-2 60:00 2 2.48 4 0.667 0 1 0 0 6
9/9/2026 Susquehanna 1-0 60:00 0 1.66 1 1.000 1 0 0 1 1
9/13/2026 Lynchburg 0-2 60:00 2 1.74 1 0.333 0 1 0 0 3
9/16/2026 Shenandoah 2-3 60:00 3 1.99 2 0.400 0 1 0 0 5
9/19/2026 DeSales 4-1 60:00 1 1.83 0 0.000 1 0 0 0 1
9/23/2026 Juniata 4-0 60:00 0 1.57 1 1.000 1 0 0 1 1
9/26/2026 Ursinus 0-2 60:00 2 1.62 3 0.600 0 1 0 0 5
9/30/2026 Johns Hopkins 1-5 60:00 5 2.00 6 0.545 0 1 0 0 11
10/3/2026 Bryn Mawr 2-0 60:00 0 1.80 3 1.000 1 0 0 1 3
10/10/2026 Swarthmore 2-1 60:00 1 1.73 2 0.667 1 0 0 0 3
10/14/2026 Gettysburg 2-1 73:25 1 1.63 3 0.750 1 0 0 0 4
10/17/2026 Haverford 1-4 60:00 4 1.81 2 0.333 0 1 0 0 6
10/21/2026 Muhlenberg 1-0 60:00 0 1.69 5 1.000 1 0 0 1 5
Totals - 853 24 1.69 43 0.642 7 7 0 4 67
Opponent - 854:15 23 1.62 86 0.789 7 7 0 2 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Messiah 3-2 3 0 6 19 0.158 13 0.684 0-0-0 1 0-0 725 0
9/5/2026 Washington and Lee 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 607 0
9/9/2026 Susquehanna 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 681 0
9/13/2026 Lynchburg 2-0 2 1 5 7 0.286 3 0.429 0-0-0 1 0-0 619 0
9/16/2026 Shenandoah 3-2 3 4 10 8 0.375 6 0.750 2-0-0 1 0-1 722 0
9/19/2026 DeSales 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 676 2
9/23/2026 Juniata 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/26/2026 Ursinus 2-0 2 2 6 13 0.154 5 0.385 0-0-0 1 0-0 660 0
9/30/2026 Johns Hopkins 5-1 5 4 14 22 0.227 12 0.545 0-0-0 1 0-0 763 0
10/3/2026 Bryn Mawr 0-2 0 0 0 9 0.000 3 0.333 1-1-0 0 0-0 674 1
10/10/2026 Swarthmore 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 655 0
10/14/2026 Gettysburg 1-2 1 0 2 12 0.083 5 0.417 1-0-0 0 0-0 793 0
10/17/2026 Haverford 4-1 4 3 11 11 0.364 6 0.545 1-0-0 1 0-0 636 0
10/21/2026 Muhlenberg 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 660 0
Total 24-23 24 17 65 135 0.178 70 0.519 5-1-0 7 0-1 9531 3
Dickinson - 23 12 58 166 0.139 112 0.675 3-2-0 7 - 9230 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Messiah 3-2 60:50 2 1.97 2 0.500 1 0 0 0 4
9/5/2026 Washington and Lee 2-1 60:00 1 1.49 3 0.750 1 0 0 0 4
9/9/2026 Susquehanna 0-1 60:00 1 1.33 10 0.909 0 1 0 0 11
9/13/2026 Lynchburg 2-0 60:00 0 1.00 12 1.000 1 0 0 1 12
9/16/2026 Shenandoah 3-2 60:00 2 1.20 2 0.500 1 0 0 0 4
9/19/2026 DeSales 1-4 60:00 4 1.66 12 0.750 0 1 0 0 16
9/23/2026 Juniata 0-4 60:00 4 2.00 16 0.800 0 1 0 0 20
9/26/2026 Ursinus 2-0 60:00 0 1.75 4 1.000 1 0 0 1 4
9/30/2026 Johns Hopkins 5-1 60:00 1 1.66 3 0.750 1 0 0 0 4
10/3/2026 Bryn Mawr 0-2 60:00 2 1.70 6 0.750 0 1 0 0 8
10/10/2026 Swarthmore 1-2 60:00 2 1.73 1 0.333 0 1 0 0 3
10/14/2026 Gettysburg 1-2 73:25 2 1.72 4 0.667 0 1 0 0 6
10/17/2026 Haverford 4-1 60:00 1 1.66 3 0.750 1 0 0 0 4
10/21/2026 Muhlenberg 0-1 60:00 1 1.62 8 0.889 0 1 0 0 9
Totals - 853 23 1.62 86 0.789 7 7 0 2 109
Dickinson - 854:15 24 1.69 43 0.642 7 7 0 4 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Messiah 2-3 2/3 1/0 5/19 4/13 2/12 0/0 0/0 0/0
9/5/2026 vs Washington and Lee 1-2 1/2 0/1 7/11 4/6 5/7 0/0 0/0 0/0
9/9/2026 vs Susquehanna 1-0 1/0 1/0 20/4 11/1 12/4 0/0 0/0 0/0
9/13/2026 vs Lynchburg 0-2 0/2 0/1 14/7 12/3 10/4 1/0 0/0 0/0
9/16/2026 at Shenandoah 2-3 2/3 1/4 6/8 4/6 8/7 0/2 0/0 0/0
9/19/2026 at DeSales 4-1 4/1 3/1 23/2 18/1 12/3 1/0 1/0 0/0
9/23/2026 at Juniata 4-0 4/0 0/0 25/1 20/1 9/0 0/0 0/0 0/0
9/26/2026 at Ursinus 0-2 0/2 0/2 9/13 4/5 6/7 0/0 0/0 0/0
9/30/2026 vs Johns Hopkins 1-5 1/5 2/4 6/22 4/12 5/7 0/0 1/0 0/0
10/3/2026 vs Bryn Mawr 2-0 2/0 1/0 14/9 9/3 8/10 0/1 0/1 0/0
10/10/2026 at Swarthmore 2-1 2/1 1/1 4/8 3/3 4/6 0/0 0/0 0/0
10/14/2026 vs Gettysburg 2-1 2/1 2/0 10/12 6/5 4/3 0/1 0/0 0/0
10/17/2026 vs Haverford 1-4 1/4 0/3 7/11 4/6 10/7 1/1 0/0 0/0
10/21/2026 at Muhlenberg 1-0 1/0 0/0 16/8 9/5 9/5 0/0 0/0 0/0
Totals 23/24 12/17 166/135 112/70 104/82 3/5 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 DeSales (9/19/2026)
GOALS 4 DeSales (9/19/2026)
Juniata (9/23/2026)
ASSISTS 3 DeSales (9/19/2026)
SHOTS 25 Juniata (9/23/2026)
SHOTS ON GOAL 20 Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)
FOULS 40 Lynchburg (9/13/2026)
PENALTY CORNERS 12 Susquehanna (9/9/2026)
DeSales (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Johns Hopkins (9/30/2026)
GOALS 5 Johns Hopkins (9/30/2026)
ASSISTS 4 Shenandoah (9/16/2026)
Johns Hopkins (9/30/2026)
SHOTS 22 Johns Hopkins (9/30/2026)
SHOTS ON GOAL 13 Messiah (9/1/2026)
SAVES 16 Juniata (9/23/2026)
FOULS 62 Haverford (10/17/2026)
PENALTY CORNERS 12 Messiah (9/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington and Lee (9/5/2026)
Haverford (10/17/2026)
Muhlenberg (10/21/2026)
GOALS 1 Washington and Lee (9/5/2026)
Susquehanna (9/9/2026)
Johns Hopkins (9/30/2026)
Haverford (10/17/2026)
Muhlenberg (10/21/2026)
ASSISTS 1 Messiah (9/1/2026)
Susquehanna (9/9/2026)
Shenandoah (9/16/2026)
Bryn Mawr (10/3/2026)
Swarthmore (10/10/2026)
SHOTS 4 Messiah (9/1/2026)
Swarthmore (10/10/2026)
SHOTS ON GOAL 3 Messiah (9/1/2026)
Washington and Lee (9/5/2026)
Shenandoah (9/16/2026)
Ursinus (9/26/2026)
Johns Hopkins (9/30/2026)
Swarthmore (10/10/2026)
Haverford (10/17/2026)
SAVES 1 Susquehanna (9/9/2026)
Lynchburg (9/13/2026)
Juniata (9/23/2026)
FOULS 21 DeSales (9/19/2026)
PENALTY CORNERS 2 Messiah (9/1/2026)
Swarthmore (10/10/2026)
Gettysburg (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (10/14/2026)
GOALS 1 DeSales (9/19/2026)
Swarthmore (10/10/2026)
Gettysburg (10/14/2026)
ASSISTS 1 Washington and Lee (9/5/2026)
Lynchburg (9/13/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
SHOTS 1 DeSales (9/19/2026)
Juniata (9/23/2026)
SHOTS ON GOAL 1 Susquehanna (9/9/2026)
Lynchburg (9/13/2026)
DeSales (9/19/2026)
Juniata (9/23/2026)
Bryn Mawr (10/3/2026)
Swarthmore (10/10/2026)
SAVES 1 Messiah (9/1/2026)
Shenandoah (9/16/2026)
Swarthmore (10/10/2026)
FOULS 14 DeSales (9/19/2026)
PENALTY CORNERS 3 DeSales (9/19/2026)
Gettysburg (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Messiah (9/1/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
GOALS 2 Messiah (9/1/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
ASSISTS 2 DeSales (9/19/2026)
SHOTS 7 Juniata (9/23/2026)
SHOTS ON GOAL 5 DeSales (9/19/2026)
Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 DeSales (9/19/2026)
GOALS 4 DeSales (9/19/2026)
Juniata (9/23/2026)
ASSISTS 3 DeSales (9/19/2026)
SHOTS 25 Juniata (9/23/2026)
SHOTS ON GOAL 20 Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)
FOULS 40 Lynchburg (9/13/2026)
PENALTY CORNERS 12 Susquehanna (9/9/2026)
DeSales (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gillian Rosenstock
Alex Hackett
Raegan Carty
Messiah (9/1/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
GOALS 2 Gillian Rosenstock
Nicole Uebele
Raegan Carty
Messiah (9/1/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
ASSISTS 2 Alex Hackett
DeSales (9/19/2026)
SHOTS 7 Nicole Uebele
Juniata (9/23/2026)
SHOTS ON GOAL 5 Alex Hackett
Nicole Uebele
DeSales (9/19/2026)
Juniata (9/23/2026)
SAVES 10 Arden Cook
Messiah (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Uebele, Nicole 14
Rosenstock, Gillian 12
Hackett, Alex 6
McClure, Megan 6
Carty, Raegan 4
Team Leaders: Goals
Player High
Goals
Uebele, Nicole 5
Rosenstock, Gillian 5
McClure, Megan 3
Hackett, Alex 2
Carty, Raegan 2
Team Leaders: Assists
Player High
Assists
Uebele, Nicole 4
Rosenstock, Gillian 2
Hackett, Alex 2
Liggio, Erin 2
Brown, Lucy 1
Team Leaders: Shots
Player High
Shots
Uebele, Nicole 38
Rosenstock, Gillian 23
McClure, Megan 18
Hockwitt, Alexandra 18
Carty, Raegan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Uebele, Nicole 26
Rosenstock, Gillian 18
McClure, Megan 13
Liggio, Erin 13
Hackett, Alex 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Uebele, Nicole 1
Rosenstock, Gillian 1
Hackett, Alex 1
McClure, Megan 1
Carty, Raegan 1