Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Field Hockey Cumulative Statistics

Team (9-9, 6-4)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 35 30
Goals Per Game 1.94 1.67
Shots 227 179
Shots Per Game 12.6 9.9
Shots Percentage 0.154 0.168
Shots On Goal 150-227 94-179
Shots On Goal Percentage 0.661 0.525
Penalties
Green Cards 7 6
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 19 21
Saves 64 115
Fouls 436 567
Penalty Corners 141 110
Penalty Strokes: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Uebele, Nicole 18 18 1035 8 5 21 56 0.143 34 0.607 0-0-0 1 2-2 1
6 Rosenstock, Gillian 18 18 960 7 3 17 26 0.269 21 0.808 0-0-0 1 0-1 0
2 Hackett, Alex 18 16 915 6 2 14 24 0.250 18 0.750 0-1-0 1 0-0 0
13 McClure, Megan 17 16 871 4 1 9 24 0.167 16 0.667 1-0-0 2 0-0 0
26 Carty, Raegan 18 18 980 4 0 8 22 0.182 14 0.636 3-0-0 2 0-0 0
9 Hockwitt, Alexandra 18 18 1094 1 2 4 21 0.048 9 0.429 1-1-0 1 0-0 0
5 Liggio, Erin 18 18 1053 1 2 4 26 0.038 19 0.731 0-0-0 0 0-0 0
25 Brown, Lucy 17 0 336 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 0
27 Ledenko, Ella 18 17 946 1 1 3 1 1.000 1 1.000 0-0-0 0 1-1 2
14 Chazen, Emmy 14 4 287 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
8 Kirkpatrick, Caroline 16 16 841 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 2
22 Oakes, Riley 18 15 978 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
11 Chemodakov, Olga 5 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Cook, Arden 18 18 1094 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Damminger, Devon 15 6 441 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 McTeague, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 O'Boyle, Emma 2 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Stenger, Lucy 4 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 11853 35 19 89 224 0.156 147 0.656 7-2-0 9 3-4 5
Opponent 18 - 12143 30 21 81 179 0.168 94 0.525 6-1-0 9 1-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cook, Arden 18 18 1094:15 30 1.64 59 0.663 9 9 0 6 89
Total 18 - 1094:15 30 1.64 59 0.663 9 9 0 6 89
Opponents 18 - 1088:27 35 1.93 108 0.755 2 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Rosenstock, Gillian 10 10 601 5 2 12 10 0.500 9 0.900 0-0-0 1 0-0 0
7 Uebele, Nicole 10 10 602 3 4 10 32 0.094 15 0.469 0-0-0 0 0-0 1
26 Carty, Raegan 10 10 598 4 0 8 12 0.333 9 0.750 1-0-0 2 0-0 0
2 Hackett, Alex 10 10 512 3 0 6 15 0.200 9 0.600 0-0-0 0 0-0 0
13 McClure, Megan 10 10 560 3 0 6 15 0.200 9 0.600 0-0-0 2 0-0 0
9 Hockwitt, Alexandra 10 10 613 1 2 4 9 0.111 3 0.333 1-1-0 1 0-0 0
8 Kirkpatrick, Caroline 9 9 544 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 1
27 Ledenko, Ella 10 10 563 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Liggio, Erin 10 10 597 0 1 1 13 0.000 9 0.692 0-0-0 0 0-0 0
22 Oakes, Riley 10 10 577 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
25 Brown, Lucy 9 0 115 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Chazen, Emmy 7 0 48 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Chemodakov, Olga 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Cook, Arden 10 10 613 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Damminger, Devon 7 1 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 McTeague, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Stenger, Lucy 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 10 - 6668 20 12 52 118 0.169 71 0.602 7-2-0 6 0-0 2
Opponent 10 - 6786 16 12 44 111 0.144 51 0.459 6-1-0 4 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cook, Arden 10 10 613:25 16 1.57 33 0.673 6 4 0 4 49
Total 10 - 613:25 16 1.57 33 0.673 6 4 0 4 49
Opponents 10 - 608:30 20 1.97 46 0.697 1 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Messiah L 2-3 (0-1, 0-0) 0-0 117 Gillian Rosenstock (1) (Nicole Uebele)
Gillian Rosenstock (1)
9/5/2026 vs Washington and Lee L 1-2 (0-2) 0 Nicole Uebele (1)
9/9/2026 vs Susquehanna W 1-0 (1-2) 35 Alex Hackett (1) (Lucy Brown)
9/13/2026 vs Lynchburg L 0-2 (1-3) 85
9/16/2026 at Shenandoah L 2-3 (1-4) 100 Nicole Uebele (0)
Megan McClure (0) (Erin Liggio)
9/19/2026 at DeSales W 4-1 (2-4) 150 Lucy Brown (0) (Alex Hackett)
Alex Hackett (0) (Gillian Rosenstock)
Nicole Uebele (0) (Alex Hackett)
Nicole Uebele (0)
9/23/2026 at Juniata W 4-0 (3-4) 77 Nicole Uebele (0)
Ella Ledenko (0)
Erin Liggio (0)
Emmy Chazen (0)
9/26/2026 at Ursinus L 0-2 (3-5, 0-1) 0-1 91
9/30/2026 vs Johns Hopkins L 1-5 (3-6, 0-1) 0-1 0 Gillian Rosenstock (0) (Erin Liggio , Nicole Uebele)
10/3/2026 vs Bryn Mawr W 2-0 (4-6, 1-0) 1-0 100 Megan McClure (0) (Gillian Rosenstock)
Gillian Rosenstock (0)
10/10/2026 at Swarthmore W 2-1 (5-6, 2-2) 2-2 95 Raegan Carty (0)
Raegan Carty (0) (Nicole Uebele)
10/14/2026 vs Gettysburg W 2-1 (6-6, 3-0) 3-0 0 Megan McClure (0) (Riley Oakes)
Alexandra Hockwitt (0) (Nicole Uebele)
10/17/2026 vs Haverford L 1-4 (6-7, 3-3) 3-3 52 Caroline Kirkpatrick (0)
10/21/2026 at Muhlenberg W 1-0 (7-7, 4-3) 4-3 52 Gillian Rosenstock (5)
10/24/2026 vs Franklin & Marshall L 2-3 (7-8, 4-4) 4-4 150 Nicole Uebele (0)
Gillian Rosenstock (0) (Nicole Uebele)
10/28/2026 at McDaniel W 6-0 (8-8, 5-4) 5-4 115 Megan McClure (4) (Alexandra Hockwitt)
Alex Hackett (3) (Alexandra Hockwitt)
Gillian Rosenstock (7)
Nicole Uebele (7)
Raegan Carty (3) (Team)
Alex Hackett (4) (Gillian Rosenstock)
10/31/2026 at Washington College W 3-0 (9-8, 6-4) 6-4 110 Raegan Carty (4)
Alex Hackett (5)
Nicole Uebele (8) (Ella Ledenko)
11/3/2026 at Ursinus L 1-3 (9-9) 217 Alex Hackett (0) (Megan McClure)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Messiah 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 680 0
9/5/2026 vs Washington and Lee 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 1-1 644 0
9/9/2026 vs Susquehanna 1-0 1 1 3 20 0.050 11 0.550 0-0-0 1 0-1 655 0
9/13/2026 vs Lynchburg 0-2 0 0 0 14 0.000 12 0.857 1-0-0 0 0-0 604 0
9/16/2026 at Shenandoah 2-3 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 593 1
9/19/2026 at DeSales 4-1 4 3 11 23 0.174 18 0.783 1-1-0 1 1-1 689 0
9/23/2026 at Juniata 4-0 4 0 8 25 0.160 20 0.800 0-0-0 1 1-1 660 0
9/26/2026 at Ursinus 0-2 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 643 0
9/30/2026 vs Johns Hopkins 1-5 1 2 4 6 0.167 4 0.667 0-1-0 0 0-0 655 1
10/3/2026 vs Bryn Mawr 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 660 0
10/10/2026 at Swarthmore 2-1 2 1 5 4 0.500 3 0.750 0-0-0 1 0-0 660 0
10/14/2026 vs Gettysburg 2-1 2 2 6 10 0.200 6 0.600 0-0-0 1 0-0 767 1
10/17/2026 vs Haverford 1-4 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 660 0
10/21/2026 at Muhlenberg 1-0 1 0 2 16 0.063 9 0.563 0-0-0 1 0-0 660 0
10/24/2026 vs Franklin & Marshall 2-3 2 1 5 7 0.286 4 0.571 1-0-0 0 0-0 643 0
10/28/2026 at McDaniel 6-0 6 4 16 21 0.286 14 0.667 0-0-0 1 0-0 660 0
10/31/2026 at Washington College 3-0 3 1 7 24 0.125 14 0.583 1-0-0 1 0-0 660 0
11/3/2026 at Ursinus 1-3 1 1 3 9 0.111 6 0.667 2-0-0 0 0-0 660 2
Total 35-30 35 19 89 227 0.154 150 0.661 7-2-0 9 3-4 11853 5
Opponent - 30 21 81 179 0.168 94 0.525 6-1-0 9 - 12143 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Messiah 2-3 60:50 3 2.96 10 0.769 0 1 0 0 13
9/5/2026 Washington and Lee 1-2 60:00 2 2.48 4 0.667 0 1 0 0 6
9/9/2026 Susquehanna 1-0 60:00 0 1.66 1 1.000 1 0 0 1 1
9/13/2026 Lynchburg 0-2 60:00 2 1.74 1 0.333 0 1 0 0 3
9/16/2026 Shenandoah 2-3 60:00 3 1.99 2 0.400 0 1 0 0 5
9/19/2026 DeSales 4-1 60:00 1 1.83 0 0.000 1 0 0 0 1
9/23/2026 Juniata 4-0 60:00 0 1.57 1 1.000 1 0 0 1 1
9/26/2026 Ursinus 0-2 60:00 2 1.62 3 0.600 0 1 0 0 5
9/30/2026 Johns Hopkins 1-5 60:00 5 2.00 6 0.545 0 1 0 0 11
10/3/2026 Bryn Mawr 2-0 60:00 0 1.80 3 1.000 1 0 0 1 3
10/10/2026 Swarthmore 2-1 60:00 1 1.73 2 0.667 1 0 0 0 3
10/14/2026 Gettysburg 2-1 73:25 1 1.63 3 0.750 1 0 0 0 4
10/17/2026 Haverford 1-4 60:00 4 1.81 2 0.333 0 1 0 0 6
10/21/2026 Muhlenberg 1-0 60:00 0 1.69 5 1.000 1 0 0 1 5
10/24/2026 Franklin & Marshall 2-3 60:00 3 1.77 6 0.667 0 1 0 0 9
10/28/2026 McDaniel 6-0 60:00 0 1.66 1 1.000 1 0 0 1 1
10/31/2026 Washington College 3-0 60:00 0 1.57 2 1.000 1 0 0 1 2
11/3/2026 Ursinus 1-3 60:00 3 1.64 7 0.700 0 1 0 0 10
Totals - 1093 30 1.64 59 0.663 9 9 0 6 89
Opponent - 1094:15 35 1.92 108 0.755 9 9 0 2 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Messiah 3-2 3 0 6 19 0.158 13 0.684 0-0-0 1 0-0 725 0
9/5/2026 Washington and Lee 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 607 0
9/9/2026 Susquehanna 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 681 0
9/13/2026 Lynchburg 2-0 2 1 5 7 0.286 3 0.429 0-0-0 1 0-0 619 0
9/16/2026 Shenandoah 3-2 3 4 10 8 0.375 6 0.750 2-0-0 1 0-1 722 0
9/19/2026 DeSales 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 676 2
9/23/2026 Juniata 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/26/2026 Ursinus 2-0 2 2 6 13 0.154 5 0.385 0-0-0 1 0-0 660 0
9/30/2026 Johns Hopkins 5-1 5 4 14 22 0.227 12 0.545 0-0-0 1 0-0 763 0
10/3/2026 Bryn Mawr 0-2 0 0 0 9 0.000 3 0.333 1-1-0 0 0-0 674 1
10/10/2026 Swarthmore 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 655 0
10/14/2026 Gettysburg 1-2 1 0 2 12 0.083 5 0.417 1-0-0 0 0-0 793 0
10/17/2026 Haverford 4-1 4 3 11 11 0.364 6 0.545 1-0-0 1 0-0 636 0
10/21/2026 Muhlenberg 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 660 0
10/24/2026 Franklin & Marshall 3-2 3 2 8 23 0.130 9 0.391 1-0-0 1 1-1 625 1
10/28/2026 McDaniel 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/31/2026 Washington College 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 2
11/3/2026 Ursinus 3-1 3 2 8 16 0.188 12 0.750 0-0-0 1 0-0 667 0
Total 30-35 30 21 81 179 0.168 94 0.525 6-1-0 9 1-2 12143 7
Dickinson - 35 19 89 227 0.154 150 0.661 7-2-0 9 - 11853 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Messiah 3-2 60:50 2 1.97 2 0.500 1 0 0 0 4
9/5/2026 Washington and Lee 2-1 60:00 1 1.49 3 0.750 1 0 0 0 4
9/9/2026 Susquehanna 0-1 60:00 1 1.33 10 0.909 0 1 0 0 11
9/13/2026 Lynchburg 2-0 60:00 0 1.00 12 1.000 1 0 0 1 12
9/16/2026 Shenandoah 3-2 60:00 2 1.20 2 0.500 1 0 0 0 4
9/19/2026 DeSales 1-4 60:00 4 1.66 12 0.750 0 1 0 0 16
9/23/2026 Juniata 0-4 60:00 4 2.00 16 0.800 0 1 0 0 20
9/26/2026 Ursinus 2-0 60:00 0 1.75 4 1.000 1 0 0 1 4
9/30/2026 Johns Hopkins 5-1 60:00 1 1.66 3 0.750 1 0 0 0 4
10/3/2026 Bryn Mawr 0-2 60:00 2 1.70 6 0.750 0 1 0 0 8
10/10/2026 Swarthmore 1-2 60:00 2 1.73 1 0.333 0 1 0 0 3
10/14/2026 Gettysburg 1-2 73:25 2 1.72 4 0.667 0 1 0 0 6
10/17/2026 Haverford 4-1 60:00 1 1.66 3 0.750 1 0 0 0 4
10/21/2026 Muhlenberg 0-1 60:00 1 1.62 8 0.889 0 1 0 0 9
10/24/2026 Franklin & Marshall 3-2 60:00 2 1.64 1 0.333 1 0 0 0 3
10/28/2026 McDaniel 0-6 60:00 6 1.91 7 0.538 0 1 0 0 13
10/31/2026 Washington College 0-3 60:00 3 1.97 9 0.750 0 1 0 0 12
11/3/2026 Ursinus 3-1 60:00 1 1.92 5 0.833 1 0 0 0 6
Totals - 1093 35 1.92 108 0.755 9 9 0 2 143
Dickinson - 1094:15 30 1.64 59 0.663 9 9 0 6 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Messiah 2-3 2/3 1/0 5/19 4/13 2/12 0/0 0/0 0/0
9/5/2026 vs Washington and Lee 1-2 1/2 0/1 7/11 4/6 5/7 0/0 0/0 0/0
9/9/2026 vs Susquehanna 1-0 1/0 1/0 20/4 11/1 12/4 0/0 0/0 0/0
9/13/2026 vs Lynchburg 0-2 0/2 0/1 14/7 12/3 10/4 1/0 0/0 0/0
9/16/2026 at Shenandoah 2-3 2/3 1/4 6/8 4/6 8/7 0/2 0/0 0/0
9/19/2026 at DeSales 4-1 4/1 3/1 23/2 18/1 12/3 1/0 1/0 0/0
9/23/2026 at Juniata 4-0 4/0 0/0 25/1 20/1 9/0 0/0 0/0 0/0
9/26/2026 at Ursinus 0-2 0/2 0/2 9/13 4/5 6/7 0/0 0/0 0/0
9/30/2026 vs Johns Hopkins 1-5 1/5 2/4 6/22 4/12 5/7 0/0 1/0 0/0
10/3/2026 vs Bryn Mawr 2-0 2/0 1/0 14/9 9/3 8/10 0/1 0/1 0/0
10/10/2026 at Swarthmore 2-1 2/1 1/1 4/8 3/3 4/6 0/0 0/0 0/0
10/14/2026 vs Gettysburg 2-1 2/1 2/0 10/12 6/5 4/3 0/1 0/0 0/0
10/17/2026 vs Haverford 1-4 1/4 0/3 7/11 4/6 10/7 1/1 0/0 0/0
10/21/2026 at Muhlenberg 1-0 1/0 0/0 16/8 9/5 9/5 0/0 0/0 0/0
10/24/2026 vs Franklin & Marshall 2-3 2/3 1/2 7/23 4/9 7/16 1/1 0/0 0/0
10/28/2026 at McDaniel 6-0 6/0 4/0 21/2 14/1 13/2 0/0 0/0 0/0
10/31/2026 at Washington College 3-0 3/0 1/0 24/3 14/2 14/1 1/0 0/0 0/0
11/3/2026 at Ursinus 1-3 1/3 1/2 9/16 6/12 3/9 2/0 0/0 0/0
Totals 35/30 19/21 227/179 150/94 141/110 7/6 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 McDaniel (10/28/2026)
GOALS 6 McDaniel (10/28/2026)
ASSISTS 4 McDaniel (10/28/2026)
SHOTS 25 Juniata (9/23/2026)
SHOTS ON GOAL 20 Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)
FOULS 47 Franklin & Marshall (10/24/2026)
PENALTY CORNERS 14 Washington College (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Johns Hopkins (9/30/2026)
GOALS 5 Johns Hopkins (9/30/2026)
ASSISTS 4 Shenandoah (9/16/2026)
Johns Hopkins (9/30/2026)
SHOTS 23 Franklin & Marshall (10/24/2026)
SHOTS ON GOAL 13 Messiah (9/1/2026)
SAVES 16 Juniata (9/23/2026)
FOULS 62 Haverford (10/17/2026)
PENALTY CORNERS 16 Franklin & Marshall (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington and Lee (9/5/2026)
Haverford (10/17/2026)
Muhlenberg (10/21/2026)
GOALS 1 Washington and Lee (9/5/2026)
Susquehanna (9/9/2026)
Johns Hopkins (9/30/2026)
Haverford (10/17/2026)
Muhlenberg (10/21/2026)
Ursinus (11/3/2026)
ASSISTS 1 Messiah (9/1/2026)
Susquehanna (9/9/2026)
Shenandoah (9/16/2026)
Bryn Mawr (10/3/2026)
Swarthmore (10/10/2026)
Franklin & Marshall (10/24/2026)
Washington College (10/31/2026)
Ursinus (11/3/2026)
SHOTS 4 Messiah (9/1/2026)
Swarthmore (10/10/2026)
SHOTS ON GOAL 3 Messiah (9/1/2026)
Washington and Lee (9/5/2026)
Shenandoah (9/16/2026)
Ursinus (9/26/2026)
Johns Hopkins (9/30/2026)
Swarthmore (10/10/2026)
Haverford (10/17/2026)
Franklin & Marshall (10/24/2026)
SAVES 1 Susquehanna (9/9/2026)
Lynchburg (9/13/2026)
Juniata (9/23/2026)
McDaniel (10/28/2026)
FOULS 21 DeSales (9/19/2026)
PENALTY CORNERS 2 Messiah (9/1/2026)
Ursinus (11/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (10/14/2026)
GOALS 1 DeSales (9/19/2026)
Swarthmore (10/10/2026)
Gettysburg (10/14/2026)
ASSISTS 1 Washington and Lee (9/5/2026)
Lynchburg (9/13/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
SHOTS 1 DeSales (9/19/2026)
Juniata (9/23/2026)
McDaniel (10/28/2026)
SHOTS ON GOAL 1 Susquehanna (9/9/2026)
DeSales (9/19/2026)
Juniata (9/23/2026)
McDaniel (10/28/2026)
Washington College (10/31/2026)
SAVES 1 Messiah (9/1/2026)
Shenandoah (9/16/2026)
Swarthmore (10/10/2026)
Franklin & Marshall (10/24/2026)
FOULS 14 DeSales (9/19/2026)
PENALTY CORNERS 1 Washington College (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Messiah (9/1/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
McDaniel (10/28/2026)
GOALS 2 Messiah (9/1/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
McDaniel (10/28/2026)
ASSISTS 2 DeSales (9/19/2026)
McDaniel (10/28/2026)
SHOTS 7 Juniata (9/23/2026)
SHOTS ON GOAL 5 DeSales (9/19/2026)
Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 McDaniel (10/28/2026)
GOALS 6 McDaniel (10/28/2026)
ASSISTS 4 McDaniel (10/28/2026)
SHOTS 25 Juniata (9/23/2026)
SHOTS ON GOAL 20 Juniata (9/23/2026)
SAVES 10 Messiah (9/1/2026)
FOULS 47 Franklin & Marshall (10/24/2026)
PENALTY CORNERS 14 Washington College (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gillian Rosenstock
Alex Hackett
Raegan Carty
Alex Hackett
Messiah (9/1/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
McDaniel (10/28/2026)
GOALS 2 Gillian Rosenstock
Nicole Uebele
Raegan Carty
Alex Hackett
Messiah (9/1/2026)
DeSales (9/19/2026)
Swarthmore (10/10/2026)
McDaniel (10/28/2026)
ASSISTS 2 Alex Hackett
Alexandra Hockwitt
DeSales (9/19/2026)
McDaniel (10/28/2026)
SHOTS 7 Nicole Uebele
Juniata (9/23/2026)
SHOTS ON GOAL 5 Alex Hackett
Nicole Uebele
DeSales (9/19/2026)
Juniata (9/23/2026)
SAVES 10 Arden Cook
Messiah (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Uebele, Nicole 21
Rosenstock, Gillian 17
Hackett, Alex 14
McClure, Megan 9
Carty, Raegan 8
Team Leaders: Goals
Player High
Goals
Uebele, Nicole 8
Rosenstock, Gillian 7
Hackett, Alex 6
McClure, Megan 4
Carty, Raegan 4
Team Leaders: Assists
Player High
Assists
Uebele, Nicole 5
Rosenstock, Gillian 3
Hackett, Alex 2
Hockwitt, Alexandra 2
Liggio, Erin 2
Team Leaders: Shots
Player High
Shots
Uebele, Nicole 56
Rosenstock, Gillian 26
Liggio, Erin 26
Hackett, Alex 24
McClure, Megan 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Uebele, Nicole 34
Rosenstock, Gillian 21
Liggio, Erin 19
Hackett, Alex 18
McClure, Megan 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McClure, Megan 2
Carty, Raegan 2
Uebele, Nicole 1
Rosenstock, Gillian 1
Hackett, Alex 1