Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2023 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic DICKINSON Opponents
Scoring
24.80 25.10
248 251
First Downs
87 86
79 94
14 8
180 188
Rushing
1912 1750
252 197
353 380
4.7 4.1
166.0 155.3
16 13
1660 1553
Passing
261-137-7 254-159-7
6.47 8.16
168.90 207.30
15 20
1689 2073
Total Offense
614 634
5.5 5.7
334.9 362.6
3349 3626
34 33
Returns
19.34 19.29
32-619 31-598
8.86 9.29
7-62 17-158
9.86 6.00
7-69 7-42
Kicking
39.64 30.74
33.77 28.79
44-1744 42-1291
5-10 7-9
0-0 0-3
Penalties
54.90 52.60
59-549 61-526
Time Of Possession
29:35 30:25
04:55:47 05:04:13
Miscellaneous
50-128 (39.06%) 56-129 (43.41%)
8-19 (42.11%) 5-13 (38.46%)
3-2 16-8
13-74 17-121
27-29 30-30
31 0
25-30 26-31
20-30 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Ball, Diante 10 204 1129 51 1078 5.3 7 78 107.80
15 Egbers, Presley 10 93 542 133 409 4.4 8 44 40.90
9 Douglass, Princeton 10 23 118 13 105 4.6 0 21 10.50
27 Boyd, Noah 8 15 82 1 81 5.4 1 27 10.13
3 DiRico, Rocco 2 2 23 0 23 11.5 0 20 11.50
22 Smith, Adam 5 5 12 4 8 1.6 0 8 1.60
25 Garcia, Juan Pablo 4 1 6 0 6 6.0 0 6 1.50
Team 10 10 0 50 -50 -5.0 0 0 -5.00  
Total 10 353 1912 252 1660 4.7 16 78 166.00
Opponents 10 380 1750 197 1553 4.1 13 56 155.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Egbers, Presley 10 118.64 133 255 7 52.16% 1635 14 85 163.50
9 Douglass, Princeton 10 640.00 1 1 0 100.00% 25 1 25 2.50
7 Maiona, Matt 10 251.20 1 1 0 100.00% 18 0 18 1.80
3 DiRico, Rocco 2 97.47 2 3 0 66.67% 11 0 10 5.50
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 120.45 137 261 7 52.49% 1689 15 85 168.90
Opponents 10 151.63 159 254 7 62.60% 2073 20 86 207.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Markey, Bobby 10 22 454 20.64 5 65 45.40
9 Douglass, Princeton 10 34 362 10.65 2 55 36.20
5 Ball, Diante 10 27 271 10.04 3 85 27.10
82 McCool, Devlin 10 19 232 12.21 2 41 23.20
7 Maiona, Matt 10 14 179 12.79 1 38 17.90
1 Peterson, Bryce 8 6 56 9.33 0 22 7.00
18 Boyer, Kellen 7 5 42 8.40 2 11 6.00
0 Fjeldseth, Frederik 7 3 25 8.33 0 13 3.57
81 Shanks, Calder 3 2 25 12.50 0 15 8.33
30 Rocha, Justin 10 1 18 18.00 0 18 1.80
29 Campbell, Keesean 3 2 17 8.50 0 16 5.67
29 Campbell, Keesean 3 2 17 8.50 0 16 5.67
14 Friebel, Leon 1 2 8 4.00 0 4 8.00
27 Boyd, Noah 8 0 0 0.00 0 0 0.00
Total 10 139 1706 12.27 15 85 170.60
Opponents 10 159 2073 13.04 20 86 207.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Basilii, James 10 41 31 72.0 1.0-2 0-0 2 2 1 1 1 0 0
33 Leys, Bram 10 39 28 67.0 9.0-41 6.0-36 0 0 7 0 2 0 0
32 Prochniak, John 10 30 29 59.0 3.5-6 0-0 0 2 1 0 0 0 0
4 Reid, Jeremy 10 33 22 55.0 2.5-6 0-0 1 4 0 2 1 0 0
6 Sulin, Alex 10 32 22 54.0 6.5-21 0-0 2 6 0 0 0 1 0
3 Krueger, Neville 10 20 32 52.0 4.0-6 1.5-3 0 1 3 1 1 0 0
34 Walker, Brendan 10 35 15 50.0 5.5-15 1.0-2 0 1 0 1 1 0 0
97 Orzolek, Sam 9 19 26 45.0 5.0-29 2.5-24 0 1 2 0 0 0 0
94 Baer, Lewis 10 13 28 41.0 3.5-6 0-0 0 1 4 0 1 0 0
2 Eady, Keon 10 25 9 34.0 1.0-1 0-0 1 4 0 0 0 0 0
30 Rocha, Justin 10 15 11 26.0 1.0-2 0-0 1 3 0 1 0 0 0
95 Devlin, Julien 6 8 8 16.0 6.5-23 1.0-7 0 1 1 0 1 0 0
57 Jacobs, Anton 8 3 10 13.0 0-0 0-0 0 0 2 0 0 0 0
24 Crowley, Peter 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
23 Reale, Andrew 6 4 5 9.0 0-0 0-0 0 2 0 0 1 0 0
27 Boyd, Noah 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
11 Egger, Fabian 6 3 4 7.0 1.0-2 1.0-2 0 0 0 0 0 0 0
82 McCool, Devlin 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Adam 5 5 1 6.0 0-0 0-0 0 0 0 1 1 0 0
36 Merrifield, Alex 7 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
99 Fromme, Maximilian 4 2 2 4.0 0-0 0-0 0 1 1 0 0 0 0
99 Fromme, Max 4 2 2 4.0 0-0 0-0 0 1 1 0 0 0 0  
44 Acuna, Joaquin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Boyer, Kellen 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Garcia, Juan Pablo 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
28 Thorp, George 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Hollinger, Jason 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Maiona, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Rosato, Aengus 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Charles, Kaden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Enghave, Valdemar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hughes, Brody 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Morales, Cam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 O'Neill, Kieran 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Zivanovic, Aleksander 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Zlogar, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ball, Diante 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Douglass, Princeton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Egbers, Presley 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Markey, Bobby 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
87 Worobel, Justin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 356 312 668.0 50.0-160 13.0-74 7 30 23 8 10 2 1
Opponents 10 335 222 557.0 58.0-246 17.0-121 7 33 25 2 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Maiona, Matt 44 1744 39.64 60 5 2 14 6 0
Total 44 1744 39.64 60 5 2 14 6 0
Opponents 42 1291 30.74 65 1 13 8 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 O'Neill, Kieran 2-7 28.57% 0-0 0-0 2-4 0-3 0-0 36 0
87 Worobel, Justin 3-3 100.00% 0-0 3-3 0-0 0-0 0-0 29 0
Total 5-10 50.00% 0-0 3-3 2-4 0-3 0-0 36 0
Opponents 7-9 77.78% 1-1 2-2 3-3 1-3 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 O'Neill, Kieran 46 2536 55.1 8 1
Total 46 2536 55.1 8 1
Opponents 45 2489 55.3 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Markey, Bobby 6 52 8.67 0 56
36 Merrifield, Alex 1 10 10.00 1 10
Total 7 62 8.86 1 56
Opponents 17 158 9.29 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Douglass, Princeton 15 390 26.00 1 96
12 Markey, Bobby 13 195 15.00 0 56
36 Merrifield, Alex 2 23 11.50 0 12
27 Boyd, Noah 1 11 11.00 0 11
24 Crowley, Peter 1 0 0.00 0 0
Total 32 619 19.34 1 96
Opponents 31 598 19.29 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Ball, Diante 10 0 0 0-0 0-0 0 0-0 0 60
15 Egbers, Presley 8 0 0 0-0 0-0 0 0-0 0 48
87 Worobel, Justin 0 3 0 27-29 0-0 0 0-0 0 36
12 Markey, Bobby 5 0 0 0-0 0-1 0 0-1 0 30
9 Douglass, Princeton 3 0 0 0-0 0-0 0 0-0 0 18
18 Boyer, Kellen 2 0 0 0-0 0-0 0 0-0 0 12
82 McCool, Devlin 2 0 0 0-0 0-0 0 0-0 0 12
27 Boyd, Noah 1 0 0 0-0 0-0 0 0-0 0 6
7 Maiona, Matt 1 0 0 0-0 0-0 0 0-0 0 6
36 Merrifield, Alex 1 0 0 0-0 0-0 0 0-0 0 6
46 O'Neill, Kieran 0 2 0 0-0 0-0 0 0-0 0 6
34 Walker, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 5 1 27-29 0-1 0 0-1 0 248
Opponents 33 7 0 30-30 0-0 1 1-2 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Rensselaer L 27-38 0-1 , 0-0 02:58 1339
09/09/2023 vs Wm. Paterson W 29-17 1-1 , 0-0 02:57 470
9/16/2023 at Kean W 24-13 2-1 2:38 412
09/29/2023 vs Franklin & Marshall W 19-17 3-1 , 1-0 02:38 1750
10/07/2023 vs Chris. Newport W 27-24 4-1 , 1-0 02:41 590
10/14/2023 at McDaniel W 40-20 5-1 , 3-0 2:40 634
10/21/2023 vs Muhlenberg L 21-42 5-2 , 2-1 02:29 389
10/28/2023 at Gettysburg W 28-25 6-2 , 3-1 02:49 2346
11/04/2023 vs Johns Hopkins L 23-34 6-3 , 3-2 02:37 2225
11/11/2023 at Ursinus L 10-21 6-4 , 3-3 02:12 1590
11745

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Rensselaer 32 121 2 11 23 255 2 26 255 2 26 5 71 0 23 0 0 0 0
09/09/2023 Wm. Paterson 38 212 3 36 11 111 1 55 111 1 55 3 98 0 56 0 0 0 0
9/16/2023 Kean 39 217 2 44 6 85 1 38 85 1 38 1 20 0 20 0 0 0 0
09/29/2023 Franklin & Marshall 39 189 1 18 15 147 0 25 147 0 25 2 36 0 19 1 10 1 10
10/07/2023 Chris. Newport 34 80 1 16 16 221 3 57 221 3 57 2 52 0 31 1 56 0 56
10/14/2023 McDaniel 36 252 5 78 12 224 1 85 224 1 85 2 22 0 11 0 0 0 0
10/21/2023 Muhlenberg 24 80 0 30 21 202 3 43 202 3 43 3 63 0 29 0 0 0 0
10/28/2023 Gettysburg 44 268 1 25 10 146 3 65 146 3 65 3 40 0 20 2 -8 0 0
11/04/2023 Johns Hopkins 30 83 1 14 8 166 0 62 166 0 62 7 161 1 96 1 0 0 0
11/11/2023 Ursinus 37 158 0 31 15 132 1 25 132 1 25 4 56 0 20 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Rensselaer 32 34 66 1.0 2 0 0 0 0 0 0 0 2 5 0 0
09/09/2023 Wm. Paterson 34 18 52 6.0 19 1.0 8 3 1 0 1 -1 7 1 0 1
9/16/2023 Kean 28 44 72 6.0 17 3.0 14 2 2 0 1 0 0 0 1 0
09/29/2023 Franklin & Marshall 30 32 62 5.0 11 2.0 5 0 0 0 0 0 2 2 1 0
10/07/2023 Chris. Newport 36 38 74 0 0 0 0 1 1 0 1 0 3 3 0 0
10/14/2023 McDaniel 36 34 70 9.0 21 0 0 2 1 0 2 58 1 7 0 0
10/21/2023 Muhlenberg 45 24 69 5.0 21 1.0 7 1 1 0 0 0 0 1 0 0
10/28/2023 Gettysburg 32 34 66 7.0 17 1.0 4 0 0 0 0 0 1 4 0 0
11/04/2023 Johns Hopkins 46 36 82 6.0 20 3.0 9 1 1 9 1 0 3 3 0 0
11/11/2023 Ursinus 35 16 51 5.0 32 2.0 27 0 1 0 1 12 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Rensselaer 4 194 48.500 57 0 0 0 2 2 0-2 0 0 4 245 61.25 2 0
09/09/2023 Wm. Paterson 7 258 36.900 45 0 1 0 0 2 0-0 0 0 5 251 50.20 1 0
9/16/2023 Kean 5 178 35.600 46 0 0 0 0 0 1-1 25 0 5 264 52.80 1 0
09/29/2023 Franklin & Marshall 2 68 34.000 34 0 0 0 0 1 2-3 36 0 4 252 63.00 0 0
10/07/2023 Chris. Newport 4 148 37.000 43 0 1 1 0 1 0-0 0 0 4 229 57.25 1 0
10/14/2023 McDaniel 2 73 36.500 45 0 1 1 0 1 0-0 0 7 320 45.71 0 0
10/21/2023 Muhlenberg 7 268 38.300 56 0 0 0 1 2 0-0 0 0 4 217 54.25 0 0
10/28/2023 Gettysburg 4 185 46.200 60 0 0 0 1 2 0-1 0 0 5 311 62.20 3 1
11/04/2023 Johns Hopkins 5 217 43.400 50 0 1 0 1 2 1-1 35 0 5 263 52.60 0 0
11/11/2023 Ursinus 4 155 38.800 55 0 1 0 1 1 1-2 22 0 3 184 61.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Rensselaer 33 216 3 56 19 255 2 55 255 2 55 2 51 0 28 2 15 0 8
09/09/2023 Wm. Paterson 32 80 0 17 16 198 2 29 198 2 29 4 37 0 15 2 34 0 20
9/16/2023 Kean 35 73 0 19 19 176 2 48 176 2 48 3 38 0 20 1 9 0 9
09/29/2023 Franklin & Marshall 31 137 0 18 14 191 2 44 191 2 44 4 85 0 26 1 4 0 4
10/07/2023 Chris. Newport 43 229 2 25 11 170 1 39 170 1 39 3 66 0 25 0 0 0 0
10/14/2023 McDaniel 38 159 1 18 14 224 2 80 224 2 80 4 68 0 21 0 0 0 0
10/21/2023 Muhlenberg 46 157 2 19 16 234 4 35 234 4 35 3 67 0 29 4 18 0 13
10/28/2023 Gettysburg 34 135 1 29 22 235 2 39 235 2 39 1 17 0 17 3 27 0 23
11/04/2023 Johns Hopkins 51 258 2 37 16 199 2 86 199 2 86 4 62 0 38 3 51 0 37
11/11/2023 Ursinus 37 109 2 17 12 191 1 33 191 1 33 3 107 0 65 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Rensselaer 38 24 62 3.0 24 2.0 21 1 1 0 0 0 5 6 0 0
09/09/2023 Wm. Paterson 40 8 48 6.0 24 2.0 13 0 0 0 1 33 3 2 0 0
9/16/2023 Kean 17 38 55 5.0 7 1.0 1 0 0 0 1 0 5 4 0 0
09/29/2023 Franklin & Marshall 38 24 62 6.0 17 2.0 7 0 0 0 0 0 2 2 0 0
10/07/2023 Chris. Newport 33 26 59 8.0 26 2.0 12 0 0 0 2 8 2 2 0 0
10/14/2023 McDaniel 30 24 54 3.0 45 0 0 0 0 0 1 1 1 3 0 0
10/21/2023 Muhlenberg 27 18 45 7.0 21 2.0 8 0 0 0 1 0 6 2 0 0
10/28/2023 Gettysburg 30 36 66 6.0 21 1.0 12 1 1 0 0 0 1 5 0 0
11/04/2023 Johns Hopkins 34 14 48 6.0 27 3.0 24 0 0 0 1 0 0 4 1 0
11/11/2023 Ursinus 48 10 58 8.0 34 2.0 23 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Rensselaer 3 88 29.300 35 0 0 2 0 0 1-1 31 0 7 378 54.00 1 1
09/09/2023 Wm. Paterson 7 161 24.650 46 0 0 1 0 2 1-1 33 0 4 209 52.25 0 1
9/16/2023 Kean 5 163 33.250 43 0 0 2 0 3 0-1 0 1 2 122 61.00 1 0
09/29/2023 Franklin & Marshall 4 103 17.150 45 1 0 1 0 1 1-1 19 0 3 186 62.00 1 0
10/07/2023 Chris. Newport 3 131 44.250 50 0 0 0 1 0 1-1 23 0 4 237 59.25 1 1
10/14/2023 McDaniel 4 99 24.800 30 0 0 3 0 1 0-0 0 3 129 43.00 0 1
10/21/2023 Muhlenberg 4 125 31.200 40 0 0 1 0 0 0-0 0 0 7 422 60.29 4 0
10/28/2023 Gettysburg 6 197 26.900 65 0 1 2 1 0 1-1 44 0 4 181 45.25 0 0
11/04/2023 Johns Hopkins 2 79 39.500 47 0 0 1 0 0 2-3 30 0 7 395 56.43 0 0
11/11/2023 Ursinus 4 145 36.200 44 0 0 0 0 1 0-0 0 0 4 230 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rensselaer 27-38 27/20 10/10 15/9 2/1 32-121 / 33-216 23-50-0 / 19-31-0 255/255 82-376 / 64-471 71/66 1/0
Wm. Paterson 29-17 14/16 10/5 3/11 1/0 38-212 / 32-80 11-24-1 / 16-29-1 111/198 62-323 / 61-278 97/104 1/2
Kean 24-13 11/15 7/6 4/8 0/1 39-217 / 35-73 6-18-1 / 19-25-1 85/176 57-302 / 60-249 20/47 1/3
Franklin & Marshall 19-17 25/16 14/9 8/6 3/1 39-189 / 31-137 15-25-0 / 14-19-0 147/191 64-336 / 50-328 46/89 0/0
Chris. Newport 27-24 17/18 7/12 9/6 1/0 34-80 / 43-229 16-28-2 / 11-20-1 221/170 62-301 / 63-399 108/74 2/2
McDaniel 40-20 17/19 8/9 8/8 1/2 36-252 / 38-159 12-20-1 / 14-28-2 224/224 56-476 / 66-383 80/69 1/3
Muhlenberg 21-42 16/21 3/8 12/12 1/1 24-80 / 46-157 21-35-1 / 16-20-0 202/234 59-282 / 66-391 63/85 1/1
Gettysburg 28-25 24/23 14/6 7/15 3/2 44-268 / 34-135 10-19-0 / 22-36-0 146/235 63-414 / 70-370 32/44 1/0
Johns Hopkins 23-34 12/23 4/14 6/9 2/0 30-83 / 51-258 8-16-1 / 16-27-1 166/199 46-249 / 78-457 170/113 1/2
Ursinus 10-21 17/17 10/7 7/10 0/0 37-158 / 37-109 15-26-0 / 12-19-1 132/191 63-290 / 56-300 72/107 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rensselaer 11-18 / 6-12 1-1 / 1-2 29:53 / 30:07 -0:14 3.78 / 6.55 5.10 / 8.23 4.59 / 7.36 4-48.5 / 3-29.3 6-45 / 6-59
Wm. Paterson 3-15 / 2-12 2-3 / 0-1 30:45 / 29:15 1:30 5.58 / 2.50 4.63 / 6.83 5.21 / 4.56 7-36.9 / 7-23 4-45 / 6-34
Kean 3-13 / 3-12 0-2 / 1-3 28:31 / 31:29 -2:58 5.56 / 2.09 4.72 / 7.04 5.30 / 4.15 5-35.6 / 5-32.6 8-85 / 4-30
Franklin & Marshall 6-11 / 6-10 0-0 / 0-0 32:10 / 27:50 4:20 4.85 / 4.42 5.88 / 10.05 5.25 / 6.56 2-34 / 4-25.8 6-65 / 10-82
Chris. Newport 8-15 / 6-13 1-2 / 0-2 29:43 / 30:17 -0:34 2.35 / 5.33 7.89 / 8.50 4.85 / 6.33 4-37 / 3-43.7 4-20 / 5-40
McDaniel 5-10 / 5-14 0-3 / 0-2 29:41 / 30:19 -0:38 7.00 / 4.18 11.20 / 8.00 8.50 / 5.80 2-36.5 / 4-24.8 9-72 / 7-70
Muhlenberg 5-14 / 8-13 1-2 / 0-0 26:44 / 33:16 -6:32 3.33 / 3.41 5.77 / 11.70 4.78 / 5.92 7-38.3 / 4-31.2 5-55 / 4-35
Gettysburg 3-9 / 8-17 1-1 / 1-1 31:24 / 28:36 2:48 6.09 / 3.97 7.68 / 6.53 6.57 / 5.29 4-46.2 / 6-32.8 11-100 / 13-116
Johns Hopkins 3-10 / 7-15 0-1 / 2-2 23:43 / 36:17 -12:34 2.77 / 5.06 10.38 / 7.37 5.41 / 5.86 5-43.4 / 2-39.5 3-32 / 3-40
Ursinus 3-13 / 5-11 2-4 / 0-0 33:13 / 26:47 6:26 4.27 / 2.95 5.08 / 10.05 4.60 / 5.36 4-38.8 / 4-36.2 3-30 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Rensselaer L 27-38 3 3 20 3 2 1 0 0 0 0 0 0 0
09/09/2023 Wm. Paterson W 29-17 1 1 7 1 1 0 0 0 0 0 0 0 0
9/16/2023 Kean W 24-13 3 3 17 2 2 0 1 0 0 0 0 0 0
09/29/2023 Franklin & Marshall W 19-17 4 3 12 1 1 0 2 1 0 0 0 0 0
10/07/2023 Chris. Newport W 27-24 4 4 27 4 1 3 0 0 0 0 0 0 0
10/14/2023 McDaniel W 40-20 3 3 20 3 3 0 0 0 0 0 0 0 0
10/21/2023 Muhlenberg L 21-42 3 2 14 2 0 2 0 0 0 1 0 0 0
10/28/2023 Gettysburg W 28-25 5 3 21 3 1 2 0 1 0 0 0 0 1
11/04/2023 Johns Hopkins L 23-34 2 2 9 1 1 0 1 0 0 0 0 0 0
11/11/2023 Ursinus L 10-21 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 30 25 150 20 12 8 5 3 0 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Rensselaer W 38-27 4 4 24 3 2 1 1 0 0 0 0 0 0
09/09/2023 Wm. Paterson L 17-29 2 2 10 1 0 1 1 0 0 0 0 0 0
9/16/2023 Kean L 13-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/2023 Franklin & Marshall L 17-19 3 3 17 2 0 2 1 0 0 0 0 0 0
10/07/2023 Chris. Newport L 24-27 4 3 17 2 2 0 1 0 1 0 0 0 0
10/14/2023 McDaniel L 20-40 3 1 7 1 1 0 0 0 2 0 0 0 0
10/21/2023 Muhlenberg W 42-21 4 4 28 4 2 2 0 0 0 0 0 0 0
10/28/2023 Gettysburg L 25-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/04/2023 Johns Hopkins W 34-23 5 5 27 3 2 1 2 0 0 0 0 0 0
11/11/2023 Ursinus W 21-10 5 3 21 3 2 1 0 0 0 1 0 0 1
TOTALS 31 26 158 20 12 8 6 0 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Ball,Diante vs Franklin & Marshall (09/29/2023)
Yards Rushing 197 Ball,Diante vs Gettysburg (10/28/2023)
TD Rushes 3 Presley Egbers vs McDaniel (10/14/2023)
Long Rush 78 Diante Ball vs McDaniel (10/14/2023)
Pass Attempts 49 Egbers,Presley vs Rensselaer (09/02/2023)
Pass Completions 23 Egbers,Presley vs Rensselaer (09/02/2023)
Yards Passing 255 Egbers,Presley vs Rensselaer (09/02/2023)
TD Passes 3 Egbers,Presley vs Chris. Newport (10/07/2023)
3 Egbers,Presley vs Muhlenberg (10/21/2023)
3 Egbers,Presley vs Gettysburg (10/28/2023)
Longest Pass 85 Presley Egbers vs McDaniel (10/14/2023)
Receptions 8 Douglass,Princeton vs Franklin & Marshall (09/29/2023)
Yards Receiving 119 Markey,Bobby vs Johns Hopkins (11/04/2023)
TD Receptions 2 Markey,Bobby vs Chris. Newport (10/07/2023)
2 Markey,Bobby vs Muhlenberg (10/21/2023)
Longest Reception 85 Diante Ball vs McDaniel (10/14/2023)
Field Goals 1 O'Neill,Kieran vs Franklin & Marshall (09/29/2023)
1 Worobel,Justin vs Franklin & Marshall (09/29/2023)
1 O'Neill,Kieran vs Johns Hopkins (11/04/2023)
1 Worobel, Justin vs Kean (9/16/2023)
1 Worobel,Justin vs Ursinus (11/11/2023)
Longest Field Goal 36 O'Neill,Kieran vs Franklin & Marshall (09/29/2023)
Punts 7 Maiona,Matt vs Wm. Paterson (09/09/2023)
7 Maiona,Matt vs Muhlenberg (10/21/2023)
Punting Average 48.5 Maiona,Matt vs Rensselaer (09/02/2023)
Longest Punt 60 Maiona,Matt vs Gettysburg (10/28/2023)
Longest Punt Return 56 Markey,Bobby vs Chris. Newport (10/07/2023)
Longest Kickoff Return 96 Douglass,Princeton vs Johns Hopkins (11/04/2023)
Tackles 15 Basilii,James vs Chris. Newport (10/07/2023)
Sacks 2 Leys,Bram vs Johns Hopkins (11/04/2023)
Interceptions 1 Rocha,Justin vs Wm. Paterson (09/09/2023)
1 Basilii,James vs Chris. Newport (10/07/2023)
1 Eady,Keon vs Johns Hopkins (11/04/2023)
1 Reid, Jeremy vs Kean (9/16/2023)
1 Alex Sulin vs McDaniel (10/14/2023)
1 James Basilii vs McDaniel (10/14/2023)
1 Sulin,Alex vs Ursinus (11/11/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Gettysburg (10/28/2023)
Yards Rushing 268 vs Gettysburg (10/28/2023)
TD Rushes 5 vs McDaniel (10/14/2023)
Pass Attempts 50 vs Rensselaer (09/02/2023)
Pass Completions 23 vs Rensselaer (09/02/2023)
Yards Passing 255 vs Rensselaer (09/02/2023)
TD Passes 3 vs Chris. Newport (10/07/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Uggla,Spencer vs Johns Hopkins (11/04/2023)
Yards Rushing 132 Harvey,Bay vs Johns Hopkins (11/04/2023)
TD Rushes 2 White,Kayden vs Rensselaer (09/02/2023)
2 Harvey,Bay vs Johns Hopkins (11/04/2023)
2 Fresses,Dawson vs Ursinus (11/11/2023)
Long Rush 56 White,Kayden vs Rensselaer (09/02/2023)
