Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Football Cumulative Statistics

Team Stats (5-6, 3-4)

Overall Team Statistics
Statistic DICKINSON Opponents
Scoring
31.45 31.91
346 351
First Downs
105 122
116 117
26 15
247 254
Rushing
2307 2419
148 120
415 402
5.2 5.7
196.3 209.0
22 23
2159 2299
Passing
295-171-18 356-207-13
7.43 6.96
199.27 225.27
19 21
2192 2478
Total Offense
710 758
6.1 6.3
395.5 434.3
4351 4777
45 47
Returns
26.42 22.60
36-951 53-1198
14.60 12.40
5-73 10-124
8.38 13.56
13-109 18-244
Kicking
38.84 39.08
34.34 34.38
32-1243 24-938
10-11 7-10
0-1 0-2
Penalties
46.09 57.36
52-507 71-631
Time Of Possession
28:22 31:36
05:11:58 05:47:39
Miscellaneous
64-127 (50.39%) 70-139 (50.36%)
9-14 (64.29%) 14-30 (46.67%)
9-5 15-7
9-150 18-88
42-44 40-43
0 0
40-50 36-50
30-50 29-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Benning, Cedric 11 146 747 21 726 5.0 5 45 66.00  
5 Benning III, Cedric 10 132 689 20 669 5.1 5 45 66.90
20 Sorensen, Dane 10 103 617 17 600 5.8 8 71 60.00
11 Klassen, Ben 11 96 568 94 474 4.9 6 27 43.09
7 Campbell, Keesean 9 32 223 9 214 6.7 2 65 23.78
8 Del Re, Giovanni 9 10 55 0 55 5.5 0 13 6.11
30 Brickner, Bobby 4 12 54 0 54 4.5 1 12 13.50
Team 11 12 29 7 22 1.8 0 10 2.00  
85 Young, Mathias 5 3 9 0 9 3.0 0 6 1.80
21 Hollinger, Jason 9 1 5 0 5 5.0 0 5 0.56
Total 11 547 2996 168 2828 5.2 27 71 257.09
Opponents 11 402 2419 120 2299 5.7 23 99 209.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Klassen, Ben 11 135.52 156 266 15 58.65% 2045 19 57 185.91
8 Del Re, Giovanni 9 85.80 13 24 2 54.17% 138 0 23 15.33
7 Campbell, Keesean 9 167.20 1 1 0 100.00% 8 0 8 0.89
Team 11 -22.90 1 4 1 25.00% 1 0 1 0.09  
Total 11 129.43 171 295 18 57.97% 2192 19 57 199.27
Opponents 11 128.78 207 356 13 58.15% 2478 21 64 225.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Boyer, Kellen 11 39 487 12.49 5 39 44.27
1 Friebel, Leon 9 27 420 15.56 5 57 46.67
17 Schmidt, Kevin 11 20 292 14.60 2 38 26.55
14 White, Braden 11 13 168 12.92 1 28 15.27
4 Mittendorfer, Moritz 9 11 164 14.91 1 46 18.22
20 Sorensen, Dane 10 15 161 10.73 0 38 16.10
86 Kallen, Liam 6 7 118 16.86 0 48 19.67
0 Fjeldseth, Frederik 10 5 103 20.60 2 47 10.30
Benning, Cedric 11 13 87 6.69 1 14 7.91  
5 Benning III, Cedric 10 9 70 7.78 0 14 7.00
7 Campbell, Keesean 9 7 59 8.43 1 17 6.56
85 Young, Mathias 5 5 57 11.40 1 24 11.40
82 Sullivan, Colin 6 5 42 8.40 0 17 7.00
80 Luca, Finn 2 1 10 10.00 0 10 5.00
30 Brickner, Bobby 4 1 6 6.00 0 6 1.50
21 Hollinger, Jason 9 0 0 0.00 0 0 0.00
26 Nahon, Eliott 5 0 0 0.00 0 0 0.00
Total 11 178 2244 12.61 19 57 204.00
Opponents 11 206 2481 12.04 21 64 225.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Garcia, Juan Pablo 10 50 37 87.0 0.5-2 0-0 1 7 0 0 1 0 0
3 Barnes, Chris 11 53 14 67.0 2.0-3 0-0 3 8 0 0 0 0 0
43 Enghave, Valdemar 9 33 22 55.0 1.5-2 0-0 0 1 0 0 0 0 0
37 Couvertiere, Sean 10 36 17 53.0 2.0-2 0-0 2 2 0 0 0 0 0
29 Moses, Josh 9 38 13 51.0 0-0 0-0 3 6 0 0 2 0 0  
92 White, Domani 11 33 13 46.0 10.0-51 6.0-44 0 2 9 0 1 0 0
24 Mulholland, Jimmy 10 28 16 44.0 0-0 0-0 0 1 1 1 0 0 0
44 Acuna, Joaquin 11 28 12 40.0 3.5-106 1.0-99 0 1 9 2 1 0 1
32 Gentilello, Jason 10 29 11 40.0 5.0-11 0-0 2 0 0 1 0 0 0
31 Jungmann, Cedric 11 15 10 25.0 0-0 0-0 0 2 8 0 0 0 0
9 Ryan, Will 10 16 9 25.0 2.0-11 1.0-7 0 2 0 0 0 0 0
95 Devlin, Julien 11 12 10 22.0 2.0-1 1.0-0 0 0 2 1 1 1 0
21 Hollinger, Jason 9 14 6 20.0 0-0 0-0 0 2 0 0 0 0 0
97 Orzolek, Sam 8 5 9 14.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Pedall, Patrick 6 12 2 14.0 0-0 0-0 0 1 0 0 1 0 0
1 Friebel, Leon 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
37 Couvertier, Sean 1 7 2 9.0 0-0 0-0 1 1 0 0 0 0 0  
2 Garc, Juan pablo 1 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0  
96 Martillotti, Michael 5 3 6 9.0 1.0-5 0-0 0 0 1 0 0 0 0
39 Heck, Gavin 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Kaufman, Marco 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Blanchard, Brady 4 1 4 5.0 0-0 0-0 0 0 0 0 0 1 0
41 Glennon, Jon 3 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
35 Motivala, Sixten 4 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Chojnacki, Trevor 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Fromme, Max 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Miller, Noah 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
18 Boyer, Kellen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Morales, Cam 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Moses, Darren 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Bisrat, Noah 4 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
22 Echeverri, Dan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Martill, Michael 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Moses, Joshua 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
53 Saliba, Mike 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Schmidt, Kevin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Uwechue, Chuk 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Benning III, Cedric 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Benning, Cedric 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Brickner, Bobby 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 DeMario, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Enghav, Valdemar 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
23 Francisco, Tiago 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Masick, Phil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mulhollan, Jimmy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Waah, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 White, Braden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Worobel, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Campbell, Keesean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Fjeldseth, Frederik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Klassen, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mittendorfer, Moritz 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Nahon, Eliott 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
20 Sorensen, Dane 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
85 Young, Mathias 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 465 249 714.0 32.0-197 9.0-150 13 38 31 7 8 2 1
Opponents 11 404 236 640.0 47.0-153 18.0-88 18 22 14 5 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Furlong, Michael 31 1214 39.16 59 1 5 9 2 0
87 Worobel, Justin 1 29 29.00 29 0 0 0 0 0
Total 32 1243 38.84 59 1 5 9 2 0
Opponents 24 938 39.08 56 2 7 7 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Worobel, Justin 10-11 90.91% 1-1 5-6 4-4 0-0 0-0 37 1
Total 10-11 90.91% 1-1 5-6 4-4 0-0 0-0 37 1
Opponents 7-10 70.00% 0-0 3-3 3-4 1-2 0-1 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Worobel, Justin 49 2860 58.4 8 2
26 Nahon, Eliott 16 917 57.3 0 1
Total 65 3777 58.1 8 3
Opponents 59 3338 56.6 15 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
35 Motivala, Sixten 0 35 ∞ 1 35
17 Schmidt, Kevin 4 28 7.00 0 12
46 Blanchard, Brady 1 10 10.00 0 10
Total 5 73 14.60 1 35
Opponents 10 124 12.40 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Campbell, Keesean 18 548 30.44 2 94
17 Schmidt, Kevin 9 246 27.33 0 39
20 Sorensen, Dane 5 108 21.60 0 42
Campbel, Keesean 1 31 31.00 0 31  
Team 1 12 12.00 0 12  
88 Martin, Aiden 1 4 4.00 0 4
5 Benning III, Cedric 1 2 2.00 0 2
Benning, Cedric 1 2 2.00 0 2  
Total 37 953 25.76 2 94
Opponents 53 1198 22.60 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Worobel, Justin 0 10 0 42-44 0-0 0 0-0 0 72
20 Sorensen, Dane 8 0 0 0-0 0-0 0 0-0 0 48
Benning, Cedric 6 0 0 0-0 0-0 0 0-0 0 36  
11 Klassen, Ben 6 0 0 0-0 0-0 0 0-0 0 36
18 Boyer, Kellen 5 0 0 0-0 1-1 0 0-0 0 32
5 Benning III, Cedric 5 0 0 0-0 0-0 0 0-0 0 30
7 Campbell, Keesean 5 0 0 0-0 0-0 0 0-0 0 30
1 Friebel, Leon 5 0 0 0-0 0-0 0 0-0 0 30
0 Fjeldseth, Frederik 2 0 0 0-0 0-0 0 0-0 0 12
17 Schmidt, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
30 Brickner, Bobby 1 0 0 0-0 0-0 0 0-0 0 6
4 Mittendorfer, Moritz 1 0 0 0-0 0-0 0 0-0 0 6
Moses, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
35 Motivala, Sixten 1 0 0 0-0 0-0 0 0-0 0 6
14 White, Braden 1 0 0 0-0 0-0 0 0-0 0 6
85 Young, Mathias 1 0 0 0-0 0-0 0 0-0 0 6
44 Acuna, Joaquin 0 0 1 0-0 0-0 0 0-0 0 2
Total 50 10 1 42-44 1-1 0 0-0 0 376
Opponents 47 7 1 40-43 1-1 2 2-2 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 at Randolph-Macon L 34-48 0-1 , 0-0 02:43 0
09/13/2025 vs Waynesburg W 52-19 1-1 , 0-0 02:37 1250
09/20/2025 at Lycoming W 52-29 2-1 , 0-0 02:57 1313
10/03/2025 at Johns Hopkins L 10-55 2-2 , 0-1 02:26 950
10/11/2025 vs Gettysburg W 49-21 3-2 , 1-1 02:05 1750
10/18/2025 vs Franklin & Marshall L 20-23 3-3 , 1-2 02:56 0
10/25/2025 at McDaniel W 23-20 4-3 , 2-2 03:15 0
11/01/2025 vs Carnegie Mellon L 29-70 4-4 , 2-3 03:05 1750
11/08/2025 vs Ursinus W 47-22 5-4 , 3-3 02:45 2500
11/15/2025 at Muhlenberg L 17-30 5-5 , 3-4 2:32 0
11/22/2025 at Delaware Valley L 13-14 5-6 , 3-4 02:32 721
10234

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Randolph-Macon 23 143 1 65 15 266 4 46 284 4 46 7 172 0 39 1 6 0 6
09/13/2025 Waynesburg 32 183 2 25 13 199 3 47 199 3 47 2 116 1 94 1 45 1 35
09/20/2025 Lycoming 48 367 3 71 19 265 3 48 265 3 48 3 120 1 88 0 0 0 0
10/03/2025 Johns Hopkins 32 98 1 27 9 82 0 18 82 0 18 6 108 0 35 2 10 0 10
10/11/2025 Gettysburg 42 250 4 41 19 260 3 38 260 3 38 3 34 0 19 0 0 0 0
10/18/2025 Franklin & Marshall 33 129 1 19 21 215 1 28 215 1 28 2 39 0 23 0 0 0 0
10/25/2025 McDaniel 40 164 2 22 10 88 0 20 88 0 20 3 90 0 44 0 0 0 0
11/01/2025 Carnegie Mellon 29 131 2 13 16 221 2 57 221 2 57 3 103 0 42 0 0 0 0
11/08/2025 Ursinus 54 306 4 45 20 255 2 39 255 2 39 2 59 0 30 1 12 0 12
11/15/2025 Muhlenberg 43 150 1 18 20 225 1 34 225 1 34 2 61 0 31 0 0 0 0
11/22/2025 Delaware Valley 39 238 1 28 7 98 0 23 98 0 23 3 49 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Randolph-Macon 51 30 81 3.0 7 0 0 2 1 0 1 0 1 1 0 0
09/13/2025 Waynesburg 50 30 80 6.0 18 1.0 6 0 0 0 3 0 4 3 1 0
09/20/2025 Lycoming 46 12 58 1.0 0 1.0 0 1 1 0 2 0 0 7 0 0
10/03/2025 Johns Hopkins 33 34 67 1.0 1 0 0 1 1 0 0 0 0 2 0 0
10/11/2025 Gettysburg 40 18 58 4.0 27 2.0 23 0 0 0 1 51 8 1 0 0
10/18/2025 Franklin & Marshall 34 28 62 1.0 1 0 0 0 0 0 0 0 1 6 0 0
10/25/2025 McDaniel 41 10 51 5.0 110 2.0 103 2 2 0 2 45 9 3 1 1
11/01/2025 Carnegie Mellon 64 22 86 3.0 11 1.0 8 0 0 0 0 0 0 2 0 0
11/08/2025 Ursinus 31 18 49 1.0 1 0 0 2 2 0 1 5 6 3 0 0
11/15/2025 Muhlenberg 43 10 53 3.0 12 1.0 7 0 0 0 1 0 2 4 0 0
11/22/2025 Delaware Valley 32 36 68 4.0 9 1.0 3 0 0 0 2 8 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Randolph-Macon 2 62 31.000 33 0 0 0 0 0 0-0 0 0 5 299 59.80 0 0
09/13/2025 Waynesburg 1 59 59.000 59 0 0 0 1 1 1-1 32 0 9 508 56.44 0 0
09/20/2025 Lycoming 2 72 36.000 38 0 0 1 0 0 1-2 21 1 9 514 57.11 1 1
10/03/2025 Johns Hopkins 8 336 42.000 48 0 1 2 0 0 1-1 32 0 3 178 59.33 0 0
10/11/2025 Gettysburg 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 451 56.38 1 0
10/18/2025 Franklin & Marshall 5 181 33.500 45 0 0 1 0 1 2-2 32 0 5 309 61.80 1 0
10/25/2025 McDaniel 6 247 41.200 51 0 0 0 1 5 0-0 0 0 4 235 58.75 0 0
11/01/2025 Carnegie Mellon 3 109 36.300 39 0 0 0 0 1 0-0 0 0 5 284 56.80 0 1
11/08/2025 Ursinus 0 0 0.000 0 0 0 0 0 0 2-2 37 0 8 504 63.00 4 1
11/15/2025 Muhlenberg 2 80 40.000 48 0 0 1 0 1 1-1 29 0 5 248 49.60 0 0
11/22/2025 Delaware Valley 3 97 32.300 44 0 0 0 0 0 2-2 24 0 4 247 61.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Randolph-Macon 54 318 4 31 11 107 2 26 111 2 26 6 149 0 71 0 0 0 0
09/13/2025 Waynesburg 38 159 2 16 22 220 1 64 220 1 64 9 190 0 24 0 0 0 0
09/20/2025 Lycoming 32 328 2 89 19 189 2 24 182 2 24 7 185 0 57 0 0 0 0
10/03/2025 Johns Hopkins 31 136 3 17 22 354 4 46 354 4 46 3 104 0 49 5 70 0 34
10/11/2025 Gettysburg 31 164 1 38 17 189 1 30 189 1 30 6 117 0 41 0 0 0 0
10/18/2025 Franklin & Marshall 30 109 0 13 17 214 2 38 214 2 38 4 65 0 21 2 52 0 51
10/25/2025 McDaniel 32 223 1 99 20 289 1 33 289 1 33 4 93 0 26 1 0 0 0
11/01/2025 Carnegie Mellon 56 371 8 37 30 293 2 31 293 2 31 4 83 0 30 1 0 0 0
11/08/2025 Ursinus 22 84 0 11 22 285 3 49 285 3 49 3 82 0 33 0 0 0 0
11/15/2025 Muhlenberg 42 238 2 29 9 101 1 35 101 1 35 4 65 0 31 0 0 0 0
11/22/2025 Delaware Valley 34 169 0 53 17 240 2 64 240 2 64 3 65 0 25 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Randolph-Macon 31 16 47 3.0 3 0 0 2 2 0 3 5 6 3 1 0
09/13/2025 Waynesburg 28 18 46 2.0 9 1.0 5 0 0 0 0 0 0 1 0 0
09/20/2025 Lycoming 58 0 58 6.0 24 0 0 0 0 0 1 6 1 2 1 0
10/03/2025 Johns Hopkins 31 26 57 6.0 25 5.0 24 0 0 0 1 17 0 3 0 0
10/11/2025 Gettysburg 43 10 53 3.0 9 2.0 8 1 0 0 1 30 0 1 0 0
10/18/2025 Franklin & Marshall 37 22 59 7.0 18 2.0 11 1 1 0 1 0 1 2 0 0
10/25/2025 McDaniel 33 26 59 6.0 23 2.0 12 0 0 0 4 61 2 1 0 0
11/01/2025 Carnegie Mellon 29 14 43 3.0 10 1.0 5 1 1 0 1 0 3 2 0 0
11/08/2025 Ursinus 48 30 78 3.0 10 1.0 6 1 1 0 0 0 0 0 0 0
11/15/2025 Muhlenberg 46 20 66 7.0 21 4.0 17 1 0 0 4 113 1 2 0 1
11/22/2025 Delaware Valley 20 54 74 1.0 1 0 0 0 0 0 2 12 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Randolph-Macon 2 101 50.500 56 0 1 0 1 0 0-0 0 0 4 225 56.25 0 1
09/13/2025 Waynesburg 2 49 24.500 49 1 0 0 0 1 0-0 0 0 3 168 56.00 0 1
09/20/2025 Lycoming 3 97 32.300 38 0 0 1 0 1 0-0 0 0 5 255 51.00 0 0
10/03/2025 Johns Hopkins 2 99 49.500 52 0 0 0 1 0 2-2 33 0 10 588 58.80 2 1
10/11/2025 Gettysburg 1 40 40.000 40 0 0 1 0 0 2-2 45 0 5 215 43.00 1 0
10/18/2025 Franklin & Marshall 5 214 42.800 49 0 0 4 0 1 3-3 37 0 5 309 61.80 3 0
10/25/2025 McDaniel 3 83 27.700 35 0 0 0 0 0 0-2 0 0 4 228 57.00 0 1
11/01/2025 Carnegie Mellon 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 700 63.64 8 0
11/08/2025 Ursinus 2 97 48.500 49 0 1 0 0 1 0-0 0 0 4 253 63.25 0 2
11/15/2025 Muhlenberg 2 79 39.500 41 0 0 1 0 2 0-1 0 0 5 258 51.60 1 0
11/22/2025 Delaware Valley 2 79 39.500 46 0 0 0 0 1 0-0 0 0 3 139 46.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 34-48 18/26 4/21 13/5 1/0 23-143 / 54-318 17-34-3 / 12-16-1 284/111 57-427 / 70-429 178/154 5/2
Waynesburg 52-19 23/24 11/12 10/10 2/2 32-183 / 38-159 13-20-0 / 22-35-3 199/220 52-382 / 73-379 161/190 0/3
Lycoming 29-52 29/21 13/9 13/11 3/1 48-367 / 32-328 19-32-1 / 19-37-2 265/182 80-632 / 69-510 120/191 1/3
Johns Hopkins 10-55 9/25 4/8 4/17 1/0 32-98 / 31-136 9-20-1 / 22-30-0 82/354 52-180 / 61-490 118/191 1/1
Gettysburg 49-21 27/21 14/10 11/10 2/1 42-250 / 31-164 19-25-1 / 17-36-1 260/189 67-510 / 67-353 85/147 1/1
Franklin & Marshall 23-20 24/19 6/8 14/9 4/2 33-129 / 30-109 21-37-1 / 17-31-0 215/214 70-344 / 61-323 39/117 2/0
McDaniel 20-23 19/21 10/6 6/14 3/1 40-164 / 32-223 10-25-4 / 20-46-2 88/289 65-252 / 78-512 135/154 4/4
Carnegie Mellon 70-29 21/38 7/22 11/13 3/3 29-131 / 56-371 16-27-1 / 30-38-0 221/293 56-352 / 94-664 103/83 2/0
Ursinus 47-22 37/22 16/5 16/14 5/3 54-306 / 22-84 20-26-0 / 22-37-1 255/285 80-561 / 59-369 76/82 1/3
Muhlenberg 17-30 23/18 9/13 13/4 1/1 43-150 / 42-238 20-31-4 / 9-17-1 225/101 74-375 / 59-339 61/178 4/1
Delaware Valley 13-14 17/19 11/8 5/10 1/1 39-238 / 34-169 7-18-2 / 17-33-2 98/240 57-336 / 67-409 57/79 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 6-12 / 6-12 1-2 / 2-3 22:11 / 37:49 15:38 6.22 / 5.89 8.35 / 6.94 7.49 / 6.13 2-31 / 2-50.5 4-30 / 4-45
Waynesburg 6-8 / 7-13 0-0 / 1-3 22:06 / 37:54 15:48 5.72 / 4.18 9.95 / 6.29 7.35 / 5.19 1-59 / 2-24.5 5-55 / 7-50
Lycoming 5-12 / 7-15 2-2 / 0-2 32:53 / 27:07 5:46 7.65 / 10.25 8.28 / 4.92 7.90 / 7.39 2-36 / 3-32.3 3-21 / 9-66
Johns Hopkins 2-12 / 5-10 0-0 / 1-1 28:26 / 31:34 3:8 3.06 / 4.39 4.10 / 11.80 3.46 / 8.03 8-42 / 2-49.5 5-35 / 3-25
Gettysburg 10-12 / 6-13 2-2 / 1-4 30:59 / 29:01 1:58 5.95 / 5.29 10.40 / 5.25 7.61 / 5.27 0-0 / 1-40 7-70 / 7-60
Franklin & Marshall 5-13 / 4-12 1-1 / 0-1 30:40 / 29:20 1:20 3.91 / 3.63 5.81 / 6.90 4.91 / 5.30 5-36.2 / 5-42.8 4-50 / 7-72
McDaniel 6-14 / 8-16 0-0 / 1-2 28:21 / 31:16 2:55 4.10 / 6.97 3.52 / 6.28 3.88 / 6.56 6-41.2 / 3-27.7 5-50 / 8-70
Carnegie Mellon 6-10 / 9-13 1-1 / 4-4 21:16 / 38:44 17:28 4.52 / 6.63 8.19 / 7.71 6.29 / 7.06 3-36.3 / 0-0 5-60 / 8-66
Ursinus 7-9 / 4-10 0-1 / 1-4 35:06 / 24:54 10:12 5.67 / 3.82 9.81 / 7.70 7.01 / 6.25 0-0 / 2-48.5 7-67 / 8-102
Muhlenberg 7-14 / 6-11 2-4 / 1-2 31:38 / 28:22 3:16 3.49 / 5.67 7.26 / 5.94 5.07 / 5.75 2-40.0 / 2-39.5 4-38 / 5-40
Delaware Valley 4-11 / 8-14 0-1 / 2-4 28:22 / 31:38 3:16 6.10 / 4.97 5.44 / 7.27 5.89 / 6.10 3-32.3 / 2-39.5 3-31 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Randolph-Macon L 34-48 2 1 7 1 0 1 0 0 0 0 1 0 0
09/13/2025 Waynesburg W 52-19 5 5 31 4 1 3 1 0 0 0 0 0 0
09/20/2025 Lycoming W 52-29 7 5 31 4 3 1 1 1 0 1 0 0 0
10/03/2025 Johns Hopkins L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Gettysburg W 49-21 7 6 42 6 3 3 0 0 0 0 0 0 0
10/18/2025 Franklin & Marshall L 20-23 4 4 20 2 1 1 2 0 0 0 0 0 0
10/25/2025 McDaniel W 23-20 5 2 14 2 2 0 0 0 0 2 0 0 0
11/01/2025 Carnegie Mellon L 29-70 4 3 22 3 2 1 0 0 0 1 0 0 0
11/08/2025 Ursinus W 47-22 7 6 34 4 4 0 2 0 1 0 0 0 0
11/15/2025 Muhlenberg L 17-30 4 3 12 2 1 1 1 0 1 0 0 0 0
11/22/2025 Delaware Valley L 13-14 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 50 40 236 30 19 11 10 1 2 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Randolph-Macon W 48-34 6 4 28 4 4 0 0 0 1 0 0 0 1
09/13/2025 Waynesburg L 19-52 4 3 19 3 2 1 0 0 0 1 0 0 0
09/20/2025 Lycoming L 29-52 2 1 8 1 0 1 0 0 0 1 0 0 0
10/03/2025 Johns Hopkins W 55-10 6 6 34 4 3 1 2 0 0 0 0 0 0
10/11/2025 Gettysburg L 21-49 5 4 21 2 1 1 2 0 1 0 0 0 0
10/18/2025 Franklin & Marshall W 23-20 5 4 16 1 0 1 3 0 1 0 0 0 0
10/25/2025 McDaniel L 20-23 3 1 6 1 1 0 0 1 0 1 0 0 0
11/01/2025 Carnegie Mellon W 70-29 9 9 63 9 7 2 0 0 0 0 0 0 0
11/08/2025 Ursinus L 22-47 3 2 15 2 0 2 0 0 1 0 0 0 0
11/15/2025 Muhlenberg W 30-17 4 2 12 2 2 0 0 1 1 0 0 0 0
