Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Football Cumulative Statistics

Team Stats (7-2, 5-1)

Overall Team Statistics
Statistic DICKINSON Opponents
Scoring
33.44 19.78
301 178
First Downs
102 60
101 92
12 12
215 164
Rushing
2196 1227
136 211
352 274
5.9 3.7
228.9 112.9
23 12
2060 1016
Passing
271-168-6 300-177-14
6.96 6.56
209.56 218.67
17 10
1886 1968
Total Offense
623 574
6.3 5.2
438.4 331.6
3946 2984
41 23
Returns
14.08 13.19
12-169 42-554
8.30 11.80
10-83 10-118
8.07 14.83
14-113 6-89
Kicking
38.20 39.21
34.27 34.88
30-1146 33-1294
6-9 6-10
1-1 1-2
Penalties
45.11 50.89
47-406 56-458
Time Of Possession
31:24 28:36
04:42:36 04:17:24
Miscellaneous
57-116 (49.14%) 37-115 (32.17%)
5-17 (29.41%) 16-32 (50.00%)
12-3 12-4
19-140 10-56
35-36 22-22
0 0
33-41 20-32
28-41 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Sorensen, Dane 9 167 1288 16 1272 7.6 16 83 141.33
21 Williams, Jake 9 94 502 10 492 5.2 6 38 54.67
11 Klassen, Ben 8 61 301 64 237 3.9 1 20 29.63
8 Del Re, Giovanni 3 13 71 2 69 5.3 0 18 23.00
6 Faragalli, Zach 8 2 13 0 13 6.5 0 7 1.63
7 Campbell, Keesean 8 1 5 0 5 5.0 0 5 0.63
17 Schmidt, Kevin 9 1 5 0 5 5.0 0 5 0.56
26 Polidori, Tom 1 4 11 8 3 0.8 0 6 3.00
89 Furlong, Michael 8 0 0 0 0 0.0 0 0 0.00
85 Young, Mathias 8 0 0 0 0 0.0 0 0 0.00
25 Speranza, Oscar 1 1 0 5 -5 -5.0 0 0 -5.00
3 Bussard, Ty 6 3 0 11 -11 -3.7 0 0 -1.83
Team 9 5 0 20 -20 -4.0 0 0 -2.22  
Total 9 352 2196 136 2060 5.9 23 83 228.89
Opponents 9 274 1227 211 1016 3.7 12 74 112.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Klassen, Ben 8 136.65 128 195 4 65.64% 1390 9 47 173.75
3 Bussard, Ty 6 144.53 40 72 2 55.56% 496 8 39 82.67
6 Faragalli, Zach 8 0.00 0 2 0 0.00% 0 0 0 0.00
17 Schmidt, Kevin 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 136.72 168 271 6 61.99% 1886 17 47 209.56
Opponents 9 115.77 177 300 14 59.00% 1968 10 69 218.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Schmidt, Kevin 9 28 326 11.64 4 41 36.22
20 Sorensen, Dane 9 32 319 9.97 3 24 35.44
0 Fjeldseth, Frederik 9 28 288 10.29 5 23 32.00
82 Sullivan, Colin 9 20 234 11.70 0 28 26.00
81 Hutz, Gavin 8 13 230 17.69 2 47 28.75
5 White, Braden 9 10 115 11.50 0 23 12.78
21 Williams, Jake 9 11 101 9.18 1 39 11.22
7 Campbell, Keesean 8 11 94 8.55 0 16 11.75
85 Young, Mathias 8 4 70 17.50 1 27 8.75
86 Kallen, Liam 5 5 68 13.60 1 19 13.60
Civitala, Aiden 3 2 21 10.50 0 17 7.00  
80 Simpson, JP 2 1 8 8.00 0 8 4.00
6 Couvertiere, Sean 9 1 7 7.00 0 7 0.78
28 Pedall, Patrick 3 1 4 4.00 0 4 1.33
75 Pellikka, Alexander 9 1 1 1.00 0 1 0.11
11 Klassen, Ben 8 0 0 0.00 0 0 0.00
Total 9 168 1886 11.23 17 47 209.56
Opponents 9 177 1946 10.99 10 69 216.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Garcia, Juan Pablo 9 35 28 63.0 0.5-2 0-0 1 0 0 0 0 0 0
47 Kaufman, Marco 9 25 32 57.0 3.0-16 1.0-9 3 7 0 0 1 0 0
3 Mulholland, Jimmy 9 32 23 55.0 2.5-9 0.5-5 3 2 1 0 1 2 0
92 White, Domani 9 26 11 37.0 10.5-65 6.5-57 0 1 2 1 0 0 0
29 Moses, Josh 8 26 10 36.0 0-0 0-0 0 1 0 0 1 0 0  
44 Acuna, Joaquin 9 16 18 34.0 6.5-33 4.0-30 0 1 3 0 1 0 0
15 Roane, Ellington 9 23 10 33.0 1.0-3 0-0 1 4 0 0 0 0 0
6 Couvertiere, Sean 9 21 11 32.0 1.0-1 0-0 4 6 0 0 0 0 0
9 Ryan, Will 9 13 11 24.0 1.5-6 0.5-4 0 2 1 0 0 0 0
95 Devlin, Julien 9 4 17 21.0 3.5-21 0-0 0 0 2 0 0 0 0
23 Francisco, Tiago 6 13 4 17.0 2.0-2 0-0 1 3 0 0 0 0 0
41 Glennon, Jon 7 11 6 17.0 2.0-9 1.0-8 0 0 0 0 1 0 0
97 Govan, Nathan 7 7 7 14.0 1.0-6 1.0-6 0 1 0 1 0 0 0  
96 Martillotti, Michael 8 6 8 14.0 3.0-18 3.0-18 0 0 1 0 0 0 0
90 Sow, Abdoulaye 7 6 8 14.0 1.0-1 0-0 0 0 2 0 0 0 0
97 Govan II, Nathan 6 7 6 13.0 1.0-6 1.0-6 0 1 0 1 0 0 0
35 Motivala, Sixten 7 7 5 12.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Beltrante, Bryce 7 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
34 Petri, CJ 8 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
33 Heck, Gavin 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Kilpatrick, Adam 7 1 7 8.0 0-0 0-0 1 0 0 1 0 0 0
24 Twomey, Christian 7 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
22 Echeverri, Dan 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Fromme, Maximilian 5 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
32 Gentilello, Jason 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Lopiccolo, Vinny 3 1 1 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
98 Lorenz, Luke 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Sullivan, Colin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Waah, Jacob 5 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
30 Brickner, Bobby 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Bucci, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Charlton, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Enghave, Valdemar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hutz, Gavin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Masick, Phil 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
10 Morales, Cam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Moses, Joshua 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Williams, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Young, Mathias 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Campbell, Keesean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Fjeldseth, Frederik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gennarelli, Gavyn 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
11 Klassen, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Polidori, Tom 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Reese, Hudson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Schmidt, Kevin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Sorensen, Dane 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 318 248 566.0 43.0-204 20.0-146 14 31 14 5 6 2 0
Opponents 9 322 300 622.0 29.0-103 10.0-56 6 22 12 3 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Furlong, Michael 28 1118 39.93 64 0 4 10 3 0
80 Simpson, JP 1 28 28.00 28 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1146 38.20 64 0 4 10 3 1
Opponents 33 1294 39.21 62 3 3 11 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Reese, Hudson 6-9 66.67% 0-0 4-4 1-4 1-1 0-0 43 0
Total 6-9 66.67% 0-0 4-4 1-4 1-1 0-0 43 0
Opponents 6-10 60.00% 0-0 1-2 3-3 1-3 1-2 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Reese, Hudson 2 102 51.0 0 0
40 Crawley, Caleb 51 2184 42.8 1 4
Total 53 2286 43.1 1 4
Opponents 34 2087 61.4 20 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Hutz, Gavin 5 38 7.60 0 11
3 Mulholland, Jimmy 1 26 26.00 0 26
17 Schmidt, Kevin 4 19 4.75 0 8
Total 10 83 8.30 0 26
Opponents 10 118 11.80 1 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Campbell, Keesean 8 112 14.00 0 30
18 Kilpatrick, Adam 2 28 14.00 0 20
20 Sorensen, Dane 1 18 18.00 0 18
1 Gennarelli, Gavyn 1 11 11.00 0 11
Total 12 169 14.08 0 30
Opponents 42 554 13.19 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Sorensen, Dane 19 0 0 0-0 0-0 0 0-0 0 114
46 Reese, Hudson 0 6 0 35-36 0-0 0 0-0 0 53
21 Williams, Jake 7 0 0 0-0 0-0 0 0-0 0 42
0 Fjeldseth, Frederik 5 0 0 0-0 0-0 1 0-0 0 32
17 Schmidt, Kevin 4 0 0 0-0 0-0 0 0-0 0 24
81 Hutz, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
86 Kallen, Liam 1 0 0 0-0 0-0 0 0-0 0 6
11 Klassen, Ben 1 0 0 0-0 0-0 0 0-1 0 6
3 Mulholland, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
85 Young, Mathias 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 6 0 35-36 0-1 1 1-3 0 301
Opponents 23 6 0 22-22 0-0 0 0-1 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Randolph-Macon W 27-14 1-0 , 0-0 02:22 1575
09/12/2026 at Davidson L 14-28 1-1 , 0-0 03:34 1813
09/19/2026 vs Lycoming W 40-21 2-1 , 0-0 02:51 1250
10/02/2026 vs Johns Hopkins W 35-21 3-1 , 1-0 02:56 800
10/10/2026 at Gettysburg W 41-19 4-1 , 2-0 02:49 1313
10/17/2026 at Franklin & Marshall L 7-17 4-2 , 2-1 02:40 1250
10/24/2026 vs McDaniel W 52-0 5-2 , 3-1 02:37 2000
10/31/2026 at Carnegie Mellon W 54-51 6-2 , 4-1 3:40 789
11/07/2026 at Ursinus W 31-7 7-2 , 5-1 02:36 927
11717

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Randolph-Macon 49 275 3 75 15 130 1 27 130 1 27 2 31 0 18 1 0 0 0
09/12/2026 Davidson 27 125 1 83 18 140 0 23 140 0 23 5 53 0 17 2 12 0 8
09/19/2026 Lycoming 46 296 4 39 21 250 2 41 250 2 41 2 45 0 30 0 0 0 0
10/02/2026 Johns Hopkins 37 190 3 18 23 213 2 17 213 2 17 1 12 0 12 1 0 0 0
10/10/2026 Gettysburg 45 293 4 65 19 194 1 27 194 1 27 1 20 0 20 0 0 0 0
10/17/2026 Franklin & Marshall 30 146 0 17 13 202 1 39 202 1 39 1 8 0 8 1 7 0 7
10/24/2026 McDaniel 39 223 3 64 14 195 4 39 195 4 39 0 0 0 0 4 57 0 26
10/31/2026 Carnegie Mellon 33 231 3 75 25 290 4 30 290 4 30 0 0 0 0 0 0 0 0
11/07/2026 Ursinus 46 281 2 32 20 272 2 47 272 2 47 0 0 0 0 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Randolph-Macon 20 36 56 0 0 0 0 0 0 0 1 0 2 7 0 0
09/12/2026 Davidson 45 30 75 4.0 10 1.0 3 0 0 0 2 55 1 3 0 0
09/19/2026 Lycoming 34 22 56 7.0 27 3.0 21 0 1 0 2 18 4 3 0 0
10/02/2026 Johns Hopkins 31 28 59 6.0 35 4.0 31 1 1 9 2 5 1 4 0 0
10/10/2026 Gettysburg 34 18 52 2.0 6 1.0 5 0 0 0 3 26 2 3 0 0
10/17/2026 Franklin & Marshall 40 28 68 3.0 19 2.0 18 0 0 0 1 0 0 2 0 0
10/24/2026 McDaniel 36 14 50 12.0 59 6.0 44 1 1 0 1 3 1 4 1 0
10/31/2026 Carnegie Mellon 37 46 83 5.0 25 1.0 6 3 1 0 1 6 0 3 1 0
11/07/2026 Ursinus 34 20 54 3.0 17 1.0 12 1 0 0 1 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Randolph-Macon 1 0 0.000 0 1 0 0 0 0 0-0 0 0 5 251 50.20 0 1
09/12/2026 Davidson 4 166 41.500 64 0 0 0 1 1 0-1 0 0 3 128 42.67 0 0
09/19/2026 Lycoming 5 208 41.600 58 0 0 1 2 2 0-0 0 0 7 311 44.43 0 0
10/02/2026 Johns Hopkins 3 128 42.700 48 0 0 1 0 2 0-0 0 0 5 215 43.00 0 0
10/10/2026 Gettysburg 2 86 43.000 46 0 0 0 0 0 2-2 32 0 8 323 40.38 0 1
10/17/2026 Franklin & Marshall 6 206 34.300 46 0 0 1 0 1 0-1 0 0 2 90 45.00 0 0
10/24/2026 McDaniel 3 116 38.700 44 0 0 0 0 0 1-2 20 0 9 433 48.11 0 0
10/31/2026 Carnegie Mellon 6 236 34.800 44 0 0 1 0 4 2-2 43 0 8 313 39.13 0 1
11/07/2026 Ursinus 0 0 0.000 0 0 0 0 0 0 1-1 21 0 6 222 37.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Randolph-Macon 20 68 0 12 19 148 1 19 148 1 19 4 110 0 36 1 24 1 24
09/12/2026 Davidson 38 160 4 14 29 293 0 34 293 0 34 2 31 0 20 0 0 0 0
09/19/2026 Lycoming 28 66 1 17 17 281 2 65 281 2 65 6 84 0 19 1 13 0 13
10/02/2026 Johns Hopkins 27 105 3 30 22 237 0 63 259 0 63 4 46 0 13 1 6 0 6
10/10/2026 Gettysburg 18 57 0 14 23 236 2 29 236 2 29 4 33 0 13 2 31 0 21
10/17/2026 Franklin & Marshall 51 206 2 26 10 134 0 43 134 0 43 2 26 0 15 2 19 0 10
10/24/2026 McDaniel 30 63 0 74 11 70 0 15 70 0 15 9 135 0 36 1 0 0 0
10/31/2026 Carnegie Mellon 32 176 1 37 29 368 5 69 368 5 69 7 79 0 22 2 25 0 18
11/07/2026 Ursinus 30 115 1 16 17 179 0 24 179 0 24 4 10 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Randolph-Macon 38 40 78 4.0 10 1.0 3 1 1 0 1 33 2 1 2 0
09/12/2026 Davidson 35 26 61 5.0 33 4.0 27 3 0 0 0 0 4 2 0 0
09/19/2026 Lycoming 45 28 73 4.0 20 1.0 10 1 0 0 1 0 2 0 0 0
10/02/2026 Johns Hopkins 34 38 72 3.0 8 2.0 5 1 1 0 0 0 0 3 0 0
10/10/2026 Gettysburg 36 44 80 1.0 2 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Franklin & Marshall 27 22 49 1.0 1 0 0 1 1 0 1 17 1 5 0 0
10/24/2026 McDaniel 44 10 54 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0
10/31/2026 Carnegie Mellon 26 46 72 4.0 13 1.0 6 0 0 0 1 15 3 9 0 0
11/07/2026 Ursinus 37 46 83 2.0 3 0 0 0 0 0 1 24 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Randolph-Macon 3 142 47.300 56 0 1 0 1 2 0-1 0 0 2 119 59.50 0 0
09/12/2026 Davidson 2 94 47.000 49 0 0 0 0 0 0-0 0 0 5 258 51.60 0 0
09/19/2026 Lycoming 6 254 42.300 50 0 2 0 1 1 0-0 0 0 4 249 62.25 2 0
10/02/2026 Johns Hopkins 2 76 38.000 44 0 0 0 0 1 0-1 0 0 4 254 63.50 3 0
10/10/2026 Gettysburg 3 132 44.500 46 0 0 1 0 2 2-2 35 0 4 249 62.25 1 0
10/17/2026 Franklin & Marshall 3 134 44.700 62 0 0 0 1 1 1-1 51 0 4 243 60.75 3 0
10/24/2026 McDaniel 8 227 16.200 54 1 0 0 1 2 0-0 0 1 65 65.00 1 0
10/31/2026 Carnegie Mellon 3 107 35.700 39 0 0 1 0 1 3-4 45 1 8 520 65.00 8 0
11/07/2026 Ursinus 3 128 42.700 50 0 0 1 1 1 0-1 0 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 27-14 24/12 15/5 8/6 1/1 49-275 / 20-68 15-20-1 / 19-34-1 130/148 69-405 / 54-216 31/167 2/1
Davidson 14-28 12/25 6/11 5/14 1/0 27-125 / 38-160 18-35-0 / 29-41-2 140/293 62-265 / 79-453 120/31 0/2
Lycoming 40-21 29/18 14/3 12/13 3/2 46-296 / 28-66 21-31-1 / 17-30-2 250/281 77-546 / 58-347 63/97 1/3
Johns Hopkins 35-21 24/18 13/7 11/11 0/0 37-190 / 27-105 23-30-0 / 22-40-2 213/259 67-403 / 67-364 26/52 1/3
Gettysburg 41-19 27/20 14/3 13/14 0/3 45-293 / 18-57 19-27-1 / 23-43-3 194/236 72-487 / 61-293 46/64 1/3
Franklin & Marshall 7-17 18/16 6/10 11/5 1/1 30-146 / 51-206 13-31-1 / 10-17-1 202/134 61-348 / 68-340 15/62 2/1
McDaniel 52-0 21/8 10/3 9/5 2/0 39-223 / 30-63 14-21-0 / 11-23-1 195/70 60-418 / 53-133 60/135 0/2
Carnegie Mellon 54-51 30/27 9/10 18/14 3/3 33-231 / 32-176 25-50-1 / 29-38-1 290/368 83-521 / 70-544 6/119 1/2
Ursinus 31-7 30/20 15/8 14/10 1/2 46-281 / 30-115 20-26-1 / 17-34-1 272/179 72-553 / 64-294 7/34 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 8-13 / 2-12 2-3 / 4-5 38:45 / 21:15 17:30 5.61 / 3.40 6.50 / 4.35 5.87 / 4.00 1-0 / 3-47.3 1-1 / 5-25
Davidson 5-16 / 5-14 1-6 / 3-6 21:16 / 38:44 -17:28 4.63 / 4.21 4.00 / 7.15 4.27 / 5.73 4-41.5 / 2-47 4-20 / 5-45
Lycoming 6-12 / 5-12 0-1 / 0-1 34:09 / 25:51 8:18 6.43 / 2.36 8.06 / 9.37 7.09 / 5.98 5-41.6 / 6-42.3 12-107 / 10-73
Johns Hopkins 8-12 / 6-15 0-1 / 4-5 35:12 / 24:48 10:24 5.14 / 3.89 7.10 / 6.48 6.01 / 5.43 3-42.7 / 2-38 6-21 / 4-34
Gettysburg 5-10 / 3-11 0-0 / 1-2 35:04 / 24:56 10:08 6.51 / 3.17 7.19 / 5.49 6.76 / 4.80 2-43 / 3-44 5-48 / 5-42
Franklin & Marshall 3-11 / 5-15 0-1 / 2-5 24:01 / 35:59 -11:58 4.87 / 4.04 6.52 / 7.88 5.70 / 5.00 6-34.3 / 3-44.7 4-32 / 3-30
McDaniel 6-13 / 2-13 0-1 / 1-3 32:15 / 27:45 4:30 5.72 / 2.10 9.29 / 3.04 6.97 / 2.51 3-38.7 / 8-28.4 1-5 / 5-35
Carnegie Mellon 10-19 / 3-10 2-2 / 0-1 29:36 / 30:24 -0:48 7.00 / 5.50 5.80 / 9.68 6.28 / 7.77 6-39.3 / 3-35.7 7-97 / 14-137
Ursinus 6-10 / 6-13 0-2 / 1-4 32:18 / 27:42 4:36 6.11 / 3.83 10.46 / 5.26 7.68 / 4.59 0-0 / 3-42.7 7-75 / 5-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Randolph-Macon W 27-14 2 2 13 2 2 0 0 0 0 0 0 0 0
09/12/2026 Davidson L 14-28 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Lycoming W 40-21 6 5 34 5 4 1 0 0 0 1 0 0 0
10/02/2026 Johns Hopkins W 35-21 6 5 35 5 3 2 0 0 1 0 0 0 0
10/10/2026 Gettysburg W 41-19 7 6 34 4 3 1 2 0 0 1 0 0 0
10/17/2026 Franklin & Marshall L 7-17 2 0 0 0 0 0 0 1 1 0 0 0 0
10/24/2026 McDaniel W 52-0 5 4 24 3 1 2 1 1 0 0 0 0 0
10/31/2026 Carnegie Mellon W 54-51 7 7 18 6 2 4 1 0 0 0 0 0 0
11/07/2026 Ursinus W 31-7 5 4 24 3 2 1 1 0 1 0 0 0 0
TOTALS 41 33 182 28 17 11 5 3 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Randolph-Macon L 14-27 4 1 7 1 0 1 0 1 1 1 0 0 0
09/12/2026 Davidson W 28-14 6 4 28 4 4 0 0 0 2 0 0 0 0
09/19/2026 Lycoming L 21-40 3 2 14 2 1 1 0 0 0 1 0 0 0
10/02/2026 Johns Hopkins L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Gettysburg L 19-41 3 3 13 1 0 1 2 0 0 0 0 0 0
10/17/2026 Franklin & Marshall W 17-7 3 2 14 2 2 0 0 0 1 0 0 0 0
10/24/2026 McDaniel L 0-52 2 0 0 0 0 0 0 0 1 0 0 0 1
10/31/2026 Carnegie Mellon L 51-54 6 5 18 3 1 2 2 1 0 0 0 0 0
11/07/2026 Ursinus L 7-31 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 32 20 115 16 11 5 4 2 7 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Sorensen,Dane vs Gettysburg (10/10/2026)
24 Sorensen,Dane vs Ursinus (11/07/2026)
Yards Rushing 180 Sorensen,Dane vs Gettysburg (10/10/2026)
TD Rushes 3 Sorensen,Dane vs McDaniel (10/24/2026)
3 Sorensen,Dane vs Gettysburg (10/10/2026)
Long Rush 83 Sorensen,Dane vs Davidson (09/12/2026)
Pass Attempts 50 Ty Bussard vs Carnegie Mellon (10/31/2026)
Pass Completions 25 Ty Bussard vs Carnegie Mellon (10/31/2026)
Yards Passing 290 Ty Bussard vs Carnegie Mellon (10/31/2026)
TD Passes 4 Bussard,Ty vs McDaniel (10/24/2026)
4 Ty Bussard vs Carnegie Mellon (10/31/2026)
Longest Pass 47 Klassen,Ben vs Ursinus (11/07/2026)
Receptions 8 Frederik Fjeldseth vs Carnegie Mellon (10/31/2026)
Yards Receiving 77 Frederik Fjeldseth vs Carnegie Mellon (10/31/2026)
TD Receptions 2 Sorensen,Dane vs Lycoming (09/19/2026)
2 Frederik Fjeldseth vs Carnegie Mellon (10/31/2026)
Longest Reception 47 Hutz,Gavin vs Ursinus (11/07/2026)
Field Goals 2 Reese,Hudson vs Gettysburg (10/10/2026)
2 Hudson Reese vs Carnegie Mellon (10/31/2026)
Longest Field Goal 43 Hudson Reese vs Carnegie Mellon (10/31/2026)
Punts 6 Furlong,Michael vs Franklin & Marshall (10/17/2026)
Punting Average 43 Furlong,Michael vs Gettysburg (10/10/2026)
Longest Punt 64 Furlong,Michael vs Davidson (09/12/2026)
Longest Punt Return 26 Mulholland,Jimmy vs McDaniel (10/24/2026)
Longest Kickoff Return 30 Campbell,Keesean vs Lycoming (09/19/2026)
Tackles 12 Kaufman,Marco vs Franklin & Marshall (10/17/2026)
Sacks 2.5 Acuna,Joaquin vs Johns Hopkins (10/02/2026)
Tackles For Loss 3.5 Acuna,Joaquin vs Johns Hopkins (10/02/2026)
3.5 White,Domani vs McDaniel (10/24/2026)
Interceptions 2 Couvertiere,Sean vs Gettysburg (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Randolph-Macon (09/04/2026)
Yards Rushing 296 vs Lycoming (09/19/2026)
TD Rushes 4 vs Lycoming (09/19/2026)
Pass Attempts 50 vs Carnegie Mellon (10/31/2026)
Pass Completions 25 vs Carnegie Mellon (10/31/2026)
Yards Passing 290 vs Carnegie Mellon (10/31/2026)
TD Passes 4 vs McDaniel (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Giacomo Valente vs Carnegie Mellon (10/31/2026)
Yards Rushing 165 Giacomo Valente vs Carnegie Mellon (10/31/2026)
TD Rushes 2 Baker,Luke vs Johns Hopkins (10/02/2026)
Long Rush 74 Stewart,Jake vs McDaniel (10/24/2026)
Pass Attempts 43 Clark,Sean vs Gettysburg (10/10/2026)
Pass Completions 29 Bullock,Casey vs Davidson (09/12/2026)
Yards Passing 366 Jackson Salters vs Carnegie Mellon (10/31/2026)
TD Passes 4 Jackson Salters vs Carnegie Mellon (10/31/2026)
Longest Pass 69 Jackson Salters vs Carnegie Mellon (10/31/2026)
Receptions 11 Lightsey,Jacary vs Davidson (09/12/2026)
11 Brendan McCullough vs Carnegie Mellon (10/31/2026)
Yards Receiving 161 Nick McCullough vs Carnegie Mellon (10/31/2026)
TD Receptions 2 Nick McCullough vs Carnegie Mellon (10/31/2026)
