Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Football Cumulative Statistics

Team Stats (4-2, 2-1)

Overall Team Statistics
Statistic DICKINSON Opponents
Scoring
27.33 20.00
164 120
First Downs
68 39
60 63
6 7
134 109
Rushing
1415 771
90 109
234 182
5.7 3.6
220.8 110.3
15 10
1325 662
Passing
174-109-4 205-120-11
6.49 6.59
188.17 225.17
7 5
1129 1351
Total Offense
408 387
6.0 5.2
409.0 335.5
2454 2013
23 16
Returns
14.08 15.00
12-169 22-330
3.80 13.29
5-19 7-93
9.45 12.50
11-104 4-50
Kicking
37.81 43.79
33.38 39.63
21-794 19-832
2-4 3-5
1-1 1-2
Penalties
38.17 41.50
32-229 32-249
Time Of Possession
31:24 28:36
03:08:27 02:51:33
Miscellaneous
35-74 (47.30%) 26-79 (32.91%)
3-12 (25.00%) 14-24 (58.33%)
11-3 6-2
11-78 8-45
20-21 15-15
0 0
18-24 14-21
16-24 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Sorensen, Dane 6 106 793 11 782 7.4 10 83 130.33
21 Williams, Jake 6 64 310 4 306 4.8 4 19 51.00
11 Klassen, Ben 6 57 280 64 216 3.8 1 20 36.00
8 Del Re, Giovanni 1 2 22 0 22 11.0 0 18 22.00
7 Campbell, Keesean 6 1 5 0 5 5.0 0 5 0.83
17 Schmidt, Kevin 6 1 5 0 5 5.0 0 5 0.83
89 Furlong, Michael 6 0 0 0 0 0.0 0 0 0.00
85 Young, Mathias 5 0 0 0 0 0.0 0 0 0.00
Team 6 3 0 11 -11 -3.7 0 0 -1.83  
Total 6 234 1415 90 1325 5.7 15 83 220.83
Opponents 6 182 771 109 662 3.6 10 30 110.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Klassen, Ben 6 129.59 108 169 3 63.91% 1118 7 41 186.33
3 Bussard, Ty 3 -2.53 1 3 1 33.33% 11 0 11 3.67
17 Schmidt, Kevin 6 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 125.83 109 174 4 62.64% 1129 7 41 188.17
Opponents 6 111.21 120 205 11 58.54% 1351 5 65 225.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Schmidt, Kevin 6 21 235 11.19 2 41 39.17
20 Sorensen, Dane 6 22 212 9.64 3 24 35.33
0 Fjeldseth, Frederik 6 14 154 11.00 1 23 25.67
82 Sullivan, Colin 6 13 140 10.77 0 27 23.33
5 White, Braden 6 10 115 11.50 0 23 19.17
7 Campbell, Keesean 6 11 94 8.55 0 16 15.67
81 Hutz, Gavin 4 4 69 17.25 1 39 17.25
85 Young, Mathias 5 3 47 15.67 0 27 9.40
86 Kallen, Liam 3 2 26 13.00 0 19 8.67
21 Williams, Jake 6 5 21 4.20 0 8 3.50
6 Couvertiere, Sean 6 1 7 7.00 0 7 1.17
Civitala, Aiden 2 1 4 4.00 0 4 2.00  
28 Pedall, Patrick 2 1 4 4.00 0 4 2.00
75 Pellikka, Alexander 6 1 1 1.00 0 1 0.17
11 Klassen, Ben 6 0 0 0.00 0 0 0.00
Total 6 109 1129 10.36 7 41 188.17
Opponents 6 120 1329 11.08 5 65 221.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Garcia, Juan Pablo 6 23 20 43.0 0-0 0-0 1 0 0 0 0 0 0
47 Kaufman, Marco 6 19 21 40.0 2.0-13 1.0-9 3 5 0 0 0 0 0
15 Roane, Ellington 6 23 10 33.0 1.0-3 0-0 1 4 0 0 0 0 0
3 Mulholland, Jimmy 6 17 15 32.0 0-0 0-0 2 2 1 0 0 0 0
29 Moses, Josh 6 20 8 28.0 0-0 0-0 0 1 0 0 0 0 0  
44 Acuna, Joaquin 6 11 13 24.0 5.0-26 3.0-24 0 1 2 0 1 0 0
9 Ryan, Will 6 13 11 24.0 1.5-6 0.5-4 0 2 1 0 0 0 0
92 White, Domani 6 18 6 24.0 5.0-31 4.0-30 0 0 1 0 0 0 0
6 Couvertiere, Sean 6 15 6 21.0 1.0-1 0-0 4 5 0 0 0 0 0
95 Devlin, Julien 6 2 12 14.0 1.0-2 0-0 0 0 1 0 0 0 0
96 Martillotti, Michael 6 4 8 12.0 2.0-9 2.0-9 0 0 1 0 0 0 0
41 Glennon, Jon 4 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Govan II, Nathan 4 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
33 Heck, Gavin 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Sow, Abdoulaye 4 2 5 7.0 1.0-1 0-0 0 0 2 0 0 0 0
23 Francisco, Tiago 3 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
35 Motivala, Sixten 4 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Kilpatrick, Adam 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Beltrante, Bryce 4 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
34 Petri, CJ 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Echeverri, Dan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Fromme, Maximilian 4 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
82 Sullivan, Colin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Twomey, Christian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Bucci, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Enghave, Valdemar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gentilello, Jason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lorenz, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Waah, Jacob 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
7 Campbell, Keesean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Fjeldseth, Frederik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hutz, Gavin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Klassen, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Reese, Hudson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Schmidt, Kevin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Sorensen, Dane 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Williams, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 204 162 366.0 22.0-97 11.0-78 11 22 10 2 1 0 0
Opponents 6 215 198 413.0 18.0-74 8.0-45 4 11 9 3 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Furlong, Michael 20 794 39.70 64 0 3 6 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 21 794 37.81 64 0 3 6 3 1
Opponents 19 832 43.79 62 3 1 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Reese, Hudson 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 32 0
Total 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 32 0
Opponents 3-5 60.00% 0-0 0-1 2-2 0-1 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Crawley, Caleb 30 1318 43.9 0 2
Total 30 1318 43.9 0 2
Opponents 23 1372 59.7 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Schmidt, Kevin 4 19 4.75 0 8
81 Hutz, Gavin 1 0 0 0 0
Total 5 19 3.80 0 8
Opponents 7 93 13.29 1 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Campbell, Keesean 8 112 14.00 0 30
18 Kilpatrick, Adam 2 28 14.00 0 20
20 Sorensen, Dane 1 18 18.00 0 18
1 Gennarelli, Gavyn 1 11 11.00 0 11
Total 12 169 14.08 0 30
Opponents 22 330 15.00 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Sorensen, Dane 13 0 0 0-0 0-0 0 0-0 0 78
46 Reese, Hudson 0 2 0 20-21 0-0 0 0-0 0 26
21 Williams, Jake 4 0 0 0-0 0-0 0 0-0 0 24
17 Schmidt, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
0 Fjeldseth, Frederik 1 0 0 0-0 0-0 0 0-0 0 6
81 Hutz, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
11 Klassen, Ben 1 0 0 0-0 0-0 0 0-1 0 6
3 Mulholland, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 2 0 20-21 0-1 0 0-1 0 164
Opponents 16 3 0 15-15 0-0 0 0-1 0 120

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Randolph-Macon W 27-14 1-0 , 0-0 02:22 1575
09/12/2026 at Davidson L 14-28 1-1 , 0-0 03:34 1813
09/19/2026 vs Lycoming W 40-21 2-1 , 0-0 02:51 1250
10/02/2026 vs Johns Hopkins W 35-21 3-1 , 1-0 02:56 800
10/10/2026 at Gettysburg W 41-19 4-1 , 2-0 02:49 1313
10/17/2026 at Franklin & Marshall L 7-17 4-2 , 2-1 02:40 1250
8001

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Randolph-Macon 49 275 3 75 15 130 1 27 130 1 27 2 31 0 18 1 0 0 0
09/12/2026 Davidson 27 125 1 83 18 140 0 23 140 0 23 5 53 0 17 2 12 0 8
09/19/2026 Lycoming 46 296 4 39 21 250 2 41 250 2 41 2 45 0 30 0 0 0 0
10/02/2026 Johns Hopkins 37 190 3 18 23 213 2 17 213 2 17 1 12 0 12 1 0 0 0
10/10/2026 Gettysburg 45 293 4 65 19 194 1 27 194 1 27 1 20 0 20 0 0 0 0
10/17/2026 Franklin & Marshall 30 146 0 17 13 202 1 39 202 1 39 1 8 0 8 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Randolph-Macon 20 36 56 0 0 0 0 0 0 0 1 0 2 7 0 0
09/12/2026 Davidson 45 30 75 4.0 10 1.0 3 0 0 0 2 55 1 3 0 0
09/19/2026 Lycoming 34 22 56 7.0 27 3.0 21 0 1 0 2 18 4 3 0 0
10/02/2026 Johns Hopkins 31 28 59 6.0 35 4.0 31 1 1 9 2 5 1 4 0 0
10/10/2026 Gettysburg 34 18 52 2.0 6 1.0 5 0 0 0 3 26 2 3 0 0
10/17/2026 Franklin & Marshall 40 28 68 3.0 19 2.0 18 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Randolph-Macon 1 0 0.000 0 1 0 0 0 0 0-0 0 0 5 251 50.20 0 1
09/12/2026 Davidson 4 166 41.500 64 0 0 0 1 1 0-1 0 0 3 128 42.67 0 0
09/19/2026 Lycoming 5 208 41.600 58 0 0 1 2 2 0-0 0 0 7 311 44.43 0 0
10/02/2026 Johns Hopkins 3 128 42.700 48 0 0 1 0 2 0-0 0 0 5 215 43.00 0 0
10/10/2026 Gettysburg 2 86 43.000 46 0 0 0 0 0 2-2 32 0 8 323 40.38 0 1
10/17/2026 Franklin & Marshall 6 206 34.300 46 0 0 1 0 1 0-1 0 0 2 90 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Randolph-Macon 20 68 0 12 19 148 1 19 148 1 19 4 110 0 36 1 24 1 24
09/12/2026 Davidson 38 160 4 14 29 293 0 34 293 0 34 2 31 0 20 0 0 0 0
09/19/2026 Lycoming 28 66 1 17 17 281 2 65 281 2 65 6 84 0 19 1 13 0 13
10/02/2026 Johns Hopkins 27 105 3 30 22 237 0 63 259 0 63 4 46 0 13 1 6 0 6
10/10/2026 Gettysburg 18 57 0 14 23 236 2 29 236 2 29 4 33 0 13 2 31 0 21
10/17/2026 Franklin & Marshall 51 206 2 26 10 134 0 43 134 0 43 2 26 0 15 2 19 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Randolph-Macon 38 40 78 4.0 10 1.0 3 1 1 0 1 33 2 1 2 0
09/12/2026 Davidson 35 26 61 5.0 33 4.0 27 3 0 0 0 0 4 2 0 0
09/19/2026 Lycoming 45 28 73 4.0 20 1.0 10 1 0 0 1 0 2 0 0 0
10/02/2026 Johns Hopkins 34 38 72 3.0 8 2.0 5 1 1 0 0 0 0 3 0 0
10/10/2026 Gettysburg 36 44 80 1.0 2 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Franklin & Marshall 27 22 49 1.0 1 0 0 1 1 0 1 17 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Randolph-Macon 3 142 47.300 56 0 1 0 1 2 0-1 0 0 2 119 59.50 0 0
09/12/2026 Davidson 2 94 47.000 49 0 0 0 0 0 0-0 0 0 5 258 51.60 0 0
09/19/2026 Lycoming 6 254 42.300 50 0 2 0 1 1 0-0 0 0 4 249 62.25 2 0
10/02/2026 Johns Hopkins 2 76 38.000 44 0 0 0 0 1 0-1 0 0 4 254 63.50 3 0
10/10/2026 Gettysburg 3 132 44.500 46 0 0 1 0 2 2-2 35 0 4 249 62.25 1 0
10/17/2026 Franklin & Marshall 3 134 44.700 62 0 0 0 1 1 1-1 51 0 4 243 60.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 27-14 24/12 15/5 8/6 1/1 49-275 / 20-68 15-20-1 / 19-34-1 130/148 69-405 / 54-216 31/167 2/1
Davidson 14-28 12/25 6/11 5/14 1/0 27-125 / 38-160 18-35-0 / 29-41-2 140/293 62-265 / 79-453 120/31 0/2
Lycoming 40-21 29/18 14/3 12/13 3/2 46-296 / 28-66 21-31-1 / 17-30-2 250/281 77-546 / 58-347 63/97 1/3
Johns Hopkins 35-21 24/18 13/7 11/11 0/0 37-190 / 27-105 23-30-0 / 22-40-2 213/259 67-403 / 67-364 26/52 1/3
Gettysburg 41-19 27/20 14/3 13/14 0/3 45-293 / 18-57 19-27-1 / 23-43-3 194/236 72-487 / 61-293 46/64 1/3
Franklin & Marshall 7-17 18/16 6/10 11/5 1/1 30-146 / 51-206 13-31-1 / 10-17-1 202/134 61-348 / 68-340 15/62 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 8-13 / 2-12 2-3 / 4-5 38:45 / 21:15 17:30 5.61 / 3.40 6.50 / 4.35 5.87 / 4.00 1-0 / 3-47.3 1-1 / 5-25
Davidson 5-16 / 5-14 1-6 / 3-6 21:16 / 38:44 -17:28 4.63 / 4.21 4.00 / 7.15 4.27 / 5.73 4-41.5 / 2-47 4-20 / 5-45
Lycoming 6-12 / 5-12 0-1 / 0-1 34:09 / 25:51 8:18 6.43 / 2.36 8.06 / 9.37 7.09 / 5.98 5-41.6 / 6-42.3 12-107 / 10-73
Johns Hopkins 8-12 / 6-15 0-1 / 4-5 35:12 / 24:48 10:24 5.14 / 3.89 7.10 / 6.48 6.01 / 5.43 3-42.7 / 2-38 6-21 / 4-34
Gettysburg 5-10 / 3-11 0-0 / 1-2 35:04 / 24:56 10:08 6.51 / 3.17 7.19 / 5.49 6.76 / 4.80 2-43 / 3-44 5-48 / 5-42
Franklin & Marshall 3-11 / 5-15 0-1 / 2-5 24:01 / 35:59 -11:58 4.87 / 4.04 6.52 / 7.88 5.70 / 5.00 6-34.3 / 3-44.7 4-32 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Randolph-Macon W 27-14 2 2 13 2 2 0 0 0 0 0 0 0 0
09/12/2026 Davidson L 14-28 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Lycoming W 40-21 6 5 34 5 4 1 0 0 0 1 0 0 0
10/02/2026 Johns Hopkins W 35-21 6 5 35 5 3 2 0 0 1 0 0 0 0
10/10/2026 Gettysburg W 41-19 7 6 34 4 3 1 2 0 0 1 0 0 0
10/17/2026 Franklin & Marshall L 7-17 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 24 18 116 16 12 4 2 2 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Randolph-Macon L 14-27 4 1 7 1 0 1 0 1 1 1 0 0 0
09/12/2026 Davidson W 28-14 6 4 28 4 4 0 0 0 2 0 0 0 0
09/19/2026 Lycoming L 21-40 3 2 14 2 1 1 0 0 0 1 0 0 0
10/02/2026 Johns Hopkins L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Gettysburg L 19-41 3 3 13 1 0 1 2 0 0 0 0 0 0
10/17/2026 Franklin & Marshall W 17-7 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 21 14 90 12 9 3 2 1 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Sorensen,Dane vs Gettysburg (10/10/2026)
Yards Rushing 180 Sorensen,Dane vs Gettysburg (10/10/2026)
TD Rushes 3 Sorensen,Dane vs Gettysburg (10/10/2026)
Long Rush 83 Sorensen,Dane vs Davidson (09/12/2026)
Pass Attempts 35 Klassen,Ben vs Davidson (09/12/2026)
Pass Completions 23 Klassen,Ben vs Johns Hopkins (10/02/2026)
Yards Passing 250 Klassen,Ben vs Lycoming (09/19/2026)
TD Passes 2 Klassen,Ben vs Lycoming (09/19/2026)
2 Klassen,Ben vs Johns Hopkins (10/02/2026)
Longest Pass 41 Klassen,Ben vs Lycoming (09/19/2026)
Receptions 7 Sorensen,Dane vs Johns Hopkins (10/02/2026)
Yards Receiving 75 Fjeldseth,Frederik vs Davidson (09/12/2026)
TD Receptions 2 Sorensen,Dane vs Lycoming (09/19/2026)
Longest Reception 41 Schmidt,Kevin vs Lycoming (09/19/2026)
Field Goals 2 Reese,Hudson vs Gettysburg (10/10/2026)
Longest Field Goal 32 Reese,Hudson vs Gettysburg (10/10/2026)
Punts 6 Furlong,Michael vs Franklin & Marshall (10/17/2026)
Punting Average 43 Furlong,Michael vs Gettysburg (10/10/2026)
Longest Punt 64 Furlong,Michael vs Davidson (09/12/2026)
Longest Punt Return 8 Schmidt,Kevin vs Davidson (09/12/2026)
Longest Kickoff Return 30 Campbell,Keesean vs Lycoming (09/19/2026)
Tackles 12 Kaufman,Marco vs Franklin & Marshall (10/17/2026)
Sacks 2.5 Acuna,Joaquin vs Johns Hopkins (10/02/2026)
Tackles For Loss 3.5 Acuna,Joaquin vs Johns Hopkins (10/02/2026)
Interceptions 2 Couvertiere,Sean vs Gettysburg (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Randolph-Macon (09/04/2026)
Yards Rushing 296 vs Lycoming (09/19/2026)
TD Rushes 4 vs Lycoming (09/19/2026)
Pass Attempts 35 vs Davidson (09/12/2026)
Pass Completions 23 vs Johns Hopkins (10/02/2026)
Yards Passing 250 vs Lycoming (09/19/2026)
TD Passes 2 vs Lycoming (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Paris,Louis vs Franklin & Marshall (10/17/2026)
Yards Rushing 82 Prinzivalli,Jadon vs Franklin & Marshall (10/17/2026)
TD Rushes 2 Baker,Luke vs Johns Hopkins (10/02/2026)
Long Rush 30 Baker,Luke vs Johns Hopkins (10/02/2026)
Pass Attempts 43 Clark,Sean vs Gettysburg (10/10/2026)
Pass Completions 29 Bullock,Casey vs Davidson (09/12/2026)
Yards Passing 293 Bullock,Casey vs Davidson (09/12/2026)
TD Passes 2 Clark,Sean vs Gettysburg (10/10/2026)
Longest Pass 65 Lajara,Jason vs Lycoming (09/19/2026)
Receptions 11 Lightsey,Jacary vs Davidson (09/12/2026)
Yards Receiving 157 Krauss,Jaeger vs Johns Hopkins (10/02/2026)
TD Receptions 1 Qadri,Basit vs Randolph-Macon (09/04/2026)
1 Jordan,Elijah vs Lycoming (09/19/2026)
1 Horsman,Wesley vs Lycoming (09/19/2026)
1 Case,Edison vs Gettysburg (10/10/2026)
1 Diaz,Gabriel vs Gettysburg (10/10/2026)
Longest Reception 65 Grayton,David vs Lycoming (09/19/2026)
Field Goals 2 Parks-Gill,Isaac vs Gettysburg (10/10/2026)
Longest Field Goal 51 Fleming,Michael vs Franklin & Marshall (10/17/2026)
Punts 6 Cooley,Chris vs Lycoming (09/19/2026)
Punting Average 47.3 Etz,Jordan vs Randolph-Macon (09/04/2026)
Longest Punt 62 Harlamov,Ivan vs Franklin & Marshall (10/17/2026)
Longest Punt Return 24 Qadri,Basit vs Randolph-Macon (09/04/2026)
Longest Kickoff Return 36 Daniel,Christian vs Randolph-Macon (09/04/2026)
Tackles 12 Weiss,RJ vs Gettysburg (10/10/2026)
Sacks 1.5 Seibert,Will vs Johns Hopkins (10/02/2026)
Tackles For Loss 2.5 Seibert,Will vs Johns Hopkins (10/02/2026)
Interceptions 1 MacNichol,Matthew vs Randolph-Macon (09/04/2026)
1 Johnson,Khalil vs Lycoming (09/19/2026)
1 Morrow,Collin vs Gettysburg (10/10/2026)
1 Checchio,Kyle vs Franklin & Marshall (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Franklin & Marshall (10/17/2026)
Yards Rushing 206 vs Franklin & Marshall (10/17/2026)
TD Rushes 4 vs Davidson (09/12/2026)
Pass Attempts 43 vs Gettysburg (10/10/2026)
Pass Completions 29 vs Davidson (09/12/2026)
Yards Passing 293 vs Davidson (09/12/2026)
TD Passes 2 vs Lycoming (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
44 Acuna, Joaquin 6
37 Amin, Mo 1
13 Beltrante, Bryce 4
50 Berthiaume, Nathan 6
39 Bucci, Jack 1
3 Bussard, Ty 3
7 Campbell, Keesean 6
42 Charlton, Luke 2
6 Couvertiere, Sean 6
40 Crawley, Caleb 6
8 Del Re, Giovanni 1
52 DeMario, Justin 6
95 Devlin, Julien 6
22 Echeverri, Dan 3
43 Enghave, Valdemar 1
6 Faragalli, Zach 5
0 Fjeldseth, Frederik 6
23 Francisco, Tiago 3
99 Fromme, Maximilian 4
89 Furlong, Michael 6
2 Garcia, Juan Pablo 6
1 Gennarelli, Gavyn 1
32 Gentilello, Jason 2
41 Glennon, Jon 4
97 Govan II, Nathan 4
33 Heck, Gavin 5
66 Hopp, Tomm 2
81 Hutz, Gavin 4
86 Kallen, Liam 3
47 Kaufman, Marco 6
18 Kilpatrick, Adam 4
11 Klassen, Ben 6
98 Lorenz, Luke 1
96 Martillotti, Michael 6
79 McClellan, Coby 3
4 Mittendorfer, Moritz 2
10 Morales, Cam 1
35 Motivala, Sixten 4
3 Mulholland, Jimmy 6
28 Pedall, Patrick 2
75 Pellikka, Alexander 6
34 Petri, CJ 5
46 Reese, Hudson 6
74 Reitz, Nico 6
15 Roane, Ellington 6
9 Ryan, Will 6
17 Schmidt, Kevin 6
20 Sorensen, Dane 6
90 Sow, Abdoulaye 4
82 Sullivan, Colin 6
24 Twomey, Christian 4
59 Uwechue, Chuk 4
38 Waah, Jacob 3
5 White, Braden 6
92 White, Domani 6
21 Williams, Jake 6
85 Young, Mathias 5