Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2024 Football Cumulative Statistics

Team Stats (5-6, 2-4)

Overall Team Statistics
Statistic DICKINSON Opponents
Scoring
19.64 25.27
216 278
First Downs
77 91
126 89
20 12
223 192
Rushing
1648 1966
282 238
350 399
3.9 4.3
124.2 157.1
7 23
1366 1728
Passing
351-217-7 271-168-10
6.98 7.31
222.73 180.00
22 12
2450 1980
Total Offense
701 670
5.4 5.5
346.9 337.1
3816 3708
29 38
Returns
17.06 18.20
31-529 25-455
3.92 8.31
13-51 16-133
1.70 19.00
10-17 7-133
Kicking
36.63 34.95
31.88 32.89
49-1795 44-1538
5-7 5-9
1-2 0-0
Penalties
49.09 45.45
57-540 54-500
Time Of Possession
30:15 29:45
05:32:48 05:27:12
Miscellaneous
50-134 (37.31%) 60-140 (42.86%)
11-26 (42.31%) 13-23 (56.52%)
21-7 13-2
18-102 21-152
27-28 35-38
0 30
22-31 31-40
19-31 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Ball, Diante 10 111 496 50 446 4.0 2 40 44.60
22 Benning III, Cedric 7 56 247 16 231 4.1 2 37 33.00
11 Klassen, Ben 6 41 259 51 208 5.1 0 24 34.67
27 Sorensen, Dane 7 37 198 10 188 5.1 1 42 26.86
15 Egbers, Presley 9 63 248 125 123 2.0 0 14 13.67
23 Reale, Andrew 10 15 88 9 79 5.3 0 38 7.90
7 Campbell, Keesean 9 5 47 0 47 9.4 1 25 5.22
Sorenson, Dane 1 9 35 0 35 3.9 1 9 35.00  
36 Merrifield, Alex 7 7 30 0 30 4.3 0 12 4.29
18 Boyer, Kellen 11 0 0 0 0 0.0 0 0 0.00
75 Pellikka, Alexander 9 0 0 0 0 0.0 0 0 0.00
52 Sprenger, Vincent 9 0 0 0 0 0.0 0 0 0.00
12 Markey, Bobby 11 1 0 8 -8 -8.0 0 0 -0.73
Team 11 5 0 13 -13 -2.6 0 0 -1.18  
Total 11 350 1648 282 1366 3.9 7 42 124.18
Opponents 11 399 1966 238 1728 4.3 23 54 157.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Egbers, Presley 9 137.97 160 250 6 64.00% 1755 15 69 195.00
11 Klassen, Ben 6 127.87 54 98 1 55.10% 637 6 29 106.17
3 DiRico, Rocco 11 648.40 1 1 0 100.00% 26 1 26 2.36
19 O'Neill, Kieran 11 268.00 1 1 0 100.00% 20 0 20 1.82
12 Markey, Bobby 11 200.80 1 1 0 100.00% 12 0 12 1.09
Total 11 137.15 217 351 7 61.82% 2450 22 69 222.73
Opponents 11 130.60 168 271 10 61.99% 1980 12 55 180.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Markey, Bobby 11 73 834 11.42 8 69 75.82
3 DiRico, Rocco 11 35 572 16.34 5 68 52.00
18 Boyer, Kellen 11 26 261 10.04 4 22 23.73
0 Fjeldseth, Frederik 9 17 181 10.65 2 37 20.11
5 Ball, Diante 10 20 164 8.20 2 31 16.40
7 Campbell, Keesean 9 11 105 9.55 0 21 11.67
27 Sorensen, Dane 7 8 91 11.38 1 29 13.00
22 Benning III, Cedric 7 8 52 6.50 0 10 7.43
14 White, Braden 9 2 49 24.50 0 41 5.44
Sorenson, Dane 1 5 41 8.20 0 16 41.00  
82 Young, Mathias 2 1 25 25.00 0 25 12.50
1 Friebel, Leon 4 4 20 5.00 0 7 5.00
25 Garcia, Juan Pablo 9 1 20 20.00 0 20 2.22
4 Reid, Jeremy 11 1 16 16.00 0 16 1.45
Fjelds, Frederik 1 1 11 11.00 0 11 11.00  
29 Penn, Jaylen 3 1 6 6.00 0 6 2.00
86 Kallen, Liam 2 1 4 4.00 0 4 2.00
73 Carson, Forrest 3 1 0 0.00 0 0 0.00
2 Eady, Keon 11 0 0 0.00 0 0 0.00
85 Paull, Ike 1 0 0 0.00 0 0 0.00
23 Reale, Andrew 10 1 -2 -2.00 0 0 -0.20
Total 11 217 2450 11.29 22 69 222.73
Opponents 11 168 1980 11.79 12 55 180.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Prochniak, John 11 40 37 77.0 3.0-5 1.0-2 0 0 0 0 0 0 0
34 Walker, Brendan 11 44 31 75.0 4.0-6 0-0 1 3 0 0 0 0 0
6 Sulin, Alex 11 30 35 65.0 2.5-9 0-0 3 1 0 0 0 0 0
20 Basilii, James 11 30 23 53.0 1.0-1 0-0 1 5 0 0 0 0 0
97 Orzolek, Sam 11 13 31 44.0 3.0-8 1.5-5 0 2 0 1 0 0 0
2 Eady, Keon 11 26 16 42.0 3.0-4 0-0 2 8 0 0 0 0 0
30 Rocha, Justin 11 20 20 40.0 5.0-19 1.0-9 2 4 0 0 0 0 0
44 Acuna, Joaquin 11 20 16 36.0 8.5-45 3.5-22 0 3 4 0 1 0 0
95 Devlin, Julien 11 12 22 34.0 5.0-20 2.0-12 0 0 1 0 1 0 0
4 Reid, Jeremy 11 21 12 33.0 1.5-2 0-0 1 4 0 0 0 0 0
92 White, Domani 11 13 15 28.0 5.0-17 2.0-12 0 2 2 0 0 0 0
46 Catalano, Cole 11 14 13 27.0 5.0-21 4.0-20 0 0 2 1 4 0 0
45 Macapiyo, Ojoo 9 7 10 17.0 2.5-17 2.5-17 0 0 0 0 0 1 0
21 Hollinger, Jason 9 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0
23 Reale, Andrew 10 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
43 Enghave, Valdemar 6 4 7 11.0 1.5-6 0-0 0 0 0 0 0 0 0
8 Zivanovic, Aleksander 6 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
25 Garcia, Juan Pablo 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Gentilello, Jason 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Fromme, Max 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
37 Barnes, Chris 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Sorensen, Dane 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Beltrante, Bryce 7 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Morales, Cam 7 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Martillotti, Michael 4 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
31 Beltrante, Bryc 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Boyer, Kellen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Garc, Juan pablo 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Jungmann, Cedric 10 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
47 Kaufman, Marco 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Lorenz, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 O'Neill, Kieran 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Pedall, Patrick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Ryan, Will 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Enghave, Valdem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Garcia, Juan pa 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Gonella, Charlie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hollinger, Jaso 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Markey, Bobby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Martill, Micahel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Merrifield, Alex 7 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
14 White, Braden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Ball, Diante 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Benning III, Cedric 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 DiRico, Rocco 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Egbers, Presley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Fjeldseth, Frederik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Klassen, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
59 Uwechue, Chuk 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
87 Worobel, Justin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 364 322 686.0 53.0-188 18.0-102 10 35 10 2 7 3 0
Opponents 11 392 260 652.0 62.0-253 21.0-152 7 24 16 7 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 O'Neill, Kieran 49 1795 36.63 72 5 13 13 6 0
Total 49 1795 36.63 72 5 13 13 6 0
Opponents 44 1538 34.95 57 2 12 5 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 O'Neill, Kieran 5-7 71.43% 0-0 0-2 2-2 3-3 0-0 43 1
Total 5-7 71.43% 0-0 0-2 2-2 3-3 0-0 43 1
Opponents 5-9 55.56% 0-1 4-4 1-2 0-2 0-0 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 O'Neill, Kieran 42 2236 53.2 9 1
Total 42 2236 53.2 9 1
Opponents 54 3001 55.6 16 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Markey, Bobby 11 48 4.36 0 14
43 Enghave, Valdemar 1 2 2.00 0 2
36 Merrifield, Alex 1 1 1.00 0 1
Total 13 51 3.92 0 14
Opponents 16 133 8.31 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Reale, Andrew 19 281 14.79 0 31
12 Markey, Bobby 9 215 23.89 0 26
36 Merrifield, Alex 3 33 11.00 0 12
Total 31 529 17.06 0 31
Opponents 25 455 18.20 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Markey, Bobby 8 0 0 0-0 0-0 0 0-1 0 48
19 O'Neill, Kieran 0 5 0 18-19 0-0 0 0-0 0 33
3 DiRico, Rocco 5 0 0 0-0 0-0 0 0-0 0 30
5 Ball, Diante 4 0 0 0-0 0-0 0 0-0 0 24
18 Boyer, Kellen 4 0 0 0-0 0-0 0 0-0 0 24
22 Benning III, Cedric 2 0 0 0-0 0-0 0 0-0 0 12
0 Fjeldseth, Frederik 2 0 0 0-0 0-0 0 0-0 0 12
27 Sorensen, Dane 2 0 0 0-0 0-0 0 0-0 0 12
87 Worobel, Justin 0 0 0 9-9 0-0 0 0-0 0 9
7 Campbell, Keesean 1 0 0 0-0 0-0 0 0-0 0 6
Sorenson, Dane 1 0 0 0-0 0-0 0 0-0 0 6  
Total 29 5 0 27-28 0-0 0 0-1 0 216
Opponents 38 5 0 35-38 0-0 0 0-0 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 vs Randolph-Macon L 21-47 0-1 , 0-0 02:45 1050
09/14/2024 at Wm. Paterson W 24-0 1-1 , 0-0 02:26 678
09/21/2024 vs Kean W 21-14 2-1 , 0-0 02:33 475
10/05/2024 at Franklin & Marshall L 14-23 2-2 , 0-1 02:33 2575
10/12/2024 at Chris. Newport W 31-28 3-2 2:48 2359
10/19/2024 vs McDaniel W 24-0 4-2 , 1-1 02:23 525
10/26/2024 at Muhlenberg L 20-49 4-3 , 1-2 2:33 1803
11/02/2024 vs Gettysburg W 34-14 5-3 , 2-2 02:34 4000
11/09/2024 at Johns Hopkins L 0-30 5-4 , 2-3 02:31 900
11/16/2024 vs Ursinus L 13-24 5-5 , 2-4 02:43 525
11/23/2024 at FDU-Florham L 14-49 5-6 , 2-4 02:57 305
15195

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Randolph-Macon 28 61 1 15 22 283 2 58 283 2 58 7 120 0 27 1 0 0 0
09/14/2024 Wm. Paterson 36 147 1 37 22 249 2 41 249 2 41 1 8 0 8 1 1 0 1
09/21/2024 Kean 27 57 0 15 20 234 3 69 234 3 69 1 26 0 26 3 12 0 11
10/05/2024 Franklin & Marshall 27 50 1 12 22 258 1 68 258 1 68 3 68 0 31 1 14 0 14
10/12/2024 Chris. Newport 40 210 2 32 21 241 2 24 241 2 24 1 14 0 11 0 0 0 0
10/19/2024 McDaniel 41 249 0 38 19 201 3 29 201 3 29 1 23 0 23 4 14 0 7
10/26/2024 Muhlenberg 29 101 1 13 25 282 2 37 282 2 37 6 78 0 17 0 0 0 0
11/02/2024 Gettysburg 33 245 1 42 14 193 3 29 193 3 29 1 22 0 22 1 8 0 8
11/09/2024 Johns Hopkins 39 54 0 12 16 134 0 19 134 0 19 5 87 0 29 0 0 0 0
11/16/2024 Ursinus 23 48 0 12 23 207 2 25 207 2 25 2 34 0 22 2 2 0 2
11/23/2024 FDU-Florham 27 144 0 38 13 168 2 26 168 2 26 3 49 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Randolph-Macon 34 24 58 6.0 28 2.0 17 1 0 0 0 0 1 4 0 0
09/14/2024 Wm. Paterson 31 26 57 5.0 19 2.0 14 1 0 0 0 0 1 3 0 0
09/21/2024 Kean 54 34 88 5.0 27 3.0 24 1 0 0 1 0 0 6 2 0
10/05/2024 Franklin & Marshall 21 46 67 6.0 23 2.0 8 0 0 0 0 0 0 2 1 0
10/12/2024 Chris. Newport 23 38 61 3.0 6 0 0 0 0 0 1 0 2 5 0 0
10/19/2024 McDaniel 16 26 42 4.0 16 3.0 13 0 0 0 2 13 3 4 0 0
10/26/2024 Muhlenberg 42 26 68 2.0 3 1.0 2 0 0 0 0 0 0 3 0 0
11/02/2024 Gettysburg 31 34 65 5.0 26 2.0 10 1 0 0 3 0 3 2 0 0
11/09/2024 Johns Hopkins 34 18 52 4.0 10 1.0 6 2 2 0 0 0 0 3 0 0
11/16/2024 Ursinus 35 26 61 4.0 6 0 0 0 0 0 2 4 0 1 0 0
11/23/2024 FDU-Florham 43 24 67 9.0 24 2.0 8 1 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Randolph-Macon 4 148 37.000 48 0 0 1 0 1 0-0 0 0 4 212 53.00 3 0
09/14/2024 Wm. Paterson 3 114 38.000 51 0 0 0 1 1 1-1 43 0 5 248 49.60 0 0
09/21/2024 Kean 7 270 38.600 50 0 0 2 1 1 0-1 0 0 4 213 53.25 0 0
10/05/2024 Franklin & Marshall 2 76 38.000 41 0 0 2 0 2 0-1 0 1 3 169 56.33 0 0
10/12/2024 Chris. Newport 2 75 37.500 38 0 0 2 0 0 1-1 39 0 6 306 51.00 0 0
10/19/2024 McDaniel 2 71 35.500 41 0 0 0 0 1 1-1 40 0 5 235 47.00 1 0
10/26/2024 Muhlenberg 2 102 51.000 60 0 0 0 1 1 0-0 0 4 210 52.50 1 0
11/02/2024 Gettysburg 6 213 35.500 44 0 1 2 0 1 2-2 42 0 6 363 60.50 2 1
11/09/2024 Johns Hopkins 7 244 34.900 49 0 2 1 0 1 0-0 0 0 0 NaN 0 0
11/16/2024 Ursinus 9 351 39.000 72 0 1 3 1 3 0-0 0 0 2 117 58.50 1 0
11/23/2024 FDU-Florham 5 131 26.200 50 0 1 0 2 1 0-0 0 0 3 163 54.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Randolph-Macon 42 209 5 50 12 162 0 48 162 0 48 0 0 0 0 2 15 0 13
09/14/2024 Wm. Paterson 25 36 0 10 18 168 0 28 168 0 28 5 73 0 20 2 7 0 4
09/21/2024 Kean 44 191 2 25 24 177 0 25 177 0 25 4 49 0 24 2 19 0 13
10/05/2024 Franklin & Marshall 32 71 1 23 15 249 2 48 249 2 48 3 53 0 22 0 0 0 0
10/12/2024 Chris. Newport 22 126 2 36 20 261 2 50 261 2 50 4 113 0 37 0 0 0 0
10/19/2024 McDaniel 23 42 0 8 8 80 0 19 80 0 19 2 30 0 17 1 0 0 0
10/26/2024 Muhlenberg 44 262 3 35 17 234 3 35 234 3 35 3 68 0 35 2 8 0 4
11/02/2024 Gettysburg 34 174 1 42 17 127 1 32 127 1 32 2 29 0 16 2 5 0 5
11/09/2024 Johns Hopkins 41 152 1 21 9 137 2 55 137 2 55 0 0 0 0 1 45 0 45
11/16/2024 Ursinus 42 215 2 54 10 169 1 28 169 1 28 1 14 0 14 4 34 0 23
11/23/2024 FDU-Florham 50 250 6 50 18 216 1 33 216 1 33 1 26 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Randolph-Macon 33 22 55 5.0 24 2.0 13 2 2 0 2 43 1 1 0 0
09/14/2024 Wm. Paterson 38 16 54 4.0 22 2.0 14 1 1 0 0 0 1 0 0 0
09/21/2024 Kean 29 22 51 7.0 16 1.0 5 0 0 0 0 0 3 3 0 0
10/05/2024 Franklin & Marshall 33 26 59 6.0 42 3.0 35 1 0 0 1 0 1 2 1 0
10/12/2024 Chris. Newport 42 28 70 5.0 15 0 0 1 1 0 0 0 3 5 0 0
10/19/2024 McDaniel 41 40 81 7.0 21 1.0 11 4 2 0 0 0 3 2 0 0
10/26/2024 Muhlenberg 38 26 64 2.0 9 1.0 8 0 0 0 3 90 1 1 0 0
11/02/2024 Gettysburg 34 16 50 4.0 17 1.0 6 0 0 0 0 0 1 1 0 0
11/09/2024 Johns Hopkins 38 34 72 10.0 40 4.0 26 0 1 28 0 0 0 4 0 0
11/16/2024 Ursinus 32 24 56 7.0 19 3.0 12 0 0 0 0 0 1 3 1 0
11/23/2024 FDU-Florham 34 6 40 5.0 28 3.0 22 1 0 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Randolph-Macon 2 90 45.000 57 0 0 0 1 1 2-2 28 0 9 434 48.22 0 2
09/14/2024 Wm. Paterson 8 283 35.400 48 0 1 3 0 2 0-0 0 1 37 37.00 0 0
09/21/2024 Kean 5 140 17.500 42 1 0 1 0 1 0-1 0 1 3 183 61.00 2 0
10/05/2024 Franklin & Marshall 3 99 33.000 35 0 0 1 0 1 1-2 34 1 5 311 62.20 2 0
10/12/2024 Chris. Newport 1 39 39.000 39 0 0 1 0 0 0-1 0 0 5 298 59.60 3 0
10/19/2024 McDaniel 5 188 40.400 45 0 0 0 0 0 0-0 0 1 54 54.00 0 0
10/26/2024 Muhlenberg 2 82 41.000 45 0 0 0 0 0 0-0 0 8 439 54.88 2 0
11/02/2024 Gettysburg 4 149 37.200 45 0 0 1 0 0 0-1 0 0 3 134 44.67 0 1
11/09/2024 Johns Hopkins 5 189 33.400 49 0 1 1 0 0 1-1 29 0 6 334 55.67 1 0
11/16/2024 Ursinus 6 200 33.300 42 0 0 3 0 0 1-1 23 0 5 312 62.40 2 0
11/23/2024 FDU-Florham 3 79 26.300 33 0 0 1 0 0 0-0 0 0 8 465 58.13 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 21-47 21/16 8/9 11/6 2/1 28-61 / 42-209 22-38-2 / 12-17-0 283/162 66-344 / 59-371 120/58 4/0
Wm. Paterson 24-0 20/11 8/4 12/7 0/0 36-147 / 25-36 22-28-0 / 18-29-0 249/168 64-396 / 54-204 9/80 1/0
Kean 21-14 15/24 4/12 10/10 1/2 27-57 / 44-191 20-29-0 / 24-38-1 234/177 56-291 / 82-368 38/68 0/1
Franklin & Marshall 14-23 19/17 5/5 13/10 1/2 27-50 / 32-71 22-33-1 / 15-21-0 258/249 60-308 / 53-320 82/53 1/0
Chris. Newport 31-28 26/17 10/6 15/10 1/1 40-210 / 22-126 21-35-0 / 20-32-1 241/261 75-451 / 54-387 14/113 1/1
McDaniel 24-0 27/10 12/3 11/5 4/2 41-249 / 23-42 19-27-0 / 8-19-2 201/80 68-450 / 42-122 50/30 2/2
Muhlenberg 20-49 23/23 4/12 17/11 2/0 29-101 / 44-262 25-42-3 / 17-21-0 282/234 71-383 / 65-496 78/166 3/0
Gettysburg 34-14 19/15 8/9 11/5 0/1 33-245 / 34-174 14-19-0 / 17-33-3 193/127 52-438 / 67-301 30/34 0/3
Johns Hopkins 0-30 17/14 6/9 7/5 4/0 39-54 / 41-152 16-34-0 / 9-16-0 134/137 73-188 / 57-289 87/73 1/2
Ursinus 13-24 18/19 3/8 11/9 4/2 23-48 / 42-215 23-38-0 / 10-20-2 207/169 61-255 / 62-384 40/48 0/2
FDU-Florham 14-49 18/26 9/14 8/11 1/1 27-144 / 50-250 13-28-1 / 18-25-1 168/216 55-312 / 75-466 49/26 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 5-13 / 6-12 3-3 / 1-2 30:45 / 29:15 1:30 2.18 / 4.98 7.45 / 9.53 5.21 / 6.29 4-37 / 2-45 6-55 / 3-29
Wm. Paterson 6-12 / 3-13 0-2 / 1-2 34:32 / 25:28 9:04 4.08 / 1.44 8.89 / 5.79 6.19 / 3.78 3-38 / 8-35.4 2-25 / 6-44
Kean 5-13 / 7-18 0-0 / 2-4 25:11 / 34:49 -9:38 2.11 / 4.34 8.07 / 4.66 5.20 / 4.49 7-38.6 / 5-28 3-27 / 3-24
Franklin & Marshall 3-10 / 6-12 1-4 / 1-1 29:39 / 30:21 -0:42 1.85 / 2.22 7.82 / 11.86 5.13 / 6.04 2-38 / 3-33 5-43 / 2-12
Chris. Newport 8-14 / 6-11 3-3 / 2-3 31:30 / 28:30 3:00 5.25 / 5.73 6.89 / 8.16 6.01 / 7.17 2-37.5 / 1-39.0 7-55 / 3-40
McDaniel 5-10 / 3-10 1-1 / 0-1 37:16 / 22:44 14:32 6.07 / 1.83 7.44 / 4.21 6.62 / 2.90 2-35.5 / 5-37.6 10-118 / 6-55
Muhlenberg 6-13 / 6-11 2-4 / 1-2 28:38 / 31:22 -2:44 3.48 / 5.95 6.71 / 11.14 5.39 / 7.63 2-51.0 / 2-41.0 5-40 / 8-78
Gettysburg 2-9 / 5-14 0-0 / 2-4 28:58 / 31:02 -2:04 7.42 / 5.12 10.16 / 3.85 8.42 / 4.49 6-35.5 / 4-37.2 7-59 / 3-15
Johns Hopkins 3-15 / 3-11 0-5 / 1-2 33:21 / 26:39 6:42 1.38 / 3.71 3.94 / 8.56 2.58 / 5.07 7-34.9 / 5-37.8 4-36 / 6-68
Ursinus 5-15 / 2-10 0-1 / 1-1 29:36 / 30:24 -0:48 2.09 / 5.12 5.45 / 8.45 4.18 / 6.19 9-39 / 6-33.3 5-59 / 8-90
FDU-Florham 2-10 / 13-18 1-3 / 1-1 23:22 / 36:38 -13:16 5.33 / 5.00 6.00 / 8.64 5.67 / 6.21 5-26.2 / 3-26.3 3-23 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Randolph-Macon L 21-47 4 2 14 2 1 1 0 0 0 0 1 0 1
09/14/2024 Wm. Paterson W 24-0 3 3 17 2 1 1 1 0 0 0 0 0 0
09/21/2024 Kean W 21-14 3 2 14 2 0 2 0 1 0 0 0 0 0
10/05/2024 Franklin & Marshall L 14-23 2 1 7 1 1 0 0 1 0 0 0 0 0
10/12/2024 Chris. Newport W 31-28 4 3 17 2 1 1 1 0 0 0 1 0 0
10/19/2024 McDaniel W 24-0 4 3 21 3 0 3 0 0 0 0 0 0 1
10/26/2024 Muhlenberg L 20-49 2 1 6 1 1 0 0 0 1 0 0 0 0
11/02/2024 Gettysburg W 34-14 5 5 31 4 1 3 1 0 0 0 0 0 0
11/09/2024 Johns Hopkins L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2024 Ursinus L 13-24 2 2 13 2 0 2 0 0 0 0 0 0 0
11/23/2024 FDU-Florham L 14-49 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 31 22 140 19 6 13 3 2 2 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Randolph-Macon W 47-21 6 6 34 4 4 0 2 0 0 0 0 0 0
09/14/2024 Wm. Paterson L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 Kean L 14-21 2 0 0 0 0 0 0 0 2 0 0 0 0
10/05/2024 Franklin & Marshall W 23-14 6 4 23 3 1 2 1 1 0 0 0 0 1
10/12/2024 Chris. Newport L 28-31 4 3 21 3 2 1 0 1 0 0 0 0 0
10/19/2024 McDaniel L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
10/26/2024 Muhlenberg W 49-20 6 5 35 5 2 3 0 0 0 0 0 1 0
11/02/2024 Gettysburg L 14-34 3 2 14 2 1 1 0 0 1 0 0 0 0
11/09/2024 Johns Hopkins W 30-0 3 3 16 2 1 1 1 0 0 0 0 0 0
11/16/2024 Ursinus W 24-13 3 2 10 1 1 0 1 0 0 0 0 0 1
11/23/2024 FDU-Florham W 49-14 6 6 42 6 5 1 0 0 0 0 0 0 0
TOTALS 40 31 195 26 17 9 5 2 3 1 0 1 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Benning III,Cedric vs Wm. Paterson (09/14/2024)
Yards Rushing 132 Benning III,Cedric vs Wm. Paterson (09/14/2024)
TD Rushes 1 Benning III,Cedric vs Randolph-Macon (09/06/2024)
1 Sorensen,Dane vs Gettysburg (11/02/2024)
1 Benning III,Cedric vs Wm. Paterson (09/14/2024)
