Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-16, 7-11)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 1549 1675
Points Per Game 57.4 62.0
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 562-1456 604-1460
FG: Percentage .386 .414
FG: Per Game 20.8 22.4
3PT: Made-Attempted 165-561 165-554
3PT: Percentage .294 .298
3PT: Per Game 6.1 6.1
FT: Made-Attempted 260-415 302-447
FT: Percentage .627 .676
FT: Per Game 9.6 11.2
Rebounding
Total 950 936
Per Game 35.2 34.7
Margin 0.5 --
Assists
Total 318 277
Per Game 11.8 10.3
Turnovers
Total 368 313
Per Game 13.6 11.6
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 9.6 13.8
Steals
Total 155 179
Per Game 5.7 6.6
Blocks
Total 81 51
Per Game 3.0 1.9
Attendance
Total 1780 2140
Per Game 10-178 13-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Ogbu, Nate 27 27 777 28.8 131 326 .402 25 78 .321 44 63 .698 331 12.3 79 142 221 8.2 72 69 70 21 19
22 Petrusev, David 20 12 512 25.6 73 144 .507 9 31 .290 30 53 .566 185 9.3 44 65 109 5.5 56 22 35 10 12
05 Edmond, Isaiah 23 18 570 24.8 65 147 .442 9 29 .310 51 79 .646 190 8.3 11 57 68 3.0 40 50 46 12 2
11 Venezia, Skyler 27 18 681 25.2 70 217 .323 35 126 .278 32 43 .744 207 7.7 22 65 87 3.2 56 36 42 28 15
04 Goeb, Anthony 25 21 603 24.1 45 146 .308 18 62 .290 38 57 .667 146 5.8 13 39 52 2.1 35 21 31 20 14
42 Wiercinski, Brandon 25 13 521 20.8 40 112 .357 32 94 .340 6 12 .500 118 4.7 5 66 71 2.8 35 20 19 15 6
23 Gostovich, Andrew 27 10 512 19.0 33 92 .359 13 60 .217 14 25 .560 93 3.4 13 80 93 3.4 30 37 29 10 4
00 Mahoney, Matt 18 1 211 11.7 24 50 .480 11 22 .500 1 3 .333 60 3.3 7 14 21 1.2 29 8 15 10 2
01 Haueisen, Drew 8 1 62 7.8 10 20 .500 1 3 .333 3 6 .500 24 3.0 5 9 14 1.8 1 1 1 2 0
10 Bailey, Aaron 17 1 156 9.2 19 44 .432 1 2 .500 10 22 .455 49 2.9 5 25 30 1.8 15 9 15 10 1
32 Lawrence, Tyler 6 0 34 5.7 6 12 .500 3 8 .375 0 0 .000 15 2.5 1 2 3 0.5 4 1 1 2 1
25 Cosby, Cole 17 3 164 9.6 12 39 .308 3 15 .200 10 14 .714 37 2.2 5 14 19 1.1 9 4 8 1 0
03 Shephard, Randy 23 10 328 14.3 22 44 .500 1 9 .111 3 11 .273 48 2.1 7 25 32 1.4 27 26 19 5 1
21 McNeil, B.J. 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
24 Leskauskas, Ryan 10 0 106 10.6 6 26 .231 2 13 .154 4 7 .571 18 1.8 3 7 10 1.0 8 5 7 1 1
41 Ruiz, Luis 12 0 111 9.3 5 24 .208 2 7 .286 8 8 1.000 20 1.7 11 18 29 2.4 15 8 15 6 3
21 McNeil, B.J. 4 0 12 3.0 0 5 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 3 0 0
33 Smith, Matt 6 0 24 4.0 0 3 .000 0 1 .000 3 4 .750 3 0.5 2 2 4 0.7 4 1 1 1 0
50 Ablorh, Daniel 4 0 8 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 2 0 0 0 0
30 Ellis, Benjamin 2 0 7 3.5 0 4 .000 0 0 .000 0 4 .000 0 0.0 2 0 2 1.0 1 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 3.1 0 0 10 0 0  
Total 27 5401 200.0 562 1456 .386 165 561 .294 260 415 .627 1549 57.37 279 671 950 35.2 440 318 368 155 81
Opponents 27 5402 200.1 604 1460 .414 165 554 .298 302 447 .676 1675 62.04 247 689 936 34.7 399 277 313 179 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Ogbu, Nate 18 18 524 29.1 79 212 .373 17 51 .333 31 41 .756 206 11.4 58 87 145 8.1 49 50 2.8 45 21 12
05 Edmond, Isaiah 15 11 369 24.6 43 97 .443 6 21 .286 37 53 .698 129 8.6 7 38 45 3.0 30 34 2.3 32 8 0
22 Petrusev, David 14 7 350 25.0 43 102 .422 7 24 .292 22 40 .550 115 8.2 27 41 68 4.9 38 12 0.9 26 6 6
11 Venezia, Skyler 18 11 432 24.0 41 135 .304 17 77 .221 19 27 .704 118 6.6 14 40 54 3.0 35 17 0.9 30 18 11
04 Goeb, Anthony 16 12 346 21.6 26 86 .302 11 32 .344 30 38 .789 93 5.8 7 27 34 2.1 23 14 0.9 22 10 8
42 Wiercinski, Brandon 17 10 373 21.9 29 75 .387 22 61 .361 6 11 .545 86 5.1 3 45 48 2.8 29 15 0.9 13 11 5
23 Gostovich, Andrew 18 8 327 18.2 20 56 .357 8 37 .216 12 21 .571 60 3.3 8 55 63 3.5 18 23 1.3 16 9 3
00 Mahoney, Matt 14 1 167 11.9 18 38 .474 10 20 .500 1 3 .333 47 3.4 6 9 15 1.1 21 7 0.5 12 6 0
03 Shephard, Randy 14 8 226 16.1 17 27 .630 1 3 .333 3 10 .300 38 2.7 5 12 17 1.2 16 15 1.1 10 4 1
25 Cosby, Cole 12 3 123 10.3 11 31 .355 3 12 .250 8 11 .727 33 2.8 3 9 12 1.0 5 3 0.3 8 0 0
01 Haueisen, Drew 5 1 35 7.0 5 11 .455 1 2 .500 1 2 .500 12 2.4 2 7 9 1.8 1 1 0.2 1 2 0
32 Lawrence, Tyler 5 0 31 6.2 5 11 .455 3 8 .375 0 0 .000 13 2.6 0 2 2 0.4 4 1 0.2 1 2 1
24 Leskauskas, Ryan 9 0 104 11.6 6 25 .240 2 12 .167 4 7 .571 18 2.0 3 7 10 1.1 8 5 0.6 7 1 1
21 McNeil, B.J. 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Bailey, Aaron 12 0 94 7.8 7 24 .292 0 0 .000 4 10 .400 18 1.5 3 18 21 1.8 7 5 0.4 12 7 0
41 Ruiz, Luis 8 0 69 8.6 3 14 .214 0 3 .000 6 6 1.000 12 1.5 5 11 16 2.0 9 5 0.6 10 6 1
50 Ablorh, Daniel 3 0 7 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 2 0 0.0 0 0 0
30 Ellis, Benjamin 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
21 McNeil, B.J. 3 0 8 2.7 0 4 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
33 Smith, Matt 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 3.3 0 0 0.0 5 0 0  
Total 18 3601 200.1 354 952 .372 108 364 .297 187 284 .658 1003 55.72 184 436 620 34.4 298 207 11.5 251 111 49
Opponents 18 3602 200.1 385 957 .402 112 386 .290 208 309 .673 1090 60.56 180 465 645 35.8 266 183 10.2 229 124 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Ogbu, Nate 27 27 777 131 326 .402 25 78 .321 44 63 .698 331 12.3
22 Petrusev, David 20 12 512 73 144 .507 9 31 .290 30 53 .566 185 9.3
05 Edmond, Isaiah 23 18 570 65 147 .442 9 29 .310 51 79 .646 190 8.3
11 Venezia, Skyler 27 18 681 70 217 .323 35 126 .278 32 43 .744 207 7.7
04 Goeb, Anthony 25 21 603 45 146 .308 18 62 .290 38 57 .667 146 5.8
42 Wiercinski, Brandon 25 13 521 40 112 .357 32 94 .340 6 12 .500 118 4.7
23 Gostovich, Andrew 27 10 512 33 92 .359 13 60 .217 14 25 .560 93 3.4
01 Haueisen, Drew 8 1 62 10 20 .500 1 3 .333 3 6 .500 24 3.0
00 Mahoney, Matt 18 1 211 24 50 .480 11 22 .500 1 3 .333 60 3.3
03 Shephard, Randy 23 10 328 22 44 .500 1 9 .111 3 11 .273 48 2.1
25 Cosby, Cole 17 3 164 12 39 .308 3 15 .200 10 14 .714 37 2.2
10 Bailey, Aaron 17 1 156 19 44 .432 1 2 .500 10 22 .455 49 2.9
32 Lawrence, Tyler 6 0 34 6 12 .500 3 8 .375 0 0 .000 15 2.5
21 McNeil, B.J. 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Leskauskas, Ryan 10 0 106 6 26 .231 2 13 .154 4 7 .571 18 1.8
41 Ruiz, Luis 12 0 111 5 24 .208 2 7 .286 8 8 1.000 20 1.7
50 Ablorh, Daniel 4 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
30 Ellis, Benjamin 2 0 7 0 4 .000 0 0 .000 0 4 .000 0 0.0
21 McNeil, B.J. 4 0 12 0 5 .000 0 1 .000 2 2 1.000 2 0.5
33 Smith, Matt 6 0 24 0 3 .000 0 1 .000 3 4 .750 3 0.5
Total 27 5401 562 1456 .386 165 561 .294 260 415 .627 1549 57.37
Opponents 27 5402 604 1460 .414 165 554 .298 302 447 .676 1675 62.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Ogbu, Nate 27 28.8 .402 .321 .698 2.9 5.3 8.2 2.6 0.8 0.7 12.3
22 Petrusev, David 20 25.6 .507 .290 .566 2.2 3.3 5.5 1.1 0.5 0.6 9.3
05 Edmond, Isaiah 23 24.8 .442 .310 .646 0.5 2.5 3.0 2.2 0.5 0.1 8.3
11 Venezia, Skyler 27 25.2 .323 .278 .744 0.8 2.4 3.2 1.3 1.0 0.6 7.7
04 Goeb, Anthony 25 24.1 .308 .290 .667 0.5 1.6 2.1 0.8 0.8 0.6 5.8
42 Wiercinski, Brandon 25 20.8 .357 .340 .500 0.2 2.6 2.8 0.8 0.6 0.2 4.7
23 Gostovich, Andrew 27 19.0 .359 .217 .560 0.5 3.0 3.4 1.4 0.4 0.1 3.4
01 Haueisen, Drew 8 7.8 .500 .333 .500 0.6 1.1 1.8 0.1 0.3 0.0 3.0
00 Mahoney, Matt 18 11.7 .480 .500 .333 0.4 0.8 1.2 0.4 0.6 0.1 3.3
03 Shephard, Randy 23 14.3 .500 .111 .273 0.3 1.1 1.4 1.1 0.2 0.0 2.1
25 Cosby, Cole 17 9.6 .308 .200 .714 0.3 0.8 1.1 0.2 0.1 0.0 2.2
10 Bailey, Aaron 17 9.2 .432 .500 .455 0.3 1.5 1.8 0.5 0.6 0.1 2.9
32 Lawrence, Tyler 6 5.7 .500 .375 .000 0.2 0.3 0.5 0.2 0.3 0.2 2.5
21 McNeil, B.J. 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Leskauskas, Ryan 10 10.6 .231 .154 .571 0.3 0.7 1.0 0.5 0.1 0.1 1.8
41 Ruiz, Luis 12 9.3 .208 .286 1.000 0.9 1.5 2.4 0.7 0.5 0.3 1.7
50 Ablorh, Daniel 4 2.0 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
30 Ellis, Benjamin 2 3.5 .000 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 0.0
21 McNeil, B.J. 4 3.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
33 Smith, Matt 6 4.0 .000 .000 .750 0.3 0.3 0.7 0.2 0.2 0.0 0.5
Total 27 200.0 .386 .294 .627 10.3 24.9 35.2 11.8 5.7 3.0 57.37
Opponents 27 200.1 .414 .298 .676 9.1 25.5 34.7 10.3 6.6 1.9 62.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (ME) 11/11/23 56-77 L 22-58 .379 6-20 .300 6-10 .600 9 26 35 35.0 13 12 15 2 1 56 56.0
at Williams 11/12/23 32-64 L 14-52 .269 1-22 .045 3-14 .214 7 21 28 31.5 14 3 10 2 7 32 44.0
at Centenary (NJ) 11/17/23 65-55 W 23-57 .404 3-22 .136 16-28 .571 12 30 42 35.0 18 8 14 7 9 65 51.0
vs McDaniel 11/21/23 63-47 W 19-44 .432 7-16 .438 18-25 .720 12 29 41 36.5 19 12 19 4 8 63 54.0
at Muhlenberg 11/28/23 50-79 L 18-56 .321 4-11 .364 10-17 .588 11 25 36 36.4 13 10 18 4 5 50 53.2
vs Swarthmore 12/02/23 55-67 L 19-51 .373 6-22 .273 11-19 .579 9 23 32 35.7 18 11 14 5 5 55 53.5
at Gettysburg 12/06/23 48-62 L 17-46 .370 3-14 .214 11-17 .647 7 22 29 34.7 18 5 19 3 5 48 52.7
vs Messiah 12/09/23 71-63 W 25-54 .463 12-24 .500 9-11 .818 12 26 38 35.1 12 21 16 4 6 71 55.0
at Bethel (MN) 12/19/23 60-71 L 25-62 .403 3-24 .125 7-10 .700 14 22 36 35.2 16 7 14 1 8 60 55.6
vs Nazareth 12/20/23 85-76 W 31-59 .525 12-23 .522 11-17 .647 10 27 37 35.4 20 18 12 3 4 85 58.5
at York (Pa.) 12/30/23 56-60 L 21-59 .356 5-17 .294 9-17 .529 11 31 42 36.0 17 13 11 6 5 56 58.3
at Haverford 01/06/24 51-50 W 16-48 .333 2-14 .143 17-25 .680 13 23 36 36.0 18 10 12 0 4 51 57.7
vs Johns Hopkins 01/09/24 51-75 L 18-51 .353 4-20 .200 11-14 .786 5 27 32 35.7 13 8 17 2 6 51 57.2
at Ursinus 01/11/24 68-74 L 24-68 .353 10-29 .345 10-14 .714 15 24 39 35.9 20 14 14 3 7 68 57.9
vs Washington Col. 01/13/24 57-52 W 20-57 .351 4-21 .190 13-21 .619 18 28 46 36.6 13 8 15 4 5 57 57.9
vs Franklin & Marshall 01/17/24 42-56 L 16-53 .302 6-17 .353 4-7 .571 11 26 37 36.6 22 12 14 2 3 42 56.9
at Swarthmore 01/20/24 45-60 L 14-51 .275 6-22 .273 11-13 .846 8 21 29 36.2 16 6 14 4 11 45 56.2
vs Muhlenberg 01/25/24 73-50 W 25-61 .410 7-22 .318 16-24 .667 15 27 42 36.5 19 14 9 1 11 73 57.1
vs Haverford 01/27/24 57-38 W 21-59 .356 7-24 .292 8-13 .615 13 31 44 36.9 16 15 13 4 9 57 57.1
at McDaniel 01/31/24 45-58 L 15-45 .333 3-15 .200 12-22 .545 9 25 34 36.8 21 10 15 2 2 45 56.5
at Johns Hopkins 02/03/24 55-79 L 20-57 .351 9-28 .321 6-11 .545 6 18 24 36.1 12 14 12 4 6 55 56.4
vs Gettysburg 02/06/24 53-66 L 21-54 .389 4-17 .235 7-13 .538 10 20 30 35.9 12 8 9 1 7 53 56.3
at Washington College 02/10/24 67-44 W 25-43 .581 6-16 .375 11-12 .917 7 27 34 35.8 14 21 13 2 3 67 56.7
at Franklin & Marshall 02/14/24 57-78 L 21-52 .404 9-26 .346 6-8 .750 6 15 21 35.2 16 14 14 0 6 57 56.8
vs Ursinus 02/17/24 66-55 W 25-56 .446 11-30 .367 5-9 .556 9 25 34 35.1 18 15 10 4 8 66 57.1
at Muhlenberg 02/19/24 70-67 W 26-53 .491 7-21 .333 11-19 .579 14 24 38 35.2 15 16 14 2 2 70 57.6
at Franklin & Marshall 02/21/24 51-52 L 21-50 .420 8-24 .333 1-5 .200 6 28 34 35.2 17 13 11 5 2 51 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (ME) 11/11/23 77-56 W 32-61 .525 11-22 .500 2-7 .286 6 29 35 35.0 17 18 9 2 6 77 77.0
Williams 11/12/23 64-32 W 22-49 .449 6-23 .261 14-15 .933 7 37 44 39.5 10 8 12 1 5 64 70.5
Centenary (NJ) 11/17/23 55-65 L 20-56 .357 1-10 .100 14-18 .778 4 22 26 35.0 21 5 13 3 6 55 65.3
McDaniel 11/21/23 47-63 L 17-55 .309 3-18 .167 10-17 .588 12 17 29 33.5 21 3 12 2 4 47 60.8
Muhlenberg 11/28/23 79-50 W 32-68 .471 6-20 .300 9-14 .643 13 31 44 35.6 17 14 7 2 14 79 64.4
Swarthmore 12/02/23 67-55 W 23-54 .426 6-21 .286 15-22 .682 11 29 40 36.3 14 15 11 2 8 67 64.8
Gettysburg 12/06/23 62-48 W 22-52 .423 6-20 .300 12-17 .706 11 26 37 36.4 19 8 14 6 8 62 64.4
Messiah 12/09/23 63-71 L 26-56 .464 4-14 .286 7-10 .700 5 17 22 34.6 13 14 9 0 7 63 64.3
Bethel (MN) 12/19/23 71-60 W 27-53 .509 8-22 .364 9-15 .600 10 24 34 34.6 12 10 15 0 9 71 65.0
Nazareth 12/20/23 76-85 L 24-54 .444 8-17 .471 20-25 .800 4 22 26 33.7 19 9 9 0 5 76 66.1
York (Pa.) 12/30/23 60-56 W 23-62 .371 4-19 .211 10-16 .625 12 33 45 34.7 15 11 8 2 5 60 65.5
Haverford 01/06/24 50-51 L 17-42 .405 6-17 .353 10-16 .625 5 25 30 34.3 21 5 15 1 5 50 64.3
Johns Hopkins 01/09/24 75-51 W 29-64 .453 12-34 .353 5-7 .714 9 30 39 34.7 13 15 12 4 8 75 65.1
Ursinus 01/11/24 74-68 W 27-56 .482 4-20 .200 16-19 .842 6 33 39 35.0 16 12 13 8 8 74 65.7
Washington Col. 01/13/24 52-57 L 20-48 .417 4-14 .286 8-13 .615 4 25 29 34.6 17 5 14 1 9 52 64.8
Franklin & Marshall 01/17/24 56-42 W 19-53 .358 5-25 .200 13-24 .542 14 25 39 34.9 10 9 8 0 8 56 64.3
Swarthmore 01/20/24 60-45 W 21-55 .382 9-31 .290 9-18 .500 17 29 46 35.5 10 15 15 2 7 60 64.0
Muhlenberg 01/25/24 50-73 L 15-44 .341 6-24 .250 14-22 .636 3 24 27 35.1 15 7 16 0 4 50 63.2
Haverford 01/27/24 38-57 L 10-54 .185 2-17 .118 16-20 .800 13 26 39 35.3 13 2 17 2 2 38 61.9
McDaniel 01/31/24 58-45 W 17-47 .362 5-16 .313 19-23 .826 8 26 34 35.2 20 10 11 2 8 58 61.7
Johns Hopkins 02/03/24 79-55 W 29-59 .492 14-30 .467 7-11 .636 13 32 45 35.7 11 20 16 2 6 79 62.5
Gettysburg 02/06/24 66-53 W 25-56 .446 4-14 .286 12-15 .800 13 26 39 35.8 12 9 11 1 4 66 62.7
Washington College 02/10/24 44-67 L 15-49 .306 5-23 .217 9-11 .818 6 11 17 35.0 8 6 8 1 8 44 61.9
Franklin & Marshall 02/14/24 78-57 W 27-49 .551 11-23 .478 13-20 .650 10 26 36 35.0 14 20 16 4 8 78 62.5
Ursinus 02/17/24 55-66 L 20-52 .385 4-19 .211 11-20 .550 12 24 36 35.1 15 8 13 2 5 55 62.2
Muhlenberg 02/19/24 67-70 L 25-57 .439 6-24 .250 11-14 .786 7 16 23 34.6 16 9 5 0 7 67 62.4
Franklin & Marshall 02/21/24 52-51 W 20-55 .364 5-17 .294 7-18 .389 12 24 36 34.7 10 10 4 1 5 52 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (ME) 11/11/23 56-77 -21 22-58/32-61 .379/.525 6-20/11-22 .300/.500 6-10/2-7 .600-.286 35/35 0 12/18 15/9 2/2 1/6 13/17
Williams 11/12/23 32-64 -32 14-52/22-49 .269/.449 1-22/6-23 .045/.261 3-14/14-15 .214-.933 28/44 -16 3/8 10/12 2/1 7/5 14/10
Centenary (NJ) 11/17/23 65-55 10 23-57/20-56 .404/.357 3-22/1-10 .136/.100 16-28/14-18 .571-.778 42/26 16 8/5 14/13 7/3 9/6 18/21
McDaniel 11/21/23 63-47 16 19-44/17-55 .432/.309 7-16/3-18 .438/.167 18-25/10-17 .720-.588 41/29 12 12/3 19/12 4/2 8/4 19/21
Muhlenberg 11/28/23 50-79 -29 18-56/32-68 .321/.471 4-11/6-20 .364/.300 10-17/9-14 .588-.643 36/44 -8 10/14 18/7 4/2 5/14 13/17
Swarthmore 12/02/23 55-67 -12 19-51/23-54 .373/.426 6-22/6-21 .273/.286 11-19/15-22 .579-.682 32/40 -8 11/15 14/11 5/2 5/8 18/14
Gettysburg 12/06/23 48-62 -14 17-46/22-52 .370/.423 3-14/6-20 .214/.300 11-17/12-17 .647-.706 29/37 -8 5/8 19/14 3/6 5/8 18/19
Messiah 12/09/23 71-63 8 25-54/26-56 .463/.464 12-24/4-14 .500/.286 9-11/7-10 .818-.700 38/22 16 21/14 16/9 4/0 6/7 12/13
Bethel (MN) 12/19/23 60-71 -11 25-62/27-53 .403/.509 3-24/8-22 .125/.364 7-10/9-15 .700-.600 36/34 2 7/10 14/15 1/0 8/9 16/12
Nazareth 12/20/23 85-76 9 31-59/24-54 .525/.444 12-23/8-17 .522/.471 11-17/20-25 .647-.800 37/26 11 18/9 12/9 3/0 4/5 20/19
York (Pa.) 12/30/23 56-60 -4 21-59/23-62 .356/.371 5-17/4-19 .294/.211 9-17/10-16 .529-.625 42/45 -3 13/11 11/8 6/2 5/5 17/15
Haverford 01/06/24 51-50 1 16-48/17-42 .333/.405 2-14/6-17 .143/.353 17-25/10-16 .680-.625 36/30 6 10/5 12/15 0/1 4/5 18/21
Johns Hopkins 01/09/24 51-75 -24 18-51/29-64 .353/.453 4-20/12-34 .200/.353 11-14/5-7 .786-.714 32/39 -7 8/15 17/12 2/4 6/8 13/13
Ursinus 01/11/24 68-74 -6 24-68/27-56 .353/.482 10-29/4-20 .345/.200 10-14/16-19 .714-.842 39/39 0 14/12 14/13 3/8 7/8 20/16
Washington Col. 01/13/24 57-52 5 20-57/20-48 .351/.417 4-21/4-14 .190/.286 13-21/8-13 .619-.615 46/29 17 8/5 15/14 4/1 5/9 13/17
Franklin & Marshall 01/17/24 42-56 -14 16-53/19-53 .302/.358 6-17/5-25 .353/.200 4-7/13-24 .571-.542 37/39 -2 12/9 14/8 2/0 3/8 22/10
Swarthmore 01/20/24 45-60 -15 14-51/21-55 .275/.382 6-22/9-31 .273/.290 11-13/9-18 .846-.500 29/46 -17 6/15 14/15 4/2 11/7 16/10
Muhlenberg 01/25/24 73-50 23 25-61/15-44 .410/.341 7-22/6-24 .318/.250 16-24/14-22 .667-.636 42/27 15 14/7 9/16 1/0 11/4 19/15
Haverford 01/27/24 57-38 19 21-59/10-54 .356/.185 7-24/2-17 .292/.118 8-13/16-20 .615-.800 44/39 5 15/2 13/17 4/2 9/2 16/13
McDaniel 01/31/24 45-58 -13 15-45/17-47 .333/.362 3-15/5-16 .200/.313 12-22/19-23 .545-.826 34/34 0 10/10 15/11 2/2 2/8 21/20
Johns Hopkins 02/03/24 55-79 -24 20-57/29-59 .351/.492 9-28/14-30 .321/.467 6-11/7-11 .545-.636 24/45 -21 14/20 12/16 4/2 6/6 12/11
Gettysburg 02/06/24 53-66 -13 21-54/25-56 .389/.446 4-17/4-14 .235/.286 7-13/12-15 .538-.800 30/39 -9 8/9 9/11 1/1 7/4 12/12
Washington College 02/10/24 67-44 23 25-43/15-49 .581/.306 6-16/5-23 .375/.217 11-12/9-11 .917-.818 34/17 17 21/6 13/8 2/1 3/8 14/8
Franklin & Marshall 02/14/24 57-78 -21 21-52/27-49 .404/.551 9-26/11-23 .346/.478 6-8/13-20 .750-.650 21/36 -15 14/20 14/16 0/4 6/8 16/14
Ursinus 02/17/24 66-55 11 25-56/20-52 .446/.385 11-30/4-19 .367/.211 5-9/11-20 .556-.550 34/36 -2 15/8 10/13 4/2 8/5 18/15
Muhlenberg 02/19/24 70-67 3 26-53/25-57 .491/.439 7-21/6-24 .333/.250 11-19/11-14 .579-.786 38/23 15 16/9 14/5 2/0 2/7 15/16
Franklin & Marshall 02/21/24 51-52 -1 21-50/20-55 .420/.364 8-24/5-17 .333/.294 1-5/7-18 .200-.389 34/36 -2 13/10 11/4 5/1 2/5 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Nazareth (12/20/23)
FIELD GOALS MADE 31 Nazareth (12/20/23)
FIELD GOAL ATTEMPTS 68 Ursinus (01/11/24)
3 PT FIELD GOALS MADE 12 Messiah (12/09/23); Nazareth (12/20/23)
3 PT FG ATTEMPTS 30 Ursinus (02/17/24)
FREE THROWS MADE 18 McDaniel (11/21/23)
FREE THROW ATTEMPTS 28 Centenary (NJ) (11/17/23)
REBOUNDS 46 Washington Col. (01/13/24)
ASSISTS 21 Messiah (12/09/23); Washington College (02/10/24)
STEALS 11 Muhlenberg (01/25/24); Swarthmore (01/20/24)
BLOCKED SHOTS 7 Centenary (NJ) (11/17/23)
TURNOVERS 19 McDaniel (11/21/23); Gettysburg (12/06/23)
FOULS 22 Franklin & Marshall (01/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Venezia,Skyler Nazareth (12/20/23)
FIELD GOALS MADE 9 Nate Ogbu York (Pa.) (12/30/23)
FIELD GOAL ATTEMPTS 18 Ogbu,Nate Haverford (01/06/24); Ursinus (01/11/24)
3 PT FIELD GOALS MADE 5 Venezia,Skyler Messiah (12/09/23); Nazareth (12/20/23)
3 PT FG ATTEMPTS 10 Venezia,Skyler Messiah (12/09/23); Franklin & Marshall (02/21/24)
FREE THROWS MADE 8 Edmond,Isaiah Swarthmore (12/02/23)
FREE THROW ATTEMPTS 12 Edmond,Isaiah Swarthmore (12/02/23)
REBOUNDS 17 Ogbu,Nate Washington Col. (01/13/24)
ASSISTS 8 Nate Ogbu Washington College (02/10/24)
STEALS 4 Venezia,Skyler; Edmond,Isaiah Muhlenberg (01/25/24); Ursinus (02/17/24)
BLOCKED SHOTS 3 Anthony Goeb; Petrusev,David York (Pa.) (12/30/23); Franklin & Marshall (02/21/24)
TURNOVERS 5 Petrusev,David; Ogbu,Nate; Andrew Gostovich McDaniel (11/21/23); Haverford (01/06/24); Muhlenberg (02/19/24)
FOULS 5 Petrusev,David; Shephard,Randy Nazareth (12/20/23); Ursinus (02/17/24); Swarthmore (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Ogbu, Nate 27 331 12.3
#11 Venezia, Skyler 27 207 7.7
#05 Edmond, Isaiah 23 190 8.3
#22 Petrusev, David 20 185 9.3
#04 Goeb, Anthony 25 146 5.8
#42 Wiercinski, Brandon 25 118 4.7
#23 Gostovich, Andrew 27 93 3.4
