Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-11, 1-2)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 1020 1134
Points Per Game 68.0 75.6
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 341-866 377-854
FG: Percentage .394 .441
FG: Per Game 22.7 25.1
3PT: Made-Attempted 115-374 109-328
3PT: Percentage .307 .332
3PT: Per Game 7.7 7.3
FT: Made-Attempted 223-355 271-389
FT: Percentage .628 .697
FT: Per Game 14.9 18.1
Rebounding
Total 621 513
Per Game 41.4 34.2
Margin 7.2 --
Assists
Total 182 182
Per Game 12.1 12.1
Turnovers
Total 256 175
Per Game 17.1 11.7
Margin -5.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 11.5 18.9
Steals
Total 86 146
Per Game 5.7 9.7
Blocks
Total 44 32
Per Game 2.9 2.1
Attendance
Total 958 1557
Per Game 7-137 6-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moran, Dane 15 9 379 25.3 67 154 .435 7 38 .184 59 97 .608 200 13.3 57 63 120 8.0 45 14 37 11 13
23 Pichay, Jacob 15 15 420 28.0 55 145 .379 16 53 .302 62 89 .697 188 12.5 13 35 48 3.2 37 30 39 14 3
05 Edmond, Isaiah 13 13 383 29.5 50 112 .446 8 20 .400 44 67 .657 152 11.7 19 37 56 4.3 35 41 40 9 0
11 Cosby, Cole 15 15 404 26.9 39 96 .406 24 61 .393 14 19 .737 116 7.7 10 12 22 1.5 16 21 27 6 2
09 Dopirak, Joey 15 5 301 20.1 40 105 .381 23 65 .354 10 14 .714 113 7.5 12 36 48 3.2 24 11 18 7 1
00 Mahoney, Matt 15 0 263 17.5 26 68 .382 21 52 .404 2 3 .667 75 5.0 15 22 37 2.5 33 5 19 10 0
04 Ruiz, Juan 14 6 196 14.0 23 46 .500 0 0 .000 21 42 .500 67 4.8 33 42 75 5.4 33 14 16 4 8
25 Ruiz, Luis 13 11 287 22.1 15 36 .417 5 15 .333 6 15 .400 41 3.2 32 62 94 7.2 42 24 19 10 12
01 Cerullo, Andrew 12 1 105 8.8 9 38 .237 6 32 .188 0 0 .000 24 2.0 1 8 9 0.8 12 6 14 4 0
10 Donovan, Bryce 7 0 58 8.3 4 12 .333 1 1 1.000 0 3 .000 9 1.3 4 6 10 1.4 4 5 7 2 3
24 Leskauskas, Ryan 10 0 91 9.1 5 28 .179 1 20 .050 2 2 1.000 13 1.3 2 16 18 1.8 14 5 7 5 2
14 Polonowski, Ian 12 0 75 6.3 5 17 .294 3 14 .214 3 4 .750 16 1.3 10 10 20 1.7 6 5 4 2 0
03 Glover, Gabe 4 0 11 2.8 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 0 0 0.0 4 0 2 1 0
50 Ablorh, Daniel 5 0 18 3.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 2 1 0 1 0
21 Talt, John 6 0 9 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 2 5 0.8 0 0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 24 57 3.8 0 0 4 0 0  
Total 15 3000 200.0 341 866 .394 115 374 .307 223 355 .628 1020 68.00 245 376 621 41.4 307 182 256 86 44
Opponents 15 3000 200.0 377 854 .441 109 328 .332 271 389 .697 1134 75.60 163 350 513 34.2 310 182 175 146 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moran, Dane 3 1 80 26.7 21 34 .618 2 7 .286 13 23 .565 57 19.0 16 13 29 9.7 9 4 1.3 6 1 4
05 Edmond, Isaiah 3 3 93 31.0 11 24 .458 4 6 .667 9 14 .643 35 11.7 1 13 14 4.7 8 9 3.0 11 2 0
23 Pichay, Jacob 3 3 90 30.0 10 25 .400 1 10 .100 12 21 .571 33 11.0 2 8 10 3.3 8 5 1.7 7 2 1
04 Ruiz, Juan 3 2 49 16.3 9 14 .643 0 0 .000 5 12 .417 23 7.7 6 10 16 5.3 5 5 1.7 1 0 3
11 Cosby, Cole 3 3 85 28.3 5 10 .500 4 8 .500 6 9 .667 20 6.7 1 3 4 1.3 1 3 1.0 9 0 1
09 Dopirak, Joey 3 1 61 20.3 7 22 .318 4 12 .333 2 3 .667 20 6.7 2 8 10 3.3 8 0 0.0 5 1 0
00 Mahoney, Matt 3 0 58 19.3 4 14 .286 3 10 .300 0 1 .000 11 3.7 3 8 11 3.7 7 3 1.0 1 2 0
25 Ruiz, Luis 3 2 53 17.7 2 7 .286 0 3 .000 0 2 .000 4 1.3 4 8 12 4.0 6 2 0.7 5 0 3
14 Polonowski, Ian 3 0 15 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 2 1 3 1.0 1 0 0.0 0 0 0
50 Ablorh, Daniel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Cerullo, Andrew 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
03 Glover, Gabe 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
24 Leskauskas, Ryan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
21 Talt, John 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 2.0 0 0 0.0 0 0 0  
Total 3 600 200.0 70 153 .458 19 58 .328 47 85 .553 206 68.67 42 74 116 38.7 56 31 10.3 48 10 12
Opponents 3 600 200.0 73 175 .417 25 72 .347 51 68 .750 222 74.00 35 63 98 32.7 74 32 10.7 29 27 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Moran, Dane 15 9 379 67 154 .435 7 38 .184 59 97 .608 200 13.3
23 Pichay, Jacob 15 15 420 55 145 .379 16 53 .302 62 89 .697 188 12.5
05 Edmond, Isaiah 13 13 383 50 112 .446 8 20 .400 44 67 .657 152 11.7
11 Cosby, Cole 15 15 404 39 96 .406 24 61 .393 14 19 .737 116 7.7
09 Dopirak, Joey 15 5 301 40 105 .381 23 65 .354 10 14 .714 113 7.5
00 Mahoney, Matt 15 0 263 26 68 .382 21 52 .404 2 3 .667 75 5.0
04 Ruiz, Juan 14 6 196 23 46 .500 0 0 .000 21 42 .500 67 4.8
25 Ruiz, Luis 13 11 287 15 36 .417 5 15 .333 6 15 .400 41 3.2
01 Cerullo, Andrew 12 1 105 9 38 .237 6 32 .188 0 0 .000 24 2.0
10 Donovan, Bryce 7 0 58 4 12 .333 1 1 1.000 0 3 .000 9 1.3
03 Glover, Gabe 4 0 11 2 3 .667 0 1 .000 0 0 .000 4 1.0
24 Leskauskas, Ryan 10 0 91 5 28 .179 1 20 .050 2 2 1.000 13 1.3
14 Polonowski, Ian 12 0 75 5 17 .294 3 14 .214 3 4 .750 16 1.3
50 Ablorh, Daniel 5 0 18 1 4 .250 0 1 .000 0 0 .000 2 0.4
21 Talt, John 6 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3000 341 866 .394 115 374 .307 223 355 .628 1020 68.00
Opponents 15 3000 377 854 .441 109 328 .332 271 389 .697 1134 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Moran, Dane 15 25.3 .435 .184 .608 3.8 4.2 8.0 0.9 0.7 0.9 13.3
23 Pichay, Jacob 15 28.0 .379 .302 .697 0.9 2.3 3.2 2.0 0.9 0.2 12.5
05 Edmond, Isaiah 13 29.5 .446 .400 .657 1.5 2.8 4.3 3.2 0.7 0.0 11.7
11 Cosby, Cole 15 26.9 .406 .393 .737 0.7 0.8 1.5 1.4 0.4 0.1 7.7
09 Dopirak, Joey 15 20.1 .381 .354 .714 0.8 2.4 3.2 0.7 0.5 0.1 7.5
00 Mahoney, Matt 15 17.5 .382 .404 .667 1.0 1.5 2.5 0.3 0.7 0.0 5.0
04 Ruiz, Juan 14 14.0 .500 .000 .500 2.4 3.0 5.4 1.0 0.3 0.6 4.8
25 Ruiz, Luis 13 22.1 .417 .333 .400 2.5 4.8 7.2 1.8 0.8 0.9 3.2
01 Cerullo, Andrew 12 8.8 .237 .188 .000 0.1 0.7 0.8 0.5 0.3 0.0 2.0
10 Donovan, Bryce 7 8.3 .333 1.000 .000 0.6 0.9 1.4 0.7 0.3 0.4 1.3
03 Glover, Gabe 4 2.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
24 Leskauskas, Ryan 10 9.1 .179 .050 1.000 0.2 1.6 1.8 0.5 0.5 0.2 1.3
14 Polonowski, Ian 12 6.3 .294 .214 .750 0.8 0.8 1.7 0.4 0.2 0.0 1.3
50 Ablorh, Daniel 5 3.6 .250 .000 .000 0.2 0.2 0.4 0.2 0.2 0.0 0.4
21 Talt, John 6 1.5 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.0
Total 15 200.0 .394 .307 .628 16.3 25.1 41.4 12.1 5.7 2.9 68.00
Opponents 15 200.0 .441 .332 .697 10.9 23.3 34.2 12.1 9.7 2.1 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 11/08/25 63-97 L 21-53 .396 3-17 .176 18-27 .667 14 24 38 38.0 14 11 31 1 10 63 63.0
at Mount Union 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 40.0 19 12 14 4 4 59 61.0
at Eastern 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 40.0 23 10 16 5 4 78 66.7
vs Lycoming 11/15/25 60-54 W 19-64 .297 8-31 .258 14-16 .875 19 34 53 43.3 19 15 17 1 7 60 65.0
vs Wash. & Lee 11/22/25 67-75 L 19-56 .339 5-23 .217 24-36 .667 19 27 46 43.8 31 9 14 0 4 67 65.4
at Chris. Newport 11/29/25 68-79 L 23-62 .371 6-22 .273 16-29 .552 17 17 34 42.2 23 13 14 1 11 68 65.8
vs Va. Wesleyan 11/30/25 56-74 L 20-59 .339 8-28 .286 8-22 .364 17 26 43 42.3 14 14 12 3 3 56 64.4
at York (Pa.) 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 42.0 18 10 14 5 8 72 65.4
at Mary Washington 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 41.8 23 16 20 3 6 74 66.3
vs Penn St. Harrisburg 12/10/25 66-53 W 22-45 .489 10-21 .476 12-25 .480 12 36 48 42.4 20 13 22 5 4 66 66.3
vs Messiah 12/13/25 94-76 W 32-71 .451 13-33 .394 17-19 .895 23 24 47 42.8 20 19 17 1 7 94 68.8
vs Carnegie Mellon 01/03/26 57-70 L 19-54 .352 7-24 .292 12-21 .571 10 24 34 42.1 27 9 17 3 8 57 67.8
at Swarthmore 01/10/26 78-88 L 29-58 .500 8-22 .364 12-25 .480 14 23 37 41.7 17 15 14 4 1 78 68.6
vs McDaniel 01/14/26 49-66 L 18-45 .400 3-15 .200 10-22 .455 13 18 31 40.9 18 4 17 5 6 49 67.2
vs Haverford 01/17/26 79-68 W 23-50 .460 8-21 .381 25-38 .658 15 33 48 41.4 21 12 17 3 3 79 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 11/08/25 97-63 W 39-73 .534 13-35 .371 6-11 .545 15 23 38 38.0 24 26 17 1 21 97 97.0
Mount Union 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 37.0 14 7 5 4 9 74 85.5
Eastern 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.3 23 11 11 2 8 84 85.0
Lycoming 11/15/25 54-60 L 16-51 .314 5-21 .238 17-24 .708 5 26 31 35.0 15 8 12 3 10 54 77.3
Wash. & Lee 11/22/25 75-67 W 21-48 .438 7-19 .368 26-41 .634 7 24 31 34.2 26 8 10 1 5 75 76.8
Chris. Newport 11/29/25 79-68 W 25-50 .500 5-18 .278 24-31 .774 12 30 42 35.5 25 21 22 4 5 79 77.2
Va. Wesleyan 11/30/25 74-56 W 27-62 .435 8-24 .333 12-16 .750 12 30 42 36.4 17 16 8 4 8 74 76.7
York (Pa.) 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 36.0 18 11 15 4 10 88 78.1
Mary Washington 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 35.9 15 12 10 1 8 88 79.2
Penn St. Harrisburg 12/10/25 53-66 L 19-53 .358 3-17 .176 12-29 .414 6 17 23 34.6 23 10 8 1 15 53 76.6
Messiah 12/13/25 76-94 L 28-59 .475 5-17 .294 15-22 .682 10 17 27 33.9 15 11 15 1 11 76 76.5
Carnegie Mellon 01/03/26 70-57 W 24-54 .444 4-19 .211 18-31 .581 11 31 42 34.6 21 9 13 3 9 70 76.0
Swarthmore 01/10/26 88-78 W 29-67 .433 10-31 .323 20-22 .909 17 21 38 34.8 22 15 8 1 9 88 76.9
McDaniel 01/14/26 66-49 W 23-50 .460 6-17 .353 14-20 .700 8 21 29 34.4 21 7 9 1 12 66 76.1
Haverford 01/17/26 68-79 L 21-58 .362 9-24 .375 17-26 .654 10 21 31 34.2 31 10 12 1 6 68 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 11/08/25 63-97 -34 21-53/39-73 .396/.534 3-17/13-35 .176/.371 18-27/6-11 .667-.545 38/38 0 11/26 31/17 1/1 10/21 14/24
Mount Union 11/09/25 59-74 -15 22-62/23-56 .355/.411 8-30/5-21 .267/.238 7-13/23-29 .538-.793 42/36 6 12/7 14/5 4/4 4/9 19/14
Eastern 11/13/25 78-84 -6 24-60/27-62 .400/.435 7-28/6-18 .250/.333 23-25/24-31 .920-.774 40/35 5 10/11 16/11 5/2 4/8 23/23
Lycoming 11/15/25 60-54 6 19-64/16-51 .297/.314 8-31/5-21 .258/.238 14-16/17-24 .875-.708 53/31 22 15/8 17/12 1/3 7/10 19/15
Wash. & Lee 11/22/25 67-75 -8 19-56/21-48 .339/.438 5-23/7-19 .217/.368 24-36/26-41 .667-.634 46/31 15 9/8 14/10 0/1 4/5 31/26
Chris. Newport 11/29/25 68-79 -11 23-62/25-50 .371/.500 6-22/5-18 .273/.278 16-29/24-31 .552-.774 34/42 -8 13/21 14/22 1/4 11/5 23/25
Va. Wesleyan 11/30/25 56-74 -18 20-59/27-62 .339/.435 8-28/8-24 .286/.333 8-22/12-16 .364-.750 43/42 1 14/16 12/8 3/4 3/8 14/17
York (Pa.) 12/03/25 72-88 -16 25-70/26-51 .357/.510 7-27/15-27 .259/.556 15-20/21-27 .750-.778 40/33 7 10/11 14/15 5/4 8/10 18/18
Mary Washington 12/06/25 74-88 -14 25-57/29-60 .439/.483 14-32/8-20 .438/.400 10-17/22-29 .588-.759 40/35 5 16/12 20/10 3/1 6/8 23/15
Penn St. Harrisburg 12/10/25 66-53 13 22-45/19-53 .489/.358 10-21/3-17 .476/.176 12-25/12-29 .480-.414 48/23 25 13/10 22/8 5/1 4/15 20/23
Messiah 12/13/25 94-76 18 32-71/28-59 .451/.475 13-33/5-17 .394/.294 17-19/15-22 .895-.682 47/27 20 19/11 17/15 1/1 7/11 20/15
Carnegie Mellon 01/03/26 57-70 -13 19-54/24-54 .352/.444 7-24/4-19 .292/.211 12-21/18-31 .571-.581 34/42 -8 9/9 17/13 3/3 8/9 27/21
Swarthmore 01/10/26 78-88 -10 29-58/29-67 .500/.433 8-22/10-31 .364/.323 12-25/20-22 .480-.909 37/38 -1 15/15 14/8 4/1 1/9 17/22
McDaniel 01/14/26 49-66 -17 18-45/23-50 .400/.460 3-15/6-17 .200/.353 10-22/14-20 .455-.700 31/29 2 4/7 17/9 5/1 6/12 18/21
Haverford 01/17/26 79-68 11 23-50/21-58 .460/.362 8-21/9-24 .381/.375 25-38/17-26 .658-.654 48/31 17 12/10 17/12 3/1 3/6 21/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Messiah (12/13/25)
FIELD GOALS MADE 32 Messiah (12/13/25)
FIELD GOAL ATTEMPTS 71 Messiah (12/13/25)
3 PT FIELD GOALS MADE 14 Mary Washington (12/06/25)
3 PT FG ATTEMPTS 33 Messiah (12/13/25)
FREE THROWS MADE 25 Haverford (01/17/26)
FREE THROW ATTEMPTS 38 Haverford (01/17/26)
REBOUNDS 53 Lycoming (11/15/25)
ASSISTS 19 Messiah (12/13/25)
STEALS 11 Chris. Newport (11/29/25)
BLOCKED SHOTS 5 Penn St. Harrisburg (12/10/25); McDaniel (01/14/26); Eastern (11/13/25); York (Pa.) (12/03/25)
TURNOVERS 31 Montclair St. (11/08/25)
FOULS 31 Wash. & Lee (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moran,Dane Swarthmore (01/10/26)
FIELD GOALS MADE 12 Moran,Dane Swarthmore (01/10/26)
FIELD GOAL ATTEMPTS 20 Moran,Dane Swarthmore (01/10/26)
3 PT FIELD GOALS MADE 5 Pichay,Jacob; Dopirak,Joey; Mahoney,Matt Penn St. Harrisburg (12/10/25); Messiah (12/13/25); Mary Washington (12/06/25)
3 PT FG ATTEMPTS 11 Dopirak,Joey Messiah (12/13/25)
FREE THROWS MADE 9 Edmond,Isaiah Eastern (11/13/25)
FREE THROW ATTEMPTS 15 Moran,Dane Wash. & Lee (11/22/25)
REBOUNDS 14 Moran,Dane Haverford (01/17/26)
ASSISTS 7 Edmond,Isaiah Swarthmore (01/10/26)
STEALS 4 Moran,Dane; Edmond, Isaiah Carnegie Mellon (01/03/26); Chris. Newport (11/29/25)
BLOCKED SHOTS 3 Ruiz,Luis; Moran,Dane Penn St. Harrisburg (12/10/25); Eastern (11/13/25)
TURNOVERS 5 Moran,Dane; Pichay,Jacob; Edmond,Isaiah; Matt Mahoney Wash. & Lee (11/22/25); Penn St. Harrisburg (12/10/25); Messiah (12/13/25); Carnegie Mellon (01/03/26); Haverford (01/17/26); Montclair St. (11/08/25)
FOULS 5 Ruiz,Luis; Ruiz,Juan; Cosby,Cole; Ruiz, Luis Wash. & Lee (11/22/25); Messiah (12/13/25); Carnegie Mellon (01/03/26); Eastern (11/13/25); Chris. Newport (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Moran, Dane 15 200 13.3
#23 Pichay, Jacob 15 188 12.5
#05 Edmond, Isaiah 13 152 11.7
#11 Cosby, Cole 15 116 7.7
#09 Dopirak, Joey 15 113 7.5
#00 Mahoney, Matt 15 75 5.0
#04 Ruiz, Juan 14 67 4.8
#25 Ruiz, Luis 13 41 3.2
#01 Cerullo, Andrew 12 24 2.0
#14 Polonowski, Ian 12 16 1.3
#24 Leskauskas, Ryan 10 13 1.3
#10 Donovan, Bryce 7 9 1.3
#03 Glover, Gabe 4 4 1.0
#50 Ablorh, Daniel 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Moran, Dane 15 67 154 .435 4.5 10.3
#23 Pichay, Jacob 15 55 145 .379 3.7 9.7
#05 Edmond, Isaiah 13 50 112 .446 3.8 8.6
#09 Dopirak, Joey 15 40 105 .381 2.7 7.0
#11 Cosby, Cole 15 39 96 .406 2.6 6.4
#00 Mahoney, Matt 15 26 68 .382 1.7 4.5
#04 Ruiz, Juan 14 23 46 .500 1.6 3.3
#25 Ruiz, Luis 13 15 36 .417 1.2 2.8
#01 Cerullo, Andrew 12 9 38 .237 0.8 3.2
#24 Leskauskas, Ryan 10 5 28 .179 0.5 2.8
#14 Polonowski, Ian 12 5 17 .294 0.4 1.4
#10 Donovan, Bryce 7 4 12 .333 0.6 1.7
#03 Glover, Gabe 4 2 3 .667 0.5 0.8
#50 Ablorh, Daniel 5 1 4 .250 0.2 0.8
#21 Talt, John 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cosby, Cole 15 24 61 .393 1.6 4.1
#09 Dopirak, Joey 15 23 65 .354 1.5 4.3
#00 Mahoney, Matt 15 21 52 .404 1.4 3.5
#23 Pichay, Jacob 15 16 53 .302 1.1 3.5
#05 Edmond, Isaiah 13 8 20 .400 0.6 1.5
#33 Moran, Dane 15 7 38 .184 0.5 2.5
#01 Cerullo, Andrew 12 6 32 .188 0.5 2.7
#25 Ruiz, Luis 13 5 15 .333 0.4 1.2
#14 Polonowski, Ian 12 3 14 .214 0.3 1.2
#10 Donovan, Bryce 7 1 1 1.000 0.1 0.1
#24 Leskauskas, Ryan 10 1 20 .050 0.1 2.0
#50 Ablorh, Daniel 5 0 1 .000 0.0 0.2
#03 Glover, Gabe 4 0 1 .000 0.0 0.3
#21 Talt, John 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Pichay, Jacob 15 62 89 .697 4.1 5.9
#33 Moran, Dane 15 59 97 .608 3.9 6.5
#05 Edmond, Isaiah 13 44 67 .657 3.4 5.2
#04 Ruiz, Juan 14 21 42 .500 1.5 3.0
#11 Cosby, Cole 15 14 19 .737 0.9 1.3
#09 Dopirak, Joey 15 10 14 .714 0.7 0.9
#25 Ruiz, Luis 13 6 15 .400 0.5 1.2
#14 Polonowski, Ian 12 3 4 .750 0.3 0.3
#24 Leskauskas, Ryan 10 2 2 1.000 0.2 0.2
#00 Mahoney, Matt 15 2 3 .667 0.1 0.2
#10 Donovan, Bryce 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Moran, Dane 15 120 8.0 57 3.8 63 4.2
#25 Ruiz, Luis 13 94 7.2 32 2.5 62 4.8
#04 Ruiz, Juan 14 75 5.4 33 2.4 42 3.0
#TM Team 15 57 3.8 33 2.2 24 1.6
#05 Edmond, Isaiah 13 56 4.3 19 1.5 37 2.8
#09 Dopirak, Joey 15 48 3.2 12 0.8 36 2.4
#23 Pichay, Jacob 15 48 3.2 13 0.9 35 2.3
#00 Mahoney, Matt 15 37 2.5 15 1.0 22 1.5
#11 Cosby, Cole 15 22 1.5 10 0.7 12 0.8
#14 Polonowski, Ian 12 20 1.7 10 0.8 10 0.8
#24 Leskauskas, Ryan 10 18 1.8 2 0.2 16 1.6
#10 Donovan, Bryce 7 10 1.4 4 0.6 6 0.9
#01 Cerullo, Andrew 12 9 0.8 1 0.1 8 0.7
#21 Talt, John 6 5 0.8 3 0.5 2 0.3
#50 Ablorh, Daniel 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Edmond, Isaiah 13 41 3.2
#23 Pichay, Jacob 15 30 2.0
#25 Ruiz, Luis 13 24 1.8
#11 Cosby, Cole 15 21 1.4
#33 Moran, Dane 15 14 0.9
#04 Ruiz, Juan 14 14 1.0
#09 Dopirak, Joey 15 11 0.7
#01 Cerullo, Andrew 12 6 0.5
#10 Donovan, Bryce 7 5 0.7
#24 Leskauskas, Ryan 10 5 0.5
#00 Mahoney, Matt 15 5 0.3
#14 Polonowski, Ian 12 5 0.4
#50 Ablorh, Daniel 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Moran, Dane 15 13 0.9
#25 Ruiz, Luis 13 12 0.9
#04 Ruiz, Juan 14 8 0.6
#10 Donovan, Bryce 7 3 0.4
#23 Pichay, Jacob 15 3 0.2
#11 Cosby, Cole 15 2 0.1
#24 Leskauskas, Ryan 10 2 0.2
#09 Dopirak, Joey 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Pichay, Jacob 15 14 0.9
#33 Moran, Dane 15 11 0.7
#00 Mahoney, Matt 15 10 0.7
#25 Ruiz, Luis 13 10 0.8
#05 Edmond, Isaiah 13 9 0.7
#09 Dopirak, Joey 15 7 0.5
#11 Cosby, Cole 15 6 0.4
#24 Leskauskas, Ryan 10 5 0.5
#01 Cerullo, Andrew 12 4 0.3
#04 Ruiz, Juan 14 4 0.3
#10 Donovan, Bryce 7 2 0.3
#14 Polonowski, Ian 12 2 0.2
#50 Ablorh, Daniel 5 1 0.2
#03 Glover, Gabe 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Edmond, Isaiah 13 40 3.1
#23 Pichay, Jacob 15 39 2.6
#33 Moran, Dane 15 37 2.5
#11 Cosby, Cole 15 27 1.8
#00 Mahoney, Matt 15 19 1.3
#25 Ruiz, Luis 13 19 1.5
#09 Dopirak, Joey 15 18 1.2
#04 Ruiz, Juan 14 16 1.1
#01 Cerullo, Andrew 12 14 1.2
#10 Donovan, Bryce 7 7 1.0
#24 Leskauskas, Ryan 10 7 0.7
#14 Polonowski, Ian 12 4 0.3
#TM Team 15 4 0.3
#21 Talt, John 6 3 0.5
#03 Glover, Gabe 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Moran, Dane 15 45 3.0
#25 Ruiz, Luis 13 42 3.2
#23 Pichay, Jacob 15 37 2.5
#05 Edmond, Isaiah 13 35 2.7
#00 Mahoney, Matt 15 33 2.2
#04 Ruiz, Juan 14 33 2.4
#09 Dopirak, Joey 15 24 1.6
#11 Cosby, Cole 15 16 1.1
#24 Leskauskas, Ryan 10 14 1.4
#01 Cerullo, Andrew 12 12 1.0
#14 Polonowski, Ian 12 6 0.5
#10 Donovan, Bryce 7 4 0.6
#03 Glover, Gabe 4 4 1.0
#50 Ablorh, Daniel 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Pichay, Jacob 15 420 28.0
#11 Cosby, Cole 15 404 26.9
#05 Edmond, Isaiah 13 383 29.5
#33 Moran, Dane 15 379 25.3
#09 Dopirak, Joey 15 301 20.1
#25 Ruiz, Luis 13 287 22.1
#00 Mahoney, Matt 15 263 17.5
#04 Ruiz, Juan 14 196 14.0
#01 Cerullo, Andrew 12 105 8.8
#24 Leskauskas, Ryan 10 91 9.1
#14 Polonowski, Ian 12 75 6.3
#10 Donovan, Bryce 7 58 8.3
#50 Ablorh, Daniel 5 18 3.6
#03 Glover, Gabe 4 11 2.8
#21 Talt, John 6 9 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Edmond, Isaiah 13 41 40 1.03
#14 Polonowski, Ian 12 5 4 1.25
#25 Ruiz, Luis 13 24 19 1.26