Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 122 171
Points Per Game 61.0 85.5
Scoring Margin -24.5 --
Shooting
FG: Made-Attempted 43-115 62-129
FG: Percentage .374 .481
FG: Per Game 21.5 31.0
3PT: Made-Attempted 11-47 18-56
3PT: Percentage .234 .321
3PT: Per Game 5.5 9.0
FT: Made-Attempted 25-40 29-40
FT: Percentage .625 .725
FT: Per Game 12.5 14.5
Rebounding
Total 80 74
Per Game 40.0 37.0
Margin 3.0 --
Assists
Total 23 33
Per Game 11.5 16.5
Turnovers
Total 45 22
Per Game 22.5 11.0
Margin -11.5 --
Assist/Turnover Ratio 0.5 1.5
Points Off Turnovers 9.0 26.5
Steals
Total 14 30
Per Game 7.0 15.0
Blocks
Total 5 5
Per Game 2.5 2.5
Attendance
Total 0 110
Per Game 0-0 1-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moran, Dane 2 2 54 27.0 15 33 .455 4 11 .364 7 12 .583 41 20.5 7 8 15 7.5 3 0 4 1 2
23 Pichay, Jacob 2 2 53 26.5 6 22 .273 2 8 .250 13 18 .722 27 13.5 1 4 5 2.5 6 5 5 4 0
11 Cosby, Cole 2 2 59 29.5 6 10 .600 3 7 .429 0 1 .000 15 7.5 4 0 4 2.0 1 2 5 1 0
09 Dopirak, Joey 2 2 55 27.5 6 12 .500 1 6 .167 2 2 1.000 15 7.5 1 8 9 4.5 6 6 3 0 0
10 Donovan, Bryce 2 0 34 17.0 3 7 .429 0 0 .000 0 3 .000 6 3.0 2 3 5 2.5 3 4 4 2 2
01 Cerullo, Andrew 2 1 29 14.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 7 7 3.5 3 2 7 1 0
14 Polonowski, Ian 2 0 24 12.0 1 4 .250 0 3 .000 3 4 .750 5 2.5 4 3 7 3.5 3 4 2 2 0
04 Ruiz, Juan 2 1 21 10.5 2 6 .333 0 0 .000 0 0 .000 4 2.0 2 6 8 4.0 1 0 4 1 1
24 Leskauskas, Ryan 2 0 26 13.0 2 9 .222 0 6 .000 0 0 .000 4 2.0 0 6 6 3.0 3 0 2 0 0
50 Ablorh, Daniel 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
00 Mahoney, Matt 2 0 40 20.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 2.0 3 0 7 1 0
21 Talt, John 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 4.5 0 0 1 0 0  
Total 2 400 200.0 43 115 .374 11 47 .234 25 40 .625 122 61.00 31 49 80 40.0 33 23 45 14 5
Opponents 2 400 200.0 62 129 .481 18 56 .321 29 40 .725 171 85.50 26 48 74 37.0 38 33 22 30 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Moran, Dane 2 2 54 15 33 .455 4 11 .364 7 12 .583 41 20.5
23 Pichay, Jacob 2 2 53 6 22 .273 2 8 .250 13 18 .722 27 13.5
11 Cosby, Cole 2 2 59 6 10 .600 3 7 .429 0 1 .000 15 7.5
09 Dopirak, Joey 2 2 55 6 12 .500 1 6 .167 2 2 1.000 15 7.5
10 Donovan, Bryce 2 0 34 3 7 .429 0 0 .000 0 3 .000 6 3.0
01 Cerullo, Andrew 2 1 29 2 6 .333 1 4 .250 0 0 .000 5 2.5
04 Ruiz, Juan 2 1 21 2 6 .333 0 0 .000 0 0 .000 4 2.0
24 Leskauskas, Ryan 2 0 26 2 9 .222 0 6 .000 0 0 .000 4 2.0
14 Polonowski, Ian 2 0 24 1 4 .250 0 3 .000 3 4 .750 5 2.5
50 Ablorh, Daniel 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Mahoney, Matt 2 0 40 0 4 .000 0 2 .000 0 0 .000 0 0.0
21 Talt, John 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 43 115 .374 11 47 .234 25 40 .625 122 61.00
Opponents 2 400 62 129 .481 18 56 .321 29 40 .725 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Moran, Dane 2 27.0 .455 .364 .583 3.5 4.0 7.5 0.0 0.5 1.0 20.5
23 Pichay, Jacob 2 26.5 .273 .250 .722 0.5 2.0 2.5 2.5 2.0 0.0 13.5
11 Cosby, Cole 2 29.5 .600 .429 .000 2.0 0.0 2.0 1.0 0.5 0.0 7.5
09 Dopirak, Joey 2 27.5 .500 .167 1.000 0.5 4.0 4.5 3.0 0.0 0.0 7.5
10 Donovan, Bryce 2 17.0 .429 .000 .000 1.0 1.5 2.5 2.0 1.0 1.0 3.0
01 Cerullo, Andrew 2 14.5 .333 .250 .000 0.0 3.5 3.5 1.0 0.5 0.0 2.5
04 Ruiz, Juan 2 10.5 .333 .000 .000 1.0 3.0 4.0 0.0 0.5 0.5 2.0
24 Leskauskas, Ryan 2 13.0 .222 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
14 Polonowski, Ian 2 12.0 .250 .000 .750 2.0 1.5 3.5 2.0 1.0 0.0 2.5
50 Ablorh, Daniel 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
00 Mahoney, Matt 2 20.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 0.0
21 Talt, John 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .374 .234 .625 15.5 24.5 40.0 11.5 7.0 2.5 61.00
Opponents 2 200.0 .481 .321 .725 13.0 24.0 37.0 16.5 15.0 2.5 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 11/08/25 63-97 L 21-53 .396 3-17 .176 18-27 .667 14 24 38 38.0 14 11 31 1 10 63 63.0
at Mount Union 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 40.0 19 12 14 4 4 59 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 11/08/25 97-63 W 39-73 .534 13-35 .371 6-11 .545 15 23 38 38.0 24 26 17 1 21 97 97.0
Mount Union 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 37.0 14 7 5 4 9 74 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 11/08/25 63-97 -34 21-53/39-73 .396/.534 3-17/13-35 .176/.371 18-27/6-11 .667-.545 38/38 0 11/26 31/17 1/1 10/21 14/24
Mount Union 11/09/25 59-74 -15 22-62/23-56 .355/.411 8-30/5-21 .267/.238 7-13/23-29 .538-.793 42/36 6 12/7 14/5 4/4 4/9 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Montclair St. (11/08/25)
FIELD GOALS MADE 22 Mount Union (11/09/25)
FIELD GOAL ATTEMPTS 62 Mount Union (11/09/25)
3 PT FIELD GOALS MADE 8 Mount Union (11/09/25)
3 PT FG ATTEMPTS 30 Mount Union (11/09/25)
FREE THROWS MADE 18 Montclair St. (11/08/25)
FREE THROW ATTEMPTS 27 Montclair St. (11/08/25)
REBOUNDS 42 Mount Union (11/09/25)
ASSISTS 12 Mount Union (11/09/25)
STEALS 10 Montclair St. (11/08/25)
BLOCKED SHOTS 4 Mount Union (11/09/25)
TURNOVERS 31 Montclair St. (11/08/25)
FOULS 19 Mount Union (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dane Moran Montclair St. (11/08/25)
FIELD GOALS MADE 10 Dane Moran Montclair St. (11/08/25)
FIELD GOAL ATTEMPTS 17 Dane Moran Montclair St. (11/08/25)
3 PT FIELD GOALS MADE 3 Cole Cosby Mount Union (11/09/25)
3 PT FG ATTEMPTS 9 Dane Moran Mount Union (11/09/25)
FREE THROWS MADE 8 Jacob Pichay Montclair St. (11/08/25)
FREE THROW ATTEMPTS 10 Jacob Pichay Montclair St. (11/08/25)
REBOUNDS 9 Dane Moran Montclair St. (11/08/25)
ASSISTS 4 Joey Dopirak; Jacob Pichay Montclair St. (11/08/25); Mount Union (11/09/25)
STEALS 2 Ian Polonowski; Jacob Pichay Montclair St. (11/08/25); Mount Union (11/09/25)
BLOCKED SHOTS 2 Dane Moran Mount Union (11/09/25)
TURNOVERS 5 Matt Mahoney Montclair St. (11/08/25)
FOULS 4 Joey Dopirak Mount Union (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Moran, Dane 2 41 20.5
#23 Pichay, Jacob 2 27 13.5
#11 Cosby, Cole 2 15 7.5
#09 Dopirak, Joey 2 15 7.5
#10 Donovan, Bryce 2 6 3.0
#01 Cerullo, Andrew 2 5 2.5
#14 Polonowski, Ian 2 5 2.5
#24 Leskauskas, Ryan 2 4 2.0
#04 Ruiz, Juan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Moran, Dane 2 15 33 .455 7.5 16.5
#11 Cosby, Cole 2 6 10 .600 3.0 5.0
#09 Dopirak, Joey 2 6 12 .500 3.0 6.0
#23 Pichay, Jacob 2 6 22 .273 3.0 11.0
#10 Donovan, Bryce 2 3 7 .429 1.5 3.5
#01 Cerullo, Andrew 2 2 6 .333 1.0 3.0
#24 Leskauskas, Ryan 2 2 9 .222 1.0 4.5
#04 Ruiz, Juan 2 2 6 .333 1.0 3.0
#14 Polonowski, Ian 2 1 4 .250 0.5 2.0
#50 Ablorh, Daniel 1 0 1 .000 0.0 1.0
#00 Mahoney, Matt 2 0 4 .000 0.0 2.0
#21 Talt, John 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Moran, Dane 2 4 11 .364 2.0 5.5
#11 Cosby, Cole 2 3 7 .429 1.5 3.5
#23 Pichay, Jacob 2 2 8 .250 1.0 4.0
#01 Cerullo, Andrew 2 1 4 .250 0.5 2.0
#09 Dopirak, Joey 2 1 6 .167 0.5 3.0
#24 Leskauskas, Ryan 2 0 6 .000 0.0 3.0
#00 Mahoney, Matt 2 0 2 .000 0.0 1.0
#14 Polonowski, Ian 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Pichay, Jacob 2 13 18 .722 6.5 9.0
#33 Moran, Dane 2 7 12 .583 3.5 6.0
#14 Polonowski, Ian 2 3 4 .750 1.5 2.0
#09 Dopirak, Joey 2 2 2 1.000 1.0 1.0
#11 Cosby, Cole 2 0 1 .000 0.0 0.5
#10 Donovan, Bryce 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Moran, Dane 2 15 7.5 7 3.5 8 4.0
#09 Dopirak, Joey 2 9 4.5 1 0.5 8 4.0
#TM Team 2 9 4.5 7 3.5 2 1.0
#04 Ruiz, Juan 2 8 4.0 2 1.0 6 3.0
#01 Cerullo, Andrew 2 7 3.5 0 0.0 7 3.5
#14 Polonowski, Ian 2 7 3.5 4 2.0 3 1.5
#24 Leskauskas, Ryan 2 6 3.0 0 0.0 6 3.0
#10 Donovan, Bryce 2 5 2.5 2 1.0 3 1.5
#23 Pichay, Jacob 2 5 2.5 1 0.5 4 2.0
#11 Cosby, Cole 2 4 2.0 4 2.0 0 0.0
#00 Mahoney, Matt 2 4 2.0 2 1.0 2 1.0
#21 Talt, John 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Dopirak, Joey 2 6 3.0
#23 Pichay, Jacob 2 5 2.5
#10 Donovan, Bryce 2 4 2.0
#14 Polonowski, Ian 2 4 2.0
#01 Cerullo, Andrew 2 2 1.0
#11 Cosby, Cole 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Donovan, Bryce 2 2 1.0
#33 Moran, Dane 2 2 1.0
#04 Ruiz, Juan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Pichay, Jacob 2 4 2.0
#10 Donovan, Bryce 2 2 1.0
#14 Polonowski, Ian 2 2 1.0
#50 Ablorh, Daniel 1 1 1.0
#01 Cerullo, Andrew 2 1 0.5
#11 Cosby, Cole 2 1 0.5
#00 Mahoney, Matt 2 1 0.5
#33 Moran, Dane 2 1 0.5
#04 Ruiz, Juan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cerullo, Andrew 2 7 3.5
#00 Mahoney, Matt 2 7 3.5
#11 Cosby, Cole 2 5 2.5
#23 Pichay, Jacob 2 5 2.5
#10 Donovan, Bryce 2 4 2.0
#33 Moran, Dane 2 4 2.0
#04 Ruiz, Juan 2 4 2.0
#09 Dopirak, Joey 2 3 1.5
#24 Leskauskas, Ryan 2 2 1.0
#14 Polonowski, Ian 2 2 1.0
#21 Talt, John 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Dopirak, Joey 2 6 3.0
#23 Pichay, Jacob 2 6 3.0
#01 Cerullo, Andrew 2 3 1.5
#10 Donovan, Bryce 2 3 1.5
#24 Leskauskas, Ryan 2 3 1.5
#00 Mahoney, Matt 2 3 1.5
#33 Moran, Dane 2 3 1.5
#14 Polonowski, Ian 2 3 1.5
#50 Ablorh, Daniel 1 1 1.0
#11 Cosby, Cole 2 1 0.5
#04 Ruiz, Juan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Cosby, Cole 2 59 29.5
#09 Dopirak, Joey 2 55 27.5
#33 Moran, Dane 2 54 27.0
#23 Pichay, Jacob 2 53 26.5
#00 Mahoney, Matt 2 40 20.0
#10 Donovan, Bryce 2 34 17.0
#01 Cerullo, Andrew 2 29 14.5
#24 Leskauskas, Ryan 2 26 13.0
#14 Polonowski, Ian 2 24 12.0
#04 Ruiz, Juan 2 21 10.5
#50 Ablorh, Daniel 1 3 3.0
#21 Talt, John 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Dopirak, Joey 2 6 3 2.00
#14 Polonowski, Ian 2 4 2 2.00
#10 Donovan, Bryce 2 4 4 1.00
#23 Pichay, Jacob 2 5 5 1.00