Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-10)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 1613 1832
Points Per Game 64.5 73.3
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 550-1424 607-1401
FG: Percentage .386 .433
FG: Per Game 22.0 24.3
3PT: Made-Attempted 154-589 181-549
3PT: Percentage .261 .330
3PT: Per Game 6.2 7.2
FT: Made-Attempted 359-574 437-634
FT: Percentage .625 .689
FT: Per Game 14.4 17.5
Rebounding
Total 1015 869
Per Game 40.6 34.8
Margin 5.8 --
Assists
Total 285 298
Per Game 11.4 11.9
Turnovers
Total 410 281
Per Game 16.4 11.2
Margin -5.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.3 17.7
Steals
Total 137 244
Per Game 5.5 9.8
Blocks
Total 87 63
Per Game 3.5 2.5
Attendance
Total 1703 2496
Per Game 11-155 12-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moran, Dane 25 19 643 25.7 130 283 .459 10 57 .175 103 162 .636 373 14.9 97 108 205 8.2 82 21 72 16 28
23 Pichay, Jacob 23 23 632 27.5 73 212 .344 20 81 .247 82 113 .726 248 10.8 21 57 78 3.4 59 43 58 20 5
05 Edmond, Isaiah 23 23 661 28.7 79 180 .439 10 36 .278 61 96 .635 229 10.0 29 63 92 4.0 54 60 62 13 0
04 Ruiz, Juan 21 10 337 16.0 47 91 .516 1 4 .250 39 77 .506 134 6.4 50 92 142 6.8 54 26 30 11 18
09 Dopirak, Joey 24 8 472 19.7 52 145 .359 29 88 .330 21 28 .750 154 6.4 21 54 75 3.1 35 19 33 12 5
11 Cosby, Cole 25 25 660 26.4 55 148 .372 27 91 .297 17 23 .739 154 6.2 17 24 41 1.6 31 31 35 12 4
00 Mahoney, Matt 25 2 478 19.1 36 104 .346 25 74 .338 10 13 .769 107 4.3 26 40 66 2.6 52 12 27 12 1
25 Ruiz, Luis 19 12 397 20.9 24 57 .421 7 23 .304 12 28 .429 67 3.5 39 81 120 6.3 59 37 29 13 19
24 Leskauskas, Ryan 20 1 280 14.0 24 82 .293 12 54 .222 9 15 .600 69 3.5 6 23 29 1.5 28 14 18 9 2
01 Cerullo, Andrew 20 1 161 8.1 12 56 .214 8 48 .167 1 2 .500 33 1.7 1 13 14 0.7 17 7 16 8 0
14 Polonowski, Ian 20 0 156 7.8 9 31 .290 4 22 .182 3 6 .500 25 1.3 16 17 33 1.7 18 7 7 6 0
03 Glover, Gabe 6 0 16 2.7 3 4 .750 0 1 .000 0 0 .000 6 1.0 0 0 0 0.0 5 0 3 1 0
10 Donovan, Bryce 12 0 80 6.7 4 20 .200 1 5 .200 1 9 .111 10 0.8 10 11 21 1.8 10 6 7 2 5
50 Ablorh, Daniel 9 1 40 4.4 2 8 .250 0 4 .000 0 0 .000 4 0.4 1 4 5 0.6 6 2 1 2 0
21 Talt, John 8 0 12 1.5 0 3 .000 0 1 .000 0 2 .000 0 0.0 3 2 5 0.6 1 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 39 89 3.6 0 0 9 0 0  
Total 25 5025 201.0 550 1424 .386 154 589 .261 359 574 .625 1613 64.52 387 628 1015 40.6 511 285 410 137 87
Opponents 25 5025 201.0 607 1401 .433 181 549 .330 437 634 .689 1832 73.28 265 604 869 34.8 509 298 281 244 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moran, Dane 13 11 344 26.5 84 163 .515 5 26 .192 57 88 .648 230 17.7 56 58 114 8.8 46 11 0.8 41 6 19
04 Ruiz, Juan 10 6 190 19.0 33 59 .559 1 4 .250 23 47 .489 90 9.0 23 60 83 8.3 26 17 1.7 15 7 13
05 Edmond, Isaiah 13 13 371 28.5 40 92 .435 6 22 .273 26 43 .605 112 8.6 11 39 50 3.8 27 28 2.2 33 6 0
23 Pichay, Jacob 11 11 302 27.5 28 92 .304 5 38 .132 32 45 .711 93 8.5 10 30 40 3.6 30 18 1.6 26 8 3
09 Dopirak, Joey 12 4 232 19.3 19 62 .306 10 35 .286 13 17 .765 61 5.1 11 26 37 3.1 19 8 0.7 20 6 4
24 Leskauskas, Ryan 11 1 193 17.5 19 55 .345 11 34 .324 7 13 .538 56 5.1 4 7 11 1.0 15 9 0.8 12 4 0
11 Cosby, Cole 13 13 341 26.2 21 62 .339 7 38 .184 9 13 .692 58 4.5 8 15 23 1.8 16 13 1.0 17 6 3
25 Ruiz, Luis 9 3 163 18.1 11 28 .393 2 11 .182 6 15 .400 30 3.3 11 27 38 4.2 23 15 1.7 15 3 10
00 Mahoney, Matt 13 2 273 21.0 14 50 .280 7 32 .219 8 11 .727 43 3.3 14 26 40 3.1 26 10 0.8 9 4 1
01 Cerullo, Andrew 9 0 61 6.8 3 19 .158 2 17 .118 1 2 .500 9 1.0 0 5 5 0.6 5 1 0.1 3 5 0
14 Polonowski, Ian 11 0 96 8.7 5 15 .333 2 9 .222 0 2 .000 12 1.1 8 8 16 1.5 13 2 0.2 3 4 0
50 Ablorh, Daniel 5 1 24 4.8 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 3 3 0.6 4 1 0.2 1 1 0
10 Donovan, Bryce 5 0 22 4.4 0 8 .000 0 4 .000 1 6 .167 1 0.2 6 5 11 2.2 6 1 0.2 0 0 2
03 Glover, Gabe 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 3 0 0.0 2 1 0
21 Talt, John 3 0 5 1.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.9 0 0 0.0 5 0 0  
Total 13 2625 201.9 279 711 .392 58 273 .212 183 304 .602 799 61.46 184 326 510 39.2 260 134 10.3 202 61 55
Opponents 13 2625 201.9 303 722 .420 97 293 .331 217 313 .693 920 70.77 137 317 454 34.9 273 148 11.4 135 125 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Moran, Dane 25 19 643 130 283 .459 10 57 .175 103 162 .636 373 14.9
05 Edmond, Isaiah 23 23 661 79 180 .439 10 36 .278 61 96 .635 229 10.0
23 Pichay, Jacob 23 23 632 73 212 .344 20 81 .247 82 113 .726 248 10.8
11 Cosby, Cole 25 25 660 55 148 .372 27 91 .297 17 23 .739 154 6.2
04 Ruiz, Juan 21 10 337 47 91 .516 1 4 .250 39 77 .506 134 6.4
09 Dopirak, Joey 24 8 472 52 145 .359 29 88 .330 21 28 .750 154 6.4
00 Mahoney, Matt 25 2 478 36 104 .346 25 74 .338 10 13 .769 107 4.3
25 Ruiz, Luis 19 12 397 24 57 .421 7 23 .304 12 28 .429 67 3.5
24 Leskauskas, Ryan 20 1 280 24 82 .293 12 54 .222 9 15 .600 69 3.5
01 Cerullo, Andrew 20 1 161 12 56 .214 8 48 .167 1 2 .500 33 1.7
03 Glover, Gabe 6 0 16 3 4 .750 0 1 .000 0 0 .000 6 1.0
14 Polonowski, Ian 20 0 156 9 31 .290 4 22 .182 3 6 .500 25 1.3
50 Ablorh, Daniel 9 1 40 2 8 .250 0 4 .000 0 0 .000 4 0.4
10 Donovan, Bryce 12 0 80 4 20 .200 1 5 .200 1 9 .111 10 0.8
21 Talt, John 8 0 12 0 3 .000 0 1 .000 0 2 .000 0 0.0
Total 25 5025 550 1424 .386 154 589 .261 359 574 .625 1613 64.52
Opponents 25 5025 607 1401 .433 181 549 .330 437 634 .689 1832 73.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Moran, Dane 25 25.7 .459 .175 .636 3.9 4.3 8.2 0.8 0.6 1.1 14.9
05 Edmond, Isaiah 23 28.7 .439 .278 .635 1.3 2.7 4.0 2.6 0.6 0.0 10.0
23 Pichay, Jacob 23 27.5 .344 .247 .726 0.9 2.5 3.4 1.9 0.9 0.2 10.8
11 Cosby, Cole 25 26.4 .372 .297 .739 0.7 1.0 1.6 1.2 0.5 0.2 6.2
04 Ruiz, Juan 21 16.0 .516 .250 .506 2.4 4.4 6.8 1.2 0.5 0.9 6.4
09 Dopirak, Joey 24 19.7 .359 .330 .750 0.9 2.3 3.1 0.8 0.5 0.2 6.4
00 Mahoney, Matt 25 19.1 .346 .338 .769 1.0 1.6 2.6 0.5 0.5 0.0 4.3
25 Ruiz, Luis 19 20.9 .421 .304 .429 2.1 4.3 6.3 1.9 0.7 1.0 3.5
24 Leskauskas, Ryan 20 14.0 .293 .222 .600 0.3 1.2 1.5 0.7 0.5 0.1 3.5
01 Cerullo, Andrew 20 8.1 .214 .167 .500 0.1 0.7 0.7 0.4 0.4 0.0 1.7
03 Glover, Gabe 6 2.7 .750 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 1.0
14 Polonowski, Ian 20 7.8 .290 .182 .500 0.8 0.9 1.7 0.4 0.3 0.0 1.3
50 Ablorh, Daniel 9 4.4 .250 .000 .000 0.1 0.4 0.6 0.2 0.2 0.0 0.4
10 Donovan, Bryce 12 6.7 .200 .200 .111 0.8 0.9 1.8 0.5 0.2 0.4 0.8
21 Talt, John 8 1.5 .000 .000 .000 0.4 0.3 0.6 0.0 0.0 0.0 0.0
Total 25 201.0 .386 .261 .625 15.5 25.1 40.6 11.4 5.5 3.5 64.52
Opponents 25 201.0 .433 .330 .689 10.6 24.2 34.8 11.9 9.8 2.5 73.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 11/08/25 63-97 L 21-53 .396 3-17 .176 18-27 .667 14 24 38 38.0 14 11 31 1 10 63 63.0
at Mount Union 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 40.0 19 12 14 4 4 59 61.0
at Eastern 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 40.0 23 10 16 5 4 78 66.7
vs Lycoming 11/15/25 60-54 W 19-64 .297 8-31 .258 14-16 .875 19 34 53 43.3 19 15 17 1 7 60 65.0
vs Wash. & Lee 11/22/25 67-75 L 19-56 .339 5-23 .217 24-36 .667 19 27 46 43.8 31 9 14 0 4 67 65.4
at Chris. Newport 11/29/25 68-79 L 23-62 .371 6-22 .273 16-29 .552 17 17 34 42.2 23 13 14 1 11 68 65.8
vs Va. Wesleyan 11/30/25 56-74 L 20-59 .339 8-28 .286 8-22 .364 17 26 43 42.3 14 14 12 3 3 56 64.4
at York (Pa.) 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 42.0 18 10 14 5 8 72 65.4
at Mary Washington 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 41.8 23 16 20 3 6 74 66.3
vs Penn St. Harrisburg 12/10/25 66-53 W 22-45 .489 10-21 .476 12-25 .480 12 36 48 42.4 20 13 22 5 4 66 66.3
vs Messiah 12/13/25 94-76 W 32-71 .451 13-33 .394 17-19 .895 23 24 47 42.8 20 19 17 1 7 94 68.8
vs Carnegie Mellon 01/03/26 57-70 L 19-54 .352 7-24 .292 12-21 .571 10 24 34 42.1 27 9 17 3 8 57 67.8
at Swarthmore 01/10/26 78-88 L 29-58 .500 8-22 .364 12-25 .480 14 23 37 41.7 17 15 14 4 1 78 68.6
vs McDaniel 01/14/26 49-66 L 18-45 .400 3-15 .200 10-22 .455 13 18 31 40.9 18 4 17 5 6 49 67.2
vs Haverford 01/17/26 79-68 W 23-50 .460 8-21 .381 25-38 .658 15 33 48 41.4 21 12 17 3 3 79 68.0
at Gettysburg 01/21/26 45-72 L 15-49 .306 3-16 .188 12-19 .632 8 21 29 40.6 20 8 16 3 6 45 66.6
vs Franklin & Marshall 01/24/26 60-63 L (OT) 24-59 .407 3-23 .130 9-16 .563 12 33 45 40.9 22 12 22 5 8 60 66.2
at Johns Hopkins 01/28/26 68-87 L 24-57 .421 5-21 .238 15-21 .714 17 23 40 40.8 17 11 19 4 4 68 66.3
vs Ursinus 01/31/26 72-70 W 27-57 .474 8-26 .308 10-18 .556 13 25 38 40.7 19 14 14 8 7 72 66.6
at Muhlenberg 02/04/26 53-56 L 19-58 .328 3-14 .214 12-21 .571 24 24 48 41.1 19 6 12 1 6 53 65.9
at Washington Col. 02/07/26 61-60 W 22-65 .338 2-26 .077 15-33 .455 24 33 57 41.8 18 16 13 5 4 61 65.7
vs Gettysburg 02/11/26 48-75 L 17-51 .333 2-17 .118 12-25 .480 10 19 29 41.2 18 7 12 3 3 48 64.9
at McDaniel 02/14/26 64-66 L 23-49 .469 3-18 .167 15-17 .882 9 21 30 40.7 21 13 14 5 3 64 64.8
at Franklin & Marshall 02/18/26 45-68 L 14-49 .286 3-24 .125 14-18 .778 11 26 37 40.6 25 7 21 7 3 45 64.0
vs Johns Hopkins 02/21/26 77-81 L 24-64 .375 7-30 .233 22-31 .710 14 27 41 40.6 25 9 11 2 7 77 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 11/08/25 97-63 W 39-73 .534 13-35 .371 6-11 .545 15 23 38 38.0 24 26 17 1 21 97 97.0
Mount Union 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 37.0 14 7 5 4 9 74 85.5
Eastern 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.3 23 11 11 2 8 84 85.0
Lycoming 11/15/25 54-60 L 16-51 .314 5-21 .238 17-24 .708 5 26 31 35.0 15 8 12 3 10 54 77.3
Wash. & Lee 11/22/25 75-67 W 21-48 .438 7-19 .368 26-41 .634 7 24 31 34.2 26 8 10 1 5 75 76.8
Chris. Newport 11/29/25 79-68 W 25-50 .500 5-18 .278 24-31 .774 12 30 42 35.5 25 21 22 4 5 79 77.2
Va. Wesleyan 11/30/25 74-56 W 27-62 .435 8-24 .333 12-16 .750 12 30 42 36.4 17 16 8 4 8 74 76.7
York (Pa.) 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 36.0 18 11 15 4 10 88 78.1
Mary Washington 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 35.9 15 12 10 1 8 88 79.2
Penn St. Harrisburg 12/10/25 53-66 L 19-53 .358 3-17 .176 12-29 .414 6 17 23 34.6 23 10 8 1 15 53 76.6
Messiah 12/13/25 76-94 L 28-59 .475 5-17 .294 15-22 .682 10 17 27 33.9 15 11 15 1 11 76 76.5
Carnegie Mellon 01/03/26 70-57 W 24-54 .444 4-19 .211 18-31 .581 11 31 42 34.6 21 9 13 3 9 70 76.0
Swarthmore 01/10/26 88-78 W 29-67 .433 10-31 .323 20-22 .909 17 21 38 34.8 22 15 8 1 9 88 76.9
McDaniel 01/14/26 66-49 W 23-50 .460 6-17 .353 14-20 .700 8 21 29 34.4 21 7 9 1 12 66 76.1
Haverford 01/17/26 68-79 L 21-58 .362 9-24 .375 17-26 .654 10 21 31 34.2 31 10 12 1 6 68 75.6
Gettysburg 01/21/26 72-45 W 24-49 .490 9-18 .500 15-22 .682 9 30 39 34.5 16 12 13 5 13 72 75.4
Franklin & Marshall 01/24/26 63-60 W (OT) 23-61 .377 3-26 .115 14-28 .500 11 29 40 34.8 16 12 14 2 13 63 74.6
Johns Hopkins 01/28/26 87-68 W 28-72 .389 12-36 .333 19-22 .864 22 21 43 35.3 19 20 7 2 11 87 75.3
Ursinus 01/31/26 70-72 L 26-63 .413 9-22 .409 9-14 .643 13 22 35 35.3 20 13 11 3 9 70 75.1
Muhlenberg 02/04/26 56-53 W 17-43 .395 10-18 .556 12-18 .667 4 17 21 34.6 19 9 8 7 6 56 74.1
Washington Col. 02/07/26 60-61 L 19-58 .328 8-29 .276 14-21 .667 7 30 37 34.7 24 9 10 3 9 60 73.4
Gettysburg 02/11/26 75-48 W 28-46 .609 4-12 .333 15-22 .682 3 31 34 34.6 21 12 10 3 8 75 73.5
McDaniel 02/14/26 66-64 W 20-49 .408 5-17 .294 21-27 .778 11 19 30 34.4 18 9 11 2 9 66 73.2
Franklin & Marshall 02/18/26 68-45 W 21-52 .404 7-22 .318 19-34 .559 12 27 39 34.6 21 10 10 2 12 68 73.0
Johns Hopkins 02/21/26 81-77 W 24-54 .444 5-21 .238 28-37 .757 10 28 38 34.8 25 10 12 2 8 81 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 11/08/25 63-97 -34 21-53/39-73 .396/.534 3-17/13-35 .176/.371 18-27/6-11 .667-.545 38/38 0 11/26 31/17 1/1 10/21 14/24
Mount Union 11/09/25 59-74 -15 22-62/23-56 .355/.411 8-30/5-21 .267/.238 7-13/23-29 .538-.793 42/36 6 12/7 14/5 4/4 4/9 19/14
Eastern 11/13/25 78-84 -6 24-60/27-62 .400/.435 7-28/6-18 .250/.333 23-25/24-31 .920-.774 40/35 5 10/11 16/11 5/2 4/8 23/23
Lycoming 11/15/25 60-54 6 19-64/16-51 .297/.314 8-31/5-21 .258/.238 14-16/17-24 .875-.708 53/31 22 15/8 17/12 1/3 7/10 19/15
Wash. & Lee 11/22/25 67-75 -8 19-56/21-48 .339/.438 5-23/7-19 .217/.368 24-36/26-41 .667-.634 46/31 15 9/8 14/10 0/1 4/5 31/26
Chris. Newport 11/29/25 68-79 -11 23-62/25-50 .371/.500 6-22/5-18 .273/.278 16-29/24-31 .552-.774 34/42 -8 13/21 14/22 1/4 11/5 23/25
Va. Wesleyan 11/30/25 56-74 -18 20-59/27-62 .339/.435 8-28/8-24 .286/.333 8-22/12-16 .364-.750 43/42 1 14/16 12/8 3/4 3/8 14/17
York (Pa.) 12/03/25 72-88 -16 25-70/26-51 .357/.510 7-27/15-27 .259/.556 15-20/21-27 .750-.778 40/33 7 10/11 14/15 5/4 8/10 18/18
Mary Washington 12/06/25 74-88 -14 25-57/29-60 .439/.483 14-32/8-20 .438/.400 10-17/22-29 .588-.759 40/35 5 16/12 20/10 3/1 6/8 23/15
Penn St. Harrisburg 12/10/25 66-53 13 22-45/19-53 .489/.358 10-21/3-17 .476/.176 12-25/12-29 .480-.414 48/23 25 13/10 22/8 5/1 4/15 20/23
Messiah 12/13/25 94-76 18 32-71/28-59 .451/.475 13-33/5-17 .394/.294 17-19/15-22 .895-.682 47/27 20 19/11 17/15 1/1 7/11 20/15
Carnegie Mellon 01/03/26 57-70 -13 19-54/24-54 .352/.444 7-24/4-19 .292/.211 12-21/18-31 .571-.581 34/42 -8 9/9 17/13 3/3 8/9 27/21
Swarthmore 01/10/26 78-88 -10 29-58/29-67 .500/.433 8-22/10-31 .364/.323 12-25/20-22 .480-.909 37/38 -1 15/15 14/8 4/1 1/9 17/22
McDaniel 01/14/26 49-66 -17 18-45/23-50 .400/.460 3-15/6-17 .200/.353 10-22/14-20 .455-.700 31/29 2 4/7 17/9 5/1 6/12 18/21
Haverford 01/17/26 79-68 11 23-50/21-58 .460/.362 8-21/9-24 .381/.375 25-38/17-26 .658-.654 48/31 17 12/10 17/12 3/1 3/6 21/31
Gettysburg 01/21/26 45-72 -27 15-49/24-49 .306/.490 3-16/9-18 .188/.500 12-19/15-22 .632-.682 29/39 -10 8/12 16/13 3/5 6/13 20/16
Franklin & Marshall 01/24/26 60-63 -3 24-59/23-61 .407/.377 3-23/3-26 .130/.115 9-16/14-28 .563-.500 45/40 5 12/12 22/14 5/2 8/13 22/16
Johns Hopkins 01/28/26 68-87 -19 24-57/28-72 .421/.389 5-21/12-36 .238/.333 15-21/19-22 .714-.864 40/43 -3 11/20 19/7 4/2 4/11 17/19
Ursinus 01/31/26 72-70 2 27-57/26-63 .474/.413 8-26/9-22 .308/.409 10-18/9-14 .556-.643 38/35 3 14/13 14/11 8/3 7/9 19/20
Muhlenberg 02/04/26 53-56 -3 19-58/17-43 .328/.395 3-14/10-18 .214/.556 12-21/12-18 .571-.667 48/21 27 6/9 12/8 1/7 6/6 19/19
Washington Col. 02/07/26 61-60 1 22-65/19-58 .338/.328 2-26/8-29 .077/.276 15-33/14-21 .455-.667 57/37 20 16/9 13/10 5/3 4/9 18/24
Gettysburg 02/11/26 48-75 -27 17-51/28-46 .333/.609 2-17/4-12 .118/.333 12-25/15-22 .480-.682 29/34 -5 7/12 12/10 3/3 3/8 18/21
McDaniel 02/14/26 64-66 -2 23-49/20-49 .469/.408 3-18/5-17 .167/.294 15-17/21-27 .882-.778 30/30 0 13/9 14/11 5/2 3/9 21/18
Franklin & Marshall 02/18/26 45-68 -23 14-49/21-52 .286/.404 3-24/7-22 .125/.318 14-18/19-34 .778-.559 37/39 -2 7/10 21/10 7/2 3/12 25/21
Johns Hopkins 02/21/26 77-81 -4 24-64/24-54 .375/.444 7-30/5-21 .233/.238 22-31/28-37 .710-.757 41/38 3 9/10 11/12 2/2 7/8 25/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Messiah (12/13/25)
FIELD GOALS MADE 32 Messiah (12/13/25)
FIELD GOAL ATTEMPTS 71 Messiah (12/13/25)
3 PT FIELD GOALS MADE 14 Mary Washington (12/06/25)
3 PT FG ATTEMPTS 33 Messiah (12/13/25)
FREE THROWS MADE 25 Haverford (01/17/26)
FREE THROW ATTEMPTS 38 Haverford (01/17/26)
REBOUNDS 57 Washington Col. (02/07/26)
ASSISTS 19 Messiah (12/13/25)
STEALS 11 Chris. Newport (11/29/25)
BLOCKED SHOTS 8 Ursinus (01/31/26)
TURNOVERS 31 Montclair St. (11/08/25)
FOULS 31 Wash. & Lee (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Moran,Dane McDaniel (02/14/26)
FIELD GOALS MADE 13 Moran,Dane McDaniel (02/14/26)
FIELD GOAL ATTEMPTS 20 Moran,Dane Swarthmore (01/10/26); McDaniel (02/14/26)
3 PT FIELD GOALS MADE 5 Pichay,Jacob; Dopirak,Joey; Mahoney,Matt Penn St. Harrisburg (12/10/25); Messiah (12/13/25); Mary Washington (12/06/25)
3 PT FG ATTEMPTS 11 Dopirak,Joey Messiah (12/13/25)
FREE THROWS MADE 9 Edmond,Isaiah Eastern (11/13/25)
FREE THROW ATTEMPTS 15 Moran,Dane Wash. & Lee (11/22/25)
REBOUNDS 15 Ruiz,Juan Washington Col. (02/07/26)
ASSISTS 7 Edmond,Isaiah; Ruiz,Luis Swarthmore (01/10/26); Washington Col. (02/07/26)
STEALS 4 Moran,Dane; Edmond, Isaiah Carnegie Mellon (01/03/26); Chris. Newport (11/29/25)
BLOCKED SHOTS 4 Ruiz,Juan Ursinus (01/31/26)
TURNOVERS 6 Moran,Dane Franklin & Marshall (01/24/26)
FOULS 5 Ruiz,Luis; Ruiz,Juan; Cosby,Cole; Ruiz, Luis; Moran,Dane; Pichay,Jacob Wash. & Lee (11/22/25); Messiah (12/13/25); Carnegie Mellon (01/03/26); Franklin & Marshall (01/24/26); Ursinus (01/31/26); Eastern (11/13/25); Chris. Newport (11/29/25); Muhlenberg (02/04/26); McDaniel (02/14/26); Franklin & Marshall (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Moran, Dane 25 373 14.9
#23 Pichay, Jacob 23 248 10.8
#05 Edmond, Isaiah 23 229 10.0
#11 Cosby, Cole 25 154 6.2
#09 Dopirak, Joey 24 154 6.4
#04 Ruiz, Juan 21 134 6.4
#00 Mahoney, Matt 25 107 4.3
#24 Leskauskas, Ryan 20 69 3.5
#25 Ruiz, Luis 19 67 3.5
#01 Cerullo, Andrew 20 33 1.7
#14 Polonowski, Ian 20 25 1.3
#10 Donovan, Bryce 12 10 0.8
#03 Glover, Gabe 6 6 1.0
#50 Ablorh, Daniel 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Moran, Dane 25 130 283 .459 5.2 11.3
#05 Edmond, Isaiah 23 79 180 .439 3.4 7.8
#23 Pichay, Jacob 23 73 212 .344 3.2 9.2
#11 Cosby, Cole 25 55 148 .372 2.2 5.9
#09 Dopirak, Joey 24 52 145 .359 2.2 6.0
#04 Ruiz, Juan 21 47 91 .516 2.2 4.3
#00 Mahoney, Matt 25 36 104 .346 1.4 4.2
#24 Leskauskas, Ryan 20 24 82 .293 1.2 4.1
#25 Ruiz, Luis 19 24 57 .421 1.3 3.0
#01 Cerullo, Andrew 20 12 56 .214 0.6 2.8
#14 Polonowski, Ian 20 9 31 .290 0.5 1.6
#10 Donovan, Bryce 12 4 20 .200 0.3 1.7
#03 Glover, Gabe 6 3 4 .750 0.5 0.7
#50 Ablorh, Daniel 9 2 8 .250 0.2 0.9
#21 Talt, John 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Dopirak, Joey 24 29 88 .330 1.2 3.7
#11 Cosby, Cole 25 27 91 .297 1.1 3.6
#00 Mahoney, Matt 25 25 74 .338 1.0 3.0
#23 Pichay, Jacob 23 20 81 .247 0.9 3.5
#24 Leskauskas, Ryan 20 12 54 .222 0.6 2.7
#05 Edmond, Isaiah 23 10 36 .278 0.4 1.6
#33 Moran, Dane 25 10 57 .175 0.4 2.3
#01 Cerullo, Andrew 20 8 48 .167 0.4 2.4
#25 Ruiz, Luis 19 7 23 .304 0.4 1.2
#14 Polonowski, Ian 20 4 22 .182 0.2 1.1
#10 Donovan, Bryce 12 1 5 .200 0.1 0.4
#04 Ruiz, Juan 21 1 4 .250 0.0 0.2
#50 Ablorh, Daniel 9 0 4 .000 0.0 0.4
#03 Glover, Gabe 6 0 1 .000 0.0 0.2
#21 Talt, John 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Moran, Dane 25 103 162 .636 4.1 6.5
#23 Pichay, Jacob 23 82 113 .726 3.6 4.9
#05 Edmond, Isaiah 23 61 96 .635 2.7 4.2
#04 Ruiz, Juan 21 39 77 .506 1.9 3.7
#09 Dopirak, Joey 24 21 28 .750 0.9 1.2
#11 Cosby, Cole 25 17 23 .739 0.7 0.9
#25 Ruiz, Luis 19 12 28 .429 0.6 1.5
#00 Mahoney, Matt 25 10 13 .769 0.4 0.5
#24 Leskauskas, Ryan 20 9 15 .600 0.5 0.8
#14 Polonowski, Ian 20 3 6 .500 0.2 0.3
#01 Cerullo, Andrew 20 1 2 .500 0.1 0.1
#10 Donovan, Bryce 12 1 9 .111 0.1 0.8
#21 Talt, John 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Moran, Dane 25 205 8.2 97 3.9 108 4.3
#04 Ruiz, Juan 21 142 6.8 50 2.4 92 4.4
