Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 757 842
Points Per Game 68.8 76.5
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 252-659 280-625
FG: Percentage .382 .448
FG: Per Game 22.9 25.5
3PT: Made-Attempted 89-292 80-237
3PT: Percentage .305 .338
3PT: Per Game 8.1 7.3
FT: Made-Attempted 164-249 202-290
FT: Percentage .659 .697
FT: Per Game 14.9 18.4
Rebounding
Total 471 373
Per Game 42.8 33.9
Margin 8.9 --
Assists
Total 142 141
Per Game 12.9 12.8
Turnovers
Total 191 133
Per Game 17.4 12.1
Margin -5.3 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.9 19.6
Steals
Total 68 110
Per Game 6.2 10.0
Blocks
Total 29 26
Per Game 2.6 2.4
Attendance
Total 663 1431
Per Game 4-166 5-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moran, Dane 11 8 282 25.6 45 114 .395 5 29 .172 45 71 .634 140 12.7 41 48 89 8.1 31 9 28 6 9
23 Pichay, Jacob 11 11 297 27.0 39 104 .375 12 38 .316 48 65 .738 138 12.5 9 25 34 3.1 28 25 29 12 1
05 Edmond, Isaiah 9 9 259 28.8 35 80 .438 4 13 .308 29 44 .659 103 11.4 14 20 34 3.8 23 27 24 6 0
09 Dopirak, Joey 11 4 230 20.9 33 80 .413 19 50 .380 6 9 .667 91 8.3 10 27 37 3.4 15 11 13 6 1
11 Cosby, Cole 11 11 290 26.4 31 78 .397 19 51 .373 8 10 .800 89 8.1 9 9 18 1.6 15 17 17 6 1
00 Mahoney, Matt 11 0 181 16.5 19 49 .388 16 38 .421 2 2 1.000 56 5.1 12 11 23 2.1 23 2 17 5 0
04 Ruiz, Juan 10 3 138 13.8 13 31 .419 0 0 .000 15 27 .556 41 4.1 26 29 55 5.5 23 9 14 4 5
25 Ruiz, Luis 9 8 205 22.8 12 27 .444 4 10 .400 6 12 .500 34 3.8 26 46 72 8.0 32 20 12 10 7
01 Cerullo, Andrew 10 1 96 9.6 9 36 .250 6 30 .200 0 0 .000 24 2.4 1 8 9 0.9 12 6 12 3 0
24 Leskauskas, Ryan 8 0 83 10.4 5 26 .192 1 19 .053 2 2 1.000 13 1.6 2 16 18 2.3 10 5 6 5 2
14 Polonowski, Ian 8 0 52 6.5 4 13 .308 2 10 .200 3 4 .750 13 1.6 8 9 17 2.1 4 5 4 2 0
10 Donovan, Bryce 6 0 56 9.3 4 12 .333 1 1 1.000 0 3 .000 9 1.5 4 5 9 1.5 4 5 7 2 3
03 Glover, Gabe 3 0 8 2.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 1 0 0
50 Ablorh, Daniel 4 0 16 4.0 1 4 .250 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 2 1 0 1 0
21 Talt, John 5 0 7 1.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.8 0 0 3 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 4.5 0 0 4 0 0  
Total 11 2200 200.0 252 659 .382 89 292 .305 164 249 .659 757 68.82 193 278 471 42.8 224 142 191 68 29
Opponents 11 2200 200.0 280 625 .448 80 237 .338 202 290 .697 842 76.55 117 256 373 33.9 215 141 133 110 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pichay, Jacob 11 11 297 39 104 .375 12 38 .316 48 65 .738 138 12.5
33 Moran, Dane 11 8 282 45 114 .395 5 29 .172 45 71 .634 140 12.7
05 Edmond, Isaiah 9 9 259 35 80 .438 4 13 .308 29 44 .659 103 11.4
11 Cosby, Cole 11 11 290 31 78 .397 19 51 .373 8 10 .800 89 8.1
09 Dopirak, Joey 11 4 230 33 80 .413 19 50 .380 6 9 .667 91 8.3
00 Mahoney, Matt 11 0 181 19 49 .388 16 38 .421 2 2 1.000 56 5.1
04 Ruiz, Juan 10 3 138 13 31 .419 0 0 .000 15 27 .556 41 4.1
25 Ruiz, Luis 9 8 205 12 27 .444 4 10 .400 6 12 .500 34 3.8
01 Cerullo, Andrew 10 1 96 9 36 .250 6 30 .200 0 0 .000 24 2.4
10 Donovan, Bryce 6 0 56 4 12 .333 1 1 1.000 0 3 .000 9 1.5
03 Glover, Gabe 3 0 8 2 3 .667 0 1 .000 0 0 .000 4 1.3
24 Leskauskas, Ryan 8 0 83 5 26 .192 1 19 .053 2 2 1.000 13 1.6
14 Polonowski, Ian 8 0 52 4 13 .308 2 10 .200 3 4 .750 13 1.6
50 Ablorh, Daniel 4 0 16 1 4 .250 0 1 .000 0 0 .000 2 0.5
21 Talt, John 5 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2200 252 659 .382 89 292 .305 164 249 .659 757 68.82
Opponents 11 2200 280 625 .448 80 237 .338 202 290 .697 842 76.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pichay, Jacob 11 27.0 .375 .316 .738 0.8 2.3 3.1 2.3 1.1 0.1 12.5
33 Moran, Dane 11 25.6 .395 .172 .634 3.7 4.4 8.1 0.8 0.5 0.8 12.7
05 Edmond, Isaiah 9 28.8 .438 .308 .659 1.6 2.2 3.8 3.0 0.7 0.0 11.4
11 Cosby, Cole 11 26.4 .397 .373 .800 0.8 0.8 1.6 1.5 0.5 0.1 8.1
09 Dopirak, Joey 11 20.9 .413 .380 .667 0.9 2.5 3.4 1.0 0.5 0.1 8.3
00 Mahoney, Matt 11 16.5 .388 .421 1.000 1.1 1.0 2.1 0.2 0.5 0.0 5.1
04 Ruiz, Juan 10 13.8 .419 .000 .556 2.6 2.9 5.5 0.9 0.4 0.5 4.1
25 Ruiz, Luis 9 22.8 .444 .400 .500 2.9 5.1 8.0 2.2 1.1 0.8 3.8
01 Cerullo, Andrew 10 9.6 .250 .200 .000 0.1 0.8 0.9 0.6 0.3 0.0 2.4
10 Donovan, Bryce 6 9.3 .333 1.000 .000 0.7 0.8 1.5 0.8 0.3 0.5 1.5
03 Glover, Gabe 3 2.7 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
24 Leskauskas, Ryan 8 10.4 .192 .053 1.000 0.3 2.0 2.3 0.6 0.6 0.3 1.6
14 Polonowski, Ian 8 6.5 .308 .200 .750 1.0 1.1 2.1 0.6 0.3 0.0 1.6
50 Ablorh, Daniel 4 4.0 .250 .000 .000 0.3 0.3 0.5 0.3 0.3 0.0 0.5
21 Talt, John 5 1.4 .000 .000 .000 0.4 0.4 0.8 0.0 0.0 0.0 0.0
Total 11 200.0 .382 .305 .659 17.5 25.3 42.8 12.9 6.2 2.6 68.82
Opponents 11 200.0 .448 .338 .697 10.6 23.3 33.9 12.8 10.0 2.4 76.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 11/08/25 63-97 L 21-53 .396 3-17 .176 18-27 .667 14 24 38 38.0 14 11 31 1 10 63 63.0
at Mount Union 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 40.0 19 12 14 4 4 59 61.0
at Eastern 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 40.0 23 10 16 5 4 78 66.7
vs Lycoming 11/15/25 60-54 W 19-64 .297 8-31 .258 14-16 .875 19 34 53 43.3 19 15 17 1 7 60 65.0
vs Wash. & Lee 11/22/25 67-75 L 19-56 .339 5-23 .217 24-36 .667 19 27 46 43.8 31 9 14 0 4 67 65.4
at Chris. Newport 11/29/25 68-79 L 23-62 .371 6-22 .273 16-29 .552 17 17 34 42.2 23 13 14 1 11 68 65.8
vs Va. Wesleyan 11/30/25 56-74 L 20-59 .339 8-28 .286 8-22 .364 17 26 43 42.3 14 14 12 3 3 56 64.4
at York (Pa.) 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 42.0 18 10 14 5 8 72 65.4
at Mary Washington 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 41.8 23 16 20 3 6 74 66.3
vs Penn St. Harrisburg 12/10/25 66-53 W 22-45 .489 10-21 .476 12-25 .480 12 36 48 42.4 20 13 22 5 4 66 66.3
vs Messiah 12/13/25 94-76 W 32-71 .451 13-33 .394 17-19 .895 23 24 47 42.8 20 19 17 1 7 94 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 11/08/25 97-63 W 39-73 .534 13-35 .371 6-11 .545 15 23 38 38.0 24 26 17 1 21 97 97.0
Mount Union 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 37.0 14 7 5 4 9 74 85.5
Eastern 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.3 23 11 11 2 8 84 85.0
Lycoming 11/15/25 54-60 L 16-51 .314 5-21 .238 17-24 .708 5 26 31 35.0 15 8 12 3 10 54 77.3
Wash. & Lee 11/22/25 75-67 W 21-48 .438 7-19 .368 26-41 .634 7 24 31 34.2 26 8 10 1 5 75 76.8
Chris. Newport 11/29/25 79-68 W 25-50 .500 5-18 .278 24-31 .774 12 30 42 35.5 25 21 22 4 5 79 77.2
Va. Wesleyan 11/30/25 74-56 W 27-62 .435 8-24 .333 12-16 .750 12 30 42 36.4 17 16 8 4 8 74 76.7
York (Pa.) 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 36.0 18 11 15 4 10 88 78.1
Mary Washington 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 35.9 15 12 10 1 8 88 79.2
Penn St. Harrisburg 12/10/25 53-66 L 19-53 .358 3-17 .176 12-29 .414 6 17 23 34.6 23 10 8 1 15 53 76.6
Messiah 12/13/25 76-94 L 28-59 .475 5-17 .294 15-22 .682 10 17 27 33.9 15 11 15 1 11 76 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 11/08/25 63-97 -34 21-53/39-73 .396/.534 3-17/13-35 .176/.371 18-27/6-11 .667-.545 38/38 0 11/26 31/17 1/1 10/21 14/24
Mount Union 11/09/25 59-74 -15 22-62/23-56 .355/.411 8-30/5-21 .267/.238 7-13/23-29 .538-.793 42/36 6 12/7 14/5 4/4 4/9 19/14
Eastern 11/13/25 78-84 -6 24-60/27-62 .400/.435 7-28/6-18 .250/.333 23-25/24-31 .920-.774 40/35 5 10/11 16/11 5/2 4/8 23/23
Lycoming 11/15/25 60-54 6 19-64/16-51 .297/.314 8-31/5-21 .258/.238 14-16/17-24 .875-.708 53/31 22 15/8 17/12 1/3 7/10 19/15
Wash. & Lee 11/22/25 67-75 -8 19-56/21-48 .339/.438 5-23/7-19 .217/.368 24-36/26-41 .667-.634 46/31 15 9/8 14/10 0/1 4/5 31/26
Chris. Newport 11/29/25 68-79 -11 23-62/25-50 .371/.500 6-22/5-18 .273/.278 16-29/24-31 .552-.774 34/42 -8 13/21 14/22 1/4 11/5 23/25
Va. Wesleyan 11/30/25 56-74 -18 20-59/27-62 .339/.435 8-28/8-24 .286/.333 8-22/12-16 .364-.750 43/42 1 14/16 12/8 3/4 3/8 14/17
York (Pa.) 12/03/25 72-88 -16 25-70/26-51 .357/.510 7-27/15-27 .259/.556 15-20/21-27 .750-.778 40/33 7 10/11 14/15 5/4 8/10 18/18
Mary Washington 12/06/25 74-88 -14 25-57/29-60 .439/.483 14-32/8-20 .438/.400 10-17/22-29 .588-.759 40/35 5 16/12 20/10 3/1 6/8 23/15
Penn St. Harrisburg 12/10/25 66-53 13 22-45/19-53 .489/.358 10-21/3-17 .476/.176 12-25/12-29 .480-.414 48/23 25 13/10 22/8 5/1 4/15 20/23
Messiah 12/13/25 94-76 18 32-71/28-59 .451/.475 13-33/5-17 .394/.294 17-19/15-22 .895-.682 47/27 20 19/11 17/15 1/1 7/11 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Messiah (12/13/25)
FIELD GOALS MADE 32 Messiah (12/13/25)
FIELD GOAL ATTEMPTS 71 Messiah (12/13/25)
3 PT FIELD GOALS MADE 14 Mary Washington (12/06/25)
3 PT FG ATTEMPTS 33 Messiah (12/13/25)
FREE THROWS MADE 24 Wash. & Lee (11/22/25)
FREE THROW ATTEMPTS 36 Wash. & Lee (11/22/25)
REBOUNDS 53 Lycoming (11/15/25)
ASSISTS 19 Messiah (12/13/25)
STEALS 11 Chris. Newport (11/29/25)
BLOCKED SHOTS 5 Penn St. Harrisburg (12/10/25); Eastern (11/13/25); York (Pa.) (12/03/25)
TURNOVERS 31 Montclair St. (11/08/25)
FOULS 31 Wash. & Lee (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Dane Moran Montclair St. (11/08/25)
FIELD GOALS MADE 10 Dane Moran Montclair St. (11/08/25)
FIELD GOAL ATTEMPTS 17 Dane Moran Montclair St. (11/08/25)
3 PT FIELD GOALS MADE 5 Pichay,Jacob; Dopirak,Joey; Mahoney,Matt Penn St. Harrisburg (12/10/25); Messiah (12/13/25); Mary Washington (12/06/25)
3 PT FG ATTEMPTS 11 Dopirak,Joey Messiah (12/13/25)
FREE THROWS MADE 9 Edmond,Isaiah Eastern (11/13/25)
FREE THROW ATTEMPTS 15 Moran,Dane Wash. & Lee (11/22/25)
REBOUNDS 13 Moran,Dane Penn St. Harrisburg (12/10/25)
ASSISTS 6 Edmond,Isaiah; Cosby,Cole Lycoming (11/15/25); Messiah (12/13/25)
STEALS 4 Edmond, Isaiah Chris. Newport (11/29/25)
BLOCKED SHOTS 3 Ruiz,Luis; Moran,Dane Penn St. Harrisburg (12/10/25); Eastern (11/13/25)
TURNOVERS 5 Moran,Dane; Pichay,Jacob; Matt Mahoney Wash. & Lee (11/22/25); Penn St. Harrisburg (12/10/25); Messiah (12/13/25); Montclair St. (11/08/25)
FOULS 5 Ruiz,Luis; Cosby,Cole; Ruiz, Luis Wash. & Lee (11/22/25); Messiah (12/13/25); Eastern (11/13/25); Chris. Newport (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Moran, Dane 11 140 12.7
#23 Pichay, Jacob 11 138 12.5
#05 Edmond, Isaiah 9 103 11.4
#09 Dopirak, Joey 11 91 8.3
#11 Cosby, Cole 11 89 8.1
#00 Mahoney, Matt 11 56 5.1
#04 Ruiz, Juan 10 41 4.1
#25 Ruiz, Luis 9 34 3.8
#01 Cerullo, Andrew 10 24 2.4
#24 Leskauskas, Ryan 8 13 1.6
#14 Polonowski, Ian 8 13 1.6
#10 Donovan, Bryce 6 9 1.5
#03 Glover, Gabe 3 4 1.3
#50 Ablorh, Daniel 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Moran, Dane 11 45 114 .395 4.1 10.4
#23 Pichay, Jacob 11 39 104 .375 3.5 9.5
#05 Edmond, Isaiah 9 35 80 .438 3.9 8.9
#09 Dopirak, Joey 11 33 80 .413 3.0 7.3
#11 Cosby, Cole 11 31 78 .397 2.8 7.1
#00 Mahoney, Matt 11 19 49 .388 1.7 4.5
#04 Ruiz, Juan 10 13 31 .419 1.3 3.1
#25 Ruiz, Luis 9 12 27 .444 1.3 3.0
#01 Cerullo, Andrew 10 9 36 .250 0.9 3.6
#24 Leskauskas, Ryan 8 5 26 .192 0.6 3.3
#10 Donovan, Bryce 6 4 12 .333 0.7 2.0
#14 Polonowski, Ian 8 4 13 .308 0.5 1.6
#03 Glover, Gabe 3 2 3 .667 0.7 1.0
#50 Ablorh, Daniel 4 1 4 .250 0.3 1.0
#21 Talt, John 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cosby, Cole 11 19 51 .373 1.7 4.6
#09 Dopirak, Joey 11 19 50 .380 1.7 4.5
#00 Mahoney, Matt 11 16 38 .421 1.5 3.5
#23 Pichay, Jacob 11 12 38 .316 1.1 3.5
#01 Cerullo, Andrew 10 6 30 .200 0.6 3.0
#33 Moran, Dane 11 5 29 .172 0.5 2.6
#05 Edmond, Isaiah 9 4 13 .308 0.4 1.4
#25 Ruiz, Luis 9 4 10 .400 0.4 1.1
#14 Polonowski, Ian 8 2 10 .200 0.3 1.3
#10 Donovan, Bryce 6 1 1 1.000 0.2 0.2
#24 Leskauskas, Ryan 8 1 19 .053 0.1 2.4
#50 Ablorh, Daniel 4 0 1 .000 0.0 0.3
#03 Glover, Gabe 3 0 1 .000 0.0 0.3
#21 Talt, John 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Pichay, Jacob 11 48 65 .738 4.4 5.9
#33 Moran, Dane 11 45 71 .634 4.1 6.5
#05 Edmond, Isaiah 9 29 44 .659 3.2 4.9
#04 Ruiz, Juan 10 15 27 .556 1.5 2.7
#11 Cosby, Cole 11 8 10 .800 0.7 0.9
#09 Dopirak, Joey 11 6 9 .667 0.5 0.8
#25 Ruiz, Luis 9 6 12 .500 0.7 1.3
#14 Polonowski, Ian 8 3 4 .750 0.4 0.5
#24 Leskauskas, Ryan 8 2 2 1.000 0.3 0.3
#00 Mahoney, Matt 11 2 2 1.000 0.2 0.2
#10 Donovan, Bryce 6 0 3 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Moran, Dane 11 89 8.1 41 3.7 48 4.4
#25 Ruiz, Luis 9 72 8.0 26 2.9 46 5.1
#04 Ruiz, Juan 10 55 5.5 26 2.6 29 2.9
#TM Team 11 50 4.5 28 2.5 22 2.0
#09 Dopirak, Joey 11 37 3.4 10 0.9 27 2.5
#05 Edmond, Isaiah 9 34 3.8 14 1.6 20 2.2
#23 Pichay, Jacob 11 34 3.1 9 0.8 25 2.3
#00 Mahoney, Matt 11 23 2.1 12 1.1 11 1.0
#11 Cosby, Cole 11 18 1.6 9 0.8 9 0.8
#24 Leskauskas, Ryan 8 18 2.3 2 0.3 16 2.0
#14 Polonowski, Ian 8 17 2.1 8 1.0 9 1.1
#01 Cerullo, Andrew 10 9 0.9 1 0.1 8 0.8
#10 Donovan, Bryce 6 9 1.5 4 0.7 5 0.8
#21 Talt, John 5 4 0.8 2 0.4 2 0.4
#50 Ablorh, Daniel 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Edmond, Isaiah 9 27 3.0
#23 Pichay, Jacob 11 25 2.3
#25 Ruiz, Luis 9 20 2.2
#11 Cosby, Cole 11 17 1.5
#09 Dopirak, Joey 11 11 1.0
#33 Moran, Dane 11 9 0.8
#04 Ruiz, Juan 10 9 0.9
#01 Cerullo, Andrew 10 6 0.6
#10 Donovan, Bryce 6 5 0.8
#24 Leskauskas, Ryan 8 5 0.6
#14 Polonowski, Ian 8 5 0.6
#00 Mahoney, Matt 11 2 0.2
#50 Ablorh, Daniel 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Moran, Dane 11 9 0.8
#25 Ruiz, Luis 9 7 0.8
#04 Ruiz, Juan 10 5 0.5
#10 Donovan, Bryce 6 3 0.5
#24 Leskauskas, Ryan 8 2 0.3
#11 Cosby, Cole 11 1 0.1
#09 Dopirak, Joey 11 1 0.1
#23 Pichay, Jacob 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Pichay, Jacob 11 12 1.1
#25 Ruiz, Luis 9 10 1.1
#11 Cosby, Cole 11 6 0.5
#09 Dopirak, Joey 11 6 0.5
#05 Edmond, Isaiah 9 6 0.7
#33 Moran, Dane 11 6 0.5
#24 Leskauskas, Ryan 8 5 0.6
#00 Mahoney, Matt 11 5 0.5
#04 Ruiz, Juan 10 4 0.4
#01 Cerullo, Andrew 10 3 0.3
#10 Donovan, Bryce 6 2 0.3
#14 Polonowski, Ian 8 2 0.3
#50 Ablorh, Daniel 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Pichay, Jacob 11 29 2.6
#33 Moran, Dane 11 28 2.5
#05 Edmond, Isaiah 9 24 2.7
#11 Cosby, Cole 11 17 1.5
#00 Mahoney, Matt 11 17 1.5
#04 Ruiz, Juan 10 14 1.4
#09 Dopirak, Joey 11 13 1.2
#01 Cerullo, Andrew 10 12 1.2
#25 Ruiz, Luis 9 12 1.3
#10 Donovan, Bryce 6 7 1.2
#24 Leskauskas, Ryan 8 6 0.8
#14 Polonowski, Ian 8 4 0.5
#TM Team 11 4 0.4
#21 Talt, John 5 3 0.6
#03 Glover, Gabe 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Ruiz, Luis 9 32 3.6
#33 Moran, Dane 11 31 2.8
#23 Pichay, Jacob 11 28 2.5
#05 Edmond, Isaiah 9 23 2.6
#00 Mahoney, Matt 11 23 2.1
#04 Ruiz, Juan 10 23 2.3
#11 Cosby, Cole 11 15 1.4
#09 Dopirak, Joey 11 15 1.4
#01 Cerullo, Andrew 10 12 1.2
#24 Leskauskas, Ryan 8 10 1.3
#10 Donovan, Bryce 6 4 0.7
#14 Polonowski, Ian 8 4 0.5
#50 Ablorh, Daniel 4 2 0.5
#03 Glover, Gabe 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Pichay, Jacob 11 297 27.0
#11 Cosby, Cole 11 290 26.4
#33 Moran, Dane 11 282 25.6
#05 Edmond, Isaiah 9 259 28.8
#09 Dopirak, Joey 11 230 20.9
#25 Ruiz, Luis 9 205 22.8
#00 Mahoney, Matt 11 181 16.5
#04 Ruiz, Juan 10 138 13.8
#01 Cerullo, Andrew 10 96 9.6
#24 Leskauskas, Ryan 8 83 10.4
#10 Donovan, Bryce 6 56 9.3
#14 Polonowski, Ian 8 52 6.5
#50 Ablorh, Daniel 4 16 4.0
#03 Glover, Gabe 3 8 2.7
#21 Talt, John 5 7 1.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Cosby, Cole 11 17 17 1.00
#05 Edmond, Isaiah 9 27 24 1.13
#14 Polonowski, Ian 8 5 4 1.25
#25 Ruiz, Luis 9 20 12 1.67