Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-15, 3-6)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 1379 1542
Points Per Game 65.7 73.4
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 472-1211 514-1200
FG: Percentage .390 .428
FG: Per Game 22.5 24.5
3PT: Made-Attempted 139-500 160-477
3PT: Percentage .278 .335
3PT: Per Game 6.6 7.6
FT: Made-Attempted 296-483 354-514
FT: Percentage .613 .689
FT: Per Game 14.1 16.9
Rebounding
Total 878 728
Per Game 41.8 34.7
Margin 7.1 --
Assists
Total 249 257
Per Game 11.9 12.2
Turnovers
Total 352 238
Per Game 16.8 11.3
Margin -5.4 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.8 17.7
Steals
Total 121 207
Per Game 5.8 9.9
Blocks
Total 70 54
Per Game 3.3 2.6
Attendance
Total 1408 2042
Per Game 9-156 10-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moran, Dane 21 15 539 25.7 103 234 .440 7 49 .143 76 129 .589 289 13.8 79 92 171 8.1 70 17 56 16 22
23 Pichay, Jacob 20 20 563 28.2 70 197 .355 20 76 .263 75 105 .714 235 11.8 19 51 70 3.5 49 38 50 18 4
05 Edmond, Isaiah 19 19 551 29.0 69 148 .466 8 26 .308 53 86 .616 199 10.5 27 56 83 4.4 46 55 57 10 0
09 Dopirak, Joey 20 8 409 20.5 51 133 .383 29 80 .363 14 18 .778 145 7.3 18 47 65 3.3 29 15 25 12 2
04 Ruiz, Juan 20 9 315 15.8 43 83 .518 1 2 .500 39 75 .520 126 6.3 49 86 135 6.8 53 25 30 10 17
11 Cosby, Cole 21 21 547 26.0 43 123 .350 25 80 .313 15 21 .714 126 6.0 15 17 32 1.5 24 28 33 10 3
00 Mahoney, Matt 21 1 389 18.5 30 86 .349 22 62 .355 6 7 .857 88 4.2 22 31 53 2.5 42 9 24 10 0
25 Ruiz, Luis 16 11 347 21.7 20 50 .400 6 19 .316 8 23 .348 54 3.4 37 74 111 6.9 47 33 21 11 16
24 Leskauskas, Ryan 16 0 202 12.6 18 57 .316 9 39 .231 6 10 .600 51 3.2 4 19 23 1.4 22 11 15 9 2
01 Cerullo, Andrew 17 1 133 7.8 10 49 .204 7 42 .167 1 2 .500 28 1.6 1 8 9 0.5 14 6 15 7 0
14 Polonowski, Ian 16 0 124 7.8 8 26 .308 4 19 .211 3 4 .750 23 1.4 16 14 30 1.9 14 6 5 4 0
10 Donovan, Bryce 9 0 63 7.0 4 15 .267 1 3 .333 0 3 .000 9 1.0 5 7 12 1.3 6 5 7 2 4
03 Glover, Gabe 5 0 14 2.8 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 0 0 0.0 4 0 3 1 0
50 Ablorh, Daniel 6 0 19 3.2 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 2 1 0 1 0
21 Talt, John 7 0 10 1.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 3 2 5 0.7 0 0 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 30 77 3.7 0 0 8 0 0  
Total 21 4225 201.2 472 1211 .390 139 500 .278 296 483 .613 1379 65.67 343 535 878 41.8 422 249 352 121 70
Opponents 21 4225 201.2 514 1200 .428 160 477 .335 354 514 .689 1542 73.43 229 499 728 34.7 424 257 238 207 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Moran, Dane 9 7 240 26.7 57 114 .500 2 18 .111 30 55 .545 146 16.2 38 42 80 8.9 34 7 0.8 25 6 13
23 Pichay, Jacob 8 8 233 29.1 25 77 .325 5 33 .152 25 37 .676 80 10.0 8 24 32 4.0 20 13 1.6 18 6 2
05 Edmond, Isaiah 9 9 261 29.0 30 60 .500 4 12 .333 18 33 .545 82 9.1 9 32 41 4.6 19 23 2.6 28 3 0
04 Ruiz, Juan 9 5 168 18.7 29 51 .569 1 2 .500 23 45 .511 82 9.1 22 54 76 8.4 25 16 1.8 15 6 12
09 Dopirak, Joey 8 4 169 21.1 18 50 .360 10 27 .370 6 7 .857 52 6.5 8 19 27 3.4 13 4 0.5 12 6 1
24 Leskauskas, Ryan 7 0 115 16.4 13 30 .433 8 19 .421 4 8 .500 38 5.4 2 3 5 0.7 9 6 0.9 9 4 0
11 Cosby, Cole 9 9 228 25.3 9 37 .243 5 27 .185 7 11 .636 30 3.3 6 8 14 1.6 9 10 1.1 15 4 2
25 Ruiz, Luis 6 2 113 18.8 7 21 .333 1 7 .143 2 10 .200 17 2.8 9 20 29 4.8 11 11 1.8 7 1 7
00 Mahoney, Matt 9 1 184 20.4 8 32 .250 4 20 .200 4 5 .800 24 2.7 10 17 27 3.0 16 7 0.8 6 2 0
14 Polonowski, Ian 7 0 64 9.1 4 10 .400 2 6 .333 0 0 .000 10 1.4 8 5 13 1.9 9 1 0.1 1 2 0
50 Ablorh, Daniel 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Cerullo, Andrew 6 0 33 5.5 1 12 .083 1 11 .091 1 2 .500 4 0.7 0 0 0 0.0 2 0 0.0 2 4 0
55 Donovan, Bryce 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 0 1
03 Glover, Gabe 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 1 0
21 Talt, John 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 8 26 2.9 0 0 0.0 4 0 0  
Total 9 1825 202.8 201 498 .404 43 184 .234 120 213 .563 565 62.78 140 233 373 41.4 171 98 10.9 144 45 38
Opponents 9 1825 202.8 210 521 .403 76 221 .344 134 193 .694 630 70.00 101 212 313 34.8 188 107 11.9 92 88 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Moran, Dane 21 15 539 103 234 .440 7 49 .143 76 129 .589 289 13.8
23 Pichay, Jacob 20 20 563 70 197 .355 20 76 .263 75 105 .714 235 11.8
05 Edmond, Isaiah 19 19 551 69 148 .466 8 26 .308 53 86 .616 199 10.5
09 Dopirak, Joey 20 8 409 51 133 .383 29 80 .363 14 18 .778 145 7.3
11 Cosby, Cole 21 21 547 43 123 .350 25 80 .313 15 21 .714 126 6.0
04 Ruiz, Juan 20 9 315 43 83 .518 1 2 .500 39 75 .520 126 6.3
00 Mahoney, Matt 21 1 389 30 86 .349 22 62 .355 6 7 .857 88 4.2
25 Ruiz, Luis 16 11 347 20 50 .400 6 19 .316 8 23 .348 54 3.4
24 Leskauskas, Ryan 16 0 202 18 57 .316 9 39 .231 6 10 .600 51 3.2
01 Cerullo, Andrew 17 1 133 10 49 .204 7 42 .167 1 2 .500 28 1.6
10 Donovan, Bryce 9 0 63 4 15 .267 1 3 .333 0 3 .000 9 1.0
14 Polonowski, Ian 16 0 124 8 26 .308 4 19 .211 3 4 .750 23 1.4
50 Ablorh, Daniel 6 0 19 1 4 .250 0 1 .000 0 0 .000 2 0.3
03 Glover, Gabe 5 0 14 2 3 .667 0 1 .000 0 0 .000 4 0.8
21 Talt, John 7 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 21 4225 472 1211 .390 139 500 .278 296 483 .613 1379 65.67
Opponents 21 4225 514 1200 .428 160 477 .335 354 514 .689 1542 73.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Moran, Dane 21 25.7 .440 .143 .589 3.8 4.4 8.1 0.8 0.8 1.0 13.8
23 Pichay, Jacob 20 28.2 .355 .263 .714 1.0 2.6 3.5 1.9 0.9 0.2 11.8
05 Edmond, Isaiah 19 29.0 .466 .308 .616 1.4 2.9 4.4 2.9 0.5 0.0 10.5
09 Dopirak, Joey 20 20.5 .383 .363 .778 0.9 2.4 3.3 0.8 0.6 0.1 7.3
11 Cosby, Cole 21 26.0 .350 .313 .714 0.7 0.8 1.5 1.3 0.5 0.1 6.0
04 Ruiz, Juan 20 15.8 .518 .500 .520 2.5 4.3 6.8 1.3 0.5 0.9 6.3
00 Mahoney, Matt 21 18.5 .349 .355 .857 1.0 1.5 2.5 0.4 0.5 0.0 4.2
25 Ruiz, Luis 16 21.7 .400 .316 .348 2.3 4.6 6.9 2.1 0.7 1.0 3.4
24 Leskauskas, Ryan 16 12.6 .316 .231 .600 0.3 1.2 1.4 0.7 0.6 0.1 3.2
01 Cerullo, Andrew 17 7.8 .204 .167 .500 0.1 0.5 0.5 0.4 0.4 0.0 1.6
10 Donovan, Bryce 9 7.0 .267 .333 .000 0.6 0.8 1.3 0.6 0.2 0.4 1.0
14 Polonowski, Ian 16 7.8 .308 .211 .750 1.0 0.9 1.9 0.4 0.3 0.0 1.4
50 Ablorh, Daniel 6 3.2 .250 .000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.3
03 Glover, Gabe 5 2.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.8
21 Talt, John 7 1.4 .000 .000 .000 0.4 0.3 0.7 0.0 0.0 0.0 0.0
Total 21 201.2 .390 .278 .613 16.3 25.5 41.8 11.9 5.8 3.3 65.67
Opponents 21 201.2 .428 .335 .689 10.9 23.8 34.7 12.2 9.9 2.6 73.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montclair St. 11/08/25 63-97 L 21-53 .396 3-17 .176 18-27 .667 14 24 38 38.0 14 11 31 1 10 63 63.0
at Mount Union 11/09/25 59-74 L 22-62 .355 8-30 .267 7-13 .538 17 25 42 40.0 19 12 14 4 4 59 61.0
at Eastern 11/13/25 78-84 L 24-60 .400 7-28 .250 23-25 .920 15 25 40 40.0 23 10 16 5 4 78 66.7
vs Lycoming 11/15/25 60-54 W 19-64 .297 8-31 .258 14-16 .875 19 34 53 43.3 19 15 17 1 7 60 65.0
vs Wash. & Lee 11/22/25 67-75 L 19-56 .339 5-23 .217 24-36 .667 19 27 46 43.8 31 9 14 0 4 67 65.4
at Chris. Newport 11/29/25 68-79 L 23-62 .371 6-22 .273 16-29 .552 17 17 34 42.2 23 13 14 1 11 68 65.8
vs Va. Wesleyan 11/30/25 56-74 L 20-59 .339 8-28 .286 8-22 .364 17 26 43 42.3 14 14 12 3 3 56 64.4
at York (Pa.) 12/03/25 72-88 L 25-70 .357 7-27 .259 15-20 .750 24 16 40 42.0 18 10 14 5 8 72 65.4
at Mary Washington 12/06/25 74-88 L 25-57 .439 14-32 .438 10-17 .588 16 24 40 41.8 23 16 20 3 6 74 66.3
vs Penn St. Harrisburg 12/10/25 66-53 W 22-45 .489 10-21 .476 12-25 .480 12 36 48 42.4 20 13 22 5 4 66 66.3
vs Messiah 12/13/25 94-76 W 32-71 .451 13-33 .394 17-19 .895 23 24 47 42.8 20 19 17 1 7 94 68.8
vs Carnegie Mellon 01/03/26 57-70 L 19-54 .352 7-24 .292 12-21 .571 10 24 34 42.1 27 9 17 3 8 57 67.8
at Swarthmore 01/10/26 78-88 L 29-58 .500 8-22 .364 12-25 .480 14 23 37 41.7 17 15 14 4 1 78 68.6
vs McDaniel 01/14/26 49-66 L 18-45 .400 3-15 .200 10-22 .455 13 18 31 40.9 18 4 17 5 6 49 67.2
vs Haverford 01/17/26 79-68 W 23-50 .460 8-21 .381 25-38 .658 15 33 48 41.4 21 12 17 3 3 79 68.0
at Gettysburg 01/21/26 45-72 L 15-49 .306 3-16 .188 12-19 .632 8 21 29 40.6 20 8 16 3 6 45 66.6
vs Franklin & Marshall 01/24/26 60-63 L (OT) 24-59 .407 3-23 .130 9-16 .563 12 33 45 40.9 22 12 22 5 8 60 66.2
at Johns Hopkins 01/28/26 68-87 L 24-57 .421 5-21 .238 15-21 .714 17 23 40 40.8 17 11 19 4 4 68 66.3
vs Ursinus 01/31/26 72-70 W 27-57 .474 8-26 .308 10-18 .556 13 25 38 40.7 19 14 14 8 7 72 66.6
at Muhlenberg 02/04/26 53-56 L 19-58 .328 3-14 .214 12-21 .571 24 24 48 41.1 19 6 12 1 6 53 65.9
at Washington Col. 02/07/26 61-60 W 22-65 .338 2-26 .077 15-33 .455 24 33 57 41.8 18 16 13 5 4 61 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montclair St. 11/08/25 97-63 W 39-73 .534 13-35 .371 6-11 .545 15 23 38 38.0 24 26 17 1 21 97 97.0
Mount Union 11/09/25 74-59 W 23-56 .411 5-21 .238 23-29 .793 11 25 36 37.0 14 7 5 4 9 74 85.5
Eastern 11/13/25 84-78 W 27-62 .435 6-18 .333 24-31 .774 16 19 35 36.3 23 11 11 2 8 84 85.0
Lycoming 11/15/25 54-60 L 16-51 .314 5-21 .238 17-24 .708 5 26 31 35.0 15 8 12 3 10 54 77.3
Wash. & Lee 11/22/25 75-67 W 21-48 .438 7-19 .368 26-41 .634 7 24 31 34.2 26 8 10 1 5 75 76.8
Chris. Newport 11/29/25 79-68 W 25-50 .500 5-18 .278 24-31 .774 12 30 42 35.5 25 21 22 4 5 79 77.2
Va. Wesleyan 11/30/25 74-56 W 27-62 .435 8-24 .333 12-16 .750 12 30 42 36.4 17 16 8 4 8 74 76.7
York (Pa.) 12/03/25 88-72 W 26-51 .510 15-27 .556 21-27 .778 9 24 33 36.0 18 11 15 4 10 88 78.1
Mary Washington 12/06/25 88-74 W 29-60 .483 8-20 .400 22-29 .759 14 21 35 35.9 15 12 10 1 8 88 79.2
Penn St. Harrisburg 12/10/25 53-66 L 19-53 .358 3-17 .176 12-29 .414 6 17 23 34.6 23 10 8 1 15 53 76.6
Messiah 12/13/25 76-94 L 28-59 .475 5-17 .294 15-22 .682 10 17 27 33.9 15 11 15 1 11 76 76.5
Carnegie Mellon 01/03/26 70-57 W 24-54 .444 4-19 .211 18-31 .581 11 31 42 34.6 21 9 13 3 9 70 76.0
Swarthmore 01/10/26 88-78 W 29-67 .433 10-31 .323 20-22 .909 17 21 38 34.8 22 15 8 1 9 88 76.9
McDaniel 01/14/26 66-49 W 23-50 .460 6-17 .353 14-20 .700 8 21 29 34.4 21 7 9 1 12 66 76.1
Haverford 01/17/26 68-79 L 21-58 .362 9-24 .375 17-26 .654 10 21 31 34.2 31 10 12 1 6 68 75.6
Gettysburg 01/21/26 72-45 W 24-49 .490 9-18 .500 15-22 .682 9 30 39 34.5 16 12 13 5 13 72 75.4
Franklin & Marshall 01/24/26 63-60 W (OT) 23-61 .377 3-26 .115 14-28 .500 11 29 40 34.8 16 12 14 2 13 63 74.6
Johns Hopkins 01/28/26 87-68 W 28-72 .389 12-36 .333 19-22 .864 22 21 43 35.3 19 20 7 2 11 87 75.3
Ursinus 01/31/26 70-72 L 26-63 .413 9-22 .409 9-14 .643 13 22 35 35.3 20 13 11 3 9 70 75.1
Muhlenberg 02/04/26 56-53 W 17-43 .395 10-18 .556 12-18 .667 4 17 21 34.6 19 9 8 7 6 56 74.1
Washington Col. 02/07/26 60-61 L 19-58 .328 8-29 .276 14-21 .667 7 30 37 34.7 24 9 10 3 9 60 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montclair St. 11/08/25 63-97 -34 21-53/39-73 .396/.534 3-17/13-35 .176/.371 18-27/6-11 .667-.545 38/38 0 11/26 31/17 1/1 10/21 14/24
Mount Union 11/09/25 59-74 -15 22-62/23-56 .355/.411 8-30/5-21 .267/.238 7-13/23-29 .538-.793 42/36 6 12/7 14/5 4/4 4/9 19/14
Eastern 11/13/25 78-84 -6 24-60/27-62 .400/.435 7-28/6-18 .250/.333 23-25/24-31 .920-.774 40/35 5 10/11 16/11 5/2 4/8 23/23
Lycoming 11/15/25 60-54 6 19-64/16-51 .297/.314 8-31/5-21 .258/.238 14-16/17-24 .875-.708 53/31 22 15/8 17/12 1/3 7/10 19/15
Wash. & Lee 11/22/25 67-75 -8 19-56/21-48 .339/.438 5-23/7-19 .217/.368 24-36/26-41 .667-.634 46/31 15 9/8 14/10 0/1 4/5 31/26
Chris. Newport 11/29/25 68-79 -11 23-62/25-50 .371/.500 6-22/5-18 .273/.278 16-29/24-31 .552-.774 34/42 -8 13/21 14/22 1/4 11/5 23/25
Va. Wesleyan 11/30/25 56-74 -18 20-59/27-62 .339/.435 8-28/8-24 .286/.333 8-22/12-16 .364-.750 43/42 1 14/16 12/8 3/4 3/8 14/17
York (Pa.) 12/03/25 72-88 -16 25-70/26-51 .357/.510 7-27/15-27 .259/.556 15-20/21-27 .750-.778 40/33 7 10/11 14/15 5/4 8/10 18/18
Mary Washington 12/06/25 74-88 -14 25-57/29-60 .439/.483 14-32/8-20 .438/.400 10-17/22-29 .588-.759 40/35 5 16/12 20/10 3/1 6/8 23/15
Penn St. Harrisburg 12/10/25 66-53 13 22-45/19-53 .489/.358 10-21/3-17 .476/.176 12-25/12-29 .480-.414 48/23 25 13/10 22/8 5/1 4/15 20/23
Messiah 12/13/25 94-76 18 32-71/28-59 .451/.475 13-33/5-17 .394/.294 17-19/15-22 .895-.682 47/27 20 19/11 17/15 1/1 7/11 20/15
Carnegie Mellon 01/03/26 57-70 -13 19-54/24-54 .352/.444 7-24/4-19 .292/.211 12-21/18-31 .571-.581 34/42 -8 9/9 17/13 3/3 8/9 27/21
Swarthmore 01/10/26 78-88 -10 29-58/29-67 .500/.433 8-22/10-31 .364/.323 12-25/20-22 .480-.909 37/38 -1 15/15 14/8 4/1 1/9 17/22
McDaniel 01/14/26 49-66 -17 18-45/23-50 .400/.460 3-15/6-17 .200/.353 10-22/14-20 .455-.700 31/29 2 4/7 17/9 5/1 6/12 18/21
Haverford 01/17/26 79-68 11 23-50/21-58 .460/.362 8-21/9-24 .381/.375 25-38/17-26 .658-.654 48/31 17 12/10 17/12 3/1 3/6 21/31
Gettysburg 01/21/26 45-72 -27 15-49/24-49 .306/.490 3-16/9-18 .188/.500 12-19/15-22 .632-.682 29/39 -10 8/12 16/13 3/5 6/13 20/16
Franklin & Marshall 01/24/26 60-63 -3 24-59/23-61 .407/.377 3-23/3-26 .130/.115 9-16/14-28 .563-.500 45/40 5 12/12 22/14 5/2 8/13 22/16
Johns Hopkins 01/28/26 68-87 -19 24-57/28-72 .421/.389 5-21/12-36 .238/.333 15-21/19-22 .714-.864 40/43 -3 11/20 19/7 4/2 4/11 17/19
Ursinus 01/31/26 72-70 2 27-57/26-63 .474/.413 8-26/9-22 .308/.409 10-18/9-14 .556-.643 38/35 3 14/13 14/11 8/3 7/9 19/20
Muhlenberg 02/04/26 53-56 -3 19-58/17-43 .328/.395 3-14/10-18 .214/.556 12-21/12-18 .571-.667 48/21 27 6/9 12/8 1/7 6/6 19/19
Washington Col. 02/07/26 61-60 1 22-65/19-58 .338/.328 2-26/8-29 .077/.276 15-33/14-21 .455-.667 57/37 20 16/9 13/10 5/3 4/9 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Messiah (12/13/25)
FIELD GOALS MADE 32 Messiah (12/13/25)
FIELD GOAL ATTEMPTS 71 Messiah (12/13/25)
3 PT FIELD GOALS MADE 14 Mary Washington (12/06/25)
3 PT FG ATTEMPTS 33 Messiah (12/13/25)
FREE THROWS MADE 25 Haverford (01/17/26)
FREE THROW ATTEMPTS 38 Haverford (01/17/26)
REBOUNDS 57 Washington Col. (02/07/26)
ASSISTS 19 Messiah (12/13/25)
STEALS 11 Chris. Newport (11/29/25)
BLOCKED SHOTS 8 Ursinus (01/31/26)
TURNOVERS 31 Montclair St. (11/08/25)
FOULS 31 Wash. & Lee (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moran,Dane Swarthmore (01/10/26)
FIELD GOALS MADE 12 Moran,Dane Swarthmore (01/10/26)
FIELD GOAL ATTEMPTS 20 Moran,Dane Swarthmore (01/10/26)
3 PT FIELD GOALS MADE 5 Pichay,Jacob; Dopirak,Joey; Mahoney,Matt Penn St. Harrisburg (12/10/25); Messiah (12/13/25); Mary Washington (12/06/25)
3 PT FG ATTEMPTS 11 Dopirak,Joey Messiah (12/13/25)
FREE THROWS MADE 9 Edmond,Isaiah Eastern (11/13/25)
FREE THROW ATTEMPTS 15 Moran,Dane Wash. & Lee (11/22/25)
REBOUNDS 15 Ruiz,Juan Washington Col. (02/07/26)
ASSISTS 7 Edmond,Isaiah; Ruiz,Luis Swarthmore (01/10/26); Washington Col. (02/07/26)
STEALS 4 Moran,Dane; Edmond, Isaiah Carnegie Mellon (01/03/26); Chris. Newport (11/29/25)
BLOCKED SHOTS 4 Ruiz,Juan Ursinus (01/31/26)
TURNOVERS 6 Moran,Dane Franklin & Marshall (01/24/26)
FOULS 5 Ruiz,Luis; Ruiz,Juan; Cosby,Cole; Ruiz, Luis; Moran,Dane Wash. & Lee (11/22/25); Messiah (12/13/25); Carnegie Mellon (01/03/26); Franklin & Marshall (01/24/26); Ursinus (01/31/26); Eastern (11/13/25); Chris. Newport (11/29/25); Muhlenberg (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Moran, Dane 21 289 13.8
#23 Pichay, Jacob 20 235 11.8
#05 Edmond, Isaiah 19 199 10.5
#09 Dopirak, Joey 20 145 7.3
#11 Cosby, Cole 21 126 6.0
#04 Ruiz, Juan 20 126 6.3
#00 Mahoney, Matt 21 88 4.2
#25 Ruiz, Luis 16 54 3.4
#24 Leskauskas, Ryan 16 51 3.2
#01 Cerullo, Andrew 17 28 1.6
#14 Polonowski, Ian 16 23 1.4
#10 Donovan, Bryce 9 9 1.0
#03 Glover, Gabe 5 4 0.8
#50 Ablorh, Daniel 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Moran, Dane 21 103 234 .440 4.9 11.1
#23 Pichay, Jacob 20 70 197 .355 3.5 9.9
#05 Edmond, Isaiah 19 69 148 .466 3.6 7.8
#09 Dopirak, Joey 20 51 133 .383 2.6 6.7
#11 Cosby, Cole 21 43 123 .350 2.0 5.9
#04 Ruiz, Juan 20 43 83 .518 2.2 4.2
#00 Mahoney, Matt 21 30 86 .349 1.4 4.1
#25 Ruiz, Luis 16 20 50 .400 1.3 3.1
#24 Leskauskas, Ryan 16 18 57 .316 1.1 3.6
#01 Cerullo, Andrew 17 10 49 .204 0.6 2.9
#14 Polonowski, Ian 16 8 26 .308 0.5 1.6
#10 Donovan, Bryce 9 4 15 .267 0.4 1.7
#03 Glover, Gabe 5 2 3 .667 0.4 0.6
#50 Ablorh, Daniel 6 1 4 .250 0.2 0.7
#21 Talt, John 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Dopirak, Joey 20 29 80 .363 1.5 4.0
#11 Cosby, Cole 21 25 80 .313 1.2 3.8
#00 Mahoney, Matt 21 22 62 .355 1.0 3.0
#23 Pichay, Jacob 20 20 76 .263 1.0 3.8
#24 Leskauskas, Ryan 16 9 39 .231 0.6 2.4
#05 Edmond, Isaiah 19 8 26 .308 0.4 1.4
#01 Cerullo, Andrew 17 7 42 .167 0.4 2.5
#33 Moran, Dane 21 7 49 .143 0.3 2.3
#25 Ruiz, Luis 16 6 19 .316 0.4 1.2
#14 Polonowski, Ian 16 4 19 .211 0.3 1.2
#10 Donovan, Bryce 9 1 3 .333 0.1 0.3
#04 Ruiz, Juan 20 1 2 .500 0.1 0.1
#50 Ablorh, Daniel 6 0 1 .000 0.0 0.2
#03 Glover, Gabe 5 0 1 .000 0.0 0.2
#21 Talt, John 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Moran, Dane 21 76 129 .589 3.6 6.1
#23 Pichay, Jacob 20 75 105 .714 3.8 5.3
#05 Edmond, Isaiah 19 53 86 .616 2.8 4.5
#04 Ruiz, Juan 20 39 75 .520 2.0 3.8
#11 Cosby, Cole 21 15 21 .714 0.7 1.0
#09 Dopirak, Joey 20 14 18 .778 0.7 0.9
#25 Ruiz, Luis 16 8 23 .348 0.5 1.4
#24 Leskauskas, Ryan 16 6 10 .600 0.4 0.6
#00 Mahoney, Matt 21 6 7 .857 0.3 0.3
#14 Polonowski, Ian 16 3 4 .750 0.2 0.3
#01 Cerullo, Andrew 17 1 2 .500 0.1 0.1
#10 Donovan, Bryce 9 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Moran, Dane 21 171 8.1 79 3.8 92 4.4
#04 Ruiz, Juan 20 135 6.8 49 2.5 86 4.3
#25 Ruiz, Luis 16 111 6.9 37 2.3 74 4.6
#05 Edmond, Isaiah 19 83 4.4 27 1.4 56 2.9
#TM Team 21 77 3.7 47 2.2 30 1.4
#23 Pichay, Jacob 20 70 3.5 19 1.0 51 2.6
#09 Dopirak, Joey 20 65 3.3 18 0.9 47 2.4
#00 Mahoney, Matt 21 53 2.5 22 1.0 31 1.5
#11 Cosby, Cole 21 32 1.5 15 0.7 17 0.8
#14 Polonowski, Ian 16 30 1.9 16 1.0 14 0.9
#24 Leskauskas, Ryan 16 23 1.4 4 0.3 19 1.2
#10 Donovan, Bryce 9 12 1.3 5 0.6 7 0.8
#01 Cerullo, Andrew 17 9 0.5 1 0.1 8 0.5
#21 Talt, John 7 5 0.7 3 0.4 2 0.3
#50 Ablorh, Daniel 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Edmond, Isaiah 19 55 2.9
#23 Pichay, Jacob 20 38 1.9
#25 Ruiz, Luis 16 33 2.1
#11 Cosby, Cole 21 28 1.3
#04 Ruiz, Juan 20 25 1.3
#33 Moran, Dane 21 17 0.8
#09 Dopirak, Joey 20 15 0.8
#24 Leskauskas, Ryan 16 11 0.7
#00 Mahoney, Matt 21 9 0.4
#01 Cerullo, Andrew 17 6 0.4
#14 Polonowski, Ian 16 6 0.4
#10 Donovan, Bryce 9 5 0.6
#50 Ablorh, Daniel 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Moran, Dane 21 22 1.0
#04 Ruiz, Juan 20 17 0.9
#25 Ruiz, Luis 16 16 1.0
#10 Donovan, Bryce 9 4 0.4
#23 Pichay, Jacob 20 4 0.2
#11 Cosby, Cole 21 3 0.1
#09 Dopirak, Joey 20 2 0.1
#24 Leskauskas, Ryan 16 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Pichay, Jacob 20 18 0.9
#33 Moran, Dane 21 16 0.8
#09 Dopirak, Joey 20 12 0.6
#25 Ruiz, Luis 16 11 0.7
#11 Cosby, Cole 21 10 0.5
#05 Edmond, Isaiah 19 10 0.5
