Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2021 Men's Lacrosse Cumulative Statistics

Team (3-4, 2-4)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Goals 67 82
Assists 46 54
Shots 260 276
Shot Percentage .258 .297
Shots On Goal 27 24
Shots On Goal Percentage .565 .547
Shots Per Game 37.1 39.4
Goal Breakdown
Man-up 4 3
Man-down 0 1
Unassisted 21 28
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 4-24 3-30
Power Plays: Percentage .167 .100
Miscellaneous
Ground Balls 203 205
Turnovers 121 120
Caused Turnovers 56 55
Faceoffs: W-L 94-80 80-94
Faceoffs: Percentage .540 .460
Clears 130-151 125-160
Clear Percentage .861 .781
Penalties 30 25
Penalty Minutes 24:00 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Booth, Tucker Booth, Tucker 6-6 13 7 20 31 .419 24 .774 1 0 0 5 5 0 0-0 .000 1-01:00
6 Gannon, Sascha Gannon, Sascha 7-5 9 7 16 37 .243 19 .514 1 1 0 10 11 2 0-0 .000 4-03:00
11 Schluter, Skyler Schluter, Skyler 7-7 7 9 16 29 .241 18 .621 0 1 0 8 13 2 0-0 .000 1-01:00
2 Farrell, Will Farrell, Will 7-7 8 4 12 29 .276 18 .621 0 0 0 11 12 4 0-0 .000 1-01:00
10 Ringwalt, Connor Ringwalt, Connor 5-3 7 3 10 16 .438 12 .750 0 1 0 2 1 1 0-0 .000 0-00:00
21 Giotto, Jake Giotto, Jake 6-4 3 3 6 7 .429 5 .714 0 0 0 5 7 1 0-0 .000 0-00:00
37 Norton, Reese Norton, Reese 7-0 2 4 6 14 .143 6 .429 0 0 0 4 2 1 0-0 .000 0-00:00
42 Sinnott, Edward Sinnott, Edward 7-1 2 3 5 23 .087 10 .435 0 0 0 5 4 0 0-0 .000 0-00:00
12 Mangan, Patrick Mangan, Patrick 5-2 4 0 4 11 .364 7 .636 0 1 0 2 1 0 0-0 .000 0-00:00
77 Kovacs, Colin Kovacs, Colin 6-4 2 2 4 15 .133 6 .400 0 0 0 0 4 1 0-0 .000 0-00:00
22 Donnelly, Matt Donnelly, Matt 7-0 3 0 3 6 .500 4 .667 0 0 0 14 3 3 0-0 .000 3-02:00
20 Evangelista, Jake Evangelista, Jake 2-0 3 0 3 9 .333 4 .444 1 0 0 2 1 0 0-0 .000 0-00:00
32 Dunn, Lee Dunn, Lee 7-1 1 2 3 11 .091 4 .364 0 0 0 3 3 1 0-0 .000 0-00:00
23 McKee, John McKee, John 7-0 1 1 2 6 .167 3 .500 0 0 0 42 4 1 94-173 .543 1-00:30
19 Carlson, Timmy Carlson, Timmy 5-2 1 0 1 6 .167 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
8 Chamberlain, Cooper Chamberlain, Cooper 6-0 1 0 1 5 .200 3 .600 0 0 0 1 5 0 0-0 .000 3-03:00
34 Tomick, Ben Tomick, Ben 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ambrose, R.J. Ambrose, R.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Barroll, Bobby Barroll, Bobby 7-0 0 0 0 1 .000 0 .000 0 0 0 19 3 5 0-1 .000 3-02:30
16 Battisti, Cam Battisti, Cam 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
9 Cordisco, Henry Cordisco, Henry 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 1-01:00
33 Corr, Stroud Corr, Stroud 7-7 0 0 0 0 .000 0 .000 0 0 0 7 8 1 0-0 .000 0-00:00
50 Greene, Patrick Greene, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Harry, Thomas Harry, Thomas 2-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 3-02:00
51 Ketchum, Toby Ketchum, Toby 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-01:00
24 Kness, Matt Kness, Matt 3-1 0 0 0 1 .000 0 .000 0 0 0 3 2 4 0-0 .000 0-00:00
17 Macfarlane, Teddy Macfarlane, Teddy 6-6 0 0 0 1 .000 0 .000 0 0 0 10 2 7 0-0 .000 4-03:00
48 Mathews, Chris Mathews, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:30
39 McCloskey, Seamus McCloskey, Seamus 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
44 O'Sullivan, Peter O'Sullivan, Peter 6-6 0 0 0 0 .000 0 .000 0 0 0 14 1 7 0-0 .000 0-00:00
46 Riordan, Liam Riordan, Liam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Schwartz, Cole Schwartz, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 7 67 46 113 260 .258 147 .565 3 4 0 203 121 56 94-174 .540 30-24:00
Opponents 7 82 54 136 276 .297 151 .547 4 3 1 205 120 55 80-174 .460 25-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Corr, Stroud Corr, Stroud 7-7 424:31 82 11.59 69 .457 3 4 276

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Schluter, Skyler Schluter, Skyler 6-6 7 8 15 27 .259 17 .630 0 1 0 8 11 2 0-0 .000 1-01:00
25 Booth, Tucker Booth, Tucker 5-5 8 6 14 24 .333 17 .708 0 0 0 4 5 0 0-0 .000 1-01:00
6 Gannon, Sascha Gannon, Sascha 6-4 7 6 13 28 .250 15 .536 1 1 0 7 11 2 0-0 .000 2-01:30
10 Ringwalt, Connor Ringwalt, Connor 5-3 7 3 10 16 .438 12 .750 0 1 0 2 1 1 0-0 .000 0-00:00
2 Farrell, Will Farrell, Will 6-6 6 4 10 21 .286 14 .667 0 0 0 10 11 3 0-0 .000 0-00:00
37 Norton, Reese Norton, Reese 6-0 2 4 6 13 .154 5 .385 0 0 0 4 1 1 0-0 .000 0-00:00
12 Mangan, Patrick Mangan, Patrick 5-2 4 0 4 11 .364 7 .636 0 1 0 2 1 0 0-0 .000 0-00:00
77 Kovacs, Colin Kovacs, Colin 5-3 2 2 4 10 .200 4 .400 0 0 0 0 3 0 0-0 .000 0-00:00
42 Sinnott, Edward Sinnott, Edward 6-1 2 2 4 14 .143 7 .500 0 0 0 3 4 0 0-0 .000 0-00:00
20 Evangelista, Jake Evangelista, Jake 2-0 3 0 3 9 .333 4 .444 1 0 0 2 1 0 0-0 .000 0-00:00
21 Giotto, Jake Giotto, Jake 5-3 2 1 3 5 .400 3 .600 0 0 0 3 4 0 0-0 .000 0-00:00
32 Dunn, Lee Dunn, Lee 6-1 1 2 3 9 .111 4 .444 0 0 0 3 3 1 0-0 .000 0-00:00
22 Donnelly, Matt Donnelly, Matt 6-0 2 0 2 4 .500 2 .500 0 0 0 11 2 3 0-0 .000 3-02:00
23 McKee, John McKee, John 6-0 1 1 2 6 .167 3 .500 0 0 0 39 4 1 81-146 .555 1-00:30
19 Carlson, Timmy Carlson, Timmy 5-2 1 0 1 6 .167 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
8 Chamberlain, Cooper Chamberlain, Cooper 5-0 1 0 1 4 .250 2 .500 0 0 0 1 5 0 0-0 .000 1-01:00
34 Tomick, Ben Tomick, Ben 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ambrose, R.J. Ambrose, R.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Barroll, Bobby Barroll, Bobby 6-0 0 0 0 1 .000 0 .000 0 0 0 15 2 4 0-1 .000 1-01:00
16 Battisti, Cam Battisti, Cam 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
9 Cordisco, Henry Cordisco, Henry 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
33 Corr, Stroud Corr, Stroud 6-6 0 0 0 0 .000 0 .000 0 0 0 5 8 1 0-0 .000 0-00:00
50 Greene, Patrick Greene, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Harry, Thomas Harry, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
51 Ketchum, Toby Ketchum, Toby 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-01:00
24 Kness, Matt Kness, Matt 3-1 0 0 0 1 .000 0 .000 0 0 0 3 2 4 0-0 .000 0-00:00
17 Macfarlane, Teddy Macfarlane, Teddy 5-5 0 0 0 1 .000 0 .000 0 0 0 7 1 4 0-0 .000 3-02:00
48 Mathews, Chris Mathews, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-01:30
39 McCloskey, Seamus McCloskey, Seamus 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
44 O'Sullivan, Peter O'Sullivan, Peter 5-5 0 0 0 0 .000 0 .000 0 0 0 9 0 6 0-0 .000 0-00:00
46 Riordan, Liam Riordan, Liam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Schwartz, Cole Schwartz, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 6 56 40 96 211 .265 120 .569 2 4 0 170 101 47 81-147 .551 21-16:30
Opponents 6 72 48 120 226 .319 127 .562 4 2 1 170 101 46 66-147 .449 20-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Corr, Stroud Corr, Stroud 6-6 350:35 72 12.32 55 .433 2 4 226

Game-By-Game

Dickinson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 McDaniel W 12-5 12 10 22 47 .255 27 .574 1 0 0 29 12 13 11-10 5-03:30
3/27/21 Muhlenberg W 11-10 11 6 17 49 .224 27 .551 1 0 0 33 20 9 13-14 9-07:30
4/03/21 Gettysburg L 7-9 7 4 11 32 .219 18 .563 0 1 0 18 7 7 6-10 6-05:00
4/10/21 at Muhlenberg L 9-15 9 8 17 31 .290 24 .774 0 0 0 27 17 4 15-13 2-01:30
4/17/21 at Ursinus L 9-14 9 5 14 32 .281 16 .500 0 2 0 37 31 8 17-10 2-01:30
5/01/21 at Washington College W 10-9 10 9 19 32 .313 17 .531 1 1 0 31 20 8 14-9 4-03:30
5/06/21 Franklin & Marsh L 9-20 9 4 13 37 .243 18 .486 0 0 0 28 14 7 18-14 2-01:30
Dickinson 67-82 67 46 113 260 .258 147 .565 3 4 0 203 121 56 94-80 30-24:00
Opponents 82-67 82 54 136 276 .297 151 .547 4 3 1 205 120 55 80-94 25-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 McDaniel 12-5 56:20 5 5.33 4 .444 1 0 20
3/27/21 Muhlenberg 11-10 73:56 10 8.12 14 .583 1 0 50
4/03/21 Gettysburg 7-9 51:43 9 10.44 11 .550 0 1 40
4/10/21 at Muhlenberg 9-15 60:00 15 15.00 14 .483 0 1 49
4/17/21 at Ursinus 9-14 60:00 14 14.00 13 .481 0 1 44
5/01/21 at Washington College 10-9 62:32 9 8.64 8 .471 1 0 36
5/06/21 Franklin & Marsh 9-20 60:00 20 20.00 5 .200 0 1 37
Dickinson 67-82 424:31 82 11.59 69 .457 3 4 276
Opponents 82-67 424:31 67 9.47 80 .544 4 3 260

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 at McDaniel L 5-12 5 2 7 20 .250 9 .450 0 0 0 15 26 2 10-11 2-01:30
3/27/21 at Muhlenberg L 10-11 10 6 16 50 .200 24 .480 0 1 0 35 19 9 14-13 5-04:30
4/03/21 at Gettysburg W 9-7 9 6 15 40 .225 20 .500 1 1 0 23 11 4 10-6 10-07:00
4/10/21 Muhlenberg W 15-9 15 10 25 49 .306 29 .592 1 0 0 36 9 9 13-15 0-00:00
4/17/21 Ursinus W 14-9 14 8 22 44 .318 27 .614 1 0 1 37 22 12 10-17 5-04:30
5/01/21 Washington College L 9-10 9 7 16 36 .250 17 .472 0 0 0 33 19 10 9-14 2-01:30
5/06/21 at Franklin & Marsh W 20-9 20 15 35 37 .541 25 .676 1 1 0 26 14 9 14-18 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 at McDaniel 5-12 56:20 12 12.78 15 .556 0 1 47
3/27/21 at Muhlenberg 10-11 73:56 11 8.93 16 .593 0 1 49
4/03/21 at Gettysburg 9-7 51:43 7 8.12 11 .611 1 0 32
4/10/21 Muhlenberg 15-9 60:00 9 9.00 15 .625 1 0 31
4/17/21 Ursinus 14-9 60:00 9 9.00 7 .438 1 0 32
5/01/21 Washington College 9-10 62:32 10 9.59 7 .412 0 1 32
5/06/21 at Franklin & Marsh 20-9 60:00 9 9.00 9 .500 1 0 37
Opponents 82-67 424:31 67 9.47 80 .544 4 3 260
Dickinson 67-82 424:31 82 11.59 69 .457 3 4 276

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 McDaniel W 12-5 10/2 47/20 27/9 29/15 12/26 11/10 23-26/14-23 5-03:30/2-01:30
3/27/21 Muhlenberg W 11-10 6/6 49/50 27/24 33/35 20/19 13/14 22-24/17-24 9-07:30/5-04:30
4/03/21 Gettysburg L 7-9 4/6 32/40 18/20 18/23 7/11 6/10 17-19/18-19 6-05:00/10-07:00
4/10/21 at Muhlenberg L 9-15 8/10 31/49 24/29 27/36 17/9 15/13 15-20/19-20 2-01:30/0-00:00
4/17/21 at Ursinus L 9-14 5/8 32/44 16/27 37/37 31/22 17/10 19-27/19-27 2-01:30/5-04:30
5/01/21 at Washington College W 10-9 9/7 32/36 17/17 31/33 20/19 14/9 19-20/22-25 4-03:30/2-01:30
5/06/21 Franklin & Marsh L 9-20 4/15 37/37 18/25 28/26 14/14 18/14 15-15/16-22 2-01:30/1-00:30
Dickinson 67-82 46/54 260/276 147/151 203/205 121/120 94/80 130-151/125-160 30-24:00/25-19:30
Opponents 82-67 54/46 276/260 151/147 205/203 120/121 80/94 125-160/130-151 25-19:30/30-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 McDaniel (3/20/21)
GOALS 12 McDaniel (3/20/21)
ASSISTS 10 McDaniel (3/20/21)
SHOTS 49 Muhlenberg (3/27/21)
SHOTS ON GOAL 27 McDaniel (3/20/21); Muhlenberg (3/27/21)
SAVES 14 Muhlenberg (3/27/21); Muhlenberg (4/10/21)
GROUND BALLS 37 Ursinus (4/17/21)
TURNOVERS 31 Ursinus (4/17/21)
CAUSED TURNOVERS 13 McDaniel (3/20/21)
CLEARS 23 McDaniel (3/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tucker Booth Muhlenberg (3/27/21)
GOALS 5 Tucker Booth Muhlenberg (3/27/21)
ASSISTS 3 Tucker Booth Muhlenberg (4/10/21)
SHOTS 9 Tucker Booth; Sascha Gannon McDaniel (3/20/21); Muhlenberg (3/27/21)
SHOTS ON GOAL 7 Tucker Booth McDaniel (3/20/21); Muhlenberg (3/27/21)
SAVES 14 Stroud Corr Muhlenberg (3/27/21); Muhlenberg (4/10/21)
GROUND BALLS 10 John McKee Franklin & Marsh (5/06/21)
TURNOVERS 5 TEAM; Sascha Gannon Muhlenberg (3/27/21); Ursinus (4/17/21)
CAUSED TURNOVERS 3 Teddy Macfarlane; Peter O'Sullivan; Bobby Barroll Muhlenberg (3/27/21); Gettysburg (4/03/21); Muhlenberg (4/10/21); Ursinus (4/17/21)