Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Men's Lacrosse Cumulative Statistics

Team (17-6, 7-1)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Goals 263 227
Assists 151 139
Shots 999 814
Shot Percentage .263 .279
Shots On Goal 383 297
Shots On Goal Percentage .56 .533
Shots Per Game 43.4 35.4
Goal Breakdown
Man-up 18 23
Man-down 2 0
Unassisted 112 88
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 18-57 23-62
Power Plays: Percentage .316 .371
Miscellaneous
Ground Balls 903 724
Turnovers 417 436
Caused Turnovers 236 205
Faceoffs: W-L 313-250 250-313
Faceoffs: Percentage .556 .444
Clears 471-551 493-583
Clear Percentage .855 .846
Penalties 65 56
Penalty Minutes 50:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Hyatt, Landen Hyatt, Landen 22-16 53 6 59 137 .387 70 .511 3 8 0 23 16 1 0-0 .000 4-02:30
12 Gess, Ethan Gess, Ethan 23-23 25 30 55 100 .250 64 .640 2 1 0 38 33 3 0-0 .000 1-00:30
1 Huggins, Ramsey Huggins, Ramsey 23-21 36 12 48 108 .333 65 .602 3 0 1 50 31 10 0-0 .000 8-04:30
22 Whalen, Luke Whalen, Luke 21-21 33 10 43 115 .287 71 .617 4 2 1 20 31 4 0-0 .000 0-00:00
44 Baughan, Charlie Baughan, Charlie 23-5 14 14 28 46 .304 31 .674 0 0 0 19 10 2 0-0 .000 1-01:00
28 Baldini, Tommy Baldini, Tommy 23-18 12 9 21 53 .226 27 .509 0 0 0 14 22 1 0-0 .000 1-00:30
99 Thurston, Matt Thurston, Matt 20-2 12 4 16 60 .200 35 .583 0 0 0 12 22 1 0-0 .000 3-01:30
15 Mulhern, Cullen Mulhern, Cullen 13-5 10 5 15 36 .278 16 .444 1 0 0 2 9 0 0-0 .000 0-00:00
47 Porter, Owen Porter, Owen 13-8 6 9 15 35 .171 16 .457 1 0 0 11 15 2 0-0 .000 1-00:30
25 Boyd, Preston Boyd, Preston 16-4 5 5 10 43 .116 22 .512 0 0 0 11 17 3 0-0 .000 2-01:30
7 Childs, Mac Childs, Mac 16-4 4 5 9 48 .083 24 .500 0 0 0 9 13 0 0-0 .000 0-00:00
35 Wood, Joey Wood, Joey 16-0 6 2 8 12 .500 8 .667 1 0 0 14 6 2 0-0 .000 1-00:30
66 Trucksess, Ben Trucksess, Ben 23-1 2 6 8 20 .100 10 .500 0 0 0 160 7 3 295-498 .592 7-04:30
20 Murphy, Jack Murphy, Jack 17-2 4 3 7 22 .182 12 .545 0 2 0 16 5 3 0-0 .000 0-00:00
37 Karetsos, Evan Karetsos, Evan 23-23 3 4 7 7 .429 5 .714 0 0 0 89 20 55 0-5 .000 1-00:30
10 McTear, Hagen McTear, Hagen 9-4 6 0 6 15 .400 10 .667 0 0 0 5 4 0 0-0 .000 0-00:00
33 Monroe, Ben Monroe, Ben 17-0 4 2 6 20 .200 9 .450 0 2 0 6 3 0 0-0 .000 0-00:00
41 Schutte, Jack Schutte, Jack 14-0 4 2 6 8 .500 5 .625 0 0 0 6 8 0 0-0 .000 0-00:00
24 Wilmot, Carter Wilmot, Carter 15-0 4 1 5 18 .222 7 .389 0 1 0 2 8 0 0-0 .000 2-02:00
51 Devlin, Luke Devlin, Luke 11-0 3 2 5 22 .136 10 .455 0 0 0 2 5 1 0-0 .000 0-00:00
29 Ferrant, Ethan Ferrant, Ethan 23-1 2 3 5 7 .286 4 .571 1 0 0 48 8 30 0-0 .000 4-05:30
2 Polgar, Parker Polgar, Parker 12-0 2 3 5 9 .222 4 .444 0 0 0 4 10 0 0-0 .000 0-00:00
42 Reynolds, Capp Reynolds, Capp 22-0 2 2 4 8 .250 5 .625 0 0 0 63 6 22 0-0 .000 3-02:30
21 Bunten, Sam Bunten, Sam 23-1 1 3 4 5 .200 2 .400 0 0 0 52 4 9 0-0 .000 0-00:00
6 Marusa, Taner Marusa, Taner 3-0 3 0 3 4 .750 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Binder, Owen Binder, Owen 10-1 2 1 3 9 .222 8 .889 0 0 0 1 4 1 0-0 .000 1-01:00
11 Book, Jamie Book, Jamie 23-0 0 3 3 1 .000 1 1.000 0 0 0 27 5 9 0-0 .000 2-01:00
27 Smith, Josh Smith, Josh 9-0 0 2 2 9 .000 5 .556 0 0 0 3 4 0 0-0 .000 1-01:00
34 Ackerman, Ethan Ackerman, Ethan 23-20 1 0 1 6 .167 2 .333 0 0 0 34 10 19 0-0 .000 4-04:00
50 Banaciski, Ryan Banaciski, Ryan 5-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
9 Resnick, Blake Resnick, Blake 7-1 1 0 1 2 .500 1 .500 0 1 0 3 1 0 0-0 .000 0-00:00
26 Strouch, Jacob Strouch, Jacob 5-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
31 Williams, Colin Williams, Colin 5-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
19 Bognet, Rocco Bognet, Rocco 21-21 0 1 1 1 .000 0 .000 0 0 0 60 10 10 0-0 .000 0-00:00
32 Deady, Jack Deady, Jack 22-22 0 1 1 1 .000 0 .000 0 0 0 29 11 24 0-0 .000 12-11:30
16 Single, Will Single, Will 22-0 0 1 1 1 .000 0 .000 0 0 0 13 3 2 0-0 .000 1-00:30
52 Atkins, Andrew Atkins, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 9-21 .429 0-00:00
3 Backus, Ryan Backus, Ryan 14-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 9-39 .231 0-00:00
88 Broderick, Jack Broderick, Jack 14-4 0 0 0 1 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
30 Corwin, Charlie Corwin, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cratty, Jack Cratty, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
13 Hammerschmidt, Zac Hammerschmidt, Zac 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
55 Hoff, Will Hoff, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Kelly, Eyasu Kelly, Eyasu 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Kempske, Brendan Kempske, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kenny, Sean Kenny, Sean 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
49 McDonald, Will McDonald, Will 20-0 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0-0 .000 1-01:00
53 McHenry-Assaf, Quinn McHenry-Assaf, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Moore, Jake Moore, Jake 11-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Ruggiero, PJ Ruggiero, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Swope, Christian Swope, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Tompkins, Ben Tompkins, Ben 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Trovato, Jack Trovato, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Warren, Hayden Warren, Hayden 11-0 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 1-01:00
91 White, Domani White, Domani 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
57 Zyngier, Josef Zyngier, Josef 4-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 22-0 0 0 0 0 .000 0 .000 0 0 0 0 36 2 0-0 .000 1-00:30  
Totals 23 263 151 414 999 .263 559 .560 16 18 2 903 417 236 313-563 .556 65-50:30
Opponents 23 227 139 366 814 .279 434 .533 6 23 0 724 436 205 250-563 .444 56-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
57 Zyngier, Josef Zyngier, Josef 4-2 125:22 14 6.70 17 .548 2 0 56
19 Bognet, Rocco Bognet, Rocco 21-21 1185:37 192 9.72 177 .480 14 6 699
45 Tompkins, Ben Tompkins, Ben 6-0 75:51 21 16.61 13 .382 0 0 59

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Hyatt, Landen Hyatt, Landen 8-8 27 3 30 80 .338 38 .475 3 2 0 13 9 0 0-0 .000 2-01:30
12 Gess, Ethan Gess, Ethan 8-8 10 9 19 28 .357 18 .643 1 0 0 11 11 0 0-0 .000 0-00:00
1 Huggins, Ramsey Huggins, Ramsey 8-8 11 7 18 36 .306 20 .556 0 0 1 16 12 5 0-0 .000 2-01:00
28 Baldini, Tommy Baldini, Tommy 8-7 10 4 14 28 .357 17 .607 0 0 0 3 9 0 0-0 .000 0-00:00
22 Whalen, Luke Whalen, Luke 6-6 10 4 14 29 .345 22 .759 1 0 0 3 6 1 0-0 .000 0-00:00
35 Wood, Joey Wood, Joey 8-0 6 2 8 9 .667 7 .778 1 0 0 8 2 1 0-0 .000 0-00:00
44 Baughan, Charlie Baughan, Charlie 8-0 3 4 7 13 .231 8 .615 0 0 0 4 1 1 0-0 .000 0-00:00
7 Childs, Mac Childs, Mac 7-4 3 4 7 26 .115 15 .577 0 0 0 5 7 0 0-0 .000 0-00:00
47 Porter, Owen Porter, Owen 6-3 3 4 7 11 .273 6 .545 1 0 0 4 5 0 0-0 .000 1-00:30
2 Polgar, Parker Polgar, Parker 7-0 2 3 5 7 .286 3 .429 0 0 0 4 6 0 0-0 .000 0-00:00
24 Wilmot, Carter Wilmot, Carter 7-0 3 1 4 9 .333 3 .333 0 1 0 1 4 0 0-0 .000 2-02:00
29 Ferrant, Ethan Ferrant, Ethan 8-1 1 3 4 2 .500 1 .500 0 0 0 20 3 10 0-0 .000 1-01:00
37 Karetsos, Evan Karetsos, Evan 8-8 1 3 4 2 .500 1 .500 0 0 0 31 6 16 0-0 .000 0-00:00
51 Devlin, Luke Devlin, Luke 6-0 2 1 3 16 .125 6 .375 0 0 0 2 4 0 0-0 .000 0-00:00
41 Schutte, Jack Schutte, Jack 6-0 1 2 3 4 .250 2 .500 0 0 0 3 4 0 0-0 .000 0-00:00
6 Marusa, Taner Marusa, Taner 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Monroe, Ben Monroe, Ben 6-0 1 1 2 8 .125 5 .625 0 0 0 3 1 0 0-0 .000 0-00:00
20 Murphy, Jack Murphy, Jack 5-0 1 1 2 1 1.000 1 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
27 Smith, Josh Smith, Josh 5-0 0 2 2 5 .000 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
66 Trucksess, Ben Trucksess, Ben 8-1 0 2 2 5 .000 2 .400 0 0 0 51 2 2 108-168 .643 4-02:30
50 Banaciski, Ryan Banaciski, Ryan 4-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
46 Binder, Owen Binder, Owen 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
25 Boyd, Preston Boyd, Preston 4-0 1 0 1 4 .250 3 .750 0 0 0 0 2 0 0-0 .000 1-00:30
21 Bunten, Sam Bunten, Sam 8-1 1 0 1 2 .500 2 1.000 0 0 0 22 0 6 0-0 .000 0-00:00
42 Reynolds, Capp Reynolds, Capp 8-0 1 0 1 2 .500 2 1.000 0 0 0 27 4 10 0-0 .000 1-01:00
26 Strouch, Jacob Strouch, Jacob 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
99 Thurston, Matt Thurston, Matt 5-0 1 0 1 13 .077 9 .692 0 0 0 1 6 0 0-0 .000 1-00:30
31 Williams, Colin Williams, Colin 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
19 Bognet, Rocco Bognet, Rocco 6-6 0 1 1 1 .000 0 .000 0 0 0 22 3 4 0-0 .000 0-00:00
11 Book, Jamie Book, Jamie 8-0 0 1 1 1 .000 1 1.000 0 0 0 15 1 2 0-0 .000 2-01:00
32 Deady, Jack Deady, Jack 7-7 0 1 1 1 .000 0 .000 0 0 0 5 1 7 0-0 .000 2-02:00
16 Single, Will Single, Will 8-0 0 1 1 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
34 Ackerman, Ethan Ackerman, Ethan 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 0-00:00
52 Atkins, Andrew Atkins, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4-9 .444 0-00:00
3 Backus, Ryan Backus, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 4-19 .211 0-00:00
88 Broderick, Jack Broderick, Jack 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
30 Corwin, Charlie Corwin, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cratty, Jack Cratty, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Hammerschmidt, Zac Hammerschmidt, Zac 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
38 Kelly, Eyasu Kelly, Eyasu 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
14 Kempske, Brendan Kempske, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kenny, Sean Kenny, Sean 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
49 McDonald, Will McDonald, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
10 McTear, Hagen McTear, Hagen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Moore, Jake Moore, Jake 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Mulhern, Cullen Mulhern, Cullen 3-1 0 0 0 3 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
9 Resnick, Blake Resnick, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Ruggiero, PJ Ruggiero, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Swope, Christian Swope, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Tompkins, Ben Tompkins, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Trovato, Jack Trovato, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Warren, Hayden Warren, Hayden 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
91 White, Domani White, Domani 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
57 Zyngier, Josef Zyngier, Josef 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 105 64 169 359 .292 203 .565 7 5 1 316 130 82 116-196 .592 21-14:30
Opponents 8 61 32 93 257 .237 132 .514 1 3 0 223 156 64 80-196 .408 9-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
57 Zyngier, Josef Zyngier, Josef 3-2 124:00 14 6.77 17 .548 2 0 55
19 Bognet, Rocco Bognet, Rocco 6-6 353:41 46 7.80 53 .535 5 1 198
45 Tompkins, Ben Tompkins, Ben 1-0 05:38 1 10.65 1 .500 0 0 4

Game-By-Game

Dickinson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/25 Stevens L 6-11 6 3 9 36 .167 22 .611 0 0 0 29 14 10 3-16 2-01:30
2/22/25 at Scranton W 7-2 7 3 10 55 .127 26 .473 0 0 0 53 21 16 9-3 4-03:30
3/01/25 at Roanoke W 14-6 14 11 25 56 .250 35 .625 1 2 0 45 21 9 17-7 4-03:00
3/05/25 Kenyon W 18-5 18 8 26 46 .391 32 .696 1 1 0 56 16 16 15-12 2-01:00
3/08/25 Stevenson L 10-16 10 5 15 45 .222 27 .600 0 1 0 43 18 6 21-6 1-03:00
3/14/25 vs Rochester Inst. L 7-24 7 2 9 46 .152 22 .478 0 1 0 36 18 8 16-18 3-02:30
3/15/25 vs Washington and Lee L 8-11 8 3 11 30 .267 12 .400 0 1 0 36 25 9 10-12 4-03:00
3/22/25 Washington College W 15-8 15 10 25 47 .319 27 .574 1 3 1 53 16 9 19-8 2-01:30
3/26/25 at McDaniel W 15-5 15 10 25 45 .333 28 .622 1 0 0 38 18 13 15-8 3-02:00
3/29/25 Swarthmore W 11-9 11 6 17 39 .282 22 .564 1 0 0 35 14 13 12-11 6-04:00
4/04/25 at Ursinus W 17-6 17 11 28 50 .340 32 .640 1 0 0 44 12 12 16-11 1-00:30
4/09/25 at Gettysburg L 12-13 12 8 20 44 .273 26 .591 0 0 0 32 20 9 15-14 3-01:30
4/12/25 at St. Mary's (Md.) W 14-11 14 10 24 46 .304 23 .500 1 1 0 43 19 13 15-14 3-02:00
4/16/25 Franklin & Marshall W 9-8 9 6 15 33 .273 25 .758 1 0 0 38 15 9 13-8 1-01:00
4/19/25 Haverford W 15-5 15 6 21 58 .259 28 .483 1 1 0 43 16 12 14-10 2-01:30
4/26/25 at Muhlenberg W 11-7 11 7 18 43 .256 15 .349 1 1 0 33 19 5 12-10 3-02:30
5/02/25 Swarthmore W 11-8 11 7 18 39 .282 22 .564 1 1 0 31 14 6 13-10 3-02:30
5/04/25 at Gettysburg W 13-11 13 8 21 38 .342 21 .553 1 0 0 30 23 6 16-11 3-03:00
5/10/25 vs Denison W 8-7 8 5 13 46 .174 21 .457 1 2 0 37 24 11 15-3 4-03:00
5/11/25 at Salisbury W 11-10 11 6 17 46 .239 27 .587 1 1 0 37 16 11 9-15 4-03:00
5/17/25 vs RPI W 11-9 11 4 15 43 .256 24 .558 1 0 1 36 19 11 12-10 5-03:30
5/18/25 at RIT W 12-10 12 6 18 39 .308 21 .538 1 2 0 38 21 13 13-11 1-00:30
5/25/25 vs Tufts L 8-25 8 6 14 29 .276 21 .724 0 0 0 37 18 9 13-22 1-01:00
Dickinson 263-227 263 151 414 999 .263 559 .560 16 18 2 903 417 236 313-250 65-50:30
Opponents 227-263 227 139 366 814 .279 434 .533 6 23 0 724 436 205 250-313 56-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 Stevens 6-11 60:00 11 11.00 11 .500 0 1 47
2/22/25 at Scranton 7-2 60:00 2 2.00 3 .600 1 0 17
3/01/25 at Roanoke 14-6 60:00 6 6.00 13 .684 1 0 35
3/05/25 Kenyon 18-5 60:00 5 5.00 11 .688 1 0 29
3/08/25 Stevenson 10-16 60:00 16 16.00 5 .238 0 1 38
3/14/25 vs Rochester Inst. 7-24 60:00 24 24.00 7 .226 0 1 39
3/15/25 vs Washington and Lee 8-11 60:00 11 11.00 12 .522 0 1 48
3/22/25 Washington College 15-8 60:00 8 8.00 9 .529 1 0 25
3/26/25 at McDaniel 15-5 60:00 5 5.00 7 .583 1 0 24
3/29/25 Swarthmore 11-9 60:00 9 9.00 13 .591 1 0 39
4/04/25 at Ursinus 17-6 60:00 6 6.00 7 .538 1 0 31
4/09/25 at Gettysburg 12-13 63:19 13 12.32 13 .500 0 1 43
4/12/25 at St. Mary's (Md.) 14-11 60:00 11 11.00 9 .450 1 0 34
4/16/25 Franklin & Marshall 9-8 60:00 8 8.00 4 .333 1 0 26
4/19/25 Haverford 15-5 60:00 5 5.00 9 .643 1 0 35
4/26/25 at Muhlenberg 11-7 60:00 7 7.00 9 .563 1 0 34
5/02/25 Swarthmore 11-8 60:00 8 8.00 9 .529 1 0 41
5/04/25 at Gettysburg 13-11 60:00 11 11.00 9 .450 1 0 35
5/10/25 vs Denison 8-7 60:40 7 6.92 8 .533 1 0 27
5/11/25 at Salisbury 11-10 62:51 10 9.55 12 .545 1 0 44
5/17/25 vs RPI 11-9 60:00 9 9.00 9 .500 1 0 33
5/18/25 at RIT 12-10 60:00 10 10.00 9 .474 1 0 32
5/25/25 vs Tufts 8-25 60:00 25 25.00 9 .265 0 1 58
Dickinson 263-227 1386:50 227 9.82 207 .477 17 6 814
Opponents 227-263 1386:50 263 11.38 296 .530 6 17 1000

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/25 at Stevens W 11-6 11 8 19 47 .234 22 .468 1 1 0 31 16 6 16-3 2-01:30
2/22/25 Scranton L 2-7 2 1 3 17 .118 5 .294 0 0 0 26 33 14 3-9 1-01:00
3/01/25 Roanoke L 6-14 6 4 10 35 .171 19 .543 0 3 0 25 21 9 7-17 6-05:00
3/05/25 at Kenyon L 5-18 5 3 8 29 .172 16 .552 0 1 0 27 25 4 12-15 1-01:00
3/08/25 at Stevenson W 16-10 16 5 21 38 .421 21 .553 1 2 0 22 12 10 6-21 4-03:30
3/14/25 vs Rochester Inst. W 24-7 24 20 44 39 .615 31 .795 1 2 0 46 14 9 18-16 7-06:00
3/15/25 vs Washington and Lee W 11-8 11 7 18 48 .229 23 .479 1 2 0 48 16 15 12-10 3-02:30
3/22/25 at Washington College L 8-15 8 5 13 25 .320 17 .680 0 1 0 22 17 6 8-19 2-02:30
3/26/25 McDaniel L 5-15 5 2 7 24 .208 12 .500 0 0 0 28 22 8 8-15 0-00:00
3/29/25 at Swarthmore L 9-11 9 4 13 39 .231 22 .564 0 2 0 25 18 6 11-12 1-01:00
4/04/25 Ursinus L 6-17 6 0 6 31 .194 13 .419 0 0 0 30 20 4 11-16 1-01:00
4/09/25 Gettysburg W 13-12 13 8 21 43 .302 26 .605 1 0 0 35 23 15 14-15 2-02:00
4/12/25 St. Mary's (Md.) L 11-14 11 7 18 34 .324 20 .588 0 2 0 29 19 4 14-15 2-01:30
4/16/25 at Franklin & Marshall L 8-9 8 6 14 26 .308 12 .462 0 0 0 22 21 7 8-13 0-00:00
4/19/25 at Haverford L 5-15 5 4 9 35 .143 14 .400 0 0 0 28 19 8 10-14 1-00:30
4/26/25 Muhlenberg L 7-11 7 3 10 34 .206 16 .471 0 0 0 33 16 10 10-12 2-01:30
5/02/25 at Swarthmore L 8-11 8 5 13 41 .195 17 .415 0 2 0 34 13 5 10-13 4-03:00
5/04/25 Gettysburg L 11-13 11 6 17 35 .314 20 .571 0 1 0 26 14 13 11-16 2-02:00
5/10/25 vs Denison L 7-8 7 6 13 27 .259 15 .556 0 1 0 36 20 12 3-15 4-02:30
5/11/25 Salisbury L 10-11 10 4 14 44 .227 22 .500 0 0 0 39 21 10 15-9 2-01:00
5/17/25 vs RPI L 9-11 9 7 16 33 .273 18 .545 0 2 0 31 21 9 10-12 2-01:30
5/18/25 RIT L 10-12 10 7 17 32 .313 19 .594 0 0 0 28 18 10 11-13 6-04:00
5/25/25 vs Tufts W 25-8 25 17 42 58 .431 34 .586 1 1 0 53 17 11 22-13 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 at Stevens 11-6 60:00 6 6.00 16 .727 1 0 36
2/22/25 Scranton 2-7 60:00 7 7.00 19 .731 0 1 55
3/01/25 Roanoke 6-14 60:00 14 14.00 21 .600 0 1 56
3/05/25 at Kenyon 5-18 60:00 18 18.00 14 .438 0 1 46
3/08/25 at Stevenson 16-10 60:00 10 10.00 17 .630 1 0 45
3/14/25 vs Rochester Inst. 24-7 60:00 7 7.00 15 .682 1 0 46
3/15/25 vs Washington and Lee 11-8 60:00 8 8.00 4 .333 1 0 30
3/22/25 at Washington College 8-15 60:00 15 15.00 12 .444 0 1 47
3/26/25 McDaniel 5-15 60:00 15 15.00 13 .464 0 1 46
3/29/25 at Swarthmore 9-11 60:00 11 11.00 11 .500 0 1 39
4/04/25 Ursinus 6-17 60:00 17 17.00 15 .469 0 1 50
4/09/25 Gettysburg 13-12 63:19 12 11.37 14 .538 1 0 44
4/12/25 St. Mary's (Md.) 11-14 60:00 14 14.00 9 .391 0 1 46
4/16/25 at Franklin & Marshall 8-9 60:00 9 9.00 16 .640 0 1 33
4/19/25 at Haverford 5-15 60:00 15 15.00 13 .464 0 1 58
4/26/25 Muhlenberg 7-11 60:00 11 11.00 4 .267 0 1 43
5/02/25 at Swarthmore 8-11 60:00 11 11.00 11 .500 0 1 39
5/04/25 Gettysburg 11-13 60:00 13 13.00 8 .381 0 1 38
5/10/25 vs Denison 7-8 60:40 8 7.91 13 .619 0 1 46
5/11/25 Salisbury 10-11 62:51 11 10.50 16 .593 0 1 46
5/17/25 vs RPI 9-11 60:00 11 11.00 13 .542 0 1 43
5/18/25 RIT 10-12 60:00 12 12.00 9 .429 0 1 39
5/25/25 vs Tufts 25-8 60:00 8 8.00 13 .619 1 0 29
Opponents 227-263 1386:50 263 11.38 296 .530 6 17 1000
Dickinson 263-227 1386:50 227 9.82 207 .477 17 6 814

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/25 Stevens L 6-11 3/8 36/47 22/22 29/31 14/16 3/16 25-28/17-21 2-01:30/2-01:30
2/22/25 at Scranton W 7-2 3/1 55/17 26/5 53/26 21/33 9/3 17-19/21-32 4-03:30/1-01:00
3/01/25 at Roanoke W 14-6 11/4 56/35 35/19 45/25 21/21 17/7 24-26/18-29 4-03:00/6-05:00
3/05/25 Kenyon W 18-5 8/3 46/29 32/16 56/27 16/25 15/12 25-28/21-28 2-01:00/1-01:00
3/08/25 Stevenson L 10-16 5/5 45/38 27/21 43/22 18/12 21/6 18-21/23-27 1-03:00/4-03:30
3/14/25 vs Rochester Inst. L 7-24 2/20 46/39 22/31 36/46 18/14 16/18 10-14/25-27 3-02:30/7-06:00
3/15/25 vs Washington and Lee L 8-11 3/7 30/48 12/23 36/48 25/16 10/12 21-30/23-26 4-03:00/3-02:30
3/22/25 Washington College W 15-8 10/5 47/25 27/17 53/22 16/17 19/8 23-24/20-22 2-01:30/2-02:30
3/26/25 at McDaniel W 15-5 10/2 45/24 28/12 38/28 18/22 15/8 18-18/25-28 3-02:00/0-00:00
