Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (15-4, 7-1)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Goals 234 147
Assists 124 77
Shots 835 561
Shot Percentage .280 .262
Shots On Goal 469 318
Shots On Goal Percentage .562 .567
Shots Per Game 43.9 29.5
Goal Breakdown
Man-up 15 11
Man-down 2 0
Unassisted 110 70
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 15-42 11-41
Power Plays: Percentage .357 .268
Miscellaneous
Ground Balls 718 532
Turnovers 251 326
Caused Turnovers 184 111
Faceoffs: W-L 253-200 200-253
Faceoffs: Percentage .558 .442
Clears 371-412 364-424
Clear Percentage .900 .858
Penalties 42 43
Penalty Minutes 36:00 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Huggins, Ramsey 19-19 31 18 49 101 .307 65 .644 1 2 0 61 21 10 0-0 .000 5-04:00
25 Boyd, Preston 19-18 37 11 48 109 .339 71 .651 2 1 0 37 22 4 0-0 .000 2-01:30
24 Stark, Drew 18-16 21 11 32 72 .292 38 .528 1 1 1 16 15 0 0-0 .000 0-00:00
4 Hyatt, Landen 17-11 22 7 29 71 .310 32 .451 2 4 0 12 11 1 0-0 .000 1-00:30
33 Monroe, Ben 19-9 20 8 28 90 .222 42 .467 3 5 0 13 12 1 0-0 .000 2-02:00
22 Whalen, Luke 13-11 13 13 26 53 .245 30 .566 2 0 0 11 15 1 0-0 .000 1-00:30
44 Baughan, Charlie 19-13 12 9 21 39 .308 22 .564 0 0 0 15 6 0 0-0 .000 0-00:00
7 Childs, Mac 18-0 16 3 19 46 .348 24 .522 1 0 0 10 10 0 0-0 .000 0-00:00
6 Marusa, Taner 13-8 16 3 19 55 .291 28 .509 1 2 0 13 3 3 0-0 .000 1-00:30
15 Mulhern, Cullen 15-2 8 9 17 34 .235 21 .618 0 0 0 6 10 2 0-0 .000 0-00:00
28 Baldini, Tommy 18-5 6 6 12 32 .188 19 .594 0 0 0 12 14 0 0-0 .000 0-00:00
66 Oliver, Caleb 17-0 6 1 7 40 .150 24 .600 1 0 0 9 5 0 0-0 .000 0-00:00
46 Binder, Owen 13-0 5 0 5 9 .556 6 .667 0 0 0 2 8 0 0-0 .000 0-00:00
21 Bunten, Sam 19-0 2 3 5 6 .333 5 .833 0 0 0 45 4 13 0-0 .000 2-01:30
29 Ferrant, Ethan 18-0 1 4 5 6 .167 3 .500 0 0 0 29 2 27 0-0 .000 5-04:00
48 Bulger, Reid 19-0 2 2 4 2 1.000 2 1.000 0 0 1 24 3 2 0-0 .000 0-00:00
77 Warren, Hayden 18-18 1 3 4 2 .500 1 .500 0 0 0 53 11 35 0-0 .000 4-03:00
23 Squires, Chase 13-0 3 0 3 9 .333 4 .444 0 0 0 47 5 1 76-127 .598 1-01:00
12 Bruno, James 3-2 1 2 3 9 .111 5 .556 0 0 0 4 2 0 0-0 .000 0-00:00
3 Backus, Ryan 19-0 2 0 2 7 .286 5 .714 0 0 0 88 8 1 156-284 .549 3-01:30
20 Fiore, Walker 11-0 2 0 2 6 .333 4 .667 0 0 0 15 4 1 0-0 .000 2-01:30
50 Banaciski, Ryan 7-0 1 1 2 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
40 Hilgartner, Jake 4-0 1 1 2 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
49 McDonald, Will 17-0 1 1 2 2 .500 1 .500 0 0 0 16 2 6 1-1 1.000 0-00:00
2 Polgar, Parker 12-0 1 1 2 4 .250 3 .750 0 0 0 3 2 0 0-1 .000 0-00:00
11 Book, Jamie 11-0 0 2 2 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
41 Cunningham, Charlie 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 1-02:00
51 Devlin, Luke 6-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
10 Giachinta, Evan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
34 Ackerman, Ethan 18-17 0 1 1 0 .000 0 .000 0 0 0 29 3 20 0-0 .000 2-02:00
19 Bognet, Rocco 19-19 0 1 1 2 .000 0 .000 0 0 0 49 7 10 0-0 .000 0-00:00
31 Fernandez, Henry 4-0 0 1 1 2 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
38 Kelly, Eyasu 8-0 0 1 1 4 .000 3 .750 0 0 0 2 0 0 0-0 .000 0-00:00
16 Single, Will 18-0 0 1 1 3 .000 0 .000 0 0 0 19 0 13 0-0 .000 0-00:00
52 Atkins, Andrew 11-0 0 0 0 1 .000 0 .000 0 0 0 10 1 0 14-32 .438 1-01:00
88 Broderick, Jack 16-3 0 0 0 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 0-00:00
30 Corwin, Charlie 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-02:00
43 Cratty, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Deady, Jack 19-19 0 0 0 0 .000 0 .000 0 0 0 12 2 13 1-1 1.000 7-07:00
47 Donovan, Quinn 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Hoff, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Holmes, Charlie 9-0 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
14 Kempske, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Kenny, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
56 Lefton, Dylan 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 5-7 .714 0-00:00
8 Olin, Jake 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Parrella, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Reid, Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Ruggiero, PJ 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
45 Schmelzer, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
18 Swope, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Trovato, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
91 White, Domani 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wood, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
57 Zyngier, Josef 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 26 6 0-0 .000 0-00:00  
Totals 19 234 124 358 835 .280 469 .562 14 15 2 718 251 184 253-453 .558 42-36:00
Opponents 19 147 77 224 561 .262 318 .567 3 11 0 532 326 111 200-453 .442 43-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Bognet, Rocco 19-19 1120:25 141 7.55 162 .535 15 3 528
45 Schmelzer, Jack 6-0 24:31 4 9.79 8 .667 0 0 25
57 Zyngier, Josef 2-0 09:47 2 12.27 1 .333 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Huggins, Ramsey 8-8 13 7 20 43 .302 29 .674 1 2 0 20 10 6 0-0 .000 2-01:30
25 Boyd, Preston 8-7 11 3 14 41 .268 22 .537 1 0 0 18 10 2 0-0 .000 2-01:30
24 Stark, Drew 8-8 9 5 14 37 .243 17 .459 1 0 0 10 5 0 0-0 .000 0-00:00
6 Marusa, Taner 8-6 11 2 13 39 .282 21 .538 0 2 0 12 3 3 0-0 .000 1-00:30
7 Childs, Mac 8-0 10 2 12 27 .370 17 .630 0 0 0 8 6 0 0-0 .000 0-00:00
22 Whalen, Luke 4-3 7 4 11 22 .318 13 .591 1 0 0 4 5 1 0-0 .000 0-00:00
44 Baughan, Charlie 8-7 4 6 10 16 .250 10 .625 0 0 0 11 2 0 0-0 .000 0-00:00
33 Monroe, Ben 8-5 7 2 9 38 .184 17 .447 1 3 0 6 2 0 0-0 .000 0-00:00
4 Hyatt, Landen 6-3 5 1 6 24 .208 9 .375 0 2 0 4 3 0 0-0 .000 0-00:00
28 Baldini, Tommy 8-1 2 4 6 13 .154 8 .615 0 0 0 5 8 0 0-0 .000 0-00:00
66 Oliver, Caleb 7-0 5 0 5 18 .278 14 .778 1 0 0 3 3 0 0-0 .000 0-00:00
15 Mulhern, Cullen 6-0 1 3 4 9 .111 3 .333 0 0 0 2 3 0 0-0 .000 0-00:00
21 Bunten, Sam 8-0 2 1 3 4 .500 4 1.000 0 0 0 16 1 5 0-0 .000 1-01:00
77 Warren, Hayden 7-7 0 3 3 1 .000 0 .000 0 0 0 25 7 17 0-0 .000 1-00:30
46 Binder, Owen 6-0 2 0 2 3 .667 3 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
20 Fiore, Walker 5-0 2 0 2 4 .500 3 .750 0 0 0 7 1 1 0-0 .000 1-01:00
23 Squires, Chase 3-0 2 0 2 3 .667 3 1.000 0 0 0 8 0 0 12-21 .571 0-00:00
50 Banaciski, Ryan 2-0 1 1 2 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
48 Bulger, Reid 8-0 1 1 2 1 1.000 1 1.000 0 0 0 11 0 1 0-0 .000 0-00:00
40 Hilgartner, Jake 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Polgar, Parker 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0-1 .000 0-00:00
11 Book, Jamie 7-0 0 2 2 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
3 Backus, Ryan 8-0 1 0 1 3 .333 3 1.000 0 0 0 56 6 1 88-144 .611 2-01:00
10 Giachinta, Evan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
49 McDonald, Will 7-0 1 0 1 2 .500 1 .500 0 0 0 11 0 4 1-1 1.000 0-00:00
19 Bognet, Rocco 8-8 0 1 1 2 .000 0 .000 0 0 0 18 2 5 0-0 .000 0-00:00
34 Ackerman, Ethan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 1 9 0-0 .000 0-00:00
52 Atkins, Andrew 5-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 9-16 .563 0-00:00
88 Broderick, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
12 Bruno, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Corwin, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Cratty, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Cunningham, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Deady, Jack 8-8 0 0 0 0 .000 0 .000 0 0 0 8 0 9 0-0 .000 4-04:00
47 Donovan, Quinn 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Fernandez, Henry 1-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Ferrant, Ethan 7-0 0 0 0 2 .000 0 .000 0 0 0 11 0 6 0-0 .000 2-01:00
26 Holmes, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Kelly, Eyasu 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
14 Kempske, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Kenny, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
56 Lefton, Dylan 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 4-6 .667 0-00:00
8 Olin, Jake 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Schmelzer, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
16 Single, Will 8-0 0 0 0 2 .000 0 .000 0 0 0 8 0 3 0-0 .000 0-00:00
18 Swope, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Trovato, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
91 White, Domani 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Zyngier, Josef 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 5 0-0 .000 0-00:00  
Totals 8 100 50 150 371 .270 207 .558 6 9 0 334 98 84 114-189 .603 16-12:00
Opponents 8 59 31 90 215 .274 130 .605 0 5 0 201 143 48 75-189 .397 14-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Schmelzer, Jack 2-0 13:57 0 .00 5 1.000 0 0 12
19 Bognet, Rocco 8-8 467:44 57 7.31 65 .533 7 0 195
57 Zyngier, Josef 2-0 09:47 2 12.27 1 .333 0 0 8

Game-By-Game

Dickinson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Stevens L 8-9 8 3 11 46 .174 26 .565 0 1 0 20 14 8 9-10 4-03:00
2/21/26 Scranton W 15-6 15 10 25 56 .268 31 .554 1 0 1 45 10 11 18-7 3-02:30
2/28/26 Roanoke W 16-9 16 8 24 41 .390 24 .585 1 0 0 43 17 9 18-11 2-02:00
3/04/26 Kenyon W 12-7 12 8 20 35 .343 22 .629 1 1 0 37 12 11 9-14 1-00:30
3/07/26 at Stevenson W 12-9 12 7 19 46 .261 27 .587 1 2 0 23 15 8 17-8 6-05:30
3/13/26 vs St. Lawrence W 19-6 19 11 30 37 .514 30 .811 1 0 1 38 19 12 15-14 2-03:00
3/14/26 vs Denison W 8-5 8 5 13 33 .242 21 .636 1 0 0 25 10 11 7-10 2-01:30
3/21/26 at Washington College L 9-10 9 5 14 54 .167 23 .426 0 1 0 44 13 15 17-8 3-03:00
3/25/26 McDaniel W 15-2 15 8 23 52 .288 30 .577 1 0 0 59 11 15 17-4 0-00:00
3/28/26 at Swarthmore W 10-7 10 9 19 43 .233 20 .465 1 1 0 32 15 8 7-12 3-01:30
4/03/26 Ursinus W 17-6 17 13 30 50 .340 27 .540 1 2 0 49 11 8 17-10 2-01:30
4/08/26 Gettysburg W 12-11 12 4 16 36 .333 22 .611 1 4 0 33 9 5 12-13 2-02:00
4/11/26 St. Mary's (Md.) W 11-5 11 3 14 49 .224 19 .388 1 2 0 50 12 8 15-5 0-00:00
4/15/26 at Franklin & Marshall W 12-11 12 4 16 47 .255 35 .745 0 0 0 46 12 5 22-5 2-01:00
4/18/26 at Haverford W 8-7 8 4 12 41 .195 21 .512 1 1 0 30 16 17 5-14 2-01:30
4/25/26 Muhlenberg W 17-5 17 3 20 48 .354 29 .604 1 0 0 41 11 11 17-9 2-01:30
4/30/26 Swarthmore W 13-6 13 9 22 42 .310 26 .619 1 0 0 32 15 9 10-13 0-00:00
5/02/26 Gettysburg L 12-13 12 6 18 50 .240 20 .400 0 0 0 51 14 8 17-12 3-03:00
5/09/26 vs Middlebury L 8-13 8 4 12 29 .276 16 .552 0 0 0 20 15 5 4-21 3-03:00
Dickinson 234-147 234 124 358 835 .280 469 .562 14 15 2 718 251 184 253-200 42-36:00
Opponents 147-234 147 77 224 561 .262 318 .567 3 11 0 532 326 111 200-253 43-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Stevens 8-9 60:00 9 9.00 17 .654 0 1 39
2/21/26 Scranton 15-6 60:00 6 6.00 4 .400 1 0 17
2/28/26 Roanoke 16-9 60:00 9 9.00 9 .500 1 0 31
3/04/26 Kenyon 12-7 60:00 7 7.00 7 .500 1 0 30
3/07/26 at Stevenson 12-9 60:00 9 9.00 12 .571 1 0 39
3/13/26 vs St. Lawrence 19-6 60:00 6 6.00 7 .538 1 0 29
3/14/26 vs Denison 8-5 60:00 5 5.00 10 .667 1 0 26
3/21/26 at Washington College 9-10 70:24 10 8.52 4 .286 0 1 18
3/25/26 McDaniel 15-2 60:00 2 2.00 8 .800 1 0 22
3/28/26 at Swarthmore 10-7 60:00 7 7.00 9 .563 1 0 33
4/03/26 Ursinus 17-6 60:00 6 6.00 11 .647 1 0 26
4/08/26 Gettysburg 12-11 60:00 11 11.00 10 .476 1 0 30
4/11/26 St. Mary's (Md.) 11-5 60:00 5 5.00 9 .643 1 0 31
4/15/26 at Franklin & Marshall 12-11 61:04 11 10.81 14 .560 1 0 36
4/18/26 at Haverford 8-7 60:00 7 7.00 8 .533 1 0 26
4/25/26 Muhlenberg 17-5 60:00 5 5.00 7 .583 1 0 24
4/30/26 Swarthmore 13-6 60:00 6 6.00 8 .571 1 0 31
5/02/26 Gettysburg 12-13 63:15 13 12.33 11 .458 0 1 36
5/09/26 vs Middlebury 8-13 60:00 13 13.00 6 .316 0 1 37
Dickinson 234-147 1154:43 147 7.64 171 .538 15 4 561
Opponents 147-234 1154:43 234 12.16 235 .501 4 15 835

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Stevens W 9-8 9 6 15 39 .231 26 .667 1 1 0 35 11 8 10-9 6-05:00
2/21/26 at Scranton L 6-15 6 1 7 17 .353 10 .588 0 0 0 28 22 8 7-18 3-02:00
2/28/26 at Roanoke L 9-16 9 5 14 31 .290 18 .581 0 0 0 31 14 5 11-18 1-01:00
3/04/26 at Kenyon L 7-12 7 5 12 30 .233 14 .467 0 0 0 30 20 5 14-9 5-03:00
3/07/26 Stevenson L 9-12 9 7 16 39 .231 21 .538 0 3 0 25 16 6 8-17 7-05:30
3/13/26 vs St. Lawrence L 6-19 6 2 8 29 .207 13 .448 0 0 0 37 25 9 14-15 1-01:00
3/14/26 vs Denison L 5-8 5 3 8 26 .192 15 .577 0 0 0 18 15 5 10-7 1-00:30
3/21/26 Washington College W 10-9 10 8 18 18 .556 14 .778 0 1 0 26 23 7 8-17 4-03:00
3/25/26 at McDaniel L 2-15 2 1 3 22 .091 10 .455 0 0 0 20 23 3 4-17 1-00:30
3/28/26 Swarthmore L 7-10 7 5 12 33 .212 16 .485 0 2 0 26 14 7 12-7 1-00:30
4/03/26 at Ursinus L 6-17 6 1 7 26 .231 17 .654 0 0 0 25 15 3 10-17 2-01:30
4/08/26 at Gettysburg L 11-12 11 5 16 30 .367 21 .700 0 1 0 28 12 7 13-12 3-02:30
4/11/26 at St. Mary's (Md.) L 5-11 5 1 6 31 .161 14 .452 0 0 0 34 12 3 5-15 3-02:00
4/15/26 Franklin & Marshall L 11-12 11 5 16 36 .306 25 .694 0 1 0 24 11 7 5-22 1-01:00
4/18/26 Haverford L 7-8 7 4 11 26 .269 15 .577 0 0 0 33 28 9 14-5 2-01:30
4/25/26 at Muhlenberg L 5-17 5 2 7 24 .208 12 .500 0 0 0 19 17 5 9-17 0-00:00
4/30/26 at Swarthmore L 6-13 6 3 9 31 .194 14 .452 0 0 0 29 20 4 13-10 0-00:00
5/02/26 at Gettysburg W 13-12 13 5 18 36 .361 24 .667 1 0 0 26 12 5 12-17 0-00:00
5/09/26 vs Middlebury W 13-8 13 8 21 37 .351 19 .514 1 2 0 38 16 5 21-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Stevens 9-8 60:00 8 8.00 18 .692 1 0 46
2/21/26 at Scranton 6-15 60:00 15 15.00 16 .516 0 1 56
2/28/26 at Roanoke 9-16 60:00 16 16.00 8 .333 0 1 41
3/04/26 at Kenyon 7-12 60:00 12 12.00 10 .455 0 1 35
3/07/26 Stevenson 9-12 60:00 12 12.00 15 .556 0 1 46
3/13/26 vs St. Lawrence 6-19 60:00 19 19.00 11 .367 0 1 37
3/14/26 vs Denison 5-8 60:00 8 8.00 13 .619 0 1 33
3/21/26 Washington College 10-9 70:24 9 7.67 14 .609 1 0 54
3/25/26 at McDaniel 2-15 60:00 15 15.00 15 .500 0 1 52
3/28/26 Swarthmore 7-10 60:00 10 10.00 10 .500 0 1 43
4/03/26 at Ursinus 6-17 60:00 17 17.00 10 .370 0 1 50
4/08/26 at Gettysburg 11-12 60:00 12 12.00 10 .455 0 1 36
4/11/26 at St. Mary's (Md.) 5-11 60:00 11 11.00 8 .421 0 1 49
4/15/26 Franklin & Marshall 11-12 61:04 12 11.79 23 .657 0 1 47
4/18/26 Haverford 7-8 60:00 8 8.00 13 .619 0 1 41
4/25/26 at Muhlenberg 5-17 60:00 17 17.00 12 .414 0 1 48
4/30/26 at Swarthmore 6-13 60:00 13 13.00 13 .500 0 1 42
5/02/26 at Gettysburg 13-12 63:15 12 11.38 8 .400 1 0 50
5/09/26 vs Middlebury 13-8 60:00 8 8.00 8 .500 1 0 29
Opponents 147-234 1154:43 234 12.16 235 .501 4 15 835
Dickinson 234-147 1154:43 147 7.64 171 .538 15 4 561

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Stevens L 8-9 3/6 46/39 26/26 20/35 14/11 9/10 22-28/22-24 4-03:00/6-05:00
2/21/26 Scranton W 15-6 10/1 56/17 31/10 45/28 10/22 18/7 19-19/18-27 3-02:30/3-02:00
2/28/26 Roanoke W 16-9 8/5 41/31 24/18 43/31 17/14 18/11 18-21/17-19 2-02:00/1-01:00
3/04/26 Kenyon W 12-7 8/5 35/30 22/14 37/30 12/20 9/14 19-20/13-23 1-00:30/5-03:00
3/07/26 at Stevenson W 12-9 7/7 46/39 27/21 23/25 15/16 17/8 15-16/18-19 6-05:30/7-05:30
3/13/26 vs St. Lawrence W 19-6 11/2 37/29 30/13 38/37 19/25 15/14 24-27/18-19 2-03:00/1-01:00
3/14/26 vs Denison W 8-5 5/3 33/26 21/15 25/18 10/15 7/10 20-26/21-23 2-01:30/1-00:30
3/21/26 at Washington College L 9-10 5/8 54/18 23/14 44/26 13/23 17/8 19-21/26-28 3-03:00/4-03:00
3/25/26 McDaniel W 15-2 8/1 52/22 30/10 59/20 11/23 17/4 21-23/18-21 0-00:00/1-00:30
3/28/26 at Swarthmore W 10-7 9/5 43/33 20/16 32/26 15/14 7/12 20-21/20-22 3-01:30/1-00:30
4/03/26 Ursinus W 17-6 13/1 50/26 27/17 49/25 11/15 17/10 19-21/15-20 2-01:30/2-01:30
4/08/26 Gettysburg W 12-11 4/5 36/30 22/21 33/28 9/12 12/13 17-18/19-20 2-02:00/3-02:30
4/11/26 St. Mary's (Md.) W 11-5 3/1 49/31 19/14 50/34 12/12 15/5 21-22/21-23 0-00:00/3-02:00
4/15/26 at Franklin & Marshall W 12-11 4/5 47/36 35/25 46/24 12/11 22/5 20-20/25-28 2-01:00/1-01:00
4/18/26 at Haverford W 8-7 4/4 41/26 21/15 30/33 16/28 5/14 22-23/21-23 2-01:30/2-01:30
4/25/26 Muhlenberg W 17-5 3/2 48/24 29/12 41/19 11/17 17/9 17-18/18-24 2-01:30/0-00:00
4/30/26 Swarthmore W 13-6 9/3 42/31 26/14 32/29 15/20 10/13 24-26/17-20 0-00:00/0-00:00
5/02/26 Gettysburg L 12-13 6/5 50/36 20/24 51/26 14/12 17/12 16-19/17-19 3-03:00/0-00:00
5/09/26 vs Middlebury L 8-13 4/8 29/37 16/19 20/38 15/16 4/21 18-23/20-22 3-03:00/2-01:30
Dickinson 234-147 124/77 835/561 469/318 718/532 251/326 253/200 371-412/364-424 42-36:00/43-32:00
Opponents 147-234 77/124 561/835 318/469 532/718 326/251 200/253 364-424/371-412 43-32:00/42-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 St. Lawrence (3/13/26); Ursinus (4/03/26)
GOALS 19 St. Lawrence (3/13/26)
ASSISTS 13 Ursinus (4/03/26)
SHOTS 56 Scranton (2/21/26)
SHOTS ON GOAL 35 Franklin & Marshall (4/15/26)
SAVES 17 Stevens (2/14/26)
GROUND BALLS 59 McDaniel (3/25/26)
TURNOVERS 19 St. Lawrence (3/13/26)
CAUSED TURNOVERS 17 Haverford (4/18/26)
CLEARS 24 St. Lawrence (3/13/26); Swarthmore (4/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Preston Boyd; Landen Hyatt Roanoke (2/28/26); St. Lawrence (3/13/26); Swarthmore (4/30/26); Stevenson (3/07/26)
GOALS 5 Preston Boyd; Landen Hyatt Roanoke (2/28/26); Swarthmore (4/30/26); Stevenson (3/07/26)
ASSISTS 3 Ramsey Huggins; Landen Hyatt; Drew Stark; Luke Whalen; Preston Boyd Scranton (2/21/26); St. Lawrence (3/13/26); Ursinus (4/03/26); Muhlenberg (4/25/26); Gettysburg (5/02/26); Middlebury (5/09/26); Franklin & Marshall (4/15/26)
SHOTS 10 Ramsey Huggins; Preston Boyd; Taner Marusa Stevens (2/14/26); Washington College (3/21/26); Swarthmore (3/28/26)
SHOTS ON GOAL 7 Preston Boyd Denison (3/14/26); Swarthmore (4/30/26)
SAVES 17 Rocco Bognet Stevens (2/14/26)
GROUND BALLS 16 Ryan Backus Franklin & Marshall (4/15/26)
TURNOVERS 5 Team; Preston Boyd St. Lawrence (3/13/26); Stevenson (3/07/26); Haverford (4/18/26)
CAUSED TURNOVERS 5 Hayden Warren; Team McDaniel (3/25/26); Haverford (4/18/26)