Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Goals 63 40
Assists 36 24
Shots 224 156
Shot Percentage .281 .256
Shots On Goal 130 89
Shots On Goal Percentage .58 .571
Shots Per Game 44.8 31.2
Goal Breakdown
Man-up 5 4
Man-down 1 0
Unassisted 27 16
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-20 4-16
Power Plays: Percentage .250 .250
Miscellaneous
Ground Balls 168 149
Turnovers 68 83
Caused Turnovers 47 32
Faceoffs: W-L 71-50 50-71
Faceoffs: Percentage .587 .413
Clears 93-104 88-112
Clear Percentage .894 .786
Penalties 17 21
Penalty Minutes 17:00 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Hyatt, Landen Hyatt, Landen 5-5 12 2 14 31 .387 16 .516 2 3 0 4 8 1 0-0 .000 1-00:30
25 Boyd, Preston Boyd, Preston 5-5 11 3 14 31 .355 22 .710 1 0 0 6 3 1 0-0 .000 0-00:00
33 Monroe, Ben Monroe, Ben 5-0 7 4 11 29 .241 15 .517 1 1 0 4 2 0 0-0 .000 1-01:00
24 Stark, Drew Stark, Drew 4-4 7 4 11 18 .389 11 .611 0 1 0 1 5 0 0-0 .000 0-00:00
1 Huggins, Ramsey Huggins, Ramsey 5-5 6 5 11 25 .240 14 .560 0 0 0 17 6 1 0-0 .000 1-00:30
15 Mulhern, Cullen Mulhern, Cullen 5-0 6 4 10 18 .333 14 .778 0 0 0 2 3 2 0-0 .000 0-00:00
44 Baughan, Charlie Baughan, Charlie 5-0 5 3 8 9 .556 7 .778 0 0 0 0 3 0 0-0 .000 0-00:00
22 Whalen, Luke Whalen, Luke 5-5 1 3 4 14 .071 8 .571 0 0 0 4 3 0 0-0 .000 1-00:30
12 Bruno, James Bruno, James 2-2 1 2 3 9 .111 5 .556 0 0 0 4 2 0 0-0 .000 0-00:00
46 Binder, Owen Binder, Owen 3-0 2 0 2 4 .500 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
6 Marusa, Taner Marusa, Taner 2-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
29 Ferrant, Ethan Ferrant, Ethan 5-0 0 2 2 3 .000 2 .667 0 0 0 9 1 11 0-0 .000 1-01:00
48 Bulger, Reid Bulger, Reid 5-0 1 0 1 1 1.000 1 1.000 0 0 1 6 1 1 0-0 .000 0-00:00
41 Cunningham, Charlie Cunningham, Charlie 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Warren, Hayden Warren, Hayden 5-5 1 0 1 1 1.000 1 1.000 0 0 0 16 2 8 0-0 .000 3-02:30
21 Bunten, Sam Bunten, Sam 5-0 0 1 1 0 .000 0 .000 0 0 0 14 1 3 0-0 .000 2-05:30
7 Childs, Mac Childs, Mac 4-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
31 Fernandez, Henry Fernandez, Henry 3-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
49 McDonald, Will McDonald, Will 5-0 0 1 1 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
34 Ackerman, Ethan Ackerman, Ethan 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
52 Atkins, Andrew Atkins, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 1-01:00
3 Backus, Ryan Backus, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 19-41 .463 1-00:30
28 Baldini, Tommy Baldini, Tommy 5-4 0 0 0 7 .000 3 .429 0 0 0 3 3 0 0-0 .000 0-00:00
50 Banaciski, Ryan Banaciski, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Bognet, Rocco Bognet, Rocco 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
11 Book, Jamie Book, Jamie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
88 Broderick, Jack Broderick, Jack 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
30 Corwin, Charlie Corwin, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cratty, Jack Cratty, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Deady, Jack Deady, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
51 Devlin, Luke Devlin, Luke 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Donovan, Quinn Donovan, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Fiore, Walker Fiore, Walker 4-0 0 0 0 2 .000 1 .500 0 0 0 4 1 0 0-0 .000 0-00:00
40 Hilgartner, Jake Hilgartner, Jake 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Holmes, Charlie Holmes, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
38 Kelly, Eyasu Kelly, Eyasu 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Kenny, Sean Kenny, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Lefton, Dylan Lefton, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
66 Oliver, Caleb Oliver, Caleb 4-0 0 0 0 7 .000 1 .143 0 0 0 1 0 0 0-0 .000 0-00:00
37 Parrella, AJ Parrella, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Polgar, Parker Polgar, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Reid, Campbell Reid, Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Ruggiero, PJ Ruggiero, PJ 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
45 Schmelzer, Jack Schmelzer, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Single, Will Single, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 6 0-0 .000 0-00:00
23 Squires, Chase Squires, Chase 5-0 0 0 0 2 .000 0 .000 0 0 0 29 4 1 49-73 .671 1-01:00
18 Swope, Christian Swope, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Trovato, Jack Trovato, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 White, Domani White, Domani 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wood, Joey Wood, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 5 63 36 99 224 .281 130 .580 4 5 1 168 68 47 71-121 .587 17-17:00
Opponents 5 40 24 64 156 .256 89 .571 1 4 0 149 83 32 50-121 .413 21-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Bognet, Rocco Bognet, Rocco 5-5 290:19 36 7.44 46 .561 4 1 144
45 Schmelzer, Jack Schmelzer, Jack 3-0 09:41 4 24.78 3 .429 0 0 12

Game-By-Game

Dickinson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Stevens L 8-9 8 3 11 46 .174 26 .565 0 1 0 20 14 8 9-10 4-03:00
2/21/26 Scranton W 15-6 15 10 25 56 .268 31 .554 1 0 1 45 10 11 18-7 3-02:30
2/28/26 Roanoke W 16-9 16 8 24 41 .390 24 .585 1 0 0 43 17 9 18-11 2-02:00
3/04/26 Kenyon W 12-7 12 8 20 35 .343 22 .629 1 1 0 37 12 11 9-14 1-00:30
3/07/26 at Stevenson W 12-9 12 7 19 46 .261 27 .587 1 3 0 23 15 8 17-8 7-09:00
Dickinson 63-40 63 36 99 224 .281 130 .580 4 5 1 168 68 47 71-50 17-17:00
Opponents 40-63 40 24 64 156 .256 89 .571 1 4 0 149 83 32 50-71 21-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Stevens 8-9 60:00 9 9.00 17 .654 0 1 39
2/21/26 Scranton 15-6 60:00 6 6.00 4 .400 1 0 17
2/28/26 Roanoke 16-9 60:00 9 9.00 9 .500 1 0 31
3/04/26 Kenyon 12-7 60:00 7 7.00 7 .500 1 0 30
3/07/26 at Stevenson 12-9 60:00 9 9.00 12 .571 1 0 39
Dickinson 63-40 300:00 40 8.00 49 .551 4 1 156
Opponents 40-63 300:00 63 12.60 67 .515 1 4 224

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Stevens W 9-8 9 6 15 39 .231 26 .667 1 1 0 35 11 8 10-9 6-05:00
2/21/26 at Scranton L 6-15 6 1 7 17 .353 10 .588 0 0 0 28 22 8 7-18 3-02:00
2/28/26 at Roanoke L 9-16 9 5 14 31 .290 18 .581 0 0 0 31 14 5 11-18 1-01:00
3/04/26 at Kenyon L 7-12 7 5 12 30 .233 14 .467 0 0 0 30 20 5 14-9 5-03:00
3/07/26 Stevenson L 9-12 9 7 16 39 .231 21 .538 0 3 0 25 16 6 8-17 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Stevens 9-8 60:00 8 8.00 18 .692 1 0 46
2/21/26 at Scranton 6-15 60:00 15 15.00 16 .516 0 1 56
2/28/26 at Roanoke 9-16 60:00 16 16.00 8 .333 0 1 41
3/04/26 at Kenyon 7-12 60:00 12 12.00 10 .455 0 1 35
3/07/26 Stevenson 9-12 60:00 12 12.00 15 .556 0 1 46
Opponents 40-63 300:00 63 12.60 67 .515 1 4 224
Dickinson 63-40 300:00 40 8.00 49 .551 4 1 156

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Stevens L 8-9 3/6 46/39 26/26 20/35 14/11 9/10 22-28/22-24 4-03:00/6-05:00
2/21/26 Scranton W 15-6 10/1 56/17 31/10 45/28 10/22 18/7 19-19/18-27 3-02:30/3-02:00
2/28/26 Roanoke W 16-9 8/5 41/31 24/18 43/31 17/14 18/11 18-21/17-19 2-02:00/1-01:00
3/04/26 Kenyon W 12-7 8/5 35/30 22/14 37/30 12/20 9/14 19-20/13-23 1-00:30/5-03:00
3/07/26 at Stevenson W 12-9 7/7 46/39 27/21 23/25 15/16 17/8 15-16/18-19 7-09:00/6-05:00
Dickinson 63-40 36/24 224/156 130/89 168/149 68/83 71/50 93-104/88-112 17-17:00/21-16:00
Opponents 40-63 24/36 156/224 89/130 149/168 83/68 50/71 88-112/93-104 21-16:00/17-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Scranton (2/21/26)
GOALS 16 Roanoke (2/28/26)
ASSISTS 10 Scranton (2/21/26)
SHOTS 56 Scranton (2/21/26)
SHOTS ON GOAL 31 Scranton (2/21/26)
SAVES 17 Stevens (2/14/26)
GROUND BALLS 45 Scranton (2/21/26)
TURNOVERS 17 Roanoke (2/28/26)
CAUSED TURNOVERS 11 Scranton (2/21/26); Kenyon (3/04/26)
CLEARS 22 Stevens (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Preston Boyd; Landen Hyatt Roanoke (2/28/26); Stevenson (3/07/26)
GOALS 5 Preston Boyd; Landen Hyatt Roanoke (2/28/26); Stevenson (3/07/26)
ASSISTS 3 Ramsey Huggins Scranton (2/21/26)
SHOTS 10 Ramsey Huggins Stevens (2/14/26)
SHOTS ON GOAL 6 Preston Boyd Roanoke (2/28/26)
SAVES 17 Rocco Bognet Stevens (2/14/26)
GROUND BALLS 11 Chase Squires Scranton (2/21/26)
TURNOVERS 5 Team Stevenson (3/07/26)
CAUSED TURNOVERS 3 Will Single; Hayden Warren; Ethan Ferrant Scranton (2/21/26); Roanoke (2/28/26); Stevens (2/14/26)