Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (9-2, 3-1)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Goals 141 76
Assists 87 44
Shots 493 310
Shot Percentage .286 .245
Shots On Goal 281 174
Shots On Goal Percentage .57 .561
Shots Per Game 44.8 28.2
Goal Breakdown
Man-up 8 7
Man-down 2 0
Unassisted 54 32
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-31 7-27
Power Plays: Percentage .258 .259
Miscellaneous
Ground Balls 415 301
Turnovers 147 198
Caused Turnovers 116 66
Faceoffs: W-L 151-108 108-151
Faceoffs: Percentage .583 .417
Clears 216-243 206-245
Clear Percentage .889 .841
Penalties 28 32
Penalty Minutes 24:00 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Huggins, Ramsey 11-11 21 10 31 63 .333 39 .619 1 1 0 32 12 4 0-0 .000 3-02:00
25 Boyd, Preston 11-11 23 6 29 69 .333 46 .667 2 0 0 20 9 2 0-0 .000 0-00:00
4 Hyatt, Landen 10-9 19 6 25 53 .358 26 .491 2 4 0 9 9 1 0-0 .000 1-00:30
24 Stark, Drew 10-8 14 8 22 44 .318 25 .568 1 1 1 8 11 0 0-0 .000 0-00:00
33 Monroe, Ben 11-6 11 7 18 53 .208 23 .434 2 2 0 7 7 1 0-0 .000 2-02:00
44 Baughan, Charlie 11-6 8 9 17 24 .333 16 .667 0 0 0 7 4 0 0-0 .000 0-00:00
15 Mulhern, Cullen 11-2 7 8 15 30 .233 19 .633 0 0 0 5 6 2 0-0 .000 0-00:00
6 Marusa, Taner 7-2 9 1 10 23 .391 13 .565 0 0 0 5 2 1 0-0 .000 1-00:30
7 Childs, Mac 10-0 8 2 10 24 .333 13 .542 1 0 0 5 6 0 0-0 .000 0-00:00
28 Baldini, Tommy 11-4 2 5 7 19 .105 12 .632 0 0 0 6 8 0 0-0 .000 0-00:00
29 Ferrant, Ethan 11-0 1 4 5 5 .200 3 .600 0 0 0 22 1 19 0-0 .000 2-01:30
46 Binder, Owen 8-0 4 0 4 7 .571 5 .714 0 0 0 2 6 0 0-0 .000 0-00:00
77 Warren, Hayden 11-11 1 3 4 2 .500 1 .500 0 0 0 29 7 23 0-0 .000 3-02:30
22 Whalen, Luke 5-5 1 3 4 14 .071 8 .571 0 0 0 4 3 0 0-0 .000 1-00:30
12 Bruno, James 2-2 1 2 3 9 .111 5 .556 0 0 0 4 2 0 0-0 .000 0-00:00
48 Bulger, Reid 11-0 1 2 3 1 1.000 1 1.000 0 0 1 14 2 1 0-0 .000 0-00:00
21 Bunten, Sam 11-0 1 2 3 2 .500 2 1.000 0 0 0 32 1 7 0-0 .000 1-00:30
20 Fiore, Walker 10-0 2 0 2 6 .333 4 .667 0 0 0 15 3 1 0-0 .000 2-01:30
40 Hilgartner, Jake 3-0 1 1 2 3 .333 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
49 McDonald, Will 11-0 1 1 2 2 .500 1 .500 0 0 0 13 2 5 0-0 .000 0-00:00
2 Polgar, Parker 7-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Book, Jamie 3-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Cunningham, Charlie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-02:00
51 Devlin, Luke 6-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
10 Giachinta, Evan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
66 Oliver, Caleb 10-0 1 0 1 17 .059 7 .412 0 0 0 4 1 0 0-0 .000 0-00:00
50 Banaciski, Ryan 5-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
19 Bognet, Rocco 11-11 0 1 1 2 .000 0 .000 0 0 0 22 3 4 0-0 .000 0-00:00
31 Fernandez, Henry 3-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
38 Kelly, Eyasu 5-0 0 1 1 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
34 Ackerman, Ethan 10-10 0 0 0 0 .000 0 .000 0 0 0 18 2 14 0-0 .000 1-01:00
52 Atkins, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 11-25 .440 1-01:00
3 Backus, Ryan 11-0 0 0 0 2 .000 0 .000 0 0 0 43 2 0 88-155 .568 2-01:00
88 Broderick, Jack 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
30 Corwin, Charlie 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-02:00
43 Cratty, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Deady, Jack 11-11 0 0 0 0 .000 0 .000 0 0 0 6 2 10 0-0 .000 4-04:00
47 Donovan, Quinn 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Holmes, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
14 Kempske, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Kenny, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
56 Lefton, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-5 .600 0-00:00
8 Olin, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Parrella, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Reid, Campbell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Ruggiero, PJ 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
45 Schmelzer, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
16 Single, Will 10-0 0 0 0 3 .000 0 .000 0 0 0 11 0 11 0-0 .000 0-00:00
23 Squires, Chase 6-0 0 0 0 2 .000 0 .000 0 0 0 29 4 1 49-74 .662 1-01:00
18 Swope, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Trovato, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
91 White, Domani 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Wood, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
57 Zyngier, Josef 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 0-00:00  
Totals 11 141 87 228 493 .286 281 .570 9 8 2 415 147 116 151-259 .583 28-24:00
Opponents 11 76 44 120 310 .245 174 .561 1 7 0 301 198 66 108-259 .417 32-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Bognet, Rocco 11-11 644:06 71 6.61 90 .559 9 1 282
45 Schmelzer, Jack 6-0 24:31 4 9.79 8 .667 0 0 25
57 Zyngier, Josef 1-0 01:47 1 33.64 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Huggins, Ramsey 4-4 10 2 12 29 .345 18 .621 1 1 0 11 5 2 0-0 .000 2-01:30
25 Boyd, Preston 4-4 6 2 8 23 .261 11 .478 1 0 0 11 3 1 0-0 .000 0-00:00
24 Stark, Drew 4-4 4 4 8 20 .200 9 .450 1 0 0 6 4 0 0-0 .000 0-00:00
44 Baughan, Charlie 4-4 2 6 8 10 .200 6 .600 0 0 0 7 1 0 0-0 .000 0-00:00
7 Childs, Mac 4-0 6 1 7 17 .353 10 .588 0 0 0 4 5 0 0-0 .000 0-00:00
6 Marusa, Taner 4-2 6 1 7 19 .316 10 .526 0 0 0 5 2 1 0-0 .000 1-00:30
28 Baldini, Tommy 4-0 2 3 5 9 .222 6 .667 0 0 0 2 3 0 0-0 .000 0-00:00
4 Hyatt, Landen 3-2 4 0 4 15 .267 6 .400 0 2 0 3 1 0 0-0 .000 0-00:00
33 Monroe, Ben 4-4 2 2 4 17 .118 3 .176 0 1 0 2 2 0 0-0 .000 0-00:00
15 Mulhern, Cullen 4-0 0 3 3 8 .000 2 .250 0 0 0 1 1 0 0-0 .000 0-00:00
77 Warren, Hayden 4-4 0 3 3 1 .000 0 .000 0 0 0 11 5 10 0-0 .000 0-00:00
20 Fiore, Walker 4-0 2 0 2 4 .500 3 .750 0 0 0 7 0 1 0-0 .000 1-01:00
21 Bunten, Sam 4-0 1 1 2 2 .500 2 1.000 0 0 0 11 0 3 0-0 .000 0-00:00
40 Hilgartner, Jake 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Polgar, Parker 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Book, Jamie 3-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Binder, Owen 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
10 Giachinta, Evan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
49 McDonald, Will 4-0 1 0 1 2 .500 1 .500 0 0 0 9 0 3 0-0 .000 0-00:00
66 Oliver, Caleb 4-0 1 0 1 8 .125 5 .625 0 0 0 3 1 0 0-0 .000 0-00:00
50 Banaciski, Ryan 1-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
19 Bognet, Rocco 4-4 0 1 1 2 .000 0 .000 0 0 0 11 1 3 0-0 .000 0-00:00
48 Bulger, Reid 4-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
34 Ackerman, Ethan 4-4 0 0 0 0 .000 0 .000 0 0 0 12 0 9 0-0 .000 0-00:00
52 Atkins, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-12 .500 0-00:00
3 Backus, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 26 1 0 50-76 .658 1-00:30
88 Broderick, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Corwin, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Cratty, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Cunningham, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Deady, Jack 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 8 0-0 .000 2-02:00
47 Donovan, Quinn 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Ferrant, Ethan 4-0 0 0 0 1 .000 0 .000 0 0 0 8 0 2 0-0 .000 1-00:30
26 Holmes, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Kelly, Eyasu 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Kempske, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Kenny, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
56 Lefton, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
45 Schmelzer, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
16 Single, Will 4-0 0 0 0 2 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
18 Swope, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 White, Domani 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Zyngier, Josef 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 4 51 35 86 199 .256 100 .503 3 4 0 184 50 46 58-92 .630 8-06:00
Opponents 4 25 15 40 99 .253 57 .576 0 3 0 97 75 20 34-92 .370 8-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Schmelzer, Jack 2-0 13:57 0 .00 5 1.000 0 0 12
19 Bognet, Rocco 4-4 234:40 24 6.14 27 .529 3 0 84
57 Zyngier, Josef 1-0 01:47 1 33.64 0 .000 0 0 3

Game-By-Game

Dickinson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Stevens L 8-9 8 3 11 46 .174 26 .565 0 1 0 20 14 8 9-10 4-03:00
2/21/26 Scranton W 15-6 15 10 25 56 .268 31 .554 1 0 1 45 10 11 18-7 3-02:30
2/28/26 Roanoke W 16-9 16 8 24 41 .390 24 .585 1 0 0 43 17 9 18-11 2-02:00
3/04/26 Kenyon W 12-7 12 8 20 35 .343 22 .629 1 1 0 37 12 11 9-14 1-00:30
3/07/26 at Stevenson W 12-9 12 7 19 46 .261 27 .587 1 2 0 23 15 8 17-8 6-05:30
3/13/26 vs St. Lawrence W 19-6 19 11 30 37 .514 30 .811 1 0 1 38 19 12 15-14 2-03:00
3/14/26 vs Denison W 8-5 8 5 13 33 .242 21 .636 1 0 0 25 10 11 7-10 2-01:30
3/21/26 at Washington College L 9-10 9 5 14 54 .167 23 .426 0 1 0 44 13 15 17-8 3-03:00
3/25/26 McDaniel W 15-2 15 8 23 52 .288 30 .577 1 0 0 59 11 15 17-4 0-00:00
3/28/26 at Swarthmore W 10-7 10 9 19 43 .233 20 .465 1 1 0 32 15 8 7-12 3-01:30
4/03/26 Ursinus W 17-6 17 13 30 50 .340 27 .540 1 2 0 49 11 8 17-10 2-01:30
Dickinson 141-76 141 87 228 493 .286 281 .570 9 8 2 415 147 116 151-108 28-24:00
Opponents 76-141 76 44 120 310 .245 174 .561 1 7 0 301 198 66 108-151 32-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Stevens 8-9 60:00 9 9.00 17 .654 0 1 39
2/21/26 Scranton 15-6 60:00 6 6.00 4 .400 1 0 17
2/28/26 Roanoke 16-9 60:00 9 9.00 9 .500 1 0 31
3/04/26 Kenyon 12-7 60:00 7 7.00 7 .500 1 0 30
3/07/26 at Stevenson 12-9 60:00 9 9.00 12 .571 1 0 39
3/13/26 vs St. Lawrence 19-6 60:00 6 6.00 7 .538 1 0 29
3/14/26 vs Denison 8-5 60:00 5 5.00 10 .667 1 0 26
3/21/26 at Washington College 9-10 70:24 10 8.52 4 .286 0 1 18
3/25/26 McDaniel 15-2 60:00 2 2.00 8 .800 1 0 22
3/28/26 at Swarthmore 10-7 60:00 7 7.00 9 .563 1 0 33
4/03/26 Ursinus 17-6 60:00 6 6.00 11 .647 1 0 26
Dickinson 141-76 670:24 76 6.80 98 .563 9 2 310
Opponents 76-141 670:24 141 12.62 140 .498 2 9 493

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Stevens W 9-8 9 6 15 39 .231 26 .667 1 1 0 35 11 8 10-9 6-05:00
2/21/26 at Scranton L 6-15 6 1 7 17 .353 10 .588 0 0 0 28 22 8 7-18 3-02:00
2/28/26 at Roanoke L 9-16 9 5 14 31 .290 18 .581 0 0 0 31 14 5 11-18 1-01:00
3/04/26 at Kenyon L 7-12 7 5 12 30 .233 14 .467 0 0 0 30 20 5 14-9 5-03:00
3/07/26 Stevenson L 9-12 9 7 16 39 .231 21 .538 0 3 0 25 16 6 8-17 7-05:30
3/13/26 vs St. Lawrence L 6-19 6 2 8 29 .207 13 .448 0 0 0 37 25 9 14-15 1-01:00
3/14/26 vs Denison L 5-8 5 3 8 26 .192 15 .577 0 0 0 18 15 5 10-7 1-00:30
3/21/26 Washington College W 10-9 10 8 18 18 .556 14 .778 0 1 0 26 23 7 8-17 4-03:00
3/25/26 at McDaniel L 2-15 2 1 3 22 .091 10 .455 0 0 0 20 23 3 4-17 1-00:30
3/28/26 Swarthmore L 7-10 7 5 12 33 .212 16 .485 0 2 0 26 14 7 12-7 1-00:30
4/03/26 at Ursinus L 6-17 6 1 7 26 .231 17 .654 0 0 0 25 15 3 10-17 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Stevens 9-8 60:00 8 8.00 18 .692 1 0 46
2/21/26 at Scranton 6-15 60:00 15 15.00 16 .516 0 1 56
2/28/26 at Roanoke 9-16 60:00 16 16.00 8 .333 0 1 41
3/04/26 at Kenyon 7-12 60:00 12 12.00 10 .455 0 1 35
3/07/26 Stevenson 9-12 60:00 12 12.00 15 .556 0 1 46
3/13/26 vs St. Lawrence 6-19 60:00 19 19.00 11 .367 0 1 37
3/14/26 vs Denison 5-8 60:00 8 8.00 13 .619 0 1 33
3/21/26 Washington College 10-9 70:24 9 7.67 14 .609 1 0 54
3/25/26 at McDaniel 2-15 60:00 15 15.00 15 .500 0 1 52
3/28/26 Swarthmore 7-10 60:00 10 10.00 10 .500 0 1 43
4/03/26 at Ursinus 6-17 60:00 17 17.00 10 .370 0 1 50
Opponents 76-141 670:24 141 12.62 140 .498 2 9 493
Dickinson 141-76 670:24 76 6.80 98 .563 9 2 310

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Stevens L 8-9 3/6 46/39 26/26 20/35 14/11 9/10 22-28/22-24 4-03:00/6-05:00
2/21/26 Scranton W 15-6 10/1 56/17 31/10 45/28 10/22 18/7 19-19/18-27 3-02:30/3-02:00
2/28/26 Roanoke W 16-9 8/5 41/31 24/18 43/31 17/14 18/11 18-21/17-19 2-02:00/1-01:00
3/04/26 Kenyon W 12-7 8/5 35/30 22/14 37/30 12/20 9/14 19-20/13-23 1-00:30/5-03:00
3/07/26 at Stevenson W 12-9 7/7 46/39 27/21 23/25 15/16 17/8 15-16/18-19 6-05:30/7-05:30
3/13/26 vs St. Lawrence W 19-6 11/2 37/29 30/13 38/37 19/25 15/14 24-27/18-19 2-03:00/1-01:00
3/14/26 vs Denison W 8-5 5/3 33/26 21/15 25/18 10/15 7/10 20-26/21-23 2-01:30/1-00:30
3/21/26 at Washington College L 9-10 5/8 54/18 23/14 44/26 13/23 17/8 19-21/26-28 3-03:00/4-03:00
3/25/26 McDaniel W 15-2 8/1 52/22 30/10 59/20 11/23 17/4 21-23/18-21 0-00:00/1-00:30
3/28/26 at Swarthmore W 10-7 9/5 43/33 20/16 32/26 15/14 7/12 20-21/20-22 3-01:30/1-00:30
4/03/26 Ursinus W 17-6 13/1 50/26 27/17 49/25 11/15 17/10 19-21/15-20 2-01:30/2-01:30
Dickinson 141-76 87/44 493/310 281/174 415/301 147/198 151/108 216-243/206-245 28-24:00/32-23:30
Opponents 76-141 44/87 310/493 174/281 301/415 198/147 108/151 206-245/216-243 32-23:30/28-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 St. Lawrence (3/13/26); Ursinus (4/03/26)
GOALS 19 St. Lawrence (3/13/26)
ASSISTS 13 Ursinus (4/03/26)
SHOTS 56 Scranton (2/21/26)
SHOTS ON GOAL 31 Scranton (2/21/26)
SAVES 17 Stevens (2/14/26)
GROUND BALLS 59 McDaniel (3/25/26)
TURNOVERS 19 St. Lawrence (3/13/26)
CAUSED TURNOVERS 15 McDaniel (3/25/26); Washington College (3/21/26)
CLEARS 24 St. Lawrence (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Preston Boyd; Landen Hyatt Roanoke (2/28/26); St. Lawrence (3/13/26); Stevenson (3/07/26)
GOALS 5 Preston Boyd; Landen Hyatt Roanoke (2/28/26); Stevenson (3/07/26)
ASSISTS 3 Ramsey Huggins; Landen Hyatt; Drew Stark Scranton (2/21/26); St. Lawrence (3/13/26); Ursinus (4/03/26)
SHOTS 10 Ramsey Huggins; Preston Boyd; Taner Marusa Stevens (2/14/26); Washington College (3/21/26); Swarthmore (3/28/26)
SHOTS ON GOAL 7 Preston Boyd Denison (3/14/26)
SAVES 17 Rocco Bognet Stevens (2/14/26)
GROUND BALLS 11 Chase Squires; Ryan Backus Scranton (2/21/26); Washington College (3/21/26)
TURNOVERS 5 Team St. Lawrence (3/13/26); Stevenson (3/07/26)
CAUSED TURNOVERS 5 Hayden Warren McDaniel (3/25/26)