Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-12, 8-6)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 1515 1484
Points Per Game 58.3 57.1
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 566-1522 556-1537
FG: Percentage .372 .362
FG: Per Game 21.8 21.4
3PT: Made-Attempted 131-428 92-438
3PT: Percentage .306 .210
3PT: Per Game 5.0 3.5
FT: Made-Attempted 252-349 280-416
FT: Percentage .722 .673
FT: Per Game 9.7 10.8
Rebounding
Total 1047 960
Per Game 40.3 36.9
Margin 3.3 --
Assists
Total 326 278
Per Game 12.5 10.7
Turnovers
Total 452 395
Per Game 17.4 15.2
Margin -2.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 12.3 15.4
Steals
Total 193 236
Per Game 7.4 9.1
Blocks
Total 105 82
Per Game 4.0 3.2
Attendance
Total 2265 1492
Per Game 13-174 12-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Chapman, Mia 25 25 601 24.0 107 239 .448 0 1 .000 78 97 .804 292 11.7 50 98 148 5.9 58 34 40 17 19
11 Zerbe, Victoria 26 26 741 28.5 113 237 .477 0 6 .000 35 48 .729 261 10.0 48 149 197 7.6 42 60 62 38 27
10 McGrath, Lizzie 26 26 805 31.0 94 258 .364 51 170 .300 18 22 .818 257 9.9 10 87 97 3.7 38 60 61 40 9
03 Cronley, Clare 26 22 705 27.1 69 226 .305 29 77 .377 32 40 .800 199 7.7 26 78 104 4.0 45 53 52 16 7
05 Cadwell, Addison 26 9 504 19.4 48 172 .279 14 46 .304 31 44 .705 141 5.4 28 52 80 3.1 37 27 55 20 10
15 Landes, Emma 26 5 408 15.7 39 95 .411 1 6 .167 34 55 .618 113 4.3 36 50 86 3.3 29 5 23 14 9
30 Subasic, Jelena 22 0 229 10.4 25 73 .342 13 37 .351 2 4 .500 65 3.0 6 28 34 1.5 18 6 28 2 10
14 Nlebemuo, Esther 24 0 288 12.0 25 64 .391 0 1 .000 6 10 .600 56 2.3 40 50 90 3.8 29 9 23 9 13
22 Maina, Jessica 20 0 130 6.5 14 50 .280 12 42 .286 0 0 .000 40 2.0 0 6 6 0.3 5 7 9 4 0
01 Dubin, Leah 26 17 536 20.6 17 50 .340 8 25 .320 5 13 .385 47 1.8 17 45 62 2.4 59 50 57 22 0
25 Smelcer, Gabby 21 0 157 7.5 9 37 .243 1 6 .167 6 7 .857 25 1.2 9 13 22 1.0 12 8 15 8 1
12 Spanos, Lily 11 0 54 4.9 4 14 .286 0 4 .000 5 9 .556 13 1.2 2 10 12 1.1 5 5 5 2 0
04 Zirkin, Sophie 10 0 42 4.2 2 7 .286 2 7 .286 0 0 .000 6 0.6 1 2 3 0.3 3 2 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 53 106 4.1 0 0 19 0 0  
Total 26 5200 200.0 566 1522 .372 131 428 .306 252 349 .722 1515 58.27 326 721 1047 40.3 380 326 452 193 105
Opponents 26 5200 200.0 556 1537 .362 92 438 .210 280 416 .673 1484 57.08 309 651 960 36.9 363 278 395 236 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Zerbe, Victoria 14 14 402 28.7 74 149 .497 0 3 .000 19 26 .731 167 11.9 30 93 123 8.8 21 35 2.5 34 19 15
40 Chapman, Mia 13 13 290 22.3 46 107 .430 0 0 .000 34 47 .723 126 9.7 22 43 65 5.0 27 17 1.3 18 8 11
10 McGrath, Lizzie 14 14 427 30.5 46 139 .331 23 93 .247 7 10 .700 122 8.7 8 54 62 4.4 19 30 2.1 35 18 7
03 Cronley, Clare 14 10 343 24.5 29 95 .305 14 36 .389 16 20 .800 88 6.3 10 34 44 3.1 20 20 1.4 24 8 2
05 Cadwell, Addison 14 7 319 22.8 28 112 .250 7 27 .259 24 33 .727 87 6.2 21 37 58 4.1 21 15 1.1 38 8 9
15 Landes, Emma 14 5 227 16.2 23 51 .451 1 1 1.000 22 34 .647 69 4.9 24 29 53 3.8 18 2 0.1 14 10 5
22 Maina, Jessica 12 0 80 6.7 9 33 .273 7 27 .259 0 0 .000 25 2.1 0 2 2 0.2 3 2 0.2 6 2 0
30 Subasic, Jelena 14 0 152 10.9 15 43 .349 8 18 .444 1 2 .500 39 2.8 3 20 23 1.6 12 6 0.4 19 1 7
01 Dubin, Leah 14 7 262 18.7 5 24 .208 4 14 .286 1 2 .500 15 1.1 9 21 30 2.1 30 24 1.7 27 7 0
14 Nlebemuo, Esther 13 0 150 11.5 7 25 .280 0 0 .000 1 4 .250 15 1.2 20 25 45 3.5 18 6 0.5 12 3 8
25 Smelcer, Gabby 11 0 87 7.9 5 18 .278 1 3 .333 6 7 .857 17 1.5 3 6 9 0.8 7 4 0.4 6 4 0
12 Spanos, Lily 7 0 35 5.0 2 8 .250 0 0 .000 4 6 .667 8 1.1 2 8 10 1.4 2 3 0.4 5 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 4.5 0 0 0.0 11 0 0  
04 Zirkin, Sophie 6 0 26 4.3 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 1 1 0.2 3 0 0.0 1 1 0
Total 14 2800 200.0 290 806 .360 66 224 .295 135 191 .707 781 55.79 184 404 588 42.0 201 164 11.7 250 90 64
Opponents 14 2800 200.0 286 847 .338 44 249 .177 159 231 .688 775 55.36 177 347 524 37.4 194 136 9.7 196 126 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Chapman, Mia 25 25 601 107 239 .448 0 1 .000 78 97 .804 292 11.7
11 Zerbe, Victoria 26 26 741 113 237 .477 0 6 .000 35 48 .729 261 10.0
10 McGrath, Lizzie 26 26 805 94 258 .364 51 170 .300 18 22 .818 257 9.9
03 Cronley, Clare 26 22 705 69 226 .305 29 77 .377 32 40 .800 199 7.7
05 Cadwell, Addison 26 9 504 48 172 .279 14 46 .304 31 44 .705 141 5.4
15 Landes, Emma 26 5 408 39 95 .411 1 6 .167 34 55 .618 113 4.3
30 Subasic, Jelena 22 0 229 25 73 .342 13 37 .351 2 4 .500 65 3.0
22 Maina, Jessica 20 0 130 14 50 .280 12 42 .286 0 0 .000 40 2.0
14 Nlebemuo, Esther 24 0 288 25 64 .391 0 1 .000 6 10 .600 56 2.3
01 Dubin, Leah 26 17 536 17 50 .340 8 25 .320 5 13 .385 47 1.8
25 Smelcer, Gabby 21 0 157 9 37 .243 1 6 .167 6 7 .857 25 1.2
12 Spanos, Lily 11 0 54 4 14 .286 0 4 .000 5 9 .556 13 1.2
04 Zirkin, Sophie 10 0 42 2 7 .286 2 7 .286 0 0 .000 6 0.6
Total 26 5200 566 1522 .372 131 428 .306 252 349 .722 1515 58.27
Opponents 26 5200 556 1537 .362 92 438 .210 280 416 .673 1484 57.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Chapman, Mia 25 24.0 .448 .000 .804 2.0 3.9 5.9 1.4 0.7 0.8 11.7
11 Zerbe, Victoria 26 28.5 .477 .000 .729 1.8 5.7 7.6 2.3 1.5 1.0 10.0
10 McGrath, Lizzie 26 31.0 .364 .300 .818 0.4 3.3 3.7 2.3 1.5 0.3 9.9
03 Cronley, Clare 26 27.1 .305 .377 .800 1.0 3.0 4.0 2.0 0.6 0.3 7.7
05 Cadwell, Addison 26 19.4 .279 .304 .705 1.1 2.0 3.1 1.0 0.8 0.4 5.4
15 Landes, Emma 26 15.7 .411 .167 .618 1.4 1.9 3.3 0.2 0.5 0.3 4.3
30 Subasic, Jelena 22 10.4 .342 .351 .500 0.3 1.3 1.5 0.3 0.1 0.5 3.0
22 Maina, Jessica 20 6.5 .280 .286 .000 0.0 0.3 0.3 0.4 0.2 0.0 2.0
14 Nlebemuo, Esther 24 12.0 .391 .000 .600 1.7 2.1 3.8 0.4 0.4 0.5 2.3
01 Dubin, Leah 26 20.6 .340 .320 .385 0.7 1.7 2.4 1.9 0.8 0.0 1.8
25 Smelcer, Gabby 21 7.5 .243 .167 .857 0.4 0.6 1.0 0.4 0.4 0.0 1.2
12 Spanos, Lily 11 4.9 .286 .000 .556 0.2 0.9 1.1 0.5 0.2 0.0 1.2
04 Zirkin, Sophie 10 4.2 .286 .286 .000 0.1 0.2 0.3 0.2 0.1 0.0 0.6
Total 26 200.0 .372 .306 .722 12.5 27.7 40.3 12.5 7.4 4.0 58.27
Opponents 26 200.0 .362 .210 .673 11.9 25.0 36.9 10.7 9.1 3.2 57.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph-Macon 11/08/25 59-68 L 17-44 .386 8-16 .500 17-21 .810 4 26 30 30.0 17 12 20 4 5 59 59.0
vs Messiah 11/12/25 78-57 W 32-65 .492 8-18 .444 6-6 1.000 16 24 40 35.0 15 21 15 2 8 78 68.5
at Bethany (WV) 11/15/25 70-61 W 27-62 .435 4-16 .250 12-18 .667 11 32 43 37.7 18 21 20 6 14 70 69.0
at Emory 11/16/25 55-82 L 21-61 .344 6-15 .400 7-9 .778 12 29 41 38.5 17 9 25 1 3 55 65.5
at Misericordia 11/20/25 60-51 W 21-64 .328 3-13 .231 15-19 .789 15 29 44 39.6 10 12 14 1 14 60 64.4
vs Shenandoah 11/25/25 60-72 L 24-59 .407 4-16 .250 8-10 .800 14 22 36 39.0 8 16 17 2 4 60 63.7
at McDaniel 12/03/25 59-57 W 20-55 .364 6-16 .375 13-21 .619 15 24 39 39.0 13 15 14 1 4 59 63.0
at Mary Washington 12/06/25 54-37 W 22-65 .338 4-19 .211 6-12 .500 12 29 41 39.3 18 13 15 1 12 54 61.9
vs York (PA) 12/09/25 74-54 W 31-80 .388 10-34 .294 2-5 .400 26 24 50 40.4 14 18 9 6 8 74 63.2
vs Widener 12/13/25 61-65 L 22-56 .393 2-21 .095 15-17 .882 8 28 36 40.0 15 13 19 8 7 61 63.0
at Elizabethtown 12/20/25 66-49 W 22-56 .393 2-9 .222 20-26 .769 11 31 42 40.2 18 13 15 1 14 66 63.3
at Carnegie Mellon 01/03/26 59-62 L 22-55 .400 10-18 .556 5-9 .556 8 24 32 39.5 15 9 17 6 8 59 62.9
vs Bryn Mawr 01/07/26 79-33 W 31-63 .492 8-17 .471 9-15 .600 13 28 41 39.6 11 14 6 8 8 79 64.2
at Swarthmore 01/10/26 59-52 W 21-55 .382 4-15 .267 13-16 .813 14 33 47 40.1 9 15 22 5 7 59 63.8
vs McDaniel 01/14/26 29-67 L 9-57 .158 2-10 .200 9-18 .500 14 17 31 39.5 15 6 15 4 8 29 61.5
at Haverford 01/17/26 60-42 W 22-66 .333 5-20 .250 11-18 .611 16 35 51 40.3 14 11 19 3 8 60 61.4
at Gettysburg 01/21/26 45-64 L 16-56 .286 2-9 .222 11-11 1.000 10 27 37 40.1 21 7 24 7 9 45 60.4
vs Franklin & Marshall 01/24/26 68-50 W 26-59 .441 6-20 .300 10-12 .833 16 36 52 40.7 19 11 21 4 4 68 60.8
at Johns Hopkins 01/28/26 40-60 L 19-62 .306 2-8 .250 0-0 NaN 11 40 51 41.3 8 7 22 6 6 40 59.7
vs Ursinus 01/31/26 62-43 W 26-61 .426 5-21 .238 5-6 .833 15 31 46 41.5 9 12 20 5 7 62 59.9
vs Muhlenberg 02/04/26 62-57 W 19-54 .352 6-16 .375 18-25 .720 16 30 46 41.7 18 14 19 2 10 62 60.0
at Washington Col. 02/07/26 59-49 W 20-57 .351 8-26 .308 11-16 .688 18 26 44 41.8 20 17 16 1 5 59 59.9
vs Gettysburg 02/11/26 60-69 L 22-53 .415 6-18 .333 10-12 .833 11 25 36 41.6 16 10 17 3 3 60 59.9
at Franklin & Marshall 02/18/26 45-61 L 17-46 .370 2-14 .143 9-13 .692 6 23 29 41.0 13 14 16 9 6 45 59.3
vs Johns Hopkins 02/21/26 54-71 L 22-62 .355 4-14 .286 6-8 .750 9 29 38 40.9 15 11 19 6 5 54 59.1
vs McDaniel 02/24/26 38-51 L 15-49 .306 4-9 .444 4-6 .667 5 19 24 40.3 14 5 16 3 6 38 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/08/25 68-59 W 26-61 .426 4-18 .222 12-18 .667 12 24 36 36.0 16 9 10 2 13 68 68.0
Messiah 11/12/25 57-78 L 22-51 .431 1-12 .083 12-18 .667 7 16 23 29.5 6 13 13 3 8 57 62.5
Bethany (WV) 11/15/25 61-70 L 21-62 .339 3-23 .130 16-19 .842 11 24 35 31.3 16 16 22 2 9 61 62.0
Emory 11/16/25 82-55 W 32-67 .478 6-19 .316 12-20 .600 10 28 38 33.0 15 15 12 3 14 82 67.0
Misericordia 11/20/25 51-60 L 19-60 .317 6-24 .250 7-9 .778 13 29 42 34.8 21 14 21 2 7 51 63.8
Shenandoah 11/25/25 72-60 W 30-60 .500 5-15 .333 7-8 .875 6 21 27 33.5 14 16 9 3 12 72 65.2
McDaniel 12/03/25 57-59 L 23-51 .451 2-9 .222 9-14 .643 8 25 33 33.4 19 18 14 6 7 57 64.0
Mary Washington 12/06/25 37-54 L 15-49 .306 1-9 .111 6-14 .429 12 33 45 34.9 17 10 27 3 4 37 60.6
York (PA) 12/09/25 54-74 L 21-49 .429 5-11 .455 7-12 .583 4 25 29 34.2 7 10 16 3 4 54 59.9
Widener 12/13/25 65-61 W 26-69 .377 3-13 .231 10-14 .714 16 24 40 34.8 18 11 15 0 10 65 60.4
Elizabethtown 12/20/25 49-66 L 17-54 .315 5-17 .294 10-17 .588 10 24 34 34.7 21 7 20 11 10 49 59.4
Carnegie Mellon 01/03/26 62-59 W 23-57 .404 6-15 .400 10-17 .588 14 27 41 35.3 9 10 17 0 9 62 59.6
Bryn Mawr 01/07/26 33-79 L 12-58 .207 3-18 .167 6-12 .500 17 24 41 35.7 17 4 19 1 3 33 57.5
Swarthmore 01/10/26 52-59 L 20-61 .328 2-19 .105 10-13 .769 8 21 29 35.2 16 8 13 2 15 52 57.1
McDaniel 01/14/26 67-29 W 25-56 .446 3-12 .250 14-18 .778 13 36 49 36.1 17 11 16 6 9 67 57.8
Haverford 01/17/26 42-60 L 17-66 .258 3-20 .150 5-9 .556 13 30 43 36.6 19 11 21 0 8 42 56.8
Gettysburg 01/21/26 64-45 W 22-61 .361 3-16 .188 17-24 .708 16 28 44 37.0 14 11 17 5 8 64 57.2
Franklin & Marshall 01/24/26 50-68 L 16-61 .262 3-21 .143 15-19 .789 10 17 27 36.4 14 6 10 2 10 50 56.8
Johns Hopkins 01/28/26 60-40 W 26-79 .329 4-19 .211 4-9 .444 16 32 48 37.1 1 13 7 3 10 60 57.0
Ursinus 01/31/26 43-62 L 17-59 .288 2-17 .118 7-11 .636 11 20 31 36.8 10 10 17 3 11 43 56.3
Muhlenberg 02/04/26 57-62 L 19-53 .358 4-26 .154 15-23 .652 9 20 29 36.4 21 10 19 3 10 57 56.3
Washington Col. 02/07/26 49-59 L 16-47 .340 5-18 .278 12-19 .632 8 20 28 36.0 15 9 15 4 6 49 56.0
Gettysburg 02/11/26 69-60 W 25-62 .403 2-12 .167 17-22 .773 14 18 32 35.8 11 8 7 2 9 69 56.6
Franklin & Marshall 02/18/26 61-45 W 24-64 .375 4-21 .190 9-14 .643 18 25 43 36.1 10 9 10 1 8 61 56.8
Johns Hopkins 02/21/26 71-54 W 24-69 .348 4-21 .190 19-24 .792 16 31 47 36.6 10 8 11 5 12 71 57.3
McDaniel 02/24/26 51-38 W 18-51 .353 3-13 .231 12-19 .632 17 29 46 36.9 9 11 17 7 10 51 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/08/25 59-68 -9 17-44/26-61 .386/.426 8-16/4-18 .500/.222 17-21/12-18 .810-.667 30/36 -6 12/9 20/10 4/2 5/13 17/16
Messiah 11/12/25 78-57 21 32-65/22-51 .492/.431 8-18/1-12 .444/.083 6-6/12-18 1.000-.667 40/23 17 21/13 15/13 2/3 8/8 15/6
Bethany (WV) 11/15/25 70-61 9 27-62/21-62 .435/.339 4-16/3-23 .250/.130 12-18/16-19 .667-.842 43/35 8 21/16 20/22 6/2 14/9 18/16
Emory 11/16/25 55-82 -27 21-61/32-67 .344/.478 6-15/6-19 .400/.316 7-9/12-20 .778-.600 41/38 3 9/15 25/12 1/3 3/14 17/15
Misericordia 11/20/25 60-51 9 21-64/19-60 .328/.317 3-13/6-24 .231/.250 15-19/7-9 .789-.778 44/42 2 12/14 14/21 1/2 14/7 10/21
Shenandoah 11/25/25 60-72 -12 24-59/30-60 .407/.500 4-16/5-15 .250/.333 8-10/7-8 .800-.875 36/27 9 16/16 17/9 2/3 4/12 8/14
McDaniel 12/03/25 59-57 2 20-55/23-51 .364/.451 6-16/2-9 .375/.222 13-21/9-14 .619-.643 39/33 6 15/18 14/14 1/6 4/7 13/19
Mary Washington 12/06/25 54-37 17 22-65/15-49 .338/.306 4-19/1-9 .211/.111 6-12/6-14 .500-.429 41/45 -4 13/10 15/27 1/3 12/4 18/17
York (PA) 12/09/25 74-54 20 31-80/21-49 .388/.429 10-34/5-11 .294/.455 2-5/7-12 .400-.583 50/29 21 18/10 9/16 6/3 8/4 14/7
Widener 12/13/25 61-65 -4 22-56/26-69 .393/.377 2-21/3-13 .095/.231 15-17/10-14 .882-.714 36/40 -4 13/11 19/15 8/0 7/10 15/18
Elizabethtown 12/20/25 66-49 17 22-56/17-54 .393/.315 2-9/5-17 .222/.294 20-26/10-17 .769-.588 42/34 8 13/7 15/20 1/11 14/10 18/21
Carnegie Mellon 01/03/26 59-62 -3 22-55/23-57 .400/.404 10-18/6-15 .556/.400 5-9/10-17 .556-.588 32/41 -9 9/10 17/17 6/0 8/9 15/9
Bryn Mawr 01/07/26 79-33 46 31-63/12-58 .492/.207 8-17/3-18 .471/.167 9-15/6-12 .600-.500 41/41 0 14/4 6/19 8/1 8/3 11/17
Swarthmore 01/10/26 59-52 7 21-55/20-61 .382/.328 4-15/2-19 .267/.105 13-16/10-13 .813-.769 47/29 18 15/8 22/13 5/2 7/15 9/16
McDaniel 01/14/26 29-67 -38 9-57/25-56 .158/.446 2-10/3-12 .200/.250 9-18/14-18 .500-.778 31/49 -18 6/11 15/16 4/6 8/9 15/17
Haverford 01/17/26 60-42 18 22-66/17-66 .333/.258 5-20/3-20 .250/.150 11-18/5-9 .611-.556 51/43 8 11/11 19/21 3/0 8/8 14/19
Gettysburg 01/21/26 45-64 -19 16-56/22-61 .286/.361 2-9/3-16 .222/.188 11-11/17-24 1.000-.708 37/44 -7 7/11 24/17 7/5 9/8 21/14
Franklin & Marshall 01/24/26 68-50 18 26-59/16-61 .441/.262 6-20/3-21 .300/.143 10-12/15-19 .833-.789 52/27 25 11/6 21/10 4/2 4/10 19/14
Johns Hopkins 01/28/26 40-60 -20 19-62/26-79 .306/.329 2-8/4-19 .250/.211 0-0/4-9 NaN-.444 51/48 3 7/13 22/7 6/3 6/10 8/1
Ursinus 01/31/26 62-43 19 26-61/17-59 .426/.288 5-21/2-17 .238/.118 5-6/7-11 .833-.636 46/31 15 12/10 20/17 5/3 7/11 9/10
Muhlenberg 02/04/26 62-57 5 19-54/19-53 .352/.358 6-16/4-26 .375/.154 18-25/15-23 .720-.652 46/29 17 14/10 19/19 2/3 10/10 18/21
Washington Col. 02/07/26 59-49 10 20-57/16-47 .351/.340 8-26/5-18 .308/.278 11-16/12-19 .688-.632 44/28 16 17/9 16/15 1/4 5/6 20/15
Gettysburg 02/11/26 60-69 -9 22-53/25-62 .415/.403 6-18/2-12 .333/.167 10-12/17-22 .833-.773 36/32 4 10/8 17/7 3/2 3/9 16/11
Franklin & Marshall 02/18/26 45-61 -16 17-46/24-64 .370/.375 2-14/4-21 .143/.190 9-13/9-14 .692-.643 29/43 -14 14/9 16/10 9/1 6/8 13/10
Johns Hopkins 02/21/26 54-71 -17 22-62/24-69 .355/.348 4-14/4-21 .286/.190 6-8/19-24 .750-.792 38/47 -9 11/8 19/11 6/5 5/12 15/10
McDaniel 02/24/26 38-51 -13 15-49/18-51 .306/.353 4-9/3-13 .444/.231 4-6/12-19 .667-.632 24/46 -22 5/11 16/17 3/7 6/10 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Bryn Mawr (01/07/26)
FIELD GOALS MADE 32 Messiah (11/12/25)
FIELD GOAL ATTEMPTS 80 York (PA) (12/09/25)
3 PT FIELD GOALS MADE 10 York (PA) (12/09/25); Carnegie Mellon (01/03/26)
3 PT FG ATTEMPTS 34 York (PA) (12/09/25)
FREE THROWS MADE 20 Elizabethtown (12/20/25)
FREE THROW ATTEMPTS 26 Elizabethtown (12/20/25)
REBOUNDS 52 Franklin & Marshall (01/24/26)
ASSISTS 21 Messiah (11/12/25); Bethany (WV) (11/15/25)
STEALS 14 Bethany (WV) (11/15/25); Misericordia (11/20/25); Elizabethtown (12/20/25)
BLOCKED SHOTS 9 Franklin & Marshall (02/18/26)
TURNOVERS 25 Emory (11/16/25)
FOULS 21 Gettysburg (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Chapman,Mia Shenandoah (11/25/25)
FIELD GOALS MADE 10 Chapman,Mia Shenandoah (11/25/25)
FIELD GOAL ATTEMPTS 19 Chapman,Mia Shenandoah (11/25/25)
3 PT FIELD GOALS MADE 6 McGrath,Lizzie Carnegie Mellon (01/03/26)
3 PT FG ATTEMPTS 11 McGrath,Lizzie Carnegie Mellon (01/03/26)
FREE THROWS MADE 10 Chapman,Mia Randolph-Macon (11/08/25)
FREE THROW ATTEMPTS 11 Chapman,Mia Randolph-Macon (11/08/25)
REBOUNDS 14 Zerbe,Victoria Johns Hopkins (01/28/26); Washington Col. (02/07/26)
ASSISTS 8 Dubin,Leah; Zerbe,Victoria Messiah (11/12/25); McDaniel (12/03/25)
STEALS 6 McGrath,Lizzie Misericordia (11/20/25)
BLOCKED SHOTS 5 Zerbe,Victoria Bethany (WV) (11/15/25)
TURNOVERS 6 Cadwell,Addison; Zerbe,Victoria; Dubin,Leah; McGrath,Lizzie Franklin & Marshall (01/24/26); Muhlenberg (02/04/26); Emory (11/16/25); Swarthmore (01/10/26); Haverford (01/17/26)
FOULS 5 Chapman,Mia Mary Washington (12/06/25); Carnegie Mellon (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Chapman, Mia 25 292 11.7
#11 Zerbe, Victoria 26 261 10.0
#10 McGrath, Lizzie 26 257 9.9
#03 Cronley, Clare 26 199 7.7
#05 Cadwell, Addison 26 141 5.4
#15 Landes, Emma 26 113 4.3
#30 Subasic, Jelena 22 65 3.0
#14 Nlebemuo, Esther 24 56 2.3
#01 Dubin, Leah 26 47 1.8
#22 Maina, Jessica 20 40 2.0
#25 Smelcer, Gabby 21 25 1.2
#12 Spanos, Lily 11 13 1.2
#04 Zirkin, Sophie 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Zerbe, Victoria 26 113 237 .477 4.3 9.1
#40 Chapman, Mia 25 107 239 .448 4.3 9.6
#10 McGrath, Lizzie 26 94 258 .364 3.6 9.9
#03 Cronley, Clare 26 69 226 .305 2.7 8.7
#05 Cadwell, Addison 26 48 172 .279 1.8 6.6
#15 Landes, Emma 26 39 95 .411 1.5 3.7
#14 Nlebemuo, Esther 24 25 64 .391 1.0 2.7
#30 Subasic, Jelena 22 25 73 .342 1.1 3.3
#01 Dubin, Leah 26 17 50 .340 0.7 1.9
#22 Maina, Jessica 20 14 50 .280 0.7 2.5
#25 Smelcer, Gabby 21 9 37 .243 0.4 1.8
#12 Spanos, Lily 11 4 14 .286 0.4 1.3
#04 Zirkin, Sophie 10 2 7 .286 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McGrath, Lizzie 26 51 170 .300 2.0 6.5
#03 Cronley, Clare 26 29 77 .377 1.1 3.0
#05 Cadwell, Addison 26 14 46 .304 0.5 1.8
#30 Subasic, Jelena 22 13 37 .351 0.6 1.7
#22 Maina, Jessica 20 12 42 .286 0.6 2.1
#01 Dubin, Leah 26 8 25 .320 0.3 1.0
#04 Zirkin, Sophie 10 2 7 .286 0.2 0.7
#15 Landes, Emma 26 1 6 .167 0.0 0.2
#25 Smelcer, Gabby 21 1 6 .167 0.0 0.3
#40 Chapman, Mia 25 0 1 .000 0.0 0.0
#14 Nlebemuo, Esther 24 0 1 .000 0.0 0.0
#12 Spanos, Lily 11 0 4 .000 0.0 0.4
#11 Zerbe, Victoria 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Chapman, Mia 25 78 97 .804 3.1 3.9
#11 Zerbe, Victoria 26 35 48 .729 1.3 1.8
#15 Landes, Emma 26 34 55 .618 1.3 2.1
#03 Cronley, Clare 26 32 40 .800 1.2 1.5
#05 Cadwell, Addison 26 31 44 .705 1.2 1.7
#10 McGrath, Lizzie 26 18 22 .818 0.7 0.8
#14 Nlebemuo, Esther 24 6 10 .600 0.3 0.4
#25 Smelcer, Gabby 21 6 7 .857 0.3 0.3
#01 Dubin, Leah 26 5 13 .385 0.2 0.5
#12 Spanos, Lily 11 5 9 .556 0.5 0.8
#30 Subasic, Jelena 22 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Zerbe, Victoria 26 197 7.6 48 1.8 149 5.7
#40 Chapman, Mia 25 148 5.9 50 2.0 98 3.9
#TM Team 26 106 4.1 53 2.0 53 2.0
#03 Cronley, Clare 26 104 4.0 26 1.0 78 3.0
#10 McGrath, Lizzie 26 97 3.7 10 0.4 87 3.3
#14 Nlebemuo, Esther 24 90 3.8 40 1.7 50 2.1
#15 Landes, Emma 26 86 3.3 36 1.4 50 1.9
#05 Cadwell, Addison 26 80 3.1 28 1.1 52 2.0
#01 Dubin, Leah 26 62 2.4 17 0.7 45 1.7
#30 Subasic, Jelena 22 34 1.5 6 0.3 28 1.3
#25 Smelcer, Gabby 21 22 1.0 9 0.4 13 0.6
#12 Spanos, Lily 11 12 1.1 2 0.2 10 0.9
#22 Maina, Jessica 20 6 0.3 0 0.0 6 0.3
#04 Zirkin, Sophie 10 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 McGrath, Lizzie 26 60 2.3
#11 Zerbe, Victoria 26 60 2.3
#03 Cronley, Clare 26 53 2.0
#01 Dubin, Leah 26 50 1.9
#40 Chapman, Mia 25 34 1.4
#05 Cadwell, Addison 26 27 1.0
#14 Nlebemuo, Esther 24 9 0.4
#25 Smelcer, Gabby 21 8 0.4
#22 Maina, Jessica 20 7 0.4
#30 Subasic, Jelena 22 6 0.3
#15 Landes, Emma 26 5 0.2
#12 Spanos, Lily 11 5 0.5
#04 Zirkin, Sophie 10 2 0.2

