Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Dickinson (3-3)-VS-Rhodes (6-3)

Box Score

Dickinson logo
13
vs
Rhodes logo
9

Dickinson (3-3)
-VS-
Rhodes (6-3)

Team Score By Period
Team F Total
Winner Dickinson 6 7 13
Rhodes 2 7 9
DCW
Gesner, Maddy (3); Maurer, Mack (2); Bloes, Erika (2); Holt, Greta (2); Landis, Chase (1); Maley, Abby (1); Travaglini, Laurie (1); Posencheg, Hayden (1)
RHODES
Aidan Pike (5); Payton Bennett (3); Baylee Barker (1)
Date:
3/12/2020
Start:
1:00 PM
Time:
2:00
Attendance:
50
Location:
Bradenton, Fla.
Stadium:
St. Stephen's
Officials:
Charlie McGuire
VIEW
Match History vs Rhodes

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DCW RHODES
DCW 1st 27:37 Maddy Gesner (1) Unassisted 1 0
DCW 1st 26:52 Greta Holt (1) Unassisted 2 0
DCW 1st 20:24 Erika Bloes (1) Unassisted 3 0
RHODES 1st 19:24 Aidan Pike (1) Unassisted 3 1
DCW 1st 16:48 Maddy Gesner (1) Laurie Travaglini 4 1
DCW 1st 13:57 Hayden Posencheg (1) Greta Holt 5 1
RHODES 1st 13:18 Baylee Barker (1) Unassisted 5 2
DCW 1st 00:01 Mack Maurer (1) Emma Godfrey 6 2
RHODES 2nd 27:21 Aidan Pike (1) Unassisted 6 3
RHODES 2nd 27:09 Aidan Pike (1) Unassisted 6 4
RHODES 2nd 26:24 Aidan Pike (1) Unassisted 6 5
RHODES 2nd 22:19 Payton Bennett (1) Unassisted 6 6
DCW 2nd 18:43 Maddy Gesner (1) (UP) Unassisted 7 6
RHODES 2nd 16:43 Aidan Pike (1) Unassisted 7 7
DCW 2nd 16:23 Mack Maurer (1) Unassisted 8 7
DCW 2nd 14:56 Laurie Travaglini (1) Unassisted 9 7
DCW 2nd 13:01 Erika Bloes (1) Unassisted 10 7
DCW 2nd 11:15 Chase Landis (1) Mack Maurer 11 7
DCW 2nd 10:13 Greta Holt (1) Mack Maurer 12 7
DCW 2nd 01:14 Abby Maley (1) Unassisted 13 7
RHODES 2nd 00:39 Payton Bennett (1) Unassisted 13 8
RHODES 2nd 00:11 Payton Bennett (1) Unassisted 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
RHODES 1st 18:27 Emily Bruner YELLOW CARD
RHODES 1st 01:31 Hannah Swinerton YELLOW CARD
RHODES 2nd 19:18 Baylee Barker YELLOW CARD
RHODES 2nd 07:03 Aidan Pike YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Dickinson 21 14 35
Rhodes 8 15 23
Shots On Goal
Dickinson 0 0 0
Rhodes 0 0 0
Saves
Dickinson 3 6 9
Rhodes 9 8 17
Turnovers
Dickinson 5 7 12
Rhodes 15 8 23
Clears
Dickinson 12-12 11-11 23-23
Rhodes 10-17 8-12 18-29
Ground Balls
Dickinson 16 9 25
Rhodes 5 7 12
Draw Controls
Dickinson 5 6 11
Rhodes 3 9 12
Free-Position Shots
Dickinson 0-2 2-2 2-4
Rhodes 2-4 3-7 5-11

Individual Statistics

Dickinson 13

Dickinson 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Godfrey, Emma 0 1 1 1 0 3 2 0 0 0
3 Corney, Mindy 0 0 0 0 0 4 1 4 0 0
4 Landis, Chase 1 0 1 4 4 4 1 3 0 0
5 Maley, Abby 1 0 1 1 1 0 1 1 3 0 1-1
6 Hoekman, Liv 0 0 0 0 0 0 0 1 3 0
7 Maurer, Mack 2 2 4 2 2 1 0 1 1 0
8 Bloes, Erika 2 0 2 3 2 1 2 0 0 0
10 Harrington, Elsie 0 0 0 1 1 0 0 0 0 0
12 Kerin, Katherine 0 0 0 0 0 1 1 0 0 0
13 Guadalupe, Gabby 0 0 0 0 0 0 0 0 0 0
15 Yager, Drew 0 0 0 0 0 2 0 2 0 0
16 Holt, Greta 2 1 3 8 6 0 3 0 1 0 0-1
19 Janzer, Clare 0 0 0 0 0 1 0 1 3 0
20 Conner, Ashley 0 0 0 0 0 0 0 0 0 0
21 Yeagle, Liv 0 0 0 0 0 1 0 0 0 0
22 Gesner, Maddy 3 0 3 8 6 1 1 0 1 0
24 Klaber, Ally 0 0 0 3 2 0 0 0 0 0
25 Priest, Avery 0 0 0 0 0 0 0 0 0 0
27 Mason, Sarah 0 0 0 0 0 0 0 0 0 0
28 Travaglini, Laurie 1 1 2 4 3 3 0 1 0 0 1-2
30 Ungerleider, Jenn 0 0 0 0 0 1 0 0 0 0
32 Benziger, Sarah 0 0 0 0 0 0 0 0 0 0
34 Goles, Alex 0 0 0 0 0 0 0 0 0 0
35 Posencheg, Hayden 1 0 1 1 1 0 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 0 0
Totals 13 5 18 36 28 23 13 14 12 0 2-4

Rhodes 9

Rhodes 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Emily Bruner 0 0 0 0 0 0 1 0 0 0
4 KK Mulholland 0 0 0 0 0 0 1 0 0 0
6 Aidan Pike 5 0 5 7 6 0 1 0 0 0 3-5
12 Baylee Barker 1 0 1 5 2 0 2 0 4 0 1-2
14 Izzy Parker 0 0 0 0 0 1 0 0 2 0
15 Meghan Weatherly 0 0 0 1 1 2 0 2 2 0 0-1
16 Hannah Swinerton 0 0 0 0 0 3 6 1 0 0
18 Katie Clark 0 0 0 0 0 0 0 0 0 0
19 Mallika Rao 0 0 0 0 0 0 0 0 0 0
20 Aubrey Gray 0 0 0 0 0 0 3 0 0 0
22 Sarah Delahunt 0 0 0 0 0 0 1 1 3 0
24 Madison Rubino 0 0 0 0 0 3 2 1 1 0
27 Lauren Lazure 0 0 0 0 0 2 0 0 0 0
30 Emily Washburne 0 0 0 0 0 0 0 0 0 0
33 Carina Wesker 0 0 0 1 1 1 1 2 0 0 0-1
37 Payton Bennett 3 0 3 9 8 0 5 0 0 0 1-2
TM Team 0 0 0 0 0 0 3 0 0 0
Totals 9 0 9 23 18 12 26 7 12 0 5-11

Goalkeeping Statistics

DCW - Goalkeeping
# Player Minutes GA Saves Dec
15 Yager, Drew 37:41 6 3
25 Priest, Avery 22:19 3 6 W
Totals 9 9
RHODES - Goalkeeping
# Player Minutes GA Saves Dec
27 Lauren Lazure 60:00 13 15 L
Totals 13 15

Play By Play