Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Women's Lacrosse Cumulative Statistics

Team (6-7, 1-4)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Goals 142 108
Assists 76 57
Shots 361 262
Shot Percentage .393 .412
Shots On Goal 227 168
Shots On Goal Percentage .717 .744
Shots Per Game 27.8 20.2
Goal Breakdown
Free Position 18 11
Woman-up 8 16
Woman-down 4 1
Unassisted 66 51
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-43 11-40
Free Position: % .419 .275
Miscellaneous
Ground Balls 243 203
Turnovers 194 241
Caused Turnovers 139 98
Draw Controls 136 135
Clears 229-273 201-241
Clear Percentage .839 .834

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Geary, Abby 13-13 21 17 38 44 .477 32 .727 0 4 7 14 43 5 0 1 0-2-1
14 Kelly, Grace 13-10 17 13 30 37 .459 31 .838 2 3 5 8 11 1 0 1 0-1-1
29 Foa, Quinn 13-7 19 8 27 33 .576 26 .788 1 1 2 4 14 3 15 1 0-2-2
26 Schmidt, Heidi 13-11 19 6 25 70 .271 45 .643 0 3 6 7 17 3 0 0 0-1-1
1 Gardner, Eva 12-12 17 4 21 57 .298 40 .702 1 3 10 9 8 2 3 2 0-1-6
31 Guckes, Bella 6-5 13 7 20 19 .684 15 .789 1 0 0 11 7 2 0 1 0-0-1
33 Whiteside, Sage 11-7 14 3 17 36 .389 30 .833 0 2 4 14 6 10 27 8 0-0-6
15 Fisher, Crawford 13-5 7 5 12 15 .467 11 .733 1 0 0 10 5 5 15 1 0-2-2
20 McNulty, Jillian 12-0 2 4 6 6 .333 4 .667 0 0 0 10 11 8 14 4 0-0-4
23 Cerow, Carson 13-6 4 1 5 9 .444 5 .556 0 0 0 7 5 2 6 6 0-0-3
6 Cavendish, Caroline 8-1 1 4 5 7 .143 3 .429 0 0 2 0 3 0 0 2 0-1-0
3 Thaut, Lexi 13-8 4 0 4 9 .444 6 .667 0 1 2 11 5 4 8 2 0-1-0
5 McDonald, Meghan 8-0 1 2 3 8 .125 4 .500 0 0 2 2 4 1 0 0 0-0-1
12 Lewerenz, Maisy 4-0 2 0 2 2 1.000 2 1.000 0 1 1 0 1 1 0 2 0-1-0
8 Cerow, Schuyler 13-13 0 2 2 0 .000 0 .000 0 0 0 22 8 22 27 10 0-2-1
18 Estrada, Dani 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
4 Broome, Ali 13-13 0 0 0 3 .000 1 .333 0 0 1 18 8 19 1 12 0-2-1
25 Cavanagh, Mallory 13-0 0 0 0 0 .000 0 .000 0 0 0 7 2 8 0 1 0-1-0
21 Cheung, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Hackett, Alex 12-1 0 0 0 3 .000 1 .333 0 0 1 5 2 5 8 0 0-1-0
7 Keefer, McKenna 13-13 0 0 0 0 .000 0 .000 0 0 0 8 1 11 0 6 0-3-3
32 Kreamer, Amelia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
24 Mossi, Lydia 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
34 O'Brien, Brynna 8-4 0 0 0 0 .000 0 .000 0 0 0 17 4 1 0 0 0-0-0
30 Peck, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
28 Ricci, Jess 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 2 3 0 0-0-1
27 Rizzi, Liv 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
9 Snellenburg, Mia 13-13 0 0 0 0 .000 0 .000 0 0 0 20 1 10 1 5 0-3-0
11 Todd, Marnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
22 VanDorpe, Peyton 10-9 0 0 0 0 .000 0 .000 0 0 0 24 14 8 0 1 0-1-0
16 Yuan, Alyssa 11-5 0 0 0 0 .000 0 .000 0 0 0 8 7 2 0 1 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 8 3 0-0-0  
Totals 13 142 76 218 361 .393 259 .717 6 18 43 243 194 139 136 71 0-25-34
Opponents 13 108 57 165 262 .412 195 .744 6 11 40 203 241 98 135 70 0-10-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Mossi, Lydia 5-0 98:20 7 4.27 15 .682 0 0 27
34 O'Brien, Brynna 8-4 248:10 34 8.22 25 .424 2 3 85
22 VanDorpe, Peyton 10-9 433:30 67 9.27 47 .412 4 4 150

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 Foa, Quinn 5-0 12 3 15 21 .571 17 .810 0 1 2 0 8 0 5 1 0-0-1
13 Geary, Abby 5-5 10 5 15 21 .476 17 .810 0 2 3 6 15 1 0 1 0-1-1
14 Kelly, Grace 5-5 7 3 10 17 .412 14 .824 0 1 2 5 7 1 0 1 0-1-0
26 Schmidt, Heidi 5-5 6 4 10 27 .222 19 .704 0 0 0 0 5 0 0 0 0-0-1
33 Whiteside, Sage 5-4 5 0 5 17 .294 14 .824 0 0 1 6 5 6 9 6 0-0-3
15 Fisher, Crawford 5-4 2 1 3 5 .400 3 .600 1 0 0 1 1 3 10 0 0-0-1
1 Gardner, Eva 4-4 2 1 3 16 .125 13 .813 0 0 5 1 3 0 2 0 0-0-2
6 Cavendish, Caroline 3-1 1 2 3 3 .333 1 .333 0 0 0 0 0 0 0 1 0-1-0
23 Cerow, Carson 5-1 1 1 2 3 .333 2 .667 0 0 0 4 2 2 1 0 0-0-1
20 McNulty, Jillian 5-0 0 2 2 0 .000 0 .000 0 0 0 2 7 3 10 3 0-0-1
3 Thaut, Lexi 5-1 1 0 1 2 .500 1 .500 0 1 1 2 1 2 3 1 0-0-0
8 Cerow, Schuyler 5-5 0 1 1 0 .000 0 .000 0 0 0 10 4 6 8 3 0-1-0
5 McDonald, Meghan 2-0 0 1 1 4 .000 1 .250 0 0 1 1 0 0 0 0 0-0-0
4 Broome, Ali 5-5 0 0 0 1 .000 0 .000 0 0 0 6 5 8 0 2 0-1-1
25 Cavanagh, Mallory 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-1-0
21 Cheung, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Estrada, Dani 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Hackett, Alex 4-1 0 0 0 1 .000 0 .000 0 0 1 1 0 1 2 0 0-0-0
7 Keefer, McKenna 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 1 0-1-1
32 Kreamer, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 Lewerenz, Maisy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Mossi, Lydia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
34 O'Brien, Brynna 2-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
28 Ricci, Jess 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-1
27 Rizzi, Liv 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Snellenburg, Mia 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 6 0 3 0-1-0
22 VanDorpe, Peyton 4-4 0 0 0 0 .000 0 .000 0 0 0 14 8 3 0 1 0-0-0
16 Yuan, Alyssa 5-4 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 1 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 3 0-0-0  
Totals 5 47 24 71 138 .341 102 .739 1 5 16 86 82 49 53 28 0-8-14
Opponents 5 52 27 79 138 .377 102 .739 3 5 20 84 83 45 56 33 0-5-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Mossi, Lydia 2-0 21:50 1 2.75 5 .833 0 0 7
22 VanDorpe, Peyton 4-4 210:00 38 10.86 35 .479 1 3 96
34 O'Brien, Brynna 2-1 68:10 13 11.44 10 .435 0 1 35

Game-By-Game

Dickinson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Lebanon Valley W 18-5 18 9 27 34 .529 26 .765 1 2 3 0 0 26 17 14 13
2/18/26 at Susquehanna W 7-4 7 5 12 25 .280 17 .680 1 1 4 0 1 30 17 18 10
2/22/26 Denison L 4-9 4 2 6 21 .190 11 .524 0 0 0 0 0 24 18 12 3
2/28/26 DeSales W 15-5 15 10 25 25 .600 19 .760 1 2 2 0 3 15 16 7 13
3/04/26 Shenandoah L 10-11 10 6 16 22 .455 13 .591 0 0 1 1 0 11 12 7 11
3/10/26 vs Ohio Wesleyan W 16-4 16 9 25 32 .500 19 .594 1 2 6 4 0 18 11 11 12
3/12/26 vs Saint Joseph's (Me.) W 14-3 14 4 18 35 .400 29 .829 1 6 9 1 0 20 11 14 9
3/21/26 at Washington College L 9-13 9 1 10 30 .300 22 .733 0 2 5 0 0 19 15 9 8
3/25/26 at York (Pa.) L 11-15 11 7 18 29 .379 23 .793 0 0 2 0 0 13 10 7 12
3/28/26 Ursinus L 5-9 5 4 9 24 .208 15 .625 0 0 3 0 0 18 19 12 7
4/01/26 McDaniel W 18-3 18 12 30 32 .563 24 .750 1 2 4 1 0 15 8 8 12
4/04/26 at Swarthmore L 8-14 8 4 12 27 .296 20 .741 0 0 1 0 0 16 20 8 16
4/11/26 at Franklin & Marshall L 7-13 7 3 10 25 .280 21 .840 0 1 3 1 0 18 20 12 10
Dickinson 142-108 142 76 218 361 .393 259 .717 6 18 43 8 4 243 194 139 136
Opponents 108-142 108 57 165 262 .412 195 .744 6 11 40 16 1 203 241 98 135

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Lebanon Valley 18-5 60:00 5 5.00 5 .500 1 0 12
2/18/26 at Susquehanna 7-4 60:00 4 4.00 2 .333 1 0 13
2/22/26 Denison 4-9 60:00 9 9.00 5 .357 0 1 21
2/28/26 DeSales 15-5 60:00 5 5.00 5 .500 1 0 14
3/04/26 Shenandoah 10-11 60:00 11 11.00 5 .313 0 1 19
3/10/26 vs Ohio Wesleyan 16-4 60:00 4 4.00 7 .636 1 0 11
3/12/26 vs Saint Joseph's (Me.) 14-3 60:00 3 3.00 2 .400 1 0 9
3/21/26 at Washington College 9-13 60:00 13 13.00 9 .409 0 1 35
3/25/26 at York (Pa.) 11-15 60:00 15 15.00 6 .286 0 1 25
3/28/26 Ursinus 5-9 60:00 9 9.00 8 .471 0 1 25
4/01/26 McDaniel 18-3 60:00 3 3.00 10 .769 1 0 14
4/04/26 at Swarthmore 8-14 60:00 14 14.00 11 .440 0 1 30
4/11/26 at Franklin & Marshall 7-13 60:00 13 13.00 12 .480 0 1 34
Dickinson 142-108 780:00 108 8.31 87 .446 6 7 262
Opponents 108-142 780:00 142 10.92 117 .452 7 6 361

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Lebanon Valley L 5-18 5 3 8 12 .417 10 .833 0 0 0 1 0 15 23 3 9
2/18/26 Susquehanna L 4-7 4 3 7 13 .308 6 .462 0 0 4 0 0 22 23 8 3
2/22/26 at Denison W 9-4 9 6 15 21 .429 14 .667 1 0 1 0 0 18 23 14 12
2/28/26 at DeSales L 5-15 5 2 7 14 .357 10 .714 0 2 2 2 0 14 19 5 7
3/04/26 at Shenandoah W 11-10 11 4 15 19 .579 16 .842 1 1 4 4 0 13 12 5 12
3/10/26 vs Ohio Wesleyan L 4-16 4 2 6 11 .364 11 1.000 0 0 1 0 0 11 22 5 10
3/12/26 vs Saint Joseph's (Me.) L 3-14 3 2 5 9 .333 5 .556 0 1 3 1 0 16 22 5 10
3/21/26 Washington College W 13-9 13 7 20 35 .371 22 .629 1 0 5 2 1 21 18 8 16
3/25/26 York (Pa.) W 15-11 15 8 23 25 .600 21 .840 1 2 5 0 0 10 14 8 16
3/28/26 at Ursinus W 9-5 9 5 14 25 .360 17 .680 1 2 4 1 0 16 18 12 9
4/01/26 at McDaniel L 3-18 3 3 6 14 .214 13 .929 0 0 2 1 0 9 13 2 11
4/04/26 Swarthmore W 14-8 14 4 18 30 .467 25 .833 1 2 3 3 0 18 16 9 8
4/11/26 Franklin & Marshall W 13-7 13 8 21 34 .382 25 .735 0 1 6 1 0 20 18 14 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Lebanon Valley 5-18 60:00 18 18.00 8 .308 0 1 34
2/18/26 Susquehanna 4-7 60:00 7 7.00 10 .588 0 1 25
2/22/26 at Denison 9-4 60:00 4 4.00 7 .636 1 0 21
2/28/26 at DeSales 5-15 60:00 15 15.00 4 .211 0 1 25
3/04/26 at Shenandoah 11-10 60:00 10 10.00 3 .231 1 0 22
3/10/26 vs Ohio Wesleyan 4-16 60:00 16 16.00 3 .158 0 1 32
3/12/26 vs Saint Joseph's (Me.) 3-14 60:00 14 14.00 15 .517 0 1 35
3/21/26 Washington College 13-9 60:00 9 9.00 13 .591 1 0 30
3/25/26 York (Pa.) 15-11 60:00 11 11.00 12 .522 1 0 29
3/28/26 at Ursinus 9-5 60:00 5 5.00 10 .667 1 0 24
4/01/26 at McDaniel 3-18 60:00 18 18.00 6 .250 0 1 32
4/04/26 Swarthmore 14-8 60:00 8 8.00 12 .600 1 0 27
4/11/26 Franklin & Marshall 13-7 60:00 7 7.00 14 .667 1 0 25
Opponents 108-142 780:00 142 10.92 117 .452 7 6 361
Dickinson 142-108 780:00 108 8.31 87 .446 6 7 262

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Lebanon Valley W 18-5 9/3 34/12 26/10 26/15 17/23 13/9 19-22/16-19
2/18/26 at Susquehanna W 7-4 5/3 25/13 17/6 30/22 17/23 10/3 16-17/19-26
2/22/26 Denison L 4-9 2/6 21/21 11/14 24/18 18/23 3/12 18-22/15-19
2/28/26 DeSales W 15-5 10/2 25/14 19/10 15/14 16/19 13/7 20-22/14-16
3/04/26 Shenandoah L 10-11 6/4 22/19 13/16 11/13 12/12 11/12 11-14/14-15
3/10/26 vs Ohio Wesleyan W 16-4 9/2 32/11 19/11 18/11 11/22 12/10 19-20/9-15
3/12/26 vs Saint Joseph's (Me.) W 14-3 4/2 35/9 29/5 20/16 11/22 9/10 23-24/15-16
3/21/26 at Washington College L 9-13 1/7 30/35 22/22 19/21 15/18 8/16 18-24/11-13
3/25/26 at York (Pa.) L 11-15 7/8 29/25 23/21 13/10 10/14 12/16 14-17/14-15
3/28/26 Ursinus L 5-9 4/5 24/25 15/17 18/16 19/18 7/9 20-24/20-21
4/01/26 McDaniel W 18-3 12/3 32/14 24/13 15/9 8/13 12/11 19-22/14-15
4/04/26 at Swarthmore L 8-14 4/4 27/30 20/25 16/18 20/16 16/8 14-19/21-26
4/11/26 at Franklin & Marshall L 7-13 3/8 25/34 21/25 18/20 20/18 10/12 18-26/19-25
Dickinson 142-108 76/57 361/262 259/195 243/203 194/241 136/135 229-273/201-241
Opponents 108-142 57/76 262/361 195/259 203/243 241/194 135/136 201-241/229-273

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 McDaniel (4/01/26)
GOALS 18 Lebanon Valley (2/14/26); McDaniel (4/01/26)
ASSISTS 12 McDaniel (4/01/26)
SHOTS 35 Saint Joseph's (Me.) (3/12/26)
SHOTS ON GOAL 29 Saint Joseph's (Me.) (3/12/26)
SAVES 12 Franklin & Marshall (4/11/26)
GROUND BALLS 30 Susquehanna (2/18/26)
TURNOVERS 20 Swarthmore (4/04/26); Franklin & Marshall (4/11/26)
CAUSED TURNOVERS 18 Susquehanna (2/18/26)
CLEARS 23 Saint Joseph's (Me.) (3/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Grace Kelly DeSales (2/28/26)
GOALS 5 Abby Geary McDaniel (4/01/26)
ASSISTS 6 Grace Kelly DeSales (2/28/26)
SHOTS 9 Heidi Schmidt Ohio Wesleyan (3/10/26)
SHOTS ON GOAL 8 Abby Geary McDaniel (4/01/26)
SAVES 12 Peyton Vandorpe Franklin & Marshall (4/11/26)
GROUND BALLS 9 Peyton Vandorpe Lebanon Valley (2/14/26)
TURNOVERS 6 Abby Geary DeSales (2/28/26); Ursinus (3/28/26)
CAUSED TURNOVERS 4 Schuyler Cerow; Ali Broome Denison (2/22/26); Ursinus (3/28/26); McDaniel (4/01/26)