Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Penn St. Harrisburg (1-6) -VS- Dickinson College (1-8)

Box Score

Penn St. Harrisburg logo
1
vs
Dickinson College logo
3

Penn St. Harrisburg (1-6)
-VS-
Dickinson College (1-8)

Team Score By Period
Team 1 2 3 4
Penn St. Harrisburg PSHW2010 25 10 9 8
Winner Dickinson College DC 20 25 25 25
Date:
9/16/2010
Time:
7:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
50
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Dickinson College
K E TA % K E TA %
Set #1 9 8 30 .033 9 5 27 .148
Set #2 2 4 31 -.065 10 3 19 .368
Set #3 3 3 30 .000 9 1 23 .348
Set #4 4 6 26 -.077 8 1 16 .438
Total 18 21 117 -.026 36 10 85 .306
Team Statistical Comparison
Statistic Team Comparison
PSHW2010 - DC
Points
19.0
55.0
Kills
18
36
Aces
0
12
Blocks
1
7
Assists
14
31
Digs
18
15

Game Leaders

PSHW2010 - Leaders
Statistic Leaders
Kills Duda, Amanda (6), Reese, Melissa (3), Mitchell, Jocelyn (3)
Aces
Blocks Igwe, Chidere (1.0), Hempfing, Finesse (1.0), Boyd, Kara (0.0)
Assists Boyd, Kara (9), Hempfing, Finesse (5)
Digs Stauffer, Trisha (5), Martin, Carla (4), Duda, Amanda (3)
DC - Leaders
Statistic Leaders
Kills Zuvic, Avery (9), Britain, Kaylee (9), Jessy Cooper (6)
Aces Shaffner, Jessie (4), Palmieri, Alicia (2), De Castro, Joanna (2)
Blocks Jessy Cooper (5.0), Britain, Kaylee (4.0), Norris, Liz (3.0)
Assists Morgan, Grace (30), Zuvic, Avery (1)
Digs Palmieri, Alicia (5), Shaffner, Jessie (4), De Castro, Joanna (3)

Individual Statistics

Penn St. Harrisburg (1-6)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 4 1 0 3 .333 9 0 0 2 0-2 0 0 0 2 0 0 1.0
6 6 Reese, Melissa 4 3 1 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Martin, Carla 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 1 0.0
8 8 Mitchell, Jocelyn 4 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Igwe, Chidere 4 1 4 16 -.188 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Hempfing, Finesse 4 2 4 16 -.125 5 0 0 3 0-3 0 1 0 2 0 1 2.5
12 12 Duda, Amanda 4 6 5 33 .030 0 0 0 1 0-1 0 0 0 3 0 4 6.0
14 14 Stauffer, Trisha 4 0 0 4 .000 0 0 0 1 0-1 0 0 0 5 0 6 0.0
9 9 Madden, Morgan 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Jumper, Miranda 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
13 13 Pellechia, Michelle 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 18 21 117 -.026 14 0 0 9 0-9 0 2 0 18 0 13 19
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 4 0 0 0 2 0 0 1.0
6 6 Reese, Melissa 4 0 0 0 2 0 0 3.0
7 7 Martin, Carla 4 0 0 0 4 0 1 0.0
8 8 Mitchell, Jocelyn 4 0 0 0 0 0 0 3.0
10 10 Igwe, Chidere 4 0 1 0 0 0 0 1.5
11 11 Hempfing, Finesse 4 0 1 0 2 0 1 2.5
12 12 Duda, Amanda 4 0 0 0 3 0 4 6.0
14 14 Stauffer, Trisha 4 0 0 0 5 0 6 0.0
9 9 Madden, Morgan 3 0 0 0 0 0 0 1.0
5 5 Jumper, Miranda 2 0 0 0 0 0 1 1.0
13 13 Pellechia, Michelle 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 18 0 13 19

Dickinson College (1-8)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morgan, Grace 4 1 0 4 .250 30 1 1 1 1-1 0 1 0 1 0 0 2.5
5 5 Zuvic, Avery 4 9 1 29 .276 1 0 0 2 0-2 0 0 0 2 0 0 9.0
6 6 Rachel Moser 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Norris, Liz 4 4 2 11 .182 0 0 0 0 0-0 1 2 0 0 0 0 6.0
9 9 Kisak, Emily 4 5 3 11 .182 0 0 0 1 0-1 0 0 0 0 0 1 5.0
10 10 Palmieri, Alicia 4 0 0 0 0 0 1 2 1 2-1 0 0 0 5 0 0 2.0
12 12 Shaffner, Jessie 4 2 2 6 .000 0 0 4 0 4-0 0 0 0 4 0 0 6.0
13 13 De Castro, Joanna 4 0 0 0 0 0 1 2 0 2-0 0 0 0 3 0 0 2.0
14 14 Britain, Kaylee 4 9 1 14 .571 0 0 2 2 2-2 0 4 0 0 0 0 13.0
16 16 Jessy Cooper 4 6 1 10 .500 0 0 0 0 0-0 0 5 0 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 36 10 85 .306 31 3 12 7 12-7 1 12 0 15 0 1 55
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morgan, Grace 4 0 1 0 1 0 0 2.5
5 5 Zuvic, Avery 4 0 0 0 2 0 0 9.0
6 6 Rachel Moser 4 0 0 0 0 0 0 1.0
7 7 Norris, Liz 4 1 2 0 0 0 0 6.0
9 9 Kisak, Emily 4 0 0 0 0 0 1 5.0
10 10 Palmieri, Alicia 4 0 0 0 5 0 0 2.0
12 12 Shaffner, Jessie 4 0 0 0 4 0 0 6.0
13 13 De Castro, Joanna 4 0 0 0 3 0 0 2.0
14 14 Britain, Kaylee 4 0 4 0 0 0 0 13.0
16 16 Jessy Cooper 4 0 5 0 0 0 0 8.5
TM TM TEAM 0
Totals 1 12 0 15 0 1 55