Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (14-8, 3-3)

Overall Team Statistics
Statistic Dickinson Opponents
Attack
Kills 988 929
Errors 443 491
Attempts 3076 3034
Percent .177 .144
Kills Per Set 11.6 10.9
Set
Assists 919 855
Assists Per Set 10.8 10.1
Ball Handling Errors 9 0
Serve
Aces 190 143
Errors 198 199
Aces Per Set 2.2 1.7
Receptions
Errors 144 189
Errors Per Set 1.7 2.2
Defense
Digs 1356 1368
Digs Per Set 16.0 16.1
Blocking
Solo 54 54
Assists 196 152
Errors 27 40
Blocks 152.0 130.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 55 16 5 99.5 1.81 91 1.65 49 314 .134 2 0.04 3 0.05 7
2 Palo, Amanda 70 20 2 22.0 0.31 0 0.00 2 3 -.667 9 0.13 22 0.31 21
3 Arcara, Katie 82 21 15 23.5 0.29 12 0.15 18 67 -.090 8 0.10 11 0.13 31
4 Roman, Lilith 21 11 0 3.0 0.14 0 0.00 0 0 0 5 0.24 3 0.14 3
5 Thomas, Mallie 85 22 22 385.5 4.54 330 3.88 126 988 .206 23 0.27 45 0.53 37
6 Fishbach, Emery 85 22 22 116.0 1.36 76 0.89 29 218 .216 1 0.01 0 0.00 0
7 Butcher, Avery 82 21 0 33.0 0.40 2 0.02 2 40 .000 96 1.17 31 0.38 23
8 Flynn, Lora 85 22 3 46.0 0.54 19 0.22 10 64 .141 329 3.87 19 0.22 25
9 Cusson, Caroline 85 22 22 147.0 1.73 94 1.11 57 280 .132 4 0.05 7 0.08 10
10 Schner, Kylie 82 22 8 209.5 2.55 178 2.17 72 495 .214 16 0.20 13 0.16 15
13 Nelson, Iona 5 5 0 8.0 1.60 7 1.40 5 23 .087 0 0.00 0 0.00 0
14 Currie, Jessica 83 22 12 186.5 2.25 165 1.99 62 490 .210 3 0.04 0 0.00 1
16 Saidi, Téa 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
17 Naff, Maisy 12 7 2 7.5 0.63 7 0.58 6 32 .031 0 0.00 0 0.00 6
18 Williams, Brenna 84 22 19 43.0 0.51 7 0.08 5 58 .034 423 5.04 36 0.43 19
20 Stauffer, Leilani 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 85 22 1,330.0 15.65 988 11.62 443 3076 .177 919 10.81 190 2.24 198
Opponents 85 22 1,202.0 14.14 929 10.93 491 3034 .144 855 10.06 143 1.68 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 55 33 0.60 8 74 .892 0.15 0 11 11.0 0.20 6 0
2 Palo, Amanda 70 63 0.90 10 67 .851 0.14 0 0 0 0.00 0 0
3 Arcara, Katie 82 180 2.20 20 383 .948 0.24 0 1 1.0 0.01 0 0
4 Roman, Lilith 21 20 0.95 3 28 .893 0.14 0 0 0 0.00 0 0
5 Thomas, Mallie 85 271 3.19 32 513 .938 0.38 3 15 18.0 0.21 3 4
6 Fishbach, Emery 85 10 0.12 0 7 1.000 0.00 16 48 64.0 0.75 3 1
7 Butcher, Avery 82 367 4.48 27 400 .933 0.33 0 0 0 0.00 0 2
8 Flynn, Lora 85 97 1.14 0 0 .000 0.00 1 14 15.0 0.18 3 0
9 Cusson, Caroline 85 31 0.36 1 7 .857 0.01 21 50 71.0 0.84 1 0
10 Schner, Kylie 82 64 0.78 4 40 .900 0.05 6 25 31.0 0.38 3 1
13 Nelson, Iona 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 0
14 Currie, Jessica 83 41 0.49 1 7 .857 0.01 6 31 37.0 0.45 8 0
16 Saidi, Téa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Naff, Maisy 12 4 0.33 2 17 .882 0.17 0 1 1.0 0.08 0 0
18 Williams, Brenna 84 174 2.07 0 6 1.000 0.00 0 0 0 0.00 0 1
20 Stauffer, Leilani 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 85 1356 15.95 144 1550 .907 1.69 54 196 152.0 1.79 27 9
Opponents 85 1368 16.09 189 1658 .886 2.22 54 152 130.0 1.53 40 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 13 4 1 27.5 2.12 24 1.85 10 73 .192 1 0.08 3 0.23 4
2 Palo, Amanda 23 6 1 5.0 0.22 0 0.00 0 1 .000 3 0.13 5 0.22 6
3 Arcara, Katie 23 6 5 5.5 0.24 4 0.17 7 23 -.130 3 0.13 1 0.04 7
4 Roman, Lilith 5 3 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 1
5 Thomas, Mallie 23 6 6 110.0 4.78 98 4.26 31 270 .248 7 0.30 9 0.39 13
6 Fishbach, Emery 23 6 6 33.5 1.46 19 0.83 7 60 .200 0 0.00 0 0.00 0
7 Butcher, Avery 20 5 0 5.0 0.25 2 0.10 0 12 .167 20 1.00 3 0.15 4
8 Flynn, Lora 23 6 0 6.0 0.26 2 0.09 5 19 -.158 87 3.78 1 0.04 5
9 Cusson, Caroline 23 6 6 41.0 1.78 25 1.09 13 66 .182 0 0.00 3 0.13 3
10 Schner, Kylie 23 6 2 57.0 2.48 43 1.87 21 139 .158 4 0.17 6 0.26 5
13 Nelson, Iona 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Currie, Jessica 23 6 3 57.5 2.50 53 2.30 11 141 .298 1 0.04 0 0.00 1
18 Williams, Brenna 23 6 6 14.0 0.61 3 0.13 0 25 .120 124 5.39 11 0.48 8
Total 23 6 363.0 15.78 274 11.91 105 830 .204 253 11.00 42 1.83 57
Opponents 23 6 369.0 16.04 284 12.35 126 822 .192 268 11.65 49 2.13 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 13 12 0.92 3 17 .824 0.23 0 1 1.0 0.08 2 0
2 Palo, Amanda 23 21 0.91 3 29 .897 0.13 0 0 0 0.00 0 0
3 Arcara, Katie 23 42 1.83 8 120 .933 0.35 0 1 1.0 0.04 0 0
4 Roman, Lilith 5 2 0.40 1 8 .875 0.20 0 0 0 0.00 0 0
5 Thomas, Mallie 23 60 2.61 10 126 .921 0.43 2 2 4.0 0.17 0 0
6 Fishbach, Emery 23 4 0.17 0 1 1.000 0.00 5 19 24.0 1.04 0 0
7 Butcher, Avery 20 93 4.65 12 120 .900 0.60 0 0 0 0.00 0 0
8 Flynn, Lora 23 21 0.91 0 0 .000 0.00 0 6 6.0 0.26 0 0
9 Cusson, Caroline 23 9 0.39 0 2 1.000 0.00 8 10 18.0 0.78 0 0
10 Schner, Kylie 23 22 0.96 2 13 .846 0.09 2 12 14.0 0.61 1 0
13 Nelson, Iona 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Currie, Jessica 23 12 0.52 1 3 .667 0.04 1 7 8.0 0.35 4 0
18 Williams, Brenna 23 36 1.57 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 23 334 14.52 49 440 .889 2.13 18 58 47.0 2.04 7 0
Opponents 23 354 15.39 42 447 .906 1.83 12 48 36.0 1.57 3 0

Match-By-Match

Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at York (PA) W 4 51 27 170 .141 46 7 11 10 83 0 8 0 4 0 62.0
9/05/2026 vs Eastern L 4 41 29 171 .070 39 9 12 10 82 2 8 4 6 0 56.0
9/05/2026 at Moravian W 4 55 22 168 .196 51 14 8 1 75 3 8 2 7 0 76.0
9/09/2026 Penn St.-Altoona L 5 61 23 168 .226 59 10 14 6 79 4 8 1 8 1 79.0
9/12/2026 Catholic W 3 41 14 109 .248 40 13 6 6 46 1 4 0 3 2 57.0
9/12/2026 Misericordia W 3 36 6 79 .380 35 9 9 2 36 0 16 0 8 0 53.0
9/15/2026 at Penn St.-Harrisburg W 4 42 16 106 .245 40 7 9 9 51 0 4 1 2.0 1 51.0
9/17/2026 at King's (PA) W 3 35 15 115 .174 35 10 8 4 64 2 2 0 3 0 48.0
9/19/2026 at Swarthmore L 4 59 11 163 .294 54 3 15 8 73 4 6 2 7 0 69.0
9/19/2026 vs Vassar W 3 36 19 121 .140 34 11 2 5 57 4 4 2 6 0 53.0
9/23/2026 Susquehanna W 4 44 22 125 .176 43 5 13 6 44 3 8 1 7 0 56.0
9/25/2026 at Messiah L 5 58 21 167 .222 54 3 15 8 66 0 14 4 7 1 68.0
9/29/2026 Alvernia W 3 36 9 72 .375 32 19 4 2 39 2 6 0 5 0 60.0
10/01/2026 DeSales W 4 50 23 155 .174 46 10 7 5 60 2 18 0 11 0 71.0
10/03/2026 at Ursinus W 3 42 17 93 .269 41 4 5 4 38 3 2 3 4 0 50.0
10/07/2026 Johns Hopkins L 4 28 26 126 .016 26 9 10 12 40 3 14 2 10 0 47.0
10/10/2026 Bryn Mawr W 3 41 11 88 .341 38 10 13 7 41 2 12 0 8 0 59.0
10/16/2026 vs Howard Payne L 4 40 39 191 .005 38 5 7 7 94 4 12 0 10 1 55.0
10/17/2026 vs Schreiner L 4 38 28 152 .066 29 4 8 7 68 5 4 2 7 2 49.0
10/17/2026 at Texas Lutheran W 5 50 25 177 .141 45 12 8 7 78 4 14 3 11 1 73.0
10/21/2026 Gettysburg W 5 59 20 185 .211 54 10 5 10 90 2 12 0 8 0 77.0
10/24/2026 Haverford L 4 45 20 175 .143 40 6 9 8 52 4 12 0 10 0 61.0
Dickinson 85 988 443 3076 .177 919 190 198 144 1356 54 196 27 152.0 9 1,330.0
Opponents 85 929 491 3034 .144 855 143 199 189 1368 54 152 40 130.0 0 1,202.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.62
Assists Per Set 10.81
Service Aces Per Set 2.24
Reception Errors Per Set 1.69
Digs Per Set 15.95
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.11
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 York (PA) L 4 38 30 167 .048 37 10 6 7 79 2 6 1 5 0 53.0
9/05/2026 vs Eastern W 4 54 28 178 .146 47 10 10 9 93 1 14 2 8 0 72.0
9/05/2026 Moravian L 4 35 17 136 .132 32 1 7 14 76 3 8 3 7 0 43.0
9/09/2026 at Penn St.-Altoona W 5 56 30 177 .147 47 6 15 10 73 6 2 4 7 0 69.0
9/12/2026 at Catholic L 3 35 15 108 .185 31 6 7 13 43 2 4 2 4 0 45.0
9/12/2026 at Misericordia L 3 24 23 84 .012 24 2 6 9 32 0 8 4 4 0 30.0
9/15/2026 Penn St.-Harrisburg L 4 37 23 121 .116 36 9 17 6 44 4 6 3 7.0 0 53.0
9/17/2026 King's (PA) L 3 28 21 123 .057 26 4 7 10 60 3 6 0 6 0 38.0
9/19/2026 Swarthmore W 4 52 22 153 .196 49 8 4 3 81 3 2 0 4 0 64.0
9/19/2026 vs Vassar L 3 34 23 121 .091 30 5 3 11 52 2 10 0 7 0 46.0
9/23/2026 at Susquehanna L 4 41 27 121 .116 38 6 15 5 44 4 4 2 6 0 53.0
9/25/2026 Messiah W 5 60 21 158 .247 55 7 16 3 74 1 8 3 5 0 72.0
9/29/2026 at Alvernia L 3 15 17 77 -.026 13 2 1 19 26 1 2 0 2 0 19.0
10/01/2026 at DeSales L 4 47 25 141 .156 43 5 9 10 69 1 6 3 4 0 56.0
10/03/2026 Ursinus L 3 30 16 94 .149 30 4 12 4 29 2 6 1 5 0 39.0
10/07/2026 at Johns Hopkins W 4 49 25 126 .190 48 12 16 9 55 1 18 2 10 0 71.0
10/10/2026 at Bryn Mawr L 3 21 19 85 .024 20 7 2 10 31 0 4 0 2 0 30.0
10/16/2026 vs Howard Payne W 4 44 22 173 .127 41 7 8 5 94 3 8 2 7 0 58.0
10/17/2026 vs Schreiner W 4 42 19 145 .159 35 7 8 4 69 4 8 0 8 0 57.0
10/17/2026 Texas Lutheran L 5 55 24 182 .170 52 7 4 12 86 5 4 8 7 0 69.0
10/21/2026 at Gettysburg L 5 70 18 188 .277 66 10 14 10 90 3 6 0 6 0 86.0
10/24/2026 at Haverford W 4 62 26 176 .205 55 8 12 6 68 3 12 0 9 0 79.0
Opponents 85 929 491 3034 .144 855 143 199 189 1368 54 152 40 130.0 0 1,202.0
Dickinson 85 988 443 3076 .177 919 190 198 144 1356 54 196 27 152.0 9 1,330.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.93
Assists Per Set 10.06
Service Aces Per Set 1.68
Reception Errors Per Set 2.22
Digs Per Set 16.09
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Mallie 330
Schner, Kylie 178
Currie, Jessica 165
Cusson, Caroline 94
Oppenheim, Norah 91
Team Leaders: Assists
Player High
Assists
Williams, Brenna 423
Flynn, Lora 329
Butcher, Avery 96
Thomas, Mallie 23
Schner, Kylie 16
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Mallie 45
Williams, Brenna 36
Butcher, Avery 31
Palo, Amanda 22
Flynn, Lora 19
Team Leaders: Digs
Player High
Digs
Butcher, Avery 367
Thomas, Mallie 271
Arcara, Katie 180
Williams, Brenna 174
Flynn, Lora 97
Team Leaders: Blocks
Player High
Blocks
Cusson, Caroline 71.0
Fishbach, Emery 64.0
Currie, Jessica 37.0
Schner, Kylie 31.0
Thomas, Mallie 18.0