Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (11-4, 1-1)

Overall Team Statistics
Statistic Dickinson Opponents
Attack
Kills 687 586
Errors 274 338
Attempts 1982 1959
Percent .208 .127
Kills Per Set 12.3 10.5
Set
Assists 649 538
Assists Per Set 11.6 9.6
Ball Handling Errors 5 0
Serve
Aces 134 85
Errors 138 135
Aces Per Set 2.4 1.5
Receptions
Errors 86 133
Errors Per Set 1.5 2.4
Defense
Digs 893 875
Digs Per Set 15.9 15.6
Blocking
Solo 30 35
Assists 116 92
Errors 20 28
Blocks 88.0 81.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 48 14 4 83.0 1.73 77 1.60 44 270 .122 2 0.04 1 0.02 4
2 Palo, Amanda 44 13 0 14.0 0.32 0 0.00 1 1 -1.000 5 0.11 14 0.32 12
3 Arcara, Katie 53 14 10 19.0 0.36 9 0.17 10 42 -.024 4 0.08 10 0.19 28
4 Roman, Lilith 17 9 0 3.0 0.18 0 0.00 0 0 0 1 0.06 3 0.18 3
5 Thomas, Mallie 56 15 15 275.0 4.91 234 4.18 68 639 .260 15 0.27 36 0.64 26
6 Fishbach, Emery 56 15 15 75.0 1.34 52 0.93 16 137 .263 1 0.02 0 0.00 0
7 Butcher, Avery 56 15 0 21.0 0.38 1 0.02 0 11 .091 81 1.45 20 0.36 17
8 Flynn, Lora 56 15 3 32.5 0.58 12 0.21 6 30 .200 234 4.18 18 0.32 20
9 Cusson, Caroline 56 15 15 93.0 1.66 64 1.14 36 182 .154 2 0.04 1 0.02 3
10 Schner, Kylie 53 15 6 134.5 2.54 120 2.26 42 291 .268 13 0.25 5 0.09 8
13 Nelson, Iona 3 3 0 6.0 2.00 5 1.67 3 15 .133 0 0.00 0 0.00 0
14 Currie, Jessica 54 15 9 118.0 2.19 104 1.93 41 313 .201 1 0.02 0 0.00 0
16 Saidi, Téa 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
17 Naff, Maisy 10 5 1 6.0 0.60 6 0.60 3 21 .143 0 0.00 0 0.00 4
18 Williams, Brenna 55 15 12 29.0 0.53 3 0.05 4 26 -.038 290 5.27 26 0.47 13
20 Stauffer, Leilani 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 56 15 909.0 16.23 687 12.27 274 1982 .208 649 11.59 134 2.39 138
Opponents 56 15 752.0 13.43 586 10.46 338 1959 .127 538 9.61 85 1.52 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 48 27 0.56 7 67 .896 0.15 0 10 10.0 0.21 5 0
2 Palo, Amanda 44 30 0.68 4 14 .714 0.09 0 0 0 0.00 0 0
3 Arcara, Katie 53 130 2.45 11 247 .955 0.21 0 0 0 0.00 0 0
4 Roman, Lilith 17 13 0.76 2 20 .900 0.12 0 0 0 0.00 0 0
5 Thomas, Mallie 56 168 3.00 22 346 .936 0.39 0 10 10.0 0.18 3 3
6 Fishbach, Emery 56 8 0.14 0 3 1.000 0.00 11 24 35.0 0.63 2 0
7 Butcher, Avery 56 247 4.41 17 257 .934 0.30 0 0 0 0.00 0 1
8 Flynn, Lora 56 75 1.34 0 0 .000 0.00 0 5 5.0 0.09 1 0
9 Cusson, Caroline 56 10 0.18 0 4 1.000 0.00 11 34 45.0 0.80 1 0
10 Schner, Kylie 53 34 0.64 1 6 .833 0.02 3 13 16.0 0.30 2 0
13 Nelson, Iona 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
14 Currie, Jessica 54 24 0.44 0 2 1.000 0.00 4 20 24.0 0.44 6 0
16 Saidi, Téa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Naff, Maisy 10 4 0.40 1 6 .833 0.10 0 0 0 0.00 0 0
18 Williams, Brenna 55 122 2.22 0 5 1.000 0.00 0 0 0 0.00 0 1
20 Stauffer, Leilani 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 56 893 15.95 86 978 .912 1.54 30 116 88.0 1.57 20 5
Opponents 56 875 15.63 133 1139 .883 2.38 35 92 81.0 1.45 28 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 6 2 0 11.0 1.83 10 1.67 5 29 .172 1 0.17 1 0.17 1
2 Palo, Amanda 7 2 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
3 Arcara, Katie 7 2 2 1.0 0.14 1 0.14 2 6 -.167 1 0.14 0 0.00 4
4 Roman, Lilith 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Thomas, Mallie 7 2 2 40.5 5.79 37 5.29 4 76 .434 3 0.43 3 0.43 6
6 Fishbach, Emery 7 2 2 13.0 1.86 10 1.43 2 24 .333 0 0.00 0 0.00 0
7 Butcher, Avery 7 2 0 1.0 0.14 1 0.14 0 3 .333 8 1.14 0 0.00 1
8 Flynn, Lora 7 2 0 1.5 0.21 1 0.14 2 4 -.250 32 4.57 0 0.00 2
9 Cusson, Caroline 7 2 2 14.0 2.00 9 1.29 5 25 .160 0 0.00 0 0.00 0
10 Schner, Kylie 7 2 1 16.5 2.36 14 2.00 6 38 .211 1 0.14 1 0.14 1
14 Currie, Jessica 7 2 1 16.5 2.36 16 2.29 2 44 .318 0 0.00 0 0.00 0
18 Williams, Brenna 7 2 2 3.0 0.43 2 0.29 0 7 .286 49 7.00 1 0.14 3
Total 7 2 119.0 17.00 101 14.43 28 256 .285 95 13.57 7 1.00 20
Opponents 7 2 103.0 14.71 82 11.71 38 247 .178 79 11.29 12 1.71 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 6 6 1.00 2 10 .800 0.33 0 0 0 0.00 1 0
2 Palo, Amanda 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Arcara, Katie 7 17 2.43 0 36 1.000 0.00 0 0 0 0.00 0 0
4 Roman, Lilith 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
5 Thomas, Mallie 7 23 3.29 4 47 .915 0.57 0 1 1.0 0.14 0 0
6 Fishbach, Emery 7 2 0.29 0 0 .000 0.00 2 2 4.0 0.57 0 0
7 Butcher, Avery 7 26 3.71 2 29 .931 0.29 0 0 0 0.00 0 0
8 Flynn, Lora 7 6 0.86 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Cusson, Caroline 7 0 0.00 0 1 1.000 0.00 4 2 6.0 0.86 0 0
10 Schner, Kylie 7 6 0.86 1 2 .500 0.14 1 1 2.0 0.29 1 0
14 Currie, Jessica 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 3 0
18 Williams, Brenna 7 18 2.57 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 7 111 15.86 12 130 .908 1.71 7 8 11.0 1.57 5 0
Opponents 7 110 15.71 7 146 .952 1.00 5 8 9.0 1.29 1 0

Match-By-Match

Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at York (PA) W 4 51 27 170 .141 46 7 11 10 83 0 8 0 4 0 62.0
9/05/2026 vs Eastern L 4 41 29 171 .070 39 9 12 10 82 2 8 4 6 0 56.0
9/05/2026 at Moravian W 4 55 22 168 .196 51 14 8 1 75 3 8 2 7 0 76.0
9/09/2026 Penn St.-Altoona L 5 61 23 168 .226 59 10 14 6 79 4 8 1 8 1 79.0
9/12/2026 Catholic W 3 41 14 109 .248 40 13 6 6 46 1 4 0 3 2 57.0
9/12/2026 Misericordia W 3 36 6 79 .380 35 9 9 2 36 0 16 0 8 0 53.0
9/15/2026 at Penn St.-Harrisburg W 4 42 16 106 .245 40 7 9 9 51 0 4 1 2.0 1 51.0
9/17/2026 at King's (PA) W 3 35 15 115 .174 35 10 8 4 64 2 2 0 3 0 48.0
9/19/2026 at Swarthmore L 4 59 11 163 .294 54 3 15 8 73 4 6 2 7 0 69.0
9/19/2026 vs Vassar W 3 36 19 121 .140 34 11 2 5 57 4 4 2 6 0 53.0
9/23/2026 Susquehanna W 4 44 22 125 .176 43 5 13 6 44 3 8 1 7 0 56.0
9/25/2026 at Messiah L 5 58 21 167 .222 54 3 15 8 66 0 14 4 7 1 68.0
9/29/2026 Alvernia W 3 36 9 72 .375 32 19 4 2 39 2 6 0 5 0 60.0
10/01/2026 DeSales W 4 50 23 155 .174 46 10 7 5 60 2 18 0 11 0 71.0
10/03/2026 at Ursinus W 3 42 17 93 .269 41 4 5 4 38 3 2 3 4 0 50.0
Dickinson 56 687 274 1982 .208 649 134 138 86 893 30 116 20 88.0 5 909.0
Opponents 56 586 338 1959 .127 538 85 135 133 875 35 92 28 81.0 0 752.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.27
Assists Per Set 11.59
Service Aces Per Set 2.39
Reception Errors Per Set 1.54
Digs Per Set 15.95
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.09
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 York (PA) L 4 38 30 167 .048 37 10 6 7 79 2 6 1 5 0 53.0
9/05/2026 vs Eastern W 4 54 28 178 .146 47 10 10 9 93 1 14 2 8 0 72.0
9/05/2026 Moravian L 4 35 17 136 .132 32 1 7 14 76 3 8 3 7 0 43.0
9/09/2026 at Penn St.-Altoona W 5 56 30 177 .147 47 6 15 10 73 6 2 4 7 0 69.0
9/12/2026 at Catholic L 3 35 15 108 .185 31 6 7 13 43 2 4 2 4 0 45.0
9/12/2026 at Misericordia L 3 24 23 84 .012 24 2 6 9 32 0 8 4 4 0 30.0
9/15/2026 Penn St.-Harrisburg L 4 37 23 121 .116 36 9 17 6 44 4 6 3 7.0 0 53.0
9/17/2026 King's (PA) L 3 28 21 123 .057 26 4 7 10 60 3 6 0 6 0 38.0
9/19/2026 Swarthmore W 4 52 22 153 .196 49 8 4 3 81 3 2 0 4 0 64.0
9/19/2026 vs Vassar L 3 34 23 121 .091 30 5 3 11 52 2 10 0 7 0 46.0
9/23/2026 at Susquehanna L 4 41 27 121 .116 38 6 15 5 44 4 4 2 6 0 53.0
9/25/2026 Messiah W 5 60 21 158 .247 55 7 16 3 74 1 8 3 5 0 72.0
9/29/2026 at Alvernia L 3 15 17 77 -.026 13 2 1 19 26 1 2 0 2 0 19.0
10/01/2026 at DeSales L 4 47 25 141 .156 43 5 9 10 69 1 6 3 4 0 56.0
10/03/2026 Ursinus L 3 30 16 94 .149 30 4 12 4 29 2 6 1 5 0 39.0
Opponents 56 586 338 1959 .127 538 85 135 133 875 35 92 28 81.0 0 752.0
Dickinson 56 687 274 1982 .208 649 134 138 86 893 30 116 20 88.0 5 909.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.46
Assists Per Set 9.61
Service Aces Per Set 1.52
Reception Errors Per Set 2.38
Digs Per Set 15.63
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.00
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Mallie 234
Schner, Kylie 120
Currie, Jessica 104
Oppenheim, Norah 77
Cusson, Caroline 64
Team Leaders: Assists
Player High
Assists
Williams, Brenna 290
Flynn, Lora 234
Butcher, Avery 81
Thomas, Mallie 15
Schner, Kylie 13
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Mallie 36
Williams, Brenna 26
Butcher, Avery 20
Flynn, Lora 18
Palo, Amanda 14
Team Leaders: Digs
Player High
Digs
Butcher, Avery 247
Thomas, Mallie 168
Arcara, Katie 130
Williams, Brenna 122
Flynn, Lora 75
Team Leaders: Blocks
Player High
Blocks
Cusson, Caroline 45.0
Fishbach, Emery 35.0
Currie, Jessica 24.0
Schner, Kylie 16.0
Oppenheim, Norah 10.0