Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (9-4)

Overall Team Statistics
Statistic Dickinson Opponents
Attack
Kills 564 469
Errors 223 255
Attempts 1538 1552
Percent .222 .138
Kills Per Set 12.8 10.7
Set
Assists 529 434
Assists Per Set 12.0 9.9
Ball Handling Errors 9 7
Serve
Aces 89 74
Errors 96 94
Aces Per Set 2.0 1.7
Receptions
Errors 73 89
Errors Per Set 1.7 2.0
Defense
Digs 703 667
Digs Per Set 16.0 15.2
Blocking
Solo 22 16
Assists 130 82
Errors 10 16
Blocks 87.0 57.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 7 3 1 13.0 1.86 11 1.57 8 37 .081 0 0.00 0 0.00 0
2 Palo, Amanda 25 10 2 15.0 0.60 0 0.00 0 0 0 4 0.16 15 0.60 10
3 Arcara, Katie 41 13 3 12.0 0.29 3 0.07 3 21 .000 6 0.15 9 0.22 17
4 Dofiles, Camille 43 13 9 18.0 0.42 6 0.14 3 22 .136 245 5.70 12 0.28 22
5 Thomas, Mallie 43 13 12 222.5 5.17 201 4.67 66 506 .267 10 0.23 17 0.40 13
6 Fishbach, Emery 21 9 8 44.0 2.10 30 1.43 15 77 .195 0 0.00 1 0.05 1
7 Butcher, Avery 44 13 0 20.0 0.45 1 0.02 0 7 .143 45 1.02 19 0.43 15
8 Flynn, Lora 42 13 3 30.0 0.71 17 0.40 6 46 .239 194 4.62 1 0.02 3
9 Cusson, Caroline 25 8 5 50.5 2.02 35 1.40 9 82 .317 3 0.12 2 0.08 4
10 Bigsby, Lillian 4 3 0 4.5 1.13 2 0.50 2 8 .000 0 0.00 0 0.00 0
11 Kim, Amelia 43 13 10 135.5 3.15 128 2.98 58 364 .192 4 0.09 1 0.02 3
12 Whittaker, Eliette 38 13 11 98.5 2.59 69 1.82 15 155 .348 1 0.03 11 0.29 6
13 Nelson, Iona 5 3 1 11.0 2.20 11 2.20 6 32 .156 0 0.00 0 0.00 0
14 Currie, Jessica 38 13 7 61.5 1.62 47 1.24 32 174 .086 2 0.05 0 0.00 0
15 Davis, Cassidy 3 2 0 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 1
16 Schner, Kylie 3 2 0 1.0 0.33 0 0.00 0 1 .000 15 5.00 1 0.33 1
Total 44 13 740.0 16.82 564 12.82 223 1538 .222 529 12.02 89 2.02 96
Opponents 44 13 600.0 13.64 469 10.66 255 1552 .138 434 9.86 74 1.68 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
2 Palo, Amanda 25 40 1.60 10 72 .861 0.40 0 0 0 0.00 0 0
3 Arcara, Katie 41 96 2.34 12 109 .890 0.29 0 0 0 0.00 0 0
4 Dofiles, Camille 43 63 1.47 0 2 1.000 0.00 0 0 0 0.00 0 2
5 Thomas, Mallie 43 140 3.26 13 206 .937 0.30 1 7 8.0 0.19 1 2
6 Fishbach, Emery 21 3 0.14 0 1 1.000 0.00 6 14 20.0 0.95 1 1
7 Butcher, Avery 44 197 4.48 10 198 .949 0.23 0 0 0 0.00 0 0
8 Flynn, Lora 42 37 0.88 0 1 1.000 0.00 1 22 23.0 0.55 1 3
9 Cusson, Caroline 25 7 0.28 0 0 .000 0.00 4 19 23.0 0.92 2 0
10 Bigsby, Lillian 4 1 0.25 0 1 1.000 0.00 1 3 4.0 1.00 0 0
11 Kim, Amelia 43 73 1.70 12 190 .937 0.28 1 11 12.0 0.28 1 0
12 Whittaker, Eliette 38 26 0.68 0 2 1.000 0.00 4 29 33.0 0.87 2 1
13 Nelson, Iona 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
14 Currie, Jessica 38 16 0.42 0 1 1.000 0.00 4 21 25.0 0.66 2 0
15 Davis, Cassidy 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Schner, Kylie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 703 15.98 73 785 .907 1.66 22 130 87.0 1.98 10 9
Opponents 44 667 15.16 89 906 .902 2.02 16 82 57.0 1.30 16 7

Match-By-Match

Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Grove City L 4 51 24 150 .180 46 4 9 4 67 5 8 2 9 0 64.0
8/29/2025 vs Shenandoah W 3 37 17 107 .187 32 5 10 4 41 0 12 1 6 0 48.0
8/30/2025 vs Bridgewater (VA) L 3 33 18 119 .126 31 2 6 2 53 0 12 0 6.0 2 41.0
8/30/2025 vs Messiah L 3 38 25 125 .104 32 3 6 4 52 1 4 0 3 2 44.0
9/03/2025 Penn St. Harrisburg W 4 44 24 124 .161 44 13 11 6 66 6 6 0 9 0 66.0
9/05/2025 at Penn St.-Altoona W 3 32 8 101 .238 30 3 9 2 41 3 8 0 7 2 42.0
9/11/2025 Penn St.-Berks W 3 38 12 87 .299 37 11 7 1 40 2 10 1 7 0 56.0
9/13/2025 vs Wm. Paterson L 3 36 21 113 .133 35 6 5 12 55 1 4 1 3 2 45.0
9/13/2025 at Manhattanville W 3 39 8 94 .330 35 10 6 5 46 1 20 1 11 0 60.0
9/17/2025 at Susquehanna W 3 51 18 119 .277 49 6 11 2 55 0 10 0 5 0 62.0
9/20/2025 vs Mount Aloysius W 3 42 11 114 .272 38 7 1 4 59 0 12 0 6 1 55.0
9/20/2025 at Catholic W 4 55 17 123 .309 53 9 8 11 53 1 14 0 8 0 72.0
9/24/2025 Lancaster Bible W 5 68 20 162 .296 67 10 7 16 75 2 10 4 7 0 85.0
Dickinson 44 564 223 1538 .222 529 89 96 73 703 22 130 10 87.0 9 740.0
Opponents 44 469 255 1552 .138 434 74 94 89 667 16 82 16 57.0 7 600.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.82
Assists Per Set 12.02
Service Aces Per Set 2.02
Reception Errors Per Set 1.66
Digs Per Set 15.98
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.20
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Grove City W 4 55 22 154 .214 49 4 9 4 68 2 10 3 7 1 66.0
8/29/2025 vs Shenandoah L 3 25 24 99 .010 25 4 5 5 48 1 8 3 5 1 34.0
8/30/2025 vs Bridgewater (VA) W 3 45 17 122 .230 42 3 7 2 58 1 10 3 6.0 0 54.0
8/30/2025 vs Messiah W 3 38 18 121 .165 35 4 5 3 55 3 4 0 5 0 47.0
9/03/2025 at Penn St. Harrisburg L 4 24 27 128 -.023 24 6 9 13 50 1 8 1 5 1 35.0
9/05/2025 Penn St.-Altoona L 3 31 29 116 .017 30 2 11 3 55 0 2 0 1 0 34.0
9/11/2025 at Penn St.-Berks L 3 21 19 87 .023 16 1 4 11 32 1 0 0 1 3 23.0
9/13/2025 vs Wm. Paterson W 3 35 9 112 .232 30 12 6 6 48 1 12 2 7 1 54.0
9/13/2025 Manhattanville L 3 22 23 102 -.010 22 5 2 10 38 1 2 4 2 0 29.0
9/17/2025 Susquehanna L 3 31 11 102 .196 26 2 6 6 44 1 10 0 6 0 39.0
9/20/2025 vs Mount Aloysius L 3 38 17 119 .176 36 4 6 7 58 0 4 0 2 0 44.0
9/20/2025 Catholic L 4 48 23 133 .188 45 11 6 9 47 2 6 0 5 0 64.0
9/24/2025 at Lancaster Bible L 5 56 16 157 .255 54 16 18 10 66 2 6 0 5 0 77.0
Opponents 44 469 255 1552 .138 434 74 94 89 667 16 82 16 57.0 7 600.0
Dickinson 44 564 223 1538 .222 529 89 96 73 703 22 130 10 87.0 9 740.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 10.66
Assists Per Set 9.86
Service Aces Per Set 1.68
Reception Errors Per Set 2.02
Digs Per Set 15.16
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.16
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Mallie 201
Kim, Amelia 128
Whittaker, Eliette 69
Currie, Jessica 47
Cusson, Caroline 35
Team Leaders: Assists
Player High
Assists
Dofiles, Camille 245
Flynn, Lora 194
Butcher, Avery 45
Schner, Kylie 15
Thomas, Mallie 10
Team Leaders: Service Aces
Player High
Service Aces
Butcher, Avery 19
Thomas, Mallie 17
Palo, Amanda 15
Dofiles, Camille 12
Whittaker, Eliette 11
Team Leaders: Digs
Player High
Digs
Butcher, Avery 197
Thomas, Mallie 140
Arcara, Katie 96
Kim, Amelia 73
Dofiles, Camille 63
Team Leaders: Blocks
Player High
Blocks
Whittaker, Eliette 33.0
Currie, Jessica 25.0
Cusson, Caroline 23.0
Flynn, Lora 23.0
Fishbach, Emery 20.0