Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (14-8, 2-3)

Overall Team Statistics
Statistic Dickinson Opponents
Attack
Kills 955 850
Errors 397 440
Attempts 2717 2687
Percent .205 .153
Kills Per Set 12.2 10.9
Set
Assists 900 789
Assists Per Set 11.5 10.1
Ball Handling Errors 13 9
Serve
Aces 172 128
Errors 157 162
Aces Per Set 2.2 1.6
Receptions
Errors 127 172
Errors Per Set 1.6 2.2
Defense
Digs 1191 1195
Digs Per Set 15.3 15.3
Blocking
Solo 41 27
Assists 210 152
Errors 16 22
Blocks 146.0 103.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 13 5 1 17.0 1.31 15 1.15 14 57 .018 0 0.00 0 0.00 0
2 Palo, Amanda 56 19 2 27.0 0.48 0 0.00 0 2 .000 6 0.11 27 0.48 21
3 Arcara, Katie 75 22 8 27.0 0.36 6 0.08 6 38 .000 13 0.17 21 0.28 28
4 Dofiles, Camille 74 22 10 28.0 0.38 7 0.09 3 28 .143 385 5.20 21 0.28 33
5 Thomas, Mallie 74 21 20 351.0 4.74 316 4.27 126 865 .220 16 0.22 27 0.36 20
6 Fishbach, Emery 46 17 15 78.5 1.71 54 1.17 31 141 .163 1 0.02 1 0.02 1
7 Butcher, Avery 77 22 0 45.0 0.58 2 0.03 0 10 .200 67 0.87 43 0.56 21
8 Flynn, Lora 75 22 11 42.5 0.57 24 0.32 9 79 .190 364 4.85 2 0.03 7
9 Cusson, Caroline 36 13 7 70.5 1.96 49 1.36 14 114 .307 3 0.08 5 0.14 5
10 Bigsby, Lillian 7 4 1 9.5 1.36 6 0.86 2 16 .250 0 0.00 0 0.00 0
11 Kim, Amelia 76 22 18 246.0 3.24 228 3.00 100 659 .194 7 0.09 2 0.03 4
12 Whittaker, Eliette 67 21 19 153.5 2.29 105 1.57 27 265 .294 6 0.09 15 0.22 11
13 Nelson, Iona 9 6 1 18.5 2.06 18 2.00 7 44 .250 0 0.00 0 0.00 0
14 Currie, Jessica 69 22 11 128.5 1.86 104 1.51 54 345 .145 2 0.03 0 0.00 0
15 Davis, Cassidy 7 4 1 17.0 2.43 17 2.43 3 41 .341 0 0.00 0 0.00 2
16 Schner, Kylie 7 4 1 13.5 1.93 4 0.57 1 13 .231 30 4.29 8 1.14 4
Total 78 22 1,273.0 16.32 955 12.24 397 2717 .205 900 11.54 172 2.21 157
Opponents 78 22 1,081.0 13.86 850 10.90 440 2687 .153 789 10.12 128 1.64 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 13 2 0.15 0 0 .000 0.00 0 4 4.0 0.31 0 0
2 Palo, Amanda 56 87 1.55 17 164 .896 0.30 0 0 0 0.00 0 0
3 Arcara, Katie 75 167 2.23 19 203 .906 0.25 0 0 0 0.00 0 0
4 Dofiles, Camille 74 110 1.49 0 2 1.000 0.00 0 0 0 0.00 0 3
5 Thomas, Mallie 74 227 3.07 17 338 .950 0.23 2 12 14.0 0.19 1 3
6 Fishbach, Emery 46 3 0.07 0 1 1.000 0.00 11 25 36.0 0.78 3 1
7 Butcher, Avery 77 321 4.17 28 385 .927 0.36 0 0 0 0.00 0 1
8 Flynn, Lora 75 60 0.80 0 2 1.000 0.00 2 29 31.0 0.41 2 4
9 Cusson, Caroline 36 8 0.22 0 0 .000 0.00 4 25 29.0 0.81 2 0
10 Bigsby, Lillian 7 2 0.29 0 2 1.000 0.00 1 5 6.0 0.86 2 0
11 Kim, Amelia 76 111 1.46 16 274 .942 0.21 5 22 27.0 0.36 1 0
12 Whittaker, Eliette 67 46 0.69 1 4 .750 0.01 9 49 58.0 0.87 3 1
13 Nelson, Iona 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
14 Currie, Jessica 69 35 0.51 0 2 1.000 0.00 6 37 43.0 0.62 2 0
15 Davis, Cassidy 7 5 0.71 1 12 .917 0.14 0 0 0 0.00 0 0
16 Schner, Kylie 7 5 0.71 0 0 .000 0.00 1 1 2.0 0.29 0 0
Total 78 1191 15.27 127 1389 .909 1.63 41 210 146.0 1.87 16 13
Opponents 78 1195 15.32 172 1572 .891 2.21 27 152 103.0 1.32 22 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 6 2 0 4.0 0.67 4 0.67 6 20 -.100 0 0.00 0 0.00 0
2 Palo, Amanda 18 5 0 8.0 0.44 0 0.00 0 2 .000 1 0.06 8 0.44 6
3 Arcara, Katie 19 5 2 11.0 0.58 3 0.16 2 12 .083 4 0.21 8 0.42 6
4 Dofiles, Camille 18 5 1 4.0 0.22 1 0.06 0 3 .333 81 4.50 3 0.17 6
5 Thomas, Mallie 19 5 5 72.5 3.82 64 3.37 35 208 .139 4 0.21 7 0.37 6
6 Fishbach, Emery 16 5 5 15.5 0.97 9 0.56 14 34 -.147 1 0.06 0 0.00 0
7 Butcher, Avery 19 5 0 19.0 1.00 0 0.00 0 1 .000 12 0.63 19 1.00 5
8 Flynn, Lora 19 5 4 7.5 0.39 4 0.21 1 18 .167 90 4.74 1 0.05 2
9 Cusson, Caroline 5 3 0 5.5 1.10 4 0.80 2 10 .200 0 0.00 0 0.00 0
11 Kim, Amelia 19 5 4 74.5 3.92 68 3.58 20 169 .284 1 0.05 0 0.00 0
12 Whittaker, Eliette 17 5 5 25.0 1.47 16 0.94 6 57 .175 3 0.18 0 0.00 2
13 Nelson, Iona 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Currie, Jessica 19 5 4 43.5 2.29 37 1.95 16 108 .194 0 0.00 0 0.00 0
16 Schner, Kylie 1 1 0 2.0 2.00 0 0.00 0 0 0 3 3.00 2 2.00 0
Total 19 5 292.0 15.37 210 11.05 102 642 .168 200 10.53 48 2.53 33
Opponents 19 5 293.0 15.42 229 12.05 98 620 .211 214 11.26 37 1.95 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Palo, Amanda 18 16 0.89 4 53 .925 0.22 0 0 0 0.00 0 0
3 Arcara, Katie 19 39 2.05 6 46 .870 0.32 0 0 0 0.00 0 0
4 Dofiles, Camille 18 28 1.56 0 0 .000 0.00 0 0 0 0.00 0 1
5 Thomas, Mallie 19 44 2.32 2 80 .975 0.11 0 3 3.0 0.16 0 1
6 Fishbach, Emery 16 0 0.00 0 0 .000 0.00 3 7 10.0 0.63 2 0
7 Butcher, Avery 19 72 3.79 13 130 .900 0.68 0 0 0 0.00 0 1
8 Flynn, Lora 19 12 0.63 0 1 1.000 0.00 1 3 4.0 0.21 1 1
9 Cusson, Caroline 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
11 Kim, Amelia 19 20 1.05 2 46 .957 0.11 4 5 9.0 0.47 0 0
12 Whittaker, Eliette 17 6 0.35 1 1 .000 0.06 4 10 14.0 0.82 0 0
13 Nelson, Iona 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Currie, Jessica 19 13 0.68 0 1 1.000 0.00 2 9 11.0 0.58 0 0
16 Schner, Kylie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 252 13.26 37 358 .897 1.95 14 40 34.0 1.79 3 4
Opponents 19 283 14.89 48 368 .870 2.53 6 42 27.0 1.42 2 1

Match-By-Match

Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Grove City L 4 51 24 150 .180 46 4 9 4 67 5 8 2 9 0 64.0
8/29/2025 vs Shenandoah W 3 37 17 107 .187 32 5 10 4 41 0 12 1 6 0 48.0
8/30/2025 vs Bridgewater (VA) L 3 33 18 119 .126 31 2 6 2 53 0 12 0 6.0 2 41.0
8/30/2025 vs Messiah L 3 38 25 125 .104 32 3 6 4 52 1 4 0 3 2 44.0
9/03/2025 Penn St. Harrisburg W 4 44 24 124 .161 44 13 11 6 66 6 6 0 9 0 66.0
9/05/2025 at Penn St.-Altoona W 3 32 8 101 .238 30 3 9 2 41 3 8 0 7 2 42.0
9/11/2025 Penn St.-Berks W 3 38 12 87 .299 37 11 7 1 40 2 10 1 7 0 56.0
9/13/2025 vs Wm. Paterson L 3 36 21 113 .133 35 6 5 12 55 1 4 1 3 2 45.0
9/13/2025 at Manhattanville W 3 39 8 94 .330 35 10 6 5 46 1 20 1 11 0 60.0
9/17/2025 at Susquehanna W 3 51 18 119 .277 49 6 11 2 55 0 10 0 5 0 62.0
9/20/2025 vs Mount Aloysius W 3 42 11 114 .272 38 7 1 4 59 0 12 0 6 1 55.0
9/20/2025 at Catholic W 4 55 17 123 .309 53 9 8 11 53 1 14 0 8 0 72.0
9/24/2025 Lancaster Bible W 5 68 20 162 .296 67 10 7 16 75 2 10 4 7 0 85.0
9/26/2025 Salisbury L 5 54 30 187 .128 51 8 3 6 87 0 14 1 7 0 69.0
9/27/2025 Moravian W 3 46 15 119 .261 44 5 5 5 51 2 2 0 3 0 54.0
9/27/2025 Pitt.-Greensburg W 3 34 11 92 .250 31 13 12 3 31 1 8 2 5 0 52.0
10/02/2025 at DeSales W 4 47 16 139 .223 45 9 8 3 67 2 16 0 10 0 66.0
10/04/2025 Ursinus W 4 58 18 138 .290 55 14 9 6 48 2 8 2 6 1 78.0
10/08/2025 at Johns Hopkins L 3 27 13 87 .161 26 6 2 10 33 1 6 0 4 0 37.0
10/11/2025 at Bryn Mawr W 3 31 13 86 .209 29 14 8 2 39 0 12 0 6 2 51.0
10/18/2025 Swarthmore L 4 40 24 156 .103 39 4 8 9 68 11 2 0 12 1 56.0
10/22/2025 at Gettysburg L 5 54 34 175 .114 51 10 6 10 64 0 12 1 6 0 70.0
Dickinson 78 955 397 2717 .205 900 172 157 127 1191 41 210 16 146.0 13 1,273.0
Opponents 78 850 440 2687 .153 789 128 162 172 1195 27 152 22 103.0 9 1,081.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.24
Assists Per Set 11.54
Service Aces Per Set 2.21
Reception Errors Per Set 1.63
Digs Per Set 15.27
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.17
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Grove City W 4 55 22 154 .214 49 4 9 4 68 2 10 3 7 1 66.0
8/29/2025 vs Shenandoah L 3 25 24 99 .010 25 4 5 5 48 1 8 3 5 1 34.0
8/30/2025 vs Bridgewater (VA) W 3 45 17 122 .230 42 3 7 2 58 1 10 3 6.0 0 54.0
8/30/2025 vs Messiah W 3 38 18 121 .165 35 4 5 3 55 3 4 0 5 0 47.0
9/03/2025 at Penn St. Harrisburg L 4 24 27 128 -.023 24 6 9 13 50 1 8 1 5 1 35.0
9/05/2025 Penn St.-Altoona L 3 31 29 116 .017 30 2 11 3 55 0 2 0 1 0 34.0
9/11/2025 at Penn St.-Berks L 3 21 19 87 .023 16 1 4 11 32 1 0 0 1 3 23.0
9/13/2025 vs Wm. Paterson W 3 35 9 112 .232 30 12 6 6 48 1 12 2 7 1 54.0
9/13/2025 Manhattanville L 3 22 23 102 -.010 22 5 2 10 38 1 2 4 2 0 29.0
9/17/2025 Susquehanna L 3 31 11 102 .196 26 2 6 6 44 1 10 0 6 0 39.0
9/20/2025 vs Mount Aloysius L 3 38 17 119 .176 36 4 6 7 58 0 4 0 2 0 44.0
9/20/2025 Catholic L 4 48 23 133 .188 45 11 6 9 47 2 6 0 5 0 64.0
9/24/2025 at Lancaster Bible L 5 56 16 157 .255 54 16 18 10 66 2 6 0 5 0 77.0
9/26/2025 at Salisbury W 5 63 22 184 .223 60 6 9 8 89 3 8 1 7 0 76.0
9/27/2025 at Moravian L 3 27 18 106 .085 25 5 5 5 47 1 2 1 2 0 34.0
9/27/2025 at Pitt.-Greensburg L 3 21 17 76 .053 19 3 8 13 41 1 4 1 3 1 27.0
10/02/2025 DeSales L 4 41 30 149 .074 37 3 8 9 68 0 14 1 7 0 51.0
10/04/2025 at Ursinus L 4 47 16 121 .256 44 6 8 14 52 0 4 1 2 0 55.0
10/08/2025 Johns Hopkins W 3 50 14 108 .333 43 10 9 6 42 0 10 0 5 0 65.0
10/11/2025 Bryn Mawr L 3 22 19 83 .036 19 2 7 14 37 2 4 0 4 0 28.0
10/18/2025 at Swarthmore W 4 52 27 159 .157 50 9 8 4 79 1 4 0 3 0 64.0
10/22/2025 Gettysburg W 5 58 22 149 .242 58 10 6 10 73 3 20 1 13 1 81.0
Opponents 78 850 440 2687 .153 789 128 162 172 1195 27 152 22 103.0 9 1,081.0
Dickinson 78 955 397 2717 .205 900 172 157 127 1191 41 210 16 146.0 13 1,273.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.90
Assists Per Set 10.12
Service Aces Per Set 1.64
Reception Errors Per Set 2.21
Digs Per Set 15.32
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.12
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Mallie 316
Kim, Amelia 228
Whittaker, Eliette 105
Currie, Jessica 104
Fishbach, Emery 54
Team Leaders: Assists
Player High
Assists
Dofiles, Camille 385
Flynn, Lora 364
Butcher, Avery 67
Schner, Kylie 30
Thomas, Mallie 16
Team Leaders: Service Aces
Player High
Service Aces
Butcher, Avery 43
Palo, Amanda 27
Thomas, Mallie 27
Arcara, Katie 21
Dofiles, Camille 21
Team Leaders: Digs
Player High
Digs
Butcher, Avery 321
Thomas, Mallie 227
Arcara, Katie 167
Kim, Amelia 111
Dofiles, Camille 110
Team Leaders: Blocks
Player High
Blocks
Whittaker, Eliette 58.0
Currie, Jessica 43.0
Fishbach, Emery 36.0
Flynn, Lora 31.0
Cusson, Caroline 29.0