Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Dickinson Opponents
Attack
Kills 235 218
Errors 116 137
Attempts 726 740
Percent .164 .109
Kills Per Set 11.8 10.9
Set
Assists 215 205
Assists Per Set 10.8 10.3
Ball Handling Errors 6 3
Serve
Aces 30 23
Errors 51 46
Aces Per Set 1.5 1.2
Receptions
Errors 23 30
Errors Per Set 1.2 1.5
Defense
Digs 320 334
Digs Per Set 16.0 16.7
Blocking
Solo 15 8
Assists 50 42
Errors 3 10
Blocks 40.0 29.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 3 1 1 5.0 1.67 5 1.67 3 15 .133 0 0.00 0 0.00 0
2 Palo, Amanda 11 5 1 3.0 0.27 0 0.00 0 0 0 2 0.18 3 0.27 5
3 Arcara, Katie 18 6 1 6.0 0.33 2 0.11 2 13 .000 1 0.06 4 0.22 10
4 Dofiles, Camille 20 6 5 11.0 0.55 3 0.15 2 12 .083 103 5.15 8 0.40 11
5 Thomas, Mallie 20 6 6 99.0 4.95 89 4.45 34 235 .234 7 0.35 7 0.35 5
6 Fishbach, Emery 8 3 2 19.5 2.44 11 1.38 4 32 .219 0 0.00 1 0.13 1
7 Butcher, Avery 20 6 0 3.0 0.15 1 0.05 0 7 .143 13 0.65 2 0.10 10
8 Flynn, Lora 19 6 1 11.0 0.58 8 0.42 3 19 .263 79 4.16 0 0.00 2
9 Cusson, Caroline 13 4 4 27.0 2.08 19 1.46 4 43 .349 2 0.15 1 0.08 2
10 Bigsby, Lillian 1 1 0 1.5 1.50 0 0.00 1 4 -.250 0 0.00 0 0.00 0
11 Kim, Amelia 20 6 5 52.5 2.63 50 2.50 29 173 .121 3 0.15 0 0.00 2
12 Whittaker, Eliette 18 6 6 39.5 2.19 29 1.61 8 73 .288 0 0.00 4 0.22 2
13 Nelson, Iona 3 2 0 5.0 1.67 5 1.67 5 18 .000 0 0.00 0 0.00 0
14 Currie, Jessica 18 6 4 22.0 1.22 13 0.72 21 82 -.098 0 0.00 0 0.00 0
15 Davis, Cassidy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Schner, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
Total 20 6 305.0 15.25 235 11.75 116 726 .164 215 10.75 30 1.50 51
Opponents 20 6 270.0 13.50 218 10.90 137 740 .109 205 10.25 23 1.15 46

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Palo, Amanda 11 16 1.45 1 19 .947 0.09 0 0 0 0.00 0 0
3 Arcara, Katie 18 50 2.78 3 47 .936 0.17 0 0 0 0.00 0 0
4 Dofiles, Camille 20 27 1.35 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Thomas, Mallie 20 61 3.05 4 114 .965 0.20 1 4 5.0 0.25 0 2
6 Fishbach, Emery 8 0 0.00 0 1 1.000 0.00 5 5 10.0 1.25 0 0
7 Butcher, Avery 20 91 4.55 4 93 .957 0.20 0 0 0 0.00 0 0
8 Flynn, Lora 19 19 1.00 0 1 1.000 0.00 0 6 6.0 0.32 1 2
9 Cusson, Caroline 13 6 0.46 0 0 .000 0.00 2 10 12.0 0.92 1 0
10 Bigsby, Lillian 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
11 Kim, Amelia 20 35 1.75 7 99 .929 0.35 1 3 4.0 0.20 0 0
12 Whittaker, Eliette 18 9 0.50 0 1 1.000 0.00 2 9 11.0 0.61 0 1
13 Nelson, Iona 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Currie, Jessica 18 5 0.28 0 0 .000 0.00 3 12 15.0 0.83 1 0
15 Davis, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Schner, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 320 16.00 23 376 .939 1.15 15 50 40.0 2.00 3 6
Opponents 20 334 16.70 30 405 .926 1.50 8 42 29.0 1.45 10 3

Match-By-Match

Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Grove City L 4 51 24 150 .180 46 4 9 4 67 5 8 2 9 0 64.0
8/29/2025 vs Shenandoah W 3 37 17 107 .187 32 5 10 4 41 0 12 1 6 0 48.0
8/30/2025 vs Bridgewater (VA) L 3 33 18 119 .126 31 2 6 3 53 0 12 0 6 2 41.0
8/30/2025 vs Messiah L 3 38 25 125 .104 32 3 6 4 52 1 4 0 3 2 44.0
9/03/2025 Penn St. Harrisburg W 4 44 24 124 .161 44 13 11 6 66 6 6 0 9 0 66.0
9/05/2025 at Penn St.-Altoona W 3 32 8 101 .238 30 3 9 2 41 3 8 0 7 2 42.0
Dickinson 20 235 116 726 .164 215 30 51 23 320 15 50 3 40.0 6 305.0
Opponents 20 218 137 740 .109 205 23 46 30 334 8 42 10 29.0 3 270.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 11.75
Assists Per Set 10.75
Service Aces Per Set 1.50
Reception Errors Per Set 1.15
Digs Per Set 16.00
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.30
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Grove City W 4 55 22 154 .214 49 4 9 4 68 2 10 3 7 1 66.0
8/29/2025 vs Shenandoah L 3 25 24 99 .010 25 4 5 5 48 1 8 3 5 1 34.0
8/30/2025 vs Bridgewater (VA) W 3 45 17 122 .230 42 3 7 2 58 1 10 3 6 0 54.0
8/30/2025 vs Messiah W 3 38 18 121 .165 35 4 5 3 55 3 4 0 5 0 47.0
9/03/2025 at Penn St. Harrisburg L 4 24 27 128 -.023 24 6 9 13 50 1 8 1 5 1 35.0
9/05/2025 Penn St.-Altoona L 3 31 29 116 .017 30 2 11 3 55 0 2 0 1 0 34.0
Opponents 20 218 137 740 .109 205 23 46 30 334 8 42 10 29.0 3 270.0
Dickinson 20 235 116 726 .164 215 30 51 23 320 15 50 3 40.0 6 305.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 10.90
Assists Per Set 10.25
Service Aces Per Set 1.15
Reception Errors Per Set 1.50
Digs Per Set 16.70
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.15
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Mallie 89
Kim, Amelia 50
Whittaker, Eliette 29
Cusson, Caroline 19
Currie, Jessica 13
Team Leaders: Assists
Player High
Assists
Dofiles, Camille 103
Flynn, Lora 79
Butcher, Avery 13
Thomas, Mallie 7
Schner, Kylie 5
Team Leaders: Service Aces
Player High
Service Aces
Dofiles, Camille 8
Thomas, Mallie 7
Arcara, Katie 4
Whittaker, Eliette 4
Palo, Amanda 3
Team Leaders: Digs
Player High
Digs
Butcher, Avery 91
Thomas, Mallie 61
Arcara, Katie 50
Kim, Amelia 35
Dofiles, Camille 27
Team Leaders: Blocks
Player High
Blocks
Currie, Jessica 15.0
Cusson, Caroline 12.0
Whittaker, Eliette 11.0
Fishbach, Emery 10.0
Flynn, Lora 6.0