Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (18-11, 6-4)

Overall Team Statistics
Statistic Dickinson Opponents
Attack
Kills 1269 1172
Errors 536 584
Attempts 3654 3657
Percent .201 .161
Kills Per Set 12.0 11.1
Set
Assists 1195 1086
Assists Per Set 11.3 10.2
Ball Handling Errors 13 13
Serve
Aces 230 171
Errors 197 222
Aces Per Set 2.2 1.6
Receptions
Errors 170 230
Errors Per Set 1.6 2.2
Defense
Digs 1619 1596
Digs Per Set 15.3 15.1
Blocking
Solo 51 35
Assists 290 218
Errors 22 31
Blocks 196.0 144.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 36 12 8 61.5 1.71 54 1.50 37 168 .101 2 0.06 0 0.00 0
2 Palo, Amanda 72 25 2 30.0 0.42 0 0.00 0 3 .000 6 0.08 30 0.42 26
3 Arcara, Katie 90 26 9 31.0 0.34 7 0.08 6 40 .025 16 0.18 24 0.27 30
03 Arcara, Katie 13 3 1 5.0 0.38 1 0.08 3 8 -.250 2 0.15 4 0.31 3
4 Dofiles, Camille 102 29 17 39.0 0.38 9 0.09 4 41 .122 528 5.18 30 0.29 41
5 Thomas, Mallie 102 28 27 460.0 4.51 408 4.00 173 1128 .208 23 0.23 41 0.40 28
6 Fishbach, Emery 73 24 21 130.0 1.78 83 1.14 37 203 .227 3 0.04 1 0.01 1
7 Butcher, Avery 105 29 0 60.0 0.57 3 0.03 1 20 .100 94 0.90 57 0.54 26
8 Flynn, Lora 95 27 11 46.0 0.48 24 0.25 9 84 .179 432 4.55 5 0.05 12
9 Cusson, Caroline 41 17 8 72.5 1.77 51 1.24 15 120 .300 3 0.07 5 0.12 5
10 Bigsby, Lillian 9 5 1 9.5 1.06 6 0.67 2 17 .235 0 0.00 0 0.00 0
11 Kim, Amelia 101 28 23 323.0 3.20 297 2.94 124 875 .198 8 0.08 2 0.02 4
12 Whittaker, Eliette 94 28 26 191.0 2.03 130 1.38 35 327 .291 7 0.07 21 0.22 15
13 Nelson, Iona 12 8 1 22.5 1.88 21 1.75 8 56 .232 0 0.00 0 0.00 0
14 Currie, Jessica 97 29 11 168.5 1.74 141 1.45 78 483 .130 4 0.04 0 0.00 0
15 Davis, Cassidy 12 7 1 29.0 2.42 29 2.42 3 62 .419 0 0.00 0 0.00 2
16 Schner, Kylie 17 9 1 16.5 0.97 5 0.29 1 19 .211 67 3.94 10 0.59 4
Total 106 29 1,695.0 15.99 1269 11.97 536 3654 .201 1195 11.27 230 2.17 197
Opponents 106 29 1,487.0 14.03 1172 11.06 584 3657 .161 1086 10.25 171 1.61 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 36 7 0.19 0 0 .000 0.00 0 15 15.0 0.42 0 0
2 Palo, Amanda 72 91 1.26 18 170 .894 0.25 0 0 0 0.00 0 0
3 Arcara, Katie 90 190 2.11 19 245 .922 0.21 0 0 0 0.00 0 0
03 Arcara, Katie 13 18 1.38 8 58 .862 0.62 0 0 0 0.00 0 0
4 Dofiles, Camille 102 159 1.56 0 5 1.000 0.00 0 0 0 0.00 0 3
5 Thomas, Mallie 102 313 3.07 27 504 .946 0.26 2 18 20.0 0.20 2 3
6 Fishbach, Emery 73 6 0.08 1 3 .667 0.01 17 58 75.0 1.03 3 1
7 Butcher, Avery 105 449 4.28 36 511 .930 0.34 0 0 0 0.00 0 1
8 Flynn, Lora 95 92 0.97 0 2 1.000 0.00 2 30 32.0 0.34 2 4
9 Cusson, Caroline 41 8 0.20 0 1 1.000 0.00 4 25 29.0 0.71 2 0
10 Bigsby, Lillian 9 2 0.22 0 2 1.000 0.00 1 5 6.0 0.67 2 0
11 Kim, Amelia 101 142 1.41 24 357 .933 0.24 6 36 42.0 0.42 2 0
12 Whittaker, Eliette 94 55 0.59 1 7 .857 0.01 12 56 68.0 0.72 5 1
13 Nelson, Iona 12 5 0.42 0 0 .000 0.00 0 3 3.0 0.25 0 0
14 Currie, Jessica 97 53 0.55 0 2 1.000 0.00 6 43 49.0 0.51 4 0
15 Davis, Cassidy 12 12 1.00 2 22 .909 0.17 0 0 0 0.00 0 0
16 Schner, Kylie 17 17 1.00 0 0 .000 0.00 1 1 2.0 0.12 0 0
Total 106 1619 15.27 170 1889 .910 1.60 51 290 196.0 1.85 22 13
Opponents 106 1596 15.06 230 2121 .892 2.17 35 218 144.0 1.36 31 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 23 7 5 37.0 1.61 34 1.48 18 100 .160 1 0.04 0 0.00 0
2 Palo, Amanda 30 9 0 10.0 0.33 0 0.00 0 3 .000 1 0.03 10 0.33 10
3 Arcara, Katie 34 9 3 15.0 0.44 4 0.12 2 14 .143 7 0.21 11 0.32 8
03 Arcara, Katie 5 1 1 2.0 0.40 1 0.20 1 3 .000 1 0.20 1 0.20 1
4 Dofiles, Camille 38 10 6 13.0 0.34 3 0.08 1 16 .125 192 5.05 10 0.26 13
5 Thomas, Mallie 39 10 10 153.5 3.94 133 3.41 67 394 .168 9 0.23 17 0.44 13
6 Fishbach, Emery 35 10 9 51.0 1.46 30 0.86 19 81 .136 3 0.09 0 0.00 0
7 Butcher, Avery 39 10 0 27.0 0.69 0 0.00 0 9 .000 32 0.82 27 0.69 9
8 Flynn, Lora 31 8 4 9.5 0.31 4 0.13 1 20 .150 133 4.29 3 0.10 6
9 Cusson, Caroline 9 6 1 6.5 0.72 5 0.56 2 13 .231 0 0.00 0 0.00 0
10 Bigsby, Lillian 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Kim, Amelia 36 9 7 129.0 3.58 117 3.25 35 320 .256 1 0.03 0 0.00 0
12 Whittaker, Eliette 37 10 10 54.5 1.47 36 0.97 10 101 .257 3 0.08 4 0.11 3
13 Nelson, Iona 4 3 0 4.0 1.00 3 0.75 1 12 .167 0 0.00 0 0.00 0
14 Currie, Jessica 39 10 4 75.0 1.92 67 1.72 33 209 .163 1 0.03 0 0.00 0
15 Davis, Cassidy 5 3 0 12.0 2.40 12 2.40 0 21 .571 0 0.00 0 0.00 0
16 Schner, Kylie 10 5 0 4.0 0.40 0 0.00 0 4 .000 40 4.00 4 0.40 0
Total 39 10 603.0 15.46 449 11.51 190 1321 .196 424 10.87 87 2.23 63
Opponents 39 10 565.0 14.49 450 11.54 206 1335 .183 419 10.74 64 1.64 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 23 3 0.13 0 0 .000 0.00 0 6 6.0 0.26 0 0
2 Palo, Amanda 30 20 0.67 4 56 .929 0.13 0 0 0 0.00 0 0
3 Arcara, Katie 34 62 1.82 6 88 .932 0.18 0 0 0 0.00 0 0
03 Arcara, Katie 5 9 1.80 4 18 .778 0.80 0 0 0 0.00 0 0
4 Dofiles, Camille 38 60 1.58 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Thomas, Mallie 39 108 2.77 8 194 .959 0.21 0 7 7.0 0.18 1 1
6 Fishbach, Emery 35 2 0.06 0 1 1.000 0.00 8 26 34.0 0.97 2 0
7 Butcher, Avery 39 168 4.31 18 216 .917 0.46 0 0 0 0.00 0 1
8 Flynn, Lora 31 37 1.19 0 1 1.000 0.00 1 3 4.0 0.13 1 1
9 Cusson, Caroline 9 0 0.00 0 1 1.000 0.00 0 3 3.0 0.33 0 0
10 Bigsby, Lillian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kim, Amelia 36 43 1.19 7 102 .931 0.19 5 14 19.0 0.53 0 0
12 Whittaker, Eliette 37 14 0.38 1 4 .750 0.03 7 15 22.0 0.59 2 0
13 Nelson, Iona 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Currie, Jessica 39 28 0.72 0 1 1.000 0.00 2 12 14.0 0.36 2 0
15 Davis, Cassidy 5 7 1.40 1 10 .900 0.20 0 0 0 0.00 0 0
16 Schner, Kylie 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 577 14.79 64 695 .908 1.64 23 88 67.0 1.72 8 4
Opponents 39 568 14.56 87 775 .888 2.23 11 80 51.0 1.31 10 5

Match-By-Match

Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Grove City L 4 51 24 150 .180 46 4 9 4 67 5 8 2 9 0 64.0
8/29/2025 vs Shenandoah W 3 37 17 107 .187 32 5 10 4 41 0 12 1 6 0 48.0
8/30/2025 vs Bridgewater (VA) L 3 33 18 119 .126 31 2 6 2 53 0 12 0 6.0 2 41.0
8/30/2025 vs Messiah L 3 38 25 125 .104 32 3 6 4 52 1 4 0 3 2 44.0
9/03/2025 Penn St. Harrisburg W 4 44 24 124 .161 44 13 11 6 66 6 6 0 9 0 66.0
9/05/2025 at Penn St.-Altoona W 3 32 8 101 .238 30 3 9 2 41 3 8 0 7 2 42.0
9/11/2025 Penn St.-Berks W 3 38 12 87 .299 37 11 7 1 40 2 10 1 7 0 56.0
9/13/2025 vs Wm. Paterson L 3 36 21 113 .133 35 6 5 12 55 1 4 1 3 2 45.0
9/13/2025 at Manhattanville W 3 39 8 94 .330 35 10 6 5 46 1 20 1 11 0 60.0
9/17/2025 at Susquehanna W 3 51 18 119 .277 49 6 11 2 55 0 10 0 5 0 62.0
9/20/2025 vs Mount Aloysius W 3 42 11 114 .272 38 7 1 4 59 0 12 0 6 1 55.0
9/20/2025 at Catholic W 4 55 17 123 .309 53 9 8 11 53 1 14 0 8 0 72.0
9/24/2025 Lancaster Bible W 5 68 20 162 .296 67 10 7 16 75 2 10 4 7 0 85.0
9/26/2025 Salisbury L 5 54 30 187 .128 51 8 3 6 87 0 14 1 7 0 69.0
9/27/2025 Moravian W 3 46 15 119 .261 44 5 5 5 51 2 2 0 3 0 54.0
9/27/2025 Pitt.-Greensburg W 3 34 11 92 .250 31 13 12 3 31 1 8 2 5 0 52.0
10/02/2025 at DeSales W 4 47 16 139 .223 45 9 8 3 67 2 16 0 10 0 66.0
10/04/2025 Ursinus W 4 58 18 138 .290 55 14 9 6 48 2 8 2 6 1 78.0
10/08/2025 at Johns Hopkins L 3 27 13 87 .161 26 6 2 10 33 1 6 0 4 0 37.0
10/11/2025 at Bryn Mawr W 3 31 13 86 .209 29 14 8 2 39 0 12 0 6 2 51.0
10/18/2025 Swarthmore L 4 40 24 156 .103 39 4 8 9 68 11 2 0 12 1 56.0
10/22/2025 at Gettysburg L 5 54 34 175 .114 51 10 6 10 64 0 12 1 6 0 70.0
10/25/2025 at Haverford W 5 58 18 171 .234 54 5 11 9 84 4 6 1 7.0 0 70.0
10/25/2025 vs Kean L 3 28 17 83 .133 28 11 3 8 25 0 4 1 2.0 0 41.0
10/29/2025 Muhlenberg W 4 63 20 148 .291 60 10 6 4 80 4 4 2 6 0 79.0
11/01/2025 at Franklin & Marshall L 5 49 24 175 .143 48 10 7 9 77 1 16 1 9 0 68.0
11/05/2025 McDaniel W 3 38 13 83 .301 33 7 3 3 40 0 14 1 7 0 52.0
11/08/2025 Washington Col. W 3 31 13 102 .176 29 7 3 2 44 0 8 0 4 0 42.0
11/12/2025 at Haverford L 5 47 34 175 .074 43 8 7 8 78 1 28 0 15.0 0 70.0
Dickinson 106 1269 536 3654 .201 1195 230 197 170 1619 51 290 22 196.0 13 1,695.0
Opponents 106 1172 584 3657 .161 1086 171 222 230 1596 35 218 31 144.0 13 1,487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.97
Assists Per Set 11.27
Service Aces Per Set 2.17
Reception Errors Per Set 1.60
Digs Per Set 15.27
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.12
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Grove City W 4 55 22 154 .214 49 4 9 4 68 2 10 3 7 1 66.0
8/29/2025 vs Shenandoah L 3 25 24 99 .010 25 4 5 5 48 1 8 3 5 1 34.0
8/30/2025 vs Bridgewater (VA) W 3 45 17 122 .230 42 3 7 2 58 1 10 3 6.0 0 54.0
8/30/2025 vs Messiah W 3 38 18 121 .165 35 4 5 3 55 3 4 0 5 0 47.0
9/03/2025 at Penn St. Harrisburg L 4 24 27 128 -.023 24 6 9 13 50 1 8 1 5 1 35.0
9/05/2025 Penn St.-Altoona L 3 31 29 116 .017 30 2 11 3 55 0 2 0 1 0 34.0
9/11/2025 at Penn St.-Berks L 3 21 19 87 .023 16 1 4 11 32 1 0 0 1 3 23.0
9/13/2025 vs Wm. Paterson W 3 35 9 112 .232 30 12 6 6 48 1 12 2 7 1 54.0
9/13/2025 Manhattanville L 3 22 23 102 -.010 22 5 2 10 38 1 2 4 2 0 29.0
9/17/2025 Susquehanna L 3 31 11 102 .196 26 2 6 6 44 1 10 0 6 0 39.0
9/20/2025 vs Mount Aloysius L 3 38 17 119 .176 36 4 6 7 58 0 4 0 2 0 44.0
9/20/2025 Catholic L 4 48 23 133 .188 45 11 6 9 47 2 6 0 5 0 64.0
9/24/2025 at Lancaster Bible L 5 56 16 157 .255 54 16 18 10 66 2 6 0 5 0 77.0
9/26/2025 at Salisbury W 5 63 22 184 .223 60 6 9 8 89 3 8 1 7 0 76.0
9/27/2025 at Moravian L 3 27 18 106 .085 25 5 5 5 47 1 2 1 2 0 34.0
9/27/2025 at Pitt.-Greensburg L 3 21 17 76 .053 19 3 8 13 41 1 4 1 3 1 27.0
10/02/2025 DeSales L 4 41 30 149 .074 37 3 8 9 68 0 14 1 7 0 51.0
10/04/2025 at Ursinus L 4 47 16 121 .256 44 6 8 14 52 0 4 1 2 0 55.0
10/08/2025 Johns Hopkins W 3 50 14 108 .333 43 10 9 6 42 0 10 0 5 0 65.0
10/11/2025 Bryn Mawr L 3 22 19 83 .036 19 2 7 14 37 2 4 0 4 0 28.0
10/18/2025 at Swarthmore W 4 52 27 159 .157 50 9 8 4 79 1 4 0 3 0 64.0
10/22/2025 Gettysburg W 5 58 22 149 .242 58 10 6 10 73 3 20 1 13 1 81.0
10/25/2025 Haverford L 5 58 26 181 .177 50 9 8 5 82 1 8 1 5.0 1 72.0
10/25/2025 vs Kean W 3 46 11 88 .398 40 8 7 11 35 1 10 0 6.0 0 60.0
10/29/2025 at Muhlenberg L 4 44 18 149 .174 43 4 6 10 57 0 8 2 4 1 52.0
11/01/2025 Franklin & Marshall W 5 70 20 185 .270 67 9 16 10 85 2 10 5 7 0 86.0
11/05/2025 at McDaniel L 3 25 23 95 .021 21 3 5 7 26 2 8 0 6 1 34.0
11/08/2025 at Washington Col. L 3 24 21 105 .029 24 2 7 7 35 0 4 0 2 1 28.0
11/12/2025 Haverford W 5 55 25 167 .180 52 8 11 8 81 2 18 1 11.0 0 74.0
Opponents 106 1172 584 3657 .161 1086 171 222 230 1596 35 218 31 144.0 13 1,487.0
Dickinson 106 1269 536 3654 .201 1195 230 197 170 1619 51 290 22 196.0 13 1,695.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.06
Assists Per Set 10.25
Service Aces Per Set 1.61
Reception Errors Per Set 2.17
Digs Per Set 15.06
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.12
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Mallie 408
Kim, Amelia 297
Currie, Jessica 141
Whittaker, Eliette 130
Fishbach, Emery 83
Team Leaders: Assists
Player High
Assists
Dofiles, Camille 528
Flynn, Lora 432
Butcher, Avery 94
Schner, Kylie 67
Thomas, Mallie 23
Team Leaders: Service Aces
Player High
Service Aces
Butcher, Avery 57
Thomas, Mallie 41
Dofiles, Camille 30
Palo, Amanda 30
Arcara, Katie 24
Team Leaders: Digs
Player High
Digs
Butcher, Avery 449
Thomas, Mallie 313
Arcara, Katie 190
Dofiles, Camille 159
Kim, Amelia 142
Team Leaders: Blocks
Player High
Blocks
Fishbach, Emery 75.0
Whittaker, Eliette 68.0
Currie, Jessica 49.0
Kim, Amelia 42.0
Flynn, Lora 32.0