Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Dickinson Opponents
Attack
Kills 208 183
Errors 101 105
Attempts 677 658
Percent .158 .119
Kills Per Set 12.2 10.8
Set
Assists 195 163
Assists Per Set 11.5 9.6
Ball Handling Errors 1 0
Serve
Aces 40 27
Errors 45 38
Aces Per Set 2.4 1.6
Receptions
Errors 27 40
Errors Per Set 1.6 2.4
Defense
Digs 319 321
Digs Per Set 18.8 18.9
Blocking
Solo 9 12
Assists 32 30
Errors 7 10
Blocks 25.0 27.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 15 4 2 26.0 1.73 23 1.53 14 90 .100 0 0.00 0 0.00 0
2 Palo, Amanda 14 4 0 6.0 0.43 0 0.00 1 1 -1.000 1 0.07 6 0.43 5
3 Arcara, Katie 17 4 1 8.0 0.47 4 0.24 7 25 -.120 0 0.00 4 0.24 10
4 Roman, Lilith 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
5 Thomas, Mallie 17 4 4 82.5 4.85 74 4.35 24 224 .223 2 0.12 7 0.41 5
6 Fishbach, Emery 17 4 4 21.0 1.24 13 0.76 4 40 .225 1 0.06 0 0.00 0
7 Butcher, Avery 17 4 0 5.0 0.29 0 0.00 0 4 .000 26 1.53 5 0.29 8
8 Flynn, Lora 17 4 2 14.0 0.82 4 0.24 1 11 .273 78 4.59 10 0.59 8
9 Cusson, Caroline 17 4 4 26.0 1.53 21 1.24 13 60 .133 0 0.00 1 0.06 3
10 Schner, Kylie 15 4 2 34.5 2.30 31 2.07 13 85 .212 7 0.47 0 0.00 2
13 Nelson, Iona 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
14 Currie, Jessica 17 4 2 38.0 2.24 33 1.94 20 111 .117 0 0.00 0 0.00 0
17 Naff, Maisy 3 2 1 4.0 1.33 4 1.33 3 17 .059 0 0.00 0 0.00 0
18 Williams, Brenna 16 4 2 7.0 0.44 0 0.00 0 4 .000 79 4.94 7 0.44 4
Total 17 4 273.0 16.06 208 12.24 101 677 .158 195 11.47 40 2.35 45
Opponents 17 4 237.0 13.94 183 10.76 105 658 .119 163 9.59 27 1.59 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 15 4 0.27 2 23 .913 0.13 0 6 6.0 0.40 3 0
2 Palo, Amanda 14 10 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
3 Arcara, Katie 17 50 2.94 4 76 .947 0.24 0 0 0 0.00 0 0
4 Roman, Lilith 3 6 2.00 1 7 .857 0.33 0 0 0 0.00 0 0
5 Thomas, Mallie 17 55 3.24 7 129 .946 0.41 0 3 3.0 0.18 2 1
6 Fishbach, Emery 17 4 0.24 0 1 1.000 0.00 3 10 13.0 0.76 0 0
7 Butcher, Avery 17 89 5.24 3 79 .962 0.18 0 0 0 0.00 0 0
8 Flynn, Lora 17 30 1.76 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cusson, Caroline 17 6 0.35 0 0 .000 0.00 1 6 7.0 0.41 0 0
10 Schner, Kylie 15 11 0.73 0 1 1.000 0.00 2 3 5.0 0.33 1 0
13 Nelson, Iona 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Currie, Jessica 17 12 0.71 0 1 1.000 0.00 3 4 7.0 0.41 1 0
17 Naff, Maisy 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Williams, Brenna 16 38 2.38 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 17 319 18.76 27 321 .916 1.59 9 32 25.0 1.47 7 1
Opponents 17 321 18.88 40 347 .885 2.35 12 30 27.0 1.59 10 0

Match-By-Match

Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at York (PA) W 4 51 27 170 .141 46 7 11 10 83 0 8 0 4 0 62.0
9/05/2026 vs Eastern L 4 41 29 171 .070 39 9 12 10 82 2 8 4 6 0 56.0
9/05/2026 at Moravian W 4 55 22 168 .196 51 14 8 1 75 3 8 2 7 0 76.0
9/09/2026 Penn St.-Altoona L 5 61 23 168 .226 59 10 14 6 79 4 8 1 8 1 79.0
Dickinson 17 208 101 677 .158 195 40 45 27 319 9 32 7 25.0 1 273.0
Opponents 17 183 105 658 .119 163 27 38 40 321 12 30 10 27.0 0 237.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 12.24
Assists Per Set 11.47
Service Aces Per Set 2.35
Reception Errors Per Set 1.59
Digs Per Set 18.76
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.06
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 York (PA) L 4 38 30 167 .048 37 10 6 7 79 2 6 1 5 0 53.0
9/05/2026 vs Eastern W 4 54 28 178 .146 47 10 10 9 93 1 14 2 8 0 72.0
9/05/2026 Moravian L 4 35 17 136 .132 32 1 7 14 76 3 8 3 7 0 43.0
9/09/2026 at Penn St.-Altoona W 5 56 30 177 .147 47 6 15 10 73 6 2 4 7 0 69.0
Opponents 17 183 105 658 .119 163 27 38 40 321 12 30 10 27.0 0 237.0
Dickinson 17 208 101 677 .158 195 40 45 27 319 9 32 7 25.0 1 273.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 10.76
Assists Per Set 9.59
Service Aces Per Set 1.59
Reception Errors Per Set 2.35
Digs Per Set 18.88
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.00
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Mallie 74
Currie, Jessica 33
Schner, Kylie 31
Oppenheim, Norah 23
Cusson, Caroline 21
Team Leaders: Assists
Player High
Assists
Williams, Brenna 79
Flynn, Lora 78
Butcher, Avery 26
Schner, Kylie 7
Thomas, Mallie 2
Team Leaders: Service Aces
Player High
Service Aces
Flynn, Lora 10
Thomas, Mallie 7
Williams, Brenna 7
Palo, Amanda 6
Butcher, Avery 5
Team Leaders: Digs
Player High
Digs
Butcher, Avery 89
Thomas, Mallie 55
Arcara, Katie 50
Williams, Brenna 38
Flynn, Lora 30
Team Leaders: Blocks
Player High
Blocks
Fishbach, Emery 13.0
Currie, Jessica 7.0
Cusson, Caroline 7.0
Oppenheim, Norah 6.0
Schner, Kylie 5.0