Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (17-10, 6-4)

Overall Team Statistics
Statistic Dickinson Opponents
Attack
Kills 1184 1113
Errors 537 583
Attempts 3644 3582
Percent .178 .148
Kills Per Set 11.6 10.9
Set
Assists 1107 1028
Assists Per Set 10.9 10.1
Ball Handling Errors 11 2
Serve
Aces 225 175
Errors 243 237
Aces Per Set 2.2 1.7
Receptions
Errors 176 224
Errors Per Set 1.7 2.2
Defense
Digs 1591 1615
Digs Per Set 15.6 15.8
Blocking
Solo 61 67
Assists 250 204
Errors 29 48
Blocks 186.0 169.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 69 20 9 122.5 1.78 111 1.61 74 408 .091 2 0.03 4 0.06 11
2 Palo, Amanda 87 25 2 28.0 0.32 0 0.00 2 4 -.500 9 0.10 28 0.32 22
3 Arcara, Katie 99 26 15 27.5 0.28 12 0.12 20 70 -.114 11 0.11 15 0.15 40
4 Roman, Lilith 21 11 0 3.0 0.14 0 0.00 0 0 0 5 0.24 3 0.14 3
5 Thomas, Mallie 102 27 27 458.5 4.50 392 3.84 147 1127 .217 28 0.27 53 0.52 46
6 Fishbach, Emery 102 27 27 139.0 1.36 91 0.89 30 251 .243 1 0.01 0 0.00 0
7 Butcher, Avery 99 26 0 37.0 0.37 2 0.02 2 44 .000 110 1.11 35 0.35 26
8 Flynn, Lora 102 27 3 52.0 0.51 21 0.21 12 77 .117 405 3.97 23 0.23 32
9 Cusson, Caroline 102 27 27 177.5 1.74 112 1.10 69 341 .126 5 0.05 7 0.07 10
10 Schner, Kylie 99 27 9 249.0 2.52 213 2.15 84 592 .218 16 0.16 13 0.13 17
13 Nelson, Iona 8 6 1 14.0 1.75 13 1.63 8 42 .119 0 0.00 0 0.00 0
14 Currie, Jessica 100 27 16 225.0 2.25 199 1.99 78 586 .206 5 0.05 1 0.01 1
16 Saidi, Téa 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
17 Naff, Maisy 12 7 2 7.5 0.63 7 0.58 6 32 .031 0 0.00 0 0.00 6
18 Williams, Brenna 101 27 24 54.5 0.54 11 0.11 5 66 .091 510 5.05 43 0.43 29
20 Stauffer, Leilani 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 102 27 1,595.0 15.64 1184 11.61 537 3644 .178 1107 10.85 225 2.21 243
Opponents 102 27 1,457.0 14.28 1113 10.91 583 3582 .148 1028 10.08 175 1.72 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 69 41 0.59 9 113 .920 0.13 0 15 15.0 0.22 6 0
2 Palo, Amanda 87 68 0.78 10 67 .851 0.11 0 0 0 0.00 0 0
3 Arcara, Katie 99 201 2.03 29 461 .937 0.29 0 1 1.0 0.01 0 0
4 Roman, Lilith 21 20 0.95 3 28 .893 0.14 0 0 0 0.00 0 0
5 Thomas, Mallie 102 323 3.17 35 588 .940 0.34 3 21 24.0 0.24 3 5
6 Fishbach, Emery 102 14 0.14 0 8 1.000 0.00 18 60 78.0 0.76 3 1
7 Butcher, Avery 99 440 4.44 35 505 .931 0.35 0 0 0 0.00 0 2
8 Flynn, Lora 102 117 1.15 0 1 1.000 0.00 1 14 15.0 0.15 3 1
9 Cusson, Caroline 102 34 0.33 1 8 .875 0.01 26 65 91.0 0.89 3 0
10 Schner, Kylie 99 75 0.76 7 52 .865 0.07 6 34 40.0 0.40 3 1
13 Nelson, Iona 8 2 0.25 0 7 1.000 0.00 1 0 1.0 0.13 0 0
14 Currie, Jessica 100 54 0.54 1 12 .917 0.01 6 38 44.0 0.44 8 0
16 Saidi, Téa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Naff, Maisy 12 4 0.33 2 17 .882 0.17 0 1 1.0 0.08 0 0
18 Williams, Brenna 101 198 1.96 0 6 1.000 0.00 0 1 1.0 0.01 0 1
20 Stauffer, Leilani 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 102 1591 15.60 176 1874 .906 1.73 61 250 186.0 1.82 29 11
Opponents 102 1615 15.83 224 1977 .887 2.20 67 204 169.0 1.66 48 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oppenheim, Norah 24 7 4 47.0 1.96 41 1.71 29 153 .078 1 0.04 4 0.17 8
2 Palo, Amanda 37 10 1 9.0 0.24 0 0.00 0 2 .000 3 0.08 9 0.24 7
3 Arcara, Katie 37 10 5 9.5 0.26 4 0.11 8 25 -.160 5 0.14 5 0.14 14
4 Roman, Lilith 5 3 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 1
5 Thomas, Mallie 37 10 10 172.0 4.65 150 4.05 48 384 .266 12 0.32 16 0.43 22
6 Fishbach, Emery 37 10 10 54.0 1.46 32 0.86 7 84 .298 0 0.00 0 0.00 0
7 Butcher, Avery 34 9 0 9.0 0.26 2 0.06 0 15 .133 34 1.00 7 0.21 6
8 Flynn, Lora 37 10 0 10.0 0.27 4 0.11 7 29 -.103 148 4.00 3 0.08 10
9 Cusson, Caroline 37 10 10 67.0 1.81 41 1.11 21 119 .168 1 0.03 3 0.08 3
10 Schner, Kylie 37 10 3 90.5 2.45 73 1.97 27 213 .216 4 0.11 6 0.16 5
13 Nelson, Iona 4 2 1 7.0 1.75 7 1.75 3 20 .200 0 0.00 0 0.00 0
14 Currie, Jessica 37 10 6 92.5 2.50 84 2.27 24 223 .269 3 0.08 1 0.03 1
18 Williams, Brenna 37 10 10 25.5 0.69 7 0.19 0 33 .212 202 5.46 18 0.49 17
Total 37 10 593.0 16.03 445 12.03 174 1300 .208 416 11.24 72 1.95 94
Opponents 37 10 570.0 15.41 436 11.78 207 1289 .178 411 11.11 75 2.03 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oppenheim, Norah 24 18 0.75 4 50 .920 0.17 0 4 4.0 0.17 2 0
2 Palo, Amanda 37 26 0.70 3 29 .897 0.08 0 0 0 0.00 0 0
3 Arcara, Katie 37 60 1.62 16 185 .914 0.43 0 1 1.0 0.03 0 0
4 Roman, Lilith 5 2 0.40 1 8 .875 0.20 0 0 0 0.00 0 0
5 Thomas, Mallie 37 100 2.70 13 193 .933 0.35 2 8 10.0 0.27 0 1
6 Fishbach, Emery 37 8 0.22 0 2 1.000 0.00 7 30 37.0 1.00 0 0
7 Butcher, Avery 34 158 4.65 18 195 .908 0.53 0 0 0 0.00 0 0
8 Flynn, Lora 37 39 1.05 0 1 1.000 0.00 0 6 6.0 0.16 0 1
9 Cusson, Caroline 37 11 0.30 0 3 1.000 0.00 12 22 34.0 0.92 2 0
10 Schner, Kylie 37 29 0.78 2 16 .875 0.05 2 19 21.0 0.57 1 0
13 Nelson, Iona 4 1 0.25 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Currie, Jessica 37 24 0.65 1 8 .875 0.03 1 13 14.0 0.38 4 0
18 Williams, Brenna 37 57 1.54 0 1 1.000 0.00 0 1 1.0 0.03 0 0
Total 37 533 14.41 75 698 .893 2.03 24 104 76.0 2.05 9 2
Opponents 37 557 15.05 72 723 .900 1.95 22 74 59.0 1.59 9 2

Match-By-Match

Dickinson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at York (PA) W 4 51 27 170 .141 46 7 11 10 83 0 8 0 4 0 62.0
9/05/2026 vs Eastern L 4 41 29 171 .070 39 9 12 10 82 2 8 4 6 0 56.0
9/05/2026 at Moravian W 4 55 22 168 .196 51 14 8 1 75 3 8 2 7 0 76.0
9/09/2026 Penn St.-Altoona L 5 61 23 168 .226 59 10 14 6 79 4 8 1 8 1 79.0
9/12/2026 Catholic W 3 41 14 109 .248 40 13 6 6 46 1 4 0 3 2 57.0
9/12/2026 Misericordia W 3 36 6 79 .380 35 9 9 2 36 0 16 0 8 0 53.0
9/15/2026 at Penn St.-Harrisburg W 4 42 16 106 .245 40 7 9 9 51 0 4 1 2.0 1 51.0
9/17/2026 at King's (PA) W 3 35 15 115 .174 35 10 8 4 64 2 2 0 3 0 48.0
9/19/2026 at Swarthmore L 4 59 11 163 .294 54 3 15 8 73 4 6 2 7 0 69.0
9/19/2026 vs Vassar W 3 36 19 121 .140 34 11 2 5 57 4 4 2 6 0 53.0
9/23/2026 Susquehanna W 4 44 22 125 .176 43 5 13 6 44 3 8 1 7 0 56.0
9/25/2026 at Messiah L 5 58 21 167 .222 54 3 15 8 66 0 14 4 7 1 68.0
9/29/2026 Alvernia W 3 36 9 72 .375 32 19 4 2 39 2 6 0 5 0 60.0
10/01/2026 DeSales W 4 50 23 155 .174 46 10 7 5 60 2 18 0 11 0 71.0
10/03/2026 at Ursinus W 3 42 17 93 .269 41 4 5 4 38 3 2 3 4 0 50.0
10/07/2026 Johns Hopkins L 4 28 26 126 .016 26 9 10 12 40 3 14 2 10 0 47.0
10/10/2026 Bryn Mawr W 3 41 11 88 .341 38 10 13 7 41 2 12 0 8 0 59.0
10/16/2026 vs Howard Payne L 4 40 39 191 .005 38 5 7 7 94 4 12 0 10 1 55.0
10/17/2026 vs Schreiner L 4 38 28 152 .066 29 4 8 7 68 5 4 2 7 2 49.0
10/17/2026 at Texas Lutheran W 5 50 25 177 .141 45 12 8 7 78 4 14 3 11 1 73.0
10/21/2026 Gettysburg W 5 59 20 185 .211 54 10 5 10 90 2 12 0 8 0 77.0
10/24/2026 Haverford L 4 45 20 175 .143 40 6 9 8 52 4 12 0 10 0 61.0
10/28/2026 at Muhlenberg W 5 60 23 174 .213 57 6 10 10 79 1 16 0 9 1 75.0
10/31/2026 Franklin & Marshall L 3 23 16 85 .082 23 3 8 10 37 2 10 1 7 1 33.0
11/04/2026 at McDaniel W 3 35 13 90 .244 32 13 10 2 38 2 10 0 7 0 55.0
11/07/2026 at Washington Col. W 3 53 17 121 .298 51 8 9 4 45 1 10 1 6 0 67.0
11/11/2026 at Haverford L 3 25 25 98 .000 25 5 8 6 36 1 8 0 5.0 0 35.0
Dickinson 102 1184 537 3644 .178 1107 225 243 176 1591 61 250 29 186.0 11 1,595.0
Opponents 102 1113 583 3582 .148 1028 175 237 224 1615 67 204 48 169.0 2 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.61
Assists Per Set 10.85
Service Aces Per Set 2.21
Reception Errors Per Set 1.73
Digs Per Set 15.60
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.11
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 York (PA) L 4 38 30 167 .048 37 10 6 7 79 2 6 1 5 0 53.0
9/05/2026 vs Eastern W 4 54 28 178 .146 47 10 10 9 93 1 14 2 8 0 72.0
9/05/2026 Moravian L 4 35 17 136 .132 32 1 7 14 76 3 8 3 7 0 43.0
9/09/2026 at Penn St.-Altoona W 5 56 30 177 .147 47 6 15 10 73 6 2 4 7 0 69.0
9/12/2026 at Catholic L 3 35 15 108 .185 31 6 7 13 43 2 4 2 4 0 45.0
9/12/2026 at Misericordia L 3 24 23 84 .012 24 2 6 9 32 0 8 4 4 0 30.0
9/15/2026 Penn St.-Harrisburg L 4 37 23 121 .116 36 9 17 6 44 4 6 3 7.0 0 53.0
9/17/2026 King's (PA) L 3 28 21 123 .057 26 4 7 10 60 3 6 0 6 0 38.0
9/19/2026 Swarthmore W 4 52 22 153 .196 49 8 4 3 81 3 2 0 4 0 64.0
9/19/2026 vs Vassar L 3 34 23 121 .091 30 5 3 11 52 2 10 0 7 0 46.0
9/23/2026 at Susquehanna L 4 41 27 121 .116 38 6 15 5 44 4 4 2 6 0 53.0
9/25/2026 Messiah W 5 60 21 158 .247 55 7 16 3 74 1 8 3 5 0 72.0
9/29/2026 at Alvernia L 3 15 17 77 -.026 13 2 1 19 26 1 2 0 2 0 19.0
10/01/2026 at DeSales L 4 47 25 141 .156 43 5 9 10 69 1 6 3 4 0 56.0
10/03/2026 Ursinus L 3 30 16 94 .149 30 4 12 4 29 2 6 1 5 0 39.0
10/07/2026 at Johns Hopkins W 4 49 25 126 .190 48 12 16 9 55 1 18 2 10 0 71.0
10/10/2026 at Bryn Mawr L 3 21 19 85 .024 20 7 2 10 31 0 4 0 2 0 30.0
10/16/2026 vs Howard Payne W 4 44 22 173 .127 41 7 8 5 94 3 8 2 7 0 58.0
10/17/2026 vs Schreiner W 4 42 19 145 .159 35 7 8 4 69 4 8 0 8 0 57.0
10/17/2026 Texas Lutheran L 5 55 24 182 .170 52 7 4 12 86 5 4 8 7 0 69.0
10/21/2026 at Gettysburg L 5 70 18 188 .277 66 10 14 10 90 3 6 0 6 0 86.0
10/24/2026 at Haverford W 4 62 26 176 .205 55 8 12 6 68 3 12 0 9 0 79.0
10/28/2026 Muhlenberg L 5 60 34 186 .140 59 10 10 6 82 0 8 1 4 2 74.0
10/31/2026 at Franklin & Marshall W 3 37 17 100 .200 30 10 9 3 41 2 6 2 5 0 52.0
11/04/2026 McDaniel L 3 20 19 85 .012 19 2 4 13 35 4 4 2 6 0 28.0
11/07/2026 Washington Col. L 3 35 11 96 .250 35 4 7 8 45 4 8 1 8 0 47.0
11/11/2026 Haverford W 3 32 11 81 .259 30 6 8 5 44 3 26 2 16.0 0 54.0
Opponents 102 1113 583 3582 .148 1028 175 237 224 1615 67 204 48 169.0 2 1,457.0
Dickinson 102 1184 537 3644 .178 1107 225 243 176 1591 61 250 29 186.0 11 1,595.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.91
Assists Per Set 10.08
Service Aces Per Set 1.72
Reception Errors Per Set 2.20
Digs Per Set 15.83
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Mallie 392
Schner, Kylie 213
Currie, Jessica 199
Cusson, Caroline 112
Oppenheim, Norah 111
Team Leaders: Assists
Player High
Assists
Williams, Brenna 510
Flynn, Lora 405
Butcher, Avery 110
Thomas, Mallie 28
Schner, Kylie 16
Team Leaders: Service Aces
Player High
Service Aces
Thomas, Mallie 53
Williams, Brenna 43
Butcher, Avery 35
Palo, Amanda 28
Flynn, Lora 23
Team Leaders: Digs
Player High
Digs
Butcher, Avery 440
Thomas, Mallie 323
Arcara, Katie 201
Williams, Brenna 198
Flynn, Lora 117
Team Leaders: Blocks
Player High
Blocks
Cusson, Caroline 91.0
Fishbach, Emery 78.0
Currie, Jessica 44.0
Schner, Kylie 40.0
Thomas, Mallie 24.0