Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Ursinus (13-12, 1-8 CC) -VS- Dickinson (6-13, 2-7 CC)

Box Score

Ursinus logo
1
vs
Dickinson logo
3

Ursinus (13-12, 1-8 CC)
-VS-
Dickinson (6-13, 2-7 CC)

Team Score By Period
Team 1 2 3 4
Ursinus UC 23 28 25 20
Winner Dickinson DC 25 30 17 25
Date:
10/25/2014
Time:
1:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
50
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Ursinus Dickinson
K E TA % K E TA %
Set #1 11 8 31 .097 14 6 34 .235
Set #2 15 10 47 .106 15 6 37 .243
Set #3 10 4 29 .207 7 4 30 .100
Set #4 12 3 33 .273 14 4 34 .294
Total 48 25 140 .164 50 20 135 .222
Team Statistical Comparison
Statistic Team Comparison
UC - DC
Points
62.5
66.0
Kills
48
50
Aces
6
7
Blocks
8
9
Assists
45
48
Digs
52
76

Game Leaders

UC - Leaders
Statistic Leaders
Kills Karla Thiele (17), Allison Raff (16), Taylor McCartney (6)
Aces Leah Masiello (2), Gina Powers (2), Taylor McCartney (1)
Blocks Sam Murphy (4), Allison Raff (3), Taylor McCartney (2)
Assists Gina Powers (45)
Digs Leah Masiello (14), Taylor McCartney (11), Karla Thiele (7)
DC - Leaders
Statistic Leaders
Kills Beecher, Lauren (17), Chan, Gillian (11), Smith, Emily (10)
Aces Morrissey, Jenn (3), Misrok, Arielle (1), Smith, Emily (1)
Blocks Chan, Gillian (4), Ahern, Lauren (3), Beecher, Lauren (2)
Assists Morrissey, Jenn (44), Jones, Emeline (2), Misrok, Arielle (1)
Digs Misrok, Arielle (28), Morrissey, Jenn (12), Smith, Emily (11)

Individual Statistics

Ursinus (13-12, 1-8 CC)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leah Masiello 4 0 1 5 -.200 0 0 2 1 2-1 0 0 0 14 0 0 2.0
2 2 Taylor McCartney 4 6 6 19 .000 0 0 1 0 1-0 0 2 0 11 0 0 8.0
7 7 Karla Thiele 4 17 7 38 .263 0 0 0 1 0-1 1 0 0 7 0 2 18.0
13 13 Gina Powers 4 3 1 8 .250 45 0 2 3 2-3 1 0 0 7 0 0 6.0
4 4 Allison Raff 4 16 5 38 .289 0 0 1 3 1-3 3 0 0 5 0 1 20.0
3 3 Joy Oakman 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 4 0.0
8 8 Morgan Dawson 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Sam Murphy 4 4 2 21 .095 0 0 0 1 0-1 1 3 0 2 0 0 6.5
17 17 Jasmine Bogere 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Lindsay Doyle 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 25 140 .164 45 0 6 9 6-9 6 5 0 52 0 7 62.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leah Masiello 4 0 0 0 14 0 0 2.0
2 2 Taylor McCartney 4 0 2 0 11 0 0 8.0
7 7 Karla Thiele 4 1 0 0 7 0 2 18.0
13 13 Gina Powers 4 1 0 0 7 0 0 6.0
4 4 Allison Raff 4 3 0 0 5 0 1 20.0
3 3 Joy Oakman 4 0 0 0 4 0 4 0.0
8 8 Morgan Dawson 4 0 0 0 2 0 0 1.0
12 12 Sam Murphy 4 1 3 0 2 0 0 6.5
17 17 Jasmine Bogere 3 0 0 0 0 0 0 1.0
10 10 Lindsay Doyle 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 5 0 52 0 7 62.5

Dickinson (6-13, 2-7 CC)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Misrok, Arielle 4 0 0 4 .000 1 0 1 1 1-1 0 0 0 28 0 1 1.0
10 10 Morrissey, Jenn 4 2 1 5 .200 44 0 3 0 3-0 0 0 0 12 0 0 5.0
8 8 Smith, Emily 4 10 1 24 .375 1 0 1 0 1-0 0 0 0 11 0 3 11.0
5 5 Jones, Emeline 4 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Bongo, Erin 4 7 5 26 .077 0 0 1 5 1-5 0 0 1 7 0 4 8.0
6 6 Ahern, Lauren 4 3 5 19 -.105 0 0 1 1 1-1 3 0 2 3 0 0 7.0
11 11 Beecher, Lauren 4 17 6 37 .297 0 0 0 3 0-3 2 0 3 1 0 0 19.0
16 16 Chan, Gillian 4 11 2 20 .450 0 0 0 0 0-0 4 0 2 0 0 1 15.0
1 1 Smolskis, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 20 135 .222 48 0 7 10 7-10 9 0 8 76 0 9 66
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Misrok, Arielle 4 0 0 0 28 0 1 1.0
10 10 Morrissey, Jenn 4 0 0 0 12 0 0 5.0
8 8 Smith, Emily 4 0 0 0 11 0 3 11.0
5 5 Jones, Emeline 4 0 0 0 9 0 0 0.0
9 9 Bongo, Erin 4 0 0 1 7 0 4 8.0
6 6 Ahern, Lauren 4 3 0 2 3 0 0 7.0
11 11 Beecher, Lauren 4 2 0 3 1 0 0 19.0
16 16 Chan, Gillian 4 4 0 2 0 0 1 15.0
1 1 Smolskis, Rachel 2 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 9 0 8 76 0 9 66