Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Penn State Altoona (0-2) -VS- Dickinson ()

Box Score

Penn State Altoona logo
0
vs
Dickinson logo
3

Penn State Altoona (0-2)
-VS-
Dickinson ()

Team Score By Period
Team 1 2 3
Penn State Altoona ALT 19 12 23
Winner Dickinson DC 25 25 25
Date:
8/31/2018
Time:
7:00 PM
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
50
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Dickinson
K E TA % K E TA %
Set #1 8 6 36 .056 11 4 33 .212
Set #2 3 7 27 -.148 16 2 30 .467
Set #3 7 7 34 .000 7 3 33 .121
Total 18 20 97 -.021 34 9 96 .260
Team Statistical Comparison
Statistic Team Comparison
ALT - DC
Points
31.0
47.0
Kills
18
34
Aces
12
5
Blocks
1
8
Assists
13
32
Digs
53
49

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Kelsey Bristol (9), Alexis Cannistraci (3), Lea Crofcheck (2)
Aces Kaitlin Cassaday (4), Eden Taddei (3), Alexis Cannistraci (2)
Blocks Alexis Cannistraci (1.0), Nicole Kiser (0.0), Velanna Skripek (0.0)
Assists Lauren Moran (8), Emily Bryan (4), Kelsey Bristol (1)
Digs Kelsey Bristol (12), Kaitlin Cassaday (11), Emily Bryan (6)
DC - Leaders
Statistic Leaders
Kills Biggs, Morgan (8), Lange, Emma (7), Schumann, Jenna (4)
Aces Schumann, Jenna (3), Chu, Christina (1), Lopez, Tatiana (1)
Blocks Albertsen, Kylie (4.0), Lange, Emma (3.0), Biggs, Morgan (2.0)
Assists Chu, Christina (20), Berezan, Alex (9), Biggs, Morgan (1)
Digs Lopez, Tatiana (17), Banker, Jacqueline (9), Schumann, Jenna (6)

Individual Statistics

Penn State Altoona (0-2)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Emily Bryan 3 0 1 5 -.200 4 0 0 0 0-0 0 0 0 6 2 0 0.0
6 6 Kaitlin Cassaday 3 1 4 15 -.200 0 0 4 1 4-1 0 0 0 11 3 0 5.0
9 9 Alexis Cannistraci 3 3 1 15 .133 0 0 2 0 2-0 1 0 1 2 2 0 6.0
10 10 Kelsey Bristol 3 9 10 36 -.028 1 0 1 2 1-2 0 0 0 12 1 0 10.0
12 12 Lauren Moran 3 1 0 4 .250 8 0 1 0 1-0 0 0 0 4 3 0 2.0
14 14 Eden Taddei 3 2 1 7 .143 0 0 3 2 3-2 0 0 1 2 0 0 5.0
1 1 Nicole Kiser 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 3 0 0.0
3 3 Lea Crofcheck 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Paige Burk 2 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 1 0 0.0
17 17 Kaila Clawson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Velanna Skripek 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Alison Abrashoff 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Kristin Wineland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kelsey Short 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Alyson Onder 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 18 20 97 -.021 13 0 12 7 12-7 1 0 3 53 15 2 31
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Emily Bryan 3 0 0 0 6 2 0 0.0
6 6 Kaitlin Cassaday 3 0 0 0 11 3 0 5.0
9 9 Alexis Cannistraci 3 1 0 1 2 2 0 6.0
10 10 Kelsey Bristol 3 0 0 0 12 1 0 10.0
12 12 Lauren Moran 3 0 0 0 4 3 0 2.0
14 14 Eden Taddei 3 0 0 1 2 0 0 5.0
1 1 Nicole Kiser 2 0 0 0 5 3 0 0.0
3 3 Lea Crofcheck 2 0 0 0 1 0 0 2.0
4 4 Paige Burk 2 0 0 1 1 1 0 0.0
17 17 Kaila Clawson 2 0 0 0 5 0 1 0.0
2 2 Velanna Skripek 1 0 0 0 1 0 0 0.0
7 7 Alison Abrashoff 1 0 0 0 0 0 0 1.0
13 13 Kristin Wineland 1 0 0 0 0 0 0 0.0
18 18 Kelsey Short 1 0 0 0 0 0 0 0.0
20 20 Alyson Onder 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 1 0 3 53 15 2 31

Dickinson

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Chu, Christina 3 1 0 2 .500 20 0 1 0 1-0 0 0 0 2 4 0 2.0
5 5 Banker, Jacqueline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Berezan, Alex 3 0 0 0 0 9 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Biggs, Morgan 3 8 4 27 .148 1 0 0 0 0-0 0 2 0 0 0 0 9.0
12 12 Lange, Emma 3 7 1 14 .429 1 0 0 1 0-1 0 3 1 0 0 0 8.5
13 13 Lopez, Tatiana 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 17 0 1 1.0
14 14 Schumann, Jenna 3 4 0 11 .364 0 0 3 3 3-3 0 1 0 6 0 2 7.5
17 17 Albertsen, Kylie 3 1 0 5 .200 0 0 0 2 0-2 1 3 0 0 0 0 3.5
18 18 Singer, Jamie 3 4 3 14 .071 0 0 0 0 0-0 0 2 0 4 0 1 5.0
3 3 Butler, Elise 2 3 0 7 .429 0 0 0 1 0-1 0 0 0 1 0 0 3.0
10 10 Stromberg, Grace 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 3 0 2 0.5
16 16 Riley, Hanna 2 2 0 5 .400 1 0 0 0 0-0 0 2 0 0 0 0 3.0
1 1 Seburn, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Park, Jordyn 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 4 0 0 2.0
7 7 Gombatz, Megan 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 34 9 96 .260 32 0 5 9 5-9 1 14 1 49 4 9 47
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Chu, Christina 3 0 0 0 2 4 0 2.0
5 5 Banker, Jacqueline 3 0 0 0 9 0 1 0.0
9 9 Berezan, Alex 3 0 0 0 3 0 0 0.0
11 11 Biggs, Morgan 3 0 2 0 0 0 0 9.0
12 12 Lange, Emma 3 0 3 1 0 0 0 8.5
13 13 Lopez, Tatiana 3 0 0 0 17 0 1 1.0
14 14 Schumann, Jenna 3 0 1 0 6 0 2 7.5
17 17 Albertsen, Kylie 3 1 3 0 0 0 0 3.5
18 18 Singer, Jamie 3 0 2 0 4 0 1 5.0
3 3 Butler, Elise 2 0 0 0 1 0 0 3.0
10 10 Stromberg, Grace 2 0 1 0 3 0 2 0.5
16 16 Riley, Hanna 2 0 2 0 0 0 0 3.0
1 1 Seburn, Hannah 1 0 0 0 0 0 1 0.0
6 6 Park, Jordyn 1 0 0 0 4 0 0 2.0
7 7 Gombatz, Megan 1 0 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 1 14 1 49 4 9 47