Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

FMC (10-2, 2-0) -VS- Dickinson (8-4, 1-1)

Box Score

FMC logo
3
vs
Dickinson logo
1

FMC (10-2, 2-0)
-VS-
Dickinson (8-4, 1-1)

Team Score By Period
Team 1 2 3 4
Winner FMC FMC 22 25 25 25
Dickinson DC 25 17 22 19
Date:
9/25/2019
Time:
7:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
85
VIEW
Match History vs FMC

Match Details

Game Statistics By Set
Set FMC Dickinson
K E TA % K E TA %
Set #1 9 12 44 -.068 11 7 40 .100
Set #2 12 4 29 .276 13 4 37 .243
Set #3 12 6 40 .150 12 5 38 .184
Set #4 13 11 47 .043 3 5 35 -.057
Total 46 33 160 .081 39 21 150 .120
Team Statistical Comparison
Statistic Team Comparison
FMC - DC
Points
60.5
49.0
Kills
46
39
Aces
7
4
Blocks
7
6
Assists
42
34
Digs
83
73

Game Leaders

FMC - Leaders
Statistic Leaders
Kills Grace Polisano (13), Delaney Hahn (9), Allison Franke (8)
Aces Allison Franke (2), Amy Mullen (2), Delaney Hahn (2)
Blocks Casey Morrow (7), Delaney Hahn (4), Grace Maggiore (2)
Assists Grace Maggiore (40), Carly Ostrowski (1), Carlita Bozzo (1)
Digs Grace Maggiore (16), Delaney Hahn (15), Carlita Bozzo (15)
DC - Leaders
Statistic Leaders
Kills Biggs, Morgan (11), Schumann, Jenna (10), Riley, Hanna (9)
Aces Lange, Emma (1), Banker, Jacqueline (1), Lopez, Tatiana (1)
Blocks Lange, Emma (4), Riley, Hanna (3), Biggs, Morgan (2)
Assists Allgaier, Kristin (30), Lopez, Tatiana (2), Banker, Jacqueline (1)
Digs Lopez, Tatiana (22), Schumann, Jenna (12), Allgaier, Kristin (10)

Individual Statistics

FMC (10-2, 2-0)

FMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allison Franke 4 8 5 26 .115 0 0 2 1 2-1 0 0 0 1 0 0 10.0
4 4 Grace Maggiore 4 2 2 9 .000 40 0 1 1 1-1 0 2 0 16 1 0 4.0
10 10 Amy Mullen 4 4 5 15 -.067 0 0 2 2 2-2 0 0 0 6 0 0 6.0
12 12 Delaney Hahn 4 9 12 43 -.070 0 0 2 2 2-2 0 4 0 15 0 0 13.0
15 15 Casey Morrow 4 6 0 18 .333 0 0 0 0 0-0 1 6 2 4 0 0 10.0
18 18 Carly Ostrowski 4 1 3 5 -.400 1 0 0 1 0-1 0 0 0 12 0 0 1.0
6 6 Charlotte Watson 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Grace Polisano 4 13 5 34 .235 0 0 0 0 0-0 0 1 0 4 0 1 13.5
14 14 Carlita Bozzo 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 15 0 1 1.0
7 7 Nicole Carey 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Gabby Mavroidis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 33 160 .081 42 0 7 7 7-7 1 13 2 83 1 4 60.5
FMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allison Franke 4 0 0 0 1 0 0 10.0
4 4 Grace Maggiore 4 0 2 0 16 1 0 4.0
10 10 Amy Mullen 4 0 0 0 6 0 0 6.0
12 12 Delaney Hahn 4 0 4 0 15 0 0 13.0
15 15 Casey Morrow 4 1 6 2 4 0 0 10.0
18 18 Carly Ostrowski 4 0 0 0 12 0 0 1.0
6 6 Charlotte Watson 4 0 0 0 7 0 0 0.0
9 9 Grace Polisano 4 0 1 0 4 0 1 13.5
14 14 Carlita Bozzo 4 0 0 0 15 0 1 1.0
7 7 Nicole Carey 2 0 0 0 0 0 0 2.0
17 17 Gabby Mavroidis 1 0 0 0 3 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 13 2 83 1 4 60.5

Dickinson (8-4, 1-1)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allgaier, Kristin 4 0 0 4 .000 30 0 0 3 0-3 0 0 1 10 2 0 0.0
11 11 Biggs, Morgan 4 11 4 35 .200 0 0 0 0 0-0 0 2 0 3 0 0 12.0
12 12 Lange, Emma 4 5 5 27 .000 0 0 1 0 1-0 1 3 0 4 0 0 8.5
14 14 Schumann, Jenna 4 10 5 43 .116 0 0 0 2 0-2 0 0 0 12 0 0 10.0
16 16 Riley, Hanna 4 9 6 26 .115 0 0 0 0 0-0 0 3 0 4 0 0 10.5
17 17 Albertsen, Kylie 4 4 1 13 .231 0 0 0 0 0-0 0 2 0 1 0 0 5.0
5 5 Banker, Jacqueline 4 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 2 1.0
8 8 Chu, Christina 4 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 2 0.0
13 13 Lopez, Tatiana 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 22 0 0 1.0
18 18 Singer, Jamie 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 21 150 .120 34 0 4 10 4-10 1 10 1 73 2 7 49
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allgaier, Kristin 4 0 0 1 10 2 0 0.0
11 11 Biggs, Morgan 4 0 2 0 3 0 0 12.0
12 12 Lange, Emma 4 1 3 0 4 0 0 8.5
14 14 Schumann, Jenna 4 0 0 0 12 0 0 10.0
16 16 Riley, Hanna 4 0 3 0 4 0 0 10.5
17 17 Albertsen, Kylie 4 0 2 0 1 0 0 5.0
5 5 Banker, Jacqueline 4 0 0 0 6 0 2 1.0
8 8 Chu, Christina 4 0 0 0 7 0 2 0.0
13 13 Lopez, Tatiana 4 0 0 0 22 0 0 1.0
18 18 Singer, Jamie 1 0 0 0 4 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 1 10 1 73 2 7 49