Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

URSINUS (6-12, 0-4) -VS- Dickinson (10-6, 2-2)

Box Score

URSINUS logo
0
vs
Dickinson logo
3

URSINUS (6-12, 0-4)
-VS-
Dickinson (10-6, 2-2)

Team Score By Period
Team 1 2 3
URSINUS URSINUS 12 18 23
Winner Dickinson DC 25 25 25
Date:
10/5/2019
Time:
1:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
80
VIEW
Match History vs URSINUS

Match Details

Game Statistics By Set
Set URSINUS Dickinson
K E TA % K E TA %
Set #1 8 5 26 .115 13 1 24 .500
Set #2 6 10 34 -.118 10 6 32 .125
Set #3 10 5 29 .172 15 7 45 .178
Total 24 20 89 .045 38 14 101 .238
Team Statistical Comparison
Statistic Team Comparison
URSINUS - DC
Points
27.5
53.0
Kills
24
38
Aces
3
9
Blocks
0
6
Assists
19
35
Digs
38
43

Game Leaders

URSINUS - Leaders
Statistic Leaders
Kills Kelly Piotrowicz (7), Rachael Girard (6), Miranda Foster (3)
Aces Rachael Girard (2), Grace Sullivan (1)
Blocks Rachael Girard (1)
Assists Kelly Piotrowicz (12), Luca Walborn (4), Rachael Girard (3)
Digs Kelly Piotrowicz (11), Rachael Girard (6), Luca Walborn (6)
DC - Leaders
Statistic Leaders
Kills Lange, Emma (12), Schumann, Jenna (12), Riley, Hanna (9)
Aces Singer, Jamie (5), Banker, Jacqueline (4)
Blocks Lange, Emma (4), Schumann, Jenna (2), Albertsen, Kylie (2)
Assists Allgaier, Kristin (34), Lopez, Tatiana (1)
Digs Lopez, Tatiana (18), Schumann, Jenna (7), Singer, Jamie (7)

Individual Statistics

URSINUS (6-12, 0-4)

URSINUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachael Girard 3 6 4 15 .133 3 0 2 2 2-2 0 1 0 6 0 2 8.5
3 3 Kaitlyn McGinley 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 1 2 0.0
7 7 Miranda Foster 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Kelly Piotrowicz 3 7 4 18 .167 12 0 0 1 0-1 0 0 0 11 1 0 7.0
15 15 Luca Walborn 3 0 1 4 -.250 4 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Lauren Novotny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Grace Sullivan 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
16 16 Katie Cressman 3 2 5 18 -.167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Isabelle Deal 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 3 0 0 3.0
11 11 Paige DeAlba 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Olivia DeBonte 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
2 2 Ashley Kelly 1 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 24 20 89 .045 19 0 3 5 3-5 0 1 0 38 2 9 27.5
URSINUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachael Girard 3 0 1 0 6 0 2 8.5
3 3 Kaitlyn McGinley 3 0 0 0 0 1 2 0.0
7 7 Miranda Foster 3 0 0 0 0 0 0 3.0
14 14 Kelly Piotrowicz 3 0 0 0 11 1 0 7.0
15 15 Luca Walborn 3 0 0 0 6 0 0 0.0
6 6 Lauren Novotny 3 0 0 0 0 0 0 0.0
10 10 Grace Sullivan 3 0 0 0 6 0 1 1.0
16 16 Katie Cressman 3 0 0 0 0 0 0 2.0
25 25 Isabelle Deal 3 0 0 0 3 0 0 3.0
11 11 Paige DeAlba 2 0 0 0 0 0 0 2.0
17 17 Olivia DeBonte 2 0 0 0 2 0 0 1.0
2 2 Ashley Kelly 1 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 0 1 0 38 2 9 27.5

Dickinson (10-6, 2-2)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allgaier, Kristin 3 0 0 5 .000 34 0 0 2 0-2 0 0 0 2 1 0 0.0
12 12 Lange, Emma 3 12 4 22 .364 0 0 0 0 0-0 2 2 0 2 0 0 15.0
14 14 Schumann, Jenna 3 12 3 27 .333 0 0 0 0 0-0 0 2 1 7 0 0 13.0
16 16 Riley, Hanna 3 9 5 22 .182 0 0 0 0 0-0 0 0 0 1 0 0 9.0
17 17 Albertsen, Kylie 3 0 1 11 -.091 0 0 0 0 0-0 0 2 0 0 0 0 1.0
18 18 Singer, Jamie 3 4 1 12 .250 0 0 5 2 5-2 0 2 1 7 0 1 10.0
5 5 Banker, Jacqueline 3 0 0 0 0 0 0 4 2 4-2 0 0 0 6 0 0 4.0
13 13 Lopez, Tatiana 3 1 0 2 .500 1 0 0 2 0-2 0 0 0 18 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 14 101 .238 35 0 9 8 9-8 2 8 2 43 1 3 53
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allgaier, Kristin 3 0 0 0 2 1 0 0.0
12 12 Lange, Emma 3 2 2 0 2 0 0 15.0
14 14 Schumann, Jenna 3 0 2 1 7 0 0 13.0
16 16 Riley, Hanna 3 0 0 0 1 0 0 9.0
17 17 Albertsen, Kylie 3 0 2 0 0 0 0 1.0
18 18 Singer, Jamie 3 0 2 1 7 0 1 10.0
5 5 Banker, Jacqueline 3 0 0 0 6 0 0 4.0
13 13 Lopez, Tatiana 3 0 0 0 18 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 8 2 43 1 3 53