Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

McDaniel (13-11, 6-3) -VS- Dickinson (15-9, 4-5)

Box Score

McDaniel logo
3
vs
Dickinson logo
1

McDaniel (13-11, 6-3)
-VS-
Dickinson (15-9, 4-5)

Team Score By Period
Team 1 2 3 4
Winner McDaniel MCD 26 15 25 25
Dickinson DC 24 25 12 23
Date:
10/30/2019
Time:
7:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
80
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set McDaniel Dickinson
K E TA % K E TA %
Set #1 15 6 36 .250 12 4 36 .222
Set #2 8 6 27 .074 7 2 22 .227
Set #3 15 2 30 .433 8 4 30 .133
Set #4 9 5 27 .148 14 8 35 .171
Total 47 19 120 .233 41 18 123 .187
Team Statistical Comparison
Statistic Team Comparison
MCD - DC
Points
58.5
51.0
Kills
47
41
Aces
6
7
Blocks
5
3
Assists
39
29
Digs
43
54

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Marlowe Embry (19), Anna Jezerski (10), Isabel Paci (9)
Aces Gayle Edelstein (3), Isabel Paci (2), Marlowe Embry (1)
Blocks Marlowe Embry (2), Gayle Edelstein (2), Anna Jezerski (2)
Assists Gayle Edelstein (37), Kendall Hanak (2)
Digs Kendall Hanak (12), Marlowe Embry (9), Anna Jezerski (8)
DC - Leaders
Statistic Leaders
Kills Lange, Emma (13), Biggs, Morgan (12), Singer, Jamie (5)
Aces Singer, Jamie (3), Allgaier, Kristin (2), Lange, Emma (1)
Blocks Lange, Emma (2), Allgaier, Kristin (1), Albertsen, Kylie (1)
Assists Allgaier, Kristin (26), Lopez, Tatiana (3)
Digs Lopez, Tatiana (16), Singer, Jamie (13), Chu, Christina (10)

Individual Statistics

McDaniel (13-11, 6-3)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marlowe Embry 4 19 6 33 .394 0 0 1 1 1-1 1 1 0 9 0 2 21.5
5 5 Isabel Paci 4 9 4 25 .200 0 0 2 1 2-1 0 1 0 2 0 0 11.5
7 7 Gayle Edelstein 4 1 1 5 .000 37 0 3 1 3-1 0 2 0 6 3 0 5.0
14 14 Anna Jezerski 4 10 3 26 .269 0 0 0 1 0-1 1 1 2 8 0 1 11.5
15 15 Emma Lorenzen 4 4 4 16 .000 0 0 0 1 0-1 0 1 2 0 0 0 4.5
12 12 Kendall Hanak 4 3 0 3 1.000 2 0 0 1 0-1 0 0 0 12 0 3 3.0
13 13 Kennedy Barlond 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Hayley Mills 3 1 0 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Alena Villanueva 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Regan Gefroh 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Catherina Park 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Taylor Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Makayla Patterson 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Lucy Myers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 19 120 .233 39 0 6 8 6-8 2 7 4 43 3 7 58.5
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marlowe Embry 4 1 1 0 9 0 2 21.5
5 5 Isabel Paci 4 0 1 0 2 0 0 11.5
7 7 Gayle Edelstein 4 0 2 0 6 3 0 5.0
14 14 Anna Jezerski 4 1 1 2 8 0 1 11.5
15 15 Emma Lorenzen 4 0 1 2 0 0 0 4.5
12 12 Kendall Hanak 4 0 0 0 12 0 3 3.0
13 13 Kennedy Barlond 4 0 0 0 0 0 0 0.0
4 4 Hayley Mills 3 0 0 0 1 0 0 1.0
3 3 Alena Villanueva 2 0 0 0 0 0 0 0.0
19 19 Regan Gefroh 2 0 0 0 1 0 0 0.0
2 2 Catherina Park 1 0 0 0 2 0 0 0.0
8 8 Taylor Lindsay 1 0 0 0 0 0 0 0.0
11 11 Makayla Patterson 1 0 1 0 0 0 0 0.5
16 16 Lucy Myers 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 7 4 43 3 7 58.5

Dickinson (15-9, 4-5)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allgaier, Kristin 4 4 0 10 .400 26 0 2 1 2-1 0 1 0 4 4 0 6.5
5 5 Banker, Jacqueline 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 3 0.0
8 8 Chu, Christina 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
12 12 Lange, Emma 4 13 4 25 .360 0 0 1 2 1-2 0 2 1 2 0 0 15.0
17 17 Albertsen, Kylie 4 2 3 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Singer, Jamie 4 5 1 28 .143 0 0 3 2 3-2 0 0 0 13 0 2 8.0
11 11 Biggs, Morgan 4 12 5 29 .241 0 0 0 0 0-0 0 1 0 2 0 0 12.5
13 13 Lopez, Tatiana 4 2 1 5 .200 3 0 1 2 1-2 0 0 0 16 0 0 3.0
16 16 Riley, Hanna 4 3 4 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Schumann, Jenna 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 18 123 .187 29 0 7 8 7-8 0 6 1 54 5 6 51
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allgaier, Kristin 4 0 1 0 4 4 0 6.5
5 5 Banker, Jacqueline 4 0 0 0 6 1 3 0.0
8 8 Chu, Christina 4 0 0 0 10 0 1 0.0
12 12 Lange, Emma 4 0 2 1 2 0 0 15.0
17 17 Albertsen, Kylie 4 0 1 0 0 0 0 2.5
18 18 Singer, Jamie 4 0 0 0 13 0 2 8.0
11 11 Biggs, Morgan 4 0 1 0 2 0 0 12.5
13 13 Lopez, Tatiana 4 0 0 0 16 0 0 3.0
16 16 Riley, Hanna 4 0 1 0 0 0 0 3.5
14 14 Schumann, Jenna 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 54 5 6 51