Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Gallaudet (1-2) -VS- Dickinson (3-0)

Box Score

Gallaudet logo
0
vs
Dickinson logo
3

Gallaudet (1-2)
-VS-
Dickinson (3-0)

Team Score By Period
Team 1 2 3
Gallaudet GALW 19 22 21
Winner Dickinson DC 25 25 25
Date:
9/4/2021
Time:
10:00 am
Site:
Gettysburg, Pa. (Hauser Field House)
Attendance:
25
VIEW
Match History vs Gallaudet

Match Details

Game Statistics By Set
Set Gallaudet Dickinson
K E TA % K E TA %
Set #1 7 10 31 -.097 7 5 25 .080
Set #2 13 5 38 .211 12 4 37 .216
Set #3 11 3 35 .229 16 3 35 .371
Total 31 18 104 .125 35 12 97 .237
Team Statistical Comparison
Statistic Team Comparison
GALW - DC
Points
41.0
49.0
Kills
31
35
Aces
7
7
Blocks
3
7
Assists
31
35
Digs
39
51

Game Leaders

GALW - Leaders
Statistic Leaders
Kills Elina Rubinshteyn (9), Emily Wright (9), Karita Lewis (9)
Aces Mia Upchurch (4), Ashlene Etkie (2), Karita Lewis (1)
Blocks Elina Rubinshteyn (1), Anya Pothorski (1), Karita Lewis (1)
Assists Emma Giuntoli (30), Mia Upchurch (1)
Digs Mia Upchurch (15), Leila Sicoli (8), Karita Lewis (6)
DC - Leaders
Statistic Leaders
Kills Schumann, Jenna (14), Lange, Emma (7), Biggs, Morgan (6)
Aces Lange, Emma (2), Schucker, Jordan (2), Butler, Elise (1)
Blocks Nietert, Dessie Anne (5), Lange, Emma (2), Schucker, Jordan (2)
Assists Schucker, Jordan (30), Chu, Christina (3), Butler, Elise (1)
Digs Butler, Elise (14), Chu, Christina (12), Schumann, Jenna (9)

Individual Statistics

Gallaudet (1-2)

GALW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Elina Rubinshteyn 3 9 4 24 .208 0 0 0 0 0-0 0 1 0 0 0 0 9.5
3 3 Leila Sicoli 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
14 14 Emily Wright 3 9 2 24 .292 0 0 0 3 0-3 0 0 0 0 0 0 9.0
15 15 Anya Pothorski 3 2 2 6 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
16 16 Karita Lewis 3 9 7 38 .053 0 0 1 1 1-1 1 0 0 6 0 1 11.0
17 17 Emma Giuntoli 3 0 1 2 -.500 30 0 0 1 0-1 0 1 0 5 0 0 0.5
1 1 Mia Upchurch 3 1 0 1 1.000 1 0 4 1 4-1 0 0 0 15 0 1 5.0
4 4 Sunita Schmidjorg 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Ashlene Etkie 3 1 2 6 -.167 0 0 2 0 2-0 0 0 0 5 0 2 3.0
11 11 Jayne Taylor 3 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Hannah Weiss 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 104 .125 31 0 7 8 7-8 1 4 2 39 0 6 41
GALW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Elina Rubinshteyn 3 0 1 0 0 0 0 9.5
3 3 Leila Sicoli 3 0 0 0 8 0 2 0.0
14 14 Emily Wright 3 0 0 0 0 0 0 9.0
15 15 Anya Pothorski 3 0 1 1 0 0 0 2.5
16 16 Karita Lewis 3 1 0 0 6 0 1 11.0
17 17 Emma Giuntoli 3 0 1 0 5 0 0 0.5
1 1 Mia Upchurch 3 0 0 0 15 0 1 5.0
4 4 Sunita Schmidjorg 3 0 0 0 0 0 0 0.0
5 5 Ashlene Etkie 3 0 0 0 5 0 2 3.0
11 11 Jayne Taylor 3 0 1 0 0 0 0 0.5
10 10 Hannah Weiss 1 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 2 39 0 6 41

Dickinson (3-0)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Butler, Elise 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 14 0 0 1.0
7 7 Nietert, Dessie Anne 3 2 2 12 .000 1 0 0 0 0-0 1 4 0 0 0 0 5.0
13 13 Schucker, Jordan 3 1 0 1 1.000 30 0 2 0 2-0 0 2 0 7 0 0 4.0
14 14 Schumann, Jenna 3 14 1 37 .351 0 0 1 2 1-2 0 0 0 9 0 2 15.0
4 4 Chu, Christina 3 0 0 0 0 3 0 1 1 1-1 0 0 0 12 0 0 1.0
11 11 Biggs, Morgan 3 6 3 18 .167 0 0 0 0 0-0 0 2 0 1 0 5 7.0
16 16 Riley, Hanna 3 5 5 15 .000 0 0 0 0 0-0 0 1 0 2 0 0 5.5
2 2 Coccagna, Grace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Lange, Emma 2 7 0 12 .583 0 0 2 1 2-1 1 1 0 2 0 0 10.5
8 8 Patterson, Ann Marie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 12 97 .237 35 0 7 5 7-5 2 10 0 51 0 7 49
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Butler, Elise 3 0 0 0 14 0 0 1.0
7 7 Nietert, Dessie Anne 3 1 4 0 0 0 0 5.0
13 13 Schucker, Jordan 3 0 2 0 7 0 0 4.0
14 14 Schumann, Jenna 3 0 0 0 9 0 2 15.0
4 4 Chu, Christina 3 0 0 0 12 0 0 1.0
11 11 Biggs, Morgan 3 0 2 0 1 0 5 7.0
16 16 Riley, Hanna 3 0 1 0 2 0 0 5.5
2 2 Coccagna, Grace 2 0 0 0 3 0 0 0.0
12 12 Lange, Emma 2 1 1 0 2 0 0 10.5
8 8 Patterson, Ann Marie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 51 0 7 49