Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Messiah University (2-2, 0-0) -VS- Dickinson (4-0, 0-0)

Box Score

Messiah University logo
0
vs
Dickinson logo
3

Messiah University (2-2, 0-0)
-VS-
Dickinson (4-0, 0-0)

Team Score By Period
Team 1 2 3
Messiah University MESSW 17 21 21
Winner Dickinson DICKINSO 25 25 25
Date:
9/4/2021
Time:
2:00 PM
Site:
Gettysburg, Pa. ()
Attendance:
0
VIEW
Match History vs Messiah University

Match Details

Game Statistics By Set
Set Messiah University Dickinson
K E TA % K E TA %
Set #1 0 0 0 .000 11 3 26 .308
Set #2 0 0 0 .000 14 3 40 .275
Set #3 0 0 0 .000 11 1 37 .270
Total 0 0 0 .000 36 7 103 .282
Team Statistical Comparison
Statistic Team Comparison
MESSW - DICKINSO
Points
43.0
59.0
Kills
35
36
Aces
3
8
Blocks
5
15
Assists
31
35
Digs
60
53

Game Leaders

MESSW - Leaders
Statistic Leaders
Kills Feight,Mackenzie (14), Rashford,Rachel (11), Garratt,Rachel (5)
Aces Montgomery,Amelia (1), Garratt,Rachel (1), Wolfe,Logan (1)
Blocks Wolfe,Logan (3.0), Oakley,Tatum (1.0), Lielbriedis,Caitlin (1.0)
Assists Seibert,Kristen (31)
Digs Dahlman,Amanda (18), Montgomery,Amelia (17), Miller,Hailey (15)
DICKINSO - Leaders
Statistic Leaders
Kills Lange, Emma (11), Biggs, Morgan (10), Schumann, Jenna (7)
Aces Schumann, Jenna (3), Riley, Hanna (2), Chu, Christina (1)
Blocks Nietert, Dessie Anne (8.0), Riley, Hanna (7.0), Lange, Emma (4.0)
Assists Schucker, Jordan (31), Chu, Christina (4)
Digs Chu, Christina (20), Schumann, Jenna (11), Butler, Elise (7)

Individual Statistics

Messiah University (2-2, 0-0)

MESSW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Seibert,Kristen 3 1 0 4 .250 31 0 0 0 0-0 0 0 1 3 0 0 1.0
04 04 Oakley,Tatum 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
07 07 Dahlman,Amanda 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 2 0.0
09 09 Lielbriedis,Caitlin 3 2 1 16 .063 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Feight,Mackenzie 3 14 9 40 .125 0 0 0 1 0-1 0 1 0 1 0 0 14.5
14 14 Montgomery,Amelia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 2 1.0
16 16 Rashford,Rachel 3 11 1 20 .500 0 0 0 0 0-0 1 0 1 0 0 0 12.0
17 17 Miller,Hailey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 2 0.0
18 18 Garratt,Rachel 3 5 3 29 .069 0 0 1 2 1-2 0 0 0 4 0 2 6.0
20 20 Wolfe,Logan 3 1 0 9 .111 0 0 1 0 1-0 1 2 2 2 0 0 4.0
TM TM Team 0 0 -
Totals 35 15 123 .163 31 0 3 5 3-5 3 4 4 60 0 8 43
MESSW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Seibert,Kristen 3 0 0 1 3 0 0 1.0
04 04 Oakley,Tatum 3 1 0 0 0 0 0 2.0
07 07 Dahlman,Amanda 3 0 0 0 18 0 2 0.0
09 09 Lielbriedis,Caitlin 3 0 1 0 0 0 0 2.5
13 13 Feight,Mackenzie 3 0 1 0 1 0 0 14.5
14 14 Montgomery,Amelia 3 0 0 0 17 0 2 1.0
16 16 Rashford,Rachel 3 1 0 1 0 0 0 12.0
17 17 Miller,Hailey 3 0 0 0 15 0 2 0.0
18 18 Garratt,Rachel 3 0 0 0 4 0 2 6.0
20 20 Wolfe,Logan 3 1 2 2 2 0 0 4.0
TM TM Team 0
Totals 3 4 4 60 0 8 43

Dickinson (4-0, 0-0)

DICKINSO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Butler, Elise 3 0 2 5 -.400 0 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Chu, Christina 3 0 0 0 0 4 0 1 1 1-1 0 0 0 20 0 0 1.0
7 7 Nietert, Dessie Anne 3 2 0 9 .222 0 0 0 0 0-0 4 4 0 0 0 0 8.0
11 11 Biggs, Morgan 3 10 0 24 .417 0 0 0 0 0-0 0 0 0 3 0 0 10.0
12 12 Lange, Emma 3 11 1 18 .556 0 0 1 0 1-0 1 3 0 4 0 0 14.5
13 13 Schucker, Jordan 3 1 0 1 1.000 31 0 1 0 1-0 0 2 0 4 0 0 3.0
14 14 Schumann, Jenna 3 7 3 33 .121 0 0 3 1 3-1 0 1 0 11 0 0 10.5
16 16 Riley, Hanna 3 5 1 13 .308 0 0 2 1 2-1 3 4 0 2 0 0 12.0
8 8 Patterson, Ann Marie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM Team 0 0 -
Totals 36 7 103 .282 35 0 8 3 8-3 8 14 0 53 0 3 59
DICKINSO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Butler, Elise 3 0 0 0 7 0 1 0.0
4 4 Chu, Christina 3 0 0 0 20 0 0 1.0
7 7 Nietert, Dessie Anne 3 4 4 0 0 0 0 8.0
11 11 Biggs, Morgan 3 0 0 0 3 0 0 10.0
12 12 Lange, Emma 3 1 3 0 4 0 0 14.5
13 13 Schucker, Jordan 3 0 2 0 4 0 0 3.0
14 14 Schumann, Jenna 3 0 1 0 11 0 0 10.5
16 16 Riley, Hanna 3 3 4 0 2 0 0 12.0
8 8 Patterson, Ann Marie 2 0 0 0 2 0 2 0.0
TM TM Team 0
Totals 8 14 0 53 0 3 59