Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Posencheg, Dylan 2 Posencheg, Dylan .400 1.093 18-18 60 20 24 0 0 3 15 33 .550 14 6 9 0 .543 1 1 14-17
15 Bailey, Kyle 15 Bailey, Kyle .388 1.037 20-19 67 15 26 5 1 1 27 36 .537 13 4 8 6 .500 2 0 3-4
14 Schmidt, Kevin 14 Schmidt, Kevin .385 1.074 19-18 52 17 20 5 0 0 12 25 .481 17 11 11 1 .593 1 0 3-3
7 Bruno, Johnny 7 Bruno, Johnny .333 1.046 21-21 75 20 25 3 1 5 27 45 .600 13 3 20 0 .446 1 0 5-7
21 Ferris, Will 21 Ferris, Will .326 .879 19-15 46 18 15 1 0 1 1 19 .413 11 1 14 0 .466 0 0 8-9
24 Hunt, Freeman 24 Hunt, Freeman .267 .652 19-19 60 10 16 2 0 0 12 18 .300 6 3 7 1 .352 2 1 1-1
23 Gartland, Luke 23 Gartland, Luke .262 .941 23-23 61 17 16 5 1 1 12 26 .426 19 15 11 1 .515 2 1 11-12
22 Sodl, Ethan 22 Sodl, Ethan .183 .563 20-20 60 6 11 5 0 0 14 16 .267 7 3 17 1 .296 1 3 2-2
41 Prell, Aydin 41 Prell, Aydin .400 1.171 3-0 5 2 2 1 0 0 3 3 .600 2 0 0 0 .571 0 0 0-0
45 Stemhagen, JD 45 Stemhagen, JD .357 .828 8-4 14 1 5 0 0 0 4 5 .357 3 0 4 0 .471 0 0 1-1
13 Reich, Miguel 13 Reich, Miguel .342 .926 13-9 38 11 13 1 0 1 4 17 .447 10 0 6 2 .479 0 0 1-2
36 Robinson, James 36 Robinson, James .333 .833 2-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
1 Markley, Josh 1 Markley, Josh .281 .741 17-17 64 16 18 1 0 1 11 22 .344 9 4 10 1 .397 1 1 7-8
9 Arneja, Shawn 9 Arneja, Shawn .250 .598 11-5 20 5 5 0 0 0 3 5 .250 2 1 2 0 .348 0 1 1-2
44 Conforti, Matt 44 Conforti, Matt .222 .780 13-10 27 6 6 3 0 0 5 9 .333 7 4 6 0 .447 0 0 3-3
6 Milligan, Ben 6 Milligan, Ben .188 .550 11-4 16 7 3 1 0 0 2 4 .250 2 1 2 1 .300 1 2 0-0
34 Kumpa, John 34 Kumpa, John .091 .377 7-2 11 1 1 0 0 0 4 1 .091 3 0 4 0 .286 0 0 0-0
11 O'Connor, Ryan 11 O'Connor, Ryan .083 .504 6-3 12 4 1 0 0 0 2 1 .083 4 3 6 1 .421 0 0 0-0
5 Scibona, Will 5 Scibona, Will .000 .000 6-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
30 Siegel, Owen 30 Siegel, Owen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Bussard, Shane 33 Bussard, Shane .000 .600 2-0 2 1 0 0 0 0 1 0 .000 2 1 2 0 .600 0 0 0-0
Totals .298 .861 23-23 698 178 208 33 3 13 160 286 .410 145 60 143 15 .451 13 10 60-71
Opponents .283 .800 23-23 721 159 204 43 5 11 140 290 .402 111 34 133 10 .398 11 8 46-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Buzza, Austin 10Buzza, Austin 2.48 1.10 4-1 7-6 0 0-0 0 36.1 33 12 10 7 25 6 2 2 141 .234 2 5 0 1 2
37 Bliss, Sam 37Bliss, Sam 7.01 1.64 0-1 6-5 0 0-0 1 25.2 32 25 20 10 24 7 1 1 104 .308 1 5 1 3 2
19 Myers, Ben 19Myers, Ben 9.11 2.03 1-2 8-5 0 0-0 0 26.2 37 38 27 17 19 8 0 2 112 .330 1 5 0 2 1
8 Cantalupo Jr., Glen 8Cantalupo Jr., Glen 2.16 1.32 2-0 6-0 0 0-0 0 8.1 6 4 2 5 5 2 0 1 31 .194 3 2 1 1 0
26 Bien, Charlie 26Bien, Charlie 2.89 1.61 3-1 8-1 1 0-0 2 18.2 22 9 6 8 14 2 0 0 80 .275 1 2 0 0 1
43 Leckszas, Zander 43Leckszas, Zander 4.35 2.32 0-0 6-1 0 0-0 0 10.1 16 10 5 8 5 4 0 0 46 .348 2 3 0 0 0
12 Pedas, James 12Pedas, James 4.50 2.00 0-0 3-0 0 0-0 0 2.0 1 1 1 3 1 0 0 0 6 .167 0 1 0 0 0
42 Talt, John 42Talt, John 6.75 3.00 0-0 3-0 0 0-0 0 1.1 1 1 1 3 1 0 0 0 4 .250 0 0 0 0 0
3 Ross, Nolan 3Ross, Nolan 7.20 1.65 2-2 6-3 0 0-0 0 20.0 17 19 16 16 17 6 1 2 75 .227 5 3 0 0 1
38 Norton, Drew 38Norton, Drew 7.82 1.89 1-1 6-1 0 0-0 0 12.2 12 12 11 12 10 1 1 2 50 .240 2 2 0 1 0
4 Niszczak, Michael 4Niszczak, Michael 8.10 2.10 1-0 7-0 0 0-0 1 6.2 5 6 6 9 6 3 0 0 22 .227 1 2 0 1 0
16 Walker, Kaden 16Walker, Kaden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 4 .250 0 1 0 0 0
18 McElhatton, Aidan 18McElhatton, Aidan 9.64 2.79 1-0 4-0 0 0-0 0 4.2 8 5 5 5 2 1 0 1 19 .421 3 1 0 1 1
17 Stover, Ryan 17Stover, Ryan 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 3 2 2 1 0 0 0 6 .333 3 0 0 0 0
28 Robinson, Dylan 28Robinson, Dylan 13.50 2.25 0-0 3-0 0 0-0 0 2.2 6 4 4 0 0 1 0 0 13 .462 0 2 0 0 0
32 Connery, Evan 32Connery, Evan 54.00 9.00 0-0 2-0 0 0-0 0 0.2 4 4 4 2 1 0 0 0 6 .667 0 0 5 0 0
25 Nemeth, Luke 25Nemeth, Luke 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 5 4 3 0 1 0 0 2 .500 0 0 0 1 0
Totals 6.27 1.76 15-8 79-22 1 0 4 179.1 204 159 125 111 133 43 5 11 721 .283 24 34 7 11 8
Opponents 7.68 2.03 8-15 94-23 0 1 2 174.2 208 178 149 145 143 33 3 13 698 .298 38 60 6 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Ferris, Will 21 Ferris, Will 39 38 1 0 1.000 0 0 0 0 0
2 Posencheg, Dylan 2 Posencheg, Dylan 36 35 1 0 1.000 0 0 0 0 0
37 Bliss, Sam 37 Bliss, Sam 6 1 5 0 1.000 1 8 2 0 0
19 Myers, Ben 19 Myers, Ben 4 2 2 0 1.000 0 6 0 0 0
36 Robinson, James 36 Robinson, James 4 4 0 0 1.000 0 0 0 0 0
41 Prell, Aydin 41 Prell, Aydin 4 1 3 0 1.000 1 0 0 0 0
26 Bien, Charlie 26 Bien, Charlie 3 0 3 0 1.000 0 1 0 0 0
3 Ross, Nolan 3 Ross, Nolan 3 1 2 0 1.000 0 4 1 0 0
34 Kumpa, John 34 Kumpa, John 3 3 0 0 1.000 0 0 0 0 0
18 McElhatton, Aidan 18 McElhatton, Aidan 2 1 1 0 1.000 0 3 1 0 0
5 Scibona, Will 5 Scibona, Will 2 2 0 0 1.000 0 0 0 0 0
28 Robinson, Dylan 28 Robinson, Dylan 1 0 1 0 1.000 0 0 0 0 0
43 Leckszas, Zander 43 Leckszas, Zander 1 0 1 0 1.000 0 5 0 0 0
45 Stemhagen, JD 45 Stemhagen, JD 1 1 0 0 1.000 0 0 0 0 0
9 Arneja, Shawn 9 Arneja, Shawn 1 1 0 0 1.000 0 0 0 0 0
15 Bailey, Kyle 15 Bailey, Kyle 108 100 6 2 .981 0 40 2 7 0
14 Schmidt, Kevin 14 Schmidt, Kevin 141 131 6 4 .972 7 4 3 0 0
22 Sodl, Ethan 22 Sodl, Ethan 93 41 49 3 .968 11 0 0 0 0
44 Conforti, Matt 44 Conforti, Matt 79 73 3 3 .962 6 2 0 0 0
6 Milligan, Ben 6 Milligan, Ben 21 6 14 1 .952 3 0 0 0 0
1 Markley, Josh 1 Markley, Josh 37 34 1 2 .946 2 0 0 0 0
23 Gartland, Luke 23 Gartland, Luke 82 26 47 9 .890 9 0 0 0 0
10 Buzza, Austin 10 Buzza, Austin 9 0 8 1 .889 0 6 1 0 0
7 Bruno, Johnny 7 Bruno, Johnny 24 20 1 3 .875 0 0 0 0 0
11 O'Connor, Ryan 11 O'Connor, Ryan 14 1 11 2 .857 0 0 0 0 0
24 Hunt, Freeman 24 Hunt, Freeman 59 14 35 10 .831 4 0 0 0 0
38 Norton, Drew 38 Norton, Drew 3 1 1 1 .667 0 7 0 0 0
4 Niszczak, Michael 4 Niszczak, Michael 2 0 1 1 .500 0 2 0 0 0
12 Pedas, James 12 Pedas, James 0 0 0 0 .000 0 0 0 0 0
13 Reich, Miguel 13 Reich, Miguel 0 0 0 0 .000 0 0 0 0 0
16 Walker, Kaden 16 Walker, Kaden 0 0 0 0 .000 0 0 0 0 0
17 Stover, Ryan 17 Stover, Ryan 0 0 0 0 .000 0 1 0 0 0
25 Nemeth, Luke 25 Nemeth, Luke 0 0 0 0 .000 0 0 0 0 0
30 Siegel, Owen 30 Siegel, Owen 0 0 0 0 .000 0 0 0 0 0
32 Connery, Evan 32 Connery, Evan 0 0 0 0 .000 0 1 0 0 0
33 Bussard, Shane 33 Bussard, Shane 0 0 0 0 .000 0 0 0 0 0
42 Talt, John 42 Talt, John 0 0 0 0 .000 0 0 0 0 0
8 Cantalupo Jr., Glen 8 Cantalupo Jr., Glen 0 0 0 0 .000 0 2 0 0 0
Totals 782 537 203 42 .946 20 92 10 7 0
Opponents 765 524 201 40 .948 20 120 22 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 O'Connor, Ryan 11O'Connor, Ryan 1.000 2.000 1-0 1 3 1 0 0 0 0 1 1.000 0 2 0 0 1.000 0 0 0-0
41 Prell, Aydin 41Prell, Aydin .667 1.667 1-0 3 1 2 1 0 0 2 3 1.000 0 0 0 0 .667 0 0 0-0
36 Robinson, James 36Robinson, James .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Bailey, Kyle 15Bailey, Kyle .455 1.083 3-3 11 1 5 1 0 0 0 6 .545 2 0 0 2 .538 0 0 0-1
7 Bruno, Johnny 7Bruno, Johnny .455 .993 3-3 11 2 5 0 0 0 1 5 .455 2 0 1 0 .538 0 0 1-1
23 Gartland, Luke 23Gartland, Luke .429 1.154 3-3 7 2 3 1 0 0 1 4 .571 3 1 1 0 .583 1 0 3-3
2 Posencheg, Dylan 2Posencheg, Dylan .417 1.379 3-3 12 3 5 0 0 2 5 11 .917 1 0 0 0 .462 0 0 0-1
13 Reich, Miguel 13Reich, Miguel .333 .800 3-3 12 2 4 0 0 0 1 4 .333 3 0 2 0 .467 0 0 0-0
21 Ferris, Will 21Ferris, Will .250 .750 3-3 8 4 2 0 0 0 0 2 .250 4 0 3 0 .500 0 0 2-2
44 Conforti, Matt 44Conforti, Matt .250 .650 3-2 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
14 Schmidt, Kevin 14Schmidt, Kevin .167 .453 2-1 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
24 Hunt, Freeman 24Hunt, Freeman .125 .425 3-3 8 0 1 0 0 0 1 1 .125 1 1 2 0 .300 0 1 0-0
22 Sodl, Ethan 22Sodl, Ethan .000 .000 3-3 8 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
6 Milligan, Ben 6Milligan, Ben .000 .000 3-0 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Arneja, Shawn 9Arneja, Shawn .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
33 Bussard, Shane 33Bussard, Shane .000 .333 1-0 2 0 0 0 0 0 1 0 .000 0 1 2 0 .333 0 0 0-0
5 Scibona, Will 5Scibona, Will .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Kumpa, John 34Kumpa, John .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
45 Stemhagen, JD 45Stemhagen, JD .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .301 .826 3-3 103 21 31 3 0 2 16 40 .388 21 5 15 2 .438 1 1 7-9
Opponents .337 .945 3-3 104 37 35 8 1 2 33 51 .490 18 8 16 1 .455 4 2 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Pedas, James 12Pedas, James 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
17 Stover, Ryan 17Stover, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
26 Bien, Charlie 26Bien, Charlie 0.00 2.00 1-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
3 Ross, Nolan 3Ross, Nolan 0.00 .67 0-0 1-0 0 0-0 0 3.0 0 0 0 2 3 0 0 0 9 .000 0 1 0 0 0
43 Leckszas, Zander 43Leckszas, Zander 0.00 30.00 0-0 1-0 0 0-0 0 0.2 6 5 0 0 1 2 0 0 9 .667 1 0 0 0 0
8 Cantalupo Jr., Glen 8Cantalupo Jr., Glen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
10 Buzza, Austin 10Buzza, Austin 6.43 1.43 0-1 1-1 0 0-0 0 7.0 8 5 5 2 4 2 1 0 27 .296 0 0 0 1 1
37 Bliss, Sam 37Bliss, Sam 9.00 1.20 0-0 1-1 0 0-0 0 5.0 4 7 5 2 2 1 0 0 16 .250 0 3 0 2 1
16 Walker, Kaden 16Walker, Kaden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 4 .250 0 1 0 0 0
42 Talt, John 42Talt, John 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 0 0 0 0 0
4 Niszczak, Michael 4Niszczak, Michael 13.50 2.73 0-0 1-0 0 0-0 0 1.1 1 2 2 2 1 1 0 0 4 .250 1 1 0 0 0
18 McElhatton, Aidan 18McElhatton, Aidan 54.00 25.00 0-0 2-0 0 0-0 0 0.2 4 4 4 1 0 0 0 1 5 .800 3 1 0 1 0
19 Myers, Ben 19Myers, Ben 60.75 10.00 0-1 1-1 0 0-0 0 1.1 8 12 9 3 0 0 0 1 13 .615 0 1 0 0 0
Totals 9.72 2.12 1-2 15-3 0 0 0 25.0 35 37 27 18 16 8 1 2 104 .337 5 8 0 4 2
Opponents 6.75 2.07 2-1 14-3 0 0 0 25.1 31 21 19 21 15 3 0 2 103 .301 4 5 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hunt, Freeman 24 Hunt, Freeman 12 4 8 0 1.000 1 0 0 0 0
14 Schmidt, Kevin 14 Schmidt, Kevin 11 11 0 0 1.000 0 0 0 0 0
22 Sodl, Ethan 22 Sodl, Ethan 9 2 7 0 1.000 2 0 0 0 0
21 Ferris, Will 21 Ferris, Will 8 8 0 0 1.000 0 0 0 0 0
36 Robinson, James 36 Robinson, James 4 4 0 0 1.000 0 0 0 0 0
11 O'Connor, Ryan 11 O'Connor, Ryan 3 0 3 0 1.000 0 0 0 0 0
2 Posencheg, Dylan 2 Posencheg, Dylan 3 3 0 0 1.000 0 0 0 0 0
34 Kumpa, John 34 Kumpa, John 3 3 0 0 1.000 0 0 0 0 0
10 Buzza, Austin 10 Buzza, Austin 2 0 2 0 1.000 0 2 0 0 0
37 Bliss, Sam 37 Bliss, Sam 2 0 2 0 1.000 0 1 0 0 0
6 Milligan, Ben 6 Milligan, Ben 2 0 2 0 1.000 0 0 0 0 0
4 Niszczak, Michael 4 Niszczak, Michael 1 0 1 0 1.000 0 0 0 0 0
41 Prell, Aydin 41 Prell, Aydin 1 1 0 0 1.000 0 0 0 0 0
5 Scibona, Will 5 Scibona, Will 1 1 0 0 1.000 0 0 0 0 0
15 Bailey, Kyle 15 Bailey, Kyle 16 14 1 1 .938 0 3 0 1 0
44 Conforti, Matt 44 Conforti, Matt 14 13 0 1 .929 1 0 0 0 0
7 Bruno, Johnny 7 Bruno, Johnny 9 8 0 1 .889 0 0 0 0 0
23 Gartland, Luke 23 Gartland, Luke 8 3 4 1 .875 1 0 0 0 0
12 Pedas, James 12 Pedas, James 0 0 0 0 .000 0 0 0 0 0
13 Reich, Miguel 13 Reich, Miguel 0 0 0 0 .000 0 0 0 0 0
16 Walker, Kaden 16 Walker, Kaden 0 0 0 0 .000 0 0 0 0 0
17 Stover, Ryan 17 Stover, Ryan 0 0 0 0 .000 0 0 0 0 0
18 McElhatton, Aidan 18 McElhatton, Aidan 0 0 0 0 .000 0 0 0 0 0
19 Myers, Ben 19 Myers, Ben 0 0 0 0 .000 0 0 0 0 0
26 Bien, Charlie 26 Bien, Charlie 0 0 0 0 .000 0 0 0 0 0
3 Ross, Nolan 3 Ross, Nolan 0 0 0 0 .000 0 0 0 0 0
33 Bussard, Shane 33 Bussard, Shane 0 0 0 0 .000 0 0 0 0 0
42 Talt, John 42 Talt, John 0 0 0 0 .000 0 0 0 0 0
43 Leckszas, Zander 43 Leckszas, Zander 0 0 0 0 .000 0 0 0 0 0
45 Stemhagen, JD 45 Stemhagen, JD 0 0 0 0 .000 0 0 0 0 0
8 Cantalupo Jr., Glen 8 Cantalupo Jr., Glen 0 0 0 0 .000 0 0 0 0 0
9 Arneja, Shawn 9 Arneja, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 109 75 30 4 .963 5 6 0 1 0
Opponents 108 76 27 5 .954 6 14 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2026 at Randolph-Macon W 7-3 35 7 10 7 1 0 1 6 0 4 1 2 0 0 0 10 27 8 3 .286
2/20/2026 vs Stevens L 2-3 32 2 8 2 1 0 0 4 0 1 2 1 0 0 0 9 24 9 0 .250
2/20/2026 at Catholic W 4-3 32 4 5 4 0 0 0 11 1 1 1 3 2 0 0 14 30 8 3 .156
2/21/2026 at Salve Regina L 0-16 29 0 6 0 2 0 0 4 0 0 0 1 1 0 0 6 27 16 4 .207
2/25/2026 at Randolph-Macon L 5-12 30 5 4 5 0 0 0 8 0 1 0 3 0 0 1 9 21 4 3 .133
2/28/2026 vs Wilson W 4-2 34 4 10 4 1 0 2 1 0 3 0 0 0 0 0 4 27 12 0 .294
2/28/2026 vs Wilson W 23-1 35 23 16 20 4 0 1 12 0 8 0 6 0 1 1 8 21 11 2 .457
3/7/2026 vs RIT L 6-7 30 6 8 6 3 0 0 8 0 3 1 2 0 0 0 8 22 11 3 .267
3/7/2026 vs RIT W 4-3 24 4 3 4 0 0 1 6 0 3 0 3 0 0 0 14 21 8 1 .125
3/8/2026 at Wesleyan (Conn.) W 8-4 28 8 7 7 2 0 0 3 0 1 0 5 1 0 1 7 21 5 1 .250
3/8/2026 at Wesleyan (Conn.) W 14-10 24 14 6 12 0 0 0 13 0 4 1 3 2 1 0 6 21 5 1 .250
3/12/2026 vs Rochester L 6-9 28 6 7 6 2 2 0 5 0 0 0 1 1 0 0 4 18 8 0 .250
3/12/2026 vs Rochester W 8-3 24 8 8 8 1 0 1 4 0 2 0 5 0 1 3 3 21 11 2 .333
3/13/2026 vs Gwynedd Mercy W 7-3 33 7 13 6 1 0 0 3 0 7 0 0 1 1 0 4 21 7 2 .394
3/13/2026 vs Gwynedd Mercy W 9-2 29 9 11 8 3 0 0 3 0 3 1 1 0 0 0 5 21 11 0 .379
3/21/2026 Susquehanna W 16-15 37 16 15 14 1 1 0 9 0 1 0 5 0 1 2 6 27 11 3 .405
3/21/2026 Susquehanna W 12-4 24 12 11 11 1 0 1 8 0 6 0 3 0 4 2 1 21 5 2 .458
3/22/2026 at Juniata L 10-14 24 10 10 8 3 0 2 6 0 3 1 3 0 2 1 2 18 5 3 .417
3/24/2026 St. Lawrence W 6-4 30 6 10 6 1 0 0 5 0 0 1 4 1 1 1 2 26 9 2 .333
3/25/2026 at Messiah W 6-4 33 6 9 6 3 0 2 5 0 2 0 4 0 0 1 6 27 9 3 .273
3/29/2026 Swarthmore W 8-7 45 8 16 6 2 0 1 6 0 2 0 0 1 0 0 5 30 12 2 .356
3/29/2026 Swarthmore L 4-9 29 4 7 3 0 0 0 10 0 3 2 2 0 1 1 6 27 12 0 .241
3/31/2026 at Muhlenberg L 9-21 29 9 8 7 1 0 1 5 0 2 0 3 0 0 1 4 18 6 2 .276
Total 178-159 698 178 208 160 33 3 13 145 1 60 11 60 10 13 15 143 537 203 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2026 at Randolph-Macon W 7-3 9.0 11 3 3 5 10 1 0 0 0 0 2 0 1 0 0 3.00
2/20/2026 vs Stevens L 2-3 8.0 7 3 3 6 8 1 0 0 1 0 1 0 1 1 0 3.38
2/20/2026 at Catholic W 4-3 10.0 9 3 2 3 10 0 2 0 1 0 1 0 2 1 0 1.80
2/21/2026 at Salve Regina L 0-16 9.0 8 16 14 14 5 3 0 0 2 5 2 0 2 2 0 14.00
2/25/2026 at Randolph-Macon L 5-12 7.0 12 12 10 4 4 3 0 3 1 0 1 0 2 3 0 12.86
2/28/2026 vs Wilson W 4-2 9.0 6 2 2 4 5 0 0 0 2 0 0 0 3 3 0 2.00
2/28/2026 vs Wilson W 23-1 7.0 3 1 0 0 5 0 0 0 0 0 0 0 4 3 0 0.00
3/7/2026 vs RIT L 6-7 7.1 14 7 6 5 5 0 0 1 1 1 0 0 4 4 0 7.36
3/7/2026 vs RIT W 4-3 7.0 6 3 2 1 5 1 0 2 3 0 1 0 5 4 0 2.57
3/8/2026 at Wesleyan (Conn.) W 8-4 7.0 5 4 4 7 9 1 1 0 2 0 1 0 6 4 0 5.14
3/8/2026 at Wesleyan (Conn.) W 14-10 7.0 11 10 8 8 9 4 0 0 3 0 0 0 7 4 0 10.29
3/12/2026 vs Rochester L 6-9 6.0 12 9 9 1 6 4 0 0 0 0 3 0 7 5 0 13.50
3/12/2026 vs Rochester W 8-3 7.0 7 3 1 0 4 1 0 0 0 0 1 0 8 5 0 1.29
3/13/2026 vs Gwynedd Mercy W 7-3 7.0 4 3 2 2 3 3 0 0 0 0 2 0 9 5 0 2.57
3/13/2026 vs Gwynedd Mercy W 9-2 7.0 6 2 2 2 6 2 1 0 1 0 2 0 10 5 0 2.57
3/21/2026 Susquehanna W 16-15 9.0 15 15 11 6 6 3 0 0 2 0 5 0 11 5 0 11.00
3/21/2026 Susquehanna W 12-4 7.0 7 4 4 4 5 1 0 0 0 0 1 0 12 5 0 5.14
3/22/2026 at Juniata L 10-14 6.0 13 14 11 5 3 4 0 2 0 1 1 0 12 6 0 16.50
3/24/2026 St. Lawrence W 6-4 9.0 9 4 3 9 5 2 0 0 0 0 0 0 13 6 0 3.00
3/25/2026 at Messiah W 6-4 9.0 4 4 1 7 4 1 0 1 0 0 2 0 14 6 0 1.00
3/29/2026 Swarthmore W 8-7 10.0 5 7 5 6 6 2 0 0 0 0 4 0 15 6 0 4.50
3/29/2026 Swarthmore L 4-9 9.0 11 9 9 5 5 3 1 0 3 0 1 2 15 7 0 9.00
3/31/2026 at Muhlenberg L 9-21 6.0 19 21 13 7 5 3 0 2 2 0 3 0 15 8 0 19.50
Total 178-159 179.1 204 159 125 111 133 43 5 11 24 7 34 2 15 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Swarthmore (3/29/2026)
RUNS SCORED 23 Wilson (2/28/2026)
HITS 16 Wilson (2/28/2026); Swarthmore (3/29/2026)
RBIS 20 Wilson (2/28/2026)
DOUBLES 4 Wilson (2/28/2026)
TRIPLES 2 Rochester (3/12/2026)
HOME RUNS 2 Wilson (2/28/2026); Juniata (3/22/2026); Messiah (3/25/2026)
WALKS 13 Wesleyan (Conn.) (3/8/2026)
STRIKEOUTS 14 RIT (3/7/2026); Catholic (2/20/2026)
SAC HITS 2 Wesleyan (Conn.) (3/8/2026); Catholic (2/20/2026)
SAC FLIES 4 Susquehanna (3/21/2026)
STOLEN BASES 8 Wilson (2/28/2026)
HIT BY PITCH 6 Wilson (2/28/2026)
CAUGHT STEALING 2 Swarthmore (3/29/2026); Stevens (2/20/2026)
HIT INTO DP 3 Salve Regina (2/21/2026); Rochester (3/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Swarthmore (3/29/2026); Catholic (2/20/2026)
RUNS ALLOWED 21 Muhlenberg (3/31/2026)
EARNED RUNS 14 Salve Regina (2/21/2026)
WALKS ALLOWED 14 Salve Regina (2/21/2026)
STRIKEOUTS 10 Randolph-Macon (2/16/2026); Catholic (2/20/2026)
HITS ALLOWED 19 Muhlenberg (3/31/2026)
DOUBLES ALLOWED 4 Wesleyan (Conn.) (3/8/2026); Rochester (3/12/2026); Juniata (3/22/2026)
TRIPLES ALLOWED 2 Catholic (2/20/2026)
HOME RUNS ALLOWED 3 Randolph-Macon (2/25/2026)
WILD PITCHES 3 RIT (3/7/2026); Wesleyan (Conn.) (3/8/2026); Swarthmore (3/29/2026)
HIT BATTERS 5 Susquehanna (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Swarthmore (3/29/2026); Catholic (2/20/2026)
ASSISTS 16 Salve Regina (2/21/2026)
ERRORS 4 Salve Regina (2/21/2026)
PASSED BALLS 2 Gwynedd Mercy (3/13/2026); Susquehanna (3/21/2026)
DPS TURNED 3 Wesleyan (Conn.) (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Johnny Bruno; Dylan Posencheg Susquehanna (3/21/2026); Swarthmore (3/29/2026)
RUNS SCORED 4 Miguel Reich Susquehanna (3/21/2026)
HITS 4 Johnny Bruno; Kyle Bailey Susquehanna (3/21/2026); Swarthmore (3/29/2026); Gwynedd Mercy (3/13/2026)
RBIS 5 K. Bailey Wilson (2/28/2026)
DOUBLES 2 Kyle Bailey Gwynedd Mercy (3/13/2026)
TRIPLES 1 Johnny Bruno; Luke Gartland Susquehanna (3/21/2026); Rochester (3/12/2026)
