Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Schmidt, Kevin 14 Schmidt, Kevin .402 1.035 28-26 97 17 39 8 2 1 26 54 .557 8 8 18 1 .478 2 2 1-1
15 Thompson, Ryan 15 Thompson, Ryan .380 .989 33-33 121 29 46 11 0 1 20 60 .496 27 1 16 2 .493 1 1 5-5
35 Torres, Matt 35 Torres, Matt .330 .970 31-31 106 19 35 8 0 3 21 52 .491 15 17 20 1 .479 2 2 1-2
13 Sigmon, Kaden 13 Sigmon, Kaden .308 .862 34-34 130 23 40 9 1 3 25 60 .462 18 4 13 1 .400 3 0 7-11
23 Gartland, Luke 23 Gartland, Luke .299 .831 35-35 107 25 32 4 1 0 13 38 .355 23 13 16 2 .476 0 5 13-16
1 Markley, Josh 1 Markley, Josh .282 .690 33-33 124 28 35 6 0 0 21 41 .331 13 4 15 3 .359 4 1 14-17
16 Bailey, Kyle 16 Bailey, Kyle .253 .657 29-26 99 15 25 6 1 0 15 33 .333 9 2 10 4 .324 1 1 1-1
12 Walker, Grayson 12 Walker, Grayson 1.000 2.000 11-5 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
3 Bowman, Nathan 3 Bowman, Nathan .275 .751 22-11 40 8 11 2 2 0 6 17 .425 3 0 5 0 .326 0 1 3-4
9 Arneja, Shawn 9 Arneja, Shawn .267 .695 13-8 30 7 8 1 0 0 4 9 .300 5 2 4 0 .395 1 2 3-5
2 Posencheg, Dylan 2 Posencheg, Dylan .167 .572 26-21 72 15 12 1 1 1 9 18 .250 13 4 18 0 .322 1 2 8-9
6 Weller, Chase 6 Weller, Chase .156 .542 11-8 32 2 5 2 0 1 4 10 .313 2 1 7 0 .229 0 0 0-0
8 Thorp, George 8 Thorp, George .154 .507 7-4 13 2 2 0 0 0 0 2 .154 1 3 3 0 .353 0 0 0-0
11 O'Connor, Ryan 11 O'Connor, Ryan .150 .520 14-5 20 4 3 0 0 0 3 3 .150 6 1 6 0 .370 0 0 0-0
4 Brusman, Campbell 4 Brusman, Campbell .143 .286 3-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
5 Kim, Christian 5 Kim, Christian .118 .391 22-18 51 2 6 0 0 0 10 6 .118 10 2 10 1 .273 3 4 0-0
7 Bruno, Johnny 7 Bruno, Johnny .100 .433 9-6 20 3 2 0 0 0 1 2 .100 4 3 9 0 .333 0 0 4-4
22 Sodl, Ethan 22 Sodl, Ethan .095 .238 13-5 21 2 2 1 0 0 1 3 .143 0 0 7 0 .095 0 0 0-0
21 Ferris, Will 21 Ferris, Will .091 .515 16-7 22 8 2 2 0 0 3 4 .182 8 1 5 0 .333 2 2 4-4
40 Scibona, Will 40 Scibona, Will .000 .000 3-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Gertner, George 18 Gertner, George .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Weisoly, Nathan 27 Weisoly, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Kumpa, John 34 Kumpa, John .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
39 Butler Galliera, Julian 39 Butler Galliera, Julian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Peichel, Koll 33 Peichel, Koll .000 1.000 11-6 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .273 .760 35-35 1125 211 307 61 8 10 183 414 .368 166 67 188 15 .392 20 23 65-80
Opponents .275 .775 35-35 1165 239 320 66 5 25 212 471 .404 130 55 253 5 .371 12 19 73-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Norton, Drew 38Norton, Drew 2.92 1.19 2-3 11-3 0 0-0 2 37.0 24 17 12 20 26 4 0 0 132 .182 1 5 0 1 2
19 Myers, Ben 19Myers, Ben 3.89 1.32 1-2 9-7 0 0-0 1 39.1 35 20 17 17 31 12 0 3 150 .233 4 7 1 2 2
33 Peichel, Koll 33Peichel, Koll 4.17 1.32 3-2 10-6 1 0-0 1 41.0 44 21 19 10 38 10 1 5 160 .275 2 3 0 1 2
10 Buzza, Austin 10Buzza, Austin 5.24 1.47 4-3 11-10 2 0-0 0 55.0 68 49 32 13 44 11 0 5 226 .301 3 13 0 2 6
12 Walker, Grayson 12Walker, Grayson 5.97 1.67 2-3 10-5 0 0-0 2 37.2 45 30 25 18 51 8 2 3 155 .290 10 3 0 1 2
36 Pedas, James 36Pedas, James 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
37 Bliss, Sam 37Bliss, Sam 6.28 1.67 3-1 10-3 0 0-0 0 28.2 34 27 20 14 24 7 0 0 120 .283 1 3 0 2 3
26 Bien, Charlie 26Bien, Charlie 7.59 1.45 1-2 10-1 1 0-0 0 21.1 22 22 18 9 17 6 1 2 91 .242 2 9 0 0 1
30 Cantalupo Jr., Glen 30Cantalupo Jr., Glen 10.80 2.85 0-0 8-0 0 0-0 0 6.2 7 9 8 12 6 0 0 1 25 .280 0 3 0 1 0
28 Robinson, Dylan 28Robinson, Dylan 12.19 3.00 0-0 6-0 0 0-0 0 10.1 28 17 14 3 6 4 1 5 54 .519 2 4 0 0 0
24 Wernick, Zach 24Wernick, Zach 12.27 1.64 0-0 3-0 0 0-0 0 3.2 3 6 5 3 2 2 0 0 13 .231 0 1 0 1 1
32 Connery, Evan 32Connery, Evan 14.21 2.05 0-1 8-0 0 0-0 0 6.1 9 11 10 4 4 2 0 1 30 .300 0 2 0 0 0
3 Bowman, Nathan 3Bowman, Nathan 27.00 4.20 0-1 3-0 0 0-0 0 1.2 0 6 5 7 3 0 0 0 5 .000 3 2 0 1 0
Totals 5.75 1.56 16-18 100-35 4 2 6 289.2 320 235 185 130 253 66 5 25 1165 .275 29 55 1 12 19
Opponents 5.00 1.61 18-16 133-35 2 3 2 293.2 307 210 163 166 188 61 8 10 1125 .273 31 67 1 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Posencheg, Dylan 2 Posencheg, Dylan 47 45 2 0 1.000 0 0 0 0 0
8 Thorp, George 8 Thorp, George 16 9 7 0 1.000 1 0 0 0 0
6 Weller, Chase 6 Weller, Chase 7 7 0 0 1.000 0 0 0 0 0
4 Brusman, Campbell 4 Brusman, Campbell 6 1 5 0 1.000 0 0 0 0 0
19 Myers, Ben 19 Myers, Ben 4 2 2 0 1.000 1 5 0 0 0
26 Bien, Charlie 26 Bien, Charlie 4 1 3 0 1.000 0 2 0 0 0
34 Kumpa, John 34 Kumpa, John 4 3 1 0 1.000 0 0 0 0 0
38 Norton, Drew 38 Norton, Drew 4 2 2 0 1.000 0 9 1 0 0
28 Robinson, Dylan 28 Robinson, Dylan 3 1 2 0 1.000 0 2 4 0 0
24 Wernick, Zach 24 Wernick, Zach 1 0 1 0 1.000 0 2 0 0 0
39 Butler Galliera, Julian 39 Butler Galliera, Julian 1 1 0 0 1.000 0 0 0 0 0
9 Arneja, Shawn 9 Arneja, Shawn 1 1 0 0 1.000 0 0 0 0 0
5 Kim, Christian 5 Kim, Christian 128 123 4 1 .992 10 0 0 0 0
15 Thompson, Ryan 15 Thompson, Ryan 282 248 30 4 .986 1 62 13 5 1
13 Sigmon, Kaden 13 Sigmon, Kaden 36 34 1 1 .972 0 0 0 0 0
3 Bowman, Nathan 3 Bowman, Nathan 36 34 1 1 .972 0 2 0 0 0
14 Schmidt, Kevin 14 Schmidt, Kevin 120 113 3 4 .967 6 0 0 0 0
21 Ferris, Will 21 Ferris, Will 23 21 1 1 .957 0 0 0 0 0
1 Markley, Josh 1 Markley, Josh 66 62 1 3 .955 0 0 0 0 0
35 Torres, Matt 35 Torres, Matt 141 63 69 9 .936 11 0 0 0 0
12 Walker, Grayson 12 Walker, Grayson 10 1 8 1 .900 1 11 2 0 0
23 Gartland, Luke 23 Gartland, Luke 148 41 90 17 .885 14 0 0 0 0
33 Peichel, Koll 33 Peichel, Koll 16 3 11 2 .875 1 4 1 0 0
7 Bruno, Johnny 7 Bruno, Johnny 7 5 1 1 .857 0 0 0 0 0
16 Bailey, Kyle 16 Bailey, Kyle 56 33 13 10 .821 2 11 0 1 0
11 O'Connor, Ryan 11 O'Connor, Ryan 19 3 12 4 .789 1 0 0 0 0
37 Bliss, Sam 37 Bliss, Sam 9 2 5 2 .778 0 13 1 0 0
10 Buzza, Austin 10 Buzza, Austin 26 3 17 6 .769 1 18 6 0 0
22 Sodl, Ethan 22 Sodl, Ethan 19 6 8 5 .737 0 0 0 0 0
18 Gertner, George 18 Gertner, George 1 0 0 1 .000 0 0 0 0 0
32 Connery, Evan 32 Connery, Evan 1 0 0 1 .000 0 1 0 0 0
27 Weisoly, Nathan 27 Weisoly, Nathan 0 0 0 0 .000 0 0 0 0 0
30 Cantalupo Jr., Glen 30 Cantalupo Jr., Glen 0 0 0 0 .000 0 3 1 0 0
36 Pedas, James 36 Pedas, James 0 0 0 0 .000 0 1 0 0 0
40 Scibona, Will 40 Scibona, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1242 868 300 74 .940 19 146 29 6 1
Opponents 1267 881 336 50 .961 33 130 28 15 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Walker, Grayson 12Walker, Grayson 1.000 2.000 6-4 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
14 Schmidt, Kevin 14Schmidt, Kevin .439 1.080 17-17 66 10 29 5 0 1 18 37 .561 7 6 9 1 .519 2 2 1-1
35 Torres, Matt 35Torres, Matt .382 1.108 17-17 55 10 21 7 0 1 12 31 .564 10 12 11 1 .544 2 2 0-0
15 Thompson, Ryan 15Thompson, Ryan .379 1.021 17-17 66 21 25 6 0 1 10 34 .515 16 1 7 1 .506 0 0 5-5
23 Gartland, Luke 23Gartland, Luke .305 .817 18-18 59 11 18 3 0 0 9 21 .356 11 6 9 1 .461 0 3 6-7
3 Bowman, Nathan 3Bowman, Nathan .303 .828 16-9 33 8 10 2 2 0 5 16 .485 2 0 5 0 .343 0 1 2-3
13 Sigmon, Kaden 13Sigmon, Kaden .286 .803 17-17 63 11 18 2 0 2 16 26 .413 10 2 6 0 .390 2 0 2-3
9 Arneja, Shawn 9Arneja, Shawn .286 .721 11-8 28 6 8 1 0 0 4 9 .321 4 2 3 0 .400 1 2 3-5
1 Markley, Josh 1Markley, Josh .265 .667 17-17 68 19 18 3 0 0 13 21 .309 7 4 4 2 .358 2 1 8-10
16 Bailey, Kyle 16Bailey, Kyle .254 .628 17-16 59 6 15 3 0 0 7 18 .305 5 1 8 3 .323 0 1 1-1
4 Brusman, Campbell 4Brusman, Campbell .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
8 Thorp, George 8Thorp, George .200 .533 2-1 5 0 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
11 O'Connor, Ryan 11O'Connor, Ryan .167 .667 9-1 6 2 1 0 0 0 2 1 .167 3 1 1 0 .500 0 0 0-0
2 Posencheg, Dylan 2Posencheg, Dylan .138 .424 12-8 29 3 4 0 0 0 2 4 .138 6 0 11 0 .286 0 2 5-5
5 Kim, Christian 5Kim, Christian .125 .336 9-5 16 1 2 0 0 0 2 2 .125 1 1 3 0 .211 1 2 0-0
6 Weller, Chase 6Weller, Chase .125 .625 3-2 8 1 1 0 0 1 1 4 .500 0 0 4 0 .125 0 0 0-0
21 Ferris, Will 21Ferris, Will .000 .294 8-4 11 4 0 0 0 0 1 0 .000 5 0 4 0 .294 1 1 3-3
22 Sodl, Ethan 22Sodl, Ethan .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Bruno, Johnny 7Bruno, Johnny .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
40 Scibona, Will 40Scibona, Will .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Gertner, George 18Gertner, George .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Weisoly, Nathan 27Weisoly, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Kumpa, John 34Kumpa, John .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Butler Galliera, Julian 39Butler Galliera, Julian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Peichel, Koll 33Peichel, Koll .000 1.000 6-3 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .787 18-18 597 114 173 32 2 6 103 227 .380 87 38 96 9 .407 11 17 37-44
Opponents .304 .872 18-18 609 143 185 42 4 17 132 286 .470 74 32 128 4 .402 8 17 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Pedas, James 36Pedas, James 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
24 Wernick, Zach 24Wernick, Zach 3.00 .67 0-0 2-0 0 0-0 0 3.0 1 2 1 1 0 0 0 0 9 .111 0 1 0 1 1
38 Norton, Drew 38Norton, Drew 4.09 1.50 1-3 7-2 0 0-0 1 22.0 19 12 10 14 12 4 0 0 79 .241 0 3 0 1 2
19 Myers, Ben 19Myers, Ben 4.26 1.47 0-0 5-3 0 0-0 1 19.0 19 10 9 9 20 8 0 1 73 .260 1 2 0 1 1
10 Buzza, Austin 10Buzza, Austin 6.52 1.55 1-2 6-5 1 0-0 0 29.0 36 29 21 9 18 6 0 3 112 .321 1 8 0 2 5
33 Peichel, Koll 33Peichel, Koll 6.63 1.37 1-1 5-3 0 0-0 0 19.0 23 15 14 3 17 7 1 5 76 .303 2 3 0 1 2
37 Bliss, Sam 37Bliss, Sam 6.91 1.77 2-0 6-0 0 0-0 0 14.1 18 13 11 7 12 4 0 0 61 .295 0 1 0 1 3
12 Walker, Grayson 12Walker, Grayson 7.40 1.95 1-2 5-4 0 0-0 0 24.1 36 24 20 11 29 8 2 3 105 .343 6 3 0 1 2
26 Bien, Charlie 26Bien, Charlie 9.49 1.82 1-1 5-1 1 0-0 0 12.1 16 14 13 6 11 3 0 2 53 .302 1 5 0 0 1
30 Cantalupo Jr., Glen 30Cantalupo Jr., Glen 15.00 4.00 0-0 4-0 0 0-0 0 3.0 4 5 5 8 2 0 0 0 12 .333 0 3 0 0 0
32 Connery, Evan 32Connery, Evan 21.60 3.33 0-1 2-0 0 0-0 0 1.2 3 4 4 1 1 1 0 0 9 .333 0 0 0 0 0
3 Bowman, Nathan 3Bowman, Nathan 27.00 15.00 0-0 1-0 0 0-0 0 0.2 0 2 2 3 2 0 0 0 3 .000 0 1 0 0 0
28 Robinson, Dylan 28Robinson, Dylan 40.50 5.50 0-0 2-0 0 0-0 0 2.0 9 9 9 2 3 1 1 3 13 .692 0 2 0 0 0
Totals 7.08 1.71 7-10 51-18 2 0 2 151.1 185 139 119 74 128 42 4 17 609 .304 12 32 0 8 17
Opponents 5.14 1.69 10-7 68-18 0 0 1 154.0 173 113 88 87 96 32 2 6 597 .290 17 38 0 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Kim, Christian 5 Kim, Christian 39 39 0 0 1.000 3 0 0 0 0
2 Posencheg, Dylan 2 Posencheg, Dylan 18 16 2 0 1.000 0 0 0 0 0
21 Ferris, Will 21 Ferris, Will 14 13 1 0 1.000 0 0 0 0 0
4 Brusman, Campbell 4 Brusman, Campbell 5 1 4 0 1.000 0 0 0 0 0
8 Thorp, George 8 Thorp, George 4 1 3 0 1.000 0 0 0 0 0
38 Norton, Drew 38 Norton, Drew 2 1 1 0 1.000 0 6 1 0 0
6 Weller, Chase 6 Weller, Chase 2 2 0 0 1.000 0 0 0 0 0
19 Myers, Ben 19 Myers, Ben 1 0 1 0 1.000 0 0 0 0 0
24 Wernick, Zach 24 Wernick, Zach 1 0 1 0 1.000 0 0 0 0 0
26 Bien, Charlie 26 Bien, Charlie 1 0 1 0 1.000 0 1 0 0 0
39 Butler Galliera, Julian 39 Butler Galliera, Julian 1 1 0 0 1.000 0 0 0 0 0
9 Arneja, Shawn 9 Arneja, Shawn 1 1 0 0 1.000 0 0 0 0 0
15 Thompson, Ryan 15 Thompson, Ryan 142 126 15 1 .993 1 32 7 3 1
1 Markley, Josh 1 Markley, Josh 35 33 1 1 .971 0 0 0 0 0
3 Bowman, Nathan 3 Bowman, Nathan 33 31 1 1 .970 0 0 0 0 0
14 Schmidt, Kevin 14 Schmidt, Kevin 97 91 2 4 .959 5 0 0 0 0
35 Torres, Matt 35 Torres, Matt 89 40 43 6 .933 7 0 0 0 0
13 Sigmon, Kaden 13 Sigmon, Kaden 13 11 1 1 .923 0 0 0 0 0
23 Gartland, Luke 23 Gartland, Luke 72 21 45 6 .917 8 0 0 0 0
22 Sodl, Ethan 22 Sodl, Ethan 9 5 3 1 .889 0 0 0 0 0
12 Walker, Grayson 12 Walker, Grayson 8 0 7 1 .875 1 8 2 0 0
11 O'Connor, Ryan 11 O'Connor, Ryan 7 1 5 1 .857 1 0 0 0 0
37 Bliss, Sam 37 Bliss, Sam 6 1 4 1 .833 0 10 0 0 0
16 Bailey, Kyle 16 Bailey, Kyle 29 16 8 5 .828 0 5 0 0 0
33 Peichel, Koll 33 Peichel, Koll 8 2 4 2 .750 1 1 0 0 0
10 Buzza, Austin 10 Buzza, Austin 14 0 9 5 .643 1 9 4 0 0
18 Gertner, George 18 Gertner, George 1 0 0 1 .000 0 0 0 0 0
32 Connery, Evan 32 Connery, Evan 1 0 0 1 .000 0 0 0 0 0
27 Weisoly, Nathan 27 Weisoly, Nathan 0 0 0 0 .000 0 0 0 0 0
28 Robinson, Dylan 28 Robinson, Dylan 0 0 0 0 .000 0 0 1 0 0
30 Cantalupo Jr., Glen 30 Cantalupo Jr., Glen 0 0 0 0 .000 0 1 0 0 0
34 Kumpa, John 34 Kumpa, John 0 0 0 0 .000 0 0 0 0 0
36 Pedas, James 36 Pedas, James 0 0 0 0 .000 0 1 0 0 0
40 Scibona, Will 40 Scibona, Will 0 0 0 0 .000 0 0 0 0 0
7 Bruno, Johnny 7 Bruno, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 653 453 162 38 .942 28 74 15 3 1
Opponents 657 462 171 24 .963 35 74 13 8 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Roanoke W 12-9 42 12 14 10 5 0 0 7 0 1 1 0 0 0 0 4 27 10 4 .333
2/23/2025 at Roanoke L 2-5 31 2 7 2 1 0 0 5 1 0 1 1 1 0 2 3 24 11 2 .226
2/25/2025 at Bridgewater (Va.) L 6-8 33 6 9 6 3 0 0 3 0 1 0 2 2 2 1 9 25 5 0 .273
3/1/2025 TCNJ W 11-1 24 11 4 4 0 0 0 9 0 2 1 4 0 1 0 6 21 7 2 .167
3/1/2025 TCNJ L 0-4 28 0 2 0 0 0 0 6 0 0 0 0 0 0 0 5 27 9 2 .071
3/4/2025 Messiah L 4-16 31 4 5 3 1 0 0 3 0 1 0 2 0 0 0 5 24 10 5 .161
3/9/2025 at Whittier W 3-2 29 3 4 2 1 0 1 4 0 0 1 1 1 0 0 7 27 9 0 .138
3/10/2025 at Redlands L 0-3 28 0 3 0 0 0 0 6 0 3 0 2 0 0 0 7 24 9 1 .107
3/12/2025 at Cal Lutheran W 13-2 34 13 16 12 7 0 0 4 0 1 0 3 1 0 0 5 21 7 3 .471
3/14/2025 at Caltech W 4-0 34 4 10 4 0 1 0 3 0 5 1 3 0 1 0 7 27 8 0 .294
3/15/2025 at Caltech W 12-6 40 12 17 11 5 0 1 8 0 4 0 2 0 0 2 6 27 8 3 .425
3/15/2025 at Caltech W 3-2 23 3 3 3 0 0 0 2 0 3 1 0 1 0 1 2 21 8 0 .130
3/19/2025 at Messiah L 9-15 32 9 8 9 2 1 2 8 0 1 1 4 0 1 0 7 24 6 3 .250
3/22/2025 Mary Washington W 11-1 33 11 14 10 3 1 0 4 0 0 0 2 0 2 0 3 21 11 2 .424
3/22/2025 Mary Washington L 1-10 31 1 4 0 0 0 0 3 0 3 0 1 0 0 0 5 27 14 4 .129
3/24/2025 Rowan L 0-12 22 0 3 0 0 0 0 1 0 0 1 0 0 0 0 6 21 3 4 .136
3/27/2025 Juniata W 6-0 33 6 11 4 1 3 0 3 0 3 0 2 0 2 0 5 27 3 1 .333
3/29/2025 at Swarthmore L 3-6 35 3 8 3 2 0 0 5 0 0 0 3 0 0 0 12 24 10 1 .229
3/29/2025 at Swarthmore L 2-10 33 2 7 0 1 0 0 7 0 2 0 1 0 0 2 2 24 6 3 .212
4/1/2025 Muhlenberg L 4-5 34 4 7 2 0 0 0 5 0 3 0 2 3 0 0 4 30 7 2 .206
4/4/2025 at Muhlenberg L 3-7 31 3 4 3 0 0 0 5 0 3 0 2 1 0 1 5 24 7 3 .129
4/5/2025 Washington College L 1-11 33 1 9 1 0 0 0 5 0 3 0 1 2 1 0 6 27 14 1 .273
4/5/2025 Washington College W 7-4 31 7 13 7 2 0 1 4 1 2 1 1 2 2 0 4 27 10 0 .419
4/9/2025 at Gettysburg L 3-7 34 3 11 3 2 0 0 4 0 0 1 1 2 0 1 5 24 1 3 .324
4/13/2025 at Ursinus W 18-16 43 18 17 17 5 0 0 5 0 6 0 3 2 2 0 7 27 14 4 .395
4/13/2025 at Ursinus W 7-3 32 7 8 7 2 0 0 8 0 2 1 5 1 0 1 9 27 11 1 .250
4/14/2025 Gettysburg W 12-10 36 12 13 10 1 1 1 5 0 6 1 0 1 0 0 3 27 13 2 .361
4/15/2025 at Johns Hopkins L 7-15 39 7 11 5 4 0 1 0 0 1 0 2 0 0 0 10 24 11 0 .282
4/18/2025 Johns Hopkins L 8-18 26 8 10 8 2 0 0 5 0 0 1 2 1 1 0 1 21 5 3 .385
4/19/2025 at Franklin & Marshall W 8-7 39 8 13 8 4 0 1 4 0 0 0 2 1 0 0 9 27 7 3 .333
4/19/2025 at Franklin & Marshall W 11-1 26 11 7 10 2 0 0 10 0 4 0 5 0 2 0 3 21 11 1 .269
4/22/2025 McDaniel W 14-2 28 14 11 13 1 1 1 5 0 0 0 4 0 2 0 0 21 7 2 .393
4/25/2025 at McDaniel L 2-7 35 2 9 2 2 0 0 4 0 2 0 1 0 0 1 6 24 6 1 .257
4/27/2025 Haverford L 3-6 33 3 9 3 1 0 1 5 0 1 0 2 1 1 2 4 27 15 5 .273
4/27/2025 Haverford L 1-8 29 1 6 1 1 0 0 1 0 2 2 1 0 0 1 6 27 7 3 .207
Total 211-239 1125 211 307 183 61 8 10 166 2 65 15 67 23 20 15 188 868 300 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Roanoke W 12-9 9.0 9 9 5 3 8 3 0 0 1 0 1 0 1 0 0 5.00
2/23/2025 at Roanoke L 2-5 8.0 7 5 5 2 5 3 0 0 1 0 4 0 1 1 0 5.63
2/25/2025 at Bridgewater (Va.) L 6-8 8.1 10 8 8 5 6 2 0 1 2 0 2 0 1 2 0 8.64
3/1/2025 TCNJ W 11-1 7.0 5 1 1 3 9 1 0 0 0 0 1 0 2 2 0 1.29
3/1/2025 TCNJ L 0-4 9.0 7 4 3 4 9 1 0 0 1 0 1 0 2 3 0 3.00
3/4/2025 Messiah L 4-16 8.0 14 16 8 8 2 2 0 1 1 0 2 0 2 4 0 9.00
3/9/2025 at Whittier W 3-2 9.0 3 2 2 6 9 2 0 0 2 0 0 0 3 4 0 2.00
3/10/2025 at Redlands L 0-3 8.0 9 3 3 1 6 1 0 2 0 0 1 0 3 5 0 3.38
3/12/2025 at Cal Lutheran W 13-2 7.0 4 2 1 3 3 0 0 0 2 0 1 0 4 5 0 1.29
3/14/2025 at Caltech W 4-0 9.0 2 0 0 1 11 0 0 0 0 0 0 0 5 5 0 0.00
3/15/2025 at Caltech W 12-6 9.0 8 6 2 1 12 1 0 0 0 0 2 0 6 5 0 2.00
3/15/2025 at Caltech W 3-2 7.0 7 2 2 1 8 2 0 0 0 0 0 0 7 5 0 2.57
3/19/2025 at Messiah L 9-15 8.0 13 15 11 5 7 6 0 4 1 1 2 0 7 6 0 12.38
3/22/2025 Mary Washington W 11-1 7.0 5 1 0 1 5 0 0 0 1 0 2 0 8 6 0 0.00
3/22/2025 Mary Washington L 1-10 9.0 14 10 6 5 7 0 1 0 1 0 2 0 8 7 0 6.00
3/24/2025 Rowan L 0-12 7.0 13 12 9 4 11 0 0 0 2 0 2 0 8 8 0 11.57
3/27/2025 Juniata W 6-0 9.0 5 0 0 3 7 0 0 0 2 0 0 0 9 8 0 0.00
3/29/2025 at Swarthmore L 3-6 8.0 11 6 5 1 8 1 0 3 0 0 2 0 9 9 0 5.63
3/29/2025 at Swarthmore L 2-10 8.0 13 10 9 7 10 3 1 1 4 0 2 0 9 10 0 10.13
4/1/2025 Muhlenberg L 4-5 10.1 12 5 4 6 7 1 0 0 1 0 1 0 9 11 0 3.48
4/4/2025 at Muhlenberg L 3-7 8.0 10 7 6 2 9 4 0 0 1 0 4 0 9 12 0 6.75
4/5/2025 Washington College L 1-11 9.0 11 11 11 6 7 3 0 0 2 0 2 0 9 13 0 11.00
4/5/2025 Washington College W 7-4 9.0 8 4 4 3 7 2 0 2 0 0 2 0 10 13 0 4.00
4/9/2025 at Gettysburg L 3-7 8.0 8 7 3 4 13 4 0 0 0 0 0 0 10 14 0 3.38
4/13/2025 at Ursinus W 18-16 9.0 13 16 12 7 8 1 1 0 0 0 6 0 11 14 0 12.00
4/13/2025 at Ursinus W 7-3 9.0 10 3 3 1 11 2 0 0 0 0 0 0 12 14 0 3.00
4/14/2025 Gettysburg W 12-10 9.0 13 10 10 5 7 4 0 2 0 0 0 0 13 14 0 10.00
4/15/2025 at Johns Hopkins L 7-15 8.0 15 15 15 6 6 2 0 3 0 0 5 0 13 15 0 16.88
4/18/2025 Johns Hopkins L 8-18 7.0 18 17 14 6 4 2 1 4 1 0 0 0 13 16 0 18.00
4/19/2025 at Franklin & Marshall W 8-7 9.0 10 7 6 6 3 4 0 0 0 0 0 0 14 16 0 6.00
