Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Bailey, Kyle .408 1.065 35-34 120 31 49 10 1 2 42 67 .558 20 8 16 7 .507 4 0 4-5
2 Posencheg, Dylan .353 1.006 33-33 116 36 41 1 2 5 24 61 .526 22 10 25 0 .480 4 1 22-26
7 Bruno, Johnny .341 1.069 35-35 126 31 43 6 2 8 45 77 .611 20 8 32 1 .458 1 0 10-12
21 Ferris, Will .257 .703 34-30 101 33 26 3 0 1 9 32 .317 21 2 25 0 .386 3 0 13-15
24 Hunt, Freeman .255 .629 34-34 110 17 28 4 0 0 24 32 .291 11 6 11 4 .338 6 2 1-2
23 Gartland, Luke .214 .825 38-38 103 28 22 8 1 1 20 35 .340 30 27 17 3 .485 3 1 15-17
14 Schmidt, Kevin .385 1.074 19-18 52 17 20 5 0 0 12 25 .481 17 11 11 1 .593 1 0 3-3
45 Stemhagen, JD .357 .828 8-4 14 1 5 0 0 0 4 5 .357 3 0 4 0 .471 0 0 1-1
36 Robinson, James .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
13 Reich, Miguel .306 .858 24-18 72 15 22 1 0 3 17 32 .444 14 0 12 3 .414 1 0 2-3
9 Arneja, Shawn .276 .676 17-7 29 7 8 0 0 0 5 8 .276 4 2 4 1 .400 0 1 1-2
1 Markley, Josh .259 .705 24-22 81 19 21 2 0 1 12 26 .321 13 4 12 2 .384 1 1 7-8
41 Prell, Aydin .250 .830 7-0 8 2 2 1 0 0 4 3 .375 2 1 1 0 .455 0 0 0-0
44 Conforti, Matt .220 .774 24-21 59 14 13 6 1 0 10 21 .356 12 8 15 0 .418 0 1 5-6
6 Milligan, Ben .208 .520 22-15 48 15 10 1 0 0 6 11 .229 4 2 9 1 .291 1 4 2-2
22 Sodl, Ethan .189 .604 26-24 74 9 14 5 0 1 16 22 .297 10 3 21 1 .307 1 3 3-3
34 Kumpa, John .174 .519 13-6 23 3 4 0 0 0 6 4 .174 5 1 6 0 .345 0 1 1-1
11 O'Connor, Ryan .077 .477 9-3 13 4 1 0 0 0 2 1 .077 4 3 7 1 .400 0 0 0-0
5 Scibona, Will .000 .000 11-0 3 2 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
30 Siegel, Owen .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Bussard, Shane .000 .600 3-0 2 1 0 0 0 0 1 0 .000 2 1 2 0 .600 0 0 0-0
Totals .285 .828 38-38 1159 286 330 53 7 22 260 463 .399 215 97 234 25 .429 27 15 90-106
Opponents .312 .896 38-38 1249 323 390 75 9 38 290 597 .478 190 56 225 13 .418 25 18 87-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bien, Charlie 5.14 1.55 4-3 13-4 1 0-0 3 42.0 49 28 24 16 33 4 2 3 171 .287 2 5 0 3 4
10 Buzza, Austin 5.96 1.52 5-1 11-9 0 0-0 0 51.1 66 41 34 12 31 12 4 5 216 .306 2 10 1 3 4
19 Myers, Ben 7.62 1.74 2-3 11-8 0 0-0 0 41.1 52 48 35 20 32 11 0 6 171 .304 2 7 0 3 1
39 Butler Galliera, Julian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
16 Walker, Kaden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 1 0 0 8 .250 0 1 0 0 0
8 Cantalupo Jr., Glen 4.91 1.57 2-0 9-0 0 0-0 0 14.2 14 12 8 9 7 4 0 2 53 .264 3 4 2 2 1
37 Bliss, Sam 6.03 1.61 0-2 10-7 0 0-0 1 37.1 48 35 25 12 32 11 1 1 154 .312 1 6 2 4 4
4 Niszczak, Michael 6.48 2.52 1-0 10-0 0 0-0 1 8.1 8 7 6 13 8 3 0 0 30 .267 1 3 0 1 0
38 Norton, Drew 6.75 1.79 2-2 11-1 0 0-0 1 24.0 26 20 18 17 19 3 1 6 93 .280 3 4 0 4 1
3 Ross, Nolan 8.83 1.90 3-5 10-7 0 0-0 0 34.2 37 38 34 29 32 8 1 8 140 .264 6 7 1 0 1
28 Robinson, Dylan 9.82 2.32 0-1 7-0 0 0-0 1 7.1 15 11 8 2 3 6 0 0 36 .417 0 2 0 0 1
18 McElhatton, Aidan 10.80 3.30 1-0 7-0 0 0-0 0 6.2 11 12 8 11 6 2 0 1 31 .355 6 1 0 1 1
43 Leckszas, Zander 10.91 2.81 0-0 11-1 0 0-0 0 15.2 31 24 19 13 6 7 0 3 75 .413 4 3 0 2 0
12 Pedas, James 14.73 3.55 0-0 5-0 0 0-0 0 3.2 8 7 6 5 2 0 0 0 17 .471 0 1 0 1 0
42 Talt, John 16.20 3.90 0-0 6-0 0 0-0 0 3.1 5 6 6 8 2 0 0 0 13 .385 1 1 0 0 0
27 Marziarz, Will 16.62 3.00 0-0 5-0 0 0-0 0 4.1 8 8 8 5 5 2 0 2 21 .381 2 0 0 0 0
17 Stover, Ryan 33.75 4.50 0-0 3-0 0 0-0 0 1.1 2 6 5 4 1 0 0 0 6 .333 3 1 0 0 0
32 Connery, Evan 54.00 9.00 0-0 2-0 0 0-0 0 0.2 4 4 4 2 1 0 0 0 6 .667 0 0 5 0 0
25 Nemeth, Luke 126.00 15.00 0-0 3-0 0 0-0 0 1.0 4 15 14 11 2 1 0 1 7 .571 2 0 0 1 0
Totals 7.89 1.93 20-17 137-37 1 0 7 300.0 390 323 263 190 225 75 9 38 1249 .312 38 56 11 25 18
Opponents 7.25 1.84 17-20 142-38 2 2 4 296.2 330 286 239 215 234 53 7 22 1159 .285 46 97 7 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Posencheg, Dylan 74 73 1 0 1.000 0 0 0 0 0
34 Kumpa, John 30 29 1 0 1.000 1 0 0 0 0
26 Bien, Charlie 7 0 7 0 1.000 0 4 2 0 0
36 Robinson, James 7 7 0 0 1.000 0 0 0 0 0
3 Ross, Nolan 6 2 4 0 1.000 0 10 1 0 0
19 Myers, Ben 5 2 3 0 1.000 0 8 2 0 0
41 Prell, Aydin 4 1 3 0 1.000 1 0 0 0 0
28 Robinson, Dylan 3 0 3 0 1.000 0 1 0 0 0
5 Scibona, Will 3 3 0 0 1.000 0 0 0 0 0
18 McElhatton, Aidan 2 1 1 0 1.000 0 5 1 0 0
43 Leckszas, Zander 1 0 1 0 1.000 0 13 0 0 0
45 Stemhagen, JD 1 1 0 0 1.000 0 0 0 0 0
9 Arneja, Shawn 1 1 0 0 1.000 0 0 0 0 0
21 Ferris, Will 84 82 1 1 .988 0 0 0 0 0
15 Bailey, Kyle 214 192 16 6 .972 0 81 8 16 1
14 Schmidt, Kevin 141 131 6 4 .972 7 4 3 0 0
44 Conforti, Matt 151 137 7 7 .954 11 2 0 0 0
1 Markley, Josh 38 35 1 2 .947 2 0 0 0 0
22 Sodl, Ethan 108 46 56 6 .944 14 0 0 0 0
7 Bruno, Johnny 52 46 3 3 .942 0 0 0 0 0
10 Buzza, Austin 13 1 11 1 .923 0 10 1 0 0
6 Milligan, Ben 75 27 42 6 .920 5 0 0 0 0
23 Gartland, Luke 138 48 74 16 .884 11 0 0 0 0
24 Hunt, Freeman 93 30 51 12 .871 6 0 0 0 0
11 O'Connor, Ryan 15 2 11 2 .867 0 0 0 0 0
37 Bliss, Sam 9 1 6 2 .778 1 13 2 0 0
8 Cantalupo Jr., Glen 6 0 4 2 .667 0 4 1 0 0
38 Norton, Drew 3 1 1 1 .667 0 10 1 0 0
4 Niszczak, Michael 2 0 1 1 .500 0 3 0 0 0
12 Pedas, James 0 0 0 0 .000 0 0 0 0 0
13 Reich, Miguel 0 0 0 0 .000 0 0 0 0 0
16 Walker, Kaden 0 0 0 0 .000 0 1 0 0 0
17 Stover, Ryan 0 0 0 0 .000 0 1 0 0 0
25 Nemeth, Luke 0 0 0 0 .000 0 0 0 0 0
27 Marziarz, Will 0 0 0 0 .000 0 2 0 0 0
30 Siegel, Owen 0 0 0 0 .000 0 0 0 0 0
32 Connery, Evan 0 0 0 0 .000 0 1 0 0 0
33 Bussard, Shane 0 0 0 0 .000 0 0 0 0 0
39 Butler Galliera, Julian 0 0 0 0 .000 0 0 0 0 0
42 Talt, John 0 0 0 0 .000 0 1 0 0 0
Totals 1286 899 315 72 .944 25 174 22 16 1
Opponents 1294 890 335 69 .947 35 180 31 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 O'Connor, Ryan .500 1.250 4-0 2 3 1 0 0 0 0 1 .500 0 2 1 0 .750 0 0 0-0
36 Robinson, James .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Bailey, Kyle .438 1.097 18-18 64 17 28 6 0 1 15 37 .578 9 4 8 3 .519 2 0 1-2
7 Bruno, Johnny .371 1.084 17-17 62 13 23 3 1 3 19 37 .597 9 5 13 1 .487 0 0 6-6
41 Prell, Aydin .333 .929 5-0 6 1 2 1 0 0 3 3 .500 0 1 1 0 .429 0 0 0-0
2 Posencheg, Dylan .324 .991 18-18 68 19 22 1 2 4 14 39 .574 9 4 16 0 .417 3 0 8-10
13 Reich, Miguel .283 .783 14-12 46 6 13 0 0 2 14 19 .413 7 0 8 1 .370 1 0 1-1
34 Kumpa, John .250 .721 7-4 12 2 3 0 0 0 3 3 .250 4 1 2 0 .471 0 1 1-1
9 Arneja, Shawn .250 .688 9-2 12 2 3 0 0 0 2 3 .250 3 1 3 1 .438 0 0 0-0
24 Hunt, Freeman .224 .578 18-18 58 7 13 2 0 0 13 15 .259 6 4 6 3 .319 4 2 0-1
44 Conforti, Matt .222 .752 14-13 36 8 8 3 1 0 7 13 .361 6 4 10 0 .391 0 1 2-3
21 Ferris, Will .206 .584 18-18 63 19 13 2 0 0 8 15 .238 14 1 14 0 .346 3 0 7-8
6 Milligan, Ben .200 .463 14-11 35 11 7 0 0 0 4 7 .200 2 1 7 0 .263 0 2 2-2
23 Gartland, Luke .184 .727 18-18 49 13 9 4 0 0 9 13 .265 14 13 7 2 .462 2 0 7-8
1 Markley, Josh .176 .568 7-5 17 3 3 1 0 0 1 4 .235 4 0 2 1 .333 0 0 0-0
14 Schmidt, Kevin .167 .453 2-1 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
22 Sodl, Ethan .136 .513 9-7 22 3 3 0 0 1 3 6 .273 3 0 5 0 .240 0 0 1-1
33 Bussard, Shane .000 .333 2-0 2 0 0 0 0 0 1 0 .000 0 1 2 0 .333 0 0 0-0
5 Scibona, Will .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Siegel, Owen .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Stemhagen, JD .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .271 .787 18-18 564 129 153 23 4 11 116 217 .385 91 42 106 12 .402 15 6 37-44
Opponents .350 1.014 18-18 632 201 221 40 5 29 183 358 .566 97 30 108 4 .448 18 12 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Butler Galliera, Julian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
16 Walker, Kaden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 1 0 0 8 .250 0 1 0 0 0
37 Bliss, Sam 5.40 1.48 0-1 5-3 0 0-0 0 16.2 20 17 10 4 10 5 0 0 66 .303 0 4 1 3 3
38 Norton, Drew 5.56 1.71 1-1 5-0 0 0-0 1 11.1 14 8 7 5 9 2 0 4 43 .326 1 2 0 3 1
4 Niszczak, Michael 6.00 3.33 0-0 4-0 0 0-0 0 3.0 4 3 2 6 3 1 0 0 12 .333 1 2 0 0 0
26 Bien, Charlie 6.66 1.54 2-2 6-3 0 0-0 1 24.1 28 19 18 9 20 3 2 3 95 .295 1 3 0 3 3
8 Cantalupo Jr., Glen 7.36 1.83 0-0 4-0 0 0-0 0 7.1 8 8 6 5 2 2 0 1 25 .320 0 2 1 1 1
28 Robinson, Dylan 7.71 2.62 0-1 4-0 0 0-0 1 4.2 9 7 4 2 3 5 0 0 23 .391 0 0 0 0 1
3 Ross, Nolan 9.17 2.03 1-3 5-4 0 0-0 0 17.2 20 19 18 15 18 2 0 6 74 .270 1 5 1 0 0
19 Myers, Ben 9.56 1.81 1-2 4-4 0 0-0 0 16.0 23 22 17 6 13 3 0 5 72 .319 1 3 0 1 0
10 Buzza, Austin 11.86 2.18 1-1 5-4 0 0-0 0 22.0 41 34 29 7 10 8 3 3 102 .402 0 5 1 3 3
27 Marziarz, Will 16.62 3.17 0-0 5-0 0 0-0 0 4.1 8 8 8 5 5 2 0 2 21 .381 2 0 0 0 0
12 Pedas, James 16.87 4.55 0-0 3-0 0 0-0 0 2.2 8 6 5 2 2 0 0 0 15 .533 0 0 0 1 0
42 Talt, John 18.00 4.33 0-0 5-0 0 0-0 0 3.0 5 6 6 8 2 0 0 0 12 .417 1 1 0 0 0
43 Leckszas, Zander 21.00 4.33 0-0 6-0 0 0-0 0 6.0 21 19 14 5 2 5 0 3 38 .553 3 0 0 2 0
18 McElhatton, Aidan 23.62 6.36 0-0 5-0 0 0-0 0 2.2 7 11 7 7 4 1 0 1 17 .412 6 1 0 1 0
17 Stover, Ryan 27.00 2.00 0-0 2-0 0 0-0 0 1.0 0 3 3 2 0 0 0 0 3 .000 0 1 0 0 0
25 Nemeth, Luke 135.00 55.00 0-0 2-0 0 0-0 0 0.2 3 10 10 8 2 0 0 1 5 .600 2 0 0 0 0
Totals 10.19 2.19 6-11 73-18 0 0 3 145.2 221 201 165 97 108 40 5 29 632 .350 19 30 4 18 12
Opponents 6.66 1.66 11-6 61-18 2 1 2 147.1 153 129 109 91 106 23 4 11 564 .271 12 42 1 15 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Posencheg, Dylan 41 41 0 0 1.000 0 0 0 0 0
34 Kumpa, John 30 29 1 0 1.000 1 0 0 0 0
14 Schmidt, Kevin 11 11 0 0 1.000 0 0 0 0 0
36 Robinson, James 7 7 0 0 1.000 0 0 0 0 0
10 Buzza, Austin 6 1 5 0 1.000 0 6 0 0 0
11 O'Connor, Ryan 4 1 3 0 1.000 0 0 0 0 0
26 Bien, Charlie 4 0 4 0 1.000 0 3 2 0 0
3 Ross, Nolan 3 1 2 0 1.000 0 6 0 0 0
28 Robinson, Dylan 2 0 2 0 1.000 0 1 0 0 0
5 Scibona, Will 2 2 0 0 1.000 0 0 0 0 0
1 Markley, Josh 1 1 0 0 1.000 0 0 0 0 0
19 Myers, Ben 1 0 1 0 1.000 0 2 2 0 0
4 Niszczak, Michael 1 0 1 0 1.000 0 1 0 0 0
41 Prell, Aydin 1 1 0 0 1.000 0 0 0 0 0
21 Ferris, Will 53 52 0 1 .981 0 0 0 0 0
7 Bruno, Johnny 37 34 2 1 .973 0 0 0 0 0
15 Bailey, Kyle 122 106 11 5 .959 0 44 6 10 1
24 Hunt, Freeman 46 20 24 2 .957 3 0 0 0 0
44 Conforti, Matt 86 77 4 5 .942 6 0 0 0 0
6 Milligan, Ben 56 21 30 5 .911 2 0 0 0 0
23 Gartland, Luke 64 25 31 8 .875 3 0 0 0 0
22 Sodl, Ethan 24 7 14 3 .875 5 0 0 0 0
8 Cantalupo Jr., Glen 6 0 4 2 .667 0 2 1 0 0
37 Bliss, Sam 5 0 3 2 .600 0 6 0 0 0
12 Pedas, James 0 0 0 0 .000 0 0 0 0 0
13 Reich, Miguel 0 0 0 0 .000 0 0 0 0 0
16 Walker, Kaden 0 0 0 0 .000 0 1 0 0 0
17 Stover, Ryan 0 0 0 0 .000 0 0 0 0 0
18 McElhatton, Aidan 0 0 0 0 .000 0 2 0 0 0
25 Nemeth, Luke 0 0 0 0 .000 0 0 0 0 0
27 Marziarz, Will 0 0 0 0 .000 0 2 0 0 0
30 Siegel, Owen 0 0 0 0 .000 0 0 0 0 0
33 Bussard, Shane 0 0 0 0 .000 0 0 0 0 0
38 Norton, Drew 0 0 0 0 .000 0 3 1 0 0
39 Butler Galliera, Julian 0 0 0 0 .000 0 0 0 0 0
42 Talt, John 0 0 0 0 .000 0 1 0 0 0
43 Leckszas, Zander 0 0 0 0 .000 0 8 0 0 0
45 Stemhagen, JD 0 0 0 0 .000 0 0 0 0 0
9 Arneja, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 613 437 142 34 .945 20 88 12 10 1
Opponents 637 442 161 34 .947 42 74 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2026 at Randolph-Macon W 7-3 35 7 10 7 1 0 1 6 0 4 1 2 0 0 0 10 27 8 3 .286
2/20/2026 vs Stevens L 2-3 32 2 8 2 1 0 0 4 0 1 2 1 0 0 0 9 24 9 0 .250
2/20/2026 at Catholic W 4-3 32 4 5 4 0 0 0 11 1 1 1 3 2 0 0 14 30 8 3 .156
2/21/2026 at Salve Regina L 0-16 29 0 6 0 2 0 0 4 0 0 0 1 1 0 0 6 27 16 4 .207
2/25/2026 at Randolph-Macon L 5-12 30 5 4 5 0 0 0 8 0 1 0 3 0 0 1 9 21 4 3 .133
2/28/2026 vs Wilson W 4-2 34 4 10 4 1 0 2 1 0 3 0 0 0 0 0 4 27 12 0 .294
2/28/2026 vs Wilson W 23-1 35 23 16 20 4 0 1 12 0 8 0 6 0 1 1 8 21 11 2 .457
3/7/2026 vs RIT L 6-7 30 6 8 6 3 0 0 8 0 3 1 2 0 0 0 8 22 11 3 .267
3/7/2026 vs RIT W 4-3 24 4 3 4 0 0 1 6 0 3 0 3 0 0 0 14 21 8 1 .125
3/8/2026 at Wesleyan (Conn.) W 8-4 28 8 7 7 2 0 0 3 0 1 0 5 1 0 1 7 21 5 1 .250
3/8/2026 at Wesleyan (Conn.) W 14-10 24 14 6 12 0 0 0 13 0 4 1 3 2 1 0 6 21 5 1 .250
3/12/2026 vs Rochester L 6-9 28 6 7 6 2 2 0 5 0 0 0 1 1 0 0 4 18 8 0 .250
3/12/2026 vs Rochester W 8-3 24 8 8 8 1 0 1 4 0 2 0 5 0 1 3 3 21 11 2 .333
3/13/2026 vs Gwynedd Mercy W 7-3 33 7 13 6 1 0 0 3 0 7 0 0 1 1 0 4 21 7 2 .394
3/13/2026 vs Gwynedd Mercy W 9-2 29 9 11 8 3 0 0 3 0 3 1 1 0 0 0 5 21 11 0 .379
3/21/2026 Susquehanna W 16-15 37 16 15 14 1 1 0 9 0 1 0 5 0 1 2 6 27 11 3 .405
3/21/2026 Susquehanna W 12-4 24 12 11 11 1 0 1 8 0 6 0 3 0 4 2 1 21 5 2 .458
3/22/2026 at Juniata L 10-14 24 10 10 8 3 0 2 6 0 3 1 3 0 2 1 2 18 5 3 .417
3/24/2026 St. Lawrence W 6-4 30 6 10 6 1 0 0 5 0 0 1 4 1 1 1 2 26 9 2 .333
3/25/2026 at Messiah W 6-4 33 6 9 6 3 0 2 5 0 2 0 4 0 0 1 6 27 9 3 .273
3/29/2026 Swarthmore W 8-7 45 8 16 6 2 0 1 6 0 2 0 0 1 0 0 5 30 12 2 .356
3/29/2026 Swarthmore L 4-9 29 4 7 3 0 0 0 10 0 3 2 2 0 1 1 6 27 12 0 .241
3/31/2026 at Muhlenberg L 9-21 29 9 8 7 1 0 1 5 0 2 0 3 0 0 1 4 18 6 2 .276
4/3/2026 Muhlenberg W 5-4 28 5 5 5 0 0 1 5 0 8 0 1 0 3 1 5 27 6 1 .179
4/4/2026 at Washington College L 1-11 28 1 6 0 0 0 0 3 0 0 2 0 1 0 0 8 23 6 3 .214
4/4/2026 at Washington College L 16-17 42 16 12 15 2 0 4 3 0 3 0 8 0 0 0 5 27 11 3 .286
4/7/2026 Gettysburg L 3-4 28 3 4 3 0 0 0 5 0 1 0 2 0 0 1 3 27 5 4 .143
4/10/2026 at Gettysburg L 5-16 26 5 8 5 2 0 0 7 0 0 1 0 1 0 1 5 18 8 1 .308
4/11/2026 Ursinus W 9-8 34 9 9 8 3 1 0 11 0 2 0 1 1 1 0 10 30 12 2 .265
4/11/2026 Ursinus W 8-7 32 8 10 7 2 0 0 1 0 6 0 1 1 3 1 5 27 11 3 .313
4/14/2026 Johns Hopkins W 8-6 31 8 9 8 3 0 0 4 1 4 0 6 0 0 1 2 27 5 1 .290
4/17/2026 at Johns Hopkins L 4-22 26 4 6 4 1 1 1 1 0 0 0 1 0 0 0 7 18 3 2 .231
4/18/2026 Franklin & Marshall L 10-14 36 10 7 9 1 0 0 8 0 1 0 1 0 0 0 12 27 5 4 .194
4/18/2026 Franklin & Marshall T 13-13 27 13 13 13 1 1 0 6 0 0 0 7 0 3 0 4 18 10 4 .481
4/21/2026 at McDaniel L 8-10 33 8 10 6 0 0 0 7 0 0 1 1 1 1 1 5 24 10 0 .303
4/24/2026 McDaniel W 12-7 33 12 10 11 2 0 1 6 0 2 0 5 0 3 1 7 27 9 0 .303
4/26/2026 at Haverford L 0-9 31 0 5 0 1 0 0 1 0 2 0 1 0 0 1 10 24 6 1 .161
4/26/2026 at Haverford L 6-16 26 6 8 6 2 1 2 2 0 1 1 2 0 0 2 3 18 5 1 .308
Total 286-323 1159 286 330 260 53 7 22 215 2 90 16 97 15 27 25 234 899 315 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2026 at Randolph-Macon W 7-3 9.0 11 3 3 5 10 1 0 0 0 0 2 0 1 0 0 3.00
2/20/2026 vs Stevens L 2-3 8.0 7 3 3 6 8 1 0 0 1 0 1 0 1 1 0 3.38
2/20/2026 at Catholic W 4-3 10.0 9 3 2 3 10 0 2 0 1 0 1 0 2 1 0 1.80
2/21/2026 at Salve Regina L 0-16 9.0 8 16 14 14 5 3 0 0 2 5 2 0 2 2 0 14.00
2/25/2026 at Randolph-Macon L 5-12 7.0 12 12 10 4 4 3 0 3 1 0 1 0 2 3 0 12.86
2/28/2026 vs Wilson W 4-2 9.0 6 2 2 4 5 0 0 0 2 0 0 0 3 3 0 2.00
2/28/2026 vs Wilson W 23-1 7.0 3 1 0 0 5 0 0 0 0 0 0 0 4 3 0 0.00
3/7/2026 vs RIT L 6-7 7.1 14 7 6 5 5 0 0 1 1 1 0 0 4 4 0 7.36
3/7/2026 vs RIT W 4-3 7.0 6 3 2 1 5 1 0 2 3 0 1 0 5 4 0 2.57
3/8/2026 at Wesleyan (Conn.) W 8-4 7.0 5 4 4 7 9 1 1 0 2 0 1 0 6 4 0 5.14
3/8/2026 at Wesleyan (Conn.) W 14-10 7.0 11 10 8 8 9 4 0 0 3 0 0 0 7 4 0 10.29
3/12/2026 vs Rochester L 6-9 6.0 12 9 9 1 6 4 0 0 0 0 3 0 7 5 0 13.50
3/12/2026 vs Rochester W 8-3 7.0 7 3 1 0 4 1 0 0 0 0 1 0 8 5 0 1.29
3/13/2026 vs Gwynedd Mercy W 7-3 7.0 4 3 2 2 3 3 0 0 0 0 2 0 9 5 0 2.57
3/13/2026 vs Gwynedd Mercy W 9-2 7.0 6 2 2 2 6 2 1 0 1 0 2 0 10 5 0 2.57
3/21/2026 Susquehanna W 16-15 9.0 15 15 11 6 6 3 0 0 2 0 5 0 11 5 0 11.00
3/21/2026 Susquehanna W 12-4 7.0 7 4 4 4 5 1 0 0 0 0 1 0 12 5 0 5.14
3/22/2026 at Juniata L 10-14 6.0 13 14 11 5 3 4 0 2 0 1 1 0 12 6 0 16.50
3/24/2026 St. Lawrence W 6-4 9.0 9 4 3 9 5 2 0 0 0 0 0 0 13 6 0 3.00
3/25/2026 at Messiah W 6-4 9.0 4 4 1 7 4 1 0 1 0 0 2 0 14 6 0 1.00
3/29/2026 Swarthmore W 8-7 10.0 5 7 5 6 6 2 0 0 0 0 4 0 15 6 0 4.50
3/29/2026 Swarthmore L 4-9 9.0 11 9 9 5 5 3 1 0 3 0 1 2 15 7 0 9.00
3/31/2026 at Muhlenberg L 9-21 6.0 19 21 13 7 5 3 0 2 2 0 3 0 15 8 0 19.50
4/3/2026 Muhlenberg W 5-4 9.0 8 4 3 4 9 0 0 0 0 0 1 0 16 8 0 3.00
4/4/2026 at Washington College L 1-11 7.2 13 11 6 3 5 2 0 0 1 0 0 0 16 9 0 7.04
4/4/2026 at Washington College L 16-17 9.0 17 17 15 8 6 4 0 4 0 0 5 1 16 10 0 15.00
4/7/2026 Gettysburg L 3-4 9.0 7 4 2 4 10 2 1 0 0 0 1 0 16 11 0 2.00
4/10/2026 at Gettysburg L 5-16 6.0 14 16 16 6 3 3 0 3 1 1 1 0 16 12 0 24.00
4/11/2026 Ursinus W 9-8 10.0 13 8 7 3 6 3 1 0 1 2 1 0 17 12 0 6.30
4/11/2026 Ursinus W 8-7 9.0 7 7 4 7 7 2 0 0 3 1 3 0 18 12 0 4.00
4/14/2026 Johns Hopkins W 8-6 9.0 8 6 6 5 8 1 0 0 2 0 1 0 19 12 0 6.00
4/17/2026 at Johns Hopkins L 4-22 6.0 15 22 18 14 8 2 0 3 1 0 2 0 19 13 0 27.00
4/18/2026 Franklin & Marshall L 10-14 9.0 18 14 11 5 6 3 0 4 1 0 2 0 19 14 0 11.00
4/18/2026 Franklin & Marshall T 13-13 6.0 13 13 9 4 2 3 1 0 1 0 2 0 19 15 0 13.50
4/21/2026 at McDaniel L 8-10 8.0 13 10 10 4 4 1 1 2 1 0 2 1 19 16 0 11.25
4/24/2026 McDaniel W 12-7 9.0 15 7 7 2 4 5 0 0 0 0 0 0 20 16 0 7.00
4/26/2026 at Haverford L 0-9 8.0 10 9 8 2 8 1 0 6 0 0 0 0 20 17 0 9.00
4/26/2026 at Haverford L 6-16 6.0 15 16 16 8 6 0 0 5 2 0 1 0 20 18 0 24.00
Total 286-323 300.0 390 323 263 190 225 75 9 38 38 11 56 4 20 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Swarthmore (3/29/2026)
RUNS SCORED 23 Wilson (2/28/2026)
HITS 16 Wilson (2/28/2026); Swarthmore (3/29/2026)
RBIS 20 Wilson (2/28/2026)
DOUBLES 4 Wilson (2/28/2026)
TRIPLES 2 Rochester (3/12/2026)
HOME RUNS 4 Washington College (4/4/2026)
WALKS 13 Wesleyan (Conn.) (3/8/2026)
STRIKEOUTS 14 RIT (3/7/2026); Catholic (2/20/2026)
SAC HITS 2 Wesleyan (Conn.) (3/8/2026); Catholic (2/20/2026)
SAC FLIES 4 Susquehanna (3/21/2026)
STOLEN BASES 8 Wilson (2/28/2026); Muhlenberg (4/3/2026)
HIT BY PITCH 8 Washington College (4/4/2026)
