Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Bailey, Kyle .404 1.039 32-31 109 30 44 9 1 1 38 58 .532 20 7 14 6 .507 4 0 4-5
2 Posencheg, Dylan .356 1.019 30-30 104 34 37 0 1 5 20 54 .519 22 10 21 0 .500 2 1 21-24
7 Bruno, Johnny .336 1.046 32-32 116 29 39 5 2 7 43 69 .595 20 5 30 0 .451 1 0 8-10
21 Ferris, Will .275 .745 31-27 91 31 25 3 0 1 8 31 .341 19 2 22 0 .404 2 0 13-15
24 Hunt, Freeman .270 .652 31-31 100 14 27 3 0 0 23 30 .300 11 5 11 2 .352 6 2 1-2
23 Gartland, Luke .237 .886 35-35 93 27 22 8 1 1 20 35 .376 29 26 15 3 .510 3 1 14-16
14 Schmidt, Kevin .385 1.074 19-18 52 17 20 5 0 0 12 25 .481 17 11 11 1 .593 1 0 3-3
45 Stemhagen, JD .357 .828 8-4 14 1 5 0 0 0 4 5 .357 3 0 4 0 .471 0 0 1-1
36 Robinson, James .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
13 Reich, Miguel .310 .870 23-18 71 15 22 1 0 3 17 32 .451 14 0 11 3 .419 1 0 2-3
9 Arneja, Shawn .276 .676 17-7 29 7 8 0 0 0 5 8 .276 4 2 4 1 .400 0 1 1-2
41 Prell, Aydin .250 .775 6-0 8 2 2 1 0 0 4 3 .375 2 0 1 0 .400 0 0 0-0
1 Markley, Josh .247 .665 21-19 73 17 18 1 0 1 11 22 .301 10 4 12 2 .364 1 1 7-8
44 Conforti, Matt .220 .774 24-21 59 14 13 6 1 0 10 21 .356 12 8 15 0 .418 0 1 5-6
6 Milligan, Ben .217 .541 21-14 46 15 10 1 0 0 6 11 .239 4 2 8 1 .302 1 4 2-2
22 Sodl, Ethan .167 .533 23-22 66 7 11 5 0 0 14 16 .242 9 3 18 1 .291 1 3 3-3
34 Kumpa, John .133 .411 10-3 15 1 2 0 0 0 4 2 .133 3 0 4 0 .278 0 1 0-0
11 O'Connor, Ryan .077 .477 9-3 13 4 1 0 0 0 2 1 .077 4 3 7 1 .400 0 0 0-0
5 Scibona, Will .000 .000 10-0 3 2 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
30 Siegel, Owen .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Bussard, Shane .000 .600 3-0 2 1 0 0 0 0 1 0 .000 2 1 2 0 .600 0 0 0-0
Totals .287 .831 35-35 1069 268 307 48 6 19 243 424 .397 206 89 214 21 .434 24 15 85-100
Opponents .306 .869 35-35 1144 291 350 69 9 27 259 518 .453 178 55 207 13 .416 24 17 79-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bien, Charlie 4.69 1.49 4-3 12-4 1 0-0 3 40.1 45 25 21 15 31 4 2 1 164 .274 2 5 0 3 3
10 Buzza, Austin 5.44 1.46 4-1 10-8 0 0-0 0 44.2 54 34 27 11 29 8 4 5 186 .290 2 10 1 2 4
37 Bliss, Sam 6.08 1.59 0-2 9-7 0 0-0 1 37.0 47 35 25 12 32 10 1 1 152 .309 1 6 2 4 4
19 Myers, Ben 7.64 1.87 2-2 10-7 0 0-0 0 35.1 47 42 30 19 26 11 0 2 148 .318 2 7 0 3 1
39 Butler Galliera, Julian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
16 Walker, Kaden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 1 0 0 8 .250 0 1 0 0 0
8 Cantalupo Jr., Glen 4.91 1.57 2-0 9-0 0 0-0 0 14.2 14 12 8 9 7 4 0 2 53 .264 3 4 2 2 1
4 Niszczak, Michael 7.04 2.48 1-0 9-0 0 0-0 1 7.2 6 7 6 13 7 3 0 0 26 .231 1 3 0 1 0
38 Norton, Drew 7.48 1.80 2-2 10-1 0 0-0 1 21.2 23 20 18 16 17 2 1 6 83 .277 3 4 0 4 1
43 Leckszas, Zander 8.40 2.60 0-0 10-1 0 0-0 0 15.0 26 19 14 13 6 7 0 1 68 .382 4 3 0 2 0
3 Ross, Nolan 8.42 1.81 3-4 9-6 0 0-0 0 31.0 30 33 29 26 28 8 1 6 122 .246 6 6 1 0 1
28 Robinson, Dylan 9.82 2.32 0-1 7-0 0 0-0 1 7.1 15 11 8 2 3 6 0 0 36 .417 0 2 0 0 1
18 McElhatton, Aidan 10.80 3.30 1-0 7-0 0 0-0 0 6.2 11 12 8 11 6 2 0 1 31 .355 6 1 0 1 1
12 Pedas, James 14.73 3.55 0-0 5-0 0 0-0 0 3.2 8 7 6 5 2 0 0 0 17 .471 0 1 0 1 0
27 Marziarz, Will 16.20 3.30 0-0 4-0 0 0-0 0 3.1 7 6 6 4 4 2 0 1 17 .412 2 0 0 0 0
42 Talt, John 16.20 3.90 0-0 6-0 0 0-0 0 3.1 5 6 6 8 2 0 0 0 13 .385 1 1 0 0 0
17 Stover, Ryan 33.75 4.50 0-0 3-0 0 0-0 0 1.1 2 6 5 4 1 0 0 0 6 .333 3 1 0 0 0
32 Connery, Evan 54.00 9.00 0-0 2-0 0 0-0 0 0.2 4 4 4 2 1 0 0 0 6 .667 0 0 5 0 0
25 Nemeth, Luke 90.00 11.00 0-0 2-0 0 0-0 0 1.0 4 11 10 7 2 1 0 1 7 .571 0 0 0 1 0
Totals 7.54 1.91 19-15 127-34 1 0 7 277.0 350 291 232 178 207 69 9 27 1144 .306 36 55 11 24 17
Opponents 7.43 1.88 15-19 132-35 1 1 4 272.2 307 268 225 206 214 48 6 19 1069 .287 46 89 7 24 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Posencheg, Dylan 63 62 1 0 1.000 0 0 0 0 0
34 Kumpa, John 13 13 0 0 1.000 1 0 0 0 0
36 Robinson, James 7 7 0 0 1.000 0 0 0 0 0
26 Bien, Charlie 6 0 6 0 1.000 0 4 1 0 0
19 Myers, Ben 4 2 2 0 1.000 0 7 1 0 0
3 Ross, Nolan 4 2 2 0 1.000 0 6 1 0 0
41 Prell, Aydin 4 1 3 0 1.000 1 0 0 0 0
28 Robinson, Dylan 3 0 3 0 1.000 0 1 0 0 0
5 Scibona, Will 3 3 0 0 1.000 0 0 0 0 0
18 McElhatton, Aidan 2 1 1 0 1.000 0 5 1 0 0
43 Leckszas, Zander 1 0 1 0 1.000 0 11 0 0 0
45 Stemhagen, JD 1 1 0 0 1.000 0 0 0 0 0
9 Arneja, Shawn 1 1 0 0 1.000 0 0 0 0 0
21 Ferris, Will 78 76 1 1 .987 0 0 0 0 0
15 Bailey, Kyle 191 172 14 5 .974 0 73 6 16 1
14 Schmidt, Kevin 141 131 6 4 .972 7 4 3 0 0
44 Conforti, Matt 151 137 7 7 .954 11 2 0 0 0
1 Markley, Josh 38 35 1 2 .947 2 0 0 0 0
22 Sodl, Ethan 103 44 53 6 .942 14 0 0 0 0
7 Bruno, Johnny 47 41 3 3 .936 0 0 0 0 0
6 Milligan, Ben 75 27 42 6 .920 5 0 0 0 0
10 Buzza, Austin 12 1 10 1 .917 0 9 1 0 0
23 Gartland, Luke 125 43 67 15 .880 11 0 0 0 0
11 O'Connor, Ryan 15 2 11 2 .867 0 0 0 0 0
24 Hunt, Freeman 87 26 49 12 .862 6 0 0 0 0
37 Bliss, Sam 9 1 6 2 .778 1 13 2 0 0
8 Cantalupo Jr., Glen 6 0 4 2 .667 0 4 1 0 0
38 Norton, Drew 3 1 1 1 .667 0 10 1 0 0
4 Niszczak, Michael 2 0 1 1 .500 0 3 0 0 0
12 Pedas, James 0 0 0 0 .000 0 0 0 0 0
13 Reich, Miguel 0 0 0 0 .000 0 0 0 0 0
16 Walker, Kaden 0 0 0 0 .000 0 1 0 0 0
17 Stover, Ryan 0 0 0 0 .000 0 1 0 0 0
25 Nemeth, Luke 0 0 0 0 .000 0 0 0 0 0
27 Marziarz, Will 0 0 0 0 .000 0 2 0 0 0
30 Siegel, Owen 0 0 0 0 .000 0 0 0 0 0
32 Connery, Evan 0 0 0 0 .000 0 1 0 0 0
33 Bussard, Shane 0 0 0 0 .000 0 0 0 0 0
39 Butler Galliera, Julian 0 0 0 0 .000 0 0 0 0 0
42 Talt, John 0 0 0 0 .000 0 1 0 0 0
Totals 1195 830 295 70 .941 25 158 18 16 1
Opponents 1194 818 312 64 .946 30 170 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 O'Connor, Ryan .500 1.250 4-0 2 3 1 0 0 0 0 1 .500 0 2 1 0 .750 0 0 0-0
36 Robinson, James .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Bailey, Kyle .434 1.050 15-15 53 16 23 5 0 0 11 28 .528 9 3 6 2 .522 2 0 1-2
7 Bruno, Johnny .365 1.034 14-14 52 11 19 2 1 2 17 29 .558 9 2 11 0 .476 0 0 4-4
41 Prell, Aydin .333 .833 4-0 6 1 2 1 0 0 3 3 .500 0 0 1 0 .333 0 0 0-0
2 Posencheg, Dylan .321 1.014 15-15 56 17 18 0 1 4 10 32 .571 9 4 12 0 .443 1 0 7-8
13 Reich, Miguel .289 .799 13-12 45 6 13 0 0 2 14 19 .422 7 0 7 1 .377 1 0 1-1
24 Hunt, Freeman .250 .615 15-15 48 4 12 1 0 0 12 13 .271 6 3 6 1 .344 4 2 0-1
9 Arneja, Shawn .250 .688 9-2 12 2 3 0 0 0 2 3 .250 3 1 3 1 .438 0 0 0-0
34 Kumpa, John .250 .750 4-1 4 0 1 0 0 0 1 1 .250 2 0 0 0 .500 0 1 0-0
23 Gartland, Luke .231 .848 15-15 39 12 9 4 0 0 9 13 .333 13 12 5 2 .515 2 0 6-7
21 Ferris, Will .226 .632 15-15 53 17 12 2 0 0 7 14 .264 12 1 11 0 .368 2 0 7-8
44 Conforti, Matt .222 .752 14-13 36 8 8 3 1 0 7 13 .361 6 4 10 0 .391 0 1 2-3
6 Milligan, Ben .212 .490 13-10 33 11 7 0 0 0 4 7 .212 2 1 6 0 .278 0 2 2-2
14 Schmidt, Kevin .167 .453 2-1 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
22 Sodl, Ethan .000 .125 6-5 14 1 0 0 0 0 1 0 .000 2 0 2 0 .125 0 0 1-1
1 Markley, Josh .000 .100 4-2 9 1 0 0 0 0 0 0 .000 1 0 2 1 .100 0 0 0-0
33 Bussard, Shane .000 .333 2-0 2 0 0 0 0 0 1 0 .000 0 1 2 0 .333 0 0 0-0
5 Scibona, Will .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Stemhagen, JD .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .274 .785 15-15 474 111 130 18 3 8 99 178 .376 82 34 86 8 .409 12 6 32-38
Opponents .343 .977 15-15 527 169 181 34 5 18 152 279 .529 85 29 90 4 .448 17 11 36-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Butler Galliera, Julian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
16 Walker, Kaden 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 1 0 0 8 .250 0 1 0 0 0
37 Bliss, Sam 5.51 1.43 0-1 4-3 0 0-0 0 16.1 19 17 10 4 10 4 0 0 64 .297 0 4 1 3 3
26 Bien, Charlie 5.96 1.44 2-2 5-3 0 0-0 1 22.2 24 16 15 8 18 3 2 1 88 .273 1 3 0 3 2
38 Norton, Drew 7.00 1.67 1-1 4-0 0 0-0 1 9.0 11 8 7 4 7 1 0 4 33 .333 1 2 0 3 1
8 Cantalupo Jr., Glen 7.36 1.83 0-0 4-0 0 0-0 0 7.1 8 8 6 5 2 2 0 1 25 .320 0 2 1 1 1
28 Robinson, Dylan 7.71 2.62 0-1 4-0 0 0-0 1 4.2 9 7 4 2 3 5 0 0 23 .391 0 0 0 0 1
4 Niszczak, Michael 7.71 3.81 0-0 3-0 0 0-0 0 2.1 2 3 2 6 2 1 0 0 8 .250 1 2 0 0 0
3 Ross, Nolan 8.36 1.79 1-2 4-3 0 0-0 0 14.0 13 14 13 12 14 2 0 4 56 .232 1 4 1 0 0
19 Myers, Ben 10.80 2.30 1-1 3-3 0 0-0 0 10.0 18 16 12 5 7 3 0 1 49 .367 1 3 0 1 0
10 Buzza, Austin 12.91 2.32 0-1 4-3 0 0-0 0 15.1 29 27 22 6 8 4 3 3 72 .403 0 5 1 2 3
43 Leckszas, Zander 15.19 4.12 0-0 5-0 0 0-0 0 5.1 16 14 9 5 2 5 0 1 31 .516 3 0 0 2 0
27 Marziarz, Will 16.20 3.55 0-0 4-0 0 0-0 0 3.1 7 6 6 4 4 2 0 1 17 .412 2 0 0 0 0
12 Pedas, James 16.87 4.55 0-0 3-0 0 0-0 0 2.2 8 6 5 2 2 0 0 0 15 .533 0 0 0 1 0
42 Talt, John 18.00 4.33 0-0 5-0 0 0-0 0 3.0 5 6 6 8 2 0 0 0 12 .417 1 1 0 0 0
18 McElhatton, Aidan 23.62 6.36 0-0 5-0 0 0-0 0 2.2 7 11 7 7 4 1 0 1 17 .412 6 1 0 1 0
17 Stover, Ryan 27.00 2.00 0-0 2-0 0 0-0 0 1.0 0 3 3 2 0 0 0 0 3 .000 0 1 0 0 0
25 Nemeth, Luke 81.00 35.00 0-0 1-0 0 0-0 0 0.2 3 6 6 4 2 0 0 1 5 .600 0 0 0 0 0
Totals 9.83 2.18 5-9 63-15 0 0 3 122.2 181 169 134 85 90 34 5 18 527 .343 17 29 4 17 11
Opponents 6.93 1.72 9-5 52-15 1 0 2 123.1 130 111 95 82 86 18 3 8 474 .274 12 34 1 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Posencheg, Dylan 30 30 0 0 1.000 0 0 0 0 0
34 Kumpa, John 13 13 0 0 1.000 1 0 0 0 0
14 Schmidt, Kevin 11 11 0 0 1.000 0 0 0 0 0
36 Robinson, James 7 7 0 0 1.000 0 0 0 0 0
10 Buzza, Austin 5 1 4 0 1.000 0 5 0 0 0
11 O'Connor, Ryan 4 1 3 0 1.000 0 0 0 0 0
26 Bien, Charlie 3 0 3 0 1.000 0 3 1 0 0
28 Robinson, Dylan 2 0 2 0 1.000 0 1 0 0 0
5 Scibona, Will 2 2 0 0 1.000 0 0 0 0 0
1 Markley, Josh 1 1 0 0 1.000 0 0 0 0 0
3 Ross, Nolan 1 1 0 0 1.000 0 2 0 0 0
4 Niszczak, Michael 1 0 1 0 1.000 0 1 0 0 0
41 Prell, Aydin 1 1 0 0 1.000 0 0 0 0 0
21 Ferris, Will 47 46 0 1 .979 0 0 0 0 0
7 Bruno, Johnny 32 29 2 1 .969 0 0 0 0 0
15 Bailey, Kyle 99 86 9 4 .960 0 36 4 10 1
24 Hunt, Freeman 40 16 22 2 .950 3 0 0 0 0
44 Conforti, Matt 86 77 4 5 .942 6 0 0 0 0
6 Milligan, Ben 56 21 30 5 .911 2 0 0 0 0
23 Gartland, Luke 51 20 24 7 .863 3 0 0 0 0
22 Sodl, Ethan 19 5 11 3 .842 5 0 0 0 0
8 Cantalupo Jr., Glen 6 0 4 2 .667 0 2 1 0 0
37 Bliss, Sam 5 0 3 2 .600 0 6 0 0 0
12 Pedas, James 0 0 0 0 .000 0 0 0 0 0
13 Reich, Miguel 0 0 0 0 .000 0 0 0 0 0
16 Walker, Kaden 0 0 0 0 .000 0 1 0 0 0
17 Stover, Ryan 0 0 0 0 .000 0 0 0 0 0
18 McElhatton, Aidan 0 0 0 0 .000 0 2 0 0 0
19 Myers, Ben 0 0 0 0 .000 0 1 1 0 0
25 Nemeth, Luke 0 0 0 0 .000 0 0 0 0 0
27 Marziarz, Will 0 0 0 0 .000 0 2 0 0 0
30 Siegel, Owen 0 0 0 0 .000 0 0 0 0 0
33 Bussard, Shane 0 0 0 0 .000 0 0 0 0 0
38 Norton, Drew 0 0 0 0 .000 0 3 1 0 0
39 Butler Galliera, Julian 0 0 0 0 .000 0 0 0 0 0
42 Talt, John 0 0 0 0 .000 0 1 0 0 0
43 Leckszas, Zander 0 0 0 0 .000 0 6 0 0 0
45 Stemhagen, JD 0 0 0 0 .000 0 0 0 0 0
9 Arneja, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 522 368 122 32 .939 20 72 8 10 1
Opponents 537 370 138 29 .946 29 64 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2026 at Randolph-Macon W 7-3 35 7 10 7 1 0 1 6 0 4 1 2 0 0 0 10 27 8 3 .286
2/20/2026 vs Stevens L 2-3 32 2 8 2 1 0 0 4 0 1 2 1 0 0 0 9 24 9 0 .250
2/20/2026 at Catholic W 4-3 32 4 5 4 0 0 0 11 1 1 1 3 2 0 0 14 30 8 3 .156
2/21/2026 at Salve Regina L 0-16 29 0 6 0 2 0 0 4 0 0 0 1 1 0 0 6 27 16 4 .207
2/25/2026 at Randolph-Macon L 5-12 30 5 4 5 0 0 0 8 0 1 0 3 0 0 1 9 21 4 3 .133
2/28/2026 vs Wilson W 4-2 34 4 10 4 1 0 2 1 0 3 0 0 0 0 0 4 27 12 0 .294
2/28/2026 vs Wilson W 23-1 35 23 16 20 4 0 1 12 0 8 0 6 0 1 1 8 21 11 2 .457
3/7/2026 vs RIT L 6-7 30 6 8 6 3 0 0 8 0 3 1 2 0 0 0 8 22 11 3 .267
3/7/2026 vs RIT W 4-3 24 4 3 4 0 0 1 6 0 3 0 3 0 0 0 14 21 8 1 .125
3/8/2026 at Wesleyan (Conn.) W 8-4 28 8 7 7 2 0 0 3 0 1 0 5 1 0 1 7 21 5 1 .250
3/8/2026 at Wesleyan (Conn.) W 14-10 24 14 6 12 0 0 0 13 0 4 1 3 2 1 0 6 21 5 1 .250
3/12/2026 vs Rochester L 6-9 28 6 7 6 2 2 0 5 0 0 0 1 1 0 0 4 18 8 0 .250
3/12/2026 vs Rochester W 8-3 24 8 8 8 1 0 1 4 0 2 0 5 0 1 3 3 21 11 2 .333
3/13/2026 vs Gwynedd Mercy W 7-3 33 7 13 6 1 0 0 3 0 7 0 0 1 1 0 4 21 7 2 .394
3/13/2026 vs Gwynedd Mercy W 9-2 29 9 11 8 3 0 0 3 0 3 1 1 0 0 0 5 21 11 0 .379
3/21/2026 Susquehanna W 16-15 37 16 15 14 1 1 0 9 0 1 0 5 0 1 2 6 27 11 3 .405
3/21/2026 Susquehanna W 12-4 24 12 11 11 1 0 1 8 0 6 0 3 0 4 2 1 21 5 2 .458
3/22/2026 at Juniata L 10-14 24 10 10 8 3 0 2 6 0 3 1 3 0 2 1 2 18 5 3 .417
3/24/2026 St. Lawrence W 6-4 30 6 10 6 1 0 0 5 0 0 1 4 1 1 1 2 26 9 2 .333
3/25/2026 at Messiah W 6-4 33 6 9 6 3 0 2 5 0 2 0 4 0 0 1 6 27 9 3 .273
3/29/2026 Swarthmore W 8-7 45 8 16 6 2 0 1 6 0 2 0 0 1 0 0 5 30 12 2 .356
3/29/2026 Swarthmore L 4-9 29 4 7 3 0 0 0 10 0 3 2 2 0 1 1 6 27 12 0 .241
3/31/2026 at Muhlenberg L 9-21 29 9 8 7 1 0 1 5 0 2 0 3 0 0 1 4 18 6 2 .276
4/3/2026 Muhlenberg W 5-4 28 5 5 5 0 0 1 5 0 8 0 1 0 3 1 5 27 6 1 .179
4/4/2026 at Washington College L 1-11 28 1 6 0 0 0 0 3 0 0 2 0 1 0 0 8 23 6 3 .214
4/4/2026 at Washington College L 16-17 42 16 12 15 2 0 4 3 0 3 0 8 0 0 0 5 27 11 3 .286
4/7/2026 Gettysburg L 3-4 28 3 4 3 0 0 0 5 0 1 0 2 0 0 1 3 27 5 4 .143
4/10/2026 at Gettysburg L 5-16 26 5 8 5 2 0 0 7 0 0 1 0 1 0 1 5 18 8 1 .308
4/11/2026 Ursinus W 9-8 34 9 9 8 3 1 0 11 0 2 0 1 1 1 0 10 30 12 2 .265
4/11/2026 Ursinus W 8-7 32 8 10 7 2 0 0 1 0 6 0 1 1 3 1 5 27 11 3 .313
4/14/2026 Johns Hopkins W 8-6 31 8 9 8 3 0 0 4 1 4 0 6 0 0 1 2 27 5 1 .290
4/17/2026 at Johns Hopkins L 4-22 26 4 6 4 1 1 1 1 0 0 0 1 0 0 0 7 18 3 2 .231
4/18/2026 Franklin & Marshall L 10-14 36 10 7 9 1 0 0 8 0 1 0 1 0 0 0 12 27 5 4 .194
4/18/2026 Franklin & Marshall T 13-13 27 13 13 13 1 1 0 6 0 0 0 7 0 3 0 4 18 10 4 .481
4/21/2026 at McDaniel L 8-10 33 8 10 6 0 0 0 7 0 0 1 1 1 1 1 5 24 10 0 .303
Total 268-291 1069 268 307 243 48 6 19 206 2 85 15 89 15 24 21 214 830 295 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2026 at Randolph-Macon W 7-3 9.0 11 3 3 5 10 1 0 0 0 0 2 0 1 0 0 3.00
2/20/2026 vs Stevens L 2-3 8.0 7 3 3 6 8 1 0 0 1 0 1 0 1 1 0 3.38
2/20/2026 at Catholic W 4-3 10.0 9 3 2 3 10 0 2 0 1 0 1 0 2 1 0 1.80
2/21/2026 at Salve Regina L 0-16 9.0 8 16 14 14 5 3 0 0 2 5 2 0 2 2 0 14.00
2/25/2026 at Randolph-Macon L 5-12 7.0 12 12 10 4 4 3 0 3 1 0 1 0 2 3 0 12.86
2/28/2026 vs Wilson W 4-2 9.0 6 2 2 4 5 0 0 0 2 0 0 0 3 3 0 2.00
2/28/2026 vs Wilson W 23-1 7.0 3 1 0 0 5 0 0 0 0 0 0 0 4 3 0 0.00
3/7/2026 vs RIT L 6-7 7.1 14 7 6 5 5 0 0 1 1 1 0 0 4 4 0 7.36
3/7/2026 vs RIT W 4-3 7.0 6 3 2 1 5 1 0 2 3 0 1 0 5 4 0 2.57
3/8/2026 at Wesleyan (Conn.) W 8-4 7.0 5 4 4 7 9 1 1 0 2 0 1 0 6 4 0 5.14
3/8/2026 at Wesleyan (Conn.) W 14-10 7.0 11 10 8 8 9 4 0 0 3 0 0 0 7 4 0 10.29
3/12/2026 vs Rochester L 6-9 6.0 12 9 9 1 6 4 0 0 0 0 3 0 7 5 0 13.50
3/12/2026 vs Rochester W 8-3 7.0 7 3 1 0 4 1 0 0 0 0 1 0 8 5 0 1.29
3/13/2026 vs Gwynedd Mercy W 7-3 7.0 4 3 2 2 3 3 0 0 0 0 2 0 9 5 0 2.57
3/13/2026 vs Gwynedd Mercy W 9-2 7.0 6 2 2 2 6 2 1 0 1 0 2 0 10 5 0 2.57
3/21/2026 Susquehanna W 16-15 9.0 15 15 11 6 6 3 0 0 2 0 5 0 11 5 0 11.00
3/21/2026 Susquehanna W 12-4 7.0 7 4 4 4 5 1 0 0 0 0 1 0 12 5 0 5.14
3/22/2026 at Juniata L 10-14 6.0 13 14 11 5 3 4 0 2 0 1 1 0 12 6 0 16.50
3/24/2026 St. Lawrence W 6-4 9.0 9 4 3 9 5 2 0 0 0 0 0 0 13 6 0 3.00
3/25/2026 at Messiah W 6-4 9.0 4 4 1 7 4 1 0 1 0 0 2 0 14 6 0 1.00
3/29/2026 Swarthmore W 8-7 10.0 5 7 5 6 6 2 0 0 0 0 4 0 15 6 0 4.50
3/29/2026 Swarthmore L 4-9 9.0 11 9 9 5 5 3 1 0 3 0 1 2 15 7 0 9.00
3/31/2026 at Muhlenberg L 9-21 6.0 19 21 13 7 5 3 0 2 2 0 3 0 15 8 0 19.50
4/3/2026 Muhlenberg W 5-4 9.0 8 4 3 4 9 0 0 0 0 0 1 0 16 8 0 3.00
4/4/2026 at Washington College L 1-11 7.2 13 11 6 3 5 2 0 0 1 0 0 0 16 9 0 7.04
4/4/2026 at Washington College L 16-17 9.0 17 17 15 8 6 4 0 4 0 0 5 1 16 10 0 15.00
4/7/2026 Gettysburg L 3-4 9.0 7 4 2 4 10 2 1 0 0 0 1 0 16 11 0 2.00
4/10/2026 at Gettysburg L 5-16 6.0 14 16 16 6 3 3 0 3 1 1 1 0 16 12 0 24.00
4/11/2026 Ursinus W 9-8 10.0 13 8 7 3 6 3 1 0 1 2 1 0 17 12 0 6.30
4/11/2026 Ursinus W 8-7 9.0 7 7 4 7 7 2 0 0 3 1 3 0 18 12 0 4.00
4/14/2026 Johns Hopkins W 8-6 9.0 8 6 6 5 8 1 0 0 2 0 1 0 19 12 0 6.00
4/17/2026 at Johns Hopkins L 4-22 6.0 15 22 18 14 8 2 0 3 1 0 2 0 19 13 0 27.00
4/18/2026 Franklin & Marshall L 10-14 9.0 18 14 11 5 6 3 0 4 1 0 2 0 19 14 0 11.00
4/18/2026 Franklin & Marshall T 13-13 6.0 13 13 9 4 2 3 1 0 1 0 2 0 19 15 0 13.50
4/21/2026 at McDaniel L 8-10 8.0 13 10 10 4 4 1 1 2 1 0 2 1 19 16 0 11.25
Total 268-291 277.0 350 291 232 178 207 69 9 27 36 11 55 4 19 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Swarthmore (3/29/2026)
RUNS SCORED 23 Wilson (2/28/2026)
HITS 16 Wilson (2/28/2026); Swarthmore (3/29/2026)
RBIS 20 Wilson (2/28/2026)
DOUBLES 4 Wilson (2/28/2026)
TRIPLES 2 Rochester (3/12/2026)
HOME RUNS 4 Washington College (4/4/2026)
WALKS 13 Wesleyan (Conn.) (3/8/2026)
STRIKEOUTS 14 RIT (3/7/2026); Catholic (2/20/2026)
SAC HITS 2 Wesleyan (Conn.) (3/8/2026); Catholic (2/20/2026)
SAC FLIES 4 Susquehanna (3/21/2026)
STOLEN BASES 8 Wilson (2/28/2026); Muhlenberg (4/3/2026)
HIT BY PITCH 8 Washington College (4/4/2026)
CAUGHT STEALING 2 Swarthmore (3/29/2026); Stevens (2/20/2026); Washington College (4/4/2026)
HIT INTO DP 3 Salve Regina (2/21/2026); Rochester (3/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Swarthmore (3/29/2026); Ursinus (4/11/2026); Catholic (2/20/2026)
RUNS ALLOWED 22 Johns Hopkins (4/17/2026)
EARNED RUNS 18 Johns Hopkins (4/17/2026)
WALKS ALLOWED 14 Salve Regina (2/21/2026); Johns Hopkins (4/17/2026)
STRIKEOUTS 10 Gettysburg (4/7/2026); Randolph-Macon (2/16/2026); Catholic (2/20/2026)
HITS ALLOWED 19 Muhlenberg (3/31/2026)
DOUBLES ALLOWED 4 Wesleyan (Conn.) (3/8/2026); Rochester (3/12/2026); Juniata (3/22/2026); Washington College (4/4/2026)
TRIPLES ALLOWED 2 Catholic (2/20/2026)
