Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Football Cumulative Statistics

Team Stats (5-2, 3-1)

Overall Team Statistics
Statistic DICKINSON Opponents
Scoring
30.86 17.14
216 120
First Downs
78 42
69 68
8 7
155 117
Rushing
1659 895
111 170
273 212
5.7 3.4
221.1 103.6
18 10
1548 725
Passing
195-123-4 228-131-12
6.79 6.23
189.14 203.00
11 5
1324 1421
Total Offense
468 440
6.1 4.9
410.3 306.6
2872 2146
30 16
Returns
14.08 15.00
12-169 31-465
8.44 11.63
9-76 8-93
8.92 12.50
12-107 4-50
Kicking
37.92 39.22
34.04 34.19
24-910 27-1059
3-6 3-5
1-1 1-2
Penalties
33.43 40.57
33-234 37-284
Time Of Possession
31:32 28:28
03:40:42 03:19:18
Miscellaneous
41-87 (47.13%) 28-92 (30.43%)
3-13 (23.08%) 15-27 (55.56%)
12-3 8-3
17-122 9-50
27-28 15-15
0 0
22-29 14-23
19-29 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Sorensen, Dane 7 121 951 12 939 7.8 13 83 134.14
21 Williams, Jake 7 71 336 4 332 4.7 4 19 47.43
11 Klassen, Ben 6 57 280 64 216 3.8 1 20 36.00
8 Del Re, Giovanni 2 11 58 2 56 5.1 0 18 28.00
6 Faragalli, Zach 6 2 13 0 13 6.5 0 7 2.17
7 Campbell, Keesean 7 1 5 0 5 5.0 0 5 0.71
17 Schmidt, Kevin 7 1 5 0 5 5.0 0 5 0.71
26 Polidori, Tom 1 4 11 8 3 0.8 0 6 3.00
89 Furlong, Michael 7 0 0 0 0 0.0 0 0 0.00
85 Young, Mathias 6 0 0 0 0 0.0 0 0 0.00
3 Bussard, Ty 4 1 0 5 -5 -5.0 0 0 -1.25
25 Speranza, Oscar 1 1 0 5 -5 -5.0 0 0 -5.00
Team 7 3 0 11 -11 -3.7 0 0 -1.57  
Total 7 273 1659 111 1548 5.7 18 83 221.14
Opponents 7 212 895 170 725 3.4 10 74 103.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Klassen, Ben 6 129.59 108 169 3 63.91% 1118 7 41 186.33
3 Bussard, Ty 4 197.75 15 22 1 68.18% 206 4 39 51.50
6 Faragalli, Zach 6 0.00 0 2 0 0.00% 0 0 0 0.00
17 Schmidt, Kevin 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 134.62 123 195 4 63.08% 1324 11 41 189.14
Opponents 7 106.52 131 228 12 57.46% 1421 5 65 203.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Schmidt, Kevin 7 21 235 11.19 2 41 33.57
20 Sorensen, Dane 7 23 216 9.39 3 24 30.86
82 Sullivan, Colin 7 18 207 11.50 0 28 29.57
0 Fjeldseth, Frederik 7 15 159 10.60 2 23 22.71
5 White, Braden 7 10 115 11.50 0 23 16.43
81 Hutz, Gavin 5 6 102 17.00 2 39 20.40
7 Campbell, Keesean 7 11 94 8.55 0 16 13.43
21 Williams, Jake 7 8 76 9.50 1 39 10.86
85 Young, Mathias 6 4 70 17.50 1 27 11.67
86 Kallen, Liam 3 2 26 13.00 0 19 8.67
80 Simpson, JP 1 1 8 8.00 0 8 8.00
6 Couvertiere, Sean 7 1 7 7.00 0 7 1.00
Civitala, Aiden 2 1 4 4.00 0 4 2.00  
28 Pedall, Patrick 2 1 4 4.00 0 4 2.00
75 Pellikka, Alexander 7 1 1 1.00 0 1 0.14
11 Klassen, Ben 6 0 0 0.00 0 0 0.00
Total 7 123 1324 10.76 11 41 189.14
Opponents 7 131 1399 10.68 5 65 199.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Garcia, Juan Pablo 7 27 20 47.0 0-0 0-0 1 0 0 0 0 0 0
47 Kaufman, Marco 7 22 22 44.0 2.5-14 1.0-9 3 7 0 0 0 0 0
3 Mulholland, Jimmy 7 19 16 35.0 0.5-5 0.5-5 2 2 1 0 1 1 0
15 Roane, Ellington 7 23 10 33.0 1.0-3 0-0 1 4 0 0 0 0 0
92 White, Domani 7 20 9 29.0 8.5-52 5.5-45 0 1 1 0 0 0 0
29 Moses, Josh 6 20 8 28.0 0-0 0-0 0 1 0 0 0 0 0  
44 Acuna, Joaquin 7 12 14 26.0 5.5-27 3.0-24 0 1 2 0 1 0 0
9 Ryan, Will 7 13 11 24.0 1.5-6 0.5-4 0 2 1 0 0 0 0
6 Couvertiere, Sean 7 16 6 22.0 1.0-1 0-0 4 5 0 0 0 0 0
95 Devlin, Julien 7 3 13 16.0 2.5-7 0-0 0 0 1 0 0 0 0
96 Martillotti, Michael 7 6 8 14.0 3.0-18 3.0-18 0 0 1 0 0 0 0
41 Glennon, Jon 5 6 5 11.0 2.0-9 1.0-8 0 0 0 0 0 0 0
35 Motivala, Sixten 5 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Govan II, Nathan 5 5 5 10.0 1.0-6 1.0-6 0 0 0 1 0 0 0
90 Sow, Abdoulaye 5 5 5 10.0 1.0-1 0-0 0 0 2 0 0 0 0
33 Heck, Gavin 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Beltrante, Bryce 5 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
23 Francisco, Tiago 4 6 1 7.0 1.0-1 0-0 1 2 0 0 0 0 0
34 Petri, CJ 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
18 Kilpatrick, Adam 5 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
24 Twomey, Christian 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Echeverri, Dan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Fromme, Maximilian 4 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
98 Lorenz, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Sullivan, Colin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Waah, Jacob 4 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
30 Brickner, Bobby 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Bucci, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Enghave, Valdemar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gentilello, Jason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Lopiccolo, Vinny 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
10 Morales, Cam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Moses, Joshua 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Campbell, Keesean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Fjeldseth, Frederik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hutz, Gavin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Klassen, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Masick, Phil 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
26 Polidori, Tom 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Reese, Hudson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Schmidt, Kevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Sorensen, Dane 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Williams, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Young, Mathias 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 240 176 416.0 34.0-156 17.0-122 12 26 11 3 2 1 0
Opponents 7 259 208 467.0 23.0-87 9.0-50 4 12 9 3 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Furlong, Michael 23 910 39.57 64 0 3 6 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 24 910 37.92 64 0 3 6 3 1
Opponents 27 1059 39.22 62 3 1 9 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Reese, Hudson 3-6 50.00% 0-0 2-2 1-4 0-0 0-0 32 0
Total 3-6 50.00% 0-0 2-2 1-4 0-0 0-0 32 0
Opponents 3-5 60.00% 0-0 0-1 2-2 0-1 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Reese, Hudson 1 58 58.0 0 0
40 Crawley, Caleb 38 1693 44.6 0 2
Total 39 1751 44.9 0 2
Opponents 24 1437 59.9 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Hutz, Gavin 4 31 7.75 0 11
3 Mulholland, Jimmy 1 26 26.00 0 26
17 Schmidt, Kevin 4 19 4.75 0 8
Total 9 76 8.44 0 26
Opponents 8 93 11.63 1 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Campbell, Keesean 8 112 14.00 0 30
18 Kilpatrick, Adam 2 28 14.00 0 20
20 Sorensen, Dane 1 18 18.00 0 18
1 Gennarelli, Gavyn 1 11 11.00 0 11
Total 12 169 14.08 0 30
Opponents 31 465 15.00 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Sorensen, Dane 16 0 0 0-0 0-0 0 0-0 0 96
46 Reese, Hudson 0 3 0 27-28 0-0 0 0-0 0 36
21 Williams, Jake 5 0 0 0-0 0-0 0 0-0 0 30
0 Fjeldseth, Frederik 2 0 0 0-0 0-0 0 0-0 0 12
81 Hutz, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
17 Schmidt, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
11 Klassen, Ben 1 0 0 0-0 0-0 0 0-1 0 6
3 Mulholland, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
85 Young, Mathias 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 3 0 27-28 0-1 0 0-1 0 216
Opponents 16 3 0 15-15 0-0 0 0-1 0 120

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Randolph-Macon W 27-14 1-0 , 0-0 02:22 1575
09/12/2026 at Davidson L 14-28 1-1 , 0-0 03:34 1813
09/19/2026 vs Lycoming W 40-21 2-1 , 0-0 02:51 1250
10/02/2026 vs Johns Hopkins W 35-21 3-1 , 1-0 02:56 800
10/10/2026 at Gettysburg W 41-19 4-1 , 2-0 02:49 1313
10/17/2026 at Franklin & Marshall L 7-17 4-2 , 2-1 02:40 1250
10/24/2026 vs McDaniel W 52-0 5-2 , 3-1 02:37 2000
10001

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Randolph-Macon 49 275 3 75 15 130 1 27 130 1 27 2 31 0 18 1 0 0 0
09/12/2026 Davidson 27 125 1 83 18 140 0 23 140 0 23 5 53 0 17 2 12 0 8
09/19/2026 Lycoming 46 296 4 39 21 250 2 41 250 2 41 2 45 0 30 0 0 0 0
10/02/2026 Johns Hopkins 37 190 3 18 23 213 2 17 213 2 17 1 12 0 12 1 0 0 0
10/10/2026 Gettysburg 45 293 4 65 19 194 1 27 194 1 27 1 20 0 20 0 0 0 0
10/17/2026 Franklin & Marshall 30 146 0 17 13 202 1 39 202 1 39 1 8 0 8 1 7 0 7
10/24/2026 McDaniel 39 223 3 64 14 195 4 39 195 4 39 0 0 0 0 4 57 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Randolph-Macon 20 36 56 0 0 0 0 0 0 0 1 0 2 7 0 0
09/12/2026 Davidson 45 30 75 4.0 10 1.0 3 0 0 0 2 55 1 3 0 0
09/19/2026 Lycoming 34 22 56 7.0 27 3.0 21 0 1 0 2 18 4 3 0 0
10/02/2026 Johns Hopkins 31 28 59 6.0 35 4.0 31 1 1 9 2 5 1 4 0 0
10/10/2026 Gettysburg 34 18 52 2.0 6 1.0 5 0 0 0 3 26 2 3 0 0
10/17/2026 Franklin & Marshall 40 28 68 3.0 19 2.0 18 0 0 0 1 0 0 2 0 0
10/24/2026 McDaniel 36 14 50 12.0 59 6.0 44 1 1 0 1 3 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Randolph-Macon 1 0 0.000 0 1 0 0 0 0 0-0 0 0 5 251 50.20 0 1
09/12/2026 Davidson 4 166 41.500 64 0 0 0 1 1 0-1 0 0 3 128 42.67 0 0
09/19/2026 Lycoming 5 208 41.600 58 0 0 1 2 2 0-0 0 0 7 311 44.43 0 0
10/02/2026 Johns Hopkins 3 128 42.700 48 0 0 1 0 2 0-0 0 0 5 215 43.00 0 0
10/10/2026 Gettysburg 2 86 43.000 46 0 0 0 0 0 2-2 32 0 8 323 40.38 0 1
10/17/2026 Franklin & Marshall 6 206 34.300 46 0 0 1 0 1 0-1 0 0 2 90 45.00 0 0
10/24/2026 McDaniel 3 116 38.700 44 0 0 0 0 0 1-2 20 0 9 433 48.11 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Randolph-Macon 20 68 0 12 19 148 1 19 148 1 19 4 110 0 36 1 24 1 24
09/12/2026 Davidson 38 160 4 14 29 293 0 34 293 0 34 2 31 0 20 0 0 0 0
09/19/2026 Lycoming 28 66 1 17 17 281 2 65 281 2 65 6 84 0 19 1 13 0 13
10/02/2026 Johns Hopkins 27 105 3 30 22 237 0 63 259 0 63 4 46 0 13 1 6 0 6
10/10/2026 Gettysburg 18 57 0 14 23 236 2 29 236 2 29 4 33 0 13 2 31 0 21
10/17/2026 Franklin & Marshall 51 206 2 26 10 134 0 43 134 0 43 2 26 0 15 2 19 0 10
10/24/2026 McDaniel 30 63 0 74 11 70 0 15 70 0 15 9 135 0 36 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Randolph-Macon 38 40 78 4.0 10 1.0 3 1 1 0 1 33 2 1 2 0
09/12/2026 Davidson 35 26 61 5.0 33 4.0 27 3 0 0 0 0 4 2 0 0
09/19/2026 Lycoming 45 28 73 4.0 20 1.0 10 1 0 0 1 0 2 0 0 0
10/02/2026 Johns Hopkins 34 38 72 3.0 8 2.0 5 1 1 0 0 0 0 3 0 0
10/10/2026 Gettysburg 36 44 80 1.0 2 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Franklin & Marshall 27 22 49 1.0 1 0 0 1 1 0 1 17 1 5 0 0
10/24/2026 McDaniel 44 10 54 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Randolph-Macon 3 142 47.300 56 0 1 0 1 2 0-1 0 0 2 119 59.50 0 0
09/12/2026 Davidson 2 94 47.000 49 0 0 0 0 0 0-0 0 0 5 258 51.60 0 0
09/19/2026 Lycoming 6 254 42.300 50 0 2 0 1 1 0-0 0 0 4 249 62.25 2 0
10/02/2026 Johns Hopkins 2 76 38.000 44 0 0 0 0 1 0-1 0 0 4 254 63.50 3 0
10/10/2026 Gettysburg 3 132 44.500 46 0 0 1 0 2 2-2 35 0 4 249 62.25 1 0
10/17/2026 Franklin & Marshall 3 134 44.700 62 0 0 0 1 1 1-1 51 0 4 243 60.75 3 0
10/24/2026 McDaniel 8 227 16.200 54 1 0 0 1 2 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 27-14 24/12 15/5 8/6 1/1 49-275 / 20-68 15-20-1 / 19-34-1 130/148 69-405 / 54-216 31/167 2/1
Davidson 14-28 12/25 6/11 5/14 1/0 27-125 / 38-160 18-35-0 / 29-41-2 140/293 62-265 / 79-453 120/31 0/2
Lycoming 40-21 29/18 14/3 12/13 3/2 46-296 / 28-66 21-31-1 / 17-30-2 250/281 77-546 / 58-347 63/97 1/3
Johns Hopkins 35-21 24/18 13/7 11/11 0/0 37-190 / 27-105 23-30-0 / 22-40-2 213/259 67-403 / 67-364 26/52 1/3
Gettysburg 41-19 27/20 14/3 13/14 0/3 45-293 / 18-57 19-27-1 / 23-43-3 194/236 72-487 / 61-293 46/64 1/3
Franklin & Marshall 7-17 18/16 6/10 11/5 1/1 30-146 / 51-206 13-31-1 / 10-17-1 202/134 61-348 / 68-340 15/62 2/1
McDaniel 52-0 21/8 10/3 9/5 2/0 39-223 / 30-63 14-21-0 / 11-23-1 195/70 60-418 / 53-133 60/135 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 8-13 / 2-12 2-3 / 4-5 38:45 / 21:15 17:30 5.61 / 3.40 6.50 / 4.35 5.87 / 4.00 1-0 / 3-47.3 1-1 / 5-25
Davidson 5-16 / 5-14 1-6 / 3-6 21:16 / 38:44 -17:28 4.63 / 4.21 4.00 / 7.15 4.27 / 5.73 4-41.5 / 2-47 4-20 / 5-45
Lycoming 6-12 / 5-12 0-1 / 0-1 34:09 / 25:51 8:18 6.43 / 2.36 8.06 / 9.37 7.09 / 5.98 5-41.6 / 6-42.3 12-107 / 10-73
Johns Hopkins 8-12 / 6-15 0-1 / 4-5 35:12 / 24:48 10:24 5.14 / 3.89 7.10 / 6.48 6.01 / 5.43 3-42.7 / 2-38 6-21 / 4-34
Gettysburg 5-10 / 3-11 0-0 / 1-2 35:04 / 24:56 10:08 6.51 / 3.17 7.19 / 5.49 6.76 / 4.80 2-43 / 3-44 5-48 / 5-42
Franklin & Marshall 3-11 / 5-15 0-1 / 2-5 24:01 / 35:59 -11:58 4.87 / 4.04 6.52 / 7.88 5.70 / 5.00 6-34.3 / 3-44.7 4-32 / 3-30
McDaniel 6-13 / 2-13 0-1 / 1-3 32:15 / 27:45 4:30 5.72 / 2.10 9.29 / 3.04 6.97 / 2.51 3-38.7 / 8-28.4 1-5 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Randolph-Macon W 27-14 2 2 13 2 2 0 0 0 0 0 0 0 0
09/12/2026 Davidson L 14-28 1 0 0 0 0 0 0 1 0 0 0 0 0
09/19/2026 Lycoming W 40-21 6 5 34 5 4 1 0 0 0 1 0 0 0
10/02/2026 Johns Hopkins W 35-21 6 5 35 5 3 2 0 0 1 0 0 0 0
10/10/2026 Gettysburg W 41-19 7 6 34 4 3 1 2 0 0 1 0 0 0
10/17/2026 Franklin & Marshall L 7-17 2 0 0 0 0 0 0 1 1 0 0 0 0
10/24/2026 McDaniel W 52-0 5 4 24 3 1 2 1 1 0 0 0 0 0
TOTALS 29 22 140 19 13 6 3 3 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Randolph-Macon L 14-27 4 1 7 1 0 1 0 1 1 1 0 0 0
09/12/2026 Davidson W 28-14 6 4 28 4 4 0 0 0 2 0 0 0 0
09/19/2026 Lycoming L 21-40 3 2 14 2 1 1 0 0 0 1 0 0 0
10/02/2026 Johns Hopkins L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Gettysburg L 19-41 3 3 13 1 0 1 2 0 0 0 0 0 0
10/17/2026 Franklin & Marshall W 17-7 3 2 14 2 2 0 0 0 1 0 0 0 0
10/24/2026 McDaniel L 0-52 2 0 0 0 0 0 0 0 1 0 0 0 1
TOTALS 23 14 90 12 9 3 2 1 5 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Sorensen,Dane vs Gettysburg (10/10/2026)
Yards Rushing 180 Sorensen,Dane vs Gettysburg (10/10/2026)
TD Rushes 3 Sorensen,Dane vs McDaniel (10/24/2026)
3 Sorensen,Dane vs Gettysburg (10/10/2026)
Long Rush 83 Sorensen,Dane vs Davidson (09/12/2026)
Pass Attempts 35 Klassen,Ben vs Davidson (09/12/2026)
Pass Completions 23 Klassen,Ben vs Johns Hopkins (10/02/2026)
Yards Passing 250 Klassen,Ben vs Lycoming (09/19/2026)
TD Passes 4 Bussard,Ty vs McDaniel (10/24/2026)
Longest Pass 41 Klassen,Ben vs Lycoming (09/19/2026)
Receptions 7 Sorensen,Dane vs Johns Hopkins (10/02/2026)
Yards Receiving 75 Fjeldseth,Frederik vs Davidson (09/12/2026)
TD Receptions 2 Sorensen,Dane vs Lycoming (09/19/2026)
Longest Reception 41 Schmidt,Kevin vs Lycoming (09/19/2026)
Field Goals 2 Reese,Hudson vs Gettysburg (10/10/2026)
Longest Field Goal 32 Reese,Hudson vs Gettysburg (10/10/2026)
Punts 6 Furlong,Michael vs Franklin & Marshall (10/17/2026)
Punting Average 43 Furlong,Michael vs Gettysburg (10/10/2026)
Longest Punt 64 Furlong,Michael vs Davidson (09/12/2026)
Longest Punt Return 26 Mulholland,Jimmy vs McDaniel (10/24/2026)
Longest Kickoff Return 30 Campbell,Keesean vs Lycoming (09/19/2026)
Tackles 12 Kaufman,Marco vs Franklin & Marshall (10/17/2026)
Sacks 2.5 Acuna,Joaquin vs Johns Hopkins (10/02/2026)
Tackles For Loss 3.5 Acuna,Joaquin vs Johns Hopkins (10/02/2026)
3.5 White,Domani vs McDaniel (10/24/2026)
Interceptions 2 Couvertiere,Sean vs Gettysburg (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Randolph-Macon (09/04/2026)
Yards Rushing 296 vs Lycoming (09/19/2026)
TD Rushes 4 vs Lycoming (09/19/2026)
Pass Attempts 35 vs Davidson (09/12/2026)
Pass Completions 23 vs Johns Hopkins (10/02/2026)
Yards Passing 250 vs Lycoming (09/19/2026)
TD Passes 4 vs McDaniel (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Paris,Louis vs Franklin & Marshall (10/17/2026)
Yards Rushing 82 Prinzivalli,Jadon vs Franklin & Marshall (10/17/2026)
TD Rushes 2 Baker,Luke vs Johns Hopkins (10/02/2026)
Long Rush 74 Stewart,Jake vs McDaniel (10/24/2026)
Pass Attempts 43 Clark,Sean vs Gettysburg (10/10/2026)
Pass Completions 29 Bullock,Casey vs Davidson (09/12/2026)
Yards Passing 293 Bullock,Casey vs Davidson (09/12/2026)
TD Passes 2 Clark,Sean vs Gettysburg (10/10/2026)
Longest Pass 65 Lajara,Jason vs Lycoming (09/19/2026)
Receptions 11 Lightsey,Jacary vs Davidson (09/12/2026)
Yards Receiving 157 Krauss,Jaeger vs Johns Hopkins (10/02/2026)
TD Receptions 1 Qadri,Basit vs Randolph-Macon (09/04/2026)
1 Jordan,Elijah vs Lycoming (09/19/2026)
1 Horsman,Wesley vs Lycoming (09/19/2026)
1 Case,Edison vs Gettysburg (10/10/2026)
1 Diaz,Gabriel vs Gettysburg (10/10/2026)
Longest Reception 65 Grayton,David vs Lycoming (09/19/2026)
Field Goals 2 Parks-Gill,Isaac vs Gettysburg (10/10/2026)
Longest Field Goal 51 Fleming,Michael vs Franklin & Marshall (10/17/2026)
Punts 7 Bone,Jacob vs McDaniel (10/24/2026)
Punting Average 47.3 Etz,Jordan vs Randolph-Macon (09/04/2026)
Longest Punt 62 Harlamov,Ivan vs Franklin & Marshall (10/17/2026)
Longest Punt Return 24 Qadri,Basit vs Randolph-Macon (09/04/2026)
Longest Kickoff Return 36 Daniel,Christian vs Randolph-Macon (09/04/2026)
36 Smith,David vs McDaniel (10/24/2026)
Tackles 15 LeGrande,Taevon vs McDaniel (10/24/2026)
Sacks 1.5 Seibert,Will vs Johns Hopkins (10/02/2026)
Tackles For Loss 2.5 Seibert,Will vs Johns Hopkins (10/02/2026)
Interceptions 1 MacNichol,Matthew vs Randolph-Macon (09/04/2026)
1 Johnson,Khalil vs Lycoming (09/19/2026)
1 Morrow,Collin vs Gettysburg (10/10/2026)
1 Checchio,Kyle vs Franklin & Marshall (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Franklin & Marshall (10/17/2026)
Yards Rushing 206 vs Franklin & Marshall (10/17/2026)
TD Rushes 4 vs Davidson (09/12/2026)
Pass Attempts 43 vs Gettysburg (10/10/2026)
Pass Completions 29 vs Davidson (09/12/2026)
Yards Passing 293 vs Davidson (09/12/2026)
TD Passes 2 vs Lycoming (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
44 Acuna, Joaquin 7
64 Alexander, Tyler 1
37 Amin, Mo 1
13 Beltrante, Bryce 5
50 Berthiaume, Nathan 7
30 Brickner, Bobby 1
39 Bucci, Jack 1
3 Bussard, Ty 4
7 Campbell, Keesean 7
42 Charlton, Luke 2
6 Couvertiere, Sean 7
40 Crawley, Caleb 7
8 Del Re, Giovanni 2
52 DeMario, Justin 7
95 Devlin, Julien 7
22 Echeverri, Dan 3
43 Enghave, Valdemar 1
6 Faragalli, Zach 6
0 Fjeldseth, Frederik 7
23 Francisco, Tiago 4
99 Fromme, Maximilian 4
89 Furlong, Michael 7
2 Garcia, Juan Pablo 7
1 Gennarelli, Gavyn 1
32 Gentilello, Jason 2
41 Glennon, Jon 5
97 Govan II, Nathan 5
33 Heck, Gavin 6
66 Hopp, Tomm 2
12 Horner, Ethan 1
81 Hutz, Gavin 5
86 Kallen, Liam 3
47 Kaufman, Marco 7
18 Kilpatrick, Adam 5
11 Klassen, Ben 6
91 Lopiccolo, Vinny 1
98 Lorenz, Luke 2
96 Martillotti, Michael 7
94 Masick, Phil 1
79 McClellan, Coby 3
4 Mittendorfer, Moritz 2
10 Morales, Cam 2
29 Moses, Joshua 1
35 Motivala, Sixten 5
