Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-17, 4-9)

Overall Team Statistics
Statistic Dickinson Opponents
Scoring
Total Points 1730 1876
Points Per Game 66.5 72.2
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 599-1410 652-1455
FG: Percentage .425 .448
FG: Per Game 23.0 25.1
3PT: Made-Attempted 175-551 218-619
3PT: Percentage .318 .352
3PT: Per Game 6.7 8.4
FT: Made-Attempted 357-500 354-503
FT: Percentage .714 .704
FT: Per Game 13.7 13.6
Rebounding
Total 866 867
Per Game 33.3 33.3
Margin 0.0 --
Assists
Total 299 330
Per Game 11.5 12.7
Turnovers
Total 379 327
Per Game 14.6 12.6
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.5 15.5
Steals
Total 176 194
Per Game 6.8 7.5
Blocks
Total 61 73
Per Game 2.3 2.8
Attendance
Total 1544 2493
Per Game 11-140 13-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Petrusev, David 22 19 601 27.3 130 241 .539 13 36 .361 87 113 .770 360 16.4 49 89 138 6.3 71 41 51 10 8
05 Edmond, Isaiah 22 22 695 31.6 98 208 .471 7 24 .292 53 76 .697 256 11.6 19 75 94 4.3 43 67 52 28 0
24 Leskauskas, Ryan 24 7 515 21.5 58 173 .335 36 100 .360 47 61 .770 199 8.3 10 49 59 2.5 25 23 35 9 4
11 Cosby, Cole 23 19 567 24.7 65 151 .430 26 73 .356 27 35 .771 183 8.0 12 39 51 2.2 29 30 38 20 1
42 Wiercinski, Brandon 26 25 753 29.0 51 170 .300 41 145 .283 34 41 .829 177 6.8 6 68 74 2.8 47 26 24 31 3
09 Dopirak, Joey 26 8 573 22.0 61 135 .452 12 39 .308 41 55 .745 175 6.7 34 41 75 2.9 36 31 27 23 14
04 Ruiz, Juan 24 20 374 15.6 47 89 .528 0 1 .000 33 61 .541 127 5.3 43 64 107 4.5 72 18 41 13 11
23 Bailey, Aaron 9 5 107 11.9 12 22 .545 0 1 .000 9 17 .529 33 3.7 6 9 15 1.7 10 14 11 8 2
01 Cerullo, Andrew 21 0 274 13.0 23 78 .295 17 61 .279 2 3 .667 65 3.1 5 10 15 0.7 21 17 19 11 0
00 Mahoney, Matt 23 1 287 12.5 23 62 .371 14 44 .318 8 10 .800 68 3.0 8 16 24 1.0 32 6 23 10 3
25 Ruiz, Luis 21 1 319 15.2 17 39 .436 4 11 .364 6 10 .600 44 2.1 18 76 94 4.5 38 18 29 13 13
32 Lawrence, Tyler 4 0 11 2.8 3 6 .500 2 5 .400 0 0 .000 8 2.0 0 2 2 0.5 4 0 2 0 0
03 McNeil, B.J. 2 0 11 5.5 1 3 .333 1 3 .333 1 2 .500 4 2.0 1 1 2 1.0 1 2 0 0 0
33 Smith, Matt 9 1 67 7.4 5 10 .500 1 3 .333 1 2 .500 12 1.3 7 6 13 1.4 12 1 5 0 0
55 Donovan, Bryce 9 0 54 6.0 2 9 .222 0 3 .000 4 4 1.000 8 0.9 2 8 10 1.1 14 2 4 0 1
22 Agbonlaho, Blessing 5 2 26 5.2 2 9 .222 0 0 .000 0 2 .000 4 0.8 2 2 4 0.8 4 1 2 0 1
21 Lynch, Charlie 6 0 28 4.7 1 3 .333 1 1 1.000 2 4 .500 5 0.8 2 2 4 0.7 2 2 1 0 0
50 Ablorh, Daniel 3 0 5 1.7 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 2 0 1 0 0
30 Ellis, Benjamin 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 0.8 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 3.1 0 0 13 0 0  
Total 26 5275 202.9 599 1410 .425 175 551 .318 357 500 .714 1730 66.54 268 598 866 33.3 463 299 379 176 61
Opponents 26 5275 202.9 652 1455 .448 218 619 .352 354 503 .704 1876 72.15 259 608 867 33.3 455 330 327 194 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Petrusev, David 10 9 271 27.1 46 91 .505 4 14 .286 41 57 .719 137 13.7 27 34 61 6.1 30 20 2.0 22 8 4
05 Edmond, Isaiah 9 9 287 31.9 43 89 .483 5 10 .500 16 26 .615 107 11.9 7 29 36 4.0 20 21 2.3 23 7 0
11 Cosby, Cole 12 11 299 24.9 29 78 .372 12 40 .300 17 20 .850 87 7.3 7 21 28 2.3 11 12 1.0 17 7 0
09 Dopirak, Joey 13 4 305 23.5 33 76 .434 6 23 .261 20 27 .741 92 7.1 13 21 34 2.6 19 15 1.2 13 8 5
24 Leskauskas, Ryan 13 4 262 20.2 28 89 .315 16 45 .356 26 33 .788 98 7.5 7 27 34 2.6 15 7 0.5 20 4 3
42 Wiercinski, Brandon 13 13 411 31.6 26 85 .306 22 73 .301 14 17 .824 88 6.8 3 34 37 2.8 31 13 1.0 13 16 3
04 Ruiz, Juan 13 12 213 16.4 28 52 .538 0 1 .000 19 37 .514 75 5.8 24 38 62 4.8 42 13 1.0 25 6 7
33 Smith, Matt 2 1 23 11.5 3 4 .750 1 2 .500 0 0 .000 7 3.5 1 3 4 2.0 4 0 0.0 2 0 0
01 Cerullo, Andrew 9 0 129 14.3 10 36 .278 6 28 .214 2 2 1.000 28 3.1 3 4 7 0.8 13 11 1.2 6 4 0
00 Mahoney, Matt 12 1 153 12.8 10 33 .303 5 22 .227 6 8 .750 31 2.6 5 8 13 1.1 16 3 0.3 11 3 0
55 Donovan, Bryce 7 0 47 6.7 2 8 .250 0 2 .000 4 4 1.000 8 1.1 2 7 9 1.3 12 2 0.3 4 0 1
32 Lawrence, Tyler 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 2 0 0.0 1 0 0
25 Ruiz, Luis 10 0 152 15.2 5 12 .417 2 4 .500 3 4 .750 15 1.5 8 39 47 4.7 14 9 0.9 17 6 6
23 Bailey, Aaron 4 1 21 5.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 0 2 0.5 3 3 0
50 Ablorh, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Agbonlaho, Blessing 1 0 3 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
30 Ellis, Benjamin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Lynch, Charlie 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 3.0 0 0 0.0 7 0 0  
Total 13 2600 200.0 264 657 .402 80 266 .301 168 237 .709 776 59.69 130 286 416 32.0 231 128 9.8 187 72 29
Opponents 13 2600 200.0 309 684 .452 97 285 .340 163 235 .694 878 67.54 119 292 411 31.6 223 139 10.7 151 96 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Petrusev, David 22 19 601 130 241 .539 13 36 .361 87 113 .770 360 16.4
05 Edmond, Isaiah 22 22 695 98 208 .471 7 24 .292 53 76 .697 256 11.6
11 Cosby, Cole 23 19 567 65 151 .430 26 73 .356 27 35 .771 183 8.0
24 Leskauskas, Ryan 24 7 515 58 173 .335 36 100 .360 47 61 .770 199 8.3
42 Wiercinski, Brandon 26 25 753 51 170 .300 41 145 .283 34 41 .829 177 6.8
09 Dopirak, Joey 26 8 573 61 135 .452 12 39 .308 41 55 .745 175 6.7
04 Ruiz, Juan 24 20 374 47 89 .528 0 1 .000 33 61 .541 127 5.3
23 Bailey, Aaron 9 5 107 12 22 .545 0 1 .000 9 17 .529 33 3.7
00 Mahoney, Matt 23 1 287 23 62 .371 14 44 .318 8 10 .800 68 3.0
01 Cerullo, Andrew 21 0 274 23 78 .295 17 61 .279 2 3 .667 65 3.1
25 Ruiz, Luis 21 1 319 17 39 .436 4 11 .364 6 10 .600 44 2.1
32 Lawrence, Tyler 4 0 11 3 6 .500 2 5 .400 0 0 .000 8 2.0
03 McNeil, B.J. 2 0 11 1 3 .333 1 3 .333 1 2 .500 4 2.0
33 Smith, Matt 9 1 67 5 10 .500 1 3 .333 1 2 .500 12 1.3
22 Agbonlaho, Blessing 5 2 26 2 9 .222 0 0 .000 0 2 .000 4 0.8
50 Ablorh, Daniel 3 0 5 0 1 .000 0 1 .000 1 2 .500 1 0.3
55 Donovan, Bryce 9 0 54 2 9 .222 0 3 .000 4 4 1.000 8 0.9
30 Ellis, Benjamin 4 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.3
21 Lynch, Charlie 6 0 28 1 3 .333 1 1 1.000 2 4 .500 5 0.8
Total 26 5275 599 1410 .425 175 551 .318 357 500 .714 1730 66.54
Opponents 26 5275 652 1455 .448 218 619 .352 354 503 .704 1876 72.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Petrusev, David 22 27.3 .539 .361 .770 2.2 4.0 6.3 1.9 0.5 0.4 16.4
05 Edmond, Isaiah 22 31.6 .471 .292 .697 0.9 3.4 4.3 3.0 1.3 0.0 11.6
11 Cosby, Cole 23 24.7 .430 .356 .771 0.5 1.7 2.2 1.3 0.9 0.0 8.0
24 Leskauskas, Ryan 24 21.5 .335 .360 .770 0.4 2.0 2.5 1.0 0.4 0.2 8.3
42 Wiercinski, Brandon 26 29.0 .300 .283 .829 0.2 2.6 2.8 1.0 1.2 0.1 6.8
09 Dopirak, Joey 26 22.0 .452 .308 .745 1.3 1.6 2.9 1.2 0.9 0.5 6.7
04 Ruiz, Juan 24 15.6 .528 .000 .541 1.8 2.7 4.5 0.8 0.5 0.5 5.3
23 Bailey, Aaron 9 11.9 .545 .000 .529 0.7 1.0 1.7 1.6 0.9 0.2 3.7
00 Mahoney, Matt 23 12.5 .371 .318 .800 0.3 0.7 1.0 0.3 0.4 0.1 3.0
01 Cerullo, Andrew 21 13.0 .295 .279 .667 0.2 0.5 0.7 0.8 0.5 0.0 3.1
25 Ruiz, Luis 21 15.2 .436 .364 .600 0.9 3.6 4.5 0.9 0.6 0.6 2.1
32 Lawrence, Tyler 4 2.8 .500 .400 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
03 McNeil, B.J. 2 5.5 .333 .333 .500 0.5 0.5 1.0 1.0 0.0 0.0 2.0
33 Smith, Matt 9 7.4 .500 .333 .500 0.8 0.7 1.4 0.1 0.0 0.0 1.3
22 Agbonlaho, Blessing 5 5.2 .222 .000 .000 0.4 0.4 0.8 0.2 0.0 0.2 0.8
50 Ablorh, Daniel 3 1.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
55 Donovan, Bryce 9 6.0 .222 .000 1.000 0.2 0.9 1.1 0.2 0.0 0.1 0.9
30 Ellis, Benjamin 4 2.0 .000 .000 .500 0.5 0.3 0.8 0.0 0.0 0.0 0.3
21 Lynch, Charlie 6 4.7 .333 1.000 .500 0.3 0.3 0.7 0.3 0.0 0.0 0.8
Total 26 202.9 .425 .318 .714 10.3 23.0 33.3 11.5 6.8 2.3 66.54
Opponents 26 202.9 .448 .352 .704 10.0 23.4 33.3 12.7 7.5 2.8 72.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (NJ) 11/13/24 73-81 L 29-62 .468 9-20 .450 6-10 .600 11 23 34 34.0 25 11 14 2 3 73 73.0
vs Eastern 11/16/24 79-87 L 26-59 .441 5-17 .294 22-31 .710 14 23 37 35.5 28 9 16 4 8 79 76.0
at Marymount (VA) 11/23/24 58-72 L 20-60 .333 2-15 .133 16-24 .667 15 23 38 36.3 15 10 13 3 6 58 70.0
vs Lynchburg 11/24/24 75-82 L (OT) 26-66 .394 13-32 .406 10-22 .455 7 31 38 36.8 17 17 16 1 9 75 71.3
vs York (PA) 12/04/24 62-73 L 24-55 .436 5-16 .313 9-13 .692 11 15 26 34.6 14 12 15 0 9 62 69.4
at Pratt 12/07/24 81-39 W 31-56 .554 13-32 .406 6-7 .857 8 32 40 35.5 13 24 18 5 11 81 71.3
at Baruch 12/08/24 66-61 W 23-54 .426 5-19 .263 15-17 .882 7 26 33 35.1 17 16 10 2 6 66 70.6
at Messiah 12/14/24 70-53 W 17-42 .405 8-21 .381 28-38 .737 8 21 29 34.4 21 9 16 2 13 70 70.5
at Baruch 12/29/24 84-82 W (OT) 29-69 .420 10-33 .303 16-19 .842 14 27 41 35.1 17 10 12 2 8 84 72.0
at Moravian 12/30/24 75-104 L 28-63 .444 4-15 .267 15-16 .938 16 24 40 35.6 12 16 22 2 8 75 72.3
at Carnegie Mellon 01/06/25 92-101 L (OT) 36-75 .480 5-25 .200 15-22 .682 16 23 39 35.9 17 18 9 1 8 92 74.1
vs Swarthmore 01/11/25 64-62 W 21-46 .457 7-19 .368 15-26 .577 13 28 41 36.3 20 10 18 1 5 64 73.3
vs Mary Washington 01/13/25 72-71 W 25-43 .581 10-19 .526 12-21 .571 5 26 31 35.9 19 12 17 7 4 72 73.2
at McDaniel 01/15/25 58-65 L 21-45 .467 6-15 .400 10-12 .833 10 19 29 35.4 19 6 12 2 4 58 72.1
at Haverford 01/18/25 70-80 L 23-67 .343 11-31 .355 13-20 .650 11 23 34 35.3 22 15 9 1 7 70 71.9
vs Gettysburg 01/22/25 58-70 L 18-52 .346 4-24 .167 18-20 .900 6 26 32 35.1 17 4 13 3 5 58 71.1
at Franklin & Marshall 01/25/25 63-65 L 23-44 .523 5-13 .385 12-19 .632 9 26 35 35.1 24 13 22 2 10 63 70.6
vs Johns Hopkins 01/29/25 38-63 L 14-50 .280 5-24 .208 5-9 .556 11 22 33 35.0 13 8 19 5 2 38 68.8
at Ursinus 02/01/25 72-79 L 25-57 .439 9-29 .310 13-15 .867 11 17 28 34.6 17 15 16 1 8 72 68.9
vs Muhlenberg 02/05/25 61-59 W 22-57 .386 6-22 .273 11-17 .647 14 21 35 34.7 15 11 11 4 5 61 68.6
vs Washington Col. 02/08/25 70-48 W 22-49 .449 7-22 .318 19-26 .731 12 29 41 35.0 17 13 16 1 6 70 68.6
at Gettysburg 02/12/25 52-74 L 21-64 .328 4-21 .190 6-8 .750 14 19 33 34.9 15 4 9 2 8 52 67.9
vs McDaniel 02/15/25 56-53 W 15-37 .405 3-11 .273 23-30 .767 9 18 27 34.5 17 8 16 2 5 56 67.3
vs Franklin & Marshall 02/19/25 53-69 L 19-39 .487 5-15 .333 10-20 .500 4 22 26 34.2 21 9 15 0 5 53 66.8
at Johns Hopkins 02/22/25 61-91 L 20-50 .400 8-20 .400 13-15 .867 6 16 22 33.7 14 12 11 5 2 61 66.5
at Gettysburg 02/25/25 67-92 L 21-49 .429 6-21 .286 19-23 .826 6 18 24 33.3 17 7 14 1 11 67 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (NJ) 11/13/24 81-73 W 24-54 .444 8-23 .348 25-30 .833 9 23 32 32.0 11 13 9 1 6 81 81.0
Eastern 11/16/24 87-79 W 24-60 .400 7-23 .304 32-44 .727 19 23 42 37.0 24 13 12 7 11 87 84.0
Marymount (VA) 11/23/24 72-58 W 27-59 .458 5-24 .208 13-19 .684 11 29 40 38.0 15 13 11 3 7 72 80.0
Lynchburg 11/24/24 82-75 W (OT) 31-65 .477 9-24 .375 11-17 .647 6 41 47 40.3 20 21 18 3 7 82 80.5
York (PA) 12/04/24 73-62 W 27-48 .563 12-26 .462 7-16 .438 8 21 29 38.0 15 17 19 2 7 73 79.0
Pratt 12/07/24 39-81 L 14-53 .264 4-19 .211 7-12 .583 10 17 27 36.2 10 6 21 1 12 39 72.3
Baruch 12/08/24 61-66 L 23-58 .397 5-19 .263 10-11 .909 9 25 34 35.9 17 12 11 3 4 61 70.7
Messiah 12/14/24 53-70 L 17-42 .405 6-19 .316 13-25 .520 6 21 27 34.8 26 6 23 1 7 53 68.5
Baruch 12/29/24 82-84 L (OT) 31-65 .477 5-23 .217 15-20 .750 9 27 36 34.9 20 13 13 3 7 82 70.0
Moravian 12/30/24 104-75 W 38-70 .543 22-43 .512 6-10 .600 8 19 27 34.1 17 29 10 5 13 104 73.4
Carnegie Mellon 01/06/25 101-92 W (OT) 32-66 .485 13-26 .500 24-27 .889 11 26 37 34.4 17 16 11 8 4 101 75.9
Swarthmore 01/11/25 62-64 L 22-56 .393 7-28 .250 11-16 .688 10 20 30 34.0 21 9 11 1 9 62 74.8
Mary Washington 01/13/25 71-72 L 23-62 .371 9-32 .281 16-20 .800 12 19 31 33.8 19 10 6 2 7 71 74.5
McDaniel 01/15/25 65-58 W 22-52 .423 5-20 .250 16-20 .800 13 15 28 33.4 16 11 6 1 3 65 73.8
Haverford 01/18/25 80-70 W 29-67 .433 6-25 .240 16-26 .615 18 34 52 34.6 20 18 14 4 4 80 74.2
Gettysburg 01/22/25 70-58 W 22-52 .423 9-22 .409 17-22 .773 6 29 35 34.6 14 8 9 2 5 70 73.9
Franklin & Marshall 01/25/25 65-63 W 21-49 .429 8-26 .308 15-26 .577 9 16 25 34.1 17 17 14 2 14 65 73.4
Johns Hopkins 01/29/25 63-38 W 26-61 .426 6-20 .300 5-7 .714 12 26 38 34.3 16 10 9 0 5 63 72.8
Ursinus 02/01/25 79-72 W 28-53 .528 9-26 .346 14-19 .737 9 23 32 34.2 17 12 17 3 13 79 73.2
Muhlenberg 02/05/25 59-61 L 21-47 .447 2-16 .125 15-16 .938 6 23 29 33.9 13 1 12 2 8 59 72.5
Washington Col. 02/08/25 48-70 L 15-52 .288 5-20 .250 13-17 .765 7 17 24 33.4 17 3 14 2 11 48 71.3
Gettysburg 02/12/25 74-52 W 30-53 .566 6-14 .429 8-12 .667 6 29 35 33.5 15 10 11 10 1 74 71.4
McDaniel 02/15/25 53-56 L 18-40 .450 8-18 .444 9-15 .600 4 14 18 32.8 23 10 15 2 6 53 70.6
Franklin & Marshall 02/19/25 69-53 W 23-46 .500 11-25 .440 12-22 .545 9 20 29 32.7 16 12 13 0 10 69 70.5
Johns Hopkins 02/22/25 91-61 W 32-56 .571 15-25 .600 12-17 .706 10 26 36 32.8 18 18 6 4 7 91 71.4
Gettysburg 02/25/25 92-67 W 32-69 .464 16-33 .485 12-17 .706 22 25 47 33.3 21 22 12 1 6 92 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (NJ) 11/13/24 73-81 -8 29-62/24-54 .468/.444 9-20/8-23 .450/.348 6-10/25-30 .600-.833 34/32 2 11/13 14/9 2/1 3/6 25/11
Eastern 11/16/24 79-87 -8 26-59/24-60 .441/.400 5-17/7-23 .294/.304 22-31/32-44 .710-.727 37/42 -5 9/13 16/12 4/7 8/11 28/24
Marymount (VA) 11/23/24 58-72 -14 20-60/27-59 .333/.458 2-15/5-24 .133/.208 16-24/13-19 .667-.684 38/40 -2 10/13 13/11 3/3 6/7 15/15
Lynchburg 11/24/24 75-82 -7 26-66/31-65 .394/.477 13-32/9-24 .406/.375 10-22/11-17 .455-.647 38/47 -9 17/21 16/18 1/3 9/7 17/20
York (PA) 12/04/24 62-73 -11 24-55/27-48 .436/.563 5-16/12-26 .313/.462 9-13/7-16 .692-.438 26/29 -3 12/17 15/19 0/2 9/7 14/15
Pratt 12/07/24 81-39 42 31-56/14-53 .554/.264 13-32/4-19 .406/.211 6-7/7-12 .857-.583 40/27 13 24/6 18/21 5/1 11/12 13/10
Baruch 12/08/24 66-61 5 23-54/23-58 .426/.397 5-19/5-19 .263/.263 15-17/10-11 .882-.909 33/34 -1 16/12 10/11 2/3 6/4 17/17
Messiah 12/14/24 70-53 17 17-42/17-42 .405/.405 8-21/6-19 .381/.316 28-38/13-25 .737-.520 29/27 2 9/6 16/23 2/1 13/7 21/26
Baruch 12/29/24 84-82 2 29-69/31-65 .420/.477 10-33/5-23 .303/.217 16-19/15-20 .842-.750 41/36 5 10/13 12/13 2/3 8/7 17/20
Moravian 12/30/24 75-104 -29 28-63/38-70 .444/.543 4-15/22-43 .267/.512 15-16/6-10 .938-.600 40/27 13 16/29 22/10 2/5 8/13 12/17
Carnegie Mellon 01/06/25 92-101 -9 36-75/32-66 .480/.485 5-25/13-26 .200/.500 15-22/24-27 .682-.889 39/37 2 18/16 9/11 1/8 8/4 17/17
Swarthmore 01/11/25 64-62 2 21-46/22-56 .457/.393 7-19/7-28 .368/.250 15-26/11-16 .577-.688 41/30 11 10/9 18/11 1/1 5/9 20/21
Mary Washington 01/13/25 72-71 1 25-43/23-62 .581/.371 10-19/9-32 .526/.281 12-21/16-20 .571-.800 31/31 0 12/10 17/6 7/2 4/7 19/19
McDaniel 01/15/25 58-65 -7 21-45/22-52 .467/.423 6-15/5-20 .400/.250 10-12/16-20 .833-.800 29/28 1 6/11 12/6 2/1 4/3 19/16
Haverford 01/18/25 70-80 -10 23-67/29-67 .343/.433 11-31/6-25 .355/.240 13-20/16-26 .650-.615 34/52 -18 15/18 9/14 1/4 7/4 22/20
Gettysburg 01/22/25 58-70 -12 18-52/22-52 .346/.423 4-24/9-22 .167/.409 18-20/17-22 .900-.773 32/35 -3 4/8 13/9 3/2 5/5 17/14
Franklin & Marshall 01/25/25 63-65 -2 23-44/21-49 .523/.429 5-13/8-26 .385/.308 12-19/15-26 .632-.577 35/25 10 13/17 22/14 2/2 10/14 24/17
Johns Hopkins 01/29/25 38-63 -25 14-50/26-61 .280/.426 5-24/6-20 .208/.300 5-9/5-7 .556-.714 33/38 -5 8/10 19/9 5/0 2/5 13/16
Ursinus 02/01/25 72-79 -7 25-57/28-53 .439/.528 9-29/9-26 .310/.346 13-15/14-19 .867-.737 28/32 -4 15/12 16/17 1/3 8/13 17/17
Muhlenberg 02/05/25 61-59 2 22-57/21-47 .386/.447 6-22/2-16 .273/.125 11-17/15-16 .647-.938 35/29 6 11/1 11/12 4/2 5/8 15/13
Washington Col. 02/08/25 70-48 22 22-49/15-52 .449/.288 7-22/5-20 .318/.250 19-26/13-17 .731-.765 41/24 17 13/3 16/14 1/2 6/11 17/17
Gettysburg 02/12/25 52-74 -22 21-64/30-53 .328/.566 4-21/6-14 .190/.429 6-8/8-12 .750-.667 33/35 -2 4/10 9/11 2/10 8/1 15/15
McDaniel 02/15/25 56-53 3 15-37/18-40 .405/.450 3-11/8-18 .273/.444 23-30/9-15 .767-.600 27/18 9 8/10 16/15 2/2 5/6 17/23
Franklin & Marshall 02/19/25 53-69 -16 19-39/23-46 .487/.500 5-15/11-25 .333/.440 10-20/12-22 .500-.545 26/29 -3 9/12 15/13 0/0 5/10 21/16
Johns Hopkins 02/22/25 61-91 -30 20-50/32-56 .400/.571 8-20/15-25 .400/.600 13-15/12-17 .867-.706 22/36 -14 12/18 11/6 5/4 2/7 14/18
Gettysburg 02/25/25 67-92 -25 21-49/32-69 .429/.464 6-21/16-33 .286/.485 19-23/12-17 .826-.706 24/47 -23 7/22 14/12 1/1 11/6 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Carnegie Mellon (01/06/25)
FIELD GOALS MADE 36 Carnegie Mellon (01/06/25)
FIELD GOAL ATTEMPTS 75 Carnegie Mellon (01/06/25)
3 PT FIELD GOALS MADE 13 Lynchburg (11/24/24); Pratt (12/07/24)
3 PT FG ATTEMPTS 33 Baruch (12/29/24)
FREE THROWS MADE 28 Messiah (12/14/24)
FREE THROW ATTEMPTS 38 Messiah (12/14/24)
REBOUNDS 41 Swarthmore (01/11/25); Washington Col. (02/08/25); Baruch (12/29/24)
ASSISTS 24 Pratt (12/07/24)
STEALS 13 Messiah (12/14/24)
BLOCKED SHOTS 7 Mary Washington (01/13/25)
TURNOVERS 22 Moravian (12/30/24); Franklin & Marshall (01/25/25)
FOULS 28 Eastern (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Petrusev,David Moravian (12/30/24)
FIELD GOALS MADE 12 Petrusev,David Moravian (12/30/24)
FIELD GOAL ATTEMPTS 20 Petrusev,David Baruch (12/08/24)
3 PT FIELD GOALS MADE 6 Wiercinski,Brandon Mary Washington (01/13/25)
3 PT FG ATTEMPTS 12 Wiercinski,Brandon Lynchburg (11/24/24); Haverford (01/18/25)
FREE THROWS MADE 11 Leskauskas,Ryan Gettysburg (01/22/25)
FREE THROW ATTEMPTS 13 Leskauskas,Ryan Gettysburg (01/22/25)
REBOUNDS 11 Petrusev,David Eastern (11/16/24); Washington Col. (02/08/25)
ASSISTS 8 Edmond,Isaiah Lynchburg (11/24/24); York (PA) (12/04/24); Haverford (01/18/25)
STEALS 4 Edmond,Isaiah; Cosby,Cole; Dopirak,Joey; Petrusev,David York (PA) (12/04/24); Pratt (12/07/24); Messiah (12/14/24); Gettysburg (02/12/25)
BLOCKED SHOTS 3 Ruiz,Luis Mary Washington (01/13/25)
TURNOVERS 8 Edmond,Isaiah Pratt (12/07/24)
FOULS 5 Mahoney,Matt; Dopirak,Joey; Petrusev,David; Ruiz,Luis; Wiercinski,Brandon; Edmond,Isaiah; Cerullo,Andrew Centenary (NJ) (11/13/24); Eastern (11/16/24); York (PA) (12/04/24); Mary Washington (01/13/25); Gettysburg (01/22/25); Franklin & Marshall (02/19/25); Baruch (12/29/24); Haverford (01/18/25); Ursinus (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Petrusev, David 22 360 16.4
#05 Edmond, Isaiah 22 256 11.6
#24 Leskauskas, Ryan 24 199 8.3
#11 Cosby, Cole 23 183 8.0
#42 Wiercinski, Brandon 26 177 6.8
#09 Dopirak, Joey 26 175 6.7
#04 Ruiz, Juan 24 127 5.3
#00 Mahoney, Matt 23 68 3.0
#01 Cerullo, Andrew 21 65 3.1
#25 Ruiz, Luis 21 44 2.1
#23 Bailey, Aaron 9 33 3.7
#33 Smith, Matt 9 12 1.3
#55 Donovan, Bryce 9 8 0.9
#32 Lawrence, Tyler 4 8 2.0
#21 Lynch, Charlie 6 5 0.8
#22 Agbonlaho, Blessing 5 4 0.8
#03 McNeil, B.J. 2 4 2.0
#50 Ablorh, Daniel 3 1 0.3
#30 Ellis, Benjamin 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Petrusev, David 22 130 241 .539 5.9 11.0
#05 Edmond, Isaiah 22 98 208 .471 4.5 9.5
#11 Cosby, Cole 23 65 151 .430 2.8 6.6
