Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

# 20 St. Mary's (Md.) (0-2)-VS-# 16 Dickinson (2-0)

Box Score

St. Mary's (Md.) logo
7
vs
Dickinson logo
15

# 20 St. Mary's (Md.) (0-2)
-VS-
# 16 Dickinson (2-0)

Team Score By Period
Team F Total
St. Mary's (Md.) 0 5 2 0 7
Winner Dickinson 6 3 3 3 15
SMC
Michael Mules (2); Billy Scheurer (1); Brendan Oster (1); Ben Love (1); Gordy Long (1); Dennis Rosson (1)
DCM
Cannon, Brian (4); Kingsley, Bobby (2); Curley, Pat (2); Gruppo, Ward (2); Gleason, Brian (1); Craft, Richard (1); Cherry, Matt (1); Greenberg, Sam (1); Palladino, Brandon (1)
Date:
2/26/2011
Start:
2:00 pm
Time:
1:50
Attendance:
280
Location:
Severna Park, Md.
Stadium:
Lynch Field, Severn
VIEW
Match History vs St. Mary's (Md.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SMC DCM
DCM 1st 14:05 Brian Cannon (4) Unassisted 0 1
DCM 1st 13:35 Bobby Kingsley (3) Unassisted 0 2
DCM 1st 11:16 Brian Cannon (5) Unassisted 0 3
DCM 1st 09:32 Pat Curley (2) Unassisted 0 4
DCM 1st 06:04 Richard Craft (2) (UP) Brian Cannon 0 5
DCM 1st 00:14 Pat Curley (3) Unassisted 0 6
SMC 2nd 14:17 Ben Love (1) Dennis Rosson 1 6
DCM 2nd 11:35 Matt Cherry (1) Unassisted 1 7
SMC 2nd 10:26 Michael Mules (1) Dennis Rosson 2 7
SMC 2nd 04:59 Michael Mules (2) Unassisted 3 7
SMC 2nd 03:43 Gordy Long (2) Unassisted 4 7
SMC 2nd 03:13 Brendan Oster (1) Unassisted 5 7
DCM 2nd 01:12 Brian Gleason (1) (UP) Matt Cherry 5 8
DCM 2nd 00:47 Brandon Palladino (1) Unassisted 5 9
SMC 3rd 10:20 Billy Scheurer (1) Unassisted 6 9
DCM 3rd 09:35 Ward Gruppo (2) Unassisted 6 10
DCM 3rd 08:50 Sam Greenberg (4) Bobby Kingsley 6 11
SMC 3rd 07:01 Dennis Rosson (3) (UP) Patrick Mull 7 11
DCM 3rd 03:59 Brian Cannon (6) Unassisted 7 12
DCM 4th 12:51 Ward Gruppo (3) Unassisted 7 13
DCM 4th 02:01 Brian Cannon (7) Bobby Kingsley 7 14
DCM 4th 01:13 Bobby Kingsley (4) Unassisted 7 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SMC 1st 06:42 Dennis Rosson 01:00 SLASHING
SMC 2nd 15:00 Albert Mitchell 00:30 HOLDING
SMC 2nd 02:54 Justin Harty 02:00 UNNECESSARY ROUGHNESS
DCM 2nd 01:54 Draper Donley 01:00 SLASHING
SMC 2nd 01:18 Bobby Cooke 01:00 SLASHING
SMC 3rd 15:00 Dennis Rosson 00:30 OFFSIDE
DCM 3rd 07:53 Parker Waldron 01:00 SLASHING
DCM 3rd 06:09 Bobby Kingsley 00:30 PUSHING
SMC 4th 12:19 Dennis Rosson 01:00 ILLEGAL BODY CHECK
SMC 4th 09:48 Justin Harty 01:00 ILLEGAL BODY CHECK
DCM 4th 09:09 Brandon Palladino 00:30 OFFSIDE
DCM 4th 05:49 Draper Donley 01:00 SLASHING
DCM 4th 04:17 Brandon Palladino 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
St. Mary's (Md.) 5 10 6 9 30
Dickinson 14 10 13 7 44
Shots On Goal
St. Mary's (Md.) 3 9 4 4 20
Dickinson 8 8 9 7 32
Saves
St. Mary's (Md.) 2 5 6 4 17
Dickinson 3 4 2 4 13
Turnovers
St. Mary's (Md.) 7 3 3 7 20
Dickinson 0 0 0 0 0
Clears
St. Mary's (Md.) 3-4 6-7 5-7 5-6 19-24
Dickinson 5-7 4-4 5-5 8-10 22-26
Ground Balls
St. Mary's (Md.) 12 9 8 7 36
Dickinson 9 5 9 11 34
Face Offs
St. Mary's (Md.) 4 3 3 2 12
Dickinson 3 5 2 2 12
Extra Man Opportunities
St. Mary's (Md.) 0-0 0-1 1-2 0-3 1-6
Dickinson 1-1 1-2 0-1 0-2 2-6

Individual Statistics

St. Mary's (Md.) 7

St. Mary's (Md.) 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cole Columbus 0 0 0 0 0 0 1 0 - -
3 Chris Becraft 0 0 0 2 2 0 0 0 - -
6 Chris Morihlatko 0 0 0 2 2 0 0 0 - -
7 Billy Scheurer 1 0 1 1 1 0 0 0 - -
GK 8 Stu Wheeler 0 0 0 0 0 1 1 0 - -
M 9 Albert Mitchell 0 0 0 0 0 9 1 1 9-20 1-00:30
D 10 Eric Heisner 0 0 0 0 0 1 1 0 - -
D 11 Sean Hatley 0 0 0 0 0 0 0 0 - -
14 Pat Simpson 0 0 0 0 0 0 0 0 - -
15 Mike Ott 0 0 0 0 0 2 0 1 - -
16 Cody Tidwell 0 0 0 0 0 2 1 0 3-4 -
17 Brendan Oster 1 0 1 1 1 0 1 0 - -
19 Michael Mules 2 0 2 5 3 0 0 0 - -
21 Patrick Mull 0 1 1 0 0 0 0 0 - -
22 Chris Lacy 0 0 0 0 0 0 0 0 - -
24 Bobby Cooke 0 0 0 3 2 3 1 0 - 1-01:00
25 Jake Wilhelm 0 0 0 1 0 0 0 0 - -
26 Colin McNamara 0 0 0 0 0 0 0 0 - -
A 27 Stewart D'Ambrogi 0 0 0 1 1 1 2 0 - -
28 Ben Love 1 0 1 2 2 0 0 1 - -
M 29 Colin Gload 0 0 0 0 0 0 2 0 - -
30 John Windsor 0 0 0 0 0 3 1 0 - -
33 David MitchellMcShan 0 0 0 0 0 0 0 0 - -
D 34 Justin Harty 0 0 0 0 0 1 0 1 - 2-03:00
M 40 Peter Windsor 0 0 0 0 0 4 0 1 - -
41 Brett Williams 0 0 0 0 0 1 0 0 - -
42 Gordy Long 1 0 1 3 1 1 2 0 - -
43 Dalton Yohn 0 0 0 0 0 0 0 1 - -
A 44 John Dehm 0 0 0 4 3 0 1 0 - -
A 45 Dennis Rosson 1 2 3 3 2 1 5 1 - 3-02:30
66 Chris Edge 0 0 0 0 0 0 0 0 - -
81 Riley Fink 0 0 0 0 0 0 0 0 - -
99 Will Bell 0 0 0 2 0 1 0 0 - -
Totals 7 3 10 30 20 31 20 7 12-24 7-07:00

Dickinson 15

Dickinson 15
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Gleason, Brian 1 0 1 5 4 1 0 0 - -
4 Haig, Patrick 0 0 0 0 0 0 0 0 - -
GK 6 Hanley, Greg 0 0 0 0 0 2 0 0 - -
7 Murray, Chip 0 0 0 1 1 2 0 0 8-14 -
8 Craft, Richard 1 0 1 5 4 0 0 0 - -
A 9 Cannon, Brian 4 1 5 5 4 3 3 0 - -
12 Scott, Will 0 0 0 0 0 0 1 0 - -
14 Moore, Carter 0 0 0 0 0 2 0 0 2-5 -
15 West, B.J. 0 0 0 0 0 0 0 0 - -
16 Weaver, Nick 0 0 0 0 0 6 0 1 - -
D 17 Donley, Draper 0 0 0 1 0 1 0 0 - 2-02:00
19 Waldron, Parker 0 0 0 2 1 3 0 1 1-2 1-01:00
A 20 Kingsley, Bobby 2 2 4 6 4 1 0 0 - 1-00:30
M 22 Cherry, Matt 1 1 2 5 3 1 2 0 - -
A 24 Greenberg, Sam 1 0 1 4 2 0 0 0 - -
26 Curley, Pat 2 0 2 2 2 0 0 0 - -
M 27 Gruppo, Ward 2 0 2 5 3 1 1 0 - -
33 Reid, Mike 0 0 0 1 1 0 0 0 - -
D 34 Gorgi, Youssef 0 0 0 0 0 0 0 0 - -
35 Frankenfield, Brian 0 0 0 0 0 0 0 0 - -
38 Joy, Kevin 0 0 0 0 0 2 1 0 - -
39 Largey, Dave 0 0 0 1 1 1 0 0 - -
M 42 Leon, Nick 0 0 0 0 0 0 0 0 - -
D 43 Zouck, Peter 0 0 0 0 0 5 1 2 - -
44 Palladino, Brandon 1 0 1 1 1 2 0 2 - 2-01:30
45 Barger, Reid 0 0 0 0 0 0 0 0 - -
46 Salmons, Reed 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 15 4 19 44 31 34 9 6 11-21 6-05:00

Goalkeeping Statistics

SMC - Goalkeeping
# Player Minutes GA Saves Dec
8 Stu Wheeler 30:00 9 7 L
14 Pat Simpson 30:00 6 10
Totals 15 17
DCM - Goalkeeping
# Player Minutes GA Saves Dec
6 Hanley, Greg 60:00 7 13 W
Totals 7 13

Play By Play