Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

# 18 St. Mary's (Md.) (1-1)-VS-# 7 Dickinson (2-0)

Box Score

St. Mary's (Md.) logo
8
vs
Dickinson logo
13

# 18 St. Mary's (Md.) (1-1)
-VS-
# 7 Dickinson (2-0)

Team Score By Period
Team F Total
St. Mary's (Md.) 0 0 4 4 8
Winner Dickinson 1 3 4 5 13
SMC
Will Lerch (3); Gordy Long (2); Eric Simon (1); Ben Love (1); Nate Babcock (1)
DCM
Scott, Will (4); Llewellyn, Tyler (2); Cannon, Brian (2); Kendall, Rob (2); Menard, Chris (1); Dodson, Austin (1); Parker, Brett (1)
Date:
2/22/2014
Start:
1:00 pm
Time:
2:00
Attendance:
25
Location:
Brooklandville, Md.
Stadium:
VIEW
Match History vs St. Mary's (Md.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SMC DCM
DCM 1st 13:42 Will Scott Brian Cannon 0 1
DCM 2nd 14:50 Will Scott Brian Cannon 0 2
DCM 2nd 08:48 Rob Kendall Unassisted 0 3
DCM 2nd 04:40 Brett Parker Unassisted 0 4
DCM 3rd 14:46 Will Scott Brian Cannon 0 5
DCM 3rd 10:57 Will Scott Unassisted 0 6
DCM 3rd 10:55 Rob Kendall Unassisted 0 7
DCM 3rd 10:07 Austin Dodson Unassisted 0 8
SMC 3rd 07:46 Ben Love (1) Unassisted 1 8
SMC 3rd 02:38 Gordy Long (4) Unassisted 2 8
SMC 3rd 02:03 Gordy Long (5) Unassisted 3 8
SMC 3rd 00:23 Eric Simon (1) Unassisted 4 8
DCM 4th 14:04 Tyler Llewellyn Austin Dodson 4 9
SMC 4th 13:20 Will Lerch (2) Unassisted 5 9
DCM 4th 11:53 Brian Cannon Tyler White 5 10
DCM 4th 07:20 Chris Menard Unassisted 5 11
DCM 4th 06:17 Brian Cannon Rob Kendall 5 12
SMC 4th 05:18 Will Lerch (3) Unassisted 6 12
SMC 4th 02:57 Will Lerch (4) Unassisted 7 12
SMC 4th 02:10 Nate Babcock (2) Unassisted 8 12
DCM 4th 01:19 Tyler Llewellyn Brian Cannon 8 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SMC 1st 00:00 Gordy Long 00:30 PUSHING
SMC 2nd 00:00 Gordy Long 00:30 PUSHING
DCM 4th 14:00 Austin Dodson 00:30 PUSHING
DCM 4th 13:00 Ace Sudah 00:30 DELAY OF GAME
DCM 4th 12:00 Draper Donley 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
St. Mary's (Md.) 5 6 8 13 32
Dickinson 9 11 9 10 39
Shots On Goal
St. Mary's (Md.) 5 2 7 6 20
Dickinson 4 7 7 6 24
Saves
St. Mary's (Md.) 3 4 3 1 11
Dickinson 5 2 3 2 12
Turnovers
St. Mary's (Md.) 8 8 3 1 20
Dickinson 10 3 7 2 22
Clears
St. Mary's (Md.) 6-9 4-8 6-7 4-4 20-28
Dickinson 4-5 5-8 6-6 3-3 18-22
Ground Balls
St. Mary's (Md.) 11 8 4 10 33
Dickinson 8 11 13 8 40
Face Offs
St. Mary's (Md.) 0 1 0 3 4
Dickinson 2 3 8 7 20
Extra Man Opportunities
St. Mary's (Md.) 0-0 0-0 0-0 0-1 0-1
Dickinson 0-1 1-1 0-0 0-0 1-2

Individual Statistics

St. Mary's (Md.) 8

St. Mary's (Md.) 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brendan Steele 0 0 0 0 0 0 1 0 - -
2 Ian McDonald 0 0 0 0 0 0 0 0 - -
LSM 6 Collin Brown 0 0 0 0 0 0 0 2 - -
7 Austin Toland 0 0 0 0 0 1 0 0 - -
FO 10 Reese Cassard 0 0 0 0 0 2 1 0 2-7 -
11 Eric Simon 1 0 1 2 1 0 0 0 - -
D 12 Mike Freiji 0 0 0 0 0 3 2 0 - -
14 Greg Louzan 0 0 0 0 0 0 0 0 - -
16 Cody Tidwell 0 0 0 0 0 2 1 0 0-2 -
A 17 Conor Jordan 0 0 0 2 2 0 1 0 - -
D 19 Phil Cappello 0 0 0 0 0 4 0 2 - -
20 Miles Loring-Thomas 0 0 0 0 0 1 0 0 - -
D 21 David MitchellMcShan 0 0 0 0 0 3 1 3 - -
22 Matt Tarrant 0 0 0 7 5 0 1 0 - -
24 Teddy Secor 0 0 0 0 0 0 0 0 2-9 -
26 Tim Perugini 0 0 0 1 0 3 2 0 - -
27 Kevin O'Malley 0 0 0 0 0 0 0 0 - -
A 28 Ben Love 1 0 1 4 2 0 0 0 - -
GK 32 Zack Blewett 0 0 0 0 0 3 3 0 - -
A 36 Patrick Regan 0 0 0 1 1 1 0 0 - -
38 Grant Lowenfeld 0 0 0 0 0 1 0 1 - -
39 Tim Hornig 0 0 0 0 0 0 0 0 0-2 -
M 42 Gordy Long 2 0 2 4 3 1 1 0 - 2-01:00
44 Will Lerch 3 0 3 8 5 3 1 0 - -
45 J.G. Hahn 0 0 0 0 0 0 0 0 - -
56 Jack Patrican 0 0 0 0 0 0 0 0 - -
77 Nicholas Wilkinson 0 0 0 2 0 0 1 0 - -
99 Nate Babcock 1 0 1 1 1 5 4 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 8 0 8 32 20 33 20 9 4-20 2-01:00

Dickinson 13

Dickinson 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Smith, Michael 0 0 0 0 0 3 0 0 - -
A 3 Gleason, Brian 0 0 0 1 1 1 0 0 - -
M 4 Llewellyn, Tyler 2 0 2 8 4 0 0 0 - -
A 9 Cannon, Brian 2 4 6 10 6 1 0 0 - -
GK 10 Pawk, Max 0 0 0 0 0 0 0 0 - -
D 11 Sudah, Slay 0 0 0 0 0 2 0 0 - -
A 12 Scott, Will 4 0 4 6 5 0 0 0 - -
13 White, Tyler 0 1 1 3 2 0 0 0 - -
14 Moore, Carter 0 0 0 2 1 17 0 0 20-24 -
15 Cherry, Mike 0 0 0 0 0 0 0 0 - -
D 17 Donley, Draper 0 0 0 0 0 2 0 0 - 1-01:00
19 Waldron, Parker 0 0 0 0 0 3 0 0 - -
M 20 Menard, Chris 1 0 1 3 1 1 0 0 - -
21 Mazarakis, George 0 0 0 0 0 0 0 0 - -
M 22 Dodson, Austin 1 1 2 3 2 1 0 0 - 1-00:30
23 Kendall, Rob 2 1 3 0 0 0 0 0 - -
27 Farrell, Colin 0 0 0 0 0 0 0 0 - -
28 Parsons, Graham 0 0 0 0 0 2 0 0 - -
30 Sudah, Ace 0 0 0 0 0 0 0 0 - 1-00:30
D 34 Gorgi, Youssef 0 0 0 0 0 1 0 0 - -
37 Henderson, D.J. 0 0 0 0 0 0 0 0 - -
41 Parker, Brett 1 0 1 3 2 1 0 0 - -
46 Salmons, Reed 0 0 0 0 0 5 0 0 - -
Totals 13 7 20 39 24 40 0 0 20-24 3-02:00

Goalkeeping Statistics

SMC - Goalkeeping
# Player Minutes GA Saves Dec
32 Zack Blewett 60:00 13 11 L
Totals 13 11
DCM - Goalkeeping
# Player Minutes GA Saves Dec
10 Pawk, Max 60:00 8 12 W
Totals 8 12

Play By Play