Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Men's Soccer Cumulative Statistics

Team (9-7-2, 6-1-2)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 28 22
Goals Per Game 1.56 1.22
Shots 315 200
Shots Per Game 17.5 11.1
Shots Percentage 0.089 0.110
Shots On Goal 123-315 70-200
Shots On Goal Percentage 0.390 0.350
Penalties
Yellow Cards 43 28
Red Cards 0 1
Miscellaneous
Assists 21 13
Saves 48 95
Fouls 229 206
Corner Kicks 99 72
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Temple, Maxim 18 12 1077 5 3 13 33 0.152 15 0.455 4-0 1 0-0
11 Omoniwa, Timi 16 5 769 4 2 10 33 0.121 15 0.455 2-0 1 1-1
5 Harrington, Roan 18 11 853 4 0 8 19 0.211 8 0.421 0-0 2 1-1
25 Schultz, Henry 15 3 361 3 1 7 14 0.214 9 0.643 1-0 0 0-0
9 Sallade, Jeremy 15 15 1198 1 4 6 29 0.034 11 0.379 4-0 1 0-0
23 Crim, Darian 15 5 498 2 1 5 29 0.069 11 0.379 2-0 0 0-0
6 Fryberger, Westin 6 2 338 1 2 4 7 0.143 4 0.571 1-0 0 0-0
20 Rafidimahavonjy, Mika 17 10 873 2 0 4 29 0.069 8 0.276 1-0 0 0-0
10 Dwamena, Nicholas 11 11 591 1 1 3 26 0.038 10 0.385 3-0 1 0-0
3 Kiey, Parker 16 11 960 0 3 3 18 0.000 7 0.389 1-0 0 0-0
16 Dozier, Josh 18 16 1210 1 0 2 15 0.067 6 0.400 3-0 1 0-0
21 Fonseca, Nicolas 16 16 1418 1 0 2 7 0.143 2 0.286 2-0 1 0-0
29 Harrington, Connor 18 3 588 1 0 2 10 0.100 5 0.500 4-0 0 0-0
8 Kenkre, Sachil 9 3 296 1 0 2 6 0.167 1 0.167 1-0 0 0-0
13 Roy, Charlie 17 15 1267 1 0 2 16 0.063 4 0.250 3-0 1 0-0
18 Schreiner, Andrew 18 4 630 0 2 2 4 0.000 2 0.500 3-0 0 0-0
2 Liles, Amos 9 0 172 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 McCune, Patrick 17 17 1481 0 1 1 7 0.000 1 0.143 1-0 0 0-0
34 Argueta Rosales, Daniel 8 0 104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Cabrera, Chase 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Commins, Finn 4 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Cuk, Luka 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dixon, Jason 12 6 533 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 George, Aidan 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jensen, Rowan 11 9 737 0 0 0 4 0.000 0 0.000 2-0 0 0-0
14 Kooistra, Noah 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Laudenbach, Andrew 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marr, Gavin 17 17 1522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rafidimahavonjy, Mik 1 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
34 Rosales, Daniel argueta 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Wamae, Mucheru 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17810 28 21 77 315 0.089 123 0.390 43-0 9 2-2
Opponent 18 - 17886 22 13 57 200 0.110 70 0.350 28-1 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Cuk, Luka 1 0 27:59 1 3.22 0 0 0 1 0 0 2
31 George, Aidan 2 1 70:02 1 1.29 4 0.800 0 0 0 0 13
1 Marr, Gavin 17 17 1521:59 20 1.18 44 0.688 9 6 1 4 158
Total 18 - 1620:00 22 1.22 48 0.686 9 7 1 4 173
Opponents 18 - 1620:00 28 1.56 94 0.770 6 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Omoniwa, Timi 8 3 375 4 1 9 22 0.182 12 0.545 1-0 1 1-1
5 Harrington, Roan 9 5 416 3 0 6 10 0.300 5 0.500 0-0 2 0-0
99 Temple, Maxim 9 5 486 2 2 6 11 0.182 6 0.545 2-0 1 0-0
25 Schultz, Henry 7 1 240 2 1 5 8 0.250 7 0.875 1-0 0 0-0
9 Sallade, Jeremy 8 8 651 1 2 4 20 0.050 7 0.350 3-0 1 0-0
23 Crim, Darian 9 3 310 1 1 3 15 0.067 7 0.467 0-0 0 0-0
21 Fonseca, Nicolas 9 9 791 1 0 2 5 0.200 1 0.200 2-0 1 0-0
29 Harrington, Connor 9 3 354 1 0 2 7 0.143 4 0.571 2-0 0 0-0
3 Kiey, Parker 9 8 627 0 2 2 11 0.000 3 0.273 1-0 0 0-0
20 Rafidimahavonjy, Mika 9 4 447 1 0 2 14 0.071 4 0.286 1-0 0 0-0
10 Dwamena, Nicholas 4 4 129 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Liles, Amos 6 0 145 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 McCune, Patrick 8 8 674 0 1 1 4 0.000 0 0.000 0-0 0 0-0
34 Argueta Rosales, Daniel 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Cabrera, Chase 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Commins, Finn 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dixon, Jason 6 3 329 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Dozier, Josh 9 8 618 0 0 0 11 0.000 3 0.273 1-0 0 0-0
6 Fryberger, Westin 1 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 George, Aidan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jensen, Rowan 3 2 160 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Kenkre, Sachil 2 1 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Kooistra, Noah 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Laudenbach, Andrew 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marr, Gavin 9 9 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roy, Charlie 9 9 711 0 0 0 10 0.000 1 0.100 1-0 0 0-0
18 Schreiner, Andrew 9 2 374 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 9 - 8898 16 12 44 166 0.096 67 0.404 43-0 6 1-1
Opponent 9 - 8998 7 5 19 92 0.076 23 0.250 28-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 George, Aidan 1 0 08:01 0 0.00 0 0 0 0 0 0 1
1 Marr, Gavin 9 9 801:59 7 0.79 16 0.696 6 1 1 3 71
Total 9 - 810:00 7 0.78 16 0.696 6 1 1 3 72
Opponents 9 - 810:00 16 1.78 51 0.761 2 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Marymount (VA) W 1-0 (1-0-0, 0-0-0) 0-0-0 25 Charlie Roy (1) (Maxim Temple)
09/04/2026 vs Rowan L 0-2 (1-1-0, 0-0-0) 0-0-0 134
9/6/2026 at York (Pa.) L 0-1 (1-2-0) 475
09/09/2026 at Messiah L 2-3 (1-3-0, 0-0-0) 0-0-0 678 Sachil Kenkre (1) (Andrew Schreiner , Timi Omoniwa)
Maxim Temple (1) (Andrew Schreiner)
09/12/2026 at Alvernia W 5-3 (2-3-0, 0-0-0) 0-0-0 93 Maxim Temple (3) (Jeremy Sallade)
Maxim Temple (3) (Westin Fryberger)
Westin Fryberger (1) (Jeremy Sallade)
Nicholas Dwamena (1)
Henry Schultz (1)
09/16/2026 vs Shenandoah W 3-2 (3-3-0, 0-0-0) 0-0-0 75 Roan Harrington (0)
Mika Rafidimahavonjy (1) (Westin Fryberger)
Josh Dozier (1)
09/19/2026 vs Ursinus W 2-1 (4-3-0, 1-0-0) 1-0-0 75 Timi Omoniwa (1)
Nicolas Fonseca (1) (Jeremy Sallade)
09/23/2026 vs Juniata L 0-1 (4-4-0, 1-0-0) 1-0-0 50
09/26/2026 at Washington Col. T 0-0 (4-4-1, 1-0-1) 1-0-1 89
09/30/2026 vs Gettysburg W 2-0 (5-4-1, 2-0-1) 2-0-1 74 Timi Omoniwa (3)
Timi Omoniwa (3)
10/3/2026 at Franklin & Marshall T 1-1 (5-4-2, 2-0-2) 2-0-2 125 Darian Crim (1) (Patrick McCune)
10/07/2026 at Lebanon Valley L 1-2 (5-5-2, 2-0-2) 2-0-2 181 Darian Crim (2) (Parker Kiey)
10/10/2026 at Haverford W 3-2 (6-5-2, 3-0-2) 3-0-2 128 Mika Rafidimahavonjy (2)
Timi Omoniwa (4)
Jeremy Sallade (1) (Nicholas Dwamena)
10/14/2026 at Chris. Newport L 0-1 (6-6-2) 312
10/17/2026 vs Swarthmore W 3-0 (7-5-2, 4-0-2) 4-0-2 72 Maxim Temple (4) (Parker Kiey)
Connor Harrington (1) (Maxim Temple)
Henry Schultz (2) (Darian Crim , Amos Liles)
10/21/2026 vs Johns Hopkins L 0-1 (7-6-2, 4-1-2) 4-1-2 85
10/24/2026 at McDaniel W 2-1 (8-6-2, 5-1-2) 5-1-2 76 Henry Schultz (3) (Jeremy Sallade)
Roan Harrington (2) (Henry Schultz)
10/31/2026 vs Muhlenberg W 3-1 (9-7-2, 6-1-2) 6-1-2 152 Maxim Temple (5) (Parker Kiey)
Roan Harrington (4) (Maxim Temple)
Roan Harrington (4) (Timi Omoniwa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Marymount (VA) 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
09/04/2026 vs Rowan 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
9/6/2026 at York (Pa.) 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 991
09/09/2026 at Messiah 2-3 2 3 7 13 0.154 5 0.385 3-0 0 0-0 990
09/12/2026 at Alvernia 5-3 5 3 13 17 0.294 12 0.706 2-0 1 0-0 990
09/16/2026 vs Shenandoah 3-2 3 1 7 21 0.143 7 0.333 3-0 1 1-1 990
09/19/2026 vs Ursinus 2-1 2 1 5 20 0.100 8 0.400 3-0 1 0-0 990
09/23/2026 vs Juniata 0-1 0 0 0 16 0.000 8 0.500 3-0 0 0-0 990
09/26/2026 at Washington Col. 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
09/30/2026 vs Gettysburg 2-0 2 0 4 26 0.077 9 0.346 0-0 1 0-0 989
10/3/2026 at Franklin & Marshall 1-1 1 1 3 23 0.043 9 0.391 0-0 0 0-0 1004
10/07/2026 at Lebanon Valley 1-2 1 1 3 26 0.038 8 0.308 4-0 0 0-0 990
10/10/2026 at Haverford 3-2 3 1 7 15 0.200 6 0.400 3-0 1 1-1 965
10/14/2026 at Chris. Newport 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 991
10/17/2026 vs Swarthmore 3-0 3 4 10 18 0.167 9 0.500 4-0 1 0-0 990
10/21/2026 vs Johns Hopkins 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/24/2026 at McDaniel 2-1 2 2 6 22 0.091 8 0.364 2-0 1 0-0 990
10/31/2026 vs Muhlenberg 3-1 3 3 9 14 0.214 7 0.500 3-0 1 0-0 990
Total 28-22 28 21 77 315 0.089 123 0.390 43-0 9 2-2 17810
Opponent - 22 13 57 200 0.110 70 0.350 28-1 7 - 17886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marymount (VA) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
09/04/2026 Rowan 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
9/6/2026 York (Pa.) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 5
09/09/2026 Messiah 2-3 90:00 3 1.50 6 0.667 0 1 0 0 18
09/12/2026 Alvernia 5-3 90:00 3 1.80 4 0.571 1 0 0 0 12
09/16/2026 Shenandoah 3-2 90:00 2 1.83 4 0.667 1 0 0 0 16
09/19/2026 Ursinus 2-1 90:00 1 1.71 1 0.500 1 0 0 0 5
09/23/2026 Juniata 0-1 90:00 1 1.63 2 0.667 0 1 0 0 5
09/26/2026 Washington Col. 0-0 90:00 0 1.44 1 1.000 0 0 1 1 15
09/30/2026 Gettysburg 2-0 90:00 0 1.30 0 0.00 1 0 0 1 4
10/3/2026 Franklin & Marshall 1-1 90:00 1 1.27 1 0.500 0 0 1 0 2
10/07/2026 Lebanon Valley 1-2 90:00 2 1.33 4 0.667 0 1 0 0 14
10/10/2026 Haverford 3-2 90:00 2 1.38 4 0.667 1 0 0 0 6
10/14/2026 Chris. Newport 0-1 90:00 1 1.36 3 0.750 0 1 0 0 10
10/17/2026 Swarthmore 3-0 90:00 0 1.27 3 1.000 1 0 0 1 10
10/21/2026 Johns Hopkins 0-1 90:00 1 1.25 0 0.000 0 1 0 0 9
10/24/2026 McDaniel 2-1 90:00 1 1.24 4 0.800 1 0 0 0 8
10/31/2026 Muhlenberg 3-1 90:00 1 1.22 2 0.667 1 0 0 0 13
Totals - 1620 22 1.22 49 0.690 9 7 2 4 174
Opponent - 1620:00 28 1.56 94 0.770 7 9 2 6 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Marymount (VA) 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 984
09/04/2026 Rowan 2-0 2 0 4 8 0.250 4 0.500 5-1 1 0-0 970
9/6/2026 York (Pa.) 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-1 993
09/09/2026 Messiah 3-2 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
09/12/2026 Alvernia 3-5 3 3 9 12 0.250 7 0.583 0-0 0 0-1 990
09/16/2026 Shenandoah 2-3 2 0 4 16 0.125 6 0.375 4-0 0 0-0 990
09/19/2026 Ursinus 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/23/2026 Juniata 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
09/26/2026 Washington Col. 0-0 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
09/30/2026 Gettysburg 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/3/2026 Franklin & Marshall 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-0 1077
10/07/2026 Lebanon Valley 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
10/10/2026 Haverford 2-3 2 1 5 19 0.105 6 0.316 1-0 0 0-0 991
10/14/2026 Chris. Newport 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 991
10/17/2026 Swarthmore 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/21/2026 Johns Hopkins 1-0 1 1 3 9 0.111 1 0.111 1-0 1 0-0 990
10/24/2026 McDaniel 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/31/2026 Muhlenberg 1-3 1 2 4 13 0.077 3 0.231 3-0 0 0-0 990
Total 22-28 22 13 57 200 0.110 70 0.350 28-1 7 0-2 17886
Dickinson - 28 21 77 315 0.089 123 0.390 43-0 9 - 17810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Marymount (VA) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
09/04/2026 Rowan 2-0 90:00 0 0.50 4 1.000 1 0 0 1 14
9/6/2026 York (Pa.) 1-0 90:00 0 0.33 5 1.000 1 0 0 1 5
09/09/2026 Messiah 3-2 90:00 2 0.75 2 0.500 1 0 0 0 13
09/12/2026 Alvernia 3-5 90:00 5 1.60 7 0.583 0 1 0 0 17
09/16/2026 Shenandoah 2-3 90:00 3 1.83 4 0.571 0 1 0 0 21
09/19/2026 Ursinus 1-2 90:00 2 1.86 6 0.750 0 1 0 0 20
09/23/2026 Juniata 1-0 90:00 0 1.63 8 1.000 1 0 0 1 16
09/26/2026 Washington Col. 0-0 90:00 0 1.44 6 1.000 0 0 1 1 15
09/30/2026 Gettysburg 0-2 90:00 2 1.50 7 0.778 0 1 0 0 26
10/3/2026 Franklin & Marshall 1-1 90:00 1 1.45 8 0.889 0 0 1 0 9
10/07/2026 Lebanon Valley 2-1 90:00 1 1.42 7 0.875 1 0 0 0 26
10/10/2026 Haverford 2-3 90:00 3 1.54 3 0.500 0 1 0 0 6
10/14/2026 Chris. Newport 1-0 90:00 0 1.43 1 1.000 1 0 0 1 6
10/17/2026 Swarthmore 0-3 90:00 3 1.53 6 0.667 0 1 0 0 18
10/21/2026 Johns Hopkins 1-0 90:00 0 1.44 5 1.000 1 0 0 1 13
10/24/2026 McDaniel 1-2 90:00 2 1.47 6 0.750 0 1 0 0 22
10/31/2026 Muhlenberg 1-3 90:00 3 1.56 4 0.571 0 1 0 0 14
Totals - 1620 28 1.56 94 0.770 7 9 2 6 279
Dickinson - 1620:00 22 1.22 49 0.690 9 7 2 4 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Marymount (VA) 1-0 1/0 1/0 18/14 6/5 3/2 1/0 0/0
09/04/2026 vs Rowan 0-2 0/2 0/0 14/8 4/4 5/0 3/5 0/1
9/6/2026 at York (Pa.) 0-1 0/1 0/1 18/12 5/4 6/3 1/2 0/0
09/09/2026 at Messiah 2-3 2/3 3/1 13/17 5/8 10/8 3/0 0/0
09/12/2026 at Alvernia 5-3 5/3 3/3 17/12 12/7 3/8 2/0 0/0
09/16/2026 vs Shenandoah 3-2 3/2 1/0 21/16 7/6 7/6 3/4 0/0
09/19/2026 vs Ursinus 2-1 2/1 1/0 20/5 8/2 6/4 3/3 0/0
09/23/2026 vs Juniata 0-1 0/1 0/0 16/5 8/3 5/3 3/0 0/0
09/26/2026 at Washington Col. 0-0 0/0 0/0 15/15 6/1 7/2 2/0 0/0
09/30/2026 vs Gettysburg 2-0 2/0 0/0 26/4 9/0 6/6 0/1 0/0
10/3/2026 at Franklin & Marshall 1-1 1/1 1/0 23/9 9/2 8/3 0/1 0/0
10/07/2026 at Lebanon Valley 1-2 1/2 1/2 26/14 8/6 5/3 4/2 0/0
10/10/2026 at Haverford 3-2 3/2 1/1 15/19 6/6 6/1 3/1 0/0
10/14/2026 at Chris. Newport 0-1 0/1 0/1 6/10 1/4 2/5 3/2 0/0
10/17/2026 vs Swarthmore 3-0 3/0 4/0 18/10 9/3 4/3 4/3 0/0
10/21/2026 vs Johns Hopkins 0-1 0/1 0/1 13/9 5/1 6/5 3/1 0/0
10/24/2026 at McDaniel 2-1 2/1 2/1 22/8 8/5 6/4 2/0 0/0
10/31/2026 vs Muhlenberg 3-1 3/1 3/2 14/13 7/3 4/6 3/3 0/0
Totals 28/22 21/13 315/200 123/70 99/72 43/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Alvernia (09/12/2026)
GOALS 5 Alvernia (09/12/2026)
ASSISTS 4 Swarthmore (10/17/2026)
SHOTS 26 Gettysburg (09/30/2026)
Lebanon Valley (10/07/2026)
SHOTS ON GOAL 12 Alvernia (09/12/2026)
SAVES 6 Messiah (09/09/2026)
FOULS 23 Messiah (09/09/2026)
CORNER KICKS 10 Messiah (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Alvernia (09/12/2026)
GOALS 3 Messiah (09/09/2026)
Alvernia (09/12/2026)
ASSISTS 3 Alvernia (09/12/2026)
SHOTS 19 Haverford (10/10/2026)
SHOTS ON GOAL 8 Messiah (09/09/2026)
SAVES 8 Juniata (09/23/2026)
Franklin & Marshall (10/3/2026)
FOULS 22 Rowan (09/04/2026)
CORNER KICKS 8 Messiah (09/09/2026)
Alvernia (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marymount (VA) (09/01/2026)
Franklin & Marshall (10/3/2026)
Lebanon Valley (10/07/2026)
GOALS 1 Marymount (VA) (09/01/2026)
Franklin & Marshall (10/3/2026)
Lebanon Valley (10/07/2026)
ASSISTS 1 Marymount (VA) (09/01/2026)
Shenandoah (09/16/2026)
Ursinus (09/19/2026)
Franklin & Marshall (10/3/2026)
Lebanon Valley (10/07/2026)
Haverford (10/10/2026)
SHOTS 6 Messiah (09/09/2026)
Chris. Newport (10/14/2026)
Johns Hopkins (10/21/2026)
SHOTS ON GOAL 1 Rowan (09/04/2026)
Chris. Newport (10/14/2026)
SAVES 1 Ursinus (09/19/2026)
Washington Col. (09/26/2026)
Franklin & Marshall (10/3/2026)
FOULS 7 York (Pa.) (9/6/2026)
Ursinus (09/19/2026)
Franklin & Marshall (10/3/2026)
CORNER KICKS 2 Marymount (VA) (09/01/2026)
Alvernia (09/12/2026)
Chris. Newport (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursinus (09/19/2026)
Juniata (09/23/2026)
Franklin & Marshall (10/3/2026)
GOALS 1 York (Pa.) (9/6/2026)
Ursinus (09/19/2026)
Juniata (09/23/2026)
Franklin & Marshall (10/3/2026)
Chris. Newport (10/14/2026)
Johns Hopkins (10/21/2026)
McDaniel (10/24/2026)
Muhlenberg (10/31/2026)
ASSISTS 1 York (Pa.) (9/6/2026)
Messiah (09/09/2026)
Haverford (10/10/2026)
Chris. Newport (10/14/2026)
Johns Hopkins (10/21/2026)
McDaniel (10/24/2026)
SHOTS 4 Ursinus (09/19/2026)
Juniata (09/23/2026)
Gettysburg (09/30/2026)
SHOTS ON GOAL 1 Washington Col. (09/26/2026)
Johns Hopkins (10/21/2026)
SAVES 1 Messiah (09/09/2026)
Chris. Newport (10/14/2026)
FOULS 3 Marymount (VA) (09/01/2026)
Alvernia (09/12/2026)
CORNER KICKS 1 Haverford (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alvernia (09/12/2026)
Gettysburg (09/30/2026)
Muhlenberg (10/31/2026)
GOALS 2 Alvernia (09/12/2026)
Gettysburg (09/30/2026)
Muhlenberg (10/31/2026)
ASSISTS 2 Messiah (09/09/2026)
Alvernia (09/12/2026)
SHOTS 8 Franklin & Marshall (10/3/2026)
SHOTS ON GOAL 6 Franklin & Marshall (10/3/2026)
SAVES 6 Messiah (09/09/2026)
FOULS 5 Johns Hopkins (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Alvernia (09/12/2026)
GOALS 5 Alvernia (09/12/2026)
ASSISTS 4 Swarthmore (10/17/2026)
SHOTS 26 Gettysburg (09/30/2026)
Lebanon Valley (10/07/2026)
SHOTS ON GOAL 12 Alvernia (09/12/2026)
SAVES 6 Messiah (09/09/2026)
FOULS 23 Messiah (09/09/2026)
CORNER KICKS 10 Messiah (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Temple, Maxim
Omoniwa, Timi
Harrington, Roan
Alvernia (09/12/2026)
Gettysburg (09/30/2026)
Muhlenberg (10/31/2026)
GOALS 2 Temple, Maxim
Omoniwa, Timi
Harrington, Roan
Alvernia (09/12/2026)
Gettysburg (09/30/2026)
Muhlenberg (10/31/2026)
ASSISTS 2 Schreiner, Andrew
Sallade, Jeremy
Messiah (09/09/2026)
Alvernia (09/12/2026)
SHOTS 8 Timi Omoniwa
Franklin & Marshall (10/3/2026)
SHOTS ON GOAL 6 Timi Omoniwa
Franklin & Marshall (10/3/2026)
SAVES 6 Marr, Gavin
Messiah (09/09/2026)
FOULS 5 Temple, Maxim
Johns Hopkins (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Temple, Maxim 13
Omoniwa, Timi 10
Harrington, Roan 8
Schultz, Henry 7
Sallade, Jeremy 6
Team Leaders: Goals
Player High
Goals
Temple, Maxim 5
Omoniwa, Timi 4
Harrington, Roan 4
Schultz, Henry 3
Crim, Darian 2
Team Leaders: Assists
Player High
Assists
Sallade, Jeremy 4
Temple, Maxim 3
Kiey, Parker 3
Omoniwa, Timi 2
Fryberger, Westin 2
Team Leaders: Shots
Player High
Shots
Temple, Maxim 33
Omoniwa, Timi 33
Sallade, Jeremy 29
Crim, Darian 29
Rafidimahavonjy, Mika 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Temple, Maxim 15
Omoniwa, Timi 15
Sallade, Jeremy 11
Crim, Darian 11
Dwamena, Nicholas 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harrington, Roan 2
Temple, Maxim 1
Omoniwa, Timi 1
Sallade, Jeremy 1
Dwamena, Nicholas 1