Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (7-0-3, 2-0)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 21 4
Goals Per Game 2.10 0.40
Shots 131 71
Shots Per Game 13.1 7.1
Shots Percentage 0.160 0.056
Shots On Goal 53-131 19-71
Shots On Goal Percentage 0.405 0.268
Penalties
Yellow Cards 18 22
Red Cards 1 0
Miscellaneous
Assists 12 1
Saves 15 32
Fouls 111 118
Corner Kicks 46 42
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Iwowo, Saul 11Iwowo, Saul 10 10 745 6 1 13 29 0.207 15 0.517 1-0 5 1-1
9 Jarden, Ethan 9Jarden, Ethan 10 9 729 3 1 7 21 0.143 7 0.333 0-0 0 0-0
99 Fryberger, Westin 99Fryberger, Westin 9 9 598 3 0 6 9 0.333 7 0.778 3-0 1 0-0
2 Dwamena, Nicholas 2Dwamena, Nicholas 6 5 402 1 3 5 7 0.143 2 0.286 0-0 0 0-0
12 Harrington, Roan 12Harrington, Roan 9 0 149 2 0 4 2 1.000 2 1.000 0-0 0 0-0
35 Omoniwa, Timi 35Omoniwa, Timi 10 9 667 1 2 4 12 0.083 4 0.333 2-0 1 0-0
23 Crim, Darian 23Crim, Darian 10 3 351 1 1 3 11 0.091 4 0.364 0-0 0 0-0
26 Schreiner, Andrew 26Schreiner, Andrew 5 0 77 1 1 3 2 0.500 1 0.500 2-0 0 0-0
7 Williams, Nicky 7Williams, Nicky 4 0 68 1 1 3 2 0.500 1 0.500 0-0 0 0-0
8 Finkielstein, Luke 8Finkielstein, Luke 10 10 781 1 0 2 7 0.143 2 0.286 2-0 0 0-0
33 Holloway, Austin 33Holloway, Austin 3 0 124 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Diederich, Johnny 3Diederich, Johnny 10 10 773 0 1 1 4 0.000 1 0.250 1-0 0 0-0
16 Sallade, Jeremy 16Sallade, Jeremy 9 9 748 0 1 1 5 0.000 2 0.400 1-0 0 0-0
34 Argueta Rosales, Daniel 34Argueta Rosales, Daniel 4 0 72 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Cabrera, Chase 25Cabrera, Chase 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Crawley, Caleb 19Crawley, Caleb 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Forero, Alessandro 10Forero, Alessandro 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 George, Aidan 31George, Aidan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jensen, Rowan 22Jensen, Rowan 8 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kenkre, Sachil 27Kenkre, Sachil 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kiey, Parker 17Kiey, Parker 9 3 252 0 0 0 8 0.000 1 0.125 1-0 0 0-0
14 Kooistra, Noah 14Kooistra, Noah 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Laudenbach, Andrew 29Laudenbach, Andrew 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Liles, Amos 18Liles, Amos 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marr, Gavin 1Marr, Gavin 3 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McCune, Patrick 21McCune, Patrick 10 10 822 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Onianwa, David 28Onianwa, David 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Potter, Nick 32Potter, Nick 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Randazzo, Vincenzo 6Randazzo, Vincenzo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roy, Charlie 13Roy, Charlie 10 2 354 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Sharpylo, Denys 15Sharpylo, Denys 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Spiegel, Alex 20Spiegel, Alex 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Van Ert, Sam 24Van Ert, Sam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wamae, Mucheru 30Wamae, Mucheru 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wolf, Jackson 5Wolf, Jackson 10 10 795 0 0 0 3 0.000 0 0.000 2-0 0 0-0
Total 10 - 9901 21 12 54 131 0.160 53 0.405 18-1 7 1-1
Opponent 10 - 9902 4 1 9 71 0.056 19 0.268 22-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 George, Aidan 31George, Aidan 1 0 12:06 0 0.00 0 0 0 0 0 0/0 2
1 Marr, Gavin 1Marr, Gavin 3 1 167:54 1 0.54 4 0.800 0 0 1 1/1 19
32 Potter, Nick 32Potter, Nick 9 9 720:00 3 0.38 10 0.769 7 0 2 4/1 50
Total 10 - 900:00 4 0.40 14 0.778 7 0 3 6 71
Opponents 10 - 900:00 21 2.10 30 0.588 1 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Iwowo, Saul 11Iwowo, Saul 2 2 131 2 0 4 4 0.500 3 0.750 1-0 2 1-1
23 Crim, Darian 23Crim, Darian 2 0 41 1 0 2 2 0.500 1 0.500 0-0 0 0-0
99 Fryberger, Westin 99Fryberger, Westin 2 2 139 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Holloway, Austin 33Holloway, Austin 2 0 79 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Jarden, Ethan 9Jarden, Ethan 2 2 131 1 0 2 4 0.250 1 0.250 0-0 0 0-0
2 Dwamena, Nicholas 2Dwamena, Nicholas 2 2 133 0 1 1 3 0.000 0 0.000 0-0 0 0-0
35 Omoniwa, Timi 35Omoniwa, Timi 2 1 94 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Williams, Nicky 7Williams, Nicky 2 0 33 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Cabrera, Chase 25Cabrera, Chase 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Crawley, Caleb 19Crawley, Caleb 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diederich, Johnny 3Diederich, Johnny 2 2 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Finkielstein, Luke 8Finkielstein, Luke 2 2 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Forero, Alessandro 10Forero, Alessandro 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harrington, Roan 12Harrington, Roan 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jensen, Rowan 22Jensen, Rowan 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kenkre, Sachil 27Kenkre, Sachil 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kiey, Parker 17Kiey, Parker 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kooistra, Noah 14Kooistra, Noah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Laudenbach, Andrew 29Laudenbach, Andrew 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McCune, Patrick 21McCune, Patrick 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Onianwa, David 28Onianwa, David 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Potter, Nick 32Potter, Nick 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roy, Charlie 13Roy, Charlie 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sallade, Jeremy 16Sallade, Jeremy 2 2 139 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Schreiner, Andrew 26Schreiner, Andrew 1 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Sharpylo, Denys 15Sharpylo, Denys 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Spiegel, Alex 20Spiegel, Alex 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wamae, Mucheru 30Wamae, Mucheru 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wolf, Jackson 5Wolf, Jackson 2 2 124 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 2 - 1980 6 3 15 23 0.261 9 0.391 18-1 2 1-1
Opponent 2 - 1980 1 0 2 16 0.063 3 0.188 22-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Potter, Nick 32Potter, Nick 2 2 180:00 1 0.50 2 0.667 2 0 0 1/0 16
Total 2 - 180:00 1 0.50 2 0.667 2 0 0 1 16
Opponents 2 - 180:00 6 3.00 3 0.333 0 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Va. Wesleyan T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Luke Finkielstein (1)
8/30/2025 at Chris. Newport T 0-0 (0-0-2) 512
09/03/2025 at Salisbury W 2-0 (1-0-2, 0-0-0) 0-0-0 225 Saul Iwowo (1)
Westin Fryberger (1) (Johnny Diederich , Saul Iwowo)
09/06/2025 at Widener W 2-0 (2-0-2, 0-0-0) 0-0-0 104 Timi Omoniwa (1) (Ethan Jarden)
Roan Harrington (1) (Timi Omoniwa , Andrew Schreiner)
09/10/2025 vs Messiah W 3-0 (3-0-2, 0-0-0) 0-0-0 110 Saul Iwowo (2) (Nicholas Dwamena)
Ethan Jarden (1)
Nicholas Dwamena (1)
09/13/2025 vs Alvernia W 5-1 (4-0-2, 0-0-0) 0-0-0 90 Ethan Jarden (2) (Nicholas Dwamena)
Westin Fryberger (2)
Roan Harrington (2) (Darian Crim)
Andrew Schreiner (1)
Nicky Williams (1)
09/17/2025 at Shenandoah W 1-0 (5-0-2, 0-0-0) 0-0-0 77 Saul Iwowo (3)
09/20/2025 at Ursinus W 4-1 (6-0-2, 1-0-0) 1-0-0 223 Ethan Jarden (3)
Saul Iwowo (4) (Timi Omoniwa)
Darian Crim (1) (Nicky Williams)
Westin Fryberger (3) (Nicholas Dwamena)
09/24/2025 vs Stevenson T 1-1 (6-0-3, 1-0-0) 1-0-0 40 Saul Iwowo (5) (Jeremy Sallade)
09/27/2025 vs Washington Col. W 2-0 (7-0-3, 2-0-0) 2-0-0 40 Saul Iwowo (5)
Austin Holloway (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Va. Wesleyan 1-1 1 0 2 14 0.071 7 0.500 3-0 0 0-0 990
8/30/2025 at Chris. Newport 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
09/03/2025 at Salisbury 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
09/06/2025 at Widener 2-0 2 3 7 13 0.154 4 0.308 1-0 1 0-0 990
09/10/2025 vs Messiah 3-0 3 1 7 15 0.200 4 0.267 2-0 1 0-0 990
09/13/2025 vs Alvernia 5-1 5 2 12 23 0.217 10 0.435 0-0 1 0-0 990
09/17/2025 at Shenandoah 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0 990
09/20/2025 at Ursinus 4-1 4 3 11 13 0.308 5 0.385 3-0 1 0-0 990
09/24/2025 vs Stevenson 1-1 1 1 3 22 0.045 7 0.318 3-1 0 0-0 990
09/27/2025 vs Washington Col. 2-0 2 0 4 10 0.200 4 0.400 1-0 1 1-1 990
Total 21-4 21 12 54 131 0.160 53 0.405 18-1 7 1-1 9901
Opponent - 4 1 9 71 0.056 19 0.268 22-0 0 - 9902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 1-1 90:00 1 1.00 0 0.000 0 0 1 0 6
8/30/2025 Chris. Newport 0-0 90:00 0 0.50 1 1.000 0 0 1 1 8
09/03/2025 Salisbury 2-0 90:00 0 0.33 3 1.000 1 0 0 1 11
09/06/2025 Widener 2-0 90:00 0 0.25 1 1.000 1 0 0 1 3
09/10/2025 Messiah 3-0 90:00 0 0.20 0 0.00 1 0 0 1 8
09/13/2025 Alvernia 5-1 90:00 1 0.33 1 0.500 1 0 0 0 6
09/17/2025 Shenandoah 1-0 90:00 0 0.29 5 1.000 1 0 0 1 10
09/20/2025 Ursinus 4-1 90:00 1 0.38 1 0.500 1 0 0 0 11
09/24/2025 Stevenson 1-1 90:00 1 0.44 1 0.500 0 0 1 0 3
09/27/2025 Washington Col. 2-0 90:00 0 0.40 1 1.000 1 0 0 1 5
Totals - 900 4 0.40 14 0.778 7 0 3 6 71
Opponent - 900:00 21 2.10 30 0.588 0 7 3 1 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Va. Wesleyan 1-1 1 0 2 6 0.167 1 0.167 4-0 0 0-0 990
8/30/2025 Chris. Newport 0-0 0 0 0 8 0.000 1 0.125 4-0 0 0-0 991
09/03/2025 Salisbury 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/06/2025 Widener 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/10/2025 Messiah 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/13/2025 Alvernia 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
09/17/2025 Shenandoah 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/20/2025 Ursinus 1-4 1 0 2 11 0.091 2 0.182 4-0 0 0-0 990
09/24/2025 Stevenson 1-1 1 1 3 3 0.333 2 0.667 4-0 0 0-0 991
09/27/2025 Washington Col. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 4-21 4 1 9 71 0.056 19 0.268 22-0 0 0-0 9902
Dickinson - 21 12 54 131 0.160 53 0.405 18-1 7 - 9901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
8/30/2025 Chris. Newport 0-0 90:00 0 0.50 2 1.000 0 0 1 1 6
09/03/2025 Salisbury 0-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/06/2025 Widener 0-2 90:00 2 1.25 2 0.500 0 1 0 0 13
09/10/2025 Messiah 0-3 90:00 3 1.60 1 0.250 0 1 0 0 15
09/13/2025 Alvernia 1-5 90:00 5 2.17 4 0.444 0 1 0 0 23
09/17/2025 Shenandoah 0-1 90:00 1 2.00 2 0.667 0 1 0 0 6
09/20/2025 Ursinus 1-4 90:00 4 2.25 1 0.200 0 1 0 0 13
09/24/2025 Stevenson 1-1 90:00 1 2.11 6 0.857 0 0 1 0 22
09/27/2025 Washington Col. 0-2 90:00 2 2.10 2 0.500 0 1 0 0 10
Totals - 900 21 2.10 30 0.588 0 7 3 1 131
Dickinson - 900:00 4 0.40 14 0.778 7 0 3 6 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Va. Wesleyan 1-1 1/1 0/0 14/6 7/1 3/2 3/4 0/0
8/30/2025 at Chris. Newport 0-0 0/0 0/0 6/8 2/1 9/5 3/4 0/0
09/03/2025 at Salisbury 2-0 2/0 2/0 9/11 6/3 2/6 1/1 0/0
09/06/2025 at Widener 2-0 2/0 3/0 13/3 4/1 5/4 1/2 0/0
09/10/2025 vs Messiah 3-0 3/0 1/0 15/8 4/1 3/6 2/1 0/0
09/13/2025 vs Alvernia 5-1 5/1 2/0 23/6 10/2 8/7 0/0 0/0
09/17/2025 at Shenandoah 1-0 1/0 0/0 6/10 4/5 3/4 1/2 0/0
09/20/2025 at Ursinus 4-1 4/1 3/0 13/11 5/2 3/5 3/4 0/0
09/24/2025 vs Stevenson 1-1 1/1 1/1 22/3 7/2 6/1 3/4 1/0
09/27/2025 vs Washington Col. 2-0 2/0 0/0 10/5 4/1 4/2 1/0 0/0
Totals 21/4 12/1 131/71 53/19 46/42 18/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Alvernia (09/13/2025)
GOALS 5 Alvernia (09/13/2025)
ASSISTS 3 Widener (09/06/2025)
Ursinus (09/20/2025)
SHOTS 23 Alvernia (09/13/2025)
SHOTS ON GOAL 10 Alvernia (09/13/2025)
SAVES 5 Shenandoah (09/17/2025)
FOULS 17 Chris. Newport (8/30/2025)
CORNER KICKS 9 Chris. Newport (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Stevenson (09/24/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
ASSISTS 1 Stevenson (09/24/2025)
SHOTS 11 Salisbury (09/03/2025)
Ursinus (09/20/2025)
SHOTS ON GOAL 5 Shenandoah (09/17/2025)
SAVES 6 Va. Wesleyan (08/29/2025)
Stevenson (09/24/2025)
FOULS 17 Chris. Newport (8/30/2025)
CORNER KICKS 7 Alvernia (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Va. Wesleyan (08/29/2025)
Shenandoah (09/17/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Shenandoah (09/17/2025)
Stevenson (09/24/2025)
ASSISTS 1 Messiah (09/10/2025)
Stevenson (09/24/2025)
SHOTS 6 Chris. Newport (8/30/2025)
Salisbury (09/03/2025)
Shenandoah (09/17/2025)
SHOTS ON GOAL 2 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Shenandoah (09/17/2025)
Washington Col. (09/27/2025)
SAVES 1 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
FOULS 9 Va. Wesleyan (08/29/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Shenandoah (09/17/2025)
Stevenson (09/24/2025)
CORNER KICKS 2 Va. Wesleyan (08/29/2025)
Salisbury (09/03/2025)
Messiah (09/10/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
ASSISTS 1 Stevenson (09/24/2025)
SHOTS 3 Widener (09/06/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
SHOTS ON GOAL 1 Va. Wesleyan (08/29/2025)
Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
SAVES 1 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)
Washington Col. (09/27/2025)
FOULS 6 Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
CORNER KICKS 1 Va. Wesleyan (08/29/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Salisbury (09/03/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Salisbury (09/03/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
ASSISTS 1 Salisbury (09/03/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
SHOTS 6 Stevenson (09/24/2025)
SHOTS ON GOAL 3 Alvernia (09/13/2025)
Shenandoah (09/17/2025)
SAVES 5 Shenandoah (09/17/2025)
FOULS 3 Va. Wesleyan (08/29/2025)
Salisbury (09/03/2025)
Widener (09/06/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Alvernia (09/13/2025)
GOALS 5 Alvernia (09/13/2025)
ASSISTS 3 Widener (09/06/2025)
Ursinus (09/20/2025)
SHOTS 23 Alvernia (09/13/2025)
SHOTS ON GOAL 10 Alvernia (09/13/2025)
SAVES 5 Shenandoah (09/17/2025)
FOULS 17 Chris. Newport (8/30/2025)
CORNER KICKS 9 Chris. Newport (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Iwowo, Saul
Omoniwa, Timi
Dwamena, Nicholas
Salisbury (09/03/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
GOALS 1 Finkielstein, Luke
Iwowo, Saul
Harrington, Roan
Dwamena, Nicholas
Williams, Nicky
Iwowo, Saul
Jarden, Ethan
Iwowo, Saul
Iwowo, Saul
Va. Wesleyan (08/29/2025)
Salisbury (09/03/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
ASSISTS 1 Diederich, Johnny
Jarden, Ethan
Dwamena, Nicholas
Dwamena, Nicholas
Dwamena, Nicholas
Sallade, Jeremy
Salisbury (09/03/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
SHOTS 6 Iwowo, Saul
Stevenson (09/24/2025)
SHOTS ON GOAL 3 Iwowo, Saul
Iwowo, Saul
Alvernia (09/13/2025)
Shenandoah (09/17/2025)
SAVES 5 Potter, Nick
Shenandoah (09/17/2025)
FOULS 3 Finkielstein, Luke
Iwowo, Saul
Jarden, Ethan
Iwowo, Saul
Iwowo, Saul
Va. Wesleyan (08/29/2025)
Salisbury (09/03/2025)
Widener (09/06/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Iwowo, Saul 13
Jarden, Ethan 7
Fryberger, Westin 6
Dwamena, Nicholas 5
Harrington, Roan 4
Team Leaders: Goals
Player High
Goals
Iwowo, Saul 6
Jarden, Ethan 3
Fryberger, Westin 3
Harrington, Roan 2
Dwamena, Nicholas 1
Team Leaders: Assists
Player High
Assists
Dwamena, Nicholas 3
Omoniwa, Timi 2
Iwowo, Saul 1
Jarden, Ethan 1
Crim, Darian 1
Team Leaders: Shots
Player High
Shots
Iwowo, Saul 29
Jarden, Ethan 21
Omoniwa, Timi 12
Crim, Darian 11
Fryberger, Westin 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Iwowo, Saul 15
Jarden, Ethan 7
Fryberger, Westin 7
Omoniwa, Timi 4
Crim, Darian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Iwowo, Saul 5
Fryberger, Westin 1
Omoniwa, Timi 1