Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (12-0-7, 5-0-4)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 41 8
Goals Per Game 2.16 0.42
Shots 279 142
Shots Per Game 14.7 7.5
Shots Percentage 0.147 0.056
Shots On Goal 114-279 47-142
Shots On Goal Percentage 0.409 0.331
Penalties
Yellow Cards 29 45
Red Cards 1 2
Miscellaneous
Assists 30 4
Saves 39 73
Fouls 238 224
Corner Kicks 91 78
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Iwowo, Saul 11Iwowo, Saul 19 19 1450 12 3 27 56 0.214 28 0.500 1-0 6 1-1
9 Jarden, Ethan 9Jarden, Ethan 19 18 1407 7 3 17 47 0.149 21 0.447 1-0 1 0-0
2 Dwamena, Nicholas 2Dwamena, Nicholas 15 13 1084 2 6 10 29 0.069 10 0.345 0-0 1 0-0
35 Omoniwa, Timi 35Omoniwa, Timi 19 18 1258 2 4 8 31 0.065 11 0.355 5-0 1 0-0
23 Crim, Darian 23Crim, Darian 18 3 451 3 1 7 15 0.200 6 0.400 0-0 0 0-0
8 Finkielstein, Luke 8Finkielstein, Luke 18 18 1449 3 0 6 18 0.167 6 0.333 3-0 1 0-0
99 Fryberger, Westin 99Fryberger, Westin 15 11 869 3 0 6 12 0.250 9 0.750 3-0 1 0-0
12 Harrington, Roan 12Harrington, Roan 16 0 265 2 1 5 3 0.667 3 1.000 0-0 0 0-0
16 Sallade, Jeremy 16Sallade, Jeremy 18 18 1430 0 5 5 18 0.000 7 0.389 2-0 0 0-0
26 Schreiner, Andrew 26Schreiner, Andrew 10 0 137 1 2 4 2 0.500 1 0.500 2-0 0 0-0
27 Kenkre, Sachil 27Kenkre, Sachil 9 0 160 1 1 3 6 0.167 2 0.333 0-0 0 0-0
7 Williams, Nicky 7Williams, Nicky 11 1 188 1 1 3 2 0.500 1 0.500 0-0 0 0-0
33 Holloway, Austin 33Holloway, Austin 10 1 331 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Jensen, Rowan 22Jensen, Rowan 17 7 706 0 2 2 4 0.000 1 0.250 1-0 0 0-0
17 Kiey, Parker 17Kiey, Parker 17 3 393 1 0 2 13 0.077 2 0.154 1-0 0 0-0
3 Diederich, Johnny 3Diederich, Johnny 16 13 1028 0 1 1 4 0.000 1 0.250 3-0 0 0-0
34 Argueta Rosales, Daniel 34Argueta Rosales, Daniel 4 0 72 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Cabrera, Chase 25Cabrera, Chase 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Crawley, Caleb 19Crawley, Caleb 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Forero, Alessandro 10Forero, Alessandro 7 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 George, Aidan 31George, Aidan 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kooistra, Noah 14Kooistra, Noah 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Laudenbach, Andrew 29Laudenbach, Andrew 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Liles, Amos 18Liles, Amos 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marr, Gavin 1Marr, Gavin 4 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McCune, Patrick 21McCune, Patrick 19 19 1573 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Onianwa, David 28Onianwa, David 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Potter, Nick 32Potter, Nick 18 18 1500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Randazzo, Vincenzo 6Randazzo, Vincenzo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roy, Charlie 13Roy, Charlie 19 9 876 0 0 0 8 0.000 3 0.375 1-0 0 0-0
15 Sharpylo, Denys 15Sharpylo, Denys 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Spiegel, Alex 20Spiegel, Alex 9 0 197 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Van Ert, Sam 24Van Ert, Sam 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wamae, Mucheru 30Wamae, Mucheru 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wolf, Jackson 5Wolf, Jackson 18 18 1466 0 0 0 4 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18809 41 30 112 279 0.147 114 0.409 29-1 12 1-1
Opponent 19 - 18780 8 4 20 142 0.056 47 0.331 45-2 0 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 George, Aidan 31George, Aidan 2 0 26:47 0 0.00 0 0 0 0 0 0/0 2
1 Marr, Gavin 1Marr, Gavin 4 1 183:21 1 0.49 5 0.833 0 0 1 1/1 20
32 Potter, Nick 32Potter, Nick 18 18 1499:52 7 0.42 32 0.821 12 0 6 9/1 120
Total 19 - 1710:00 8 0.42 37 0.822 12 0 7 11 142
Opponents 19 - 1710:00 41 2.16 71 0.634 2 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Iwowo, Saul 11Iwowo, Saul 9 9 712 5 0 10 24 0.208 10 0.417 1-0 2 1-1
9 Jarden, Ethan 9Jarden, Ethan 9 9 686 4 1 9 28 0.143 13 0.464 1-0 1 0-0
2 Dwamena, Nicholas 2Dwamena, Nicholas 9 8 688 1 4 6 18 0.056 7 0.389 0-0 1 0-0
23 Crim, Darian 23Crim, Darian 8 0 90 2 0 4 3 0.667 2 0.667 0-0 0 0-0
35 Omoniwa, Timi 35Omoniwa, Timi 9 8 577 0 3 3 17 0.000 6 0.353 2-0 0 0-0
8 Finkielstein, Luke 8Finkielstein, Luke 9 9 733 1 0 2 10 0.100 3 0.300 1-0 1 0-0
99 Fryberger, Westin 99Fryberger, Westin 7 4 361 1 0 2 4 0.250 3 0.750 0-0 0 0-0
33 Holloway, Austin 33Holloway, Austin 7 1 201 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Kenkre, Sachil 27Kenkre, Sachil 6 0 84 1 0 2 5 0.200 1 0.200 0-0 0 0-0
12 Harrington, Roan 12Harrington, Roan 7 0 92 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Jensen, Rowan 22Jensen, Rowan 9 5 487 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Schreiner, Andrew 26Schreiner, Andrew 4 0 58 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Williams, Nicky 7Williams, Nicky 7 0 78 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Argueta Rosales, Daniel 34Argueta Rosales, Daniel 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cabrera, Chase 25Cabrera, Chase 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Crawley, Caleb 19Crawley, Caleb 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diederich, Johnny 3Diederich, Johnny 6 4 303 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Forero, Alessandro 10Forero, Alessandro 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kiey, Parker 17Kiey, Parker 8 0 135 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Kooistra, Noah 14Kooistra, Noah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Laudenbach, Andrew 29Laudenbach, Andrew 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Liles, Amos 18Liles, Amos 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McCune, Patrick 21McCune, Patrick 9 9 776 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Onianwa, David 28Onianwa, David 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Potter, Nick 32Potter, Nick 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roy, Charlie 13Roy, Charlie 9 6 469 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Sallade, Jeremy 16Sallade, Jeremy 9 9 729 0 0 0 13 0.000 7 0.538 1-0 0 0-0
15 Sharpylo, Denys 15Sharpylo, Denys 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Spiegel, Alex 20Spiegel, Alex 5 0 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Wamae, Mucheru 30Wamae, Mucheru 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wolf, Jackson 5Wolf, Jackson 8 8 664 0 0 0 2 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8908 17 12 46 137 0.124 55 0.401 29-1 5 1-1
Opponent 9 - 8878 4 2 10 74 0.054 26 0.351 45-2 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Potter, Nick 32Potter, Nick 9 9 810:00 4 0.44 22 0.846 5 0 4 5/0 74
Total 9 - 810:00 4 0.44 22 0.846 5 0 4 5 74
Opponents 9 - 810:00 17 1.89 38 0.691 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Va. Wesleyan T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Luke Finkielstein (1)
8/30/2025 at Chris. Newport T 0-0 (0-0-2) 512
09/03/2025 at Salisbury W 2-0 (1-0-2, 0-0-0) 0-0-0 225 Saul Iwowo (1)
Westin Fryberger (1) (Johnny Diederich , Saul Iwowo)
09/06/2025 at Widener W 2-0 (2-0-2, 0-0-0) 0-0-0 104 Timi Omoniwa (1) (Ethan Jarden)
Roan Harrington (1) (Timi Omoniwa , Andrew Schreiner)
09/10/2025 vs Messiah W 3-0 (3-0-2, 0-0-0) 0-0-0 110 Saul Iwowo (2) (Nicholas Dwamena)
Ethan Jarden (1)
Nicholas Dwamena (1)
09/13/2025 vs Alvernia W 5-1 (4-0-2, 0-0-0) 0-0-0 90 Ethan Jarden (2) (Nicholas Dwamena)
Westin Fryberger (2)
Roan Harrington (2) (Darian Crim)
Andrew Schreiner (1)
Nicky Williams (1)
09/17/2025 at Shenandoah W 1-0 (5-0-2, 0-0-0) 0-0-0 77 Saul Iwowo (3)
09/20/2025 at Ursinus W 4-1 (6-0-2, 1-0-0) 1-0-0 223 Ethan Jarden (3)
Saul Iwowo (4) (Timi Omoniwa)
Darian Crim (1) (Nicky Williams)
Westin Fryberger (3) (Nicholas Dwamena)
09/24/2025 vs Stevenson T 1-1 (6-0-3, 1-0-0) 1-0-0 40 Saul Iwowo (5) (Jeremy Sallade)
09/27/2025 vs Washington Col. W 2-0 (7-0-3, 2-0-0) 2-0-0 40 Saul Iwowo (5)
Austin Holloway (1)
09/30/2025 at Gettysburg T 0-0 (7-0-4, 2-0-1) 2-0-1 98
10/04/2025 vs Franklin & Marshall W 4-0 (8-0-4, 3-0-1) 3-0-1 100 Ethan Jarden (5) (Nicholas Dwamena)
Saul Iwowo (7) (Ethan Jarden)
Ethan Jarden (5) (Nicholas Dwamena)
Sachil Kenkre (1) (Andrew Schreiner)
10/08/2025 vs Lebanon Valley W 6-1 (9-0-4, 3-0-1) 3-0-1 110 Timi Omoniwa (2) (Saul Iwowo , Jeremy Sallade)
Saul Iwowo (9) (Jeremy Sallade)
Parker Kiey (1) (Sachil Kenkre)
Saul Iwowo (9) (Jeremy Sallade)
Ethan Jarden (6) (Saul Iwowo)
Darian Crim (2) (Rowan Jensen)
10/11/2025 vs Haverford T 1-1 (9-0-5, 3-0-2) 3-0-2 35 Saul Iwowo (10)
10/18/2025 at Swarthmore W 3-0 (10-0-5, 4-0-2) 4-0-2 150 Nicholas Dwamena (2)
Ethan Jarden (7) (Timi Omoniwa , Rowan Jensen)
Darian Crim (3) (Roan Harrington , Timi Omoniwa)
10/22/2025 at Johns Hopkins T 1-1 (10-0-6, 4-0-3) 4-0-3 200 Saul Iwowo (11) (Nicholas Dwamena)
10/25/2025 vs McDaniel T 1-1 (10-0-7, 4-0-4) 4-0-4 200 0 (0)
10/31/2025 at Muhlenberg W 1-0 (11-0-7, 5-0-4) 5-0-4 191 Luke Finkielstein (2)
11/07/2025 vs Muhlenberg W 3-0 (12-0-7, 5-0-4) 5-0-4 200 0 (0)
Luke Finkielstein (3) (Jeremy Sallade)
Saul Iwowo (12) (Ethan Jarden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Va. Wesleyan 1-1 1 0 2 14 0.071 7 0.500 3-0 0 0-0 990
8/30/2025 at Chris. Newport 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
09/03/2025 at Salisbury 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
09/06/2025 at Widener 2-0 2 3 7 13 0.154 4 0.308 1-0 1 0-0 990
09/10/2025 vs Messiah 3-0 3 1 7 15 0.200 4 0.267 2-0 1 0-0 990
09/13/2025 vs Alvernia 5-1 5 2 12 23 0.217 10 0.435 0-0 1 0-0 990
09/17/2025 at Shenandoah 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0 990
09/20/2025 at Ursinus 4-1 4 3 11 13 0.308 5 0.385 3-0 1 0-0 990
09/24/2025 vs Stevenson 1-1 1 1 3 22 0.045 7 0.318 3-1 0 0-0 990
09/27/2025 vs Washington Col. 2-0 2 0 4 10 0.200 4 0.400 1-0 1 1-1 990
09/30/2025 at Gettysburg 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/04/2025 vs Franklin & Marshall 4-0 4 4 12 12 0.333 6 0.500 2-0 1 0-0 990
10/08/2025 vs Lebanon Valley 6-1 6 7 19 21 0.286 9 0.429 0-0 1 0-0 990
10/11/2025 vs Haverford 1-1 1 0 2 18 0.056 6 0.333 1-0 0 0-0 988
10/18/2025 at Swarthmore 3-0 3 4 10 20 0.150 8 0.400 0-0 1 0-0 990
10/22/2025 at Johns Hopkins 1-1 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/25/2025 vs McDaniel 1-1 1 0 2 27 0.037 6 0.222 1-0 0 0-0 990
10/31/2025 at Muhlenberg 1-0 1 0 2 13 0.077 5 0.385 3-0 1 0-0 990
11/07/2025 vs Muhlenberg 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-0 990
Total 41-8 41 30 112 279 0.147 114 0.409 29-1 12 1-1 18809
Opponent - 8 4 20 142 0.056 47 0.331 45-2 0 - 18780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 1-1 90:00 1 1.00 0 0.000 0 0 1 0 6
8/30/2025 Chris. Newport 0-0 90:00 0 0.50 1 1.000 0 0 1 1 8
09/03/2025 Salisbury 2-0 90:00 0 0.33 3 1.000 1 0 0 1 11
09/06/2025 Widener 2-0 90:00 0 0.25 1 1.000 1 0 0 1 3
09/10/2025 Messiah 3-0 90:00 0 0.20 0 0.00 1 0 0 1 8
09/13/2025 Alvernia 5-1 90:00 1 0.33 1 0.500 1 0 0 0 6
09/17/2025 Shenandoah 1-0 90:00 0 0.29 5 1.000 1 0 0 1 10
09/20/2025 Ursinus 4-1 90:00 1 0.38 1 0.500 1 0 0 0 11
09/24/2025 Stevenson 1-1 90:00 1 0.44 1 0.500 0 0 1 0 3
09/27/2025 Washington Col. 2-0 90:00 0 0.40 1 1.000 1 0 0 1 5
09/30/2025 Gettysburg 0-0 90:00 0 0.36 5 1.000 0 0 1 1 7
10/04/2025 Franklin & Marshall 4-0 90:00 0 0.33 3 1.000 1 0 0 1 12
10/08/2025 Lebanon Valley 6-1 90:00 1 0.38 1 0.500 1 0 0 0 5
10/11/2025 Haverford 1-1 90:00 1 0.43 0 0.000 0 0 1 0 2
10/18/2025 Swarthmore 3-0 90:00 0 0.40 7 1.000 1 0 0 1 16
10/22/2025 Johns Hopkins 1-1 90:00 1 0.44 3 0.750 0 0 1 0 7
10/25/2025 McDaniel 1-1 90:00 1 0.47 0 0.000 0 0 1 0 2
10/31/2025 Muhlenberg 1-0 90:00 0 0.44 2 1.000 1 0 0 1 12
11/07/2025 Muhlenberg 3-0 90:00 0 0.42 2 1.000 1 0 0 1 8
Totals - 1710 8 0.42 37 0.822 12 0 7 11 142
Opponent - 1710:00 41 2.16 71 0.634 0 12 7 2 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Va. Wesleyan 1-1 1 0 2 6 0.167 1 0.167 4-0 0 0-0 990
8/30/2025 Chris. Newport 0-0 0 0 0 8 0.000 1 0.125 4-0 0 0-0 991
09/03/2025 Salisbury 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/06/2025 Widener 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/10/2025 Messiah 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/13/2025 Alvernia 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
09/17/2025 Shenandoah 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/20/2025 Ursinus 1-4 1 0 2 11 0.091 2 0.182 4-0 0 0-0 990
09/24/2025 Stevenson 1-1 1 1 3 3 0.333 2 0.667 4-0 0 0-0 991
09/27/2025 Washington Col. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/30/2025 Gettysburg 0-0 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
10/04/2025 Franklin & Marshall 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/08/2025 Lebanon Valley 1-6 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/11/2025 Haverford 1-1 1 1 3 2 0.500 1 0.500 3-1 0 0-0 975
10/18/2025 Swarthmore 0-3 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/22/2025 Johns Hopkins 1-1 1 0 2 7 0.143 4 0.571 3-0 0 1-1 990
10/25/2025 McDaniel 1-1 1 1 3 2 0.500 1 0.500 2-1 0 0-0 973
10/31/2025 Muhlenberg 0-1 0 0 0 12 0.000 2 0.167 6-0 0 0-1 990
11/07/2025 Muhlenberg 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
Total 8-41 8 4 20 142 0.056 47 0.331 45-2 0 1-2 18780
Dickinson - 41 30 112 279 0.147 114 0.409 29-1 12 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
8/30/2025 Chris. Newport 0-0 90:00 0 0.50 2 1.000 0 0 1 1 6
09/03/2025 Salisbury 0-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/06/2025 Widener 0-2 90:00 2 1.25 2 0.500 0 1 0 0 13
09/10/2025 Messiah 0-3 90:00 3 1.60 1 0.250 0 1 0 0 15
09/13/2025 Alvernia 1-5 90:00 5 2.17 4 0.444 0 1 0 0 23
09/17/2025 Shenandoah 0-1 90:00 1 2.00 2 0.667 0 1 0 0 6
09/20/2025 Ursinus 1-4 90:00 4 2.25 1 0.200 0 1 0 0 13
09/24/2025 Stevenson 1-1 90:00 1 2.11 6 0.857 0 0 1 0 22
09/27/2025 Washington Col. 0-2 90:00 2 2.10 2 0.500 0 1 0 0 10
09/30/2025 Gettysburg 0-0 90:00 0 1.91 8 1.000 0 0 1 1 14
10/04/2025 Franklin & Marshall 0-4 90:00 4 2.08 2 0.333 0 1 0 0 12
10/08/2025 Lebanon Valley 1-6 90:00 6 2.38 2 0.250 0 1 0 0 21
10/11/2025 Haverford 1-1 90:00 1 2.29 5 0.833 0 0 1 0 18
10/18/2025 Swarthmore 0-3 90:00 3 2.33 5 0.625 0 1 0 0 20
10/22/2025 Johns Hopkins 1-1 90:00 1 2.25 6 0.857 0 0 1 0 10
10/25/2025 McDaniel 1-1 90:00 1 2.18 5 0.833 0 0 1 0 28
10/31/2025 Muhlenberg 0-1 90:00 1 2.11 4 0.800 0 1 0 0 13
11/07/2025 Muhlenberg 0-3 90:00 3 2.16 4 0.571 0 1 0 0 14
Totals - 1710 41 2.16 71 0.634 0 12 7 2 281
Dickinson - 1710:00 8 0.42 37 0.822 12 0 7 11 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Va. Wesleyan 1-1 1/1 0/0 14/6 7/1 3/2 3/4 0/0
8/30/2025 at Chris. Newport 0-0 0/0 0/0 6/8 2/1 9/5 3/4 0/0
09/03/2025 at Salisbury 2-0 2/0 2/0 9/11 6/3 2/6 1/1 0/0
09/06/2025 at Widener 2-0 2/0 3/0 13/3 4/1 5/4 1/2 0/0
09/10/2025 vs Messiah 3-0 3/0 1/0 15/8 4/1 3/6 2/1 0/0
09/13/2025 vs Alvernia 5-1 5/1 2/0 23/6 10/2 8/7 0/0 0/0
09/17/2025 at Shenandoah 1-0 1/0 0/0 6/10 4/5 3/4 1/2 0/0
09/20/2025 at Ursinus 4-1 4/1 3/0 13/11 5/2 3/5 3/4 0/0
09/24/2025 vs Stevenson 1-1 1/1 1/1 22/3 7/2 6/1 3/4 1/0
09/27/2025 vs Washington Col. 2-0 2/0 0/0 10/5 4/1 4/2 1/0 0/0
09/30/2025 at Gettysburg 0-0 0/0 0/0 14/7 8/5 7/3 1/3 0/0
10/04/2025 vs Franklin & Marshall 4-0 4/0 4/0 12/12 6/3 0/8 2/1 0/0
10/08/2025 vs Lebanon Valley 6-1 6/1 7/1 21/5 9/3 4/2 0/1 0/0
10/11/2025 vs Haverford 1-1 1/1 0/1 18/2 6/1 6/2 1/3 0/1
10/18/2025 at Swarthmore 3-0 3/0 4/0 20/16 8/7 5/8 0/1 0/0
10/22/2025 at Johns Hopkins 1-1 1/1 1/0 10/7 7/4 7/4 1/3 0/0
10/25/2025 vs McDaniel 1-1 1/1 0/1 27/2 6/1 8/1 1/2 0/1
10/31/2025 at Muhlenberg 1-0 1/0 0/0 13/12 5/2 5/6 3/6 0/0
11/07/2025 vs Muhlenberg 3-0 3/0 2/0 13/8 6/2 3/2 2/3 0/0
Totals 41/8 30/4 279/142 114/47 91/78 29/45 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Lebanon Valley (10/08/2025)
GOALS 6 Lebanon Valley (10/08/2025)
ASSISTS 7 Lebanon Valley (10/08/2025)
SHOTS 27 McDaniel (10/25/2025)
SHOTS ON GOAL 10 Alvernia (09/13/2025)
SAVES 7 Swarthmore (10/18/2025)
FOULS 22 Muhlenberg (10/31/2025)
CORNER KICKS 9 Chris. Newport (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
McDaniel (10/25/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
Johns Hopkins (10/22/2025)
McDaniel (10/25/2025)
ASSISTS 1 Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
McDaniel (10/25/2025)
SHOTS 16 Swarthmore (10/18/2025)
SHOTS ON GOAL 7 Swarthmore (10/18/2025)
SAVES 8 Gettysburg (09/30/2025)
FOULS 17 Chris. Newport (8/30/2025)
Muhlenberg (10/31/2025)
CORNER KICKS 8 Franklin & Marshall (10/04/2025)
Swarthmore (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Va. Wesleyan (08/29/2025)
Shenandoah (09/17/2025)
Haverford (10/11/2025)
McDaniel (10/25/2025)
Muhlenberg (10/31/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Shenandoah (09/17/2025)
Stevenson (09/24/2025)
Haverford (10/11/2025)
Johns Hopkins (10/22/2025)
McDaniel (10/25/2025)
Muhlenberg (10/31/2025)
ASSISTS 1 Messiah (09/10/2025)
Stevenson (09/24/2025)
Johns Hopkins (10/22/2025)
SHOTS 6 Chris. Newport (8/30/2025)
Salisbury (09/03/2025)
Shenandoah (09/17/2025)
SHOTS ON GOAL 2 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Shenandoah (09/17/2025)
Washington Col. (09/27/2025)
SAVES 1 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
Lebanon Valley (10/08/2025)
FOULS 9 Va. Wesleyan (08/29/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Shenandoah (09/17/2025)
Stevenson (09/24/2025)
Gettysburg (09/30/2025)
Franklin & Marshall (10/04/2025)
Haverford (10/11/2025)
CORNER KICKS 2 Salisbury (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Johns Hopkins (10/22/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
Johns Hopkins (10/22/2025)
McDaniel (10/25/2025)
ASSISTS 1 Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
McDaniel (10/25/2025)
SHOTS 2 Widener (09/06/2025)
Stevenson (09/24/2025)
Haverford (10/11/2025)
McDaniel (10/25/2025)
SHOTS ON GOAL 1 Va. Wesleyan (08/29/2025)
Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
Haverford (10/11/2025)
McDaniel (10/25/2025)
Muhlenberg (10/31/2025)
Muhlenberg (11/07/2025)
SAVES 1 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)
Washington Col. (09/27/2025)
Franklin & Marshall (10/04/2025)
Lebanon Valley (10/08/2025)
FOULS 6 Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Haverford (10/11/2025)
Swarthmore (10/18/2025)
CORNER KICKS 1 Va. Wesleyan (08/29/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
McDaniel (10/25/2025)
Muhlenberg (11/07/2025)

Individual High

