Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (10-0-5, 4-0-2)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 35 6
Goals Per Game 2.33 0.40
Shots 216 113
Shots Per Game 14.4 7.5
Shots Percentage 0.162 0.053
Shots On Goal 90-216 38-113
Shots On Goal Percentage 0.417 0.336
Penalties
Yellow Cards 22 31
Red Cards 1 1
Miscellaneous
Assists 27 3
Saves 32 55
Fouls 166 166
Corner Kicks 68 65
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Iwowo, Saul 11Iwowo, Saul 15 15 1128 10 3 23 45 0.222 24 0.533 1-0 6 1-1
9 Jarden, Ethan 9Jarden, Ethan 15 14 1096 7 2 16 41 0.171 18 0.439 0-0 1 0-0
2 Dwamena, Nicholas 2Dwamena, Nicholas 11 9 768 2 5 9 23 0.087 6 0.261 0-0 1 0-0
35 Omoniwa, Timi 35Omoniwa, Timi 15 14 990 2 4 8 23 0.087 7 0.304 4-0 1 0-0
23 Crim, Darian 23Crim, Darian 14 3 413 3 1 7 14 0.214 6 0.429 0-0 0 0-0
99 Fryberger, Westin 99Fryberger, Westin 11 11 742 3 0 6 9 0.333 7 0.778 3-0 1 0-0
12 Harrington, Roan 12Harrington, Roan 13 0 220 2 1 5 2 1.000 2 1.000 0-0 0 0-0
16 Sallade, Jeremy 16Sallade, Jeremy 14 14 1127 0 4 4 11 0.000 5 0.455 2-0 0 0-0
26 Schreiner, Andrew 26Schreiner, Andrew 9 0 130 1 2 4 2 0.500 1 0.500 2-0 0 0-0
27 Kenkre, Sachil 27Kenkre, Sachil 6 0 90 1 1 3 1 1.000 1 1.000 0-0 0 0-0
7 Williams, Nicky 7Williams, Nicky 9 1 171 1 1 3 2 0.500 1 0.500 0-0 0 0-0
8 Finkielstein, Luke 8Finkielstein, Luke 14 14 1102 1 0 2 11 0.091 4 0.364 3-0 0 0-0
33 Holloway, Austin 33Holloway, Austin 7 1 252 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Jensen, Rowan 22Jensen, Rowan 13 3 403 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Kiey, Parker 17Kiey, Parker 14 3 352 1 0 2 12 0.083 2 0.167 1-0 0 0-0
3 Diederich, Johnny 3Diederich, Johnny 13 13 956 0 1 1 4 0.000 1 0.250 1-0 0 0-0
34 Argueta Rosales, Daniel 34Argueta Rosales, Daniel 4 0 72 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Cabrera, Chase 25Cabrera, Chase 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Crawley, Caleb 19Crawley, Caleb 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Forero, Alessandro 10Forero, Alessandro 6 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 George, Aidan 31George, Aidan 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kooistra, Noah 14Kooistra, Noah 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Laudenbach, Andrew 29Laudenbach, Andrew 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Liles, Amos 18Liles, Amos 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marr, Gavin 1Marr, Gavin 4 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McCune, Patrick 21McCune, Patrick 15 15 1242 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Onianwa, David 28Onianwa, David 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Potter, Nick 32Potter, Nick 14 14 1140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Randazzo, Vincenzo 6Randazzo, Vincenzo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roy, Charlie 13Roy, Charlie 15 5 638 0 0 0 7 0.000 3 0.429 1-0 0 0-0
15 Sharpylo, Denys 15Sharpylo, Denys 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Spiegel, Alex 20Spiegel, Alex 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Van Ert, Sam 24Van Ert, Sam 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wamae, Mucheru 30Wamae, Mucheru 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wolf, Jackson 5Wolf, Jackson 14 14 1136 0 0 0 3 0.000 0 0.000 2-0 0 0-0
Total 15 - 14849 35 27 97 216 0.162 90 0.417 22-1 10 1-1
Opponent 15 - 14837 6 3 15 113 0.053 38 0.336 31-1 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 George, Aidan 31George, Aidan 2 0 26:47 0 0.00 0 0 0 0 0 0/0 2
1 Marr, Gavin 1Marr, Gavin 4 1 183:21 1 0.49 5 0.833 0 0 1 1/1 20
32 Potter, Nick 32Potter, Nick 14 14 1139:52 5 0.39 25 0.833 10 0 4 7/1 91
Total 15 - 1350:00 6 0.40 30 0.833 10 0 5 9 113
Opponents 15 - 1350:00 35 2.33 52 0.598 2 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jarden, Ethan 9Jarden, Ethan 6 6 443 4 1 9 22 0.182 10 0.455 0-0 1 0-0
11 Iwowo, Saul 11Iwowo, Saul 6 6 457 4 0 8 15 0.267 8 0.533 1-0 2 1-1
2 Dwamena, Nicholas 2Dwamena, Nicholas 6 5 439 1 3 5 14 0.071 4 0.286 0-0 1 0-0
23 Crim, Darian 23Crim, Darian 5 0 75 2 0 4 3 0.667 2 0.667 0-0 0 0-0
35 Omoniwa, Timi 35Omoniwa, Timi 6 5 357 0 3 3 10 0.000 2 0.200 2-0 0 0-0
99 Fryberger, Westin 99Fryberger, Westin 4 4 283 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Holloway, Austin 33Holloway, Austin 5 1 176 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Kenkre, Sachil 27Kenkre, Sachil 4 0 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Harrington, Roan 12Harrington, Roan 5 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Jensen, Rowan 22Jensen, Rowan 6 2 248 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Schreiner, Andrew 26Schreiner, Andrew 4 0 58 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Williams, Nicky 7Williams, Nicky 6 0 74 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Cabrera, Chase 25Cabrera, Chase 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Crawley, Caleb 19Crawley, Caleb 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diederich, Johnny 3Diederich, Johnny 4 4 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Finkielstein, Luke 8Finkielstein, Luke 6 6 463 0 0 0 5 0.000 2 0.400 1-0 0 0-0
10 Forero, Alessandro 10Forero, Alessandro 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kiey, Parker 17Kiey, Parker 6 0 117 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Kooistra, Noah 14Kooistra, Noah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Laudenbach, Andrew 29Laudenbach, Andrew 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Liles, Amos 18Liles, Amos 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McCune, Patrick 21McCune, Patrick 6 6 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Onianwa, David 28Onianwa, David 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Potter, Nick 32Potter, Nick 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Roy, Charlie 13Roy, Charlie 6 3 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Sallade, Jeremy 16Sallade, Jeremy 6 6 459 0 0 0 7 0.000 5 0.714 1-0 0 0-0
15 Sharpylo, Denys 15Sharpylo, Denys 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Spiegel, Alex 20Spiegel, Alex 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wamae, Mucheru 30Wamae, Mucheru 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wolf, Jackson 5Wolf, Jackson 5 5 394 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 6 - 5938 14 11 39 87 0.161 37 0.425 22-1 4 1-1
Opponent 6 - 5925 2 1 5 53 0.038 19 0.358 31-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Potter, Nick 32Potter, Nick 6 6 540:00 2 0.33 17 0.895 4 0 2 4/0 53
Total 6 - 540:00 2 0.33 17 0.895 4 0 2 4 53
Opponents 6 - 540:00 14 2.33 23 0.622 1 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Va. Wesleyan T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Luke Finkielstein (1)
8/30/2025 at Chris. Newport T 0-0 (0-0-2) 512
09/03/2025 at Salisbury W 2-0 (1-0-2, 0-0-0) 0-0-0 225 Saul Iwowo (1)
Westin Fryberger (1) (Johnny Diederich , Saul Iwowo)
09/06/2025 at Widener W 2-0 (2-0-2, 0-0-0) 0-0-0 104 Timi Omoniwa (1) (Ethan Jarden)
Roan Harrington (1) (Timi Omoniwa , Andrew Schreiner)
09/10/2025 vs Messiah W 3-0 (3-0-2, 0-0-0) 0-0-0 110 Saul Iwowo (2) (Nicholas Dwamena)
Ethan Jarden (1)
Nicholas Dwamena (1)
09/13/2025 vs Alvernia W 5-1 (4-0-2, 0-0-0) 0-0-0 90 Ethan Jarden (2) (Nicholas Dwamena)
Westin Fryberger (2)
Roan Harrington (2) (Darian Crim)
Andrew Schreiner (1)
Nicky Williams (1)
09/17/2025 at Shenandoah W 1-0 (5-0-2, 0-0-0) 0-0-0 77 Saul Iwowo (3)
09/20/2025 at Ursinus W 4-1 (6-0-2, 1-0-0) 1-0-0 223 Ethan Jarden (3)
Saul Iwowo (4) (Timi Omoniwa)
Darian Crim (1) (Nicky Williams)
Westin Fryberger (3) (Nicholas Dwamena)
09/24/2025 vs Stevenson T 1-1 (6-0-3, 1-0-0) 1-0-0 40 Saul Iwowo (5) (Jeremy Sallade)
09/27/2025 vs Washington Col. W 2-0 (7-0-3, 2-0-0) 2-0-0 40 Saul Iwowo (5)
Austin Holloway (1)
09/30/2025 at Gettysburg T 0-0 (7-0-4, 2-0-1) 2-0-1 98
10/04/2025 vs Franklin & Marshall W 4-0 (8-0-4, 3-0-1) 3-0-1 100 Ethan Jarden (5) (Nicholas Dwamena)
Saul Iwowo (7) (Ethan Jarden)
Ethan Jarden (5) (Nicholas Dwamena)
Sachil Kenkre (1) (Andrew Schreiner)
10/08/2025 vs Lebanon Valley W 6-1 (9-0-4, 3-0-1) 3-0-1 110 Timi Omoniwa (2) (Saul Iwowo , Jeremy Sallade)
Saul Iwowo (9) (Jeremy Sallade)
Parker Kiey (1) (Sachil Kenkre)
Saul Iwowo (9) (Jeremy Sallade)
Ethan Jarden (6) (Saul Iwowo)
Darian Crim (2) (Rowan Jensen)
10/11/2025 vs Haverford T 1-1 (9-0-5, 3-0-2) 3-0-2 35 Saul Iwowo (10)
10/18/2025 at Swarthmore W 3-0 (10-0-5, 4-0-2) 4-0-2 150 Nicholas Dwamena (2)
Ethan Jarden (7) (Timi Omoniwa , Rowan Jensen)
Darian Crim (3) (Roan Harrington , Timi Omoniwa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Va. Wesleyan 1-1 1 0 2 14 0.071 7 0.500 3-0 0 0-0 990
8/30/2025 at Chris. Newport 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
09/03/2025 at Salisbury 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
09/06/2025 at Widener 2-0 2 3 7 13 0.154 4 0.308 1-0 1 0-0 990
09/10/2025 vs Messiah 3-0 3 1 7 15 0.200 4 0.267 2-0 1 0-0 990
09/13/2025 vs Alvernia 5-1 5 2 12 23 0.217 10 0.435 0-0 1 0-0 990
09/17/2025 at Shenandoah 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0 990
09/20/2025 at Ursinus 4-1 4 3 11 13 0.308 5 0.385 3-0 1 0-0 990
09/24/2025 vs Stevenson 1-1 1 1 3 22 0.045 7 0.318 3-1 0 0-0 990
09/27/2025 vs Washington Col. 2-0 2 0 4 10 0.200 4 0.400 1-0 1 1-1 990
09/30/2025 at Gettysburg 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/04/2025 vs Franklin & Marshall 4-0 4 4 12 12 0.333 6 0.500 2-0 1 0-0 990
10/08/2025 vs Lebanon Valley 6-1 6 7 19 21 0.286 9 0.429 0-0 1 0-0 990
10/11/2025 vs Haverford 1-1 1 0 2 18 0.056 6 0.333 1-0 0 0-0 988
10/18/2025 at Swarthmore 3-0 3 4 10 20 0.150 8 0.400 0-0 1 0-0 990
Total 35-6 35 27 97 216 0.162 90 0.417 22-1 10 1-1 14849
Opponent - 6 3 15 113 0.053 38 0.336 31-1 0 - 14837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 1-1 90:00 1 1.00 0 0.000 0 0 1 0 6
8/30/2025 Chris. Newport 0-0 90:00 0 0.50 1 1.000 0 0 1 1 8
09/03/2025 Salisbury 2-0 90:00 0 0.33 3 1.000 1 0 0 1 11
09/06/2025 Widener 2-0 90:00 0 0.25 1 1.000 1 0 0 1 3
09/10/2025 Messiah 3-0 90:00 0 0.20 0 0.00 1 0 0 1 8
09/13/2025 Alvernia 5-1 90:00 1 0.33 1 0.500 1 0 0 0 6
09/17/2025 Shenandoah 1-0 90:00 0 0.29 5 1.000 1 0 0 1 10
09/20/2025 Ursinus 4-1 90:00 1 0.38 1 0.500 1 0 0 0 11
09/24/2025 Stevenson 1-1 90:00 1 0.44 1 0.500 0 0 1 0 3
09/27/2025 Washington Col. 2-0 90:00 0 0.40 1 1.000 1 0 0 1 5
09/30/2025 Gettysburg 0-0 90:00 0 0.36 5 1.000 0 0 1 1 7
10/04/2025 Franklin & Marshall 4-0 90:00 0 0.33 3 1.000 1 0 0 1 12
10/08/2025 Lebanon Valley 6-1 90:00 1 0.38 1 0.500 1 0 0 0 5
10/11/2025 Haverford 1-1 90:00 1 0.43 0 0.000 0 0 1 0 2
10/18/2025 Swarthmore 3-0 90:00 0 0.40 7 1.000 1 0 0 1 16
Totals - 1350 6 0.40 30 0.833 10 0 5 9 113
Opponent - 1350:00 35 2.33 52 0.598 0 10 5 2 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Va. Wesleyan 1-1 1 0 2 6 0.167 1 0.167 4-0 0 0-0 990
8/30/2025 Chris. Newport 0-0 0 0 0 8 0.000 1 0.125 4-0 0 0-0 991
09/03/2025 Salisbury 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/06/2025 Widener 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/10/2025 Messiah 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/13/2025 Alvernia 1-5 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
09/17/2025 Shenandoah 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
09/20/2025 Ursinus 1-4 1 0 2 11 0.091 2 0.182 4-0 0 0-0 990
09/24/2025 Stevenson 1-1 1 1 3 3 0.333 2 0.667 4-0 0 0-0 991
09/27/2025 Washington Col. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/30/2025 Gettysburg 0-0 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
10/04/2025 Franklin & Marshall 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/08/2025 Lebanon Valley 1-6 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/11/2025 Haverford 1-1 1 1 3 2 0.500 1 0.500 3-1 0 0-0 975
10/18/2025 Swarthmore 0-3 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
Total 6-35 6 3 15 113 0.053 38 0.336 31-1 0 0-0 14837
Dickinson - 35 27 97 216 0.162 90 0.417 22-1 10 - 14849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Va. Wesleyan 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
8/30/2025 Chris. Newport 0-0 90:00 0 0.50 2 1.000 0 0 1 1 6
09/03/2025 Salisbury 0-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/06/2025 Widener 0-2 90:00 2 1.25 2 0.500 0 1 0 0 13
09/10/2025 Messiah 0-3 90:00 3 1.60 1 0.250 0 1 0 0 15
09/13/2025 Alvernia 1-5 90:00 5 2.17 4 0.444 0 1 0 0 23
09/17/2025 Shenandoah 0-1 90:00 1 2.00 2 0.667 0 1 0 0 6
09/20/2025 Ursinus 1-4 90:00 4 2.25 1 0.200 0 1 0 0 13
09/24/2025 Stevenson 1-1 90:00 1 2.11 6 0.857 0 0 1 0 22
09/27/2025 Washington Col. 0-2 90:00 2 2.10 2 0.500 0 1 0 0 10
09/30/2025 Gettysburg 0-0 90:00 0 1.91 8 1.000 0 0 1 1 14
10/04/2025 Franklin & Marshall 0-4 90:00 4 2.08 2 0.333 0 1 0 0 12
10/08/2025 Lebanon Valley 1-6 90:00 6 2.38 2 0.250 0 1 0 0 21
10/11/2025 Haverford 1-1 90:00 1 2.29 5 0.833 0 0 1 0 18
10/18/2025 Swarthmore 0-3 90:00 3 2.33 5 0.625 0 1 0 0 20
Totals - 1350 35 2.33 52 0.598 0 10 5 2 216
Dickinson - 1350:00 6 0.40 30 0.833 10 0 5 9 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Va. Wesleyan 1-1 1/1 0/0 14/6 7/1 3/2 3/4 0/0
8/30/2025 at Chris. Newport 0-0 0/0 0/0 6/8 2/1 9/5 3/4 0/0
09/03/2025 at Salisbury 2-0 2/0 2/0 9/11 6/3 2/6 1/1 0/0
09/06/2025 at Widener 2-0 2/0 3/0 13/3 4/1 5/4 1/2 0/0
09/10/2025 vs Messiah 3-0 3/0 1/0 15/8 4/1 3/6 2/1 0/0
09/13/2025 vs Alvernia 5-1 5/1 2/0 23/6 10/2 8/7 0/0 0/0
09/17/2025 at Shenandoah 1-0 1/0 0/0 6/10 4/5 3/4 1/2 0/0
09/20/2025 at Ursinus 4-1 4/1 3/0 13/11 5/2 3/5 3/4 0/0
09/24/2025 vs Stevenson 1-1 1/1 1/1 22/3 7/2 6/1 3/4 1/0
09/27/2025 vs Washington Col. 2-0 2/0 0/0 10/5 4/1 4/2 1/0 0/0
09/30/2025 at Gettysburg 0-0 0/0 0/0 14/7 8/5 7/3 1/3 0/0
10/04/2025 vs Franklin & Marshall 4-0 4/0 4/0 12/12 6/3 0/8 2/1 0/0
10/08/2025 vs Lebanon Valley 6-1 6/1 7/1 21/5 9/3 4/2 0/1 0/0
10/11/2025 vs Haverford 1-1 1/1 0/1 18/2 6/1 6/2 1/3 0/1
10/18/2025 at Swarthmore 3-0 3/0 4/0 20/16 8/7 5/8 0/1 0/0
Totals 35/6 27/3 216/113 90/38 68/65 22/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Lebanon Valley (10/08/2025)
GOALS 6 Lebanon Valley (10/08/2025)
ASSISTS 7 Lebanon Valley (10/08/2025)
SHOTS 23 Alvernia (09/13/2025)
SHOTS ON GOAL 10 Alvernia (09/13/2025)
SAVES 7 Swarthmore (10/18/2025)
FOULS 17 Chris. Newport (8/30/2025)
CORNER KICKS 9 Chris. Newport (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
ASSISTS 1 Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
SHOTS 16 Swarthmore (10/18/2025)
SHOTS ON GOAL 7 Swarthmore (10/18/2025)
SAVES 8 Gettysburg (09/30/2025)
FOULS 17 Chris. Newport (8/30/2025)
CORNER KICKS 8 Franklin & Marshall (10/04/2025)
Swarthmore (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Va. Wesleyan (08/29/2025)
Shenandoah (09/17/2025)
Haverford (10/11/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Shenandoah (09/17/2025)
Stevenson (09/24/2025)
Haverford (10/11/2025)
ASSISTS 1 Messiah (09/10/2025)
Stevenson (09/24/2025)
SHOTS 6 Chris. Newport (8/30/2025)
Salisbury (09/03/2025)
Shenandoah (09/17/2025)
SHOTS ON GOAL 2 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Shenandoah (09/17/2025)
Washington Col. (09/27/2025)
SAVES 1 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
Lebanon Valley (10/08/2025)
FOULS 9 Va. Wesleyan (08/29/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Shenandoah (09/17/2025)
Stevenson (09/24/2025)
Gettysburg (09/30/2025)
Franklin & Marshall (10/04/2025)
Haverford (10/11/2025)
CORNER KICKS 2 Salisbury (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
GOALS 1 Va. Wesleyan (08/29/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
ASSISTS 1 Stevenson (09/24/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)
SHOTS 2 Widener (09/06/2025)
Stevenson (09/24/2025)
Haverford (10/11/2025)
SHOTS ON GOAL 1 Va. Wesleyan (08/29/2025)
Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Ursinus (09/20/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
Haverford (10/11/2025)
SAVES 1 Chris. Newport (8/30/2025)
Widener (09/06/2025)
Messiah (09/10/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)
Washington Col. (09/27/2025)
Franklin & Marshall (10/04/2025)
Lebanon Valley (10/08/2025)
FOULS 6 Widener (09/06/2025)
Messiah (09/10/2025)
Alvernia (09/13/2025)
Haverford (10/11/2025)
Swarthmore (10/18/2025)
CORNER KICKS 1 Va. Wesleyan (08/29/2025)
Stevenson (09/24/2025)
Washington Col. (09/27/2025)
Lebanon Valley (10/08/2025)
Haverford (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lebanon Valley (10/08/2025)
GOALS 2 Franklin & Marshall (10/04/2025)
Lebanon Valley (10/08/2025)
ASSISTS 3 Lebanon Valley (10/08/2025)
SHOTS 7 Haverford (10/11/2025)
SHOTS ON GOAL 4 Lebanon Valley (10/08/2025)
SAVES 7 Swarthmore (10/18/2025)
FOULS 3 Va. Wesleyan (08/29/2025)
Salisbury (09/03/2025)
Widener (09/06/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)
Lebanon Valley (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Lebanon Valley (10/08/2025)
GOALS 6 Lebanon Valley (10/08/2025)
ASSISTS 7 Lebanon Valley (10/08/2025)
SHOTS 23 Alvernia (09/13/2025)
SHOTS ON GOAL 10 Alvernia (09/13/2025)
SAVES 7 Swarthmore (10/18/2025)
FOULS 17 Chris. Newport (8/30/2025)
CORNER KICKS 9 Chris. Newport (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Iwowo, Saul
Lebanon Valley (10/08/2025)
GOALS 2 Jarden, Ethan
Iwowo, Saul
Franklin & Marshall (10/04/2025)
Lebanon Valley (10/08/2025)
ASSISTS 3 Sallade, Jeremy
Lebanon Valley (10/08/2025)
SHOTS 7 Jarden, Ethan
Haverford (10/11/2025)
SHOTS ON GOAL 4 Iwowo, Saul
Lebanon Valley (10/08/2025)
SAVES 7 Potter, Nick
Swarthmore (10/18/2025)
FOULS 3 Finkielstein, Luke
Iwowo, Saul
Jarden, Ethan
Iwowo, Saul
Iwowo, Saul
Roy, Charlie
Va. Wesleyan (08/29/2025)
Salisbury (09/03/2025)
Widener (09/06/2025)
Shenandoah (09/17/2025)
Ursinus (09/20/2025)
Lebanon Valley (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Iwowo, Saul 23
Jarden, Ethan 16
Dwamena, Nicholas 9
Omoniwa, Timi 8
Crim, Darian 7
Team Leaders: Goals
Player High
Goals
Iwowo, Saul 10
Jarden, Ethan 7
Crim, Darian 3
Fryberger, Westin 3
Dwamena, Nicholas 2
Team Leaders: Assists
Player High
Assists
Dwamena, Nicholas 5
Omoniwa, Timi 4
Sallade, Jeremy 4
Iwowo, Saul 3
Jarden, Ethan 2
Team Leaders: Shots
Player High
Shots
Iwowo, Saul 45
Jarden, Ethan 41
Dwamena, Nicholas 23
Omoniwa, Timi 23
Crim, Darian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Iwowo, Saul 24
Jarden, Ethan 18
Omoniwa, Timi 7
Fryberger, Westin 7
Dwamena, Nicholas 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Iwowo, Saul 6
Jarden, Ethan 1
Dwamena, Nicholas 1
Omoniwa, Timi 1
Fryberger, Westin 1