Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Drew 1-2 1-2 0-0 1-0  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Bogle, Lucas 2-1 2-1 0-0 1-0  —  2-1  —   —   —   —  L 1 2-1 0-0 0-0
Buskhrikidze, Sandro 1-1 1-1 0-0 1-0  —   —   —  1-1  —   —  L 1 1-1 0-0 0-0
Cioladis, Ben 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Daraban, David 1-2 1-2 0-0 1-0 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Steinberg, Dylan 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Weaver, Jack 1-2 1-2 0-0 1-0  —   —   —  0-1 1-1  —  L 1 1-2 0-0 0-0
Whiting, Ryan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 6-12 6-12 0-0 5-1 1-2 2-1 1-2 1-2 1-2 0-3 0-0 0-0
Percentage .333 .333 .000 .833 .333 .667 .333 .333 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Drew / Bogle, Lucas Bogle, Lucas 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Allen, Drew / Buskhrikidze, Sandro Buskhrikidze, Sandro 1-1 1-1 0-0 1-0  —  1-1  —  L 1 1-1 0-0 0-0
Cioladis, Ben / Steinberg, Dylan Steinberg, Dylan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Daraban, David / Bogle, Lucas Bogle, Lucas 1-1 1-1 0-0 1-0 1-1  —   —  L 1 1-1 0-0 0-0
Weaver, Jack / Whiting, Ryan Whiting, Ryan 1-2 1-2 0-0 0-1  —  1-0 0-2 L 2 1-2 0-0 0-0
Total 3-6 3-6 0-0 2-1 1-2 2-1 0-3 0-0 0-0
Percentage .333 .333 .000 .667 .333 .667 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Drew 1-2 1-2 0-0 1-0 0-1 1-1  —  L 1 1-2 0-0 0-0
Bogle, Lucas 1-2 1-2 0-0 1-0 1-2  —   —  L 1 1-2 0-0 0-0
Whiting, Ryan 1-2 1-2 0-0 0-1  —  1-0 0-2 L 2 1-2 0-0 0-0
Buskhrikidze, Sandro 1-1 1-1 0-0 1-0  —  1-1  —  L 1 1-1 0-0 0-0
Cioladis, Ben 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Daraban, David 1-1 1-1 0-0 1-0 1-1  —   —  L 1 1-1 0-0 0-0
Steinberg, Dylan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Weaver, Jack 1-2 1-2 0-0 0-1  —  1-0 0-2 L 2 1-2 0-0 0-0
Total 3-6 3-6 0-0 2-1 1-2 2-1 0-3 0-0 0-0
Percentage .333 .333 .000 .667 .333 .667 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Drew 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Bogle, Lucas 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Buskhrikidze, Sandro 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Daraban, David 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Steinberg, Dylan 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Weaver, Jack 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 5-1 1-0 1-0 1-0 1-0 1-0 0-1 0-0 0-0
Percentage .833 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Drew / Buskhrikidze, Sandro Buskhrikidze, Sandro 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Daraban, David / Bogle, Lucas Bogle, Lucas 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Weaver, Jack / Whiting, Ryan Whiting, Ryan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Drew 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bogle, Lucas 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Whiting, Ryan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Buskhrikidze, Sandro 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Daraban, David 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Weaver, Jack 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Catholic L 1-6 L W L L L L L W L
9/20/25 Messiah Mens Tennis W 6-1 W W W W W L W W L
10/10/25 Allegheny L 0-7 L L L L L L L L L