Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Goldman, Marah 7 Goldman, Marah .330 .764 31-31 94 16 31 4 1 0 18 37 .394 5 1 23 0 .370 0 0 9-11
42 Lloyd, Jane 42 Lloyd, Jane .313 .799 36-36 99 23 31 5 0 0 13 36 .364 21 2 15 0 .435 2 5 9-12
15 Blanker, Eden 15 Blanker, Eden .310 .859 35-35 113 16 35 11 4 2 22 60 .531 3 1 16 1 .328 2 3 5-5
25 McMahon, Erin 25 McMahon, Erin .298 .789 34-33 94 12 28 5 1 1 21 38 .404 10 4 17 0 .385 1 0 3-4
45 Sandusky, Jessie 45 Sandusky, Jessie .278 .650 31-31 97 23 27 2 1 0 4 31 .320 6 2 5 0 .330 1 2 13-15
2 Kohan, Abby 2 Kohan, Abby .276 .618 34-34 87 13 24 3 0 0 13 27 .310 4 0 6 0 .308 0 6 3-3
14 Routzahn, Lauren 14 Routzahn, Lauren .218 .611 32-31 87 7 19 4 2 1 11 30 .345 6 0 14 0 .266 1 4 1-1
21 Renner, Kaylie 21 Renner, Kaylie .157 .355 29-26 70 1 11 1 0 0 7 12 .171 2 1 11 0 .184 3 3 0-0
1 Raefski, Elizabeth 1 Raefski, Elizabeth .318 .784 24-21 44 4 14 1 0 1 4 18 .409 4 0 9 0 .375 0 2 4-4
56 Hadden, Emory 56 Hadden, Emory .300 .664 15-3 10 2 3 0 0 0 1 3 .300 1 0 4 0 .364 0 0 0-0
8 Josti, Hope 8 Josti, Hope .286 .715 7-6 14 0 4 2 0 0 2 6 .429 0 0 5 0 .286 0 1 0-0
23 Melchionno, Grace 23 Melchionno, Grace .200 .533 2-2 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
17 Varella, Emma 17 Varella, Emma .190 .488 22-11 21 8 4 1 0 0 1 5 .238 2 0 10 0 .250 1 1 1-1
4 Hartley, Lily 4 Hartley, Lily .143 .393 7-7 14 1 2 0 0 0 0 2 .143 2 0 4 0 .250 0 0 0-0
5 Gwathmey, Laila 5 Gwathmey, Laila .104 .260 26-25 67 7 7 1 0 0 4 8 .119 2 1 14 0 .141 1 0 5-5
22 Dibuono-Krafick, Grace 22 Dibuono-Krafick, Grace .000 .056 23-21 17 1 0 0 0 0 0 0 .000 1 0 3 0 .056 0 0 0-0
Totals .258 .652 36-36 933 135 241 40 9 5 121 314 .337 70 12 156 1 .315 12 27 53-61
Opponents .289 .746 36-36 1011 181 292 45 16 9 157 396 .392 93 12 145 1 .354 6 22 41-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McMahon, Erin 25McMahon, Erin 3.33 1.51 7-7 17-13 8 1-0 0 80.0 71 48 38 50 81 14 6 2 307 .231 13 6 0 1 7
2 Kohan, Abby 2Kohan, Abby 3.70 1.40 6-10 20-17 6 0-0 0 92.2 111 68 49 19 43 20 5 4 398 .279 5 6 0 1 6
1 Raefski, Elizabeth 1Raefski, Elizabeth 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
56 Hadden, Emory 56Hadden, Emory 3.73 2.07 0-3 15-3 0 0-0 0 35.2 63 40 19 11 9 5 4 0 173 .364 3 0 0 2 6
21 Renner, Kaylie 21Renner, Kaylie 4.94 2.12 2-1 10-3 1 0-0 0 28.1 47 25 20 13 12 6 1 3 133 .353 1 0 0 2 3
Totals 3.73 1.63 15-21 63-36 15 2 0 236.2 292 181 126 93 145 45 16 9 1011 .289 22 12 0 6 22
Opponents 2.98 1.30 21-15 54-36 20 5 1 240.0 241 135 102 70 156 40 9 5 933 .258 17 12 0 12 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Dibuono-Krafick, Grace 22 Dibuono-Krafick, Grace 155 152 3 0 1.000 1 0 0 0 0
21 Renner, Kaylie 21 Renner, Kaylie 42 34 8 0 1.000 1 3 0 0 0
23 Melchionno, Grace 23 Melchionno, Grace 10 10 0 0 1.000 1 0 0 0 0
15 Blanker, Eden 15 Blanker, Eden 157 130 26 1 .994 2 34 7 4 0
4 Hartley, Lily 4 Hartley, Lily 38 35 2 1 .974 0 7 0 1 0
2 Kohan, Abby 2 Kohan, Abby 97 40 52 5 .948 2 15 0 0 0
25 McMahon, Erin 25 McMahon, Erin 55 45 7 3 .945 0 16 6 0 0
42 Lloyd, Jane 42 Lloyd, Jane 57 53 0 4 .930 0 0 0 0 0
45 Sandusky, Jessie 45 Sandusky, Jessie 120 46 64 10 .917 1 0 0 0 0
14 Routzahn, Lauren 14 Routzahn, Lauren 115 61 43 11 .904 3 0 0 0 0
56 Hadden, Emory 56 Hadden, Emory 18 1 15 2 .889 0 7 1 0 0
1 Raefski, Elizabeth 1 Raefski, Elizabeth 30 25 1 4 .867 0 0 0 0 0
5 Gwathmey, Laila 5 Gwathmey, Laila 78 29 37 12 .846 0 0 0 0 0
7 Goldman, Marah 7 Goldman, Marah 51 35 8 8 .843 0 0 0 0 0
17 Varella, Emma 17 Varella, Emma 17 13 1 3 .824 0 0 0 0 0
8 Josti, Hope 8 Josti, Hope 0 0 0 0 .000 0 0 0 0 0
Totals 1040 709 267 64 .938 6 82 14 5 0
Opponents 1025 720 261 44 .957 5 106 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Raefski, Elizabeth 1Raefski, Elizabeth .364 .940 14-13 22 3 8 0 0 1 4 11 .500 3 0 4 0 .440 0 2 2-2
7 Goldman, Marah 7Goldman, Marah .319 .730 16-16 47 8 15 3 0 0 6 18 .383 1 1 11 0 .347 0 0 3-4
2 Kohan, Abby 2Kohan, Abby .295 .675 16-16 44 6 13 3 0 0 7 16 .364 1 0 5 0 .311 0 4 1-1
25 McMahon, Erin 25McMahon, Erin .256 .666 16-16 43 3 11 3 0 0 4 14 .326 4 2 10 0 .340 1 0 1-2
15 Blanker, Eden 15Blanker, Eden .250 .773 16-16 48 7 12 3 1 2 7 23 .479 2 1 7 0 .294 0 1 2-2
42 Lloyd, Jane 42Lloyd, Jane .229 .567 16-16 48 6 11 2 0 0 3 13 .271 5 0 8 0 .296 1 1 1-2
45 Sandusky, Jessie 45Sandusky, Jessie .222 .588 12-12 36 4 8 1 1 0 2 11 .306 2 1 0 0 .282 0 1 5-6
14 Routzahn, Lauren 14Routzahn, Lauren .189 .505 15-15 37 4 7 2 0 0 4 9 .243 4 0 7 0 .262 1 3 0-0
8 Josti, Hope 8Josti, Hope .167 .500 4-4 6 0 1 1 0 0 0 2 .333 0 0 2 0 .167 0 1 0-0
21 Renner, Kaylie 21Renner, Kaylie .111 .244 13-11 27 0 3 0 0 0 2 3 .111 1 0 4 0 .133 2 2 0-0
5 Gwathmey, Laila 5Gwathmey, Laila .036 .165 12-11 28 3 1 0 0 0 1 1 .036 2 1 3 0 .129 0 0 2-2
17 Varella, Emma 17Varella, Emma .000 .286 8-5 4 2 0 0 0 0 1 0 .000 2 0 2 0 .286 1 0 0-0
56 Hadden, Emory 56Hadden, Emory .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .229 .593 16-16 393 46 90 18 2 3 41 121 .308 27 6 65 0 .285 6 15 17-21
Opponents .305 .788 16-16 459 100 140 24 5 4 85 186 .405 51 10 70 0 .383 5 9 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 McMahon, Erin 25McMahon, Erin 3.52 1.63 3-5 9-8 6 1-0 0 49.2 47 34 25 33 48 11 2 1 194 .242 11 5 0 1 5
56 Hadden, Emory 56Hadden, Emory 3.68 2.44 0-2 7-0 0 0-0 0 13.1 25 21 7 7 3 2 2 0 71 .352 2 0 0 1 3
2 Kohan, Abby 2Kohan, Abby 5.69 1.79 1-5 8-8 2 0-0 0 35.2 55 38 29 8 17 10 1 1 167 .329 4 5 0 1 1
21 Renner, Kaylie 21Renner, Kaylie 8.40 3.20 0-0 2-0 0 0-0 0 5.0 13 7 6 3 2 1 0 2 27 .481 0 0 0 2 0
Totals 4.52 1.85 4-12 26-16 8 1 0 103.2 140 100 67 51 70 24 5 4 459 .305 17 10 0 5 9
Opponents 2.21 1.09 12-4 23-16 9 3 1 107.2 90 46 34 27 65 18 2 3 393 .229 5 6 0 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Blanker, Eden 15 Blanker, Eden 84 76 8 0 1.000 0 17 5 3 0
22 Dibuono-Krafick, Grace 22 Dibuono-Krafick, Grace 57 56 1 0 1.000 1 0 0 0 0
25 McMahon, Erin 25 McMahon, Erin 42 36 4 2 .952 0 10 5 0 0
5 Gwathmey, Laila 5 Gwathmey, Laila 34 14 18 2 .941 0 0 0 0 0
2 Kohan, Abby 2 Kohan, Abby 49 19 27 3 .939 1 5 0 0 0
42 Lloyd, Jane 42 Lloyd, Jane 26 24 0 2 .923 0 0 0 0 0
45 Sandusky, Jessie 45 Sandusky, Jessie 41 20 17 4 .902 0 0 0 0 0
14 Routzahn, Lauren 14 Routzahn, Lauren 63 32 24 7 .889 1 0 0 0 0
1 Raefski, Elizabeth 1 Raefski, Elizabeth 21 16 1 4 .810 0 0 0 0 0
56 Hadden, Emory 56 Hadden, Emory 5 0 4 1 .800 0 1 0 0 0
7 Goldman, Marah 7 Goldman, Marah 24 12 6 6 .750 0 0 0 0 0
17 Varella, Emma 17 Varella, Emma 7 5 0 2 .714 0 0 0 0 0
21 Renner, Kaylie 21 Renner, Kaylie 0 0 0 0 .000 0 1 0 0 0
8 Josti, Hope 8 Josti, Hope 0 0 0 0 .000 0 0 0 0 0
Totals 453 310 110 33 .927 3 34 10 3 0
Opponents 447 323 111 13 .971 3 34 7 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 Hood W 2-1 25 2 7 2 3 0 0 0 0 1 0 0 0 0 0 10 21 8 1 .280
3/1/2025 Hood W 8-1 29 8 9 7 1 1 0 4 0 4 0 0 0 0 0 6 21 3 1 .310
3/4/2025 Albright W 5-2 30 5 12 4 2 0 0 0 0 4 1 1 1 0 0 2 21 12 2 .400
3/4/2025 Albright W 7-1 23 7 7 7 1 0 0 5 0 1 0 2 2 0 0 3 21 8 1 .304
3/9/2025 Penn State Schuylkill W 6-5 27 6 9 6 1 0 0 4 0 3 0 0 0 0 0 7 21 11 2 .333
3/9/2025 vs Bridgewater St. L 3-5 26 3 5 2 1 0 0 2 0 0 0 1 1 1 0 3 21 10 1 .192
3/12/2025 vs Delaware Valley L 3-5 27 3 7 3 0 2 0 4 0 1 1 1 0 0 0 5 18 4 3 .259
3/12/2025 at William Peace L 1-5 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 11 18 7 3 .192
3/13/2025 vs MUW W 4-2 25 4 8 4 2 0 0 1 0 2 1 0 1 0 0 2 21 9 0 .320
3/13/2025 vs King's (Pa.) L 0-2 26 0 5 0 1 0 0 1 0 1 0 1 0 0 0 5 21 6 1 .192
3/14/2025 at Penn College W 2-0 24 2 3 1 0 0 0 5 0 1 0 0 1 0 0 4 21 10 1 .125
3/14/2025 vs Immaculata L 6-10 27 6 8 6 2 1 0 1 0 3 0 0 1 3 0 3 18 12 7 .296
3/21/2025 at Wilson L 5-7 30 5 7 3 1 0 0 4 0 1 1 0 2 0 0 7 18 8 1 .233
3/21/2025 at Wilson W 7-6 29 7 10 7 3 0 0 1 0 1 0 0 1 1 0 7 21 12 0 .345
3/23/2025 Alvernia L 3-14 25 3 8 3 0 1 0 2 0 4 0 0 0 0 0 3 18 8 4 .320
3/23/2025 Alvernia L 0-4 24 0 5 0 0 1 0 2 0 0 0 0 0 0 1 2 21 5 2 .208
3/25/2025 at Penn St.-Harrisburg W 2-1 29 2 8 2 0 0 0 0 0 4 0 0 0 1 0 4 21 1 0 .276
3/25/2025 at Penn St.-Harrisburg W 12-4 37 12 15 9 2 0 0 1 0 5 0 0 1 0 0 3 21 7 1 .405
3/27/2025 at Juniata W 11-2 28 11 10 11 0 1 2 4 0 0 0 0 0 0 0 4 18 3 0 .357
3/27/2025 at Juniata L 2-4 23 2 3 2 1 0 0 1 0 0 0 0 1 0 0 0 18 13 0 .130
3/29/2025 at Haverford L 4-5 28 4 7 4 2 0 0 2 0 1 0 0 1 0 0 3 18 4 1 .250
3/29/2025 at Haverford W 6-3 29 6 8 3 2 0 0 1 0 5 0 1 1 1 0 3 21 10 0 .276
4/1/2025 Muhlenberg L 3-6 28 3 8 3 2 0 0 5 0 1 1 0 0 0 0 3 20 8 2 .286
4/1/2025 Muhlenberg L 3-5 26 3 5 3 1 0 0 0 0 1 0 0 0 1 0 4 21 9 2 .192
4/5/2025 Washington College W 3-2 26 3 4 3 0 0 1 0 0 1 0 0 3 1 0 1 27 7 2 .154
4/5/2025 Washington College L 5-10 33 5 10 5 1 0 1 2 0 0 0 0 1 0 0 1 24 16 4 .303
4/8/2025 at Gettysburg L 0-9 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 9 12 0 0 .118
4/8/2025 at Gettysburg L 5-13 23 5 7 5 2 1 0 2 0 2 0 0 0 0 0 5 14 8 3 .304
4/13/2025 Ursinus L 0-5 26 0 6 0 1 0 0 1 0 1 0 1 1 0 0 2 21 6 2 .231
4/13/2025 Ursinus L 1-6 22 1 3 1 2 0 0 2 0 0 1 2 0 1 0 5 21 5 2 .136
4/15/2025 at McDaniel W 4-2 25 4 6 4 2 0 0 2 0 1 1 0 1 1 0 1 21 3 3 .240
4/15/2025 at McDaniel L 4-5 26 4 7 4 1 1 0 5 0 0 0 0 4 1 0 7 21 6 1 .269
4/19/2025 at Franklin & Marshall W 5-0 27 5 9 3 2 0 0 0 0 2 1 1 2 0 0 5 21 5 3 .333
4/19/2025 at Franklin & Marshall L 2-8 21 2 1 2 0 0 1 3 0 0 0 0 1 0 0 5 18 10 1 .048
4/27/2025 Swarthmore L 0-10 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 7 15 5 2 .167
4/27/2025 Swarthmore L 1-11 18 1 4 1 0 0 0 1 0 0 0 1 0 0 0 4 15 8 5 .222
Total 135-181 933 135 241 121 40 9 5 70 0 53 8 12 27 12 1 156 709 267 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 Hood W 2-1 7.0 5 1 1 3 2 2 0 0 0 0 0 0 1 0 0 1.00
3/1/2025 Hood W 8-1 7.0 5 1 1 4 6 2 0 0 1 0 0 0 2 0 0 1.00
3/4/2025 Albright W 5-2 7.0 10 2 2 2 1 1 0 0 1 0 0 0 3 0 0 2.00
3/4/2025 Albright W 7-1 7.0 5 1 1 1 6 1 0 0 0 0 0 0 4 0 0 1.00
3/9/2025 Penn State Schuylkill W 6-5 7.0 12 5 4 1 6 1 2 0 0 0 0 0 5 0 0 4.00
3/9/2025 vs Bridgewater St. L 3-5 7.0 11 5 5 1 3 0 3 1 0 0 0 0 5 1 0 5.00
3/12/2025 vs Delaware Valley L 3-5 6.0 4 5 5 4 3 0 1 0 1 0 1 0 5 2 0 5.83
3/12/2025 at William Peace L 1-5 6.0 9 5 4 0 3 2 1 0 0 0 0 0 5 3 0 4.67
3/13/2025 vs MUW W 4-2 7.0 3 2 2 1 3 1 0 0 0 0 0 0 6 3 0 2.00
3/13/2025 vs King's (Pa.) L 0-2 7.0 8 2 2 2 7 0 0 0 1 0 0 0 6 4 0 2.00
3/14/2025 at Penn College W 2-0 7.0 4 0 0 3 4 0 0 0 0 0 1 0 7 4 0 0.00
3/14/2025 vs Immaculata L 6-10 6.0 7 10 1 1 1 2 0 0 0 0 0 0 7 5 0 1.17
3/21/2025 at Wilson L 5-7 6.0 11 7 6 1 4 4 0 0 0 0 0 0 7 6 0 7.00
3/21/2025 at Wilson W 7-6 7.0 11 6 6 1 2 2 0 0 1 0 0 0 8 6 0 6.00
3/23/2025 Alvernia L 3-14 6.0 14 14 8 6 2 1 1 0 0 0 0 0 8 7 0 9.33
3/23/2025 Alvernia L 0-4 7.0 8 4 1 3 1 0 0 0 0 0 0 0 8 8 0 1.00
3/25/2025 at Penn St.-Harrisburg W 2-1 7.0 6 1 1 3 8 0 2 1 0 0 0 0 9 8 0 1.00
3/25/2025 at Penn St.-Harrisburg W 12-4 7.0 7 4 3 1 5 1 1 1 0 0 0 0 10 8 0 3.00
3/27/2025 at Juniata W 11-2 6.0 5 2 2 2 6 0 0 0 0 0 0 0 11 8 0 2.33
3/27/2025 at Juniata L 2-4 6.0 7 4 4 2 2 1 0 2 0 0 0 0 11 9 0 4.67
3/29/2025 at Haverford L 4-5 6.0 6 5 4 3 5 1 0 1 1 0 3 0 11 10 0 4.67
3/29/2025 at Haverford W 6-3 7.0 10 3 3 1 4 0 1 0 0 0 1 0 12 10 0 3.00
4/1/2025 Muhlenberg L 3-6 7.0 9 6 5 3 1 2 0 0 1 0 0 0 12 11 0 5.00
4/1/2025 Muhlenberg L 3-5 7.0 8 5 5 0 2 2 0 0 0 0 1 0 12 12 0 5.00
4/5/2025 Washington College W 3-2 9.0 4 2 0 3 9 1 0 0 0 0 0 0 13 12 0 0.00
4/5/2025 Washington College L 5-10 8.0 11 10 4 3 3 2 1 0 1 0 0 0 13 13 0 3.50
4/8/2025 at Gettysburg L 0-9 4.0 8 9 9 6 5 5 1 0 3 0 0 0 13 14 0 15.75
4/8/2025 at Gettysburg L 5-13 4.2 14 13 5 2 2 2 0 0 2 0 0 0 13 15 0 7.50
4/13/2025 Ursinus L 0-5 7.0 8 5 3 7 7 1 0 0 2 0 1 0 13 16 0 3.00
4/13/2025 Ursinus L 1-6 7.0 8 6 6 1 3 1 0 1 1 0 1 0 13 17 0 6.00
4/15/2025 at McDaniel W 4-2 7.0 5 2 1 4 10 1 0 0 1 0 0 0 14 17 0 1.00
4/15/2025 at McDaniel L 4-5 7.0 6 5 3 5 6 1 0 0 2 0 2 0 14 18 0 3.00
4/19/2025 at Franklin & Marshall W 5-0 7.0 5 0 0 3 6 0 0 0 0 0 0 0 15 18 0 0.00
4/19/2025 at Franklin & Marshall L 2-8 6.0 14 8 8 4 2 2 0 1 0 0 0 0 15 19 0 9.33
4/27/2025 Swarthmore L 0-10 5.0 12 10 6 3 4 1 1 1 1 0 1 0 15 20 0 8.40
4/27/2025 Swarthmore L 1-11 5.0 12 11 5 3 1 2 1 0 2 0 0 0 15 21 0 7.00
Total 135-181 236.2 292 181 126 93 145 45 16 9 22 0 12 0 15 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Penn St.-Harrisburg (3/25/2025)
RUNS SCORED 12 Penn St.-Harrisburg (3/25/2025)
HITS 15 Penn St.-Harrisburg (3/25/2025)
RBIS 11 Juniata (3/27/2025)
DOUBLES 3 Hood (3/1/2025); Wilson (3/21/2025)
TRIPLES 2 Delaware Valley (3/12/2025)
HOME RUNS 2 Juniata (3/27/2025)
WALKS 5 Albright (3/4/2025); Muhlenberg (4/1/2025); Penn College (3/14/2025); McDaniel (4/15/2025)
STRIKEOUTS 11 William Peace (3/12/2025)
SAC HITS 4 McDaniel (4/15/2025)
SAC FLIES 3 Immaculata (3/14/2025)
STOLEN BASES 5 Penn St.-Harrisburg (3/25/2025); Haverford (3/29/2025)
HIT BY PITCH 2 Albright (3/4/2025); Ursinus (4/13/2025)
CAUGHT STEALING 1 Albright (3/4/2025); MUW (3/13/2025); Muhlenberg (4/1/2025); Ursinus (4/13/2025); Delaware Valley (3/12/2025)
HIT INTO DP 2 Alvernia (3/23/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Washington College (4/5/2025)
RUNS ALLOWED 14 Alvernia (3/23/2025)
EARNED RUNS 9 Gettysburg (4/8/2025)
WALKS ALLOWED 7 Ursinus (4/13/2025)
STRIKEOUTS 10 McDaniel (4/15/2025)
HITS ALLOWED 14 Alvernia (3/23/2025); Gettysburg (4/8/2025); Franklin & Marshall (4/19/2025)
DOUBLES ALLOWED 5 Gettysburg (4/8/2025)
TRIPLES ALLOWED 3 Bridgewater St. (3/9/2025)
HOME RUNS ALLOWED 2 Juniata (3/27/2025)
WILD PITCHES 3 Gettysburg (4/8/2025)
HIT BATTERS 3 Haverford (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Washington College (4/5/2025)
ASSISTS 16 Washington College (4/5/2025)
ERRORS 7 Immaculata (3/14/2025)
PASSED BALLS 1 Hood (3/1/2025); Bridgewater St. (3/9/2025); Muhlenberg (4/1/2025); Swarthmore (4/27/2025); Franklin & Marshall (4/19/2025)
DPS TURNED 1 Penn State Schuylkill (3/9/2025); Bridgewater St. (3/9/2025); Muhlenberg (4/1/2025); Washington College (4/5/2025); Wilson (3/21/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Blanker Penn St.-Harrisburg (3/25/2025)
RUNS SCORED 3 J. Sandusky; L. Gwathmey; J. Lloyd Albright (3/4/2025); Penn St.-Harrisburg (3/25/2025); Juniata (3/27/2025)
HITS 4 J. Sandusky Albright (3/4/2025)
RBIS 5 E. McMahon Juniata (3/27/2025)
DOUBLES 2 E. Blanker; A. Kohan Albright (3/4/2025); Ursinus (4/13/2025); McDaniel (4/15/2025)
TRIPLES 1 M. Goldman; L. Routzahn; E. McMahon; E. Blanker Hood (3/1/2025); Alvernia (3/23/2025); Alvernia (3/23/2025); Delaware Valley (3/12/2025); Immaculata (3/14/2025)
HOME RUNS 1 E. Blanker; E. McMahon; E. Raefski Washington College (4/5/2025); Washington College (4/5/2025); Juniata (3/27/2025); Franklin & Marshall (4/19/2025)
WALKS 4 J. Lloyd Penn State Schuylkill (3/9/2025)
STRIKEOUTS 3 L. Routzahn; L. Gwathmey; M. Goldman Hood (3/1/2025); Hood (3/1/2025); William Peace (3/12/2025)
SAC HITS 2 A. Kohan McDaniel (4/15/2025)
SAC FLIES 1 J. Lloyd; E. McMahon; K. Renner; E. Blanker Bridgewater St. (3/9/2025); Muhlenberg (4/1/2025); Washington College (4/5/2025); Ursinus (4/13/2025); Immaculata (3/14/2025)
STOLEN BASES 3 J. Sandusky Albright (3/4/2025)
HIT BY PITCH 1 E. McMahon; J. Sandusky; J. Lloyd; K. Renner; E. Blanker Albright (3/4/2025); Albright (3/4/2025); Bridgewater St. (3/9/2025); King's (Pa.) (3/13/2025); Ursinus (4/13/2025)
CAUGHT STEALING 1 J. Lloyd; J. Sandusky; E. McMahon; M. Goldman Albright (3/4/2025); MUW (3/13/2025); Muhlenberg (4/1/2025); Ursinus (4/13/2025); Delaware Valley (3/12/2025)
HIT INTO DP 1 L. Gwathmey; E. McMahon; J. Sandusky Alvernia (3/23/2025); Alvernia (3/23/2025); Washington College (4/5/2025); Swarthmore (4/27/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 E. McMahon Washington College (4/5/2025)
RUNS ALLOWED 9 Erin McMahon Gettysburg (4/8/2025)
EARNED RUNS 9 Erin McMahon Gettysburg (4/8/2025)
WALKS ALLOWED 7 E. McMahon Ursinus (4/13/2025)
STRIKEOUTS 10 E. McMahon McDaniel (4/15/2025)
HITS ALLOWED 10 K. Renner; E. Hadden; A. Kohan Albright (3/4/2025); Penn State Schuylkill (3/9/2025); Swarthmore (4/27/2025); Haverford (3/29/2025)
DOUBLES ALLOWED 5 Erin McMahon Gettysburg (4/8/2025)
TRIPLES ALLOWED 3 A. Kohan Bridgewater St. (3/9/2025)
HOME RUNS ALLOWED 2 A. Kohan Juniata (3/27/2025)
WILD PITCHES 3 Erin McMahon Gettysburg (4/8/2025)
HIT BATTERS 3 E. McMahon Haverford (3/29/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 G. Dibuono-K Penn College (3/14/2025)
ASSISTS 6 E. Blanker; L. Routzahn Penn College (3/14/2025); Haverford (3/29/2025)
ERRORS 3 L. Gwathmey Alvernia (3/23/2025)
PASSED BALLS 1 E. Blanker; L. Hartley Hood (3/1/2025); Bridgewater St. (3/9/2025); Muhlenberg (4/1/2025); Swarthmore (4/27/2025); Franklin & Marshall (4/19/2025)
DPS TURNED 1 A. Kohan; J. Sandusky; L. Routzahn; E. Blanker Penn State Schuylkill (3/9/2025); Bridgewater St. (3/9/2025); Washington College (4/5/2025); Wilson (3/21/2025); Wilson (3/21/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Goldman, Marah.330
Lloyd, Jane.313
Blanker, Eden.310
McMahon, Erin.298
Sandusky, Jessie.278
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Blanker, Eden.531
McMahon, Erin.404
Goldman, Marah.394
Lloyd, Jane.364
Routzahn, Lauren.345
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Lloyd, Jane23
Sandusky, Jessie23
Blanker, Eden16
Goldman, Marah16
Kohan, Abby13
Team Leaders: Hits
PlayerHigh
Hits
Blanker, Eden35
Lloyd, Jane31
Goldman, Marah31
McMahon, Erin28
Sandusky, Jessie27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Blanker, Eden22
McMahon, Erin21
Goldman, Marah18
Kohan, Abby13
Lloyd, Jane13
Team Leaders: Doubles
PlayerHigh
Doubles
Blanker, Eden11
McMahon, Erin5
Lloyd, Jane5
Routzahn, Lauren4
Goldman, Marah4
Team Leaders: Triples
PlayerHigh
Triples
Blanker, Eden4
Routzahn, Lauren2
McMahon, Erin1
Sandusky, Jessie1
Goldman, Marah1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Blanker, Eden2
Routzahn, Lauren1
McMahon, Erin1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Blanker, Eden60
McMahon, Erin38
Goldman, Marah37
Lloyd, Jane36
Sandusky, Jessie31
Team Leaders: Walks
PlayerHigh
Walks
Lloyd, Jane21
McMahon, Erin10
Routzahn, Lauren6
Sandusky, Jessie6
Goldman, Marah5
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
McMahon, Erin4
Lloyd, Jane2
Sandusky, Jessie2
Blanker, Eden1
Renner, Kaylie1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Kohan, Abby6
Lloyd, Jane5
Routzahn, Lauren4
Blanker, Eden3
Renner, Kaylie3
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Renner, Kaylie3
Blanker, Eden2
Lloyd, Jane2
Routzahn, Lauren1
McMahon, Erin1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Sandusky, Jessie13
Lloyd, Jane9
Goldman, Marah9
Blanker, Eden5
Kohan, Abby3
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Goldman, Marah23
McMahon, Erin17
Blanker, Eden16
Lloyd, Jane15
Routzahn, Lauren14
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Blanker, Eden1
Team Leaders: At Bats
PlayerHigh
At Bats
Blanker, Eden113
