Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Women's Soccer Cumulative Statistics

Team (6-1-2, 3-0)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 24 6
Goals Per Game 2.67 0.67
Shots 203 46
Shots Per Game 22.6 5.1
Shots Percentage 0.118 0.130
Shots On Goal 96-203 24-46
Shots On Goal Percentage 0.473 0.522
Penalties
Yellow Cards 1 3
Red Cards 0 1
Miscellaneous
Assists 16 3
Saves 18 72
Fouls 77 49
Corner Kicks 49 15
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Bangoura, Mamady 9 4 437 4 2 10 11 0.364 6 0.545 0-0 2 0-0
2 Ma, Joelle 8 8 614 3 3 9 23 0.130 17 0.739 0-0 0 1-2
18 Bitsko, Anna 9 9 576 2 3 7 28 0.071 15 0.536 1-0 1 0-0
16 Gross, Mckenna 9 3 338 3 0 6 11 0.273 5 0.455 0-0 0 0-0
24 Prisco, Ava 9 5 373 2 1 5 34 0.059 13 0.382 0-0 1 0-0
30 Kraft-Williams, Maddie 8 1 257 2 0 4 9 0.222 6 0.667 0-0 0 0-0
19 Barrabee, Emma 9 7 393 1 1 3 20 0.050 9 0.450 0-0 0 0-0
13 Merkel, Bridget 9 8 592 1 1 3 8 0.125 3 0.375 0-0 1 0-0
9 Arnold, Kaitlyn 8 1 289 1 0 2 2 0.500 1 0.500 0-0 1 0-0
20 Bariso, Isabelle 9 6 414 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 Cefaloni, Ava 4 0 124 0 2 2 9 0.000 2 0.222 0-0 0 0-0
25 Chimento, Izzy 3 0 96 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Flowers, Lauren 4 0 111 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Liu, Amber 7 6 473 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Ervin, Lauren 8 3 295 0 1 1 4 0.000 2 0.500 0-0 0 0-0
28 Fleck, Catherine 9 9 662 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Shimko, Caitlin 5 0 122 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Abbott, Elise 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Anderson, Norah 6 1 208 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Bird, Chloe 3 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Burgess, Ava 6 1 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Egan, Maddie 3 0 106 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Gray, Pico 9 9 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Heacock, Norah 9 9 600 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Lomotan, Megan 8 2 265 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Meneely, Lauren 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Patterson, Aralynn 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Vukas, Ivana 8 6 369 0 0 0 7 0.000 3 0.429 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9003 24 16 64 203 0.118 96 0.473 1-0 6 1-2
Opponent 9 - 9023 6 3 15 46 0.130 24 0.522 3-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Gray, Pico 9 9 707:09 6 0.76 15 0.714 6 1 2 1/3 33
0 Patterson, Aralynn 3 0 102:51 0 0.00 2 1.000 0 0 0 0/3 6
Total 9 - 810:00 6 0.67 17 0.739 6 1 2 4 39
Opponents 9 - 810:00 24 2.67 72 0.750 1 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ma, Joelle 3 3 225 2 2 6 11 0.182 8 0.727 0-0 0 0-1
24 Prisco, Ava 3 0 114 2 1 5 7 0.286 3 0.429 0-0 1 0-0
14 Bangoura, Mamady 3 3 163 2 0 4 3 0.667 2 0.667 0-0 1 0-0
30 Kraft-Williams, Maddie 3 0 94 2 0 4 2 1.000 2 1.000 0-0 0 0-0
18 Bitsko, Anna 3 3 216 0 3 3 8 0.000 1 0.125 0-0 0 0-0
9 Arnold, Kaitlyn 2 0 103 1 0 2 2 0.500 1 0.500 0-0 1 0-0
16 Gross, Mckenna 3 2 88 1 0 2 4 0.250 1 0.250 0-0 0 0-0
26 Cefaloni, Ava 1 0 42 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Fleck, Catherine 3 3 201 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Anderson, Norah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bariso, Isabelle 3 1 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Barrabee, Emma 3 3 124 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Bird, Chloe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burgess, Ava 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Chimento, Izzy 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Egan, Maddie 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ervin, Lauren 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Flowers, Lauren 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Gray, Pico 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Heacock, Norah 3 3 212 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Liu, Amber 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lomotan, Megan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Meneely, Lauren 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Merkel, Bridget 3 3 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Patterson, Aralynn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shimko, Caitlin 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Vukas, Ivana 3 3 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2970 11 8 30 55 0.200 26 0.473 1-0 3 0-1
Opponent 3 - 2970 2 1 5 15 0.133 5 0.333 3-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Gray, Pico 3 3 225:00 2 0.80 3 0.600 3 0 0 1/1 11
0 Patterson, Aralynn 1 0 45:00 0 0.00 0 0 0 0 0 0/1 4
Total 3 - 270:00 2 0.67 3 0.600 3 0 0 2 15
Opponents 3 - 270:00 11 3.67 16 0.593 0 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Juniata W 5-0 (1-0-0, 0-0-0) 0-0-0 75 Anna Bitsko (1) (Caitlin Shimko)
Emma Barrabee (1) (Ava Cefaloni)
Amber Liu (1) (Lauren Ervin)
Mamady Bangoura (1)
Lauren Flowers (1)
09/04/2026 vs Waynesburg W 2-1 (2-0-0, 0-0-0) 0-0-0 134 Joelle Ma (0)
Mamady Bangoura (2) (Bridget Merkel)
09/05/2026 vs Pitt.-Greensburg W 4-0 (3-0-0, 0-0-0) 0-0-0 75 Bridget Merkel (1)
Mckenna Gross (1)
Isabelle Bariso (1) (Emma Barrabee)
Izzy Chimento (1) (Mamady Bangoura)
09/09/2026 vs Scranton T 1-1 (3-0-1, 0-0-0) 0-0-0 64 Mckenna Gross (2) (Joelle Ma)
9/12/2026 at Brockport T 1-1 (3-0-2) 255 Anna Bitsko (0) (Mamady Bangoura)
9/16/2026 at York (Pa.) L 0-1 (3-1-2) 177
09/19/2026 vs Ursinus W 6-0 (4-1-2, 1-0-0) 1-0-0 72 Mamady Bangoura (3) (Joelle Ma)
Mckenna Gross (3) (Joelle Ma)
Ava Prisco (1) (Catherine Fleck)
Maddie Kraft-Williams (2) (Anna Bitsko)
Joelle Ma (2) (Ava Prisco)
Maddie Kraft-Williams (2) (Ava Cefaloni)
09/23/2026 at Gettysburg W 1-0 (5-1-2, 2-0-0) 2-0-0 78 Ava Prisco (2) (Anna Bitsko)
09/26/2026 at Washington Col. W 4-2 (6-1-2, 3-0-0) 3-0-0 65 0 (0)
Joelle Ma (3)
Kaitlyn Arnold (1)
Mamady Bangoura (4) (Anna Bitsko)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Juniata 5-0 5 3 13 39 0.128 17 0.436 0-0 1 0-0 990
09/04/2026 vs Waynesburg 2-1 2 1 5 28 0.071 15 0.536 0-0 1 1-1 990
09/05/2026 vs Pitt.-Greensburg 4-0 4 2 10 34 0.118 20 0.588 0-0 1 0-0 990
09/09/2026 vs Scranton 1-1 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
9/12/2026 at Brockport 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 992
9/16/2026 at York (Pa.) 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1081
09/19/2026 vs Ursinus 6-0 6 6 18 26 0.231 13 0.500 0-0 1 0-0 990
09/23/2026 at Gettysburg 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
09/26/2026 at Washington Col. 4-2 4 1 9 23 0.174 10 0.435 0-0 1 0-1 990
Total 24-6 24 16 64 203 0.118 96 0.473 1-0 6 1-2 9003
Opponent - 6 3 15 46 0.130 24 0.522 3-1 1 - 9023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Juniata 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/04/2026 Waynesburg 2-1 90:00 1 0.50 2 0.667 1 0 0 0 6
09/05/2026 Pitt.-Greensburg 4-0 90:00 0 0.33 2 1.000 1 0 0 1 2
09/09/2026 Scranton 1-1 90:00 1 0.50 3 0.750 0 0 1 0 7
9/12/2026 Brockport 1-1 90:00 1 0.60 3 0.750 0 0 1 0 4
9/16/2026 York (Pa.) 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
09/19/2026 Ursinus 6-0 90:00 0 0.57 1 1.000 1 0 0 1 7
09/23/2026 Gettysburg 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/26/2026 Washington Col. 4-2 90:00 2 0.67 2 0.500 1 0 0 0 6
Totals - 810 6 0.67 17 0.739 6 1 2 4 39
Opponent - 810:00 24 2.67 72 0.750 1 6 2 1 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Juniata 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/04/2026 Waynesburg 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
09/05/2026 Pitt.-Greensburg 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/09/2026 Scranton 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
9/12/2026 Brockport 1-1 1 0 2 7 0.143 4 0.571 1-1 0 0-0 957
9/16/2026 York (Pa.) 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1136
09/19/2026 Ursinus 0-6 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/23/2026 Gettysburg 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/26/2026 Washington Col. 2-4 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
Total 6-24 6 3 15 46 0.130 24 0.522 3-1 1 0-0 9023
Dickinson - 24 16 64 203 0.118 96 0.473 1-0 6 - 9003

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Juniata 0-5 90:00 5 5.00 11 0.688 0 1 0 0 39
09/04/2026 Waynesburg 1-2 90:00 2 3.50 13 0.867 0 1 0 0 28
09/05/2026 Pitt.-Greensburg 0-4 90:00 4 3.67 16 0.800 0 1 0 0 34
09/09/2026 Scranton 1-1 90:00 1 3.00 2 0.667 0 0 1 0 12
9/12/2026 Brockport 1-1 90:00 1 2.60 5 0.833 0 0 1 0 6
9/16/2026 York (Pa.) 1-0 90:00 0 2.17 9 1.000 1 0 0 1 9
09/19/2026 Ursinus 0-6 90:00 6 2.71 7 0.538 0 1 0 0 26
09/23/2026 Gettysburg 0-1 90:00 1 2.50 2 0.667 0 1 0 0 6
09/26/2026 Washington Col. 2-4 90:00 4 2.67 7 0.636 0 1 0 0 24
Totals - 810 24 2.67 72 0.750 1 6 2 1 184
Dickinson - 810:00 6 0.67 17 0.739 6 1 2 4 39

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Juniata 5-0 5/0 3/0 39/1 17/1 10/0 0/0 0/0
09/04/2026 vs Waynesburg 2-1 2/1 1/0 28/6 15/4 9/3 0/0 0/0
09/05/2026 vs Pitt.-Greensburg 4-0 4/0 2/0 34/2 20/2 3/2 0/0 0/0
09/09/2026 vs Scranton 1-1 1/1 1/1 12/7 3/4 5/2 1/0 0/0
9/12/2026 at Brockport 1-1 1/1 1/0 17/7 6/4 7/2 0/1 0/1
9/16/2026 at York (Pa.) 0-1 0/1 0/1 18/8 9/4 3/1 0/0 0/0
09/19/2026 vs Ursinus 6-0 6/0 6/0 26/7 13/1 4/1 0/1 0/0
09/23/2026 at Gettysburg 1-0 1/0 1/0 6/2 3/0 1/3 0/1 0/0
09/26/2026 at Washington Col. 4-2 4/2 1/1 23/6 10/4 7/1 0/0 0/0
Totals 24/6 16/3 203/46 96/24 49/15 1/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Ursinus (09/19/2026)
GOALS 6 Ursinus (09/19/2026)
ASSISTS 6 Ursinus (09/19/2026)
SHOTS 39 Juniata (09/01/2026)
SHOTS ON GOAL 20 Pitt.-Greensburg (09/05/2026)
SAVES 3 Scranton (09/09/2026)
Brockport (9/12/2026)
York (Pa.) (9/16/2026)
FOULS 13 Waynesburg (09/04/2026)
CORNER KICKS 10 Juniata (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Washington Col. (09/26/2026)
GOALS 2 Washington Col. (09/26/2026)
ASSISTS 1 Scranton (09/09/2026)
York (Pa.) (9/16/2026)
Washington Col. (09/26/2026)
SHOTS 8 York (Pa.) (9/16/2026)
SHOTS ON GOAL 4 Waynesburg (09/04/2026)
Scranton (09/09/2026)
Brockport (9/12/2026)
York (Pa.) (9/16/2026)
Washington Col. (09/26/2026)
SAVES 16 Pitt.-Greensburg (09/05/2026)
FOULS 11 Gettysburg (09/23/2026)
CORNER KICKS 3 Waynesburg (09/04/2026)
Gettysburg (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Scranton (09/09/2026)
Brockport (9/12/2026)
Gettysburg (09/23/2026)
GOALS 1 Scranton (09/09/2026)
Brockport (9/12/2026)
Gettysburg (09/23/2026)
ASSISTS 1 Waynesburg (09/04/2026)
Scranton (09/09/2026)
Brockport (9/12/2026)
Gettysburg (09/23/2026)
Washington Col. (09/26/2026)
SHOTS 6 Scranton (09/09/2026)
Gettysburg (09/23/2026)
SHOTS ON GOAL 3 Scranton (09/09/2026)
Brockport (9/12/2026)
Gettysburg (09/23/2026)
SAVES 1 Juniata (09/01/2026)
Ursinus (09/19/2026)
FOULS 5 Juniata (09/01/2026)
Brockport (9/12/2026)
Washington Col. (09/26/2026)
CORNER KICKS 1 Pitt.-Greensburg (09/05/2026)
York (Pa.) (9/16/2026)
Gettysburg (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (09/04/2026)
Brockport (9/12/2026)
GOALS 1 Waynesburg (09/04/2026)
Scranton (09/09/2026)
Brockport (9/12/2026)
York (Pa.) (9/16/2026)
ASSISTS 1 Scranton (09/09/2026)
York (Pa.) (9/16/2026)
Washington Col. (09/26/2026)
SHOTS 1 Juniata (09/01/2026)
Pitt.-Greensburg (09/05/2026)
Gettysburg (09/23/2026)
SHOTS ON GOAL 1 Juniata (09/01/2026)
Ursinus (09/19/2026)
SAVES 2 Scranton (09/09/2026)
Brockport (9/12/2026)
Gettysburg (09/23/2026)
FOULS 2 Juniata (09/01/2026)
Pitt.-Greensburg (09/05/2026)
Brockport (9/12/2026)
CORNER KICKS 1 York (Pa.) (9/16/2026)
Ursinus (09/19/2026)
Washington Col. (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ursinus (09/19/2026)
GOALS 2 Ursinus (09/19/2026)
ASSISTS 2 Ursinus (09/19/2026)
SHOTS 9 Juniata (09/01/2026)
SHOTS ON GOAL 4 Juniata (09/01/2026)
Waynesburg (09/04/2026)
SAVES 3 Scranton (09/09/2026)
Brockport (9/12/2026)
York (Pa.) (9/16/2026)
FOULS 4 Scranton (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Ursinus (09/19/2026)
GOALS 6 Ursinus (09/19/2026)
ASSISTS 6 Ursinus (09/19/2026)
SHOTS 39 Juniata (09/01/2026)
SHOTS ON GOAL 20 Pitt.-Greensburg (09/05/2026)
SAVES 3 Scranton (09/09/2026)
Brockport (9/12/2026)
York (Pa.) (9/16/2026)
FOULS 13 Waynesburg (09/04/2026)
CORNER KICKS 10 Juniata (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ma, Joelle
Ursinus (09/19/2026)
GOALS 2 Kraft-Williams, Maddie
Ursinus (09/19/2026)
ASSISTS 2 Ma, Joelle
Ursinus (09/19/2026)
SHOTS 9 Prisco, Ava
Juniata (09/01/2026)
SHOTS ON GOAL 4 Bitsko, Anna
Ma, Joelle
Juniata (09/01/2026)
Waynesburg (09/04/2026)
SAVES 3 Gray, Pico
Pico Gray
Pico Gray
Scranton (09/09/2026)
Brockport (9/12/2026)
York (Pa.) (9/16/2026)
FOULS 4 Heacock, Norah
Scranton (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Bangoura, Mamady 10
Ma, Joelle 9
Bitsko, Anna 7
Gross, Mckenna 6
Prisco, Ava 5
Team Leaders: Goals
Player High
Goals
Bangoura, Mamady 4
Ma, Joelle 3
Gross, Mckenna 3
Bitsko, Anna 2
Prisco, Ava 2
Team Leaders: Assists
Player High
Assists
Ma, Joelle 3
Bitsko, Anna 3
Bangoura, Mamady 2
Cefaloni, Ava 2
Prisco, Ava 1
Team Leaders: Shots
Player High
Shots
Prisco, Ava 34
Bitsko, Anna 28
Ma, Joelle 23
Barrabee, Emma 20
Bangoura, Mamady 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ma, Joelle 17
Bitsko, Anna 15
Prisco, Ava 13
Barrabee, Emma 9
Bangoura, Mamady 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bangoura, Mamady 2
Bitsko, Anna 1
Prisco, Ava 1
Merkel, Bridget 1
Arnold, Kaitlyn 1