Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2026 Women's Soccer Cumulative Statistics

Team (14-2-4, 7-1-2)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 40 9
Goals Per Game 2.00 0.45
Shots 387 147
Shots Per Game 19.4 7.4
Shots Percentage 0.103 0.061
Shots On Goal 174-387 71-147
Shots On Goal Percentage 0.450 0.483
Penalties
Yellow Cards 3 3
Red Cards 0 1
Miscellaneous
Assists 29 7
Saves 62 134
Fouls 161 121
Corner Kicks 111 55
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ma, Joelle 19 19 1555 5 8 18 39 0.128 25 0.641 0-0 1 2-3
24 Prisco, Ava 20 15 1004 4 4 12 58 0.069 23 0.397 0-0 2 0-0
14 Bangoura, Mamady 17 6 727 4 2 10 11 0.364 6 0.545 0-0 2 0-0
16 Gross, Mckenna 19 11 816 5 0 10 25 0.200 12 0.480 0-0 2 0-0
20 Bariso, Isabelle 20 16 1037 4 1 9 22 0.182 9 0.409 1-0 2 0-0
19 Barrabee, Emma 19 8 749 4 1 9 37 0.108 16 0.432 0-0 1 0-0
18 Bitsko, Anna 20 20 1296 2 5 9 51 0.039 24 0.471 1-0 1 0-0
30 Kraft-Williams, Maddie 17 1 479 2 0 4 11 0.182 7 0.636 0-0 0 0-0
13 Merkel, Bridget 18 17 1363 1 2 4 22 0.045 6 0.273 0-0 1 0-0
9 Arnold, Kaitlyn 17 4 727 1 0 2 8 0.125 6 0.750 0-0 1 0-0
26 Cefaloni, Ava 11 1 310 0 2 2 13 0.000 3 0.231 0-0 0 0-0
25 Chimento, Izzy 5 0 124 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Flowers, Lauren 8 0 167 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Heacock, Norah 19 18 1296 1 0 2 12 0.083 6 0.500 1-0 0 0-0
22 Liu, Amber 15 14 1178 1 0 2 6 0.167 3 0.500 0-0 0 0-0
4 Lomotan, Megan 19 5 817 1 0 2 11 0.091 4 0.364 0-0 0 0-0
34 Vukas, Ivana 19 16 1118 1 0 2 26 0.038 10 0.385 0-0 1 0-0
29 Anderson, Norah 11 4 493 0 1 1 11 0.000 2 0.182 0-0 0 0-0
3 Ervin, Lauren 14 5 501 0 1 1 5 0.000 2 0.400 0-0 0 0-0
28 Fleck, Catherine 17 16 1259 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Shimko, Caitlin 10 2 356 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Abbott, Elise 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bird, Chloe 5 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Burgess, Ava 11 1 338 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Egan, Maddie 8 0 256 0 0 0 4 0.000 2 0.500 0-0 0 0-0
35 Gray, Pico 20 20 1696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Meneely, Lauren 7 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Patterson, Aralynn 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20097 40 29 109 387 0.103 174 0.450 3-0 14 2-3
Opponent 20 - 19946 9 7 25 147 0.061 71 0.483 3-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
17 Bird, Chloe 1 0 02:18 0 0.00 0 0 1 0 0 1/1 0
35 Gray, Pico 20 20 1694:51 9 0.48 58 0.866 13 2 4 10/4 132
0 Patterson, Aralynn 3 0 102:51 0 0.00 2 1.000 0 0 0 0/3 6
Total 20 - 1800:00 9 0.45 60 0.870 14 2 4 13 138
Opponents 20 - 1800:00 40 2.00 135 0.771 4 351

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ma, Joelle 10 10 810 3 6 12 20 0.150 13 0.650 0-0 0 0-1
24 Prisco, Ava 10 6 492 3 3 9 19 0.158 8 0.421 0-0 1 0-0
20 Bariso, Isabelle 10 7 538 3 1 7 14 0.214 7 0.500 1-0 2 0-0
14 Bangoura, Mamady 8 4 384 2 0 4 3 0.667 2 0.667 0-0 1 0-0
19 Barrabee, Emma 9 4 352 2 0 4 17 0.118 7 0.412 0-0 0 0-0
18 Bitsko, Anna 10 10 655 0 4 4 22 0.000 7 0.318 0-0 0 0-0
16 Gross, Mckenna 10 8 384 2 0 4 13 0.154 6 0.462 0-0 1 0-0
30 Kraft-Williams, Maddie 9 0 247 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Arnold, Kaitlyn 8 2 372 1 0 2 4 0.250 2 0.500 0-0 1 0-0
5 Heacock, Norah 9 9 636 1 0 2 7 0.143 4 0.571 1-0 0 0-0
34 Vukas, Ivana 10 10 557 1 0 2 16 0.063 6 0.375 0-0 1 0-0
29 Anderson, Norah 4 2 230 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 Cefaloni, Ava 6 1 191 0 1 1 6 0.000 2 0.333 0-0 0 0-0
28 Fleck, Catherine 8 7 570 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Abbott, Elise 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bird, Chloe 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Burgess, Ava 4 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Chimento, Izzy 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Egan, Maddie 5 0 192 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Ervin, Lauren 6 1 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Flowers, Lauren 4 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Gray, Pico 10 10 853 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Liu, Amber 8 8 670 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Lomotan, Megan 9 1 345 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Meneely, Lauren 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Merkel, Bridget 9 9 753 0 0 0 11 0.000 1 0.091 0-0 0 0-0
0 Patterson, Aralynn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shimko, Caitlin 4 1 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10104 21 17 59 173 0.121 76 0.439 3-0 7 0-1
Opponent 10 - 9932 5 5 15 79 0.063 36 0.456 3-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
17 Bird, Chloe 1 0 02:18 0 0.00 0 0 1 0 0 1/1 0
35 Gray, Pico 10 10 852:42 5 0.53 30 0.857 6 1 2 6/2 73
0 Patterson, Aralynn 1 0 45:00 0 0.00 0 0 0 0 0 0/1 4
Total 10 - 900:00 5 0.50 30 0.857 7 1 2 7 77
Opponents 10 - 900:00 21 2.10 56 0.727 3 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Juniata W 5-0 (1-0-0, 0-0-0) 0-0-0 75 Anna Bitsko (1) (Caitlin Shimko)
Emma Barrabee (1) (Ava Cefaloni)
Amber Liu (1) (Lauren Ervin)
Mamady Bangoura (1)
Lauren Flowers (1)
09/04/2026 vs Waynesburg W 2-1 (2-0-0, 0-0-0) 0-0-0 134 Joelle Ma (0)
Mamady Bangoura (2) (Bridget Merkel)
09/05/2026 vs Pitt.-Greensburg W 4-0 (3-0-0, 0-0-0) 0-0-0 75 Bridget Merkel (1)
Mckenna Gross (1)
Isabelle Bariso (1) (Emma Barrabee)
Izzy Chimento (1) (Mamady Bangoura)
09/09/2026 vs Scranton T 1-1 (3-0-1, 0-0-0) 0-0-0 64 Mckenna Gross (2) (Joelle Ma)
9/12/2026 at Brockport T 1-1 (3-0-2) 255 Anna Bitsko (0) (Mamady Bangoura)
9/16/2026 at York (Pa.) L 0-1 (3-1-2) 177
09/19/2026 vs Ursinus W 6-0 (4-1-2, 1-0-0) 1-0-0 72 Mamady Bangoura (3) (Joelle Ma)
Mckenna Gross (3) (Joelle Ma)
Ava Prisco (1) (Catherine Fleck)
Maddie Kraft-Williams (2) (Anna Bitsko)
Joelle Ma (2) (Ava Prisco)
Maddie Kraft-Williams (2) (Ava Cefaloni)
09/23/2026 at Gettysburg W 1-0 (5-1-2, 2-0-0) 2-0-0 78 Ava Prisco (2) (Anna Bitsko)
09/26/2026 at Washington Col. W 4-2 (6-1-2, 3-0-0) 3-0-0 65 0 (0)
Joelle Ma (3)
Kaitlyn Arnold (1)
Mamady Bangoura (4) (Anna Bitsko)
09/30/2026 at Susquehanna W 3-0 (7-1-2, 3-0-0) 3-0-0 110 Ava Prisco (3) (Anna Bitsko)
0 (0)
Megan Lomotan (1) (Joelle Ma)
10/03/2026 vs Franklin & Marshall T 0-0 (7-1-3, 3-0-1) 3-0-1 100
10/10/2026 at Haverford W 2-0 (8-1-3, 4-0-1) 4-0-1 226 Isabelle Bariso (2) (Anna Bitsko)
Isabelle Bariso (3) (Joelle Ma)
10/14/2026 vs Swarthmore T 0-0 (8-1-4, 4-0-2) 4-0-2 172
10/17/2026 at Bryn Mawr W 2-0 (9-1-4, 5-0-2) 5-0-2 67 Mckenna Gross (0) (Ava Prisco)
Emma Barrabee (0) (Joelle Ma)
10/20/2026 vs Penn College W 1-0 (10-1-4, 5-0-2) 5-0-2 106 Mckenna Gross (5) (Ava Prisco)
10/24/2026 at McDaniel W 4-1 (11-1-4, 6-0-2) 6-0-2 115 Norah Heacock (1) (Joelle Ma)
Ivana Vukas (1)
Ava Prisco (4) (Isabelle Bariso)
Joelle Ma (4)
10/28/2026 vs Johns Hopkins L 0-2 (11-2-4, 6-1-2) 6-1-2 136
10/31/2026 vs Muhlenberg W 2-0 (12-2-4, 7-1-2) 7-1-2 152 Isabelle Bariso (4) (Ava Prisco)
Emma Barrabee (3) (Norah Anderson , Joelle Ma)
11/03/2026 vs Gettysburg W 1-0 (13-2-4, 7-1-2) 7-1-2 150 Emma Barrabee (4) (Bridget Merkel)
11/06/2026 at Swarthmore W 1-0 (14-2-4, 7-1-2) 7-1-2 176 Joelle Ma (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Juniata 5-0 5 3 13 39 0.128 17 0.436 0-0 1 0-0 990
09/04/2026 vs Waynesburg 2-1 2 1 5 28 0.071 15 0.536 0-0 1 1-1 990
09/05/2026 vs Pitt.-Greensburg 4-0 4 2 10 34 0.118 20 0.588 0-0 1 0-0 990
09/09/2026 vs Scranton 1-1 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
9/12/2026 at Brockport 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 992
9/16/2026 at York (Pa.) 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1081
09/19/2026 vs Ursinus 6-0 6 6 18 26 0.231 13 0.500 0-0 1 0-0 990
09/23/2026 at Gettysburg 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
09/26/2026 at Washington Col. 4-2 4 1 9 23 0.174 10 0.435 0-0 1 0-1 990
09/30/2026 at Susquehanna 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
10/03/2026 vs Franklin & Marshall 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/10/2026 at Haverford 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0 1192
10/14/2026 vs Swarthmore 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/17/2026 at Bryn Mawr 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 991
10/20/2026 vs Penn College 1-0 1 1 3 27 0.037 11 0.407 0-0 1 0-0 990
10/24/2026 at McDaniel 4-1 4 2 10 12 0.333 6 0.500 0-0 1 0-0 991
10/28/2026 vs Johns Hopkins 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/31/2026 vs Muhlenberg 2-0 2 3 7 35 0.057 12 0.343 0-0 1 0-0 990
11/03/2026 vs Gettysburg 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
11/06/2026 at Swarthmore 1-0 1 0 2 9 0.111 4 0.444 0-0 1 1-1 990
Total 40-9 40 29 109 387 0.103 174 0.450 3-0 14 2-3 20097
Opponent - 9 7 25 147 0.061 71 0.483 3-1 2 - 19946

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Juniata 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/04/2026 Waynesburg 2-1 90:00 1 0.50 2 0.667 1 0 0 0 6
09/05/2026 Pitt.-Greensburg 4-0 90:00 0 0.33 2 1.000 1 0 0 1 2
09/09/2026 Scranton 1-1 90:00 1 0.50 3 0.750 0 0 1 0 7
9/12/2026 Brockport 1-1 90:00 1 0.60 3 0.750 0 0 1 0 4
9/16/2026 York (Pa.) 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
09/19/2026 Ursinus 6-0 90:00 0 0.57 1 1.000 1 0 0 1 7
09/23/2026 Gettysburg 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/26/2026 Washington Col. 4-2 90:00 2 0.67 2 0.500 1 0 0 0 6
09/30/2026 Susquehanna 3-0 90:00 0 0.60 4 1.000 1 0 0 1 6
10/03/2026 Franklin & Marshall 0-0 90:00 0 0.55 3 1.000 0 0 1 1 10
10/10/2026 Haverford 2-0 90:00 0 0.50 3 1.000 1 0 0 1 3
10/14/2026 Swarthmore 0-0 90:00 0 0.46 10 1.000 0 0 1 1 19
10/17/2026 Bryn Mawr 2-0 90:00 0 0.43 2 1.000 1 0 0 1 2
10/20/2026 Penn College 1-0 90:00 0 0.40 1 1.000 1 0 0 1 2
10/24/2026 McDaniel 4-1 90:00 1 0.44 3 0.750 1 0 0 0 11
10/28/2026 Johns Hopkins 0-2 90:00 2 0.53 5 0.714 0 1 0 0 16
10/31/2026 Muhlenberg 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
11/03/2026 Gettysburg 1-0 90:00 0 0.47 4 1.000 1 0 0 1 9
11/06/2026 Swarthmore 1-0 90:00 0 0.45 7 1.000 1 0 0 1 20
Totals - 1800 9 0.45 60 0.870 14 2 4 13 138
Opponent - 1800:00 40 2.00 135 0.771 2 14 4 4 351

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Juniata 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/04/2026 Waynesburg 1-2 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
09/05/2026 Pitt.-Greensburg 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/09/2026 Scranton 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
9/12/2026 Brockport 1-1 1 0 2 7 0.143 4 0.571 1-1 0 0-0 957
9/16/2026 York (Pa.) 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 1136
09/19/2026 Ursinus 0-6 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/23/2026 Gettysburg 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/26/2026 Washington Col. 2-4 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
09/30/2026 Susquehanna 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/03/2026 Franklin & Marshall 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/10/2026 Haverford 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1023
10/14/2026 Swarthmore 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/17/2026 Bryn Mawr 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/20/2026 Penn College 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2026 McDaniel 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/28/2026 Johns Hopkins 2-0 2 3 7 16 0.125 7 0.438 0-0 1 0-0 990
10/31/2026 Muhlenberg 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/03/2026 Gettysburg 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
11/06/2026 Swarthmore 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
Total 9-40 9 7 25 147 0.061 71 0.483 3-1 2 0-0 19946
Dickinson - 40 29 109 387 0.103 174 0.450 3-0 14 - 20097

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Juniata 0-5 90:00 5 5.00 11 0.688 0 1 0 0 39
09/04/2026 Waynesburg 1-2 90:00 2 3.50 13 0.867 0 1 0 0 28
09/05/2026 Pitt.-Greensburg 0-4 90:00 4 3.67 16 0.800 0 1 0 0 34
09/09/2026 Scranton 1-1 90:00 1 3.00 2 0.667 0 0 1 0 12
9/12/2026 Brockport 1-1 90:00 1 2.60 5 0.833 0 0 1 0 6
9/16/2026 York (Pa.) 1-0 90:00 0 2.17 9 1.000 1 0 0 1 9
09/19/2026 Ursinus 0-6 90:00 6 2.71 7 0.538 0 1 0 0 26
09/23/2026 Gettysburg 0-1 90:00 1 2.50 2 0.667 0 1 0 0 6
09/26/2026 Washington Col. 2-4 90:00 4 2.67 7 0.636 0 1 0 0 24
09/30/2026 Susquehanna 0-3 90:00 3 2.70 6 0.667 0 1 0 0 15
10/03/2026 Franklin & Marshall 0-0 90:00 0 2.45 4 1.000 0 0 1 1 10
10/10/2026 Haverford 0-2 90:00 2 2.42 10 0.833 0 1 0 0 12
10/14/2026 Swarthmore 0-0 90:00 0 2.23 2 1.000 0 0 1 1 10
10/17/2026 Bryn Mawr 0-2 90:00 2 2.21 10 0.833 0 1 0 0 12
10/20/2026 Penn College 0-1 90:00 1 2.13 10 0.909 0 1 0 0 27
10/24/2026 McDaniel 1-4 90:00 4 2.25 2 0.333 0 1 0 0 12
10/28/2026 Johns Hopkins 2-0 90:00 0 2.12 2 1.000 1 0 0 1 9
10/31/2026 Muhlenberg 0-2 90:00 2 2.11 10 0.833 0 1 0 0 35
11/03/2026 Gettysburg 0-1 90:00 1 2.05 4 0.800 0 1 0 0 16
11/06/2026 Swarthmore 0-1 90:00 1 2.00 3 0.750 0 1 0 0 9
Totals - 1800 40 2.00 135 0.771 2 14 4 4 351
Dickinson - 1800:00 9 0.45 60 0.870 14 2 4 13 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Juniata 5-0 5/0 3/0 39/1 17/1 10/0 0/0 0/0
09/04/2026 vs Waynesburg 2-1 2/1 1/0 28/6 15/4 9/3 0/0 0/0
09/05/2026 vs Pitt.-Greensburg 4-0 4/0 2/0 34/2 20/2 3/2 0/0 0/0
09/09/2026 vs Scranton 1-1 1/1 1/1 12/7 3/4 5/2 1/0 0/0
9/12/2026 at Brockport 1-1 1/1 1/0 17/7 6/4 7/2 0/1 0/1
9/16/2026 at York (Pa.) 0-1 0/1 0/1 18/8 9/4 3/1 0/0 0/0
09/19/2026 vs Ursinus 6-0 6/0 6/0 26/7 13/1 4/1 0/1 0/0
09/23/2026 at Gettysburg 1-0 1/0 1/0 6/2 3/0 1/3 0/1 0/0
09/26/2026 at Washington Col. 4-2 4/2 1/1 23/6 10/4 7/1 0/0 0/0
09/30/2026 at Susquehanna 3-0 3/0 2/0 14/6 8/4 3/2 0/0 0/0
10/03/2026 vs Franklin & Marshall 0-0 0/0 0/0 10/10 4/3 4/6 1/0 0/0
10/10/2026 at Haverford 2-0 2/0 2/0 20/4 12/3 11/0 0/0 0/0
10/14/2026 vs Swarthmore 0-0 0/0 0/0 10/19 2/10 2/11 1/0 0/0
10/17/2026 at Bryn Mawr 2-0 2/0 2/0 22/3 12/2 4/1 0/0 0/0
10/20/2026 vs Penn College 1-0 1/0 1/0 27/2 11/1 7/1 0/0 0/0
10/24/2026 at McDaniel 4-1 4/1 2/1 12/11 6/5 4/3 0/0 0/0
10/28/2026 vs Johns Hopkins 0-2 0/2 0/3 9/16 2/7 2/3 0/0 0/0
10/31/2026 vs Muhlenberg 2-0 2/0 3/0 35/1 12/1 14/1 0/0 0/0
11/03/2026 vs Gettysburg 1-0 1/0 1/0 16/9 5/4 6/7 0/0 0/0
11/06/2026 at Swarthmore 1-0 1/0 0/0 9/20 4/7 5/5 0/0 0/0
Totals 40/9 29/7 387/147 174/71 111/55 3/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Ursinus (09/19/2026)
GOALS 6 Ursinus (09/19/2026)
ASSISTS 6 Ursinus (09/19/2026)
SHOTS 39 Juniata (09/01/2026)
SHOTS ON GOAL 20 Pitt.-Greensburg (09/05/2026)
SAVES 10 Swarthmore (10/14/2026)
FOULS 13 Waynesburg (09/04/2026)
CORNER KICKS 14 Muhlenberg (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Johns Hopkins (10/28/2026)
GOALS 2 Washington Col. (09/26/2026)
Johns Hopkins (10/28/2026)
ASSISTS 3 Johns Hopkins (10/28/2026)
SHOTS 20 Swarthmore (11/06/2026)
SHOTS ON GOAL 10 Swarthmore (10/14/2026)
SAVES 16 Pitt.-Greensburg (09/05/2026)
FOULS 11 Gettysburg (09/23/2026)
Johns Hopkins (10/28/2026)
Swarthmore (11/06/2026)
CORNER KICKS 11 Swarthmore (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (11/06/2026)
GOALS 1 Scranton (09/09/2026)
Brockport (9/12/2026)
Gettysburg (09/23/2026)
Penn College (10/20/2026)
Gettysburg (11/03/2026)
Swarthmore (11/06/2026)
ASSISTS 1 Waynesburg (09/04/2026)
Scranton (09/09/2026)
Brockport (9/12/2026)
Gettysburg (09/23/2026)
Washington Col. (09/26/2026)
Penn College (10/20/2026)
Gettysburg (11/03/2026)
SHOTS 6 Gettysburg (09/23/2026)
Johns Hopkins (10/28/2026)
Swarthmore (11/06/2026)
SHOTS ON GOAL 2 Scranton (09/09/2026)
Gettysburg (09/23/2026)
Swarthmore (10/14/2026)
Johns Hopkins (10/28/2026)
SAVES 1 Juniata (09/01/2026)
Ursinus (09/19/2026)
Penn College (10/20/2026)
Muhlenberg (10/31/2026)
FOULS 3 Juniata (09/01/2026)
Brockport (9/12/2026)
Swarthmore (10/14/2026)
Penn College (10/20/2026)
Johns Hopkins (10/28/2026)
CORNER KICKS 1 Gettysburg (09/23/2026)
Swarthmore (10/14/2026)
Johns Hopkins (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (09/04/2026)
Brockport (9/12/2026)
GOALS 1 Waynesburg (09/04/2026)
Scranton (09/09/2026)
Brockport (9/12/2026)
York (Pa.) (9/16/2026)
McDaniel (10/24/2026)
ASSISTS 1 Scranton (09/09/2026)
York (Pa.) (9/16/2026)
Washington Col. (09/26/2026)
McDaniel (10/24/2026)
SHOTS 1 Juniata (09/01/2026)
Pitt.-Greensburg (09/05/2026)
Gettysburg (09/23/2026)
Penn College (10/20/2026)
Muhlenberg (10/31/2026)
SHOTS ON GOAL 1 Juniata (09/01/2026)
Ursinus (09/19/2026)
Penn College (10/20/2026)
Muhlenberg (10/31/2026)
SAVES 2 Scranton (09/09/2026)
Gettysburg (09/23/2026)
Swarthmore (10/14/2026)
McDaniel (10/24/2026)
Johns Hopkins (10/28/2026)
Swarthmore (11/06/2026)
FOULS 2 Juniata (09/01/2026)
Pitt.-Greensburg (09/05/2026)
Brockport (9/12/2026)
Swarthmore (10/14/2026)
CORNER KICKS 1 York (Pa.) (9/16/2026)
Ursinus (09/19/2026)
Washington Col. (09/26/2026)
Bryn Mawr (10/17/2026)
Penn College (10/20/2026)
Muhlenberg (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ursinus (09/19/2026)
Haverford (10/10/2026)
GOALS 2 Ursinus (09/19/2026)
Haverford (10/10/2026)
ASSISTS 2 Ursinus (09/19/2026)
SHOTS 9 Juniata (09/01/2026)
SHOTS ON GOAL 4 Juniata (09/01/2026)
Waynesburg (09/04/2026)
Haverford (10/10/2026)
SAVES 10 Swarthmore (10/14/2026)
FOULS 4 Scranton (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Ursinus (09/19/2026)
GOALS 6 Ursinus (09/19/2026)
ASSISTS 6 Ursinus (09/19/2026)
SHOTS 39 Juniata (09/01/2026)
SHOTS ON GOAL 20 Pitt.-Greensburg (09/05/2026)
SAVES 10 Swarthmore (10/14/2026)
FOULS 13 Waynesburg (09/04/2026)
CORNER KICKS 14 Muhlenberg (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ma, Joelle
Isabelle Bariso
Ursinus (09/19/2026)
Haverford (10/10/2026)
GOALS 2 Kraft-Williams, Maddie
Isabelle Bariso
Ursinus (09/19/2026)
Haverford (10/10/2026)
ASSISTS 2 Ma, Joelle
Ursinus (09/19/2026)
SHOTS 9 Prisco, Ava
Juniata (09/01/2026)
SHOTS ON GOAL 4 Bitsko, Anna
Ma, Joelle
Isabelle Bariso
Juniata (09/01/2026)
Waynesburg (09/04/2026)
Haverford (10/10/2026)
SAVES 10 Gray, Pico
Swarthmore (10/14/2026)
FOULS 4 Heacock, Norah
Scranton (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Ma, Joelle 18
Prisco, Ava 12
Bangoura, Mamady 10
Gross, Mckenna 10
Bariso, Isabelle 9
Team Leaders: Goals
Player High
Goals
Ma, Joelle 5
Gross, Mckenna 5
Prisco, Ava 4
Bangoura, Mamady 4
Bariso, Isabelle 4
Team Leaders: Assists
Player High
Assists
Ma, Joelle 8
Bitsko, Anna 5
Prisco, Ava 4
Bangoura, Mamady 2
Merkel, Bridget 2
Team Leaders: Shots
Player High
Shots
Prisco, Ava 58
Bitsko, Anna 51
Ma, Joelle 39
Barrabee, Emma 37
Vukas, Ivana 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ma, Joelle 25
Bitsko, Anna 24
Prisco, Ava 23
Barrabee, Emma 16
Gross, Mckenna 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prisco, Ava 2
Bangoura, Mamady 2
Gross, Mckenna 2
Bariso, Isabelle 2
Ma, Joelle 1