Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025 Women's Soccer Cumulative Statistics

Team (13-5-3, 7-2-1)

Overall Team Statistics
Statistic Dickinson Opponents
Shots
Goals 38 16
Goals Per Game 1.81 0.76
Shots 342 182
Shots Per Game 16.3 8.7
Shots Percentage 0.111 0.088
Shots On Goal 161-342 84-182
Shots On Goal Percentage 0.471 0.462
Penalties
Yellow Cards 10 10
Red Cards 1 0
Miscellaneous
Assists 33 12
Saves 68 123
Fouls 187 146
Corner Kicks 130 67
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Prisco, Ava 24Prisco, Ava 21 21 1414 11 2 24 69 0.159 32 0.464 0-0 4 0-0
2 Ma, Joelle 2Ma, Joelle 21 21 1759 6 9 21 30 0.200 14 0.467 2-1 2 4-5
17 Brown, Lila 17Brown, Lila 21 21 1792 5 3 13 32 0.156 16 0.500 1-0 0 0-0
13 Merkel, Bridget 13Merkel, Bridget 18 16 1145 3 4 10 20 0.150 11 0.550 0-0 1 0-0
5 Heacock, Norah 5Heacock, Norah 21 21 1682 3 2 8 24 0.125 13 0.542 1-0 2 0-0
20 Bariso, Isabelle 20Bariso, Isabelle 21 21 1319 2 3 7 26 0.077 12 0.462 2-0 1 0-0
18 Bitsko, Anna 18Bitsko, Anna 21 18 1123 2 1 5 25 0.080 12 0.480 1-0 1 0-0
14 Nordwind, Ellie 14Nordwind, Ellie 20 3 695 2 1 5 14 0.143 10 0.714 0-0 0 0-0
4 St. Amand, Maddie 4St. Amand, Maddie 17 16 855 1 2 4 19 0.053 7 0.368 0-0 1 0-0
27 Vassilakos, Katie 27Vassilakos, Katie 21 1 686 0 3 3 12 0.000 3 0.250 0-0 0 0-0
11 Flowers, Lauren 11Flowers, Lauren 5 0 87 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Gross, Mckenna 16Gross, Mckenna 20 2 761 1 0 2 8 0.125 4 0.500 0-0 1 0-0
30 Kraft-Williams, Maddie 30Kraft-Williams, Maddie 15 1 400 1 0 2 14 0.071 6 0.429 0-0 0 0-0
19 Barrabee, Emma 19Barrabee, Emma 16 0 315 0 1 1 7 0.000 2 0.286 1-0 0 0-0
28 Fleck, Catherine 28Fleck, Catherine 21 21 1775 0 1 1 7 0.000 4 0.571 1-0 0 0-0
8 Mobray, Madison 8Mobray, Madison 4 0 92 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 St. Amand, Maddie 4St. Amand, Maddie 3 3 139 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Anderson, Norah 29Anderson, Norah 6 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Arnold, Kaitlyn 31Arnold, Kaitlyn 21 2 694 0 0 0 7 0.000 3 0.429 0-0 0 0-0
23 Burgess, Ava 23Burgess, Ava 2 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Cefaloni, Ava 26Cefaloni, Ava 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Chimento, Izzy 25Chimento, Izzy 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Egan, Maddie 15Egan, Maddie 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ervin, Lauren 3Ervin, Lauren 13 0 279 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Gevanthor, Rachel 7Gevanthor, Rachel 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gray, Pico 35Gray, Pico 21 19 1734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hollis, Lauren 0Hollis, Lauren 3 2 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Khan, Isra 22Khan, Isra 5 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Kirk, Katey van 00Kirk, Katey van 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Kraft-william, Maddie 30Kraft-william, Maddie 4 0 132 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
30 Kraft-williams, Madd 30Kraft-williams, Madd 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Mantione, Georgia 9Mantione, Georgia 21 21 1193 0 0 0 10 0.000 3 0.300 1-0 0 0-0
6 Meneely, Lauren 6Meneely, Lauren 5 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Periera, Izabela 10Periera, Izabela 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Van Kirk, Katey 00Van Kirk, Katey 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20924 38 33 109 342 0.111 161 0.471 10-1 13 4-5
Opponent 21 - 20995 16 12 44 182 0.088 84 0.462 10-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Gray, Pico 35Gray, Pico 21 19 1726:57 15 0.78 62 0.805 12 5 2 7/4 147
0 Hollis, Lauren 0Hollis, Lauren 3 2 113:08 0 0.00 2 1.000 1 0 1 0/2 4
00 Van Kirk, Katey 00Van Kirk, Katey 1 0 07:49 0 0.00 0 0 0 0 0 0/1 0
00 Van Kirk, Katey 00Van Kirk, Katey 3 0 38:24 1 2.34 2 0.667 0 0 0 0/2 9
Total 21 - 1886:18 16 0.76 66 0.805 13 5 3 11 160
Opponents 21 - 1890:00 38 1.81 121 0.761 5 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ma, Joelle 2Ma, Joelle 10 10 849 2 5 9 13 0.154 4 0.308 0-0 2 2-2
17 Brown, Lila 17Brown, Lila 10 10 850 2 3 7 12 0.167 5 0.417 0-0 0 0-0
5 Heacock, Norah 5Heacock, Norah 10 10 846 3 1 7 14 0.214 10 0.714 1-0 2 0-0
13 Merkel, Bridget 13Merkel, Bridget 8 7 507 3 0 6 11 0.273 7 0.636 0-0 1 0-0
24 Prisco, Ava 24Prisco, Ava 10 10 656 2 2 6 32 0.063 10 0.313 0-0 0 0-0
20 Bariso, Isabelle 20Bariso, Isabelle 10 10 625 1 1 3 17 0.059 10 0.588 1-0 1 0-0
18 Bitsko, Anna 18Bitsko, Anna 10 10 551 1 1 3 15 0.067 8 0.533 1-0 0 0-0
11 Flowers, Lauren 11Flowers, Lauren 2 0 40 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Gross, Mckenna 16Gross, Mckenna 9 0 338 1 0 2 3 0.333 2 0.667 0-0 1 0-0
30 Kraft-Williams, Maddie 30Kraft-Williams, Maddie 9 1 270 1 0 2 11 0.091 4 0.364 0-0 0 0-0
14 Nordwind, Ellie 14Nordwind, Ellie 10 1 315 1 0 2 6 0.167 4 0.667 0-0 0 0-0
4 St. Amand, Maddie 4St. Amand, Maddie 9 8 408 0 2 2 9 0.000 2 0.222 0-0 0 0-0
27 Vassilakos, Katie 27Vassilakos, Katie 10 0 326 0 2 2 4 0.000 1 0.250 0-0 0 0-0
19 Barrabee, Emma 19Barrabee, Emma 8 0 175 0 1 1 2 0.000 0 0.000 1-0 0 0-0
28 Fleck, Catherine 28Fleck, Catherine 10 10 827 0 1 1 4 0.000 4 1.000 0-0 0 0-0
4 St. Amand, Maddie 4St. Amand, Maddie 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Anderson, Norah 29Anderson, Norah 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Arnold, Kaitlyn 31Arnold, Kaitlyn 10 2 324 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Burgess, Ava 23Burgess, Ava 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Chimento, Izzy 25Chimento, Izzy 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Egan, Maddie 15Egan, Maddie 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ervin, Lauren 3Ervin, Lauren 7 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Gevanthor, Rachel 7Gevanthor, Rachel 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gray, Pico 35Gray, Pico 10 10 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hollis, Lauren 0Hollis, Lauren 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Khan, Isra 22Khan, Isra 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Kraft-william, Maddie 30Kraft-william, Maddie 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Mantione, Georgia 9Mantione, Georgia 10 10 529 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Meneely, Lauren 6Meneely, Lauren 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mobray, Madison 8Mobray, Madison 2 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Periera, Izabela 10Periera, Izabela 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Van Kirk, Katey 00Van Kirk, Katey 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9917 18 19 55 171 0.105 78 0.456 10-1 7 2-2
Opponent 10 - 9919 9 9 27 86 0.105 38 0.442 10-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Gray, Pico 35Gray, Pico 10 10 845:40 8 0.85 25 0.758 7 2 1 3/1 61
0 Hollis, Lauren 0Hollis, Lauren 1 0 23:08 0 0.00 2 1.000 0 0 0 0/0 4
00 Van Kirk, Katey 00Van Kirk, Katey 2 0 31:12 1 2.88 1 0.500 0 0 0 0/1 7
Total 10 - 900:00 9 0.90 28 0.757 7 2 1 4 72
Opponents 10 - 900:00 18 1.80 59 0.766 1 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Penn St.-Harrisburg T 0-0 (0-0-1) 710
9/3/2025 at Juniata W 4-0 (1-0-1, 0-0) 0-0 97 Ava Prisco (0) (Bridget Merkel)
Ava Prisco (0) (Isabelle Bariso)
Ava Prisco (0) (Isabelle Bariso)
Lila Brown (0) (Katie Vassilakos)
09/06/2025 vs Bridgewater (VA) W 2-0 (2-0-1, 0-0-0) 0-0-0 90 Ava Prisco (4)
Joelle Ma (0)
09/10/2025 at Scranton L 1-3 (2-1-1, 0-0-0) 0-0-0 150 Isabelle Bariso (1)
09/13/2025 vs Grove City L 0-1 (2-2-1, 0-0-0) 0-0-0 100
09/17/2025 vs York (PA) W 2-0 (3-2-1, 0-0-0) 0-0-0 55 Ava Prisco (5) (Joelle Ma)
Joelle Ma (1)
09/20/2025 at Ursinus W 1-0 (4-2-1, 1-0-0) 1-0-0 182 Isabelle Bariso (2) (Katie Vassilakos)
09/24/2025 vs Gettysburg W 3-1 (5-2-1, 2-0-0) 2-0-0 35 Anna Bitsko (1) (Maddie St. Amand)
Mckenna Gross (1) (Emma Barrabee)
Ellie Nordwind (1)
09/27/2025 vs Washington Col. W 1-0 (6-2-1, 3-0-0) 3-0-0 75 Norah Heacock (1) (Lila Brown , Katie Vassilakos)
10/01/2025 vs Susquehanna W 4-2 (7-2-1, 3-0-0) 3-0-0 35 Ava Prisco (7) (Norah Heacock)
Joelle Ma (3)
Maddie St. Amand (1) (Bridget Merkel)
Ava Prisco (7) (Ellie Nordwind)
10/4/2025 at Franklin & Marshall T 1-1 (7-2-2, 3-0-1) 3-0-1 150 Ava Prisco (8) (Isabelle Bariso)
10/8/2025 at Mary Washington T 0-0 (7-2-3) 295
10/11/2025 vs Haverford W 2-1 (8-2-3, 4-0-1) 4-0-1 100 Bridget Merkel (1) (Ava Prisco)
Joelle Ma (3)
10/15/2025 at Swarthmore L 1-3 (8-3-3, 4-1-1) 4-1-1 75 Ava Prisco (9) (Anna Bitsko)
10/18/2025 vs Bryn Mawr W 4-0 (9-3-3, 5-1-1) 5-1-1 30 Joelle Ma (4)
Maddie Kraft-Williams (1) (Ava Prisco , Catherine Fleck)
Lila Brown (2)
Lauren Flowers (1)
10/22/2025 at Penn College W 2-0 (10-3-3) 134 Anna Bitsko (2) (Bridget Merkel)
Ava Prisco (10) (Bridget Merkel)
10/25/2025 vs McDaniel W 1-0 (11-3-3, 6-1-1) 6-1-1 100 Norah Heacock (2) (Lila Brown , Joelle Ma)
10/29/2025 at Johns Hopkins L 0-2 (11-4-3, 6-2-1) 6-2-1 150
11/01/2025 at Muhlenberg W 4-1 (12-4-3, 7-2-1) 7-2-1 203 Bridget Merkel (3) (Maddie St. Amand , Joelle Ma)
Bridget Merkel (3) (Joelle Ma , Norah Heacock)
Norah Heacock (3) (Lila Brown , Joelle Ma)
Lila Brown (3) (Joelle Ma)
11/04/2025 vs Washington Col. W 5-0 (13-4-3, 7-2-1) 7-2-1 40 Ava Prisco (11) (Joelle Ma)
Joelle Ma (6)
Lila Brown (5) (Joelle Ma)
Lila Brown (5) (Joelle Ma)
Ellie Nordwind (2) (Madison Mobray)
11/07/2025 at Johns Hopkins L 0-1 (13-5-3, 7-2-1) 7-2-1 151

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Penn St.-Harrisburg 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 976
9/3/2025 at Juniata 4-0 4 4 12 25 0.160 12 0.480 0-0 1 0-0 990
09/06/2025 vs Bridgewater (VA) 2-0 2 0 4 16 0.125 8 0.500 0-0 1 1-1 990
09/10/2025 at Scranton 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/13/2025 vs Grove City 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/17/2025 vs York (PA) 2-0 2 1 5 14 0.143 3 0.214 2-0 1 1-1 990
09/20/2025 at Ursinus 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
09/24/2025 vs Gettysburg 3-1 3 2 8 16 0.188 8 0.500 0-0 1 0-0 990
09/27/2025 vs Washington Col. 1-0 1 2 4 8 0.125 1 0.125 1-0 1 0-0 990
10/01/2025 vs Susquehanna 4-2 4 3 11 21 0.190 11 0.524 0-0 1 0-1 990
10/4/2025 at Franklin & Marshall 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 1008
10/8/2025 at Mary Washington 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
10/11/2025 vs Haverford 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1 990
10/15/2025 at Swarthmore 1-3 1 1 3 24 0.042 9 0.375 0-0 0 0-0 990
10/18/2025 vs Bryn Mawr 4-0 4 2 10 38 0.105 18 0.474 0-0 1 1-1 990
10/22/2025 at Penn College 2-0 2 2 6 28 0.071 17 0.607 0-0 1 0-0 1136
10/25/2025 vs McDaniel 1-0 1 2 4 15 0.067 9 0.600 0-0 1 0-0 990
10/29/2025 at Johns Hopkins 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
11/01/2025 at Muhlenberg 4-1 4 7 15 20 0.200 9 0.450 0-0 1 0-0 989
11/04/2025 vs Washington Col. 5-0 5 4 14 20 0.250 12 0.600 1-0 1 0-0 984
11/07/2025 at Johns Hopkins 0-1 0 0 0 3 0.000 1 0.333 1-1 0 0-0 980
Total 38-16 38 33 109 342 0.111 161 0.471 10-1 13 4-5 20924
Opponent - 16 12 44 182 0.088 84 0.462 10-0 5 - 20995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn St.-Harrisburg 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
9/3/2025 Juniata 4-0 86:18 0 0.00 0 0.00 1 0 0 1 0
09/06/2025 Bridgewater (VA) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/10/2025 Scranton 1-3 90:00 3 0.76 4 0.571 0 1 0 0 14
09/13/2025 Grove City 0-1 90:00 1 0.81 2 0.667 0 1 0 0 4
09/17/2025 York (PA) 2-0 90:00 0 0.67 1 1.000 1 0 0 1 7
09/20/2025 Ursinus 1-0 90:00 0 0.57 1 1.000 1 0 0 1 2
09/24/2025 Gettysburg 3-1 90:00 1 0.63 2 0.667 1 0 0 0 10
09/27/2025 Washington Col. 1-0 90:00 0 0.56 0 0.00 1 0 0 1 3
10/01/2025 Susquehanna 4-2 90:00 2 0.70 3 0.600 1 0 0 0 7
10/4/2025 Franklin & Marshall 1-1 90:00 1 0.73 3 0.750 0 0 1 0 4
10/8/2025 Mary Washington 0-0 90:00 0 0.67 9 1.000 0 0 1 1 13
10/11/2025 Haverford 2-1 90:00 1 0.69 1 0.500 1 0 0 0 2
10/15/2025 Swarthmore 1-3 90:00 3 0.86 7 0.700 0 1 0 0 20
10/18/2025 Bryn Mawr 4-0 90:00 0 0.80 1 1.000 1 0 0 1 1
10/22/2025 Penn College 2-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/25/2025 McDaniel 1-0 90:00 0 0.71 2 1.000 1 0 0 1 5
10/29/2025 Johns Hopkins 0-2 90:00 2 0.78 8 0.800 0 1 0 0 14
11/01/2025 Muhlenberg 4-1 90:00 1 0.79 3 0.750 1 0 0 0 11
11/04/2025 Washington Col. 5-0 90:00 0 0.75 5 1.000 1 0 0 1 12
11/07/2025 Johns Hopkins 0-1 90:00 1 0.76 4 0.800 0 1 0 0 14
Totals - 1886 16 0.76 67 0.807 13 5 3 11 160
Opponent - 1890:00 38 1.81 121 0.761 5 13 3 5 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Penn St.-Harrisburg 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1002
9/3/2025 Juniata 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1011
09/06/2025 Bridgewater (VA) 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/10/2025 Scranton 3-1 3 0 6 14 0.214 7 0.500 0-0 1 0-0 990
09/13/2025 Grove City 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
09/17/2025 York (PA) 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/20/2025 Ursinus 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/24/2025 Gettysburg 1-3 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
09/27/2025 Washington Col. 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 Susquehanna 2-4 2 2 6 7 0.286 5 0.714 0-0 0 0-0 990
10/4/2025 Franklin & Marshall 1-1 1 1 3 18 0.056 4 0.222 1-0 0 0-0 989
10/8/2025 Mary Washington 0-0 0 0 0 14 0.000 9 0.643 1-0 0 0-0 991
10/11/2025 Haverford 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/15/2025 Swarthmore 3-1 3 5 11 20 0.150 10 0.500 0-0 1 0-0 990
10/18/2025 Bryn Mawr 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/22/2025 Penn College 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1142
10/25/2025 McDaniel 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/29/2025 Johns Hopkins 2-0 2 2 6 14 0.143 10 0.714 1-0 1 0-0 990
11/01/2025 Muhlenberg 1-4 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1010
11/04/2025 Washington Col. 0-5 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
11/07/2025 Johns Hopkins 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
Total 16-38 16 12 44 182 0.088 84 0.462 10-0 5 0-0 20995
Dickinson - 38 33 109 342 0.111 161 0.471 10-1 13 - 20924

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn St.-Harrisburg 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
9/3/2025 Juniata 0-4 90:00 4 2.00 8 0.667 0 1 0 0 12
09/06/2025 Bridgewater (VA) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
09/10/2025 Scranton 3-1 90:00 1 1.75 3 0.750 1 0 0 0 9
09/13/2025 Grove City 1-0 90:00 0 1.40 6 1.000 1 0 0 1 15
09/17/2025 York (PA) 0-2 90:00 2 1.50 1 0.333 0 1 0 0 14
09/20/2025 Ursinus 0-1 90:00 1 1.43 8 0.889 0 1 0 0 18
09/24/2025 Gettysburg 1-3 90:00 3 1.63 5 0.625 0 1 0 0 16
09/27/2025 Washington Col. 0-1 90:00 1 1.56 0 0.000 0 1 0 0 8
10/01/2025 Susquehanna 2-4 90:00 4 1.80 7 0.636 0 1 0 0 21
10/4/2025 Franklin & Marshall 1-1 90:00 1 1.73 2 0.667 0 0 1 0 3
10/8/2025 Mary Washington 0-0 90:00 0 1.58 2 1.000 0 0 1 1 8
10/11/2025 Haverford 1-2 90:00 2 1.62 7 0.778 0 1 0 0 18
10/15/2025 Swarthmore 3-1 90:00 1 1.57 7 0.875 1 0 0 0 24
10/18/2025 Bryn Mawr 0-4 90:00 4 1.73 14 0.778 0 1 0 0 38
10/22/2025 Penn College 0-2 90:00 2 1.75 15 0.882 0 1 0 0 17
10/25/2025 McDaniel 0-1 90:00 1 1.71 8 0.889 0 1 0 0 15
10/29/2025 Johns Hopkins 2-0 90:00 0 1.61 3 1.000 1 0 0 1 4
11/01/2025 Muhlenberg 1-4 90:00 4 1.74 5 0.556 0 1 0 0 20
11/04/2025 Washington Col. 0-5 90:00 5 1.90 7 0.583 0 1 0 0 20
11/07/2025 Johns Hopkins 1-0 90:00 0 1.81 1 1.000 1 0 0 1 3
Totals - 1890 38 1.81 121 0.761 5 13 3 5 305
Dickinson - 1886:18 16 0.76 67 0.807 13 5 3 11 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Penn St.-Harrisburg 0-0 0/0 0/0 12/7 7/4 3/9 0/0 0/0
9/3/2025 at Juniata 4-0 4/0 4/0 25/1 12/0 12/1 0/0 0/0
09/06/2025 vs Bridgewater (VA) 2-0 2/0 0/0 16/9 8/3 10/6 0/1 0/0
09/10/2025 at Scranton 1-3 1/3 0/0 9/14 4/7 4/4 1/0 0/0
09/13/2025 vs Grove City 0-1 0/1 0/0 15/4 6/3 17/3 0/0 0/0
09/17/2025 vs York (PA) 2-0 2/0 1/0 14/7 3/1 4/4 2/1 0/0
09/20/2025 at Ursinus 1-0 1/0 1/0 18/2 9/1 6/1 0/0 0/0
09/24/2025 vs Gettysburg 3-1 3/1 2/0 16/10 8/3 5/3 0/0 0/0
09/27/2025 vs Washington Col. 1-0 1/0 2/0 8/3 1/0 5/2 1/0 0/0
10/01/2025 vs Susquehanna 4-2 4/2 3/2 21/7 11/5 1/1 0/0 0/0
10/4/2025 at Franklin & Marshall 1-1 1/1 1/1 10/18 3/4 2/7 0/1 0/0
10/8/2025 at Mary Washington 0-0 0/0 0/0 8/14 2/9 4/3 1/1 0/0
10/11/2025 vs Haverford 2-1 2/1 1/0 18/2 9/2 7/4 0/0 0/0
10/15/2025 at Swarthmore 1-3 1/3 1/5 24/20 9/10 6/8 0/0 0/0
10/18/2025 vs Bryn Mawr 4-0 4/0 2/0 38/1 18/1 11/0 0/0 0/0
10/22/2025 at Penn College 2-0 2/0 2/0 28/7 17/4 7/2 0/1 0/0
10/25/2025 vs McDaniel 1-0 1/0 2/0 15/5 9/2 8/1 0/0 0/0
10/29/2025 at Johns Hopkins 0-2 0/2 0/2 4/14 3/10 2/3 3/1 0/0
11/01/2025 at Muhlenberg 4-1 4/1 7/1 20/11 9/5 6/0 0/1 0/0
11/04/2025 vs Washington Col. 5-0 5/0 4/0 20/12 12/5 7/2 1/1 0/0
11/07/2025 at Johns Hopkins 0-1 0/1 0/1 3/14 1/5 3/3 1/2 1/0
Totals 38/16 33/12 342/182 161/84 130/67 10/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Muhlenberg (11/01/2025)
GOALS 5 Washington Col. (11/04/2025)
ASSISTS 7 Muhlenberg (11/01/2025)
SHOTS 38 Bryn Mawr (10/18/2025)
SHOTS ON GOAL 18 Bryn Mawr (10/18/2025)
SAVES 9 Mary Washington (10/8/2025)
FOULS 15 Johns Hopkins (11/07/2025)
CORNER KICKS 17 Grove City (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Swarthmore (10/15/2025)
GOALS 3 Scranton (09/10/2025)
Swarthmore (10/15/2025)
ASSISTS 5 Swarthmore (10/15/2025)
SHOTS 20 Swarthmore (10/15/2025)
SHOTS ON GOAL 10 Swarthmore (10/15/2025)
Johns Hopkins (10/29/2025)
SAVES 15 Penn College (10/22/2025)
FOULS 15 Johns Hopkins (10/29/2025)
CORNER KICKS 9 Penn St.-Harrisburg (8/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Scranton (09/10/2025)
GOALS 1 Scranton (09/10/2025)
Ursinus (09/20/2025)
Washington Col. (09/27/2025)
Franklin & Marshall (10/4/2025)
Swarthmore (10/15/2025)
McDaniel (10/25/2025)
ASSISTS 1 York (PA) (09/17/2025)
Ursinus (09/20/2025)
Franklin & Marshall (10/4/2025)
Haverford (10/11/2025)
Swarthmore (10/15/2025)
SHOTS 3 Johns Hopkins (10/29/2025)
Johns Hopkins (11/07/2025)
SHOTS ON GOAL 1 Washington Col. (09/27/2025)
Mary Washington (10/8/2025)
Johns Hopkins (11/07/2025)
SAVES 1 York (PA) (09/17/2025)
Ursinus (09/20/2025)
Haverford (10/11/2025)
Bryn Mawr (10/18/2025)
FOULS 4 Juniata (9/3/2025)
Bridgewater (VA) (09/06/2025)
Washington Col. (09/27/2025)
Penn College (10/22/2025)
CORNER KICKS 1 Susquehanna (10/01/2025)
Franklin & Marshall (10/4/2025)
Johns Hopkins (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grove City (09/13/2025)
Gettysburg (09/24/2025)
Haverford (10/11/2025)
GOALS 1 Grove City (09/13/2025)
Gettysburg (09/24/2025)
Franklin & Marshall (10/4/2025)
Haverford (10/11/2025)
Muhlenberg (11/01/2025)
Johns Hopkins (11/07/2025)
ASSISTS 1 Franklin & Marshall (10/4/2025)
Muhlenberg (11/01/2025)
Johns Hopkins (11/07/2025)
SHOTS 1 Juniata (9/3/2025)
Ursinus (09/20/2025)
Haverford (10/11/2025)
Bryn Mawr (10/18/2025)
SHOTS ON GOAL 1 York (PA) (09/17/2025)
Ursinus (09/20/2025)
Bryn Mawr (10/18/2025)
SAVES 1 York (PA) (09/17/2025)
Johns Hopkins (11/07/2025)
FOULS 2 Juniata (9/3/2025)
Scranton (09/10/2025)
Gettysburg (09/24/2025)
CORNER KICKS 1 Juniata (9/3/2025)
Ursinus (09/20/2025)
Susquehanna (10/01/2025)
McDaniel (10/25/2025)

Individual High

