Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Bridgewater (6-3) -VS- Dickinson College (0-6)

Box Score

Bridgewater logo
3
vs
Dickinson College logo
0

Bridgewater (6-3)
-VS-
Dickinson College (0-6)

Team Score By Period
Team 1 2 3
Winner Bridgewater BC 25 25 25
Dickinson College DC 13 17 23
Date:
9/10/2010
Time:
8:45
Site:
Carlisle, Pa. (Kline Center)
Attendance:
60
VIEW
Match History vs Bridgewater

Match Details

Game Statistics By Set
Set Bridgewater Dickinson College
K E TA % K E TA %
Set #1 0 0 0 .000 8 4 31 .129
Set #2 0 0 0 .000 8 4 25 .160
Set #3 0 0 0 .000 10 2 42 .190
Total 0 0 0 .000 26 10 98 .163
Team Statistical Comparison
Statistic Team Comparison
BC - DC
Points
51.0
31.0
Kills
36
26
Aces
7
3
Blocks
8
2
Assists
16
22
Digs
44
44

Game Leaders

BC - Leaders
Statistic Leaders
Kills Ashley Scott (11), Katie Baker (7), Candice Guy (4)
Aces Kai-Lynn Stoker (3), Bethany Doman (1), Casey O'Leary (1)
Blocks Katie Baker (4), Ashley Scott (3), Cadie Castle (2)
Assists Lindsay Kallam (8), Kai-Lynn Stoker (2), Bethany Doman (1)
Digs Ashley Scott (10), Casey O'Leary (9), Kai-Lynn Stoker (6)
DC - Leaders
Statistic Leaders
Kills Kisak, Emily (8), Zuvic, Avery (5), Norris, Liz (5)
Aces De Castro, Joanna (2), Zuvic, Avery (1)
Blocks Norris, Liz (2), Morgan, Grace (1)
Assists Morgan, Grace (21), Britain, Kaylee (1)
Digs De Castro, Joanna (13), Shaffner, Jessie (11), Zuvic, Avery (10)

Individual Statistics

Bridgewater (6-3)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Candice Guy 3 4 0 13 .308 0 0 0 0 0-0 0 1 0 2 0 0 4.5
12 12 Bethany Doman 3 3 3 16 .000 1 0 1 0 1-0 0 0 0 5 0 1 4.0
15 15 Kai-Lynn Stoker 3 0 0 2 .000 2 0 3 0 3-0 0 0 0 6 0 2 3.0
16 16 Casey O'Leary 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 9 0 0 1.0
23 23 Katie Baker 3 7 3 20 .200 1 0 1 3 1-3 2 2 0 3 0 0 11.0
24 24 Lindsay Kallam 3 2 0 4 .500 8 0 1 1 1-1 0 0 0 6 0 0 3.0
31 31 Ashley Scott 3 11 1 28 .357 1 0 0 1 0-1 0 3 0 10 0 1 12.5
21 21 Cadie Castle 2 4 1 9 .333 1 0 0 1 0-1 1 1 0 1 0 0 5.5
22 22 Katie Long 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 1 0 2.5
26 26 Carly Whiting 2 1 1 7 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Ashley Henry 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
25 25 Beth Soles 1 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 11 113 .221 16 0 7 6 7-6 3 10 0 44 1 4 51
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Candice Guy 3 0 1 0 2 0 0 4.5
12 12 Bethany Doman 3 0 0 0 5 0 1 4.0
15 15 Kai-Lynn Stoker 3 0 0 0 6 0 2 3.0
16 16 Casey O'Leary 3 0 0 0 9 0 0 1.0
23 23 Katie Baker 3 2 2 0 3 0 0 11.0
24 24 Lindsay Kallam 3 0 0 0 6 0 0 3.0
31 31 Ashley Scott 3 0 3 0 10 0 1 12.5
21 21 Cadie Castle 2 1 1 0 1 0 0 5.5
22 22 Katie Long 2 0 1 0 1 1 0 2.5
26 26 Carly Whiting 2 0 0 0 0 0 0 1.0
20 20 Ashley Henry 1 0 0 0 1 0 0 1.0
25 25 Beth Soles 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 10 0 44 1 4 51

Dickinson College (0-6)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Morgan, Grace 3 0 1 5 -.200 21 0 0 2 0-2 0 1 0 3 0 0 0.5
5 5 Zuvic, Avery 3 5 3 25 .080 0 0 1 1 1-1 0 0 0 10 0 2 6.0
7 7 Norris, Liz 3 5 1 17 .235 0 0 0 0 0-0 1 1 0 0 0 0 6.5
9 9 Kisak, Emily 3 8 2 29 .207 0 0 0 1 0-1 0 0 0 1 0 0 8.0
10 10 Palmieri, Alicia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
13 13 De Castro, Joanna 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 13 0 1 2.0
14 14 Britain, Kaylee 3 5 2 11 .273 1 0 0 0 0-0 0 0 1 0 0 0 5.0
16 16 Jessy Cooper 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Shaffner, Jessie 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 11 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 10 98 .163 22 0 3 5 3-5 1 2 1 44 0 6 31
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Morgan, Grace 3 0 1 0 3 0 0 0.5
5 5 Zuvic, Avery 3 0 0 0 10 0 2 6.0
7 7 Norris, Liz 3 1 1 0 0 0 0 6.5
9 9 Kisak, Emily 3 0 0 0 1 0 0 8.0
10 10 Palmieri, Alicia 3 0 0 0 6 0 3 0.0
13 13 De Castro, Joanna 3 0 0 0 13 0 1 2.0
14 14 Britain, Kaylee 3 0 0 1 0 0 0 5.0
16 16 Jessy Cooper 3 0 0 0 0 0 0 2.0
12 12 Shaffner, Jessie 2 0 0 0 11 0 0 1.0
TM TM TEAM 0
Totals 1 2 1 44 0 6 31