Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Johns Hopkins (23-3, 6-1) -VS- Dickinson (5-13, 4-4)

Box Score

Johns Hopkins logo
3
vs
Dickinson logo
0

Johns Hopkins (23-3, 6-1)
-VS-
Dickinson (5-13, 4-4)

Team Score By Period
Team 1 2 3
Winner Johns Hopkins JHUVB 25 25 25
Dickinson DC 16 10 17
Date:
10/17/2012
Time:
7:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
40
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Ed Magalski
3rd Referee: O'Brien, Redding
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Johns Hopkins Dickinson
K E TA % K E TA %
Set #1 15 3 28 .429 8 3 32 .156
Set #2 16 3 25 .520 5 5 26 .000
Set #3 12 4 22 .364 8 8 30 .000
Total 43 10 75 .440 21 16 88 .057
Team Statistical Comparison
Statistic Team Comparison
JHUVB - DC
Points
61.5
25.0
Kills
43
21
Aces
12
2
Blocks
6
2
Assists
39
19
Digs
36
16

Game Leaders

JHUVB - Leaders
Statistic Leaders
Kills Jasmine Warmington (9), Ellen Rogers (7), Meagan Donohoe (7)
Aces Kim Bronson (2), Ellen Rogers (2), Becky Paynter (2)
Blocks Jasmine Warmington (3), Meagan Donohoe (2), Kim Bronson (1)
Assists Carolyn Zin (16), Mariel Metalios (13), Becky Paynter (5)
Digs Amelia Thomas (7), Katie Schwarz (5), Megan Schwarz (4)
DC - Leaders
Statistic Leaders
Kills Zuvic, Avery (6), Iazzetta, Sam (4), Silverman, Laura (4)
Aces Morgan, Grace (1), Smith, Emily (1)
Blocks Zuvic, Avery (2), Morrissey, Jenn (1)
Assists Morrissey, Jenn (19)
Digs Morgan, Grace (4), Smith, Emily (3), Morrissey, Jenn (3)

Individual Statistics

Johns Hopkins (23-3, 6-1)

JHUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Mariel Metalios 3 0 0 0 0 13 0 2 0 2-0 0 0 0 4 2 0 2.0
18 18 Jasmine Warmington 3 9 1 13 .615 0 0 0 0 0-0 2 1 0 1 0 0 11.5
2 2 Taylor Jansen 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Kim Bronson 2 4 0 4 1.000 1 0 2 2 2-2 0 1 0 0 0 0 6.5
5 5 Amelia Thomas 2 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Ellen Rogers 2 7 1 10 .600 1 0 2 2 2-2 0 1 0 0 0 0 9.5
8 8 Megan Cohan 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Meagan Donohoe 2 7 0 11 .636 1 0 0 0 0-0 0 2 0 2 0 1 8.0
12 12 Hayley Weidenbenner 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Megan Schwarz 2 4 4 10 .000 0 0 0 0 0-0 1 0 0 4 0 0 5.0
20 20 Katie Schwarz 2 4 1 9 .333 0 0 1 2 1-2 0 1 0 5 0 0 5.5
21 21 Carolyn Zin 2 0 0 0 0 16 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Anne Cohen 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 0 0 1 1.0
3 3 Stephanie Yokoyama 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Caitlin Callihan 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Erica Levenbaum 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Becky Paynter 1 0 0 0 0 5 0 2 1 2-1 0 0 0 2 1 0 2.0
15 15 Carolyn Mickelson 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 2 0 0 2.0
19 19 Gabi Rothman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Ali Cox 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 10 75 .440 39 0 12 9 12-9 3 7 0 36 3 2 61.5
JHUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Mariel Metalios 3 0 0 0 4 2 0 2.0
18 18 Jasmine Warmington 3 2 1 0 1 0 0 11.5
2 2 Taylor Jansen 2 0 0 0 0 0 0 0.0
4 4 Kim Bronson 2 0 1 0 0 0 0 6.5
5 5 Amelia Thomas 2 0 0 0 7 0 0 0.0
6 6 Ellen Rogers 2 0 1 0 0 0 0 9.5
8 8 Megan Cohan 2 0 0 0 0 0 0 2.0
10 10 Meagan Donohoe 2 0 2 0 2 0 1 8.0
12 12 Hayley Weidenbenner 2 0 1 0 0 0 0 1.5
14 14 Megan Schwarz 2 1 0 0 4 0 0 5.0
20 20 Katie Schwarz 2 0 1 0 5 0 0 5.5
21 21 Carolyn Zin 2 0 0 0 4 0 0 0.0
1 1 Anne Cohen 1 0 0 0 0 0 1 1.0
3 3 Stephanie Yokoyama 1 0 0 0 1 0 0 1.0
7 7 Caitlin Callihan 1 0 0 0 0 0 0 2.0
9 9 Erica Levenbaum 1 0 0 0 1 0 0 1.0
11 11 Becky Paynter 1 0 0 0 2 1 0 2.0
15 15 Carolyn Mickelson 1 0 0 0 2 0 0 2.0
19 19 Gabi Rothman 1 0 0 0 0 0 0 0.0
22 22 Ali Cox 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 3 7 0 36 3 2 61.5

Dickinson (5-13, 4-4)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan, Grace 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
3 3 Iazzetta, Sam 3 4 2 19 .105 0 0 0 1 0-1 0 0 1 0 1 5 4.0
7 7 Silverman, Laura 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Smith, Emily 3 4 10 23 -.261 0 0 1 1 1-1 0 0 0 3 0 2 5.0
10 10 Morrissey, Jenn 3 0 1 1 -1.000 19 0 0 0 0-0 0 1 0 3 0 0 0.5
13 13 Shaffner, Jessie 3 3 2 19 .053 0 0 0 0 0-0 0 0 0 3 0 2 3.0
14 14 De Castro, Joanna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Zuvic, Avery 3 6 0 14 .429 0 0 0 0 0-0 1 1 1 0 0 0 7.5
1 1 Poisson, Mairi 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 16 88 .057 19 0 2 2 2-2 1 2 2 16 1 12 25
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan, Grace 3 0 0 0 4 0 2 1.0
3 3 Iazzetta, Sam 3 0 0 1 0 1 5 4.0
7 7 Silverman, Laura 3 0 0 0 0 0 0 4.0
8 8 Smith, Emily 3 0 0 0 3 0 2 5.0
10 10 Morrissey, Jenn 3 0 1 0 3 0 0 0.5
13 13 Shaffner, Jessie 3 0 0 0 3 0 2 3.0
14 14 De Castro, Joanna 3 0 0 0 2 0 0 0.0
15 15 Zuvic, Avery 3 1 1 1 0 0 0 7.5
1 1 Poisson, Mairi 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 2 2 16 1 12 25