Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Morrisville State (0-4) -VS- Dickinson (2-5)

Box Score

Morrisville State logo
0
vs
Dickinson logo
3

Morrisville State (0-4)
-VS-
Dickinson (2-5)

Team Score By Period
Team 1 2 3
Morrisville State MORW 10 9 10
Winner Dickinson DC 25 25 25
Date:
9/7/2013
Time:
3:00 pm
Site:
Selinsgrove, Pa. (Houts Gymnasium)
Attendance:
0
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Morrisville State Dickinson
K E TA % K E TA %
Set #1 0 0 0 .000 8 1 17 .412
Set #2 0 0 0 .000 9 3 25 .240
Set #3 0 0 0 .000 15 2 22 .591
Total 0 0 0 .000 32 6 64 .406
Team Statistical Comparison
Statistic Team Comparison
MORW - DC
Points
19.0
47.0
Kills
17
32
Aces
0
13
Blocks
2
2
Assists
16
27
Digs
26
12

Game Leaders

MORW - Leaders
Statistic Leaders
Kills Brandy Ehrenschneide (7), Misrok, Arielle (4), Tiffany JonesMaxwell (4)
Aces
Blocks Jessica Chandler (1), Kayla Mosher (1), Brandy Ehrenschneide (1)
Assists Poisson, Mairi (16)
Digs Brandy Ehrenschneide (9), Shaffner, Jessie (6), Poisson, Mairi (3)
DC - Leaders
Statistic Leaders
Kills Laura Silverman (10), Emily Smith (8), Joanna DeCastro (7)
Aces Arielle Misrok (5), Joanna DeCastro (4), Emily Kisak (2)
Blocks Emily Kisak (2), Lauren Ahern (1), Emily Smith (1)
Assists Jenn Morrissey (21), Avery Dravis Stark (5), Lauren Ahern (1)
Digs Emily Smith (4), Mairi Poisson (3), Arielle Misrok (2)

Individual Statistics

Morrisville State (0-4)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Poisson, Mairi 3 0 0 0 0 16 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Misrok, Arielle 3 4 4 10 .000 0 0 0 2 0-2 0 0 0 3 0 0 4.0
5 5 Jessica Chandler 3 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 5 1.5
11 11 Tiffany JonesMaxwell 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Shaffner, Jessie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 4 0.0
33 33 Kayla Mosher 3 1 2 3 -.333 0 0 0 1 0-1 0 1 1 0 0 0 1.5
27 27 Brandy Ehrenschneide 3 7 2 14 .357 0 0 0 0 0-0 1 0 0 9 0 2 8.0
6 6 Ahern, Lauren 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Smith, Emily 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
4 4 Lindsay Easterly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 13 43 .093 16 0 0 8 0-8 1 2 1 26 0 13 19
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Poisson, Mairi 3 0 0 0 3 0 0 0.0
3 3 Misrok, Arielle 3 0 0 0 3 0 0 4.0
5 5 Jessica Chandler 3 0 1 0 0 0 5 1.5
11 11 Tiffany JonesMaxwell 3 0 0 0 0 0 0 4.0
13 13 Shaffner, Jessie 3 0 0 0 6 0 4 0.0
33 33 Kayla Mosher 3 0 1 1 0 0 0 1.5
27 27 Brandy Ehrenschneide 3 1 0 0 9 0 2 8.0
6 6 Ahern, Lauren 2 0 0 0 2 0 0 0.0
8 8 Smith, Emily 2 0 0 0 3 0 2 0.0
4 4 Lindsay Easterly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 26 0 13 19

Dickinson (2-5)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mairi Poisson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Grace Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Arielle Misrok 3 0 0 0 0 0 0 5 0 5-0 0 0 0 2 0 0 5.0
6 6 Lauren Ahern 3 2 2 6 .000 1 0 0 0 0-0 0 1 0 0 1 0 2.5
7 7 Laura Silverman 3 10 0 13 .769 0 0 0 0 0-0 0 0 0 0 0 0 10.0
8 8 Emily Smith 3 8 4 24 .167 0 0 1 1 1-1 0 1 0 4 0 0 9.5
9 9 Emily Kisak 3 3 0 4 .750 0 0 2 1 2-1 0 2 0 0 0 0 6.0
10 10 Jenn Morrissey 3 1 0 1 1.000 21 0 1 2 1-2 0 0 0 0 0 0 2.0
14 14 Joanna DeCastro 3 7 0 16 .438 0 0 4 0 4-0 0 0 0 2 0 1 11.0
15 15 Avery Dravis Stark 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Maureen Marsh 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 6 65 .400 27 0 13 4 13-4 0 4 0 12 1 1 47
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mairi Poisson 3 0 0 0 3 0 0 0.0
2 2 Grace Morgan 3 0 0 0 1 0 0 0.0
3 3 Arielle Misrok 3 0 0 0 2 0 0 5.0
6 6 Lauren Ahern 3 0 1 0 0 1 0 2.5
7 7 Laura Silverman 3 0 0 0 0 0 0 10.0
8 8 Emily Smith 3 0 1 0 4 0 0 9.5
9 9 Emily Kisak 3 0 2 0 0 0 0 6.0
10 10 Jenn Morrissey 3 0 0 0 0 0 0 2.0
14 14 Joanna DeCastro 3 0 0 0 2 0 1 11.0
15 15 Avery Dravis Stark 2 0 0 0 0 0 0 0.0
16 16 Maureen Marsh 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 0 12 1 1 47