Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Dickinson (5-12) -VS- York (Pa.) (13-9)

Box Score

Dickinson logo
1
vs
York (Pa.) logo
3

Dickinson (5-12)
-VS-
York (Pa.) (13-9)

Team Score By Period
Team 1 2 3 4
Dickinson DC 18 24 27 22
Winner York (Pa.) YCP 25 26 25 25
Date:
10/5/2013
Time:
5:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
65
VIEW
Match History vs York (Pa.)

Match Details

Game Statistics By Set
Set Dickinson York (Pa.)
K E TA % K E TA %
Set #1 11 5 34 .176 13 2 24 .458
Set #2 10 6 32 .125 12 9 42 .071
Set #3 8 4 27 .148 18 5 33 .394
Set #4 9 3 24 .250 14 3 34 .324
Total 38 18 117 .171 57 19 133 .286
Team Statistical Comparison
Statistic Team Comparison
DC - YCP
Points
51.0
71.0
Kills
38
57
Aces
8
9
Blocks
5
5
Assists
37
43
Digs
35
63

Game Leaders

DC - Leaders
Statistic Leaders
Kills Silverman, Laura (12), Smith, Emily (11), Ahern, Lauren (10)
Aces Morgan, Grace (3), De Castro, Joanna (3), Poisson, Mairi (2)
Blocks Morrissey, Jenn (3), Marsh, Maureen (2), Ahern, Lauren (1)
Assists Dravis Stark, Avery (20), Morrissey, Jenn (15), Ahern, Lauren (1)
Digs Morgan, Grace (11), De Castro, Joanna (10), Smith, Emily (4)
YCP - Leaders
Statistic Leaders
Kills Ijeoma Igwe (16), Alison Dorsey (11), Katie Huston (6)
Aces Emma Geisser (2), Kristin Martinek (2), Allie Donahue (1)
Blocks Allie Donahue (4), Amanda Mackey (1), Alison Dorsey (1)
Assists Allie Donahue (27), Kristin Martinek (15), Emma Geisser (1)
Digs Katherine Graziano (25), Emma Geisser (6), Katie Huston (5)

Individual Statistics

Dickinson (5-12)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Ahern, Lauren 4 10 2 24 .333 1 0 0 0 0-0 1 0 1 1 0 0 11.0
7 7 Silverman, Laura 4 12 9 37 .081 0 0 0 0 0-0 0 1 0 0 0 1 12.5
8 8 Smith, Emily 4 11 4 40 .175 0 0 0 1 0-1 0 0 0 4 0 0 11.0
10 10 Morrissey, Jenn 4 0 0 1 .000 15 0 0 3 0-3 1 2 0 4 0 2 2.0
15 15 Dravis Stark, Avery 4 0 1 2 -.500 20 0 0 0 0-0 0 0 1 1 1 0 0.0
16 16 Marsh, Maureen 4 5 2 12 .250 0 0 0 0 0-0 1 1 2 0 0 0 6.5
1 1 Poisson, Mairi 4 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
2 2 Morgan, Grace 4 0 0 1 .000 1 0 3 3 3-3 0 0 0 11 0 2 3.0
3 3 Misrok, Arielle 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 De Castro, Joanna 4 0 0 0 0 0 0 3 2 3-2 0 0 0 10 0 3 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 18 117 .171 37 0 8 12 8-12 3 4 4 35 1 8 51
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Ahern, Lauren 4 1 0 1 1 0 0 11.0
7 7 Silverman, Laura 4 0 1 0 0 0 1 12.5
8 8 Smith, Emily 4 0 0 0 4 0 0 11.0
10 10 Morrissey, Jenn 4 1 2 0 4 0 2 2.0
15 15 Dravis Stark, Avery 4 0 0 1 1 1 0 0.0
16 16 Marsh, Maureen 4 1 1 2 0 0 0 6.5
1 1 Poisson, Mairi 4 0 0 0 1 0 0 2.0
2 2 Morgan, Grace 4 0 0 0 11 0 2 3.0
3 3 Misrok, Arielle 4 0 0 0 3 0 0 0.0
14 14 De Castro, Joanna 4 0 0 0 10 0 3 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 4 4 35 1 8 51

York (Pa.) (13-9)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Amanda Mackey 4 6 0 13 .462 0 0 1 1 1-1 0 1 0 2 0 0 7.5
2 2 Katherine Graziano 4 0 0 0 0 0 0 1 0 1-0 0 0 0 25 0 3 1.0
11 11 Kristin Martinek 4 1 1 5 .000 15 0 2 3 2-3 0 0 0 3 0 0 3.0
14 14 Ijeoma Igwe 4 16 7 36 .250 0 0 0 0 0-0 0 0 0 1 0 0 16.0
3 3 Katie Huston 3 6 2 9 .444 0 0 0 0 0-0 0 0 0 5 0 0 6.0
4 4 Allie Donahue 3 4 0 8 .500 27 0 1 3 1-3 2 2 0 2 2 0 8.0
7 7 Emma Geisser 3 6 6 23 .000 1 0 2 2 2-2 0 0 0 6 0 1 8.0
8 8 Cassie Miller 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 1 0 0.0
15 15 Alison Dorsey 3 11 2 22 .409 0 0 0 1 0-1 0 1 0 4 0 0 11.5
5 5 Karli Hawxhurst 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Jackie Schwarm 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 4 0 1 2.0
16 16 Heather Kline 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Sarah Wukitch 1 4 0 5 .800 0 0 1 2 1-2 1 0 0 3 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 57 19 133 .286 43 0 9 14 9-14 3 4 0 63 3 5 71
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Amanda Mackey 4 0 1 0 2 0 0 7.5
2 2 Katherine Graziano 4 0 0 0 25 0 3 1.0
11 11 Kristin Martinek 4 0 0 0 3 0 0 3.0
14 14 Ijeoma Igwe 4 0 0 0 1 0 0 16.0
3 3 Katie Huston 3 0 0 0 5 0 0 6.0
4 4 Allie Donahue 3 2 2 0 2 2 0 8.0
7 7 Emma Geisser 3 0 0 0 6 0 1 8.0
8 8 Cassie Miller 3 0 0 0 5 1 0 0.0
15 15 Alison Dorsey 3 0 1 0 4 0 0 11.5
5 5 Karli Hawxhurst 1 0 0 0 3 0 0 1.0
6 6 Jackie Schwarm 1 0 0 0 4 0 1 2.0
16 16 Heather Kline 1 0 0 0 0 0 0 1.0
20 20 Sarah Wukitch 1 1 0 0 3 0 0 6.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 4 0 63 3 5 71