Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

Eastern University (4-0) -VS- Dickinson (2-2)

Box Score

Eastern University logo
3
vs
Dickinson logo
0

Eastern University (4-0)
-VS-
Dickinson (2-2)

Team Score By Period
Team 1 2 3
Winner Eastern University EU 25 25 25
Dickinson DC 6 12 13
Date:
9/5/2015
Time:
10:00 AM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
61
Officials
1st Referee: Clint Loder
2nd Referee: Brian Schnable
VIEW
Match History vs Eastern University

Match Details

Game Statistics By Set
Set Eastern University Dickinson
K E TA % K E TA %
Set #1 14 3 22 .500 2 7 26 -.192
Set #2 13 3 25 .400 4 8 27 -.148
Set #3 13 2 21 .524 6 5 23 .043
Total 40 8 68 .471 12 20 76 -.105
Team Statistical Comparison
Statistic Team Comparison
EU - DC
Points
58.5
17.0
Kills
40
12
Aces
8
1
Blocks
10
4
Assists
35
12
Digs
37
20

Game Leaders

EU - Leaders
Statistic Leaders
Kills Stephanie Elechko (10), Morgan Shemonski (9), Kaitlyn Gochenaur (8)
Aces Rylie Haas (3), Stephanie Elechko (2), Alicia Weigel (1)
Blocks Michelle Paulsen (7), Morgan Shemonski (5), Alicia Weigel (2)
Assists Rikki Schlager (33), Lauren Horst (1), Morgan Shemonski (1)
Digs Rylie Haas (11), Miranda Kauffman (6), Lauren Horst (6)
DC - Leaders
Statistic Leaders
Kills Smith, Emily (8), Chan, Gillian (3), Ahern, Lauren (1)
Aces Smith, Emily (1)
Blocks Chan, Gillian (4), Ahern, Lauren (1)
Assists Smith, Hannah (11), Misrok, Arielle (1)
Digs Misrok, Arielle (5), Smith, Hannah (4), Beecher, Lauren (3)

Individual Statistics

Eastern University (4-0)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 3 0 0 0 0 0 0 3 1 3-1 0 0 0 11 0 0 3.0
3 3 Miranda Kauffman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
4 4 Alexis Harbold 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Stephanie Elechko 3 10 1 18 .500 0 0 2 1 2-1 1 0 0 2 0 0 13.0
14 14 Morgan Shemonski 3 9 1 14 .571 1 0 0 0 0-0 0 5 0 1 0 0 11.5
15 15 Kaitlyn Gochenaur 3 8 0 10 .800 0 0 0 0 0-0 1 0 0 1 0 0 9.0
18 18 Rikki Schlager 3 2 0 2 1.000 33 0 1 2 1-2 0 0 0 5 0 0 3.0
5 5 Michelle Paulsen 2 2 1 4 .250 0 0 0 1 0-1 0 7 0 2 0 0 5.5
8 8 Erin Hillman 2 5 4 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Alicia Weigel 2 3 1 7 .286 0 0 1 0 1-0 0 2 0 2 0 0 5.0
12 12 Lauren Horst 2 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
17 17 Rachael Graham 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
19 19 Sarah Roberts 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 8 68 .471 35 0 8 7 8-7 2 17 0 37 0 1 58.5
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 3 0 0 0 11 0 0 3.0
3 3 Miranda Kauffman 3 0 0 0 6 0 1 0.0
4 4 Alexis Harbold 3 0 0 0 0 0 0 0.0
6 6 Stephanie Elechko 3 1 0 0 2 0 0 13.0
14 14 Morgan Shemonski 3 0 5 0 1 0 0 11.5
15 15 Kaitlyn Gochenaur 3 1 0 0 1 0 0 9.0
18 18 Rikki Schlager 3 0 0 0 5 0 0 3.0
5 5 Michelle Paulsen 2 0 7 0 2 0 0 5.5
8 8 Erin Hillman 2 0 1 0 0 0 0 5.5
11 11 Alicia Weigel 2 0 2 0 2 0 0 5.0
12 12 Lauren Horst 2 0 0 0 6 0 0 0.0
17 17 Rachael Graham 1 0 0 0 1 0 0 1.0
19 19 Sarah Roberts 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 17 0 37 0 1 58.5

Dickinson (2-2)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Misrok, Arielle 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 4 0.0
3 3 Smith, Hannah 3 0 0 0 0 11 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Jones, Emeline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Ahern, Lauren 3 1 6 13 -.385 0 0 0 0 0-0 0 1 1 0 0 0 1.5
8 8 Smith, Emily 3 8 4 28 .143 0 0 1 0 1-0 0 0 0 2 0 2 9.0
11 11 Beecher, Lauren 3 0 4 11 -.364 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Park, Norma Jean 3 0 1 7 -.143 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Chan, Gillian 3 3 3 13 .000 0 0 0 0 0-0 3 1 0 1 0 0 6.5
9 9 Bongo, Erin 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Stromberg, Grace 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Khlopina, Anastasiya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 20 76 -.105 12 0 1 3 1-3 3 2 1 20 0 8 17
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Misrok, Arielle 3 0 0 0 5 0 4 0.0
3 3 Smith, Hannah 3 0 0 0 4 0 0 0.0
5 5 Jones, Emeline 3 0 0 0 2 0 0 0.0
6 6 Ahern, Lauren 3 0 1 1 0 0 0 1.5
8 8 Smith, Emily 3 0 0 0 2 0 2 9.0
11 11 Beecher, Lauren 3 0 0 0 3 0 0 0.0
14 14 Park, Norma Jean 3 0 0 0 1 0 0 0.0
16 16 Chan, Gillian 3 3 1 0 1 0 0 6.5
9 9 Bongo, Erin 2 0 0 0 1 0 2 0.0
10 10 Stromberg, Grace 1 0 0 0 1 0 0 0.0
15 15 Khlopina, Anastasiya 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 1 20 0 8 17