Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

N.C. Wesleyan () -VS- Dickinson (7-5)

Box Score

N.C. Wesleyan logo
0
vs
Dickinson logo
3

N.C. Wesleyan ()
-VS-
Dickinson (7-5)

Team Score By Period
Team 1 2 3
N.C. Wesleyan NCWC 23 11 22
Winner Dickinson DC 25 25 25
Date:
9/17/2016
Time:
3:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
60
VIEW
Match History vs N.C. Wesleyan

Match Details

Game Statistics By Set
Set N.C. Wesleyan Dickinson
K E TA % K E TA %
Set #1 12 7 51 .098 15 6 59 .153
Set #2 7 6 24 .042 10 1 20 .450
Set #3 10 7 46 .065 11 7 49 .082
Total 29 20 121 .074 36 14 128 .172
Team Statistical Comparison
Statistic Team Comparison
NCWC - DC
Points
44.0
48.0
Kills
29
36
Aces
3
8
Blocks
12
4
Assists
22
36
Digs
77
35

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills Evie Hunter (9), Emily McLain (7), Ashley Williams (3)
Aces Hannah Huls (2), Emily McLain (1)
Blocks Emily McLain (7), Ayla Brewer (5), Tori Stewart (2)
Assists Ayla Brewer (20), Christina Huber (1), Tori Stewart (1)
Digs Christina Huber (20), Ayla Brewer (17), Hannah Huls (12)
DC - Leaders
Statistic Leaders
Kills Bongo, Erin (9), Beecher, Lauren (8), Park, Norma Jean (8)
Aces Misrok, Arielle (6), Ahern, Lauren (2)
Blocks Ahern, Lauren (2), Khlopina, Anastasiya (2), Bongo, Erin (1)
Assists Berezan, Alex (23), Guzick, Leah (7), Misrok, Arielle (4)
Digs Misrok, Arielle (13), Banker, Jacqueline (6), Jones, Emeline (5)

Individual Statistics

N.C. Wesleyan

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ayla Brewer 3 1 0 5 .200 20 0 0 0 0-0 3 2 0 17 0 0 5.0
4 4 Christina Huber 3 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 1 0.0
5 5 Evie Hunter 3 9 0 29 .310 0 0 0 2 0-2 0 0 0 11 0 2 9.0
7 7 Hannah Huls 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 0 2.0
20 20 Emily McLain 3 7 5 26 .077 0 0 1 0 1-0 5 2 1 8 0 0 14.0
21 21 Hannah Thrasher 3 2 2 7 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
22 22 Tori Stewart 3 2 3 14 -.071 1 0 0 0 0-0 1 1 2 7 0 3 3.5
19 19 Autumn Spence 2 2 4 16 -.125 0 0 0 0 0-0 0 0 1 2 0 0 2.0
8 8 Samantha Morton 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Ashley Williams 1 3 1 10 .200 0 0 0 0 0-0 0 0 2 0 0 0 3.0
14 14 Taylor Smith 1 1 2 6 -.167 0 0 0 0 0-0 0 0 2 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 20 121 .074 22 0 3 3 3-3 9 6 9 77 0 8 44
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ayla Brewer 3 3 2 0 17 0 0 5.0
4 4 Christina Huber 3 0 0 0 20 0 1 0.0
5 5 Evie Hunter 3 0 0 0 11 0 2 9.0
7 7 Hannah Huls 3 0 0 0 12 0 0 2.0
20 20 Emily McLain 3 5 2 1 8 0 0 14.0
21 21 Hannah Thrasher 3 0 1 1 0 0 0 2.5
22 22 Tori Stewart 3 1 1 2 7 0 3 3.5
19 19 Autumn Spence 2 0 0 1 2 0 0 2.0
8 8 Samantha Morton 1 0 0 0 0 0 0 2.0
13 13 Ashley Williams 1 0 0 2 0 0 0 3.0
14 14 Taylor Smith 1 0 0 2 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 9 6 9 77 0 8 44

Dickinson (7-5)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guzick, Leah 3 0 0 2 .000 7 0 0 0 0-0 0 0 0 2 1 0 0.0
2 2 Misrok, Arielle 3 0 0 0 0 4 0 6 3 6-3 0 0 0 13 0 1 6.0
4 4 Jones, Emeline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Banker, Jacqueline 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Ahern, Lauren 3 7 1 25 .240 1 0 2 0 2-0 0 2 1 0 0 0 10.0
8 8 Bongo, Erin 3 9 2 36 .194 1 0 0 1 0-1 1 0 0 5 1 1 10.0
9 9 Berezan, Alex 3 2 1 11 .091 23 0 0 0 0-0 0 0 0 3 2 0 2.0
11 11 Beecher, Lauren 3 8 7 29 .034 0 0 0 0 0-0 0 0 0 0 0 0 8.0
14 14 Park, Norma Jean 3 8 2 21 .286 0 0 0 0 0-0 0 1 0 1 0 0 8.5
15 15 Khlopina, Anastasiya 3 2 1 4 .250 0 0 0 0 0-0 1 1 1 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 36 14 128 .172 36 0 8 5 8-5 2 4 2 35 4 3 48
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guzick, Leah 3 0 0 0 2 1 0 0.0
2 2 Misrok, Arielle 3 0 0 0 13 0 1 6.0
4 4 Jones, Emeline 3 0 0 0 5 0 1 0.0
5 5 Banker, Jacqueline 3 0 0 0 6 0 0 0.0
6 6 Ahern, Lauren 3 0 2 1 0 0 0 10.0
8 8 Bongo, Erin 3 1 0 0 5 1 1 10.0
9 9 Berezan, Alex 3 0 0 0 3 2 0 2.0
11 11 Beecher, Lauren 3 0 0 0 0 0 0 8.0
14 14 Park, Norma Jean 3 0 1 0 1 0 0 8.5
15 15 Khlopina, Anastasiya 3 1 1 1 0 0 0 3.5
TM TM TEAM 0
Totals 2 4 2 35 4 3 48