Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bussinger, Brenna 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Crain, Jenna 2-3 2-3 0-0 0-0 2-3  —   —   —   —   —  W 1 2-3 0-0 0-0
Heller, Chloe 6-5 6-5 0-0 0-0  —   —  2-0 2-2 2-3  —  W 2 5-5 0-0 0-0
Jaklitsch, Sara 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sharnoff, Natasha 4-5 4-5 0-0 0-0  —  3-2 1-3  —   —   —  W 1 4-5 0-0 0-0
Sharnoff, Natasha 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Steele, Alisa 7-4 7-4 0-0 0-0 3-3 4-1  —   —   —   —  W 3 6-4 0-0 0-0
Szych, Loretta 8-3 8-3 0-0 0-0  —   —   —  1-0 3-2 4-1 W 3 7-3 0-0 0-0
Uyumazturk, Merve 7-4 7-4 0-0 0-0  —  0-1 3-1 4-2  —   —  W 4 6-4 0-0 0-0
Total 39-27 39-27 0-0 0-0 5-6 7-4 7-4 7-4 5-6 8-3 0-0 0-0
Percentage .591 .591 .000 .000 .455 .636 .636 .636 .455 .727 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna / Sharnoff, Natasha Sharnoff, Natasha 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Crain, Jenna / Uyumazturk, Merve Uyumazturk, Merve 3-2 3-2 0-0 0-0 3-2  —   —  W 2 3-2 0-0 0-0
Heller, Chloe / Szych, Loretta Szych, Loretta 2-5 2-5 0-0 0-0  —  1-3 1-2 L 3 2-5 0-0 0-0
Steele, Alisa / Jaklitsch, Sara Jaklitsch, Sara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Steele, Alisa / Lindquist, Maddie Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Steele, Alisa / Sharnoff, Natasha Sharnoff, Natasha 2-2 2-2 0-0 0-0  —  2-2  —  W 1 2-2 0-0 0-0
Steele, Alisa / Szych, Loretta Szych, Loretta 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Steele, Alisa / Williamson, Avery Williamson, Avery 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Williamson, Avery / Bussinger, Brenna Bussinger, Brenna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Uyumazturk, Merve / Sharnoff, Natasha Sharnoff, Natasha 2-2 2-2 0-0 0-0 2-2  —   —  W 1 2-2 0-0 0-0
Romero Gemmell, Anabel / Sharnoff, Natasha Sharnoff, Natasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Romero Gemmell, Anabel / Steele, Alisa Steele, Alisa 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel / Szych, Loretta Szych, Loretta 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel / Uyumazturk, Merve Uyumazturk, Merve 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Total 16-17 16-17 0-0 0-0 7-4 3-8 6-5 0-0 0-0
Percentage .485 .485 .000 .000 .636 .273 .545 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna 4-2 4-2 0-0 0-0 4-2  —   —  W 3 4-2 0-0 0-0
Heller, Chloe 2-5 2-5 0-0 0-0  —  1-3 1-2 L 3 2-4 0-0 0-0
Jaklitsch, Sara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sharnoff, Natasha 5-4 5-4 0-0 0-0 3-2 2-2  —  W 2 5-4 0-0 0-0
Sharnoff, Natasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Steele, Alisa 5-6 5-6 0-0 0-0  —  2-3 3-3 W 2 5-5 0-0 0-0
Szych, Loretta 4-6 4-6 0-0 0-0  —  1-3 3-3 W 2 4-5 0-0 0-0
Williamson, Avery 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Uyumazturk, Merve 6-5 6-5 0-0 0-0 6-4 0-1  —  W 2 6-4 0-0 0-0
Bussinger, Brenna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 16-17 16-17 0-0 0-0 7-4 3-8 6-5 0-0 0-0
Percentage .485 .485 .000 .000 .636 .273 .545 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Catholic W 5-2 W W W W W L L L L
9/20/25 Messiah Womens Tennis W 5-2 W L W W L W W W W
2/15/26 vs TCNJ L 0-7 L L L L L L L L L
2/15/26 at Drew W 7-0 W W W W W W W W W
2/21/26 at Carnegie Mellon University (#13) L 0-7 L L L L L L L L L
2/21/26 vs Allegheny W 6-1 L W W W W W W L W
3/8/26 vs North Central Women's Tennis L 2-5 L W L L L W L L L
3/8/26 vs Moravian University L 3-4 L L W L L W W L W
3/10/26 Saint Mary's (Ind.) W 4-3 W W L W L W W L L
3/12/26 vs UW-Superior W 6-1 L W W W W W W L W
3/22/26 at Goucher W 7-0 W W W W W W W W W