Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bussinger, Brenna 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Crain, Jenna 6-4 6-4 0-0 4-1 6-4  —   —   —   —   —  L 1 6-3 0-0 0-0
Heller, Chloe 9-8 9-8 0-0 3-2  —   —  2-0 2-3 5-5  —  L 1 5-5 0-0 0-0
Jaklitsch, Sara 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sharnoff, Natasha 8-7 8-7 0-0 3-2  —  4-2 4-5  —   —   —  W 1 5-5 0-0 0-0
Sharnoff, Natasha 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Steele, Alisa 10-7 10-7 0-0 3-2 3-4 7-3  —   —   —   —  L 2 6-4 0-0 0-0
Szych, Loretta 11-4 11-4 0-0 3-0  —   —   —  1-0 3-3 7-1 L 1 6-2 0-0 0-0
Uyumazturk, Merve 12-5 12-5 0-0 4-1  —  0-1 4-1 8-3  —   —  W 1 9-1 0-0 0-0
Total 62-38 62-38 0-0 20-8 9-8 11-6 11-6 11-6 8-9 12-3 0-0 0-0
Percentage .620 .620 .000 .714 .529 .647 .647 .647 .471 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna Sharnoff, Natasha 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Crain, Jenna Uyumazturk, Merve 5-5 5-5 0-0 2-3 5-5  —   —  L 2 5-5 0-0 0-0
Heller, Chloe Szych, Loretta 3-5 3-5 0-0 1-0  —  1-3 2-2 W 1 3-5 0-0 0-0
Steele, Alisa Heller, Chloe 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Steele, Alisa Jaklitsch, Sara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Steele, Alisa Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Steele, Alisa Sharnoff, Natasha 6-3 6-3 0-0 4-1  —  6-3  —  L 1 6-3 0-0 0-0
Steele, Alisa Szych, Loretta 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Steele, Alisa Williamson, Avery 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Williamson, Avery Bussinger, Brenna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Uyumazturk, Merve Sharnoff, Natasha 2-3 2-3 0-0 0-0 2-3  —   —  L 1 2-3 0-0 0-0
Romero Gemmell, Anabel Sharnoff, Natasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Romero Gemmell, Anabel Steele, Alisa 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel Szych, Loretta 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel Szych, Loretta 1-2 1-2 0-0 0-2  —  1-0 0-2 W 1 1-2 0-0 0-0
Romero Gemmell, Anabel Uyumazturk, Merve 1-1 1-1 0-0 0-0 1-0 0-1  —  L 1 1-1 0-0 0-0
Total 24-25 24-25 0-0 7-6 9-8 8-9 7-8 0-0 0-0
Percentage .490 .490 .000 .538 .529 .471 .467 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna 6-5 6-5 0-0 2-3 6-5  —   —  L 2 6-4 0-0 0-0
Heller, Chloe 3-6 3-6 0-0 1-0  —  1-3 2-3 L 1 1-1 0-0 0-0
Jaklitsch, Sara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sharnoff, Natasha 9-6 9-6 0-0 4-1 3-3 6-3  —  L 2 6-3 0-0 0-0
Sharnoff, Natasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Steele, Alisa 9-8 9-8 0-0 4-1  —  6-4 3-4 L 2 6-4 0-0 0-0
Szych, Loretta 6-8 6-8 0-0 1-2  —  2-3 4-5 W 2 4-3 0-0 0-0
Williamson, Avery 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Uyumazturk, Merve 8-9 8-9 0-0 2-3 8-8 0-1  —  L 3 5-5 0-0 0-0
Bussinger, Brenna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 2-3 2-3 0-0 0-2 1-0 1-1 0-2 W 1 2-3 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 24-25 24-25 0-0 7-6 9-8 8-9 7-8 0-0 0-0
Percentage .490 .490 .000 .538 .529 .471 .467 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna 4-1 4-1  —   —   —   —   —  L 1 4-1 0-0 0-0
Heller, Chloe 3-2  —   —   —   —  3-2  —  W 3 3-2 0-0 0-0
Sharnoff, Natasha 3-2  —   —  3-2  —   —   —  L 1 3-2 0-0 0-0
Steele, Alisa 3-2  —  3-2  —   —   —   —  L 1 3-2 0-0 0-0
Szych, Loretta 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Uyumazturk, Merve 4-1  —   —   —  4-1  —   —  L 1 4-1 0-0 0-0
Total 20-8 4-1 3-2 3-2 4-1 3-2 3-0 0-0 0-0
Percentage .714 .800 .600 .600 .800 .600 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna Uyumazturk, Merve 2-3 2-3  —   —  L 2 2-3 0-0 0-0
Heller, Chloe Szych, Loretta 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Steele, Alisa Sharnoff, Natasha 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Romero Gemmell, Anabel Szych, Loretta 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 7-6 2-3 4-1 1-2 0-0 0-0
Percentage .538 .400 .800 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna 2-3 2-3  —   —  L 2 2-3 0-0 0-0
Heller, Chloe 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sharnoff, Natasha 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Steele, Alisa 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Szych, Loretta 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Uyumazturk, Merve 2-3 2-3  —   —  L 2 2-3 0-0 0-0
Romero Gemmell, Anabel 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 7-6 2-3 4-1 1-2 0-0 0-0
Percentage .538 .400 .800 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Catholic W 5-2 W W W W W L L L L
9/20/25 Messiah Womens Tennis W 5-2 W L W W L W W W W
2/15/26 vs TCNJ L 0-7 L L L L L L L L L
2/15/26 at Drew W 7-0 W W W W W W W W W
2/21/26 at Carnegie Mellon University (#13) L 0-7 L L L L L L L L L
2/21/26 vs Allegheny W 6-1 L W W W W W W L W
3/8/26 vs North Central Women's Tennis L 2-5 L W L L L W L L L
3/8/26 vs Moravian University L 3-4 L L W L L W W L W
3/10/26 Saint Mary's (Ind.) W 4-3 W W L W L W W L L
3/12/26 vs UW-Superior W 6-1 L W W W W W W L W
3/22/26 at Goucher W 7-0 W W W W W W W W W
3/28/26 at Washington College W 4-3 W L L W L W W W L
4/3/26 at Bryn Mawr Tennis 2025-26 W 5-2 W W W W L W L W L
4/4/26 Ursinus Women's Tennis W 7-0 W W W W W W W W W
4/7/26 at Gettysburg W 7-0 W W W W W W L W W
4/10/26 Haverford L 2-5 L L L L W W L L W
4/11/26 Stevens (#36) L 3-4 L W W L L W L W L #55