Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bussinger, Brenna 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Crain, Jenna 9-5 9-5 0-0 7-1 9-5  —   —   —   —   —  L 1 8-2 0-0 0-0
Heller, Chloe 11-10 11-10 0-0 4-4  —   —  2-0 2-3 7-7  —  W 2 5-5 0-0 0-0
Jaklitsch, Sara 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Lindquist, Maddie 0-2 0-2 0-0 0-1  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sharnoff, Natasha 10-9 10-9 0-0 4-4  —  4-2 6-7  —   —   —  W 2 6-4 0-0 0-0
Sharnoff, Natasha 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Steele, Alisa 11-10 11-10 0-0 4-4 3-4 8-6  —   —   —   —  L 1 4-6 0-0 0-0
Szych, Loretta 13-5 13-5 0-0 4-1  —   —   —  1-0 3-3 9-2 W 2 6-2 0-0 0-0
Uyumazturk, Merve 13-8 13-8 0-0 5-3  —  0-1 4-1 9-6  —   —  L 1 6-4 0-0 0-0
Total 73-51 73-51 0-0 28-18 12-9 12-9 13-8 12-9 10-11 14-5 0-0 0-0
Percentage .589 .589 .000 .609 .571 .571 .619 .571 .476 .737 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna Sharnoff, Natasha 2-3 2-3 0-0 1-2 2-3  —   —  L 1 2-3 0-0 0-0
Crain, Jenna Uyumazturk, Merve 5-5 5-5 0-0 2-3 5-5  —   —  L 2 5-5 0-0 0-0
Heller, Chloe Szych, Loretta 3-5 3-5 0-0 1-0  —  1-3 2-2 W 1 3-5 0-0 0-0
Steele, Alisa Heller, Chloe 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Steele, Alisa Jaklitsch, Sara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Steele, Alisa Lindquist, Maddie 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Steele, Alisa Sharnoff, Natasha 6-3 6-3 0-0 4-1  —  6-3  —  L 1 6-3 0-0 0-0
Steele, Alisa Szych, Loretta 2-3 2-3 0-0 1-1  —   —  2-3 L 1 2-3 0-0 0-0
Steele, Alisa Williamson, Avery 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Williamson, Avery Bussinger, Brenna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Uyumazturk, Merve Sharnoff, Natasha 2-3 2-3 0-0 0-0 2-3  —   —  L 1 2-3 0-0 0-0
Romero Gemmell, Anabel Sharnoff, Natasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Romero Gemmell, Anabel Steele, Alisa 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel Szych, Loretta 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel Szych, Loretta 1-2 1-2 0-0 0-2  —  1-0 0-2 W 1 1-2 0-0 0-0
Romero Gemmell, Anabel Uyumazturk, Merve 2-4 2-4 0-0 0-3 1-0 1-4  —  W 1 2-4 0-0 0-0
Total 28-33 28-33 0-0 10-12 10-11 9-12 9-10 0-0 0-0
Percentage .459 .459 .000 .455 .476 .429 .474 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna 7-8 7-8 0-0 3-5 7-8  —   —  L 1 4-6 0-0 0-0
Heller, Chloe 3-6 3-6 0-0 1-0  —  1-3 2-3 L 1 1-1 0-0 0-0
Jaklitsch, Sara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lindquist, Maddie 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Sharnoff, Natasha 10-9 10-9 0-0 5-3 4-6 6-3  —  L 1 5-5 0-0 0-0
Sharnoff, Natasha 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Steele, Alisa 11-10 11-10 0-0 6-2  —  6-4 5-6 L 1 6-4 0-0 0-0
Szych, Loretta 7-10 7-10 0-0 2-3  —  2-3 5-7 L 1 4-4 0-0 0-0
Williamson, Avery 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Uyumazturk, Merve 9-12 9-12 0-0 2-6 8-8 1-4  —  W 1 3-7 0-0 0-0
Bussinger, Brenna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 3-6 3-6 0-0 0-5 1-0 2-4 0-2 W 1 3-6 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Romero Gemmell, Anabel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 28-33 28-33 0-0 10-12 10-11 9-12 9-10 0-0 0-0
Percentage .459 .459 .000 .455 .476 .429 .474 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna 7-1 7-1  —   —   —   —   —  W 3 7-1 0-0 0-0
Heller, Chloe 4-4  —   —   —   —  4-4  —  W 1 4-4 0-0 0-0
Lindquist, Maddie 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sharnoff, Natasha 4-4  —   —  4-4  —   —   —  W 1 4-4 0-0 0-0
Steele, Alisa 4-4  —  4-4  —   —   —   —  W 1 4-4 0-0 0-0
Szych, Loretta 4-1  —   —   —   —   —  4-1 W 1 4-1 0-0 0-0
Uyumazturk, Merve 5-3  —   —   —  5-3  —   —  W 1 5-3 0-0 0-0
Total 28-18 7-1 4-4 4-4 5-3 4-4 4-2 0-0 0-0
Percentage .609 .875 .500 .500 .625 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna Sharnoff, Natasha 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Crain, Jenna Uyumazturk, Merve 2-3 2-3  —   —  L 2 2-3 0-0 0-0
Heller, Chloe Szych, Loretta 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Steele, Alisa Lindquist, Maddie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Steele, Alisa Sharnoff, Natasha 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Steele, Alisa Szych, Loretta 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Romero Gemmell, Anabel Szych, Loretta 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Romero Gemmell, Anabel Uyumazturk, Merve 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Total 10-12 3-5 4-4 3-3 0-0 0-0
Percentage .455 .375 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crain, Jenna 3-5 3-5  —   —  W 1 3-5 0-0 0-0
Heller, Chloe 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Lindquist, Maddie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sharnoff, Natasha 5-3 1-2 4-1  —  W 1 5-3 0-0 0-0
Steele, Alisa 6-2  —  4-1 2-1 W 2 6-2 0-0 0-0
Szych, Loretta 2-3  —   —  2-3 W 1 2-3 0-0 0-0
Uyumazturk, Merve 2-6 2-3 0-3  —  L 5 2-6 0-0 0-0
Romero Gemmell, Anabel 0-5  —  0-3 0-2 L 5 0-5 0-0 0-0
Total 10-12 3-5 4-4 3-3 0-0 0-0
Percentage .455 .375 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Catholic W 5-2 W W W W W L L L L
9/20/25 Messiah Womens Tennis W 5-2 W L W W L W W W W
2/15/26 vs TCNJ L 0-7 L L L L L L L L L
2/15/26 at Drew W 7-0 W W W W W W W W W
2/21/26 at Carnegie Mellon University (#13) L 0-7 L L L L L L L L L
2/21/26 vs Allegheny W 6-1 L W W W W W W L W
3/8/26 vs North Central Women's Tennis L 2-5 L W L L L W L L L
3/8/26 vs Moravian University L 3-4 L L W L L W W L W
3/10/26 Saint Mary's (Ind.) W 4-3 W W L W L W W L L
3/12/26 vs UW-Superior W 6-1 L W W W W W W L W
3/22/26 at Goucher W 7-0 W W W W W W W W W
3/28/26 at Washington College W 4-3 W L L W L W W W L
4/3/26 at Bryn Mawr Tennis 2025-26 W 5-2 W W W W L W L W L
4/4/26 Ursinus Women's Tennis W 7-0 W W W W W W W W W
4/7/26 at Gettysburg W 7-0 W W W W W W L W W
4/10/26 Haverford L 2-5 L L L L W W L L W
4/11/26 Stevens (#36) L 3-4 L W W L L W L W L #55
4/18/26 at Swathmore Women's Tennis (#16) L 1-6 W L L L L L L L L #61
4/21/26 at Franklin and Marshall (#55) L 2-5 W L L L L W L L W #61
4/25/26 Muhlenberg W 6-1 W W W W W L W L W
4/28/26 Washington College (#62) L 3-4 L L W L W W L W L #47