Skip To Main Content
Skip Scoreboard

Scoreboard

Dickinson College

Events and Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bussinger, Brenna 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Heller, Chloe 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sharnoff, Natasha 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Steele, Alisa 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Szych, Loretta 2-0 2-0 0-0 0-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Uyumazturk, Merve 1-1 1-1 0-0 0-0  —  0-1  —  1-0  —   —  L 1 1-1 0-0 0-0
Total 9-3 9-3 0-0 0-0 2-0 1-1 2-0 2-0 1-1 1-1 0-0 0-0
Percentage .750 .750 .000 .000 1.000 .500 1.000 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Heller, Chloe / Szych, Loretta Szych, Loretta 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Steele, Alisa / Lindquist, Maddie Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Uyumazturk, Merve / Sharnoff, Natasha Sharnoff, Natasha 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Romero Gemmell, Anabel / Steele, Alisa Steele, Alisa 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Heller, Chloe 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Lindquist, Maddie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sharnoff, Natasha 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Steele, Alisa 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Szych, Loretta 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Uyumazturk, Merve 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Romero Gemmell, Anabel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-3 3-3 0-0 0-0 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .000 .000 .500 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Catholic W 5-2 W W W W W L L L L
9/20/25 Messiah Womens Tennis W 5-2 W L W W L W W W W