MIDDLEBURY, Vt. - Dickinson women's squash first-year
Anabel Romero continued her perfect start to her collegiate career on Sunday afternoon by picking up her fourth straight win as an individual. However, it would not be enough for the 20th-ranked Red Devils as No. 16 Middlebury College claimed an 8-1 win at the Bostwick Family Squash Center.
Inside the Match
At the top of the ladder Romero continued her flawless start by knocking off Lindsey Burnham by a score of 3-0. In the two slot,
Katie Herring put up a valiant effort in the first game against Aanvi Anand before falling 11-9 and ultimately dropping the next two games. The Panthers took control the remainder of the match as they would not allow the Red and White to reach more than six points in any other game.
Results
- Anabel Romero (DC) def. Lindsey Burnham (MC) 3-0 | 11-8, 11-5, 11-3
- Aanvi Anand (MC) def. Katie Herring (DC) 3-0 | 11-9, 11-5, 11-5
- Isabella Ronda (MC) def. Victoria Savelius (DC) 3-0 | 11-1, 11-2, 11-3
- Sabrina Schwarz (MC) def. Thea Hegde (DC) 3-0 | 11-6, 11-6, 11-2
- Mariana Reedich (MC) def. Gabi El-Masry (DC) | El-Masry retired
- Lillian Showalter (MC) def. Lila Brown (DC) 3-0 | 11-2, 11-1, 11-1
- Madeline Schwarz (MC) def. Grace Miller (DC) 3-0 | 11-2, 11-1, 11-0
- Caroline Didden (MC) def. Lauren Flowers (DC) 3-0 | 11-1, 11-3, 11-1
- Lucy Ronda (MC) def. Morgan Wheeler (DC) 3-0 | 11-0, 11-4, 11-1
Up Next
Dickinson (0-4) will look to end the trip with a win on Monday afternoon when they visit Brown University at the Brodsky Squash Pavilion. First serve is slated for high noon.