PHILADELPHIA, Pa. - The Dickinson women's squash team suffered a pair of defeats on Saturday during Day Two of the Pennsylvania State Cup on the campus of the University of Pennsylvania. The Red and White began the day with a 6-3 loss to Haverford College, before falling 9-0 to Drexel University.
Match One - Fords 6, DEVILS 3Â
Inside the Match
Dickinson found great success early on with
Anabel Romero allowing just a total of eight points to her opponent Joelle Phuah at the number one spot in a 3-0 win. Her effort was then topped by
Katie Herring who knocked off Zoe Liu in the two slot by a score of 3-0 thanks to surrendering just two points.
Thea Hegde followed with her first win of the season besting Avallina Orfield 3-0. At the fourth and fifth flights both
Cece Robinson and
Antara Shah won one game, but were unable to secure wins.Â
Results
- Anabel Romero (DC) def. Joelle Phuah (HAV) | 11-3, 11-3, 11-2 (3-0)
- Katie Herring (DC) def. Zoe Liu (HAV) | 11-1, 11-0, 11-1 (3-0)
- Thea Hegde (DC) def. Avallina Orfield (HAV) | 11-8, 11-4, 11-5 (3-0)
- Julia Carrasco (HAV) def. Cece Robinson (DC) | 7-11, 11-3, 11-6, 11-4 (3-1)
- Madison Craig-Williams (HAV) def. Antara Shah (DC) | 11-7, 1-11, 11-6, 11-4 (3-1)
- Madeline Bulbulia (HAV) def. Sophia Wolpin (DC) | 11-1, 11-0, 11-0 (3-0)
- Matilda Chartener (HAV) def. Morgan Wheeler (DC) | 11-2, 11-0, 11-3 (3-0)
- Sarah Kotapka (HAV) wins by default
- Stella Sugiura (HAV) wins by default
Match Two - Dragons 9, DEVILS 0
Inside the Match
Romero would be the only member of the Red and White to secure a game in the match as she dropped a 3-1 decision to Maria Emilia Falconi. Herring fought hard just behind Romero at the two spot, but was bested in three by Ana Karen Botello (11-7, 11-4, 11-8). Robinson racked up a combined 14 points in her three-game setback to Luciana Castillo, while Shah picked up 13 in total against Maddison Laine in the five slot.
Results
- Maria Emilia Falconi (DREX) def. Anabel Romero (DC) | 11-7, 7-11, 11-5, 11-9 (3-1)
- Ana Karen Botello (DREX) def. Katie Herring (DC) | 11-7, 11-4, 11-8 (3-0)
- Luciana Castillo (DREX) def. Thea Hegde (DC) | 11-1, 11-8, 11-5 (3-0)
- Ariyan Irani (DREX) def. Cece Robinson (DC) | 11-1, 11-1, 11-1 (3-0)
- Maddison Laine (DREX) def. Antara Shah (DC) | 11-4, 11-5, 11-4 (3-0)
- Claudia Adam (DREX) def. Sophia Wolpin (DC) | 11-0, 11-2, 11-2 (3-0)
- Mehar Trehan (DREX) def. Morgan Wheeler (DC) | 11-2, 11-0, 11-0 (3-0)
- Drexel wins by default
- Drexel wins by defaultÂ
Up Next
Dickinson (0-3) returns to action on Sunday for the final day of the Pennsylvania State Cup with a matchup against the host University of Pennsylvania at 10am.