PROVIDENCE, R.I. - The 20th-ranked Dickinson women's squash team secured wins at three of the first four slots in the ladder on Monday afternoon, but it would not be enough as the host Brown University battled back to claim a 6-3 win at the Brodsky Squash Pavilion.
Inside the Match
No. 1
Anabel Romero ranked 12th in the nation continued her fantastic start by picking up her fifth straight victory with a 3-0 defeat of Isabella Bin.
Katie Herring playing in the two slot ended a 4-1 road trip by knocking off Anya Kawlekar in consecutive games. Two spots down the ladder was where
Thea Hegde toppled Sarah Kim 3-0.
Victoria Savelius took a 2-0 lead over Anne O'Connor, but dropped the next three including a pair of 12-10 margins at the number three flight. Both
Grace Miller (6th) and
Morgan Wheeler (9th) claimed one game against Sydney Rains and Francis Johnson respectively in 3-1 setbacks.
Results
- Anabel Romero (DC) def. Isabella Bin (BU) 3-0 | 11-4, 11-4, 11-1
- Katie Herring (DC) def. Anya Kawlekar (BU) 3-0 | 11-7, 11-6, 11-3
- Anne O'Connor (BU) def. Victoria Savelius (DC) 3-2 | 7-11, 8-11, 12-10, 12-10, 11-6
- Thea Hegde (DC) def. Sarah Kim (BU) 3-0 | 11-7, 11-5, 11-7
- Alexis Dahlberg (BU) def. Lila Brown (DC) 3-0 | 11-6, 11-9, 11-4
- Sydney Rains (BU) def. Grace Miller (DC) 3-1 | 8-11, 11-6, 11-3, 11-2
- Julia Miyasaka (BU) def. Lauren Flowers (DC) 3-0 | 11-7, 11-7, 11-7
- Francis Johnson (BU) def. Morgan Wheeler (DC) 3-0 | 11-3, 11-1, 11-5
- Megan Dollard (BU) def. Morgan Wheeler (DC) 3-1 | 11-3, 11-5, 7-11, 11-3
- Lauren Flowers (DC) def. Celina Bao (BU) 3-1 | 8-11, 11-6, 12-10, 11-8 (Exhibition)
Up Next
Dickinson (0-5) will continue to search for win number one on Friday at noon when they host Bard College inside the Kline Squash Center.